Munich Airport Departures (MUC)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Lufthansa | LH476 expand_more(1) | 12:20 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC9433 | 12:20 | Scheduled | |
| Malaga (AGP) | Lufthansa City | VL1834 expand_more(1) | 12:25 | Scheduled | |
| Malaga (AGP) | Lufthansa | LH4182 | 12:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN32 expand_more(2) | 12:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Europa | UX3942 | 12:35 | Scheduled | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3013 | 12:35 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH466 expand_more(1) | 12:40 | Scheduled | |
| San Diego (SAN) | United Airlines | UA8918 | 12:40 | Scheduled | |
| Barcelona (BCN) | Lufthansa City | VL1812 expand_more(2) | 12:40 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A31807 | 12:40 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH4160 | 12:40 | Scheduled | |
| New York (JFK) | Lufthansa | LH410 expand_more(2) | 12:45 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN7234 | 12:45 | Scheduled | |
| New York (JFK) | United Airlines | UA8871 | 12:45 | Scheduled | |
| London (LHR) | British Airways | BA947 expand_more(5) | 12:45 | Scheduled | |
| London (LHR) | American Airlines | AA7201 | 12:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7166 | 12:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7796 | 12:45 | Scheduled | |
| London (LHR) | JetBlue | B66273 | 12:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5960 | 12:45 | Scheduled | |
| Beijing (PEK) | Air China | CA962 expand_more(1) | 12:50 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7318 | 12:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(9) | 12:50 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31791 | 12:50 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2656 | 12:50 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5362 | 12:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48773 | 12:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7328 | 12:50 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5730 | 12:50 | Scheduled | |
| Lisbon (LIS) | El Al | LY9039 | 12:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6984 | 12:50 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7313 | 12:50 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH714 expand_more(1) | 12:55 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH5852 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI533 expand_more(2) | 01:00 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3339 | 01:00 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9607 | 01:00 | Scheduled | |
| Charlotte (CLT) | Lufthansa | LH428 expand_more(2) | 01:00 | Scheduled | |
| Charlotte (CLT) | Swiss | LX4036 | 01:00 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA9261 | 01:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2066 | 01:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ871 | 01:00 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2999 | 01:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ131 expand_more(1) | 01:10 | Scheduled | |
| Antalya (AYT) | Lufthansa | LH9590 | 01:10 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU174 | 01:15 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1940 expand_more(1) | 01:15 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP7520 | 01:15 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG925 expand_more(1) | 01:35 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8395 | 01:35 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF42 | 01:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ977 expand_more(1) | 01:45 | Scheduled | |
| Izmir (ADB) | Lufthansa | LH9576 | 01:45 | Scheduled | |
| Rovaniemi (RVN) | Norwegian | D82927 | 01:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH109 | 02:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4439 expand_more(5) | 02:00 | Scheduled | |
| Split (SPU) | Air Canada | AC2999 | 02:00 | Scheduled | |
| Split (SPU) | Lufthansa | LH5992 | 02:00 | Scheduled | |
| Split (SPU) | Singapore Airlines | SQ2421 | 02:00 | Scheduled | |
| Split (SPU) | TAP Air Portugal | TP6869 | 02:00 | Scheduled | |
| Split (SPU) | United Airlines | UA7262 | 02:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1854 expand_more(7) | 02:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6418 | 02:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9631 | 02:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1796 | 02:10 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6500 | 02:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6679 | 02:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9687 | 02:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS788 expand_more(3) | 02:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8788 | 02:10 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7176 | 02:10 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7003 | 02:10 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8251 | 02:15 | Scheduled | |
| Orlando (MCO) | Discover Airlines | 4Y80 expand_more(5) | 02:30 | Scheduled | |
| Orlando (MCO) | Austrian Airlines | OS8467 | 02:30 | Scheduled | |
| Orlando (MCO) | Brussels Airlines | SN5651 | 02:30 | Scheduled | |
| Orlando (MCO) | Lufthansa | LH4544 | 02:30 | Scheduled | |
| Orlando (MCO) | Swiss | LX9356 | 02:30 | Scheduled | |
| Orlando (MCO) | United Airlines | UA9668 | 02:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK50 expand_more(2) | 02:30 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6044 | 02:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8050 | 02:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1022 | 02:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1634 expand_more(2) | 02:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6022 | 02:35 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7015 | 02:35 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8210 expand_more(3) | 02:40 | Scheduled | |
| Verona (VRN) | Air Canada | AC7374 | 02:40 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7493 | 02:40 | Scheduled | |
| Verona (VRN) | Lufthansa | LH9464 | 02:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7173 expand_more(1) | 02:45 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5378 | 02:45 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH9900 | 02:45 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH2126 expand_more(1) | 02:50 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9205 | 02:50 | Scheduled | |
| London (LHR) | Lufthansa | LH2476 expand_more(2) | 02:50 | Scheduled | |
| London (LHR) | All Nippon Airways | NH6145 | 02:50 | Scheduled | |
| London (LHR) | United Airlines | UA9175 | 02:50 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1614 expand_more(3) | 02:55 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9024 | 02:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO4904 | 02:55 | Scheduled | |
| Warsaw (WAW) | United Airlines | UA8894 | 02:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2646 expand_more(2) | 02:55 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5626 | 02:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9896 | 02:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH111 expand_more(3) | 03:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9215 | 03:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4865 | 03:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8955 | 03:00 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1678 | 03:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2070 | 03:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV174 | 03:00 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1804 | 03:10 | Scheduled | |
| Basel (BSL) | Lufthansa | LH2398 | 03:10 | Scheduled | |
| Valencia (VLC) | Lufthansa City | VL1842 | 03:10 | Scheduled | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y450 | 03:15 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8204 | 03:15 | Scheduled | |
| Ancona (AOI) | Air Dolomiti | EN8302 | 03:15 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1692 | 03:15 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH2320 | 03:15 | Scheduled | |
| Helsinki (HEL) | Lufthansa | LH2462 | 03:15 | Scheduled | |
| Hannover (HAJ) | Lufthansa City | VL2100 | 03:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8196 | 03:20 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1658 | 03:20 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1624 | 03:25 | Scheduled | |
| Wroclaw (WRO) | Lufthansa | LH1632 | 03:25 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2370 | 03:25 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2454 | 03:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR58 | 03:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH434 | 03:30 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1704 | 03:30 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1942 | 03:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2022 | 03:30 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2306 | 03:30 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2418 | 03:30 | Scheduled | |
| Paris (CDG) | Air France | AF1623 | 03:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS186 | 03:30 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1652 | 03:35 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH1662 | 03:35 | Scheduled | |
| Milan (MXP) | Lufthansa | LH1856 | 03:35 | Scheduled | |
| Paderborn (PAD) | DAT | DX146 | 03:40 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2430 | 03:40 | Scheduled | |
| Manchester (MAN) | Lufthansa City | VL2504 | 03:40 | Scheduled | |
| Dublin (DUB) | Lufthansa City | VL2518 | 03:40 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2194 expand_more(2) | 03:50 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7732 | 03:50 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8760 | 03:50 | Scheduled | |
| London (LHR) | British Airways | BA949 | 03:50 | Scheduled | |
| Naples (NAP) | Lufthansa City | VL1878 | 03:50 | Scheduled | |
| Bari (BRI) | Air Dolomiti | EN8218 | 03:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2648 expand_more(1) | 03:55 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5630 | 03:55 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8242 expand_more(3) | 04:00 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7439 | 04:00 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9484 | 04:00 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9702 | 04:00 | Scheduled | |
| Boston (BOS) | Lufthansa | LH424 expand_more(4) | 04:00 | Scheduled | |
| Boston (BOS) | Air Canada | AC9453 | 04:00 | Scheduled | |
| Boston (BOS) | Brussels Airlines | SN7240 | 04:00 | Scheduled | |
| Boston (BOS) | Thai Airways | TG7784 | 04:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA8902 | 04:00 | Scheduled | |
| Seoul (ICN) | Lufthansa | LH718 | 04:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2072 | 04:00 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2232 expand_more(1) | 04:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9188 | 04:00 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2442 expand_more(2) | 04:00 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC9335 | 04:00 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8953 | 04:00 | Scheduled | |
| Birmingham (BHX) | Lufthansa City | VL2510 expand_more(1) | 04:00 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH4174 | 04:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA761 expand_more(4) | 04:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5485 | 04:05 | Scheduled | |
| Denver (DEN) | Austrian Airlines | OS7789 | 04:05 | Scheduled | |
| Denver (DEN) | Brussels Airlines | SN8902 | 04:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7660 | 04:05 | Scheduled | |
| London (LHR) | Lufthansa City | VL2478 expand_more(1) | 04:05 | Scheduled | |
| London (LHR) | Lufthansa | LH4196 | 04:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH412 expand_more(2) | 04:10 | Scheduled | |
| New York (EWR) | Air Canada | AC9447 | 04:10 | Scheduled | |
| New York (EWR) | United Airlines | UA9255 | 04:10 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH2220 expand_more(3) | 04:10 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC9326 | 04:10 | Scheduled | |
| Toulouse (TLS) | All Nippon Airways | NH6029 | 04:10 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA9027 | 04:10 | Scheduled | |
| Nice (NCE) | Lufthansa | LH2272 | 04:10 | Scheduled | |
| Milan (MXP) | easyJet | U23946 | 04:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich Airport departures have a large number of connecting and other flight routes available. Daily departures from Munich to Bari in Italy, Luxembourg, Riyadh-Jeddah, Madrid, Malaga and Barcelona in Spain, Philadelphia and Los Angeles in the USA, as well as domestic flights to Berlin and Stuttgart among dozens of other routes are open to passengers wishing to use one of Europe's most popular airports.
For departing passengers with time to spare prior to their flight there are plenty of shops, bars and restaurants to while away an hour or so. This September the airport authorities are offering special incentives for shoppers: the airport Shopping Card offers a number of discounts from participating shops and outlets at Terminal 2.
The Shop and Store service provides lockers, where passengers can leave their shopping bags in a secure locker and collect them later prior to boarding their connecting flight.
Outlets include Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop and a variety of Duty Free Shops, once passengers have passed through the security control zone.
The information desks at the two terminals are open 24 hours per day every day of the year. Their friendly, multi-lingual staff will be able to assist passengers with all manner of queries. The main information desk is located in the MAC on Level 3. At Terminal 1 the information desk is located in departure areas A and D and Departure areas B and C, both of which are on Level 4. At Terminal 2 Munich Airport departures will find the information desk located on Level 4 and at Arrivals on Level 3.
Departures in need of assistance with respect to lost or found luggage should present a valid ID card or their passport when collecting their belongings from the Lost and Found desk. A small fee is payable at that time.
Passengers are offered wireless LAN free of charge at the MAC and at both terminals. Users can avail themselves of 30 minutes free of charge internet connections. There is an option to purchase additional internet time by credit card for the fee of EUR 4.95 for one hour. An internet point at Terminal 1 located in the Service Center in the Central Area and in Terminal 2 close to the Arrivals area on Level 3 provides passengers with additional internet facilities. Here the charges are EUR 5.00 for one hour with a 20% discount for the second hour. Numerous other business services like black and white laser printing and photocopying are also available at the Service Centers.
Now Munich's airport even boasts a beer garden! Tante Ju's Speisenwerkstatt overlooks the playground area in the Visitors Park and aims to please families with children in particular. Tante Ju's menu should provide a healthy meal for all ages and appetites.
Another new food outlet is to open shortly: the Surf and Turf experience, where departures at Munich Airport can get "simple, honest and healthy food" that’s based around a steak and seafood menu and set in beach-style surroundings aimed at diners, who like to surf and sun-bathe.
For departing passengers who have developed a taste for Bavaria's traditional outfits, there is Trachtenkult, a shop selling Bavarian leather shorts (Lederhosen), ornately decorated hats and pretty dresses (Dirndl). The store hopes to cater for visitors to Munich's world-famous Oktoberfest, the world's largest beer festival held annually in October.
For more information about Munich departures, please visit the official website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

