Destinations with connections to Munich Airport (MUC)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Munich Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | 05:09 | Landed |
Paris (CDG) | ASL Airlines | FX4578 | 05:17 | 05:19 | Landed |
Manama (BAH) | Gulf Air | GF87 | 05:45 | 05:25 | Landed |
Bangkok (BKK) | Lufthansa | LH773 | 05:50 | 05:13 | Landed |
Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 05:50 | Delayed | |
Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Delayed | |
Mumbai (BOM) | Air India | AI8765 | 05:50 | Delayed | |
Singapore (SIN) | Lufthansa | LH791 expand_more(1) | 05:55 | 05:26 | Landed |
Singapore (SIN) | Singapore Airlines | SQ2203 | 05:55 | 05:26 | Landed |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06:00 | 05:53 | Landed |
Beijing (PEK) | Lufthansa | LH7319 | 06:00 | 05:53 | Landed |
Timisoara (TSR) | Lufthansa | LH1661 expand_more(3) | 06:00 | 05:57 | Landed |
Timisoara (TSR) | Austrian Airlines | OS7464 | 06:00 | 05:57 | Landed |
Timisoara (TSR) | Singapore Airlines | SQ2214 | 06:00 | 05:57 | Landed |
Timisoara (TSR) | United Airlines | UA9204 | 06:00 | 05:57 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(3) | 06:15 | 05:49 | Landed |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:15 | 05:49 | Landed |
Abu Dhabi (AUH) | SAS | SK6565 | 06:15 | 05:49 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:15 | 05:49 | Landed |
New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:15 | Scheduled | |
New Delhi (DEL) | Air Canada | AC9587 | 06:15 | Scheduled | |
New Delhi (DEL) | Air India | AI8763 | 06:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | Scheduled | |
Tokyo (HND) | Lufthansa | LH4923 | 06:25 | Scheduled | |
Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:40 | Scheduled | |
Shanghai (PVG) | Air China | CA6227 | 06:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06:40 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9791 | 06:40 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5574 | 06:40 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG924 | 06:45 | Scheduled | |
Shanghai (PVG) | Air China | CA827 expand_more(1) | 06:50 | Scheduled | |
Shanghai (PVG) | Lufthansa | LH7061 | 06:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6239 | 06:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Scheduled | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 07:00 | Scheduled | |
Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 07:00 | Scheduled | |
Cluj-Napoca (CLJ) | TAP Air Portugal | TP7523 | 07:00 | Scheduled | |
Cluj-Napoca (CLJ) | United Airlines | UA8949 | 07:00 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:00 | Scheduled | |
Graz (GRZ) | All Nippon Airways | NH6386 | 07:00 | Scheduled | |
Graz (GRZ) | Lufthansa | LH5677 | 07:00 | Scheduled | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Delayed | |
Newark (EWR) | Air Canada | AC3730 | 07:05 | Delayed | |
Newark (EWR) | Lufthansa | LH7608 | 07:05 | Delayed | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(3) | 07:05 | 06:57 | Landed |
Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:05 | 06:57 | Landed |
Muenster Osnabrueck (FMO) | TAP Air Portugal | TP7551 | 07:05 | 06:57 | Landed |
Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:05 | 06:57 | Landed |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:05 | 06:28 | Landed |
New York (JFK) | Brussels Airlines | SN7235 | 07:05 | 06:28 | Landed |
New York (JFK) | United Airlines | UA8870 | 07:05 | 06:28 | Landed |
Cologne (CGN) | Lufthansa City | VL1999 expand_more(1) | 07:10 | 06:52 | Landed |
Cologne (CGN) | Lufthansa | LH4081 | 07:10 | 06:52 | Landed |
Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07:10 | Scheduled | |
Milan (MXP) | Air Canada | AC7357 | 07:10 | Scheduled | |
Milan (MXP) | Lufthansa | LH7433 | 07:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH92 | 07:10 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH2109 expand_more(8) | 07:10 | 06:54 | Landed |
Hanover (HAJ) | Aegean Airlines | A31527 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | Air Canada | AC9054 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | Air China | CA6098 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | All Nippon Airways | NH6032 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | Singapore Airlines | SQ2167 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | TAP Air Portugal | TP7819 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | Thai Airways | TG7661 | 07:10 | 06:54 | Landed |
Hanover (HAJ) | United Airlines | UA9409 | 07:10 | 06:54 | Landed |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(5) | 07:15 | Scheduled | |
Bologna (BLQ) | Air Canada | AC7353 | 07:15 | Scheduled | |
Bologna (BLQ) | Air China | CA6451 | 07:15 | Scheduled | |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | Scheduled | |
Bologna (BLQ) | United Airlines | UA9706 | 07:15 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2201 expand_more(7) | 07:15 | Scheduled | |
Bremen (BRE) | Air Canada | AC9426 | 07:15 | Scheduled | |
Bremen (BRE) | Air China | CA6030 | 07:15 | Scheduled | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | Scheduled | |
Bremen (BRE) | Singapore Airlines | SQ2155 | 07:15 | Scheduled | |
Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | Scheduled | |
Bremen (BRE) | Thai Airways | TG7757 | 07:15 | Scheduled | |
Bremen (BRE) | United Airlines | UA9554 | 07:15 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(3) | 07:15 | Scheduled | |
Bucharest (OTP) | Air Canada | AC9737 | 07:15 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:15 | Scheduled | |
Bucharest (OTP) | United Airlines | UA9217 | 07:15 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1707 expand_more(5) | 07:15 | 06:58 | Landed |
Sofia (SOF) | Air Canada | AC9522 | 07:15 | 06:58 | Landed |
Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | 06:58 | Landed |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | 06:58 | Landed |
Sofia (SOF) | TAP Air Portugal | TP7545 | 07:15 | 06:58 | Landed |
Sofia (SOF) | United Airlines | UA9135 | 07:15 | 06:58 | Landed |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | 06:54 | Landed |
Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | 06:54 | Landed |
Antalya (AYT) | SunExpress | XQ134 expand_more(1) | 07:25 | 06:50 | Landed |
Antalya (AYT) | Lufthansa | LH9587 | 07:25 | 06:50 | Landed |
Berlin (BER) | Lufthansa | LH1957 expand_more(5) | 07:25 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31590 | 07:25 | Scheduled | |
Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP6695 | 07:25 | Scheduled | |
Berlin (BER) | United Airlines | UA9296 | 07:25 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(4) | 07:25 | Scheduled | |
Dusseldorf (DUS) | All Nippon Airways | NH6088 | 07:25 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:25 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP7517 | 07:25 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9172 | 07:25 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:25 | Scheduled | |
Krakow (KRK) | Air Canada | AC9298 | 07:25 | Scheduled | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | Scheduled | |
Krakow (KRK) | Etihad Airways | EY3774 | 07:25 | Scheduled | |
Krakow (KRK) | LOT | LO4973 | 07:25 | Scheduled | |
Krakow (KRK) | Singapore Airlines | SQ2134 | 07:25 | Scheduled | |
Krakow (KRK) | United Airlines | UA9433 | 07:25 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:25 | Scheduled | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07:25 | Scheduled | |
Poznan (POZ) | LOT | LO4977 | 07:25 | Scheduled | |
Poznan (POZ) | Singapore Airlines | SQ2206 | 07:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07:30 | 06:59 | Landed |
Charlotte (CLT) | British Airways | BA1632 | 07:30 | 06:59 | Landed |
Charlotte (CLT) | Finnair | AY4193 | 07:30 | 06:59 | Landed |
Charlotte (CLT) | Iberia | IB4971 | 07:30 | 06:59 | Landed |
Geneva (GVA) | Air Dolomiti | EN8075 expand_more(2) | 07:30 | Scheduled | |
Geneva (GVA) | All Nippon Airways | NH6396 | 07:30 | Scheduled | |
Geneva (GVA) | Lufthansa | LH9445 | 07:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2085 expand_more(1) | 07:30 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9168 | 07:30 | Scheduled | |
Paderborn (PAD) | Lufthansa | LH2177 expand_more(1) | 07:30 | Scheduled | |
Paderborn (PAD) | United Airlines | UA9490 | 07:30 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(5) | 07:30 | Scheduled | |
Verona (VRN) | Air Canada | AC7351 | 07:30 | Scheduled | |
Verona (VRN) | Air China | CA6461 | 07:30 | Scheduled | |
Verona (VRN) | All Nippon Airways | NH6859 | 07:30 | Scheduled | |
Verona (VRN) | Lufthansa | LH9467 | 07:30 | Scheduled | |
Verona (VRN) | United Airlines | UA9703 | 07:30 | Scheduled | |
Paris (CDG) | Lufthansa | LH2239 expand_more(3) | 07:35 | Scheduled | |
Paris (CDG) | Aegean Airlines | A31443 | 07:35 | Scheduled | |
Paris (CDG) | All Nippon Airways | NH6023 | 07:35 | Scheduled | |
Paris (CDG) | United Airlines | UA9209 | 07:35 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | Scheduled | |
Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:35 | Scheduled | |
Venice (VCE) | Air Canada | AC7349 | 07:35 | Scheduled | |
Venice (VCE) | Air China | CA6460 | 07:35 | Scheduled | |
Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | Scheduled | |
Venice (VCE) | Lufthansa | LH9461 | 07:35 | Scheduled | |
Venice (VCE) | United Airlines | UA9700 | 07:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9080 expand_more(1) | 07:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5371 | 07:40 | Scheduled | |
Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3838 | 07:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH9281 | 07:40 | Scheduled | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:40 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY3785 | 07:40 | Scheduled | |
Gdansk (GDN) | LOT | LO4961 | 07:40 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:40 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8259 expand_more(4) | 07:40 | Scheduled | |
Turin (TRN) | Air Canada | AC7355 | 07:40 | Scheduled | |
Turin (TRN) | Air China | CA6464 | 07:40 | Scheduled | |
Turin (TRN) | All Nippon Airways | NH6853 | 07:40 | Scheduled | |
Turin (TRN) | Lufthansa | LH9477 | 07:40 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8191 expand_more(5) | 07:45 | Scheduled | |
Florence (FLR) | Air Canada | AC7347 | 07:45 | Scheduled | |
Florence (FLR) | Air China | CA6452 | 07:45 | Scheduled | |
Florence (FLR) | All Nippon Airways | NH6852 | 07:45 | Scheduled | |
Florence (FLR) | Lufthansa | LH9443 | 07:45 | Scheduled | |
Florence (FLR) | United Airlines | UA9696 | 07:45 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(2) | 07:45 | Scheduled | |
Warsaw (WAW) | Aegean Airlines | A31503 | 07:45 | Scheduled | |
Warsaw (WAW) | Air Canada | AC9168 | 07:45 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2223 | 07:45 | Scheduled | |
NIce (NCE) | Lufthansa | LH2275 | 07:50 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | Scheduled | |
Charlotte (CLT) | Virgin Atlantic | VS665 | 07:54 | 08:24 | Landed |
Billund (BLL) | Air Dolomiti | EN8397 | 07:55 | 07:57 | Landed |
Prague (PRG) | Lufthansa | LH1689 | 07:55 | 07:35 | Landed |
Vienna (VIE) | Austrian Airlines | OS111 | 07:55 | 07:43 | Landed |
Brussels (BRU) | Brussels Airlines | SN2641 expand_more(2) | 08:05 | 08:08 | Landed |
Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Scheduled | |
Bangalore (BLR) | Lufthansa | LH765 expand_more(1) | 08:10 | Unknown | |
Bangalore (BLR) | Air Canada | AC9645 | 08:10 | Delayed | |
Cologne (CGN) | Eurowings | EW80 expand_more(3) | 08:10 | 07:55 | Landed |
Cologne (CGN) | All Nippon Airways | NH5025 | 08:10 | 07:55 | Landed |
Cologne (CGN) | Lufthansa | LH5348 | 08:10 | 07:55 | Landed |
Cologne (CGN) | Singapore Airlines | SQ1842 | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | 08:04 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1100 expand_more(1) | 08:10 | 08:10 | Landed |
Zurich (ZRH) | Lufthansa | LH5749 | 08:10 | Scheduled | |
Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 08:20 | 08:07 | Landed |
Cairo (CAI) | Air Canada | AC9003 | 08:20 | Scheduled | |
Cairo (CAI) | Egyptair | MS9010 | 08:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT221 expand_more(7) | 08:20 | 08:10 | Landed |
Riga (RIX) | Aegean Airlines | A33227 | 08:20 | Scheduled | |
Riga (RIX) | Air Canada | AC6467 | 08:20 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7293 | 08:20 | Scheduled | |
Riga (RIX) | Iberia | IB7840 | 08:20 | Scheduled | |
Riga (RIX) | KM Malta Airlines | KM2829 | 08:20 | Scheduled | |
Riga (RIX) | Lufthansa | LH4453 | 08:20 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6415 | 08:20 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2311 expand_more(3) | 08:25 | 08:15 | Landed |
Amsterdam (AMS) | Aegean Airlines | A31407 | 08:25 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9192 | 08:25 | Scheduled | |
Amsterdam (AMS) | All Nippon Airways | NH6176 | 08:25 | Scheduled | |
Oslo (OSL) | Lufthansa | LH2457 expand_more(4) | 08:25 | 08:18 | Landed |
Oslo (OSL) | Aegean Airlines | A31487 | 08:25 | Scheduled | |
Oslo (OSL) | Air Canada | AC9046 | 08:25 | Scheduled | |
Oslo (OSL) | All Nippon Airways | NH5431 | 08:25 | Scheduled | |
Oslo (OSL) | United Airlines | UA9077 | 08:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 08:30 | 08:13 | Landed |
Antalya (AYT) | Lufthansa | LH9593 | 08:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7170 expand_more(3) | 08:30 | 08:22 | Landed |
Hamburg (HAM) | All Nippon Airways | NH5037 | 08:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5375 | 08:30 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1846 | 08:30 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH2465 expand_more(8) | 08:35 | 08:06 | Landed |
Vantaa (HEL) | Aegean Airlines | A31469 | 08:35 | Scheduled | |
Vantaa (HEL) | Air Canada | AC9078 | 08:35 | Scheduled | |
Vantaa (HEL) | Air China | CA6188 | 08:35 | Scheduled | |
Vantaa (HEL) | All Nippon Airways | NH5440 | 08:35 | Scheduled | |
Vantaa (HEL) | Etihad Airways | EY4185 | 08:35 | Scheduled | |
Vantaa (HEL) | Oman Air | WY5263 | 08:35 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP7923 | 08:35 | Scheduled | |
Vantaa (HEL) | United Airlines | UA9099 | 08:35 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT925 expand_more(2) | 08:35 | 08:12 | Landed |
Vilnius (VNO) | KM Malta Airlines | KM2833 | 08:35 | Scheduled | |
Vilnius (VNO) | Lufthansa | LH4451 | 08:35 | Scheduled | |
Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:45 | 08:30 | Landed |
Athens (ATH) | Aegean Airlines | A31807 | 08:45 | Scheduled | |
Athens (ATH) | Air Canada | AC9440 | 08:45 | Scheduled | |
Athens (ATH) | All Nippon Airways | NH6195 | 08:45 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7963 | 08:45 | Scheduled | |
Athens (ATH) | United Airlines | UA9306 | 08:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 09:00 | 08:52 | Landed |
Atlanta (ATL) | Air France | AF3631 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6130 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3850 | 09:00 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ660 | 09:03 | 08:57 | Landed |
Hamburg (HAM) | Lufthansa | LH2089 expand_more(3) | 09:05 | 08:58 | Landed |
Hamburg (HAM) | Aegean Airlines | A31563 | 09:05 | 08:58 | Landed |
Hamburg (HAM) | All Nippon Airways | NH6092 | 09:05 | 08:58 | Landed |
Hamburg (HAM) | Croatia Airlines | OU5457 | 09:05 | 08:58 | Landed |
Warsaw (WAW) | LOT | LO351 expand_more(3) | 09:05 | 08:55 | Landed |
Warsaw (WAW) | All Nippon Airways | NH6704 | 09:05 | 08:55 | Landed |
Warsaw (WAW) | Lufthansa | LH5721 | 09:05 | 08:55 | Landed |
Warsaw (WAW) | Singapore Airlines | SQ2351 | 09:05 | 08:55 | Landed |
Amsterdam (AMS) | KLM | KL1849 expand_more(6) | 09:10 | 09:00 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1593 | 09:10 | 09:00 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7745 | 09:10 | 09:00 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9368 | 09:10 | 09:00 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9017 | 09:10 | 09:00 | Landed |
Amsterdam (AMS) | Korean Air | KE6499 | 09:10 | 09:00 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9682 | 09:10 | 09:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH96 expand_more(6) | 09:10 | 09:02 | Landed |
Frankfurt (FRA) | Air Canada | AC9415 | 09:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6025 | 09:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6059 | 09:10 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6717 | 09:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8767 | 09:10 | Scheduled | |
Split (SPU) | Croatia Airlines | OU4438 expand_more(6) | 09:10 | 08:59 | Landed |
Split (SPU) | Air Canada | AC2998 | 09:10 | 08:59 | Landed |
Split (SPU) | LOT | LO4306 | 09:10 | 08:59 | Landed |
Split (SPU) | Lufthansa | LH5993 | 09:10 | 08:59 | Landed |
Split (SPU) | Singapore Airlines | SQ2420 | 09:10 | 08:59 | Landed |
Split (SPU) | TAP Air Portugal | TP6871 | 09:10 | 08:59 | Landed |
Split (SPU) | United Airlines | UA7261 | 09:10 | 08:59 | Landed |
Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:15 | 09:25 | Landed |
Charlotte (CLT) | Swiss | LX4037 | 09:15 | Delayed | |
Charlotte (CLT) | United Airlines | UA9260 | 09:15 | Delayed | |
Barcelona (BCN) | Vueling | VY1812 expand_more(2) | 09:20 | 09:10 | Landed |
Barcelona (BCN) | Iberia | IB5294 | 09:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3714 | 09:20 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1675 expand_more(4) | 09:20 | 09:27 | Landed |
Budapest (BUD) | Air Canada | AC9055 | 09:20 | Scheduled | |
Budapest (BUD) | All Nippon Airways | NH5862 | 09:20 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7981 | 09:20 | Scheduled | |
Budapest (BUD) | United Airlines | UA8824 | 09:20 | Scheduled | |
Manchester (MAN) | Lufthansa | LH2507 expand_more(2) | 09:20 | 09:23 | Landed |
Manchester (MAN) | All Nippon Airways | NH5427 | 09:20 | Scheduled | |
Manchester (MAN) | United Airlines | UA9101 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 09:20 | 09:04 | Landed |
Istanbul (IST) | Gulf Air | GF6018 | 09:20 | Scheduled | |
Istanbul (IST) | United Airlines | UA6907 | 09:20 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | 09:17 | Landed |
London (LHR) | Lufthansa | LH2485 expand_more(2) | 09:25 | 09:18 | Landed |
London (LHR) | Aegean Airlines | A31621 | 09:25 | Scheduled | |
London (LHR) | All Nippon Airways | NH6144 | 09:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1401 expand_more(1) | 09:30 | 09:08 | Landed |
Vantaa (HEL) | Japan Airlines | JL9341 | 09:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09:30 | 09:01 | Landed |
Thessaloniki (SKG) | Air Canada | AC5743 | 09:30 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH5931 | 09:30 | Scheduled | |
