Munich Airport Arrivals (MUC)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(1) | 06:45 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH9485 | 06:45 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1625 expand_more(4) | 06:45 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7136 | 06:45 | Scheduled | |
Krakow (KRK) | Etihad Airways | EY4183 | 06:45 | Scheduled | |
Krakow (KRK) | LOT | LO4969 | 06:45 | Scheduled | |
Krakow (KRK) | Swiss | LX3807 | 06:45 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8257 expand_more(1) | 06:45 | Scheduled | |
Turin (TRN) | Lufthansa | LH9475 | 06:45 | Scheduled | |
Warsaw (WAW) | LOT | LO353 expand_more(2) | 06:45 | Scheduled | |
Warsaw (WAW) | Air India | AI7917 | 06:45 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5723 | 06:45 | Scheduled | |
Timisoara (TSR) | Lufthansa | LH1659 expand_more(1) | 06:50 | Scheduled | |
Timisoara (TSR) | Austrian Airlines | OS7418 | 06:50 | Scheduled | |
Amsterdam (AMS) | Air Dolomiti | EN8387 expand_more(1) | 06:55 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH5681 | 06:55 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1737 | 07:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9084 expand_more(1) | 07:00 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5364 | 07:00 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1985 expand_more(1) | 07:00 | Scheduled | |
Cologne (CGN) | TAP Air Portugal | TP7903 | 07:00 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1413 | 07:00 | Scheduled | |
Seoul (ICN) | Lufthansa | LH719 | 07:00 | Scheduled | |
Muscat (MCT) | Oman Air | WY123 expand_more(2) | 07:05 | 18:31 | Landed |
Muscat (MCT) | Lufthansa | LH9599 | 07:05 | 18:31 | Landed |
Muscat (MCT) | SalamAir | OV8005 | 07:05 | 18:31 | Landed |
Tenerife (TFS) | Discover Airlines | 4Y313 expand_more(1) | 07:05 | 18:43 | Landed |
Tenerife (TFS) | Lufthansa | LH4447 | 07:05 | 18:43 | Landed |
Marsa Alam (RMF) | TUI | X319 | 07:07 | 18:44 | Landed |
Prishtina (PRN) | European Air Charter | IV5150 | 07:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH116 expand_more(1) | 07:10 | 18:53 | Landed |
Frankfurt (FRA) | Air China | CA6077 | 07:10 | 18:53 | Landed |
Marsa Alam (RMF) | TUI | X36019 | 07:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1857 expand_more(7) | 07:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6334 | 07:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1356 | 07:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9554 | 07:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1797 | 07:15 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5434 | 07:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6666 | 07:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9690 | 07:15 | Scheduled | |
Malaga (AGP) | Lufthansa | LH1833 | 07:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(1) | 07:20 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH5927 | 07:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI356 expand_more(1) | 07:25 | Scheduled | |
Dublin (DUB) | JetBlue | B66856 | 07:25 | Scheduled | |
Dubai (DXB) | Emirates | EK51 expand_more(1) | 07:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8051 | 07:30 | Scheduled | |
London (LHR) | Lufthansa | LH2477 expand_more(3) | 07:30 | Scheduled | |
London (LHR) | Aegean Airlines | A31456 | 07:30 | Scheduled | |
London (LHR) | All Nippon Airways | NH6142 | 07:30 | Scheduled | |
London (LHR) | Avianca | AV6524 | 07:30 | Scheduled | |
Paris (CDG) | Air France | AF1022 expand_more(5) | 07:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5716 | 07:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8458 | 07:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3152 | 07:35 | Scheduled | |
Paris (CDG) | SAS | SK9782 | 07:35 | Scheduled | |
Paris (CDG) | WestJet | WS5049 | 07:35 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2025 expand_more(1) | 07:35 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP7763 | 07:35 | Scheduled | |
Paris (CDG) | Lufthansa | LH2233 expand_more(1) | 07:35 | Scheduled | |
Paris (CDG) | All Nippon Airways | NH6020 | 07:35 | Scheduled | |
NIce (NCE) | Air Dolomiti | EN8355 expand_more(1) | 07:40 | Scheduled | |
NIce (NCE) | Lufthansa | LH7417 | 07:40 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH575 expand_more(3) | 07:45 | Scheduled | |
Cape Town (CPT) | Sirius Aero | SA7577 | 07:45 | Scheduled | |
Cape Town (CPT) | Swiss | LX4035 | 07:45 | Scheduled | |
Cape Town (CPT) | United Airlines | UA9517 | 07:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK2657 expand_more(2) | 07:45 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3958 | 07:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7563 | 07:45 | Scheduled | |
Lyon (LYS) | Lufthansa | LH2251 | 07:45 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2443 expand_more(1) | 07:50 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3775 | 07:50 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8287 expand_more(1) | 07:50 | Scheduled | |
Milan (LIN) | Lufthansa | LH7407 | 07:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU436 expand_more(1) | 07:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5999 | 07:50 | Scheduled | |
London (LHR) | British Airways | BA960 expand_more(2) | 07:55 | Scheduled | |
London (LHR) | American Airlines | AA6729 | 07:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7713 | 07:55 | Scheduled | |
Tunis (TUN) | Lufthansa | LH1745 | 08:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1110 expand_more(2) | 08:00 | Scheduled | |
Zurich (ZRH) | Air India | AI7705 | 08:00 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5751 | 08:00 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 08:05 | Scheduled | |
Larnaca (LCA) | United Airlines | UA9375 | 08:05 | Scheduled | |
Napoli (NAP) | Lufthansa | LH1879 expand_more(2) | 08:05 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS7478 | 08:05 | Scheduled | |
Napoli (NAP) | Brussels Airlines | SN7180 | 08:05 | Scheduled | |
Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 08:05 | Scheduled | |
Marseille (MRS) | Austrian Airlines | OS7382 | 08:05 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2431 expand_more(2) | 08:05 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY4180 | 08:05 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP7605 | 08:05 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1705 expand_more(1) | 08:05 | Scheduled | |
Sofia (SOF) | TAP Air Portugal | TP7515 | 08:05 | Scheduled | |
Berlin (BER) | Lufthansa | LH1949 expand_more(2) | 08:10 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5433 | 08:10 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7611 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH118 expand_more(4) | 08:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6021 | 08:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8811 | 08:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5420 | 08:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2064 | 08:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1814 expand_more(2) | 08:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5296 | 08:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3728 | 08:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7174 expand_more(1) | 08:15 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5379 | 08:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Lufthansa | LH681 expand_more(1) | 08:15 | Delayed | |
Tel Aviv Yafo (TLV) | Brussels Airlines | SN7172 | 08:15 | Delayed | |
Manises (VLC) | Lufthansa | LH1843 expand_more(1) | 08:15 | Scheduled | |
Manises (VLC) | Etihad Airways | EY6054 | 08:15 | Scheduled | |
Birmingham (BHX) | Lufthansa City | VL2511 expand_more(1) | 08:20 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH4099 | 08:20 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(1) | 08:25 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4175 | 08:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2647 expand_more(1) | 08:25 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5631 | 08:25 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2221 | 08:25 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1653 expand_more(1) | 08:30 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7927 | 08:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2077 expand_more(3) | 08:30 | Scheduled | |
Hamburg (HAM) | Air China | CA6122 | 08:30 | Scheduled | |
Hamburg (HAM) | Croatia Airlines | OU5429 | 08:30 | Scheduled | |
Hamburg (HAM) | TAP Air Portugal | TP7633 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2029 expand_more(2) | 08:35 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6140 | 08:35 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5425 | 08:35 | Scheduled | |
Manchester (MAN) | Lufthansa City | VL2505 expand_more(1) | 08:35 | Scheduled | |
Manchester (MAN) | Lufthansa | LH4087 | 08:35 | Scheduled | |
London (LHR) | Lufthansa | LH2479 | 08:40 | Scheduled | |
London (LGW) | easyJet | U28641 | 08:45 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2419 | 08:50 | Scheduled | |
Palma Mallorca (PMI) | Discover Airlines | 4Y451 expand_more(1) | 08:50 | Scheduled | |
Palma Mallorca (PMI) | Lufthansa | LH4301 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS117 expand_more(1) | 08:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6325 | 08:50 | Scheduled | |
Tenerife (TFS) | Condor | DE1585 | 08:55 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2151 expand_more(1) | 08:55 | Scheduled | |
Stuttgart (STR) | Air China | CA6162 | 08:55 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1829 | 09:00 | Scheduled | |
Las Palmas (LPA) | Condor | DE1523 | 09:00 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1805 expand_more(2) | 09:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6506 | 09:00 | Scheduled | |
Madrid (MAD) | Oman Air | WY5273 | 09:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1951 expand_more(1) | 09:05 | Scheduled | |
Berlin (BER) | Air China | CA6110 | 09:05 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH2401 expand_more(1) | 09:05 | Scheduled | |
Mulhouse basel (BSL) | Swiss | LX3918 | 09:05 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2309 | 09:10 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1987 expand_more(1) | 09:10 | Scheduled | |
Cologne (CGN) | Air China | CA6132 | 09:10 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8077 expand_more(2) | 09:10 | Scheduled | |
Geneva (GVA) | Lufthansa | LH9429 | 09:10 | Scheduled | |
Geneva (GVA) | Swiss | LX4812 | 09:10 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8279 expand_more(1) | 09:10 | Scheduled | |
Milan (MXP) | Lufthansa | LH9515 | 09:10 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH2105 expand_more(1) | 09:10 | Scheduled | |
Hanover (HAJ) | Air China | CA6152 | 09:10 | Scheduled | |
Oslo (OSL) | Lufthansa | LH2455 expand_more(1) | 09:10 | Scheduled | |
Oslo (OSL) | Oman Air | WY5280 | 09:10 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH2463 | 09:10 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH2373 expand_more(1) | 09:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX3626 | 09:10 | Scheduled | |
Bremen (BRE) | Lufthansa City | VL2199 expand_more(1) | 09:15 | Scheduled | |
Bremen (BRE) | Lufthansa | LH4061 | 09:15 | Scheduled | |
Dublin (DUB) | Lufthansa City | VL2519 expand_more(1) | 09:15 | Scheduled | |
Dublin (DUB) | Lufthansa | LH4083 | 09:15 | Scheduled | |
Ljubljana (LJU) | Lufthansa | LH1699 | 09:15 | Scheduled | |
Brussels (BRU) | Lufthansa | LH2293 expand_more(1) | 09:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN7061 | 09:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH1871 | 09:20 | Scheduled | |
Paris (CDG) | Lufthansa | LH2235 | 09:20 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2033 | 09:35 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2323 | 09:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1637 expand_more(4) | 09:35 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6925 | 09:35 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6023 | 09:35 | Scheduled | |
Istanbul (IST) | RwandAir | WB1301 | 09:35 | Scheduled | |
Istanbul (IST) | United Airlines | UA6910 | 09:35 | Scheduled | |
Prishtina (PRN) | Condor | DE169 | 09:40 | Scheduled | |
Liege (LGG) | ASL Airlines | FX4678 | 09:48 | Scheduled | |
Amsterdam (AMS) | KLM | KL1859 expand_more(7) | 10:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6335 | 10:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1597 | 10:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7698 | 10:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1801 | 10:00 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6497 | 10:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6668 | 10:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9692 | 10:00 | Scheduled | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2141 | 10:00 | Scheduled | |
London (LHR) | Lufthansa | LH2481 | 10:05 | Scheduled | |
Athens (ATH) | Maersk Air Cargo | DJ6119 | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH122 expand_more(2) | 10:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6027 | 10:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7662 | 10:10 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1681 | 10:15 | Scheduled | |
Paris (CDG) | Air France | AF1122 expand_more(6) | 10:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6060 | 10:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9444 | 10:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1885 | 10:20 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5303 | 10:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6361 | 10:20 | Scheduled | |
Paris (CDG) | SAS | SK9779 | 10:20 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32163 | 10:20 | Scheduled | |
Warsaw (WAW) | LOT | LO355 expand_more(1) | 10:25 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5719 | 10:25 | Scheduled | |
Madrid (MAD) | Iberia | IB747 expand_more(4) | 10:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8833 | 10:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1671 | 10:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5479 | 10:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5124 | 10:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...