Munich Airport Departures (MUC)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Air Dolomiti | EN8268 expand_more(2) | 06:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7469 | 06:55 | Scheduled | |
| Milan (MXP) | Lufthansa | LH9512 | 06:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | Scheduled | |
| Munster (FMO) | Lufthansa | LH2134 | 07:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07:00 | Scheduled | |
| Izmir (ADB) | Lufthansa | LH9580 | 07:00 | Scheduled | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | Scheduled | |
| London (LHR) | United Airlines | UA8770 | 07:05 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2188 | 07:10 | Scheduled | |
| Patras (GPA) | TUI | X34868 | 07:10 | Scheduled | |
| Jerez (XRY) | Discover Airlines | 4Y480 expand_more(1) | 07:15 | Scheduled | |
| Jerez (XRY) | Lufthansa | LH4316 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:15 | Scheduled | |
| Istanbul (IST) | United Airlines | UA6914 | 07:15 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1684 | 07:20 | Scheduled | |
| Lyon (LYS) | Helvetic Airways | LH2246 | 07:25 | Scheduled | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07:30 | Scheduled | |
| London (LHR) | American Airlines | AA7137 | 07:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:30 | Scheduled | |
| London (LHR) | JetBlue | B66305 | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6125 | 07:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(3) | 07:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 07:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1620 expand_more(1) | 07:35 | Scheduled | |
| Krakow (KRK) | LOT | LO4968 | 07:35 | Scheduled | |
| Skiathos (JSI) | Condor | DE1604 | 07:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | Scheduled | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07:45 | Scheduled | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07:45 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9436 | 07:55 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07:55 | Scheduled | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6070 | 08:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08:00 | Scheduled | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH4078 | 08:00 | Scheduled | |
| Boa Vista (BVC) | TUI | X37104 | 08:00 | Scheduled | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08:00 | Scheduled | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y450 expand_more(1) | 08:05 | Scheduled | |
| Palma de Mallorca (PMI) | Lufthansa | LH4300 | 08:05 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08:05 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | Scheduled | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | Scheduled | |
| Prague (PRG) | United Airlines | UA9241 | 08:05 | Scheduled | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:05 | Scheduled | |
| Dresden (DRS) | airBaltic | LH2122 expand_more(2) | 08:05 | Scheduled | |
| Dresden (DRS) | Air China | CA6131 | 08:05 | Scheduled | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08:05 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(3) | 08:05 | Scheduled | |
| Stuttgart (STR) | Air China | CA6161 | 08:05 | Scheduled | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08:05 | Scheduled | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:05 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(5) | 08:10 | Scheduled | |
| Bologna (BLQ) | Air China | CA6453 | 08:10 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08:10 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08:10 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08:10 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9684 | 08:10 | Scheduled | |
| Ljubljana (LJU) | Lufthansa | LH1696 expand_more(2) | 08:10 | Scheduled | |
| Ljubljana (LJU) | Singapore Airlines | SQ2276 | 08:10 | Scheduled | |
| Ljubljana (LJU) | United Airlines | UA8815 | 08:10 | Scheduled | |
| Bordeaux (BOD) | Lufthansa | LH2258 | 08:10 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | Scheduled | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH9492 | 08:15 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08:15 | Scheduled | |
| Venice (VCE) | Air China | CA6457 | 08:15 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6854 | 08:15 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7489 | 08:15 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9454 | 08:15 | Scheduled | |
| Venice (VCE) | United Airlines | UA9698 | 08:15 | Scheduled | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:15 | Scheduled | |
| Basel (BSL) | Air China | CA6119 | 08:15 | Scheduled | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08:15 | Scheduled | |
| Basel (BSL) | Swiss | LX3923 | 08:15 | Scheduled | |
| Basel (BSL) | United Airlines | UA8797 | 08:15 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 08:20 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08:20 | Scheduled | |
| Madrid (MAD) | Air China | CA6195 | 08:20 | Scheduled | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08:20 | Scheduled | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6507 | 08:20 | Scheduled | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08:20 | Scheduled | |
| Madrid (MAD) | Thai Airways | TG7794 | 08:20 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31652 | 08:25 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08:25 | Scheduled | |
| Athens (ATH) | United Airlines | UA9311 | 08:25 | Scheduled | |
| Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 08:25 | Scheduled | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 08:25 | Scheduled | |
| Valencia (VLC) | Lufthansa | LH1842 expand_more(1) | 08:25 | Scheduled | |
| Valencia (VLC) | Etihad Airways | EY4196 | 08:25 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:25 | Scheduled | |
| Dublin (DUB) | All Nippon Airways | NH6158 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 08:25 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5038 | 08:25 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5376 | 08:25 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1845 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(5) | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6141 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9181 | 08:30 | Scheduled | |
| Helsinki (HEL) | Lufthansa City | VL2460 expand_more(1) | 08:35 | Scheduled | |
| Helsinki (HEL) | Lufthansa | LH4062 | 08:35 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH1708 expand_more(1) | 08:40 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5385 | 08:40 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08:40 | Scheduled | |
| Oslo (OSL) | All Nippon Airways | NH5430 | 08:40 | Scheduled | |
| Oslo (OSL) | United Airlines | UA8723 | 08:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW81 expand_more(3) | 08:45 | Scheduled | |
| Cologne (CGN) | All Nippon Airways | NH5026 | 08:45 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH5349 | 08:45 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1841 | 08:45 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2054 expand_more(4) | 08:45 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9578 | 08:45 | Scheduled | |
| Hamburg (HAM) | Air China | CA6169 | 08:45 | Scheduled | |
| Hamburg (HAM) | Thai Airways | TG7624 | 08:45 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA8889 | 08:45 | Scheduled | |
| Manchester (MAN) | Lufthansa | LH2500 expand_more(3) | 08:45 | Scheduled | |
| Manchester (MAN) | All Nippon Airways | NH5426 | 08:45 | Scheduled | |
| Manchester (MAN) | Austrian Airlines | OS7373 | 08:45 | Scheduled | |
| Manchester (MAN) | United Airlines | UA8754 | 08:45 | Scheduled | |
| Kefalonia (EFL) | Discover Airlines | 4Y1280 expand_more(2) | 08:50 | Scheduled | |
| Kefalonia (EFL) | Aegean Airlines | A33457 | 08:50 | Scheduled | |
| Kefalonia (EFL) | Lufthansa | LH4332 | 08:50 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2414 expand_more(4) | 08:50 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC9589 | 08:50 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6083 | 08:50 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN7022 | 08:50 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9222 | 08:50 | Scheduled | |
| London (LHR) | Lufthansa | LH2472 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | All Nippon Airways | NH6143 | 08:50 | Scheduled | |
| London (LHR) | United Airlines | UA8885 | 08:50 | Scheduled | |
| Catania (CTA) | Lufthansa City | VL1906 expand_more(1) | 08:50 | Scheduled | |
| Catania (CTA) | Lufthansa | LH4124 | 08:50 | Scheduled | |
| Thessaloniki (SKG) | Lufthansa | LH1774 | 08:55 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1824 | 08:55 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2302 | 08:55 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2642 | 08:55 | Scheduled | |
| Barcelona (BCN) | Lufthansa City | VL1810 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT222 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH95 | 09:00 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1650 | 09:00 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH1914 | 09:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1934 | 09:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1101 | 09:00 | Scheduled | |
| Seville (SVQ) | Lufthansa City | VL1822 | 09:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL23 | 09:00 | Scheduled | |
| Bucharest (OTP) | Animawings | A2621 | 09:10 | Scheduled | |
| Split (SPU) | Lufthansa | LH1718 | 09:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA785 | 09:10 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1702 | 09:15 | Scheduled | |
| Tirana (TIA) | Lufthansa | LH1712 | 09:15 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2428 | 09:15 | Scheduled | |
| Frankfurt (FRA) | German Airways | DE4304 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1850 | 09:25 | Scheduled | |
| Pafos (PFO) | Lufthansa | LH1770 | 09:25 | Scheduled | |
| Olbia (OLB) | Lufthansa | LH1912 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1423 | 09:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ451 | 09:35 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2228 | 09:40 | Scheduled | |
| Rome (FCO) | easyJet | U22997 | 09:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 | 09:50 | Scheduled | |
| New York (EWR) | United Airlines | UA31 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH97 | 10:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH436 | 10:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO352 | 10:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX1121 | 10:05 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2056 | 10:15 | Scheduled | |
| Rijeka (RJK) | ETF Airways | OU4435 | 10:15 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4439 | 10:15 | Scheduled | |
| Rome (FCO) | Lufthansa City | VL1874 | 10:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ135 | 10:15 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU4437 | 10:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK662 | 10:20 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY354 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL131 | 10:25 | Scheduled | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1668 | 10:30 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1812 | 10:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich Airport departures have a large number of connecting and other flight routes available. Daily departures from Munich to Bari in Italy, Luxembourg, Riyadh-Jeddah, Madrid, Malaga and Barcelona in Spain, Philadelphia and Los Angeles in the USA, as well as domestic flights to Berlin and Stuttgart among dozens of other routes are open to passengers wishing to use one of Europe's most popular airports.
For departing passengers with time to spare prior to their flight there are plenty of shops, bars and restaurants to while away an hour or so. This September the airport authorities are offering special incentives for shoppers: the airport Shopping Card offers a number of discounts from participating shops and outlets at Terminal 2.
The Shop and Store service provides lockers, where passengers can leave their shopping bags in a secure locker and collect them later prior to boarding their connecting flight.
Outlets include Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop and a variety of Duty Free Shops, once passengers have passed through the security control zone.
The information desks at the two terminals are open 24 hours per day every day of the year. Their friendly, multi-lingual staff will be able to assist passengers with all manner of queries. The main information desk is located in the MAC on Level 3. At Terminal 1 the information desk is located in departure areas A and D and Departure areas B and C, both of which are on Level 4. At Terminal 2 Munich Airport departures will find the information desk located on Level 4 and at Arrivals on Level 3.
Departures in need of assistance with respect to lost or found luggage should present a valid ID card or their passport when collecting their belongings from the Lost and Found desk. A small fee is payable at that time.
Passengers are offered wireless LAN free of charge at the MAC and at both terminals. Users can avail themselves of 30 minutes free of charge internet connections. There is an option to purchase additional internet time by credit card for the fee of EUR 4.95 for one hour. An internet point at Terminal 1 located in the Service Center in the Central Area and in Terminal 2 close to the Arrivals area on Level 3 provides passengers with additional internet facilities. Here the charges are EUR 5.00 for one hour with a 20% discount for the second hour. Numerous other business services like black and white laser printing and photocopying are also available at the Service Centers.
Now Munich's airport even boasts a beer garden! Tante Ju's Speisenwerkstatt overlooks the playground area in the Visitors Park and aims to please families with children in particular. Tante Ju's menu should provide a healthy meal for all ages and appetites.
Another new food outlet is to open shortly: the Surf and Turf experience, where departures at Munich Airport can get "simple, honest and healthy food" that’s based around a steak and seafood menu and set in beach-style surroundings aimed at diners, who like to surf and sun-bathe.
For departing passengers who have developed a taste for Bavaria's traditional outfits, there is Trachtenkult, a shop selling Bavarian leather shorts (Lederhosen), ornately decorated hats and pretty dresses (Dirndl). The store hopes to cater for visitors to Munich's world-famous Oktoberfest, the world's largest beer festival held annually in October.
For more information about Munich departures, please visit the official website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

