Munich Airport Departures (MUC)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | ASL Airlines | FX4578 | 06:25 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2000 | 06:30 | Scheduled | |
Amsterdam (AMS) | Air Dolomiti | EN8380 expand_more(1) | 06:35 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH5660 | 06:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2050 | 06:40 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2438 | 06:40 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2216 | 06:50 | Scheduled | |
Warsaw (WAW) | LOT | LO356 expand_more(1) | 06:55 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5718 | 06:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH93 expand_more(1) | 07:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9278 | 07:00 | Scheduled | |
Paris (CDG) | Lufthansa | LH2226 | 07:00 | Scheduled | |
Lyon (LYS) | Lufthansa | LH2246 | 07:00 | Scheduled | |
Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 07:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN7050 | 07:00 | Scheduled | |
London (LHR) | Lufthansa | LH2470 | 07:00 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1928 expand_more(1) | 07:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH4078 | 07:00 | Scheduled | |
Paris (CDG) | Air France | AF1123 expand_more(6) | 07:05 | Cancelled | |
Paris (CDG) | Aeromexico | AM5723 | 07:05 | Cancelled | |
Paris (CDG) | China Eastern Airlines | MU1676 | 07:05 | Cancelled | |
Paris (CDG) | Delta Air Lines | DL8453 | 07:05 | Cancelled | |
Paris (CDG) | Kenya Airways | KQ3027 | 07:05 | Cancelled | |
Paris (CDG) | SAS | SK9865 | 07:05 | Cancelled | |
Paris (CDG) | WestJet | WS5046 | 07:05 | Cancelled | |
Madrid (MAD) | Iberia | IB748 expand_more(4) | 07:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8772 | 07:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9410 | 07:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5480 | 07:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5125 | 07:15 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1972 expand_more(2) | 07:15 | Scheduled | |
Cologne (CGN) | Air China | CA6165 | 07:15 | Scheduled | |
Cologne (CGN) | All Nippon Airways | NH6149 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(4) | 07:30 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6125 | 07:30 | Scheduled | |
Dusseldorf (DUS) | All Nippon Airways | NH6089 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Thai Airways | TG7684 | 07:30 | Scheduled | |
London (LHR) | British Airways | BA947 expand_more(4) | 07:35 | Scheduled | |
London (LHR) | American Airlines | AA7201 | 07:35 | Scheduled | |
London (LHR) | Cathay Pacific | CX7166 | 07:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7796 | 07:35 | Scheduled | |
London (LHR) | JetBlue | B66273 | 07:35 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8068 expand_more(1) | 07:35 | Scheduled | |
Geneva (GVA) | Lufthansa | LH9426 | 07:35 | Scheduled | |
Munster (FMO) | Lufthansa | LH2134 expand_more(1) | 07:35 | Scheduled | |
Munster (FMO) | All Nippon Airways | NH5434 | 07:35 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2188 expand_more(4) | 07:35 | Scheduled | |
Bremen (BRE) | Air China | CA6103 | 07:35 | Scheduled | |
Bremen (BRE) | All Nippon Airways | NH5432 | 07:35 | Scheduled | |
Bremen (BRE) | Singapore Airlines | SQ2154 | 07:35 | Scheduled | |
Bremen (BRE) | Thai Airways | TG7786 | 07:35 | Scheduled | |
Hannover (HAJ) | Lufthansa City | VL2090 expand_more(1) | 07:35 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH4056 | 07:35 | Scheduled | |
Vienna (VIE) | Lufthansa | LH2324 expand_more(4) | 07:40 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH7882 | 07:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7232 | 07:40 | Scheduled | |
Vienna (VIE) | Singapore Airlines | SQ2156 | 07:40 | Scheduled | |
Vienna (VIE) | United Airlines | UA9376 | 07:40 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2054 expand_more(3) | 07:45 | Scheduled | |
Hamburg (HAM) | Air China | CA6121 | 07:45 | Scheduled | |
Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | Scheduled | |
Hamburg (HAM) | Thai Airways | TG7624 | 07:45 | Scheduled | |
Dresden (DRS) | Lufthansa | LH2122 expand_more(3) | 07:45 | Scheduled | |
Dresden (DRS) | Air China | CA6131 | 07:45 | Scheduled | |
Dresden (DRS) | All Nippon Airways | NH6151 | 07:45 | Scheduled | |
Dresden (DRS) | United Airlines | UA9233 | 07:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH2366 expand_more(4) | 07:50 | Scheduled | |
Zurich (ZRH) | Air China | CA6136 | 07:50 | Scheduled | |
Zurich (ZRH) | All Nippon Airways | NH6099 | 07:50 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2126 | 07:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX3619 | 07:50 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8270 expand_more(1) | 07:50 | Scheduled | |
Milan (MXP) | Lufthansa | LH9512 | 07:50 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2316 expand_more(3) | 07:55 | Scheduled | |
Luxembourg (LUX) | All Nippon Airways | NH7878 | 07:55 | Scheduled | |
Luxembourg (LUX) | Thai Airways | TG7792 | 07:55 | Scheduled | |
Luxembourg (LUX) | United Airlines | UA9300 | 07:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH95 expand_more(4) | 08:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9505 | 08:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6102 | 08:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7927 | 08:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1930 expand_more(5) | 08:00 | Scheduled | |
Berlin (BER) | Air China | CA6113 | 08:00 | Scheduled | |
Berlin (BER) | All Nippon Airways | NH6087 | 08:00 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2176 | 08:00 | Scheduled | |
Berlin (BER) | Thai Airways | TG7844 | 08:00 | Scheduled | |
Berlin (BER) | United Airlines | UA9107 | 08:00 | Scheduled | |
Leipzig (LEJ) | Lufthansa | LH2166 expand_more(3) | 08:00 | Scheduled | |
Leipzig (LEJ) | Air China | CA6185 | 08:00 | Scheduled | |
Leipzig (LEJ) | All Nippon Airways | NH5437 | 08:00 | Scheduled | |
Leipzig (LEJ) | United Airlines | UA9426 | 08:00 | Scheduled | |
Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:00 | Scheduled | |
Basel (BSL) | Air China | CA6119 | 08:00 | Scheduled | |
Basel (BSL) | All Nippon Airways | NH6105 | 08:00 | Scheduled | |
Basel (BSL) | Swiss | LX3923 | 08:00 | Scheduled | |
Basel (BSL) | United Airlines | UA8797 | 08:00 | Scheduled | |
Lanzarote (ACE) | Discover Airlines | 4Y316 expand_more(1) | 08:05 | Scheduled | |
Lanzarote (ACE) | Lufthansa | LH4288 | 08:05 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8284 expand_more(1) | 08:10 | Scheduled | |
Milan (LIN) | Lufthansa | LH7404 | 08:10 | Scheduled | |
Tenerife (TFS) | Discover Airlines | 4Y312 expand_more(1) | 08:15 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH4446 | 08:15 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | Scheduled | |
Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | Scheduled | |
Graz (GRZ) | Lufthansa | LH9492 | 08:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9081 expand_more(1) | 08:15 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5372 | 08:15 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2144 expand_more(4) | 08:15 | Scheduled | |
Stuttgart (STR) | Air China | CA6161 | 08:15 | Scheduled | |
Stuttgart (STR) | All Nippon Airways | NH6041 | 08:15 | Scheduled | |
Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:15 | Scheduled | |
Stuttgart (STR) | United Airlines | UA9193 | 08:15 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2931 expand_more(1) | 08:20 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8234 | 08:20 | Scheduled | |
Helsinki (HEL) | Lufthansa | LH2460 expand_more(4) | 08:25 | Scheduled | |
Helsinki (HEL) | Air China | CA6147 | 08:25 | Scheduled | |
Helsinki (HEL) | All Nippon Airways | NH5439 | 08:25 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY4191 | 08:25 | Scheduled | |
Helsinki (HEL) | United Airlines | UA9098 | 08:25 | Scheduled | |
Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:25 | Scheduled | |
Dublin (DUB) | All Nippon Airways | NH6158 | 08:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH97 expand_more(1) | 08:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9347 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(1) | 08:30 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Scheduled | |
Athens (ATH) | Lufthansa | LH1752 expand_more(3) | 08:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31800 | 08:35 | Scheduled | |
Athens (ATH) | All Nippon Airways | NH6194 | 08:35 | Scheduled | |
Athens (ATH) | United Airlines | UA9311 | 08:35 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08:35 | Scheduled | |
Madrid (MAD) | Air China | CA6195 | 08:35 | Scheduled | |
Madrid (MAD) | All Nippon Airways | NH6097 | 08:35 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7447 | 08:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6507 | 08:35 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2104 | 08:35 | Scheduled | |
Madrid (MAD) | Thai Airways | TG7794 | 08:35 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1824 expand_more(2) | 08:35 | Scheduled | |
Bilbao (BIO) | All Nippon Airways | NH5413 | 08:35 | Scheduled | |
Bilbao (BIO) | United Airlines | UA9454 | 08:35 | Scheduled | |
Malaga (AGP) | Lufthansa | LH1834 | 08:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH1864 expand_more(3) | 08:40 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6147 | 08:40 | Scheduled | |
Rome (FCO) | Thai Airways | TG7788 | 08:40 | Scheduled | |
Rome (FCO) | United Airlines | UA9288 | 08:40 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2302 expand_more(2) | 08:40 | Scheduled | |
Amsterdam (AMS) | All Nippon Airways | NH6177 | 08:40 | Scheduled | |
Amsterdam (AMS) | Thai Airways | TG7852 | 08:40 | Scheduled | |
Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08:40 | Scheduled | |
Oslo (OSL) | All Nippon Airways | NH5430 | 08:40 | Scheduled | |
Oslo (OSL) | United Airlines | UA8723 | 08:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS112 expand_more(2) | 08:40 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6322 | 08:40 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7214 | 08:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR60 expand_more(1) | 08:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9222 | 08:40 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2058 | 08:45 | Scheduled | |
Fuerteventura (FUE) | Discover Airlines | 4Y324 | 08:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW81 | 08:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2642 | 08:55 | Scheduled | |
Birmingham (BHX) | Lufthansa City | VL2508 | 08:55 | Scheduled | |
Marrakesh (RAK) | Discover Airlines | 4Y212 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH99 | 09:00 | Scheduled | |
Valencia (VLC) | Lufthansa | LH1840 | 09:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1934 | 09:00 | Scheduled | |
Faro (FAO) | Lufthansa | LH1786 | 09:05 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1810 | 09:05 | Scheduled | |
Manchester (MAN) | Lufthansa | LH2500 | 09:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT222 | 09:05 | Scheduled | |
Funchal (FNC) | Condor | DE1572 | 09:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7171 | 09:10 | Scheduled | |
Malta (MLA) | Lufthansa | LH1924 | 09:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1101 | 09:10 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1650 | 09:15 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2414 | 09:20 | Scheduled | |
London (LHR) | Lufthansa | LH2472 | 09:20 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT824 | 09:20 | Scheduled | |
New York (EWR) | United Airlines | UA31 | 09:20 | Scheduled | |
Fuerteventura (FUE) | Condor | DE1522 | 09:25 | Scheduled | |
Tunis (TUN) | Lufthansa | LH1744 | 09:25 | Scheduled | |
Nantes (NTE) | Lufthansa | LH2242 | 09:25 | Scheduled | |
Paris (CDG) | Lufthansa | LH2228 | 09:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ133 | 09:30 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2428 | 09:45 | Scheduled | |
Warsaw (WAW) | LOT | LO352 | 09:45 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2060 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1850 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH101 | 10:00 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2012 | 10:00 | Scheduled | |
Dubai (DWC) | VistaJet | H5727 | 10:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1813 | 10:05 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6891 | 10:05 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1702 expand_more(5) | 10:10 | Scheduled | |
Sofia (SOF) | Air Canada | AC9602 | 10:10 | Scheduled | |
Sofia (SOF) | All Nippon Airways | NH7890 | 10:10 | Scheduled | |
Sofia (SOF) | Singapore Airlines | SQ2168 | 10:10 | Scheduled | |
Sofia (SOF) | Swiss | LX3816 | 10:10 | Scheduled | |
Sofia (SOF) | United Airlines | UA9246 | 10:10 | Scheduled | |
Rijeka (RJK) | Croatia Airlines | OU4435 expand_more(1) | 10:10 | Scheduled | |
Rijeka (RJK) | Lufthansa | LH5978 | 10:10 | Scheduled | |
Tenerife (TFS) | Condor | DE1584 | 10:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH218 expand_more(1) | 10:15 | Scheduled | |
Tokyo (HND) | Lufthansa | LH4924 | 10:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA717 expand_more(3) | 10:20 | Scheduled | |
Charlotte (CLT) | British Airways | BA1631 | 10:20 | Scheduled | |
Charlotte (CLT) | Finnair | AY4194 | 10:20 | Scheduled | |
Charlotte (CLT) | Iberia | IB4062 | 10:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3501 expand_more(3) | 10:20 | Scheduled | |
Thessaloniki (SKG) | Air Baltic | BT5446 | 10:20 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH5930 | 10:20 | Scheduled | |
Thessaloniki (SKG) | Singapore Airlines | SQ2851 | 10:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich Airport departures have a large number of connecting and other flight routes available. Daily departures from Munich to Bari in Italy, Luxembourg, Riyadh-Jeddah, Madrid, Malaga and Barcelona in Spain, Philadelphia and Los Angeles in the USA, as well as domestic flights to Berlin and Stuttgart among dozens of other routes are open to passengers wishing to use one of Europe's most popular airports.
For departing passengers with time to spare prior to their flight there are plenty of shops, bars and restaurants to while away an hour or so. This September the airport authorities are offering special incentives for shoppers: the airport Shopping Card offers a number of discounts from participating shops and outlets at Terminal 2.
The Shop and Store service provides lockers, where passengers can leave their shopping bags in a secure locker and collect them later prior to boarding their connecting flight.
Outlets include Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop and a variety of Duty Free Shops, once passengers have passed through the security control zone.
The information desks at the two terminals are open 24 hours per day every day of the year. Their friendly, multi-lingual staff will be able to assist passengers with all manner of queries. The main information desk is located in the MAC on Level 3. At Terminal 1 the information desk is located in departure areas A and D and Departure areas B and C, both of which are on Level 4. At Terminal 2 Munich Airport departures will find the information desk located on Level 4 and at Arrivals on Level 3.
Departures in need of assistance with respect to lost or found luggage should present a valid ID card or their passport when collecting their belongings from the Lost and Found desk. A small fee is payable at that time.
Passengers are offered wireless LAN free of charge at the MAC and at both terminals. Users can avail themselves of 30 minutes free of charge internet connections. There is an option to purchase additional internet time by credit card for the fee of EUR 4.95 for one hour. An internet point at Terminal 1 located in the Service Center in the Central Area and in Terminal 2 close to the Arrivals area on Level 3 provides passengers with additional internet facilities. Here the charges are EUR 5.00 for one hour with a 20% discount for the second hour. Numerous other business services like black and white laser printing and photocopying are also available at the Service Centers.
Now Munich's airport even boasts a beer garden! Tante Ju's Speisenwerkstatt overlooks the playground area in the Visitors Park and aims to please families with children in particular. Tante Ju's menu should provide a healthy meal for all ages and appetites.
Another new food outlet is to open shortly: the Surf and Turf experience, where departures at Munich Airport can get "simple, honest and healthy food" that’s based around a steak and seafood menu and set in beach-style surroundings aimed at diners, who like to surf and sun-bathe.
For departing passengers who have developed a taste for Bavaria's traditional outfits, there is Trachtenkult, a shop selling Bavarian leather shorts (Lederhosen), ornately decorated hats and pretty dresses (Dirndl). The store hopes to cater for visitors to Munich's world-famous Oktoberfest, the world's largest beer festival held annually in October.
For more information about Munich departures, please visit the official website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...