Munich Airport Departures (MUC)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stuttgart (STR) | Lufthansa | LH2150 expand_more(1) | 06:50 | Scheduled | |
Stuttgart (STR) | TAP Air Portugal | TP7666 | 06:50 | Scheduled | |
Beijing (PEK) | Lufthansa | LH722 expand_more(1) | 06:55 | Scheduled | |
Beijing (PEK) | Air China | CA6224 | 06:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1636 expand_more(1) | 06:55 | Cancelled | |
Istanbul (IST) | United Airlines | UA6913 | 06:55 | Cancelled | |
Florence (FLR) | Air Dolomiti | EN8198 expand_more(1) | 07:00 | Scheduled | |
Florence (FLR) | Lufthansa | LH9442 | 07:00 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4065 expand_more(3) | 07:00 | Scheduled | |
Dortmund (DTM) | Air Canada | AC6928 | 07:00 | Scheduled | |
Dortmund (DTM) | Lufthansa | LH5318 | 07:00 | Scheduled | |
Dortmund (DTM) | United Airlines | UA9641 | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH119 expand_more(2) | 07:00 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1591 | 07:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2049 | 07:00 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM309 expand_more(3) | 07:00 | Scheduled | |
Malta (MLA) | Air Baltic | BT6064 | 07:00 | Scheduled | |
Malta (MLA) | Lufthansa | LH6312 | 07:00 | Scheduled | |
Malta (MLA) | Qatar Airways | QR4809 | 07:00 | Scheduled | |
Munster (FMO) | Lufthansa | LH2140 expand_more(1) | 07:05 | Scheduled | |
Munster (FMO) | TAP Air Portugal | TP7534 | 07:05 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1954 expand_more(1) | 07:05 | Scheduled | |
Berlin (BER) | Lufthansa | LH4090 | 07:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX1518 expand_more(3) | 07:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6848 | 07:05 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4957 | 07:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4376 | 07:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT224 expand_more(3) | 07:10 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33255 | 07:10 | Scheduled | |
Riga (RIX) | Lufthansa | LH4454 | 07:10 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6417 | 07:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS116 expand_more(2) | 07:15 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1213 | 07:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6324 | 07:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1314 expand_more(3) | 07:15 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5167 | 07:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1628 | 07:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5293 | 07:15 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH574 expand_more(3) | 07:25 | Scheduled | |
Cape Town (CPT) | Sirius Aero | SA7576 | 07:25 | Scheduled | |
Cape Town (CPT) | Swiss | LX4034 | 07:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA9513 | 07:25 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1830 expand_more(1) | 07:30 | Scheduled | |
Bilbao (BIO) | United Airlines | UA9462 | 07:30 | Scheduled | |
Warsaw (WAW) | LOT | LO354 expand_more(1) | 07:30 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5722 | 07:30 | Scheduled | |
Cairo (CAI) | Lufthansa | LH586 expand_more(2) | 07:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC9282 | 07:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS9011 | 07:30 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8212 expand_more(1) | 07:40 | Scheduled | |
Verona (VRN) | Lufthansa | LH9466 | 07:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9085 expand_more(1) | 07:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5365 | 07:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9738 expand_more(1) | 07:45 | Scheduled | |
Luxembourg (LUX) | LOT | LO4265 | 07:45 | Scheduled | |
Helsinki (HEL) | Lufthansa | LH2464 expand_more(4) | 07:50 | Scheduled | |
Helsinki (HEL) | Aegean Airlines | A31468 | 07:50 | Scheduled | |
Helsinki (HEL) | Austrian Airlines | OS7445 | 07:50 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP7924 | 07:50 | Scheduled | |
Helsinki (HEL) | United Airlines | UA8980 | 07:50 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1706 expand_more(2) | 07:55 | Scheduled | |
Sofia (SOF) | TAP Air Portugal | TP7546 | 07:55 | Scheduled | |
Sofia (SOF) | United Airlines | UA9320 | 07:55 | Scheduled | |
London (LHR) | Lufthansa | LH2484 | 07:55 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2038 expand_more(3) | 08:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT6454 | 08:00 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6143 | 08:00 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP7648 | 08:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2086 expand_more(4) | 08:00 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A31566 | 08:00 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT6473 | 08:00 | Scheduled | |
Hamburg (HAM) | Air China | CA6127 | 08:00 | Scheduled | |
Hamburg (HAM) | TAP Air Portugal | TP7572 | 08:00 | Scheduled | |
Pristina (PRN) | European Air Charter | IV5551 | 08:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1858 expand_more(4) | 08:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6420 | 08:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7645 | 08:05 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5419 | 08:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9691 | 08:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI357 expand_more(2) | 08:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA7999 | 08:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66857 | 08:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3503 expand_more(4) | 08:15 | Scheduled | |
Thessaloniki (SKG) | Air Baltic | BT5445 | 08:15 | Scheduled | |
Thessaloniki (SKG) | Air Canada | AC5756 | 08:15 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH5926 | 08:15 | Scheduled | |
Thessaloniki (SKG) | TAP Air Portugal | TP7404 | 08:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9875 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6424 | 08:30 | Scheduled | |
Muscat (MCT) | Oman Air | WY124 expand_more(2) | 08:30 | Scheduled | |
Muscat (MCT) | Lufthansa | LH9598 | 08:30 | Scheduled | |
Muscat (MCT) | SalamAir | OV8006 | 08:30 | Scheduled | |
Paris (CDG) | Air France | AF1023 expand_more(2) | 08:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6193 | 08:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9405 | 08:35 | Scheduled | |
Paderborn (PAD) | Lufthansa | LH2180 | 08:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK2658 | 08:35 | Scheduled | |
Cologne (CGN) | Eurowings | EW87 expand_more(1) | 08:40 | Scheduled | |
Cologne (CGN) | Lufthansa | LH5353 | 08:40 | Scheduled | |
London (LHR) | British Airways | BA961 expand_more(1) | 08:45 | Scheduled | |
London (LHR) | Cathay Pacific | CX7168 | 08:45 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1806 expand_more(2) | 08:50 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7453 | 08:50 | Scheduled | |
Madrid (MAD) | LOT | LO4869 | 08:50 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1816 expand_more(1) | 08:50 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31476 | 08:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX1111 expand_more(2) | 08:50 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5750 | 08:50 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9801 | 08:50 | Scheduled | |
Gdansk (GDN) | Lufthansa | LH1646 expand_more(1) | 08:55 | Scheduled | |
Gdansk (GDN) | LOT | LO4962 | 08:55 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2310 expand_more(2) | 08:55 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A31408 | 08:55 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5255 | 08:55 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2432 expand_more(2) | 08:55 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A31572 | 08:55 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP7514 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH121 expand_more(1) | 09:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6166 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1815 expand_more(2) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5297 | 09:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3756 | 09:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7175 expand_more(1) | 09:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5380 | 09:00 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1616 expand_more(4) | 09:05 | Scheduled | |
Warsaw (WAW) | Aegean Airlines | A31507 | 09:05 | Scheduled | |
Warsaw (WAW) | LOT | LO4908 | 09:05 | Scheduled | |
Warsaw (WAW) | Oman Air | WY5291 | 09:05 | Scheduled | |
Warsaw (WAW) | United Airlines | UA9495 | 09:05 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1780 expand_more(3) | 09:10 | Scheduled | |
Lisbon (LIS) | Austrian Airlines | OS7345 | 09:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6724 | 09:10 | Scheduled | |
Lisbon (LIS) | United Airlines | UA8963 | 09:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH1872 expand_more(1) | 09:10 | Scheduled | |
Rome (FCO) | Oman Air | WY5331 | 09:10 | Scheduled | |
Nice (NCE) | Lufthansa | LH2274 expand_more(1) | 09:10 | Scheduled | |
Nice (NCE) | Egyptair | MS9020 | 09:10 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2420 expand_more(2) | 09:10 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A31418 | 09:10 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5494 | 09:10 | Scheduled | |
Oslo (OSL) | Lufthansa | LH2456 expand_more(3) | 09:10 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A31502 | 09:10 | Scheduled | |
Oslo (OSL) | Oman Air | WY5287 | 09:10 | Scheduled | |
Oslo (OSL) | United Airlines | UA9226 | 09:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2088 expand_more(1) | 09:15 | Scheduled | |
Hamburg (HAM) | Croatia Airlines | OU5428 | 09:15 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2446 expand_more(2) | 09:15 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A31492 | 09:15 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA8959 | 09:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU437 expand_more(3) | 09:15 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5998 | 09:15 | Scheduled | |
Zagreb (ZAG) | TAP Air Portugal | TP6865 | 09:15 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7274 | 09:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2648 expand_more(1) | 09:15 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5630 | 09:15 | Scheduled | |
Paris (CDG) | Lufthansa | LH2238 expand_more(1) | 09:20 | Scheduled | |
Paris (CDG) | Aegean Airlines | A31446 | 09:20 | Scheduled | |
London (LGW) | easyJet | U28642 | 09:20 | Scheduled | |
Dubai (DXB) | Emirates | EK52 expand_more(2) | 09:25 | Scheduled | |
Dubai (DXB) | Icelandair | FI6046 | 09:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8052 | 09:25 | Scheduled | |
Athens (ATH) | Lufthansa | LH1756 expand_more(3) | 09:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31808 | 09:30 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7962 | 09:30 | Scheduled | |
Athens (ATH) | United Airlines | UA9524 | 09:30 | Scheduled | |
Berlin (BER) | Lufthansa | LH1958 expand_more(4) | 09:30 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31598 | 09:30 | Scheduled | |
Berlin (BER) | Air China | CA6115 | 09:30 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5432 | 09:30 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP6722 | 09:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2040 expand_more(1) | 09:30 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5422 | 09:30 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2222 expand_more(1) | 09:30 | Scheduled | |
Toulouse (TLS) | United Airlines | UA8911 | 09:30 | Scheduled | |
Marseille (MRS) | Lufthansa | LH2266 expand_more(1) | 09:30 | Scheduled | |
Marseille (MRS) | Austrian Airlines | OS7381 | 09:30 | Scheduled | |
Porto (OPO) | Lufthansa | LH1784 | 09:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS118 | 09:35 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8258 | 09:40 | Scheduled | |
Prague (PRG) | Lufthansa | LH1694 | 09:45 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2200 | 09:45 | Scheduled | |
Timisoara (TSR) | Lufthansa City | VL1660 | 09:45 | Scheduled | |
Billund (BLL) | Air Dolomiti | EN8396 | 09:45 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8016 | 09:50 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8206 | 09:50 | Scheduled | |
London (LHR) | Lufthansa | LH2486 | 09:50 | Scheduled | |
Tbilisi (TBS) | Lufthansa | LH2558 | 09:50 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8074 | 09:55 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8244 | 09:55 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2152 expand_more(3) | 09:55 | Scheduled | |
Stuttgart (STR) | Air Baltic | BT6487 | 09:55 | Scheduled | |
Stuttgart (STR) | Air China | CA6163 | 09:55 | Scheduled | |
Stuttgart (STR) | TAP Air Portugal | TP7656 | 09:55 | Scheduled | |
Singapore (SIN) | Lufthansa | LH790 expand_more(1) | 10:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ2202 | 10:05 | Scheduled | |
Rzeszow (RZE) | Lufthansa | LH1606 expand_more(1) | 10:05 | Scheduled | |
Rzeszow (RZE) | LOT | LO4984 | 10:05 | Scheduled | |
Manchester (MAN) | Lufthansa | LH2506 expand_more(1) | 10:05 | Scheduled | |
Manchester (MAN) | Austrian Airlines | OS7377 | 10:05 | Scheduled | |
Shanghai (PVG) | Lufthansa | LH726 expand_more(1) | 10:10 | Scheduled | |
Shanghai (PVG) | Air China | CA6232 | 10:10 | Scheduled | |
Cluj-Napoca (CLJ) | Lufthansa | LH1670 expand_more(1) | 10:10 | Scheduled | |
Cluj-Napoca (CLJ) | TAP Air Portugal | TP6726 | 10:10 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1682 expand_more(2) | 10:10 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7972 | 10:10 | Scheduled | |
Budapest (BUD) | United Airlines | UA9053 | 10:10 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8280 expand_more(1) | 10:15 | Scheduled | |
Milan (MXP) | Lufthansa | LH7432 | 10:15 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1626 expand_more(3) | 10:15 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7137 | 10:15 | Scheduled | |
Krakow (KRK) | LOT | LO4974 | 10:15 | Scheduled | |
Krakow (KRK) | United Airlines | UA8769 | 10:15 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1640 expand_more(2) | 10:15 | Scheduled | |
Poznan (POZ) | Austrian Airlines | OS7495 | 10:15 | Scheduled | |
Poznan (POZ) | LOT | LO4978 | 10:15 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1654 expand_more(2) | 10:15 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7562 | 10:15 | Scheduled | |
Bucharest (OTP) | United Airlines | UA9235 | 10:15 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH2108 expand_more(4) | 10:15 | Scheduled | |
Hannover (HAJ) | Aegean Airlines | A31516 | 10:15 | Scheduled | |
Hannover (HAJ) | Air Baltic | BT6481 | 10:15 | Scheduled | |
Hannover (HAJ) | Air China | CA6155 | 10:15 | Scheduled | |
Hannover (HAJ) | TAP Air Portugal | TP7814 | 10:15 | Scheduled | |
Cologne (CGN) | Lufthansa City | VL1992 expand_more(1) | 10:15 | Scheduled | |
Cologne (CGN) | Lufthansa | LH4080 | 10:15 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH1634 expand_more(1) | 10:20 | Scheduled | |
Wroclaw (WRO) | LOT | LO4990 | 10:20 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH772 | 10:25 | Scheduled | |
Sibiu (SBZ) | Lufthansa | LH1664 | 10:25 | Scheduled | |
Munster (FMO) | Lufthansa | LH2142 | 10:25 | Scheduled | |
Dubai (DXB) | Lufthansa | LH638 expand_more(1) | 10:40 | Scheduled | |
Dubai (DXB) | United Airlines | UA8793 | 10:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich Airport departures have a large number of connecting and other flight routes available. Daily departures from Munich to Bari in Italy, Luxembourg, Riyadh-Jeddah, Madrid, Malaga and Barcelona in Spain, Philadelphia and Los Angeles in the USA, as well as domestic flights to Berlin and Stuttgart among dozens of other routes are open to passengers wishing to use one of Europe's most popular airports.
For departing passengers with time to spare prior to their flight there are plenty of shops, bars and restaurants to while away an hour or so. This September the airport authorities are offering special incentives for shoppers: the airport Shopping Card offers a number of discounts from participating shops and outlets at Terminal 2.
The Shop and Store service provides lockers, where passengers can leave their shopping bags in a secure locker and collect them later prior to boarding their connecting flight.
Outlets include Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop and a variety of Duty Free Shops, once passengers have passed through the security control zone.
The information desks at the two terminals are open 24 hours per day every day of the year. Their friendly, multi-lingual staff will be able to assist passengers with all manner of queries. The main information desk is located in the MAC on Level 3. At Terminal 1 the information desk is located in departure areas A and D and Departure areas B and C, both of which are on Level 4. At Terminal 2 Munich Airport departures will find the information desk located on Level 4 and at Arrivals on Level 3.
Departures in need of assistance with respect to lost or found luggage should present a valid ID card or their passport when collecting their belongings from the Lost and Found desk. A small fee is payable at that time.
Passengers are offered wireless LAN free of charge at the MAC and at both terminals. Users can avail themselves of 30 minutes free of charge internet connections. There is an option to purchase additional internet time by credit card for the fee of EUR 4.95 for one hour. An internet point at Terminal 1 located in the Service Center in the Central Area and in Terminal 2 close to the Arrivals area on Level 3 provides passengers with additional internet facilities. Here the charges are EUR 5.00 for one hour with a 20% discount for the second hour. Numerous other business services like black and white laser printing and photocopying are also available at the Service Centers.
Now Munich's airport even boasts a beer garden! Tante Ju's Speisenwerkstatt overlooks the playground area in the Visitors Park and aims to please families with children in particular. Tante Ju's menu should provide a healthy meal for all ages and appetites.
Another new food outlet is to open shortly: the Surf and Turf experience, where departures at Munich Airport can get "simple, honest and healthy food" that’s based around a steak and seafood menu and set in beach-style surroundings aimed at diners, who like to surf and sun-bathe.
For departing passengers who have developed a taste for Bavaria's traditional outfits, there is Trachtenkult, a shop selling Bavarian leather shorts (Lederhosen), ornately decorated hats and pretty dresses (Dirndl). The store hopes to cater for visitors to Munich's world-famous Oktoberfest, the world's largest beer festival held annually in October.
For more information about Munich departures, please visit the official website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...