Munich Airport Departures (MUC)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Discover Airlines | 4Y314 expand_more(1) | 08:30 | Scheduled | |
| Gran Canaria (LPA) | Lufthansa | LH4444 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2302 expand_more(2) | 08:30 | Scheduled | |
| Amsterdam (AMS) | All Nippon Airways | NH6177 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Thai Airways | TG7852 | 08:30 | Scheduled | |
| Madrid (MAD) | Lufthansa | VL1800 expand_more(1) | 08:30 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH4152 | 08:30 | Scheduled | |
| Dublin (DUB) | Lufthansa | VL2516 expand_more(1) | 08:30 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH4176 | 08:30 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE1412 expand_more(1) | 08:30 | Scheduled | |
| Fuerteventura (FUE) | Etihad Airways | EY6948 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(2) | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH129 expand_more(1) | 08:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9337 | 08:30 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1752 expand_more(3) | 08:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31652 | 08:35 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08:35 | Scheduled | |
| Athens (ATH) | United Airlines | UA8924 | 08:35 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1824 expand_more(2) | 08:40 | Scheduled | |
| Bilbao (BIO) | All Nippon Airways | NH5413 | 08:40 | Scheduled | |
| Bilbao (BIO) | United Airlines | UA9454 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR60 expand_more(4) | 08:40 | Scheduled | |
| Doha (DOH) | Iberia | IB6145 | 08:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9222 | 08:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3595 | 08:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6033 | 08:40 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2058 expand_more(1) | 08:45 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA8889 | 08:45 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2452 expand_more(1) | 08:45 | Scheduled | |
| Oslo (OSL) | All Nippon Airways | NH5430 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4063 | 08:45 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1810 | 08:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW81 | 08:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2642 | 08:55 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1950 | 09:00 | Scheduled | |
| Marrakesh (RAK) | Discover Airlines | 4Y212 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH95 | 09:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT222 expand_more(2) | 09:05 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7311 | 09:05 | Scheduled | |
| Riga (RIX) | Lufthansa | LH4452 | 09:05 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2414 expand_more(3) | 09:10 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6083 | 09:10 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN7022 | 09:10 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9222 | 09:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 09:15 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5038 | 09:15 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5376 | 09:15 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1845 | 09:15 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH2508 expand_more(1) | 09:15 | Scheduled | |
| Birmingham (BHX) | All Nippon Airways | NH5424 | 09:15 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH2450 | 09:20 | Scheduled | |
| New York (EWR) | United Airlines | UA31 expand_more(2) | 09:20 | Scheduled | |
| New York (EWR) | Air Canada | AC3105 | 09:20 | Scheduled | |
| New York (EWR) | Lufthansa | LH7609 | 09:20 | Scheduled | |
| London (LHR) | Lufthansa | LH2472 expand_more(2) | 09:25 | Scheduled | |
| London (LHR) | All Nippon Airways | NH6143 | 09:25 | Scheduled | |
| London (LHR) | United Airlines | UA8885 | 09:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ133 expand_more(1) | 09:30 | Scheduled | |
| Antalya (AYT) | Lufthansa | LH9592 | 09:30 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1650 expand_more(2) | 09:30 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5452 | 09:30 | Scheduled | |
| Bucharest (OTP) | United Airlines | UA9218 | 09:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU341 | 09:30 | Scheduled | |
| Trieste (TRS) | Air Dolomiti | EN9850 | 09:30 | Scheduled | |
| Paris (CDG) | Lufthansa | VL2228 expand_more(2) | 09:35 | Scheduled | |
| Paris (CDG) | Lufthansa | LH4148 | 09:35 | Scheduled | |
| Paris (CDG) | United Airlines | UA9562 | 09:35 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2428 expand_more(3) | 09:45 | Scheduled | |
| Gothenburg (GOT) | All Nippon Airways | NH5428 | 09:45 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3792 | 09:45 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9443 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY126 expand_more(4) | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5406 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9129 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9659 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6567 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO352 expand_more(5) | 09:45 | Scheduled | |
| Warsaw (WAW) | Air India | AI7918 | 09:45 | Scheduled | |
| Warsaw (WAW) | All Nippon Airways | NH6703 | 09:45 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5856 | 09:45 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH5720 | 09:45 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2352 | 09:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1866 expand_more(4) | 09:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6147 | 09:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7331 | 09:50 | Scheduled | |
| Rome (FCO) | Thai Airways | TG7788 | 09:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA9288 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1850 expand_more(8) | 09:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6416 | 09:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1594 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9651 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9016 | 09:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3360 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1792 | 09:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6663 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9683 | 09:55 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2060 expand_more(2) | 10:00 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT6461 | 10:00 | Scheduled | |
| Hamburg (HAM) | Croatia Airlines | OU5456 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH97 expand_more(1) | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9183 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2012 expand_more(1) | 10:05 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT6441 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1423 expand_more(6) | 10:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5737 | 10:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8423 | 10:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9401 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8394 | 10:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3945 | 10:05 | Scheduled | |
| Paris (CDG) | SAS | SK9866 | 10:05 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4439 expand_more(4) | 10:10 | Scheduled | |
| Split (SPU) | LOT | LO4305 | 10:10 | Scheduled | |
| Split (SPU) | Lufthansa | LH5992 | 10:10 | Scheduled | |
| Split (SPU) | Singapore Airlines | SQ2421 | 10:10 | Scheduled | |
| Split (SPU) | United Airlines | UA7262 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK662 expand_more(1) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4097 | 10:15 | Scheduled | |
| Vienna (VIE) | Freebird Airlines | MI7140 | 10:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 expand_more(3) | 10:20 | Scheduled | |
| Thessaloniki (SKG) | airBaltic | BT5446 | 10:20 | Scheduled | |
| Thessaloniki (SKG) | Lufthansa | LH5930 | 10:20 | Scheduled | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2851 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA763 expand_more(3) | 10:20 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1631 | 10:20 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3799 | 10:20 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4062 | 10:20 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1702 expand_more(5) | 10:25 | Scheduled | |
| Sofia (SOF) | Air Canada | AC9602 | 10:25 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH7890 | 10:25 | Scheduled | |
| Sofia (SOF) | Singapore Airlines | SQ2168 | 10:25 | Scheduled | |
| Sofia (SOF) | Swiss | LX3816 | 10:25 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9246 | 10:25 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH218 expand_more(1) | 10:25 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4924 | 10:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1020 | 10:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1402 expand_more(2) | 10:30 | Scheduled | |
| Helsinki (HEL) | Cathay Pacific | CX1402 | 10:30 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6826 | 10:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU4437 expand_more(3) | 10:35 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5988 | 10:35 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2411 | 10:35 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7272 | 10:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1516 expand_more(4) | 10:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6958 | 10:45 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7512 | 10:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4374 | 10:45 | Scheduled | |
| Madrid (MAD) | Vietnam Airlines | VN3176 | 10:45 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH2260 expand_more(5) | 10:50 | Scheduled | |
| Marseille (MRS) | Air Canada | AC9416 | 10:50 | Scheduled | |
| Marseille (MRS) | All Nippon Airways | NH6027 | 10:50 | Scheduled | |
| Marseille (MRS) | Austrian Airlines | OS7383 | 10:50 | Scheduled | |
| Marseille (MRS) | Singapore Airlines | SQ2040 | 10:50 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9475 | 10:50 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(2) | 10:50 | Scheduled | |
| Porto (OPO) | Air Canada | AC9260 | 10:50 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 10:50 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2440 expand_more(6) | 10:50 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A31482 | 10:50 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC9637 | 10:50 | Scheduled | |
| Copenhagen (CPH) | All Nippon Airways | NH6024 | 10:50 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4182 | 10:50 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2128 | 10:50 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8908 | 10:50 | Scheduled | |
| Lyon (LYS) | Discover Airlines | 4Y622 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY354 expand_more(2) | 10:55 | Scheduled | |
| Tel Aviv (TLV) | airBaltic | BT6684 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | SAS | SK3178 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA945 expand_more(2) | 10:55 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5348 | 10:55 | Scheduled | |
| London (LHR) | American Airlines | AA7205 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ437 expand_more(5) | 10:55 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6674 | 10:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4053 | 10:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5184 | 10:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7761 | 10:55 | Scheduled | |
| Rome (FCO) | Volotea | V76149 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1630 | 11:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1952 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL131 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH99 | 11:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3803 | 11:05 | Scheduled | |
| Munster (FMO) | Lufthansa | VL2136 | 11:05 | Scheduled | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1668 | 11:10 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM307 | 11:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1778 | 11:10 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF86 | 11:10 | Scheduled | |
| Oradea (OMR) | Lufthansa | LH2542 | 11:10 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN1932 | 11:15 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN1854 | 11:15 | Scheduled | |
| Nice (NCE) | Lufthansa | LH2270 | 11:15 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2110 | 11:15 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1612 | 11:20 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1734 | 11:20 | Scheduled | |
| Wroclaw (WRO) | Lufthansa | LH1630 | 11:20 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN1924 | 11:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2368 | 11:20 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH680 | 11:20 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2384 | 11:25 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1622 | 11:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA952 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2304 | 11:25 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1676 | 11:25 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2062 | 11:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR72 | 11:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS184 | 11:30 | Scheduled | |
| Zagreb (ZAG) | Air Dolomiti | EN1726 | 11:35 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH766 | 11:40 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN2170 | 11:40 | Scheduled | |
| Cologne (CGN) | Lufthansa | VL1978 | 11:40 | Scheduled | |
| Hannover (HAJ) | Lufthansa | VL2092 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1852 | 11:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1868 | 11:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH480 | 11:50 | Scheduled | |
| Paris (CDG) | Air France | AF1723 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2644 | 11:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA195 | 11:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC837 | 11:50 | Scheduled | |
| Miami (MIA) | Lufthansa | LH460 | 11:50 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2416 | 11:55 | Scheduled | |
| London (LHR) | Lufthansa | VL2474 | 12:00 | Scheduled | |
| Stuttgart (STR) | Lufthansa | VL2146 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX300 | 12:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2016 | 12:00 | Scheduled | |
| Larnaca (LCA) | Discover Airlines | 4Y1284 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH103 | 12:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ327 | 12:00 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH2342 | 12:10 | Scheduled | |
| Delhi (DEL) | Lufthansa | LH762 | 12:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA109 | 12:10 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1304 | 12:10 | Scheduled | |
| Bengaluru (BLR) | Lufthansa | LH764 | 12:10 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH452 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1310 | 12:10 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1690 | 12:15 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1954 | 12:15 | Scheduled | |
| Malaga (AGP) | Discover Airlines | 4Y488 | 12:20 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1812 | 12:20 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH476 | 12:25 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich Airport departures have a large number of connecting and other flight routes available. Daily departures from Munich to Bari in Italy, Luxembourg, Riyadh-Jeddah, Madrid, Malaga and Barcelona in Spain, Philadelphia and Los Angeles in the USA, as well as domestic flights to Berlin and Stuttgart among dozens of other routes are open to passengers wishing to use one of Europe's most popular airports.
For departing passengers with time to spare prior to their flight there are plenty of shops, bars and restaurants to while away an hour or so. This September the airport authorities are offering special incentives for shoppers: the airport Shopping Card offers a number of discounts from participating shops and outlets at Terminal 2.
The Shop and Store service provides lockers, where passengers can leave their shopping bags in a secure locker and collect them later prior to boarding their connecting flight.
Outlets include Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop and a variety of Duty Free Shops, once passengers have passed through the security control zone.
The information desks at the two terminals are open 24 hours per day every day of the year. Their friendly, multi-lingual staff will be able to assist passengers with all manner of queries. The main information desk is located in the MAC on Level 3. At Terminal 1 the information desk is located in departure areas A and D and Departure areas B and C, both of which are on Level 4. At Terminal 2 Munich Airport departures will find the information desk located on Level 4 and at Arrivals on Level 3.
Departures in need of assistance with respect to lost or found luggage should present a valid ID card or their passport when collecting their belongings from the Lost and Found desk. A small fee is payable at that time.
Passengers are offered wireless LAN free of charge at the MAC and at both terminals. Users can avail themselves of 30 minutes free of charge internet connections. There is an option to purchase additional internet time by credit card for the fee of EUR 4.95 for one hour. An internet point at Terminal 1 located in the Service Center in the Central Area and in Terminal 2 close to the Arrivals area on Level 3 provides passengers with additional internet facilities. Here the charges are EUR 5.00 for one hour with a 20% discount for the second hour. Numerous other business services like black and white laser printing and photocopying are also available at the Service Centers.
Now Munich's airport even boasts a beer garden! Tante Ju's Speisenwerkstatt overlooks the playground area in the Visitors Park and aims to please families with children in particular. Tante Ju's menu should provide a healthy meal for all ages and appetites.
Another new food outlet is to open shortly: the Surf and Turf experience, where departures at Munich Airport can get "simple, honest and healthy food" that’s based around a steak and seafood menu and set in beach-style surroundings aimed at diners, who like to surf and sun-bathe.
For departing passengers who have developed a taste for Bavaria's traditional outfits, there is Trachtenkult, a shop selling Bavarian leather shorts (Lederhosen), ornately decorated hats and pretty dresses (Dirndl). The store hopes to cater for visitors to Munich's world-famous Oktoberfest, the world's largest beer festival held annually in October.
For more information about Munich departures, please visit the official website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

