Munich Airport Departures (MUC)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Lufthansa City | VL1976 expand_more(1) | 11:10 | 11:36 | En-Route |
| Cologne (CGN) | Lufthansa | LH4050 | 11:10 | Scheduled | |
| Hannover (HAJ) | Lufthansa City | VL2096 expand_more(1) | 11:10 | 11:43 | En-Route |
| Hannover (HAJ) | Lufthansa | LH4072 | 11:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3803 expand_more(4) | 11:15 | 11:30 | En-Route |
| Athens (ATH) | Air Baltic | BT5442 | 11:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5752 | 11:15 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5916 | 11:15 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ2859 | 11:15 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH680 expand_more(2) | 11:15 | 11:44 | En-Route |
| Tel Aviv (TLV) | Brussels Airlines | SN7171 | 11:15 | Scheduled | |
| Tel Aviv (TLV) | United Airlines | UA9471 | 11:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1778 expand_more(5) | 11:15 | 11:23 | En-Route |
| Lisbon (LIS) | Air Canada | AC9142 | 11:15 | Scheduled | |
| Lisbon (LIS) | All Nippon Airways | NH6081 | 11:15 | Scheduled | |
| Lisbon (LIS) | Austrian Airlines | OS7487 | 11:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6720 | 11:15 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA8938 | 11:15 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2058 expand_more(6) | 11:15 | 11:47 | En-Route |
| Hamburg (HAM) | Aegean Airlines | A31568 | 11:15 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9033 | 11:15 | Scheduled | |
| Hamburg (HAM) | Croatia Airlines | OU5426 | 11:15 | Scheduled | |
| Hamburg (HAM) | ITA Airways | AZ4874 | 11:15 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 11:15 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9173 | 11:15 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH2262 expand_more(5) | 11:15 | 11:56 | En-Route |
| Marseille (MRS) | Air Canada | AC9416 | 11:15 | Scheduled | |
| Marseille (MRS) | All Nippon Airways | NH6027 | 11:15 | Scheduled | |
| Marseille (MRS) | Austrian Airlines | OS7383 | 11:15 | Scheduled | |
| Marseille (MRS) | Singapore Airlines | SQ2040 | 11:15 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9475 | 11:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1103 expand_more(2) | 11:15 | 11:27 | En-Route |
| Zurich (ZRH) | Lufthansa | LH5764 | 11:15 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9777 | 11:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH218 expand_more(1) | 11:15 | 11:35 | En-Route |
| Tokyo (HND) | Lufthansa | LH4924 | 11:15 | Scheduled | |
| Helsinki (HEL) | DAT | AY1402 expand_more(3) | 11:20 | 11:37 | En-Route |
| Helsinki (HEL) | Cathay Pacific | CX1402 | 11:20 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL6826 | 11:20 | Scheduled | |
| Helsinki (HEL) | Vietnam Airlines | VN3696 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY126 expand_more(4) | 11:20 | 11:33 | En-Route |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9129 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9659 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6567 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2336 | 11:20 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1622 expand_more(8) | 11:20 | 11:32 | En-Route |
| Krakow (KRK) | Air Canada | AC9259 | 11:20 | Scheduled | |
| Krakow (KRK) | All Nippon Airways | NH6073 | 11:20 | Scheduled | |
| Krakow (KRK) | Brussels Airlines | SN7133 | 11:20 | Scheduled | |
| Krakow (KRK) | ITA Airways | AZ4882 | 11:20 | Scheduled | |
| Krakow (KRK) | LOT | LO4972 | 11:20 | Scheduled | |
| Krakow (KRK) | Singapore Airlines | SQ2146 | 11:20 | 11:32 | En-Route |
| Krakow (KRK) | Swiss | LX3806 | 11:20 | Scheduled | |
| Krakow (KRK) | United Airlines | UA8766 | 11:20 | 11:32 | En-Route |
| Mersin (COV) | SunExpress | XQ1431 expand_more(1) | 11:20 | 12:00 | En-Route |
| Mersin (COV) | Lufthansa | LH4804 | 11:20 | 12:00 | En-Route |
| Dublin (DUB) | Aer Lingus | EI353 expand_more(1) | 11:25 | 11:48 | En-Route |
| Dublin (DUB) | JetBlue | B66855 | 11:25 | 11:48 | En-Route |
| Budapest (BUD) | Lufthansa | LH1676 expand_more(3) | 11:25 | 11:39 | En-Route |
| Budapest (BUD) | Air Canada | AC9032 | 11:25 | 11:39 | En-Route |
| Budapest (BUD) | TAP Air Portugal | TP7980 | 11:25 | 11:39 | En-Route |
| Budapest (BUD) | United Airlines | UA9038 | 11:25 | 11:39 | En-Route |
| Madrid (MAD) | Lufthansa | LH1802 expand_more(3) | 11:25 | 11:43 | En-Route |
| Madrid (MAD) | Air Canada | AC9182 | 11:25 | 11:43 | En-Route |
| Madrid (MAD) | Austrian Airlines | OS7449 | 11:25 | 11:43 | En-Route |
| Madrid (MAD) | avianca | AV6507 | 11:25 | 11:43 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH107 expand_more(2) | 11:30 | 11:48 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9575 | 11:30 | 11:48 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8947 | 11:30 | 11:48 | En-Route |
| Wroclaw (WRO) | Lufthansa | LH1630 expand_more(2) | 11:30 | 11:54 | En-Route |
| Wroclaw (WRO) | LOT | LO4986 | 11:30 | 11:54 | En-Route |
| Wroclaw (WRO) | Singapore Airlines | SQ2200 | 11:30 | 11:54 | En-Route |
| Zagreb (ZAG) | Lufthansa | LH1726 expand_more(4) | 11:30 | 11:42 | En-Route |
| Zagreb (ZAG) | Air Canada | AC9014 | 11:30 | 11:42 | En-Route |
| Zagreb (ZAG) | All Nippon Airways | NH7897 | 11:30 | 11:42 | En-Route |
| Zagreb (ZAG) | Croatia Airlines | OU5439 | 11:30 | 11:42 | En-Route |
| Zagreb (ZAG) | TAP Air Portugal | TP7988 | 11:30 | 11:42 | En-Route |
| Dusseldorf (DUS) | Lufthansa | LH2014 expand_more(5) | 11:30 | 11:50 | En-Route |
| Dusseldorf (DUS) | Air Baltic | BT6442 | 11:30 | 11:50 | En-Route |
| Dusseldorf (DUS) | Air Canada | AC9631 | 11:30 | 11:50 | En-Route |
| Dusseldorf (DUS) | Croatia Airlines | OU5424 | 11:30 | 11:50 | En-Route |
| Dusseldorf (DUS) | ITA Airways | AZ4856 | 11:30 | 11:50 | En-Route |
| Dusseldorf (DUS) | United Airlines | UA9177 | 11:30 | 11:50 | En-Route |
| Basel (BSL) | Lufthansa | LH2396 expand_more(2) | 11:30 | 11:47 | En-Route |
| Basel (BSL) | Swiss | LX3925 | 11:30 | 11:47 | En-Route |
| Basel (BSL) | United Airlines | UA8821 | 11:30 | 11:47 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS102 expand_more(2) | 11:30 | 11:52 | En-Route |
| Vienna (VIE) | Lufthansa | LH6320 | 11:30 | 11:52 | En-Route |
| Vienna (VIE) | United Airlines | UA9826 | 11:30 | 11:52 | En-Route |
| Chicago (ORD) | United Airlines | UA952 expand_more(2) | 11:30 | 11:44 | En-Route |
| Chicago (ORD) | Air Canada | AC3945 | 11:30 | 11:44 | En-Route |
| Chicago (ORD) | Lufthansa | LH9268 | 11:30 | 11:44 | En-Route |
| Antalya (AYT) | SkyLine Express | 4M672 | 11:30 | 11:46 | En-Route |
| Palma de Mallorca (PMI) | Condor | DE1130 | 11:35 | 11:41 | En-Route |
| Genoa (GOA) | Air Dolomiti | EN8294 expand_more(3) | 11:35 | 11:53 | En-Route |
| Genoa (GOA) | ITA Airways | AZ7455 | 11:35 | 11:53 | En-Route |
| Genoa (GOA) | Lufthansa | LH6920 | 11:35 | 11:53 | En-Route |
| Genoa (GOA) | United Airlines | UA9685 | 11:35 | 11:53 | En-Route |
| Poznan (POZ) | Lufthansa | LH1636 expand_more(3) | 11:35 | 11:56 | En-Route |
| Poznan (POZ) | Austrian Airlines | OS7491 | 11:35 | 11:56 | En-Route |
| Poznan (POZ) | LOT | LO4976 | 11:35 | 11:56 | En-Route |
| Poznan (POZ) | Singapore Airlines | SQ2160 | 11:35 | 11:56 | En-Route |
| Dresden (DRS) | Lufthansa | LH2124 expand_more(4) | 11:35 | 11:58 | En-Route |
| Dresden (DRS) | Aegean Airlines | A31484 | 11:35 | 11:58 | En-Route |
| Dresden (DRS) | Air Canada | AC9329 | 11:35 | 11:58 | En-Route |
| Dresden (DRS) | ITA Airways | AZ4848 | 11:35 | 11:58 | En-Route |
| Dresden (DRS) | United Airlines | UA9415 | 11:35 | 11:58 | En-Route |
| Graz (GRZ) | Air Dolomiti | EN8012 expand_more(2) | 11:40 | 11:55 | En-Route |
| Graz (GRZ) | Air Canada | AC7367 | 11:40 | 11:55 | En-Route |
| Graz (GRZ) | Lufthansa | LH5664 | 11:40 | 11:55 | En-Route |
| Florence (FLR) | Air Dolomiti | EN8194 expand_more(5) | 11:40 | Scheduled | |
| Florence (FLR) | Air Canada | AC7346 | 11:40 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7445 | 11:40 | Scheduled | |
| Florence (FLR) | LOT | LO5121 | 11:40 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9438 | 11:40 | Scheduled | |
| Florence (FLR) | United Airlines | UA9695 | 11:40 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8240 expand_more(5) | 11:40 | 12:01 | En-Route |
| Bologna (BLQ) | Air Canada | AC7352 | 11:40 | 12:01 | En-Route |
| Bologna (BLQ) | ITA Airways | AZ7437 | 11:40 | 12:01 | En-Route |
| Bologna (BLQ) | LOT | LO5125 | 11:40 | 12:01 | En-Route |
| Bologna (BLQ) | Lufthansa | LH9482 | 11:40 | 12:01 | En-Route |
| Bologna (BLQ) | United Airlines | UA9704 | 11:40 | 12:01 | En-Route |
| Ancona (AOI) | Air Dolomiti | EN8300 expand_more(2) | 11:40 | 11:57 | En-Route |
| Ancona (AOI) | ITA Airways | AZ7435 | 11:40 | 11:57 | En-Route |
| Ancona (AOI) | Lufthansa | LH7418 | 11:40 | 11:57 | En-Route |
| Ljubljana (LJU) | Lufthansa | LH1696 | 11:40 | 11:50 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW6885 | 11:45 | Scheduled | |
| London (LHR) | Lufthansa | LH2474 expand_more(2) | 11:45 | Scheduled | |
| London (LHR) | Aegean Airlines | A31604 | 11:45 | Scheduled | |
| London (LHR) | United Airlines | UA9440 | 11:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA195 expand_more(2) | 11:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5659 | 11:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7995 | 11:45 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8202 expand_more(3) | 11:50 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7487 | 11:50 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9456 | 11:50 | Scheduled | |
| Venice (VCE) | United Airlines | UA9699 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1852 expand_more(7) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6417 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1596 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Southern Airlines | CZ7635 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9630 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1794 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6679 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9685 | 11:50 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH2146 expand_more(2) | 11:50 | Scheduled | |
| Stuttgart (STR) | Air Baltic | BT6484 | 11:50 | Scheduled | |
| Stuttgart (STR) | United Airlines | UA9083 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2644 expand_more(2) | 11:50 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5580 | 11:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9884 | 11:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC837 expand_more(5) | 11:50 | 11:59 | En-Route |
| Toronto (YYZ) | Aegean Airlines | A33084 | 11:50 | 11:59 | En-Route |
| Toronto (YYZ) | Austrian Airlines | OS8209 | 11:50 | 11:59 | En-Route |
| Toronto (YYZ) | Croatia Airlines | OU5928 | 11:50 | 11:59 | En-Route |
| Toronto (YYZ) | Lufthansa | LH6790 | 11:50 | 11:59 | En-Route |
| Toronto (YYZ) | United Airlines | UA8553 | 11:50 | 11:59 | En-Route |
| Bari (BRI) | Air Dolomiti | EN8218 expand_more(4) | 11:55 | Scheduled | |
| Bari (BRI) | Air Canada | AC7350 | 11:55 | Scheduled | |
| Bari (BRI) | Air China | CA6454 | 11:55 | Scheduled | |
| Bari (BRI) | All Nippon Airways | NH6860 | 11:55 | Scheduled | |
| Bari (BRI) | Lufthansa | LH9468 | 11:55 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2192 expand_more(9) | 11:55 | Scheduled | |
| Bremen (BRE) | Air Baltic | BT6490 | 11:55 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9043 | 11:55 | Scheduled | |
| Bremen (BRE) | Air China | CA6109 | 11:55 | Scheduled | |
| Bremen (BRE) | All Nippon Airways | NH5432 | 11:55 | Scheduled | |
| Bremen (BRE) | ITA Airways | AZ4840 | 11:55 | Scheduled | |
| Bremen (BRE) | Singapore Airlines | SQ2154 | 11:55 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7742 | 11:55 | Scheduled | |
| Bremen (BRE) | Thai Airways | TG7786 | 11:55 | Scheduled | |
| Bremen (BRE) | United Airlines | UA9411 | 11:55 | Scheduled | |
| Paris (CDG) | Lufthansa City | VL2230 expand_more(1) | 11:55 | Scheduled | |
| Paris (CDG) | Lufthansa | LH4118 | 11:55 | Scheduled | |
| Mahon (MAH) | Discover Airlines | 4Y430 expand_more(1) | 12:00 | Scheduled | |
| Mahon (MAH) | Lufthansa | LH4342 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH105 expand_more(3) | 12:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9337 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6040 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7627 | 12:00 | Scheduled | |
| New York (JFK) | Lufthansa | LH410 expand_more(2) | 12:00 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN7234 | 12:00 | Scheduled | |
| New York (JFK) | United Airlines | UA8871 | 12:00 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH2458 expand_more(1) | 12:00 | Scheduled | |
| Tromso (TOS) | ITA Airways | AZ4892 | 12:00 | Scheduled | |
| Taipei (TPE) | EVA Air | BR72 | 12:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA109 expand_more(2) | 12:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3939 | 12:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9280 | 12:00 | Scheduled | |
| Edinburgh (EDI) | Lufthansa City | VL2690 expand_more(1) | 12:00 | Scheduled | |
| Edinburgh (EDI) | Lufthansa | LH4134 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1723 expand_more(6) | 12:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5826 | 12:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8723 | 12:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9443 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8505 | 12:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3947 | 12:05 | Scheduled | |
| Paris (CDG) | SAS | SK9869 | 12:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6887 | 12:05 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1690 expand_more(4) | 12:05 | Scheduled | |
| Prague (PRG) | Air Canada | AC9191 | 12:05 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ4888 | 12:05 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7942 | 12:05 | Scheduled | |
| Prague (PRG) | United Airlines | UA9250 | 12:05 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1752 expand_more(4) | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31800 | 12:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC9595 | 12:05 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7956 | 12:05 | Scheduled | |
| Athens (ATH) | United Airlines | UA8924 | 12:05 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2416 expand_more(5) | 12:05 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A31478 | 12:05 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC9293 | 12:05 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5490 | 12:05 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ4832 | 12:05 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9158 | 12:05 | Scheduled | |
| Bengaluru (BLR) | Lufthansa | LH764 expand_more(2) | 12:10 | Scheduled | |
| Bengaluru (BLR) | Air Canada | AC9644 | 12:10 | Scheduled | |
| Bengaluru (BLR) | Air India | AI8766 | 12:10 | Scheduled | |
| Catania (CTA) | Lufthansa | LH1920 expand_more(2) | 12:10 | Scheduled | |
| Catania (CTA) | All Nippon Airways | NH5855 | 12:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ7327 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1310 expand_more(3) | 12:10 | Scheduled | |
| Madrid (MAD) | Air Baltic | BT5134 | 12:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8514 | 12:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5856 | 12:10 | Scheduled | |
| Hurghada (HRG) | Condor | DE24 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA951 expand_more(3) | 12:20 | Scheduled | |
| London (LHR) | American Airlines | AA7205 | 12:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7160 | 12:20 | Scheduled | |
| London (LHR) | Japan Airlines | JL6528 | 12:20 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH452 expand_more(4) | 12:20 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4214 | 12:20 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7329 | 12:20 | Scheduled | |
| Los Angeles (LAX) | Brussels Airlines | SN7246 | 12:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8860 | 12:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA160 expand_more(2) | 12:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC3944 | 12:20 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7902 | 12:20 | Scheduled | |
| Osaka (KIX) | Lufthansa | LH742 expand_more(1) | 12:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH7881 | 12:25 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH766 expand_more(3) | 12:30 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC9586 | 12:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI8764 | 12:30 | Scheduled | |
| Mumbai (BOM) | ITA Airways | AZ4744 | 12:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ327 expand_more(5) | 12:30 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31210 | 12:30 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3327 | 12:30 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5812 | 12:30 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9790 | 12:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5573 | 12:30 | Scheduled | |
| Tenerife (TFS) | TUI | X32196 | 12:30 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH714 expand_more(1) | 12:35 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH5852 | 12:35 | Scheduled | |
| Valencia (VLC) | Lufthansa | LH1844 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1020 | 12:35 | Scheduled | |
| Lanzarote (ACE) | Discover Airlines | 4Y316 expand_more(1) | 12:45 | Scheduled | |
| Lanzarote (ACE) | Lufthansa | LH4288 | 12:45 | Scheduled | |
| Rhodes (RHO) | Lufthansa | LH1748 expand_more(2) | 12:45 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A31588 | 12:45 | Scheduled | |
| Rhodes (RHO) | TAP Air Portugal | TP7580 | 12:45 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1814 expand_more(3) | 12:45 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A31479 | 12:45 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9226 | 12:45 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9449 | 12:45 | Scheduled | |
| Tenerife (TFS) | Condor | DE1584 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1642 | 12:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF42 | 12:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ871 | 01:00 | Scheduled | |
| Delhi (DEL) | Lufthansa | LH762 expand_more(3) | 01:00 | Scheduled | |
| Delhi (DEL) | Air Canada | AC9588 | 01:00 | Scheduled | |
| Delhi (DEL) | Air India | AI8762 | 01:00 | Scheduled | |
| Delhi (DEL) | ITA Airways | AZ4728 | 01:00 | Scheduled | |
| Beijing (PEK) | Air China | CA962 expand_more(1) | 01:00 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7318 | 01:00 | Scheduled | |
| Charlotte (CLT) | Lufthansa | LH428 expand_more(2) | 01:10 | Scheduled | |
| Charlotte (CLT) | Swiss | LX4036 | 01:10 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA9261 | 01:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2060 expand_more(1) | 01:15 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9477 | 01:15 | Scheduled | |
| Heraklion (HER) | Lufthansa | LH2638 expand_more(2) | 01:15 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A31608 | 01:15 | Scheduled | |
| Heraklion (HER) | Air Canada | AC9596 | 01:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ131 expand_more(1) | 01:15 | Scheduled | |
| Antalya (AYT) | Lufthansa | LH9590 | 01:15 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE1522 | 01:20 | Scheduled | |
| Funchal (FNC) | Discover Airlines | 4Y704 expand_more(1) | 01:25 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH4314 | 01:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1868 expand_more(3) | 01:25 | Scheduled | |
| Rome (FCO) | Air Canada | AC9499 | 01:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7333 | 01:25 | Scheduled | |
| Rome (FCO) | United Airlines | UA9212 | 01:25 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | LH2304 expand_more(2) | 01:25 | Scheduled | |
| Amsterdam (AMS) | Aegean Airlines | A31412 | 01:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC9314 | 01:25 | Scheduled | |
| Bodrum (BJV) | SunExpress | XQ3131 | 01:25 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32162 | 01:25 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8210 expand_more(5) | 01:30 | Scheduled | |
| Verona (VRN) | Air Canada | AC7357 | 01:30 | Scheduled | |
| Verona (VRN) | Air China | CA6458 | 01:30 | Scheduled | |
| Verona (VRN) | All Nippon Airways | NH6857 | 01:30 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7493 | 01:30 | Scheduled | |
| Verona (VRN) | Lufthansa | LH9464 | 01:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa City | VL2016 expand_more(1) | 01:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH4068 | 01:30 | Scheduled | |
| Hurghada (HRG) | Red Sea Airlines | 4S8502 | 01:30 | Scheduled | |
| Mexico City (MEX) | Lufthansa | LH520 expand_more(1) | 01:35 | Scheduled | |
| Mexico City (MEX) | Swiss | LX4054 | 01:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(7) | 01:35 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31791 | 01:35 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2656 | 01:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48773 | 01:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7328 | 01:35 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5730 | 01:35 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6984 | 01:35 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7313 | 01:35 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN34 | 01:35 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8190 expand_more(2) | 01:40 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7453 | 01:40 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5688 | 01:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX300 | 01:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1869 expand_more(1) | 01:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9122 | 01:55 | Scheduled | |
| Heraklion (HER) | TUI | X34282 | 01:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1854 expand_more(8) | 02:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6418 | 02:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02:00 | Scheduled | |
| Amsterdam (AMS) | China Southern Airlines | CZ7636 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9631 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1796 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6500 | 02:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6681 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9687 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH109 expand_more(2) | 02:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9576 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6022 | 02:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1942 expand_more(3) | 02:00 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A31434 | 02:00 | Scheduled | |
