Munich Airport Arrivals (MUC)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH112 expand_more(1) | 05:10 | 18:01 | Landed |
| Frankfurt (FRA) | United Airlines | UA8950 | 05:10 | 18:01 | Landed |
| Tokyo (HND) | Lufthansa | LH715 expand_more(1) | 05:10 | 17:03 | Landed |
| Tokyo (HND) | All Nippon Airways | NH5851 | 05:10 | 17:03 | Landed |
| Milan (MXP) | easyJet | U23945 | 05:10 | 17:18 | Landed |
| Dresden (DRS) | Lufthansa | LH2127 expand_more(2) | 05:20 | 17:16 | Landed |
| Dresden (DRS) | Aegean Airlines | A31440 | 05:20 | 17:16 | Landed |
| Dresden (DRS) | ITA Airways | AZ4699 | 05:20 | 17:16 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6896 | 05:20 | 17:26 | Landed |
| Hamburg (HAM) | Lufthansa | LH2071 expand_more(4) | 05:20 | 17:22 | Landed |
| Hamburg (HAM) | Aegean Airlines | A31575 | 05:20 | 17:22 | Landed |
| Hamburg (HAM) | Air Baltic | BT6467 | 05:20 | 17:22 | Landed |
| Hamburg (HAM) | Air China | CA6120 | 05:20 | 17:22 | Landed |
| Hamburg (HAM) | ITA Airways | AZ4793 | 05:20 | 17:22 | Landed |
| Stockholm (ARN) | Lufthansa | LH2417 expand_more(4) | 05:25 | 17:28 | Landed |
| Stockholm (ARN) | Aegean Airlines | A31417 | 05:25 | 17:28 | Landed |
| Stockholm (ARN) | Croatia Airlines | OU5493 | 05:25 | 17:28 | Landed |
| Stockholm (ARN) | ITA Airways | AZ4687 | 05:25 | 17:28 | Landed |
| Stockholm (ARN) | Oman Air | WY5353 | 05:25 | 17:28 | Landed |
| Athens (ATH) | Aegean Airlines | A3806 expand_more(2) | 05:25 | 16:54 | Landed |
| Athens (ATH) | Air Baltic | BT5470 | 05:25 | 16:54 | Landed |
| Athens (ATH) | Lufthansa | LH5911 | 05:25 | 16:54 | Landed |
| Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 05:30 | 17:34 | Landed |
| Hurghada (HRG) | Egyptair | MS8233 | 05:30 | 17:34 | Landed |
| Porto (OPO) | Lufthansa | LH1783 expand_more(1) | 05:35 | 17:25 | Landed |
| Porto (OPO) | TAP Air Portugal | TP6679 | 05:35 | 17:25 | Landed |
| Barcelona (BCN) | Lufthansa City | VL1813 expand_more(1) | 05:40 | 17:35 | Landed |
| Barcelona (BCN) | Lufthansa | LH4161 | 05:40 | 17:35 | Landed |
| Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:40 | 17:43 | Landed |
| Prague (PRG) | Etihad Airways | EY4195 | 05:40 | 17:43 | Landed |
| Prague (PRG) | ITA Airways | AZ4841 | 05:40 | 17:43 | Landed |
| Prague (PRG) | Oman Air | WY5286 | 05:40 | 17:43 | Landed |
| Prague (PRG) | TAP Air Portugal | TP7943 | 05:40 | 17:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 05:40 | 17:24 | Landed |
| Istanbul (IST) | Gulf Air | GF6061 | 05:40 | 17:24 | Landed |
| Istanbul (IST) | United Airlines | UA6909 | 05:40 | 17:24 | Landed |
| Madrid (MAD) | Air Europa Express | UX1517 expand_more(3) | 05:40 | 17:37 | Landed |
| Madrid (MAD) | Aeromexico | AM6957 | 05:40 | 17:37 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4956 | 05:40 | 17:37 | Landed |
| Madrid (MAD) | Etihad Airways | EY4377 | 05:40 | 17:37 | Landed |
| Athens (ATH) | Lufthansa City | VL9932 | 05:41 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | 17:45 | Landed |
| Brussels (BRU) | Lufthansa | LH5581 | 05:45 | 17:45 | Landed |
| Zagreb (ZAG) | Lufthansa | LH1729 expand_more(2) | 05:45 | 17:48 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 05:45 | 17:48 | Landed |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 05:45 | 17:48 | Landed |
| Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:50 | Delayed | |
| Stuttgart (STR) | Air Baltic | BT6485 | 05:50 | Delayed | |
| Stuttgart (STR) | Air China | CA6160 | 05:50 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(2) | 05:55 | 17:30 | Landed |
| Abu Dhabi (AUH) | Lufthansa | LH9658 | 05:55 | 17:30 | Landed |
| Abu Dhabi (AUH) | SAS | SK6564 | 05:55 | 17:30 | Landed |
| San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 05:55 | 17:49 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ4223 | 05:55 | 17:49 | Landed |
| San Francisco (SFO) | Austrian Airlines | OS7334 | 05:55 | 17:49 | Landed |
| San Francisco (SFO) | Brussels Airlines | SN7253 | 05:55 | 17:49 | Landed |
| San Francisco (SFO) | United Airlines | UA8882 | 05:55 | 17:49 | Landed |
| Vantaa (HEL) | Finnair | AY1405 expand_more(2) | 05:55 | Scheduled | |
| Vantaa (HEL) | AlphaSky | AS7651 | 05:55 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6827 | 05:55 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8205 expand_more(3) | 05:55 | 17:53 | Landed |
| Venice (VCE) | ITA Airways | AZ7478 | 05:55 | 17:53 | Landed |
| Venice (VCE) | LOT | LO5132 | 05:55 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9459 | 05:55 | 17:53 | Landed |
| Luxembourg (LUX) | Lufthansa | LH2321 | 06:00 | Delayed | |
| Zurich (ZRH) | Lufthansa | LH2371 expand_more(1) | 06:05 | Delayed | |
| Zurich (ZRH) | Swiss | LX3622 | 06:05 | Delayed | |
| Hurghada (HRG) | Condor | DE25 | 06:10 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH114 expand_more(2) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6105 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8689 | 06:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2139 expand_more(1) | 06:10 | Delayed | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4169 | 06:10 | Delayed | |
| Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:15 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY4176 | 06:15 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7975 | 06:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1779 expand_more(2) | 06:15 | Delayed | |
| Lisbon (LIS) | Austrian Airlines | OS7488 | 06:15 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP6721 | 06:15 | Delayed | |
| Hanover (HAJ) | Lufthansa City | VL2101 expand_more(1) | 06:15 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH4075 | 06:15 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2387 expand_more(1) | 06:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX3688 | 06:20 | Scheduled | |
| Riga (RIX) | Air Baltic | BT223 expand_more(4) | 06:25 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33215 | 06:25 | Scheduled | |
| Riga (RIX) | Iberia | IB7841 | 06:25 | Scheduled | |
| Riga (RIX) | KM Malta Airlines | KM2841 | 06:25 | Scheduled | |
| Riga (RIX) | Lufthansa | LH4455 | 06:25 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8197 expand_more(3) | 06:30 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7422 | 06:30 | Scheduled | |
| Florence (FLR) | LOT | LO5124 | 06:30 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9441 | 06:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2023 expand_more(2) | 06:30 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5425 | 06:30 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ4715 | 06:30 | Scheduled | |
| Genova (GOA) | Air Dolomiti | EN8299 expand_more(3) | 06:30 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ7432 | 06:30 | Scheduled | |
| Genova (GOA) | Lufthansa | LH9431 | 06:30 | Scheduled | |
| Genova (GOA) | United Airlines | UA9682 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS187 expand_more(1) | 06:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6323 | 06:30 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1943 expand_more(2) | 06:35 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A31455 | 06:35 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ4701 | 06:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ452 expand_more(1) | 06:35 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5125 | 06:35 | Scheduled | |
| Seoul (ICN) | Lufthansa | LH719 expand_more(1) | 06:35 | Scheduled | |
| Seoul (ICN) | ITA Airways | AZ4751 | 06:35 | Scheduled | |
| Milan (MXP) | Lufthansa | LH1857 expand_more(1) | 06:35 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7322 | 06:35 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1615 expand_more(2) | 06:35 | Scheduled | |
| Warsaw (WAW) | Aegean Airlines | A31501 | 06:35 | Scheduled | |
| Warsaw (WAW) | Oman Air | WY5292 | 06:35 | Scheduled | |
| Hurghada (HRG) | Discover Airlines | 4Y217 expand_more(1) | 06:40 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH4251 | 06:40 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM308 expand_more(1) | 06:40 | Scheduled | |
| Gudja (MLA) | Lufthansa | LH6313 | 06:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO353 expand_more(4) | 06:40 | Scheduled | |
| Warsaw (WAW) | Air India | AI7917 | 06:40 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5859 | 06:40 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH5723 | 06:40 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1238 | 06:40 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1523 | 06:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4088 | 06:50 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1985 | 06:55 | Scheduled | |
| Puerto del Rosario (FUE) | Discover Airlines | 4Y325 expand_more(1) | 06:55 | Scheduled | |
| Puerto del Rosario (FUE) | Lufthansa | LH4443 | 06:55 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1625 expand_more(5) | 06:55 | Scheduled | |
| Krakow (KRK) | Brussels Airlines | SN7136 | 06:55 | Scheduled | |
| Krakow (KRK) | Etihad Airways | EY4183 | 06:55 | Scheduled | |
| Krakow (KRK) | LOT | LO4969 | 06:55 | Scheduled | |
| Krakow (KRK) | Oman Air | WY5372 | 06:55 | Scheduled | |
| Krakow (KRK) | Swiss | LX3807 | 06:55 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(2) | 07:00 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7402 | 07:00 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9485 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9084 expand_more(1) | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5364 | 07:00 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1659 expand_more(1) | 07:00 | Scheduled | |
| Timisoara (TSR) | Lufthansa | LH4101 | 07:00 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2195 expand_more(1) | 07:05 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7747 | 07:05 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH723 expand_more(1) | 07:05 | Scheduled | |
| Beijing (PEK) | Air China | CA6223 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2307 expand_more(2) | 07:10 | Scheduled | |
| Amsterdam (AMS) | Aegean Airlines | A31532 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Oman Air | WY5254 | 07:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH116 expand_more(2) | 07:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6077 | 07:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4772 | 07:10 | Scheduled | |
| Tenerife (TFS) | Discover Airlines | 4Y313 expand_more(1) | 07:10 | Scheduled | |
| Tenerife (TFS) | Lufthansa | LH4447 | 07:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1857 expand_more(6) | 07:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6334 | 07:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9554 | 07:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3273 | 07:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1797 | 07:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6666 | 07:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9690 | 07:15 | Scheduled | |
| Las Palmas (LPA) | Discover Airlines | 4Y315 expand_more(1) | 07:15 | Scheduled | |
| Las Palmas (LPA) | Lufthansa | LH4445 | 07:15 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2073 expand_more(2) | 07:20 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A31573 | 07:20 | Scheduled | |
| Hamburg (HAM) | Croatia Airlines | OU5429 | 07:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(1) | 07:20 | Scheduled | |
| Thessaloniki (SKG) | Lufthansa | LH5927 | 07:20 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1737 | 07:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK51 expand_more(1) | 07:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8051 | 07:30 | Scheduled | |
| London (LHR) | Lufthansa | LH2477 expand_more(3) | 07:30 | Scheduled | |
| London (LHR) | Aegean Airlines | A31456 | 07:30 | Scheduled | |
| London (LHR) | avianca | AV6524 | 07:30 | Scheduled | |
| London (LHR) | United Airlines | UA8758 | 07:30 | Scheduled | |
| Debrecen (DEB) | Lufthansa | LH1687 | 07:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI356 expand_more(1) | 07:35 | Scheduled | |
| Dublin (DUB) | JetBlue | B66856 | 07:35 | Scheduled | |
| Hamburg (XFW) | Lufthansa City | VL9933 | 07:43 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2233 expand_more(1) | 07:45 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6020 | 07:45 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2657 expand_more(2) | 07:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3958 | 07:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7563 | 07:45 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH2251 | 07:45 | Scheduled | |
| NIce (NCE) | Lufthansa | LH2273 | 07:45 | Scheduled | |
| Hurghada (HRG) | TUI | X36683 | 07:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22197 | 07:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU436 expand_more(1) | 07:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5999 | 07:50 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2443 | 07:55 | Scheduled | |
| Paderborn (PAD) | DAT | DX147 | 07:55 | Scheduled | |
| Napoli (NAP) | Lufthansa City | VL1879 expand_more(1) | 07:55 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH4147 | 07:55 | Scheduled | |
| Bari (BRI) | Air Dolomiti | EN8219 expand_more(3) | 08:00 | Scheduled | |
| Bari (BRI) | Air China | CA6463 | 08:00 | Scheduled | |
| Bari (BRI) | All Nippon Airways | NH6861 | 08:00 | Scheduled | |
| Bari (BRI) | Lufthansa | LH9469 | 08:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW86 expand_more(1) | 08:00 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH5352 | 08:00 | Scheduled | |
| Heraklion (HER) | Discover Airlines | 4Y1261 expand_more(2) | 08:00 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A33446 | 08:00 | Delayed | |
| Heraklion (HER) | Lufthansa | LH4325 | 08:00 | Delayed | |
| London (LHR) | British Airways | BA954 expand_more(3) | 08:00 | Scheduled | |
| London (LHR) | American Airlines | AA7091 | 08:00 | Scheduled | |
| London (LHR) | Japan Airlines | JL7713 | 08:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6248 | 08:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY123 expand_more(2) | 08:00 | Scheduled | |
| Muscat (MCT) | Lufthansa | LH9599 | 08:00 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8005 | 08:00 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX1110 expand_more(2) | 08:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3878 | 08:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5751 | 08:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1949 expand_more(3) | 08:05 | Scheduled | |
| Berlin (BER) | Air China | CA6110 | 08:05 | Scheduled | |
| Berlin (BER) | Croatia Airlines | OU5433 | 08:05 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP7611 | 08:05 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE1413 | 08:05 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 08:05 | Scheduled | |
| Marseille (MRS) | Austrian Airlines | OS7382 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH118 expand_more(2) | 08:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5420 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2064 | 08:10 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2431 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1814 expand_more(2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5296 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3728 | 08:15 | Scheduled | |
| Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 08:15 | Scheduled | |
| Larnaca (LCA) | United Airlines | UA9375 | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH681 expand_more(1) | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7172 | 08:15 | Scheduled | |
| Berlin (BER) | Lufthansa | LH9905 | 08:17 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1815 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7174 expand_more(1) | 08:25 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5379 | 08:25 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1755 | 08:30 | Scheduled | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y451 | 08:30 | Scheduled | |
| London (LGW) | easyJet | U28641 | 08:30 | Scheduled | |
| Bucharest (OTP) | Lufthansa City | VL1653 | 08:30 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH2221 | 08:30 | Scheduled | |
| Lanzarote (ACE) | Condor | DE1401 | 08:35 | Delayed | |
| Birmingham (BHX) | Lufthansa City | VL2511 | 08:35 | Scheduled | |
| Catania (CTA) | Lufthansa | LH1907 | 08:35 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1987 | 08:40 | Scheduled | |
| London (LHR) | Lufthansa City | VL2479 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9737 | 08:40 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2419 | 08:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1871 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2029 | 08:45 | Scheduled | |
| Milan (LIN) | Lufthansa | LH1855 | 08:45 | Scheduled | |
| Manises (VLC) | Lufthansa City | VL1843 | 08:45 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2077 | 08:50 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2455 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS189 | 08:50 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH2151 | 08:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2651 | 09:00 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH2105 | 09:00 | Scheduled | |
| Tenerife (TFS) | Condor | DE1585 | 09:00 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN8257 | 09:00 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1829 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4427 | 09:05 | Scheduled | |
| Ljubljana (LJU) | Air Dolomiti | EN8407 | 09:05 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2389 expand_more(1) | 09:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX3690 | 09:05 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

