Munich Airport Arrivals (MUC)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Lufthansa | LH2231 | 03:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7172 expand_more(1) | 03:50 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5377 | 03:50 | Scheduled | |
Athens (ATH) | Lufthansa | LH1747 expand_more(1) | 04:05 | Delayed | |
Athens (ATH) | Aegean Airlines | A31451 | 04:05 | Delayed | |
Frankfurt (FRA) | Condor | DE4305 | 04:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH110 expand_more(1) | 04:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6061 | 04:10 | Scheduled | |
Sevilla (SVQ) | Lufthansa | LH1823 | 04:10 | 15:52 | Landed |
Gudja (MLA) | KM Malta Airlines | KM308 expand_more(2) | 04:20 | 15:49 | Landed |
Gudja (MLA) | Air Baltic | BT6063 | 04:20 | 15:49 | Landed |
Gudja (MLA) | Lufthansa | LH6313 | 04:20 | 15:49 | Landed |
Cologne (CGN) | Eurowings | EW82 expand_more(1) | 04:25 | Scheduled | |
Cologne (CGN) | Lufthansa | LH5356 | 04:25 | Scheduled | |
Hurghada (HRG) | Condor | DE25 | 04:30 | Scheduled | |
Osaka (KIX) | Lufthansa | LH743 expand_more(1) | 04:35 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH7880 | 04:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2061 expand_more(3) | 04:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A31575 | 04:35 | Scheduled | |
Hamburg (HAM) | Air Canada | AC9498 | 04:35 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ4789 | 04:35 | Scheduled | |
London (LHR) | Lufthansa | LH2475 expand_more(1) | 04:35 | Scheduled | |
London (LHR) | Aegean Airlines | A31603 | 04:35 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2017 expand_more(4) | 04:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT6444 | 04:40 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9223 | 04:40 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6144 | 04:40 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ4755 | 04:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U23263 | 04:40 | Scheduled | |
Funchal (FNC) | Discover Airlines | 4Y705 expand_more(1) | 04:45 | Scheduled | |
Funchal (FNC) | Lufthansa | LH4315 | 04:45 | Scheduled | |
Tokyo (HND) | Lufthansa | LH715 expand_more(1) | 04:45 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5851 | 04:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9931 | 04:48 | Scheduled | |
Rome (FCO) | easyJet | U22998 | 04:50 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8189 expand_more(2) | 04:55 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7428 | 04:55 | Scheduled | |
Florence (FLR) | Lufthansa | LH5689 | 04:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1855 expand_more(5) | 05:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6333 | 05:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7634 | 05:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9553 | 05:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6684 | 05:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9688 | 05:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1943 expand_more(5) | 05:00 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31587 | 05:00 | Scheduled | |
Berlin (BER) | Air Canada | AC9157 | 05:00 | Scheduled | |
Berlin (BER) | Air China | CA6112 | 05:00 | Scheduled | |
Berlin (BER) | ITA Airways | AZ4701 | 05:00 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7793 | 05:00 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2305 expand_more(2) | 05:05 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A31411 | 05:05 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9063 | 05:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH112 expand_more(2) | 05:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9396 | 05:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8950 | 05:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 05:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ4223 | 05:10 | Scheduled | |
San Francisco (SFO) | Austrian Airlines | OS7334 | 05:10 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN7253 | 05:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA8882 | 05:10 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2417 expand_more(3) | 05:20 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A31417 | 05:20 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9084 | 05:20 | Scheduled | |
Stockholm (ARN) | ITA Airways | AZ4687 | 05:20 | Scheduled | |
Catania (CTA) | Lufthansa | LH1921 expand_more(1) | 05:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ7284 | 05:20 | Scheduled | |
Ankara (ESB) | AJet | VF529 | 05:20 | Delayed | |
Malaga (AGP) | Lufthansa | LH1833 | 05:25 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1803 expand_more(4) | 05:25 | Scheduled | |
Madrid (MAD) | Air Canada | AC9560 | 05:25 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7450 | 05:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6500 | 05:25 | Scheduled | |
Madrid (MAD) | Oman Air | WY5272 | 05:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3806 expand_more(3) | 05:30 | Scheduled | |
Athens (ATH) | Air Baltic | BT5470 | 05:30 | Scheduled | |
Athens (ATH) | Lufthansa | LH5911 | 05:30 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7421 | 05:30 | Scheduled | |
Paris (CDG) | Air France | AF1822 expand_more(6) | 05:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5714 | 05:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8822 | 05:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9408 | 05:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8540 | 05:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3182 | 05:30 | Scheduled | |
Paris (CDG) | SAS | SK9781 | 05:30 | Scheduled | |
Seoul (ICN) | Lufthansa | LH719 | 05:30 | Delayed | |
Rome (FCO) | Lufthansa | LH1869 expand_more(3) | 05:30 | Scheduled | |
Rome (FCO) | Air Canada | AC9234 | 05:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7302 | 05:30 | Scheduled | |
Rome (FCO) | Oman Air | WY5332 | 05:30 | Scheduled | |
Kerkyra (CFU) | Lufthansa | LH1767 expand_more(1) | 05:35 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A31556 | 05:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6896 | 05:35 | Scheduled | |
Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:35 | Scheduled | |
Prague (PRG) | Air Canada | AC9632 | 05:35 | Scheduled | |
Prague (PRG) | ITA Airways | AZ4841 | 05:35 | Scheduled | |
Prague (PRG) | Oman Air | WY5286 | 05:35 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP7943 | 05:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6957 | 05:35 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4956 | 05:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4377 | 05:35 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(3) | 05:40 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31473 | 05:40 | Scheduled | |
Barcelona (BCN) | Air Canada | AC9373 | 05:40 | Scheduled | |
Barcelona (BCN) | LOT | LO4868 | 05:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5581 | 05:45 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:45 | Scheduled | |
Stuttgart (STR) | Air Baltic | BT6485 | 05:45 | Scheduled | |
Stuttgart (STR) | Air China | CA6160 | 05:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1405 expand_more(2) | 05:50 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7651 | 05:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6827 | 05:50 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8015 expand_more(1) | 05:50 | Scheduled | |
Graz (GRZ) | Lufthansa | LH5667 | 05:50 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2321 expand_more(1) | 05:50 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC9550 | 05:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1106 expand_more(1) | 05:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5767 | 05:55 | Scheduled | |
Athens (ATH) | Lufthansa | LH1753 expand_more(3) | 06:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31803 | 06:00 | Scheduled | |
Athens (ATH) | Air Canada | AC9087 | 06:00 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7957 | 06:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 06:00 | Scheduled | |
Antalya (AYT) | Lufthansa | LH9593 | 06:00 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2195 expand_more(4) | 06:00 | Scheduled | |
Bremen (BRE) | Air Baltic | BT6491 | 06:00 | Scheduled | |
Bremen (BRE) | Air Canada | AC9328 | 06:00 | Scheduled | |
Bremen (BRE) | ITA Airways | AZ4721 | 06:00 | Scheduled | |
Bremen (BRE) | TAP Air Portugal | TP7747 | 06:00 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1945 expand_more(1) | 06:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH4067 | 06:00 | Scheduled | |
Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 06:00 | Scheduled | |
Krakow (KRK) | ITA Airways | AZ4347 | 06:00 | Scheduled | |
Krakow (KRK) | LOT | LO5113 | 06:00 | Scheduled | |
Krakow (KRK) | Lufthansa | LH7425 | 06:00 | Scheduled | |
London (LHR) | British Airways | BA960 expand_more(2) | 06:05 | Scheduled | |
London (LHR) | American Airlines | AA6729 | 06:05 | Scheduled | |
London (LHR) | JetBlue | B66304 | 06:05 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 06:05 | Scheduled | |
Larnaca (LCA) | United Airlines | UA9375 | 06:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1635 expand_more(3) | 06:05 | Scheduled | |
Istanbul (IST) | EVA Air | BR3529 | 06:05 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6061 | 06:05 | Scheduled | |
Istanbul (IST) | United Airlines | UA6909 | 06:05 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH1633 expand_more(1) | 06:05 | Scheduled | |
Wroclaw (WRO) | LOT | LO4987 | 06:05 | Scheduled | |
Dusseldorf (DUS) | Lufthansa City | VL2019 expand_more(1) | 06:10 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH4111 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH114 | 06:10 | Scheduled | |
Faro (FAO) | Lufthansa | LH1787 expand_more(2) | 06:10 | Scheduled | |
Faro (FAO) | Air Canada | AC9657 | 06:10 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP6677 | 06:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ436 expand_more(4) | 06:15 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7355 | 06:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4063 | 06:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2846 | 06:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5093 | 06:15 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2307 | 06:20 | Scheduled | |
Milan (MXP) | Lufthansa | LH1857 | 06:20 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8205 | 06:20 | Scheduled | |
Tunis (TUN) | Tunisair | TU542 | 06:20 | Scheduled | |
Debrecen (DEB) | Lufthansa | LH1687 | 06:25 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH2101 | 06:25 | Scheduled | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2139 | 06:25 | Scheduled | |
Geneva (GVA) | Swiss | LX1126 | 06:25 | Scheduled | |
Milan (MXP) | easyJet | U23945 | 06:25 | Scheduled | |
Split (SPU) | Lufthansa | LH1717 | 06:25 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8243 | 06:30 | Scheduled | |
Gdansk (GDN) | Lufthansa | LH1645 | 06:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1023 | 06:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ452 | 06:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2063 | 06:35 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8257 | 06:35 | Scheduled | |
Prishtina (PRN) | Eurowings | EW6614 | 06:35 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1615 | 06:35 | Scheduled | |
Dubrovnik (DBV) | Lufthansa | LH1711 | 06:40 | Scheduled | |
Copenhagen (CPH) | Air Baltic | LH2449 | 06:40 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8197 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH108 | 06:40 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1779 | 06:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS115 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY127 | 06:45 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1679 | 06:50 | Scheduled | |
Warsaw (WAW) | LOT | LO353 | 06:50 | Scheduled | |
Timisoara (TSR) | Lufthansa City | VL1659 | 06:50 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1737 | 06:55 | Scheduled | |
Frankfurt (FRA) | VistaJet | H5767 | 06:59 | Scheduled | |
Berlin (BER) | Lufthansa | LH1947 | 07:00 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1983 | 07:00 | Scheduled | |
Riga (RIX) | Carpatair | BT223 | 07:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1313 | 07:05 | Scheduled | |
Moenchengladbach (MGL) | My Jet | MYJ600 | 07:05 | Scheduled | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 | 07:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH116 | 07:10 | Scheduled | |
Olbia (OLB) | Lufthansa | LH1911 | 07:10 | Scheduled | |
Lyon (LYS) | Lufthansa | LH2251 | 07:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP554 | 07:10 | Scheduled | |
Ingolstadt-manching (IGS) | Private Wings | JW110 | 07:13 | Scheduled | |
Beijing (PEK) | Lufthansa | LH723 | 07:15 | Scheduled | |
Napoli (NAP) | Lufthansa | LH1879 | 07:15 | Scheduled | |
NIce (NCE) | Air Baltic | LH2275 | 07:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3502 | 07:15 | Scheduled | |
London (LHR) | Lufthansa | LH2477 | 07:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9737 | 07:30 | Scheduled | |
Paris (CDG) | Lufthansa | LH2233 | 07:35 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8287 | 07:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2065 | 07:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...