Munich Airport Arrivals (MUC)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bolzano (BZO) | DAS Private Jets | DWW673 | 09:29 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1401 expand_more(2) | 09:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09:30 | Scheduled | |
| Vantaa (HEL) | Vietnam Airlines | VN3688 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK661 expand_more(3) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4094 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7456 | 09:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09:30 | Scheduled | |
| Thessaloniki (SKG) | Air Canada | AC5743 | 09:30 | Scheduled | |
| Thessaloniki (SKG) | Lufthansa | LH5931 | 09:30 | Scheduled | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09:30 | Scheduled | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09:30 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH475 expand_more(1) | 09:30 | Delayed | |
| Montreal (YUL) | Air Canada | AC9098 | 09:30 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 09:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6018 | 09:35 | Scheduled | |
| Istanbul (IST) | United Airlines | UA6907 | 09:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA953 expand_more(2) | 09:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4006 | 09:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9269 | 09:35 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1831 expand_more(2) | 09:40 | Scheduled | |
| Bilbao (BIO) | Air Canada | AC9374 | 09:40 | Scheduled | |
| Bilbao (BIO) | United Airlines | UA9439 | 09:40 | Scheduled | |
| Barcelona (BCN) | Lufthansa City | VL1817 expand_more(2) | 09:45 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A31800 | 09:45 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH4165 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA102 expand_more(2) | 09:45 | Delayed | |
| Houston (IAH) | Air Canada | AC3871 | 09:45 | Delayed | |
| Houston (IAH) | Lufthansa | LH9241 | 09:45 | Delayed | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 expand_more(5) | 09:45 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2981 | 09:45 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5989 | 09:45 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2410 | 09:45 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6864 | 09:45 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7273 | 09:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM306 expand_more(2) | 09:45 | Scheduled | |
| Gudja (MLA) | Lufthansa | LH6307 | 09:45 | Scheduled | |
| Gudja (MLA) | Qatar Airways | QR4806 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1515 expand_more(3) | 09:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6900 | 09:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4353 | 09:45 | Scheduled | |
| Madrid (MAD) | Vietnam Airlines | VN3139 | 09:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC836 expand_more(5) | 09:50 | Delayed | |
| Toronto (YYZ) | Aegean Airlines | A33064 | 09:50 | Delayed | |
| Toronto (YYZ) | Austrian Airlines | OS8210 | 09:50 | Delayed | |
| Toronto (YYZ) | Croatia Airlines | OU5929 | 09:50 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6791 | 09:50 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8550 | 09:50 | Delayed | |
| San Francisco (SFO) | United Airlines | UA194 expand_more(2) | 09:50 | Delayed | |
| San Francisco (SFO) | Air Canada | AC5600 | 09:50 | Delayed | |
| San Francisco (SFO) | Lufthansa | LH7996 | 09:50 | Delayed | |
| Boston (BOS) | Lufthansa | LH425 expand_more(4) | 09:55 | Scheduled | |
| Boston (BOS) | Air Canada | AC9454 | 09:55 | Scheduled | |
| Boston (BOS) | Brussels Airlines | SN7241 | 09:55 | Scheduled | |
| Boston (BOS) | Thai Airways | TG7747 | 09:55 | Scheduled | |
| Boston (BOS) | United Airlines | UA8903 | 09:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH481 expand_more(1) | 09:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA9458 | 09:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1868 expand_more(1) | 10:00 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9121 | 10:00 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ714 expand_more(1) | 10:00 | Scheduled | |
| Ankara (ESB) | Lufthansa | LH9585 | 10:00 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1807 expand_more(6) | 10:00 | Scheduled | |
| Madrid (MAD) | Air Canada | AC9181 | 10:00 | Scheduled | |
| Madrid (MAD) | Air China | CA6028 | 10:00 | Scheduled | |
| Madrid (MAD) | Austrian Airlines | OS7446 | 10:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6500 | 10:00 | Scheduled | |
| Madrid (MAD) | Singapore Airlines | SQ2103 | 10:00 | Scheduled | |
| Madrid (MAD) | Thai Airways | TG7805 | 10:00 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH2267 expand_more(4) | 10:00 | Scheduled | |
| Marseille (MRS) | Air Canada | AC9413 | 10:00 | Scheduled | |
| Marseille (MRS) | Austrian Airlines | OS7386 | 10:00 | Scheduled | |
| Marseille (MRS) | Singapore Airlines | SQ2043 | 10:00 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9474 | 10:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI352 expand_more(1) | 10:05 | Scheduled | |
| Dublin (DUB) | JetBlue | B66854 | 10:05 | Scheduled | |
| Miami (MIA) | Lufthansa | LH461 expand_more(2) | 10:05 | Scheduled | |
| Miami (MIA) | Thai Airways | TG7769 | 10:05 | Scheduled | |
| Miami (MIA) | United Airlines | UA8780 | 10:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 10:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 10:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 10:05 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1785 expand_more(2) | 10:05 | Scheduled | |
| Porto (OPO) | Air Canada | AC9292 | 10:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6689 | 10:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3802 expand_more(4) | 10:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC5737 | 10:10 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5917 | 10:10 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ2858 | 10:10 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7428 | 10:10 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1973 expand_more(6) | 10:10 | Delayed | |
| Cologne (CGN) | Air Canada | AC9048 | 10:10 | Delayed | |
| Cologne (CGN) | Air China | CA6042 | 10:10 | Delayed | |
| Cologne (CGN) | Egyptair | MS9017 | 10:10 | Delayed | |
| Cologne (CGN) | Singapore Airlines | SQ2174 | 10:10 | Delayed | |
| Cologne (CGN) | Thai Airways | TG7613 | 10:10 | Delayed | |
| Cologne (CGN) | United Airlines | UA9154 | 10:10 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW6890 | 10:10 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2239 expand_more(3) | 10:15 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A31443 | 10:15 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ2237 | 10:15 | Scheduled | |
| Paris (CDG) | United Airlines | UA9207 | 10:15 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH2247 expand_more(2) | 10:15 | Scheduled | |
| Lyon (LYS) | Air Canada | AC9407 | 10:15 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9486 | 10:15 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH2283 expand_more(5) | 10:20 | Delayed | |
| Brussels (BRU) | Aegean Airlines | A31552 | 10:20 | Delayed | |
| Brussels (BRU) | Air Canada | AC9327 | 10:20 | Delayed | |
| Brussels (BRU) | Air China | CA6170 | 10:20 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN7051 | 10:20 | Delayed | |
| Brussels (BRU) | Singapore Airlines | SQ2153 | 10:20 | Delayed | |
| Zurich (ZRH) | Lufthansa | LH2367 expand_more(5) | 10:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC9126 | 10:20 | Scheduled | |
| Zurich (ZRH) | Air China | CA6136 | 10:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2125 | 10:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3618 | 10:20 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA8915 | 10:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH413 expand_more(2) | 10:25 | Delayed | |
| Newark (EWR) | Air Canada | AC9448 | 10:25 | Delayed | |
| Newark (EWR) | United Airlines | UA9254 | 10:25 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS183 expand_more(4) | 10:25 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5633 | 10:25 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1212 | 10:25 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6329 | 10:25 | Scheduled | |
| Vienna (VIE) | Thai Airways | TG7215 | 10:25 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2439 expand_more(3) | 10:30 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC9638 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2127 | 10:30 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8968 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2005 expand_more(5) | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9036 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6058 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2163 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Thai Airways | TG7617 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9176 | 10:30 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2091 expand_more(2) | 10:30 | Scheduled | |
| Hanover (HAJ) | Air Canada | AC6043 | 10:30 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH4057 | 10:30 | Scheduled | |
| London (LHR) | Lufthansa City | VL2487 expand_more(1) | 10:30 | Scheduled | |
| London (LHR) | Lufthansa | LH4205 | 10:30 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH2223 expand_more(2) | 10:30 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC9419 | 10:30 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA8757 | 10:30 | Scheduled | |
| Alicante (ALC) | Norwegian | D85430 | 10:35 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2055 expand_more(4) | 10:35 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9212 | 10:35 | Scheduled | |
| Hamburg (HAM) | Air China | CA6114 | 10:35 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2161 | 10:35 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9082 | 10:35 | Scheduled | |
| Ljubljana (LJU) | Lufthansa | LH1697 | 10:40 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2189 expand_more(6) | 10:45 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9426 | 10:45 | Scheduled | |
| Bremen (BRE) | Air China | CA6038 | 10:45 | Scheduled | |
| Bremen (BRE) | Singapore Airlines | SQ2155 | 10:45 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7745 | 10:45 | Scheduled | |
| Bremen (BRE) | Thai Airways | TG7757 | 10:45 | Scheduled | |
| Bremen (BRE) | United Airlines | UA9412 | 10:45 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8011 expand_more(2) | 10:45 | Scheduled | |
| Graz (GRZ) | Air Canada | AC7372 | 10:45 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH9493 | 10:45 | Scheduled | |
| Mulhouse basel (BSL) | Lufthansa | LH2395 expand_more(3) | 10:50 | Scheduled | |
| Mulhouse basel (BSL) | Air China | CA6174 | 10:50 | Scheduled | |
| Mulhouse basel (BSL) | Swiss | LX3924 | 10:50 | Scheduled | |
| Mulhouse basel (BSL) | United Airlines | UA8798 | 10:50 | Scheduled | |
| Milan (LIN) | Lufthansa | LH1851 expand_more(1) | 10:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7360 | 10:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1727 expand_more(3) | 10:50 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC9485 | 10:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5438 | 10:50 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP7989 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1851 expand_more(7) | 10:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1595 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9370 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9228 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1791 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6499 | 10:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6660 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9684 | 10:55 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN8255 expand_more(4) | 10:55 | Scheduled | |
| Turin (TRN) | Air Canada | AC7355 | 10:55 | Scheduled | |
| Turin (TRN) | Air China | CA6464 | 10:55 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ7470 | 10:55 | Scheduled | |
| Turin (TRN) | Lufthansa | LH9473 | 10:55 | Scheduled | |
| Ancona (AOI) | Air Dolomiti | EN8301 expand_more(2) | 11:00 | Scheduled | |
| Ancona (AOI) | ITA Airways | AZ7392 | 11:00 | Scheduled | |
| Ancona (AOI) | Lufthansa | LH7419 | 11:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2643 expand_more(4) | 11:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6336 | 11:00 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5585 | 11:00 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2805 | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9883 | 11:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4759 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH100 expand_more(5) | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9214 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6071 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6717 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7930 | 11:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9178 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1641 expand_more(2) | 11:10 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6020 | 11:10 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7014 | 11:10 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1809 expand_more(5) | 11:15 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9373 | 11:15 | Scheduled | |
| Barcelona (BCN) | Air China | CA6300 | 11:15 | Scheduled | |
| Barcelona (BCN) | avianca | AV6512 | 11:15 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2239 | 11:15 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9290 | 11:15 | Scheduled | |
| London (LGW) | easyJet | U28637 | 11:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3432 expand_more(1) | 11:30 | Scheduled | |
| Heraklion (HER) | Lufthansa | LH5933 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1309 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA946 | 11:35 | Scheduled | |
| London (LHR) | Lufthansa City | VL2471 | 11:35 | Scheduled | |
| Tromso (TOS) | Norwegian | DY1146 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP552 | 11:55 | Delayed | |
| Athens (ATH) | SKY express | GQ870 | 12:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI532 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2303 | 12:10 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1935 | 12:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2059 | 12:10 | Scheduled | |
| Milan (MXP) | easyJet | U23945 | 12:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ130 | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK49 | 12:30 | Scheduled | |
| Orlando (MCO) | Discover Airlines | 4Y81 | 12:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF41 | 12:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ976 | 12:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH415 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2013 | 01:00 | Scheduled | |
| Dubai (DXB) | Lufthansa | LH639 | 01:05 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH9901 | 01:06 | Scheduled | |
| Cairo (CAI) | Egyptair | MS787 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH104 | 01:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH435 | 01:10 | Scheduled | |
| Rijeka (RJK) | Croatia Airlines | OU4434 | 01:10 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8250 | 01:15 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2229 | 01:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR57 | 01:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

