Munich Airport Arrivals (MUC)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Lufthansa | LH2415 expand_more(1) | 02:25 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9110 | 02:25 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1753 expand_more(3) | 02:25 | Delayed | |
| Athens (ATH) | Aegean Airlines | A31653 | 02:25 | Delayed | |
| Athens (ATH) | TAP Air Portugal | TP7957 | 02:25 | Delayed | |
| Athens (ATH) | United Airlines | UA9527 | 02:25 | Delayed | |
| Lyon (LYS) | Lufthansa | LH2249 expand_more(1) | 02:25 | Delayed | |
| Lyon (LYS) | United Airlines | UA9488 | 02:25 | Delayed | |
| Vantaa (HEL) | Lufthansa | LH2461 expand_more(4) | 02:25 | Delayed | |
| Vantaa (HEL) | Aegean Airlines | A31524 | 02:25 | Delayed | |
| Vantaa (HEL) | Austrian Airlines | OS7436 | 02:25 | Delayed | |
| Vantaa (HEL) | Etihad Airways | EY6057 | 02:25 | Delayed | |
| Vantaa (HEL) | United Airlines | UA9447 | 02:25 | Delayed | |
| Alicante (ALC) | Lufthansa City | VL1849 expand_more(1) | 02:30 | Delayed | |
| Alicante (ALC) | Lufthansa | LH4143 | 02:30 | Delayed | |
| Bologna (BLQ) | Air Dolomiti | EN8241 expand_more(3) | 02:30 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7400 | 02:30 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9483 | 02:30 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9705 | 02:30 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2193 expand_more(2) | 02:30 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7753 | 02:30 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8750 | 02:30 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8195 expand_more(2) | 02:30 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7420 | 02:30 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9439 | 02:30 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8203 expand_more(3) | 02:30 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7486 | 02:30 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9457 | 02:30 | Scheduled | |
| Venice (VCE) | United Airlines | UA9701 | 02:30 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8275 expand_more(2) | 02:30 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7450 | 02:30 | Scheduled | |
| Milan (MXP) | Lufthansa | LH9449 | 02:30 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1637 expand_more(2) | 02:30 | Scheduled | |
| Poznan (POZ) | Austrian Airlines | OS7492 | 02:30 | Scheduled | |
| Poznan (POZ) | LOT | LO4975 | 02:30 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2369 expand_more(2) | 02:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3620 | 02:30 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA8775 | 02:30 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1677 expand_more(2) | 02:35 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7979 | 02:35 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9037 | 02:35 | Scheduled | |
| Paris (CDG) | Air France | AF1622 expand_more(5) | 02:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5761 | 02:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8622 | 02:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9446 | 02:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8540 | 02:35 | Scheduled | |
| Paris (CDG) | SAS | SK9780 | 02:35 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1801 expand_more(2) | 02:35 | Scheduled | |
| Madrid (MAD) | Austrian Airlines | OS7452 | 02:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6516 | 02:35 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1623 expand_more(3) | 02:40 | Delayed | |
| Krakow (KRK) | Brussels Airlines | SN7132 | 02:40 | Delayed | |
| Krakow (KRK) | LOT | LO4971 | 02:40 | Delayed | |
| Krakow (KRK) | United Airlines | UA9403 | 02:40 | Delayed | |
| Prague (PRG) | Lufthansa | LH1691 expand_more(2) | 02:40 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7939 | 02:40 | Scheduled | |
| Prague (PRG) | United Airlines | UA9251 | 02:40 | Scheduled | |
| Oradea (OMR) | Lufthansa | LH2543 | 02:40 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2097 expand_more(1) | 02:40 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH4073 | 02:40 | Scheduled | |
| Ancona (AOI) | Lufthansa | LH1897 expand_more(2) | 02:45 | Cancelled | |
| Ancona (AOI) | ITA Airways | AZ7296 | 02:45 | Cancelled | |
| Ancona (AOI) | United Airlines | UA9292 | 02:45 | Cancelled | |
| Copenhagen (CPH) | Lufthansa | LH2441 expand_more(4) | 02:45 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A31517 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3775 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Oman Air | WY5390 | 02:45 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8956 | 02:45 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8013 expand_more(1) | 02:45 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH5665 | 02:45 | Scheduled | |
| NIce (NCE) | Lufthansa | LH2271 expand_more(1) | 02:45 | Scheduled | |
| NIce (NCE) | United Airlines | UA9484 | 02:45 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2063 | 02:50 | Scheduled | |
| Sevilla (SVQ) | Lufthansa City | VL1823 expand_more(1) | 02:50 | Delayed | |
| Sevilla (SVQ) | Lufthansa | LH4131 | 02:50 | Delayed | |
| Napoli (NAP) | Lufthansa City | VL1877 expand_more(1) | 02:55 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH4145 | 02:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4257 | 03:00 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2998 | 03:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU542 | 03:00 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2305 expand_more(1) | 03:05 | Scheduled | |
| Amsterdam (AMS) | Aegean Airlines | A31411 | 03:05 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1735 | 03:05 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN2647 expand_more(2) | 03:05 | 14:55 | Landed |
| Brussels (BRU) | Lufthansa | LH5631 | 03:05 | 14:55 | Landed |
| Brussels (BRU) | United Airlines | UA9971 | 03:05 | 14:55 | Landed |
| Rzeszow (RZE) | Lufthansa | LH1605 expand_more(1) | 03:05 | Scheduled | |
| Rzeszow (RZE) | LOT | LO4981 | 03:05 | Scheduled | |
| Malaga (AGP) | Lufthansa | LH1833 | 03:10 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH108 | 03:10 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1643 expand_more(2) | 03:10 | Scheduled | |
| Gdansk (GDN) | Etihad Airways | EY4177 | 03:10 | Scheduled | |
| Gdansk (GDN) | LOT | LO4963 | 03:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1669 expand_more(1) | 03:10 | Scheduled | |
| Cluj-Napoca (CLJ) | United Airlines | UA8927 | 03:10 | Scheduled | |
| Sofia (SOF) | Lufthansa City | VL1703 expand_more(1) | 03:10 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH4159 | 03:10 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1613 expand_more(3) | 03:10 | Delayed | |
| Warsaw (WAW) | Aegean Airlines | A31523 | 03:10 | Delayed | |
| Warsaw (WAW) | LOT | LO4907 | 03:10 | Delayed | |
| Warsaw (WAW) | United Airlines | UA9111 | 03:10 | Delayed | |
| Sibiu (SBZ) | Lufthansa | LH1663 expand_more(1) | 03:15 | Scheduled | |
| Sibiu (SBZ) | United Airlines | UA9557 | 03:15 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1657 expand_more(1) | 03:15 | Delayed | |
| Timisoara (TSR) | Lufthansa | LH4093 | 03:15 | Delayed | |
| Berlin (BER) | Lufthansa | LH1939 | 03:25 | Scheduled | |
| London (LHR) | British Airways | BA950 expand_more(4) | 03:45 | Scheduled | |
| London (LHR) | American Airlines | AA6712 | 03:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7167 | 03:45 | Scheduled | |
| London (LHR) | Japan Airlines | JL6529 | 03:45 | Scheduled | |
| London (LHR) | JetBlue | B66272 | 03:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1869 expand_more(2) | 03:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7302 | 03:55 | Scheduled | |
| Rome (FCO) | Oman Air | WY5332 | 03:55 | Scheduled | |
| Arvidsjaur (AJR) | LEAV Aviation | KK657 | 04:00 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9082 expand_more(1) | 04:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5362 | 04:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH110 | 04:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2067 | 04:20 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1941 expand_more(3) | 04:25 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A31587 | 04:25 | Scheduled | |
| Berlin (BER) | Air China | CA6112 | 04:25 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6687 | 04:25 | Scheduled | |
| Osaka (KIX) | Lufthansa | LH743 expand_more(1) | 04:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH7880 | 04:25 | Scheduled | |
| London (LHR) | Lufthansa | LH2475 expand_more(2) | 04:40 | Scheduled | |
| London (LHR) | Aegean Airlines | A31603 | 04:40 | Scheduled | |
| London (LHR) | United Airlines | UA8749 | 04:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1023 | 04:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP554 expand_more(6) | 04:40 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31744 | 04:40 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5291 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48774 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7221 | 04:40 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5729 | 04:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6967 | 04:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1855 expand_more(5) | 04:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6333 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9553 | 04:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3274 | 04:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6664 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9688 | 04:45 | Scheduled | |
| Rome (FCO) | easyJet | U24087 | 04:50 | Scheduled | |
| Paris (CDG) | Air France | AF1822 expand_more(8) | 05:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5714 | 05:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8822 | 05:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9408 | 05:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8483 | 05:00 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5303 | 05:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3182 | 05:00 | Scheduled | |
| Paris (CDG) | SAS | SK9781 | 05:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5051 | 05:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT822 | 05:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2021 expand_more(2) | 05:05 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6144 | 05:05 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT6446 | 05:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH112 expand_more(1) | 05:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8950 | 05:10 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH715 expand_more(1) | 05:10 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH5851 | 05:10 | Delayed | |
| Milan (MXP) | easyJet | U23945 | 05:10 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH2127 expand_more(2) | 05:20 | Scheduled | |
| Dresden (DRS) | Aegean Airlines | A31440 | 05:20 | Scheduled | |
| Dresden (DRS) | ITA Airways | AZ4699 | 05:20 | Scheduled | |
| London (LHR) | British Airways | BA952 expand_more(3) | 05:20 | Scheduled | |
| London (LHR) | American Airlines | AA7206 | 05:20 | Scheduled | |
| London (LHR) | JetBlue | B66304 | 05:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5987 | 05:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6896 | 05:20 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2071 expand_more(4) | 05:20 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A31575 | 05:20 | Scheduled | |
| Hamburg (HAM) | Air China | CA6120 | 05:20 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT6467 | 05:20 | Scheduled | |
| Hamburg (HAM) | ITA Airways | AZ4793 | 05:20 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2417 expand_more(4) | 05:25 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A31417 | 05:25 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5493 | 05:25 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ4687 | 05:25 | Scheduled | |
| Stockholm (ARN) | Oman Air | WY5353 | 05:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3806 expand_more(2) | 05:25 | Scheduled | |
| Athens (ATH) | airBaltic | BT5470 | 05:25 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5911 | 05:25 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 05:30 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8233 | 05:30 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1783 expand_more(1) | 05:35 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6679 | 05:35 | Scheduled | |
| Barcelona (BCN) | Lufthansa City | VL1813 expand_more(1) | 05:40 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH4161 | 05:40 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:40 | Scheduled | |
| Prague (PRG) | Etihad Airways | EY4195 | 05:40 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ4841 | 05:40 | Scheduled | |
| Prague (PRG) | Oman Air | WY5286 | 05:40 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7943 | 05:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 05:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6061 | 05:40 | Scheduled | |
| Istanbul (IST) | United Airlines | UA6909 | 05:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6957 | 05:40 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4956 | 05:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4377 | 05:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5581 | 05:45 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1729 expand_more(2) | 05:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 05:45 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 05:45 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:50 | Scheduled | |
| Stuttgart (STR) | Air China | CA6160 | 05:50 | Scheduled | |
| Stuttgart (STR) | airBaltic | BT6485 | 05:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(2) | 05:55 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9658 | 05:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6564 | 05:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 05:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ4223 | 05:55 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS7334 | 05:55 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN7253 | 05:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8882 | 05:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1405 expand_more(1) | 05:55 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6827 | 05:55 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8205 expand_more(3) | 05:55 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7478 | 05:55 | Scheduled | |
| Venice (VCE) | LOT | LO5132 | 05:55 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9459 | 05:55 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH2321 | 06:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2371 expand_more(1) | 06:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3622 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH114 expand_more(2) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6105 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8689 | 06:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2139 expand_more(1) | 06:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4169 | 06:10 | Scheduled | |
| Hurghada (HRG) | Condor | DE25 | 06:10 | Delayed | |
| Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:15 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY4176 | 06:15 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7975 | 06:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1779 expand_more(2) | 06:15 | Scheduled | |
| Lisbon (LIS) | Austrian Airlines | OS7488 | 06:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6721 | 06:15 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2101 expand_more(1) | 06:15 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH4075 | 06:15 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2387 expand_more(1) | 06:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX3688 | 06:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

