Munich Airport Arrivals (MUC)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dresden (DRS) | Lufthansa | LH2125 expand_more(2) | 02:05 | Scheduled | |
Dresden (DRS) | Air Canada | AC9348 | 02:05 | Scheduled | |
Dresden (DRS) | United Airlines | UA8817 | 02:05 | Scheduled | |
Catania (CTA) | Lufthansa City | VL1907 expand_more(1) | 02:05 | Scheduled | |
Catania (CTA) | Lufthansa | LH4151 | 02:05 | Scheduled | |
Denver (DEN) | United Airlines | UA760 expand_more(4) | 02:05 | 13:58 | Landed |
Denver (DEN) | Air Canada | AC3674 | 02:05 | 13:58 | Landed |
Denver (DEN) | Austrian Airlines | OS7790 | 02:05 | 13:58 | Landed |
Denver (DEN) | Brussels Airlines | SN8903 | 02:05 | 13:58 | Landed |
Denver (DEN) | Lufthansa | LH7613 | 02:05 | 13:58 | Landed |
Athens (ATH) | Lufthansa | LH1751 expand_more(3) | 02:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31801 | 02:10 | Scheduled | |
Athens (ATH) | Air Canada | AC9097 | 02:10 | Scheduled | |
Athens (ATH) | United Airlines | UA9527 | 02:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR57 expand_more(4) | 02:10 | 13:57 | Landed |
Doha (DOH) | Iberia | IB6392 | 02:10 | 13:57 | Landed |
Doha (DOH) | Malaysia Airlines | MH9219 | 02:10 | 13:57 | Landed |
Doha (DOH) | SriLankan Airlines | UL3592 | 02:10 | 13:57 | Landed |
Doha (DOH) | Virgin Australia | VA6031 | 02:10 | 13:57 | Landed |
Graz (GRZ) | Air Dolomiti | EN8013 expand_more(1) | 02:10 | Scheduled | |
Graz (GRZ) | Lufthansa | LH5665 | 02:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH106 expand_more(2) | 02:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9218 | 02:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9180 | 02:10 | Scheduled | |
Hanover (HAJ) | Lufthansa City | VL2097 expand_more(1) | 02:10 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH4073 | 02:10 | Scheduled | |
Ljubljana (LJU) | Lufthansa | LH1697 | 02:15 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH2461 expand_more(4) | 02:15 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A31524 | 02:15 | Scheduled | |
Vantaa (HEL) | Air Canada | AC9492 | 02:15 | Scheduled | |
Vantaa (HEL) | Austrian Airlines | OS7436 | 02:15 | Scheduled | |
Vantaa (HEL) | United Airlines | UA9447 | 02:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS103 expand_more(2) | 02:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6389 | 02:15 | Scheduled | |
Vienna (VIE) | United Airlines | UA9853 | 02:15 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2441 expand_more(3) | 02:20 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A31517 | 02:20 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9026 | 02:20 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA8956 | 02:20 | Scheduled | |
Ibiza (IBZ) | Discover Airlines | 4Y441 expand_more(1) | 02:20 | Scheduled | |
Ibiza (IBZ) | Lufthansa | LH4293 | 02:20 | Scheduled | |
Lyon (LYS) | Air Baltic | LH2249 expand_more(2) | 02:20 | Scheduled | |
Lyon (LYS) | Air Canada | AC9427 | 02:20 | Scheduled | |
Lyon (LYS) | United Airlines | UA9488 | 02:20 | Scheduled | |
Geneva (GVA) | Swiss | LX1124 expand_more(2) | 02:20 | Scheduled | |
Geneva (GVA) | Air Canada | AC6835 | 02:20 | Scheduled | |
Geneva (GVA) | Lufthansa | LH5773 | 02:20 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH1775 expand_more(2) | 02:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A31525 | 02:20 | Scheduled | |
Thessaloniki (SKG) | TAP Air Portugal | TP7639 | 02:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1104 expand_more(3) | 02:20 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3876 | 02:20 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5765 | 02:20 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9782 | 02:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH1875 expand_more(4) | 02:25 | Scheduled | |
Rome (FCO) | Air Canada | AC9494 | 02:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7304 | 02:25 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA8681 | 02:25 | Scheduled | |
Rome (FCO) | United Airlines | UA9201 | 02:25 | Scheduled | |
Djerba (DJE) | Discover Airlines | 4Y223 expand_more(1) | 02:30 | Delayed | |
Djerba (DJE) | Lufthansa | LH4319 | 02:30 | Delayed | |
Cluj-Napoca (CLJ) | Lufthansa | LH1669 expand_more(1) | 02:30 | Delayed | |
Cluj-Napoca (CLJ) | United Airlines | UA8927 | 02:30 | Delayed | |
Genova (GOA) | Air Dolomiti | EN8295 expand_more(2) | 02:30 | Scheduled | |
Genova (GOA) | ITA Airways | AZ7430 | 02:30 | Scheduled | |
Genova (GOA) | Lufthansa | LH6921 | 02:30 | Scheduled | |
Prague (PRG) | Lufthansa | LH1691 expand_more(2) | 02:30 | Scheduled | |
Prague (PRG) | Air Canada | AC9317 | 02:30 | Scheduled | |
Prague (PRG) | United Airlines | UA9251 | 02:30 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH1631 expand_more(1) | 02:30 | Scheduled | |
Wroclaw (WRO) | LOT | LO4985 | 02:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1727 expand_more(3) | 02:30 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC9485 | 02:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5438 | 02:30 | Scheduled | |
Zagreb (ZAG) | TAP Air Portugal | TP7989 | 02:30 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8241 expand_more(3) | 02:35 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7400 | 02:35 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH9483 | 02:35 | Scheduled | |
Bologna (BLQ) | United Airlines | UA9705 | 02:35 | Scheduled | |
Paris (CDG) | Air France | AF1622 expand_more(7) | 02:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5761 | 02:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8622 | 02:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9446 | 02:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8646 | 02:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3770 | 02:35 | Scheduled | |
Paris (CDG) | SAS | SK9780 | 02:35 | Scheduled | |
Paris (CDG) | WestJet | WS5866 | 02:35 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2319 expand_more(2) | 02:35 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC9546 | 02:35 | Scheduled | |
Luxembourg (LUX) | United Airlines | UA9336 | 02:35 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8203 expand_more(2) | 02:35 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7486 | 02:35 | Scheduled | |
Venice (VCE) | Lufthansa | LH9457 | 02:35 | Scheduled | |
Rzeszow (RZE) | Lufthansa | LH1605 expand_more(1) | 02:35 | Scheduled | |
Rzeszow (RZE) | LOT | LO4981 | 02:35 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2015 expand_more(2) | 02:40 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9480 | 02:40 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA8722 | 02:40 | Scheduled | |
NIce (NCE) | Lufthansa | LH2273 expand_more(3) | 02:40 | Scheduled | |
NIce (NCE) | Air Canada | AC9399 | 02:40 | Scheduled | |
NIce (NCE) | Egyptair | MS9021 | 02:40 | Scheduled | |
NIce (NCE) | United Airlines | UA9484 | 02:40 | Scheduled | |
Manises (VLC) | Air Baltic | LH1843 | 02:40 | Scheduled | |
Timisoara (TSR) | Lufthansa City | VL1657 expand_more(1) | 02:40 | Scheduled | |
Timisoara (TSR) | Lufthansa | LH4093 | 02:40 | Scheduled | |
Bari (BRI) | Air Dolomiti | EN8219 expand_more(1) | 02:45 | Scheduled | |
Bari (BRI) | Lufthansa | LH9469 | 02:45 | Scheduled | |
Billund (BLL) | Air Baltic | LH2435 | 02:45 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1677 expand_more(2) | 02:45 | Scheduled | |
Budapest (BUD) | Air Canada | AC9133 | 02:45 | Scheduled | |
Budapest (BUD) | United Airlines | UA9037 | 02:45 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1623 expand_more(4) | 02:45 | Scheduled | |
Krakow (KRK) | Air Canada | AC9490 | 02:45 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7132 | 02:45 | Scheduled | |
Krakow (KRK) | LOT | LO4971 | 02:45 | Scheduled | |
Krakow (KRK) | United Airlines | UA9403 | 02:45 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1637 expand_more(1) | 02:45 | Scheduled | |
Poznan (POZ) | LOT | LO4975 | 02:45 | Scheduled | |
Gdansk (GDN) | Lufthansa | LH1643 expand_more(2) | 02:45 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY4177 | 02:45 | Scheduled | |
Gdansk (GDN) | LOT | LO4963 | 02:45 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8211 expand_more(2) | 02:45 | Scheduled | |
Verona (VRN) | ITA Airways | AZ7494 | 02:45 | Scheduled | |
Verona (VRN) | Lufthansa | LH9465 | 02:45 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1613 expand_more(5) | 02:45 | Delayed | |
Warsaw (WAW) | Aegean Airlines | A31523 | 02:45 | Delayed | |
Warsaw (WAW) | Air Canada | AC9484 | 02:45 | Delayed | |
Warsaw (WAW) | Egyptair | MS9023 | 02:45 | Delayed | |
Warsaw (WAW) | LOT | LO4907 | 02:45 | Delayed | |
Warsaw (WAW) | United Airlines | UA9111 | 02:45 | Delayed | |
Florence (FLR) | Air Dolomiti | EN8195 expand_more(2) | 02:50 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7420 | 02:50 | Scheduled | |
Florence (FLR) | Lufthansa | LH9439 | 02:50 | Scheduled | |
Ancona (AOI) | Air Dolomiti | EN8301 expand_more(2) | 02:55 | Scheduled | |
Ancona (AOI) | ITA Airways | AZ7392 | 02:55 | Scheduled | |
Ancona (AOI) | Lufthansa | LH7419 | 02:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS787 expand_more(3) | 02:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8787 | 02:55 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7177 | 02:55 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7002 | 02:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1633 expand_more(1) | 02:55 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6021 | 02:55 | Scheduled | |
Sibiu (SBZ) | Lufthansa | LH1665 expand_more(1) | 02:55 | Scheduled | |
Sibiu (SBZ) | United Airlines | UA9557 | 02:55 | Scheduled | |
Riyadh (RUH) | Saudia | SV171 | 02:55 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1939 expand_more(1) | 03:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH4065 | 03:00 | Scheduled | |
Napoli (NAP) | Lufthansa City | VL1877 expand_more(1) | 03:00 | Scheduled | |
Napoli (NAP) | Lufthansa | LH4145 | 03:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2647 expand_more(2) | 03:05 | 14:58 | Landed |
Brussels (BRU) | Lufthansa | LH5631 | 03:05 | 14:58 | Landed |
Brussels (BRU) | United Airlines | UA9971 | 03:05 | 14:58 | Landed |
Porto (OPO) | Lufthansa | LH1783 expand_more(2) | 03:05 | Delayed | |
Porto (OPO) | Air Canada | AC9424 | 03:05 | Delayed | |
Porto (OPO) | TAP Air Portugal | TP6679 | 03:05 | Delayed | |
Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 03:05 | 14:57 | Landed |
Hurghada (HRG) | Egyptair | MS8233 | 03:05 | 14:57 | Landed |
Istanbul (SAW) | Pegasus | PC1021 | 03:10 | Scheduled | |
Marseille (MRS) | Lufthansa | LH2263 expand_more(3) | 03:20 | Scheduled | |
Marseille (MRS) | Air Canada | AC9383 | 03:20 | Scheduled | |
Marseille (MRS) | Austrian Airlines | OS7384 | 03:20 | Scheduled | |
Marseille (MRS) | United Airlines | UA9478 | 03:20 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1813 expand_more(2) | 03:30 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31432 | 03:30 | Scheduled | |
Barcelona (BCN) | United Airlines | UA9519 | 03:30 | Scheduled | |
Skopje (SKP) | Quick Air Jet Charter | QAJ8 | 03:42 | Scheduled | |
Paris (CDG) | Lufthansa City | VL2231 expand_more(1) | 03:45 | Scheduled | |
Paris (CDG) | Lufthansa | LH4119 | 03:45 | Scheduled | |
London (LHR) | British Airways | BA952 expand_more(3) | 03:50 | Scheduled | |
London (LHR) | American Airlines | AA7206 | 03:50 | Scheduled | |
London (LHR) | JetBlue | B66304 | 03:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5987 | 03:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ136 expand_more(1) | 03:55 | Scheduled | |
Antalya (AYT) | Lufthansa | LH4803 | 03:55 | Scheduled | |
Athens (ATH) | Lufthansa | LH1747 expand_more(1) | 04:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31451 | 04:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH110 expand_more(1) | 04:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6061 | 04:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE4305 | 04:10 | Scheduled | |
Sevilla (SVQ) | Lufthansa City | VL1823 expand_more(1) | 04:10 | Scheduled | |
Sevilla (SVQ) | Lufthansa | LH4131 | 04:10 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM308 expand_more(2) | 04:20 | Scheduled | |
Gudja (MLA) | Air Baltic | BT6063 | 04:20 | Scheduled | |
Gudja (MLA) | Lufthansa | LH6313 | 04:20 | Scheduled | |
Hurghada (HRG) | Condor | DE25 | 04:30 | Scheduled | |
Osaka (KIX) | Lufthansa | LH743 expand_more(1) | 04:35 | Delayed | |
Osaka (KIX) | All Nippon Airways | NH7880 | 04:35 | Delayed | |
Hamburg (HAM) | Lufthansa | LH2061 expand_more(3) | 04:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A31575 | 04:35 | Scheduled | |
Hamburg (HAM) | Air Canada | AC9498 | 04:35 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ4789 | 04:35 | Scheduled | |
London (LHR) | Lufthansa | LH2475 expand_more(2) | 04:35 | Scheduled | |
London (LHR) | Aegean Airlines | A31603 | 04:35 | Scheduled | |
London (LHR) | United Airlines | UA8749 | 04:35 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2017 expand_more(4) | 04:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT6444 | 04:40 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9223 | 04:40 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6144 | 04:40 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ4755 | 04:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U23263 | 04:40 | Scheduled | |
Funchal (FNC) | Discover Airlines | 4Y705 expand_more(1) | 04:45 | Scheduled | |
Funchal (FNC) | Lufthansa | LH4315 | 04:45 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM3306 expand_more(1) | 04:45 | Scheduled | |
Gudja (MLA) | Lufthansa | LH6310 | 04:45 | Scheduled | |
Tokyo (HND) | Lufthansa | LH715 expand_more(1) | 04:45 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5851 | 04:45 | Scheduled | |
Rome (FCO) | easyJet | U22998 | 04:50 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8189 expand_more(2) | 04:55 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7428 | 04:55 | Scheduled | |
Florence (FLR) | Lufthansa | LH5689 | 04:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1855 expand_more(6) | 05:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6333 | 05:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7634 | 05:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9553 | 05:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3274 | 05:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6684 | 05:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9688 | 05:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1943 expand_more(5) | 05:00 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31587 | 05:00 | Scheduled | |
Berlin (BER) | Air Canada | AC9157 | 05:00 | Scheduled | |
Berlin (BER) | Air China | CA6112 | 05:00 | Scheduled | |
Berlin (BER) | ITA Airways | AZ4701 | 05:00 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7793 | 05:00 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2305 expand_more(2) | 05:05 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A31411 | 05:05 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9063 | 05:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH112 expand_more(2) | 05:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9396 | 05:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8950 | 05:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 05:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ4223 | 05:10 | Scheduled | |
San Francisco (SFO) | Austrian Airlines | OS7334 | 05:10 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN7253 | 05:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA8882 | 05:10 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2417 expand_more(3) | 05:20 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A31417 | 05:20 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9084 | 05:20 | Scheduled | |
Stockholm (ARN) | ITA Airways | AZ4687 | 05:20 | Scheduled | |
Catania (CTA) | Lufthansa | LH1921 expand_more(1) | 05:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ7284 | 05:20 | Scheduled | |
Pula (PUY) | Lufthansa | LH1723 expand_more(1) | 05:20 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU5388 | 05:20 | Scheduled | |
Malaga (AGP) | Lufthansa | LH1833 | 05:25 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1803 expand_more(4) | 05:25 | Scheduled | |
Madrid (MAD) | Air Canada | AC9560 | 05:25 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7450 | 05:25 | Scheduled | |
Madrid (MAD) | avianca | AV6500 | 05:25 | Scheduled | |
Madrid (MAD) | Oman Air | WY5272 | 05:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3806 expand_more(3) | 05:30 | Scheduled | |
Athens (ATH) | Air Baltic | BT5470 | 05:30 | Scheduled | |
Athens (ATH) | Lufthansa | LH5911 | 05:30 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7421 | 05:30 | Scheduled | |
Paris (CDG) | Air France | AF1822 expand_more(7) | 05:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5714 | 05:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8822 | 05:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9408 | 05:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8540 | 05:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3182 | 05:30 | Scheduled | |
Paris (CDG) | SAS | SK9781 | 05:30 | Scheduled | |
Paris (CDG) | WestJet | WS5051 | 05:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH1869 expand_more(3) | 05:30 | Scheduled | |
Rome (FCO) | Air Canada | AC9234 | 05:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7302 | 05:30 | Scheduled | |
Rome (FCO) | Oman Air | WY5332 | 05:30 | Scheduled | |
Seoul (ICN) | Lufthansa | LH719 expand_more(1) | 05:30 | Delayed | |
Seoul (ICN) | ITA Airways | AZ4751 | 05:30 | Delayed | |
Kerkyra (CFU) | Lufthansa | LH1767 expand_more(1) | 05:35 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A31556 | 05:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6896 | 05:35 | Scheduled | |
Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:35 | Scheduled | |
Prague (PRG) | Air Canada | AC9632 | 05:35 | Scheduled | |
Prague (PRG) | ITA Airways | AZ4841 | 05:35 | Scheduled | |
Prague (PRG) | Oman Air | WY5286 | 05:35 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP7943 | 05:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6957 | 05:35 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4956 | 05:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4377 | 05:35 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(3) | 05:40 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31473 | 05:40 | Scheduled | |
Barcelona (BCN) | Air Canada | AC9373 | 05:40 | Scheduled | |
Barcelona (BCN) | LOT | LO4868 | 05:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5581 | 05:45 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:45 | Scheduled | |
Stuttgart (STR) | Air Baltic | BT6485 | 05:45 | Scheduled | |
Stuttgart (STR) | Air China | CA6160 | 05:45 | Scheduled | |
Vantaa (HEL) | Jettime | AY1405 expand_more(1) | 05:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6827 | 05:50 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8015 expand_more(1) | 05:50 | Scheduled | |
Graz (GRZ) | Lufthansa | LH5667 | 05:50 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2321 expand_more(1) | 05:50 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC9550 | 05:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1106 expand_more(1) | 05:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5767 | 05:55 | Scheduled | |
Athens (ATH) | Lufthansa | LH1753 expand_more(2) | 06:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31803 | 06:00 | Scheduled | |
Athens (ATH) | Air Canada | AC9087 | 06:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ132 | 06:00 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2195 expand_more(2) | 06:00 | Scheduled | |
Bremen (BRE) | Air Baltic | BT6491 | 06:00 | Scheduled | |
Bremen (BRE) | TAP Air Portugal | TP7747 | 06:00 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1945 | 06:00 | Scheduled | |
Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 06:00 | Scheduled | |
Krakow (KRK) | ITA Airways | AZ4347 | 06:00 | Scheduled | |
Krakow (KRK) | LOT | LO5113 | 06:00 | Scheduled | |
Krakow (KRK) | Lufthansa | LH7425 | 06:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...