Munich Airport Arrivals (MUC)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ976 expand_more(1) | 12:55 | Scheduled | |
| Izmir (ADB) | Lufthansa | LH9577 | 12:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH415 expand_more(1) | 12:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA8784 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2013 expand_more(2) | 01:00 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9480 | 01:00 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA8722 | 01:00 | Scheduled | |
| Dubai (DXB) | Lufthansa | LH639 expand_more(1) | 01:05 | 12:45 | Landed |
| Dubai (DXB) | United Airlines | UA8792 | 01:05 | 12:45 | Landed |
| Cairo (CAI) | Egyptair | MS787 expand_more(3) | 01:10 | 12:50 | Landed |
| Cairo (CAI) | Air Cairo | SM8787 | 01:10 | 12:50 | Landed |
| Cairo (CAI) | Lufthansa | LH7177 | 01:10 | 12:50 | Landed |
| Cairo (CAI) | TAP Air Portugal | TP7002 | 01:10 | 12:50 | Landed |
| Frankfurt (FRA) | Lufthansa | LH104 expand_more(3) | 01:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9391 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8815 | 01:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8954 | 01:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH435 expand_more(2) | 01:10 | 12:51 | Landed |
| Chicago (ORD) | Air Canada | AC9460 | 01:10 | 12:51 | Landed |
| Chicago (ORD) | United Airlines | UA8854 | 01:10 | 12:51 | Landed |
| Rijeka (RJK) | Croatia Airlines | OU4434 expand_more(1) | 01:10 | Scheduled | |
| Rijeka (RJK) | Lufthansa | LH5979 | 01:10 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8250 | 01:15 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2229 expand_more(1) | 01:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA9430 | 01:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR57 expand_more(4) | 01:25 | 12:59 | Landed |
| Doha (DOH) | Iberia | IB6392 | 01:25 | 12:59 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9219 | 01:25 | 12:59 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3592 | 01:25 | 12:59 | Landed |
| Doha (DOH) | Virgin Australia | VA6031 | 01:25 | 12:59 | Landed |
| Amsterdam (AMS) | KLM | KL1853 expand_more(6) | 01:30 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM6336 | 01:30 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9552 | 01:30 | Delayed | |
| Amsterdam (AMS) | Garuda Indonesia | GA9230 | 01:30 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1793 | 01:30 | Delayed | |
| Amsterdam (AMS) | SAS | SK6662 | 01:30 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9686 | 01:30 | Delayed | |
| Los Angeles (LAX) | Lufthansa | LH453 expand_more(4) | 01:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4215 | 01:30 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7330 | 01:30 | Scheduled | |
| Los Angeles (LAX) | Brussels Airlines | SN7247 | 01:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8861 | 01:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1633 expand_more(1) | 01:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6021 | 01:30 | Scheduled | |
| Mexico City (MEX) | Lufthansa | LH521 expand_more(1) | 01:40 | Scheduled | |
| Mexico City (MEX) | Swiss | LX4055 | 01:40 | Scheduled | |
| Prishtina (PRN) | Enter Air | E46632 | 01:43 | Delayed | |
| Bilbao (BIO) | Lufthansa | LH1825 expand_more(3) | 01:50 | Scheduled | |
| Bilbao (BIO) | Air Canada | AC9342 | 01:50 | Scheduled | |
| Bilbao (BIO) | Swiss | LX3801 | 01:50 | Scheduled | |
| Bilbao (BIO) | United Airlines | UA9455 | 01:50 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23263 | 01:50 | Scheduled | |
| London (LHR) | British Airways | BA950 expand_more(4) | 01:50 | Scheduled | |
| London (LHR) | American Airlines | AA6712 | 01:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7167 | 01:50 | Scheduled | |
| London (LHR) | Japan Airlines | JL6529 | 01:50 | Scheduled | |
| London (LHR) | JetBlue | B66272 | 01:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1021 | 01:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1867 expand_more(4) | 01:55 | Scheduled | |
| Rome (FCO) | Air Canada | AC9291 | 01:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7304 | 01:55 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA8681 | 01:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA9201 | 01:55 | Scheduled | |
| Palma Mallorca (PMI) | Lufthansa City | VL1797 expand_more(1) | 01:55 | Scheduled | |
| Palma Mallorca (PMI) | Lufthansa | LH4181 | 01:55 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1811 expand_more(3) | 02:00 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9315 | 02:00 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY3764 | 02:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9291 | 02:00 | Scheduled | |
| Genova (GOA) | Air Dolomiti | EN8297 expand_more(2) | 02:00 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ7430 | 02:00 | Scheduled | |
| Genova (GOA) | Lufthansa | LH9495 | 02:00 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8203 expand_more(3) | 02:00 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7486 | 02:00 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9457 | 02:00 | Scheduled | |
| Venice (VCE) | United Airlines | UA9701 | 02:00 | Scheduled | |
| Thessaloniki (SKG) | Lufthansa | LH1775 expand_more(2) | 02:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A31525 | 02:00 | Scheduled | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7639 | 02:00 | Scheduled | |
| London (LHR) | Lufthansa | LH2473 expand_more(1) | 02:00 | Scheduled | |
| London (LHR) | United Airlines | UA9230 | 02:00 | Scheduled | |
| Paderborn (PAD) | DAT | DX145 | 02:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2645 expand_more(2) | 02:05 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5627 | 02:05 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9895 | 02:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA760 expand_more(4) | 02:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3674 | 02:05 | Scheduled | |
| Denver (DEN) | Austrian Airlines | OS7790 | 02:05 | Scheduled | |
| Denver (DEN) | Brussels Airlines | SN8903 | 02:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7613 | 02:05 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH2517 | 02:05 | Delayed | |
| London (LHR) | Lufthansa City | VL9951 | 02:07 | Scheduled | |
| Berlin (BER) | Lufthansa | LH2207 expand_more(1) | 02:10 | Scheduled | |
| Berlin (BER) | Air Canada | AC9016 | 02:10 | Scheduled | |
| Mulhouse basel (BSL) | Lufthansa | LH2397 expand_more(2) | 02:10 | Scheduled | |
| Mulhouse basel (BSL) | Swiss | LX3926 | 02:10 | Scheduled | |
| Mulhouse basel (BSL) | United Airlines | UA8863 | 02:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH106 expand_more(2) | 02:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9218 | 02:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9180 | 02:10 | Scheduled | |
| Manises (VLC) | Lufthansa | LH1841 expand_more(1) | 02:10 | Scheduled | |
| Manises (VLC) | Etihad Airways | EY6053 | 02:10 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH2147 | 02:10 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1979 expand_more(2) | 02:15 | Scheduled | |
| Cologne (CGN) | Air Canada | AC9386 | 02:15 | Scheduled | |
| Cologne (CGN) | United Airlines | UA8917 | 02:15 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2429 expand_more(4) | 02:15 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A31548 | 02:15 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC9390 | 02:15 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY4180 | 02:15 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9444 | 02:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2137 expand_more(1) | 02:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4167 | 02:15 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2453 expand_more(3) | 02:15 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A31582 | 02:15 | Scheduled | |
| Oslo (OSL) | Air Canada | AC9488 | 02:15 | Scheduled | |
| Oslo (OSL) | United Airlines | UA8762 | 02:15 | Scheduled | |
| Bucharest (OTP) | Lufthansa City | VL1651 expand_more(1) | 02:15 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH4137 | 02:15 | Scheduled | |
| Manchester (MAN) | Lufthansa City | VL2501 expand_more(1) | 02:15 | Scheduled | |
| Manchester (MAN) | Lufthansa | LH4089 | 02:15 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2385 expand_more(2) | 02:20 | Scheduled | |
| Geneva (GVA) | Air Canada | AC9362 | 02:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX3686 | 02:20 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8209 expand_more(2) | 02:20 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7494 | 02:20 | Scheduled | |
| Verona (VRN) | Lufthansa | LH9465 | 02:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS185 expand_more(1) | 02:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6389 | 02:20 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2415 expand_more(2) | 02:25 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC9486 | 02:25 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9110 | 02:25 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1753 expand_more(4) | 02:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31653 | 02:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC9097 | 02:25 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7957 | 02:25 | Scheduled | |
| Athens (ATH) | United Airlines | UA9527 | 02:25 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH2249 expand_more(2) | 02:25 | Scheduled | |
| Lyon (LYS) | Air Canada | AC9427 | 02:25 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9488 | 02:25 | Scheduled | |
| Vantaa (HEL) | Lufthansa | LH2461 expand_more(5) | 02:25 | Delayed | |
| Vantaa (HEL) | Aegean Airlines | A31524 | 02:25 | Delayed | |
| Vantaa (HEL) | Air Canada | AC9492 | 02:25 | Delayed | |
| Vantaa (HEL) | Austrian Airlines | OS7436 | 02:25 | Delayed | |
| Vantaa (HEL) | Etihad Airways | EY6057 | 02:25 | Delayed | |
| Vantaa (HEL) | United Airlines | UA9447 | 02:25 | Delayed | |
| Napoli (NAP) | easyJet | U24277 | 02:25 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8241 expand_more(3) | 02:30 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7400 | 02:30 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9483 | 02:30 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9705 | 02:30 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2193 expand_more(4) | 02:30 | Scheduled | |
| Bremen (BRE) | Air Baltic | BT6514 | 02:30 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9328 | 02:30 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7753 | 02:30 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8750 | 02:30 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8195 expand_more(2) | 02:30 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7420 | 02:30 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9439 | 02:30 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8275 expand_more(2) | 02:30 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7450 | 02:30 | Scheduled | |
| Milan (MXP) | Lufthansa | LH9449 | 02:30 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1637 expand_more(2) | 02:30 | Scheduled | |
| Poznan (POZ) | Austrian Airlines | OS7492 | 02:30 | Scheduled | |
| Poznan (POZ) | LOT | LO4975 | 02:30 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2369 expand_more(3) | 02:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC9483 | 02:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3620 | 02:30 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA8775 | 02:30 | Scheduled | |
| Paris (CDG) | Air France | AF1622 | 02:35 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1677 expand_more(3) | 02:35 | Scheduled | |
| Budapest (BUD) | Air Canada | AC9133 | 02:35 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7979 | 02:35 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9037 | 02:35 | Scheduled | |
| Tunis (TUN) | Lufthansa | LH1745 | 02:35 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1801 expand_more(3) | 02:35 | Scheduled | |
| Madrid (MAD) | Air Canada | AC9425 | 02:35 | Scheduled | |
| Madrid (MAD) | Austrian Airlines | OS7452 | 02:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6516 | 02:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2657 | 02:40 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2097 expand_more(1) | 02:40 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH4073 | 02:40 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1691 expand_more(3) | 02:40 | Scheduled | |
| Prague (PRG) | Air Canada | AC9317 | 02:40 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7939 | 02:40 | Scheduled | |
| Prague (PRG) | United Airlines | UA9251 | 02:40 | Scheduled | |
| Oradea (OMR) | Lufthansa | LH2543 | 02:40 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2441 expand_more(5) | 02:45 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A31517 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC9026 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3775 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Oman Air | WY5390 | 02:45 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8956 | 02:45 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1623 expand_more(3) | 02:45 | Scheduled | |
| Krakow (KRK) | Air Canada | AC9490 | 02:45 | Scheduled | |
| Krakow (KRK) | LOT | LO4971 | 02:45 | Scheduled | |
| Krakow (KRK) | United Airlines | UA9403 | 02:45 | Scheduled | |
| NIce (NCE) | Lufthansa | LH2271 expand_more(2) | 02:45 | Scheduled | |
| NIce (NCE) | Air Canada | AC9399 | 02:45 | Scheduled | |
| NIce (NCE) | United Airlines | UA9484 | 02:45 | Scheduled | |
| Ibiza (IBZ) | Discover Airlines | 4Y443 | 02:50 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2063 expand_more(2) | 02:50 | Scheduled | |
| Hamburg (HAM) | Air Baltic | BT6462 | 02:50 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9319 | 02:50 | Scheduled | |
| Prague (PRG) | Lufthansa | LH9931 | 02:50 | Scheduled | |
| London (LHR) | British Airways | BA948 | 02:55 | Scheduled | |
| Napoli (NAP) | Lufthansa City | VL1877 expand_more(1) | 02:55 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH4145 | 02:55 | Scheduled | |
| Innsbruck (INN) | VistaJet | VJT981 | 02:56 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4257 | 03:00 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2305 expand_more(2) | 03:05 | Scheduled | |
| Amsterdam (AMS) | Aegean Airlines | A31411 | 03:05 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC9482 | 03:05 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1735 expand_more(1) | 03:05 | Scheduled | |
| Belgrade (BEG) | Air Canada | AC9481 | 03:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2647 | 03:05 | Scheduled | |
| Heraklion (HER) | Discover Airlines | 4Y1261 | 03:05 | Scheduled | |
| Rzeszow (RZE) | Lufthansa | LH1605 expand_more(1) | 03:05 | Scheduled | |
| Rzeszow (RZE) | LOT | LO4981 | 03:05 | Scheduled | |
| Sevilla (SVQ) | Lufthansa City | VL1823 | 03:05 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1643 expand_more(2) | 03:10 | Scheduled | |
| Gdansk (GDN) | Etihad Airways | EY4177 | 03:10 | Scheduled | |
| Gdansk (GDN) | LOT | LO4963 | 03:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1669 expand_more(1) | 03:10 | Scheduled | |
| Cluj-Napoca (CLJ) | United Airlines | UA8927 | 03:10 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1613 expand_more(4) | 03:10 | Scheduled | |
| Warsaw (WAW) | Aegean Airlines | A31523 | 03:10 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC9484 | 03:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO4907 | 03:10 | Scheduled | |
| Warsaw (WAW) | United Airlines | UA9111 | 03:10 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1703 expand_more(2) | 03:10 | Scheduled | |
| Sofia (SOF) | Air Canada | AC9524 | 03:10 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9245 | 03:10 | Scheduled | |
| Malaga (AGP) | Lufthansa | LH1833 | 03:15 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH1663 | 03:15 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1657 expand_more(1) | 03:15 | Scheduled | |
| Timisoara (TSR) | Lufthansa | LH4093 | 03:15 | Scheduled | |
| Lanzarote (ACE) | TUI | X32843 | 03:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1869 expand_more(2) | 03:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7302 | 03:55 | Scheduled | |
| Rome (FCO) | Oman Air | WY5332 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH110 expand_more(1) | 04:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6101 | 04:10 | Scheduled | |
| Hurghada (HRG) | Discover Airlines | 4Y217 expand_more(1) | 04:20 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH4251 | 04:20 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2067 expand_more(3) | 04:20 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A31575 | 04:20 | Scheduled | |
| Hamburg (HAM) | Air China | CA6120 | 04:20 | Scheduled | |
| Hamburg (HAM) | ITA Airways | AZ4789 | 04:20 | Scheduled | |
| Sonderborg (SGD) | Air Alsie | 6I1997 | 04:24 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1941 expand_more(3) | 04:25 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A31587 | 04:25 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ4895 | 04:25 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6687 | 04:25 | Scheduled | |
| Osaka (KIX) | Lufthansa | LH743 expand_more(1) | 04:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH7880 | 04:25 | Delayed | |
| Larnaca (LCA) | Lufthansa | LH1761 | 04:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1023 | 04:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP554 expand_more(7) | 04:40 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31744 | 04:40 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5291 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48774 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7221 | 04:40 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5729 | 04:40 | Scheduled | |
| Lisbon (LIS) | El Al | LY9040 | 04:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6967 | 04:40 | Scheduled | |
| London (LHR) | Lufthansa | LH2475 expand_more(2) | 04:40 | Scheduled | |
| London (LHR) | Aegean Airlines | A31603 | 04:40 | Scheduled | |
| London (LHR) | United Airlines | UA8749 | 04:40 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport arrivals will find two terminal buildings ready and waiting to handle their luggage and passenger needs.
Domestic flight routes include Frankfurt and Bremen, Düsseldorf and nearby Stuttgart for example, while connecting international flights will take passengers to Bilbao, Birmingham, Venice, Milan, Toronto, New York, Nice, Barcelona, Graz, Zurich, Vienna, Prague or Paris.
New flight routes from Munich include Heraklion, Rhodes and Kalamata with Aegean Airlines, Hurghada with Air Arabia Egypt, Malta and Kavala with Air Berlin and Peking with Air China among others.
For passengers who plan to stay overnight at an airport hotel and continue their journey the following day there are Night-before check-in services available. The service covers only flights that will depart before noon the following day. Online check-in is offered by a large number of carriers: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates and Finnair among them.
Munich arrivals with special needs should head to the information desks located at the departure and arrivals areas of Terminal 1 and 2, where staff will be able to assist with the best barrier-free routes to take to reach onward transportation via taxi, bus or train.
Arrivals at Munich Airport wishing to travel onwards by bus, train or car have a large number of transport options open to them. The airport's own Car Rental Center offers well-known car hire suppliers like Avis, Europcar, Hertz and Sixt for example, while the airport's own metro train station offers fast train services to central Munich via the S1 and S8 lines. These trains take passengers directly to the main train station.
Bavaria has an excellent rail network, connecting to all major cities within Germany and beyond the country's borders. Long distances coaches are also available that travel to Salzburg in Austria or Prague in the Czech Republic for example as well as covering a multitude of destinations in Bavaria and the German Alps.
City buses connect at regular intervals with central Munich and other districts of the city. Several taxi ranks provide private car hire with chauffeur for those, who shy away from hiring a self-drive car for Germany's notoriously fast motorway traffic.
Within the two passenger terminals arrivals have not just several lounges with comfortable seating and plenty of amenities for their needs, there are also many excellent shops and cafes, bars, restaurants and bakeries for snacks and beverages as well as last minute holiday necessities. Several ATM's are located throughout the two terminals and the staff at the information desk will direct passengers to a currency exchange desk and various business center facilities in the Airport Center.
For passengers with a little time at their disposal there are airport tours and the Visitors Park to enjoy. There's even a children's play area and a cinema, mini golf, historic aircraft on display, a visitors hill complete with dog-bar-service and MUC for kids offers all round entertainment for small travelers, who are provided with many interactive exhibits at the "Kinderterminal", children's very own terminal located in the Visitors Center.
The Visitors Terrace at Terminal 2 offers great views over the apron, the runways and various airport handling activities. Throughout the year the airport stages a number of seasonal events, such as beach volleyball tournaments at the Munich Airport Center, where visitors can also enjoy children's parties and a Christmas Market. Further events are being staged at one the airport's own hotels, Hotel Kempinksi.
For further information about Munich arrivals, please visit the official airport website at www.munich-airport.de.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBeer is served by ladies in traditional costume with Sauerkraut and Weißwurst...

