marabu at Munich Airport - MUC
Which locations does marabu fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Souda (CHQ) | Greece | Chania | 8 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 10 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 28 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |
Weekly Scheduled Flights To Munich Airport operated by marabu
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Munich Airport operated by marabu
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Search for the best vehicle hire at Munich Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now