LOT at Munich Airport - MUC
Which locations does LOT fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Lech Walesa (GDN) | Poland | Gdansk | 28 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 6 | View Flights |
St-Exupéry (LYS) | France | Lyon | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Lawica (POZ) | Poland | Poznan | 26 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 28 | View Flights |
Split (SPU) | Croatia | Split | 13 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 75 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 3 | View Flights |
Weekly Scheduled Flights To Munich Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Munich Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now