Austrian Airlines at Munich Airport - MUC
Which locations does Austrian Airlines fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Denver International (DEN) | United States | Denver | 12 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 17 | View Flights |
Portela (LIS) | Portugal | Lisbon | 23 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Barajas (MAD) | Spain | Madrid | 31 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 28 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 27 | View Flights |
Capodichino (NAP) | Italy | Naples | 28 | View Flights |
Lawica (POZ) | Poland | Poznan | 26 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 38 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 82 | View Flights |
Weekly Scheduled Flights To Munich Airport operated by Austrian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Munich Airport operated by Austrian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now