Air Baltic at Munich Airport - MUC
Which terminals does Air Baltic arrive and depart from at Munich Airport?
Air Baltic flights usually arrive to and depart from the following terminal(s) at Munich Airport:
- Terminal - 2
- Terminal - 1
Which locations does Air Baltic fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Sondica (BIO) | Spain | Bilbao | 2 | View Flights |
Bremen (BRE) | Germany | Bremen | 22 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 13 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 31 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 1 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 18 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 33 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 24 | View Flights |
Portela (LIS) | Portugal | Lisbon | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 18 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 1 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 28 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 25 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 15 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 1 | 3 | 3 | 2 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 2 | 6 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 1 | 2 | 2 | 3 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Find the cheapest hire cars in Munich

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now