Flyankomster og afgange på Munich Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:15 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4578 | 05:15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:15 | planlagt | |
| Izmir (ADB) | Lufthansa | LH2647 | 05:30 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05:30 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05:30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9581 | 06:05 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(2) | 06:20 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06:20 | planlagt | |
| Shanghai (PVG) | ITA Airways | AZ4905 | 06:20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI534 expand_more(2) | 06:25 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3340 | 06:25 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8795 | 06:25 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06:30 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:30 | planlagt | |
| Timisoara (TSR) | United Airlines | UA9559 | 06:30 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 06:30 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 06:30 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4299 | 06:30 | planlagt | |
| Windhoek (WDH) | Swiss | LX9353 | 06:30 | planlagt | |
| Manama (BAH) | Gulf Air | GF87 | 06:35 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:35 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:35 | planlagt | |
| New Delhi (DEL) | Air India | AI8763 | 06:35 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:35 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:40 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:40 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06:40 | planlagt | |
| Ho Chi Minh City (SGN) | Air Europa | UX3943 | 06:40 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:45 | planlagt | |
| Mumbai (BOM) | Air Canada | AC9585 | 06:45 | planlagt | |
| Mumbai (BOM) | Air India | AI8765 | 06:45 | planlagt | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:45 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:50 | planlagt | |
| Abu Dhabi (AUH) | Condor | DE5407 | 06:50 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:50 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:50 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | planlagt | |
| Detroit (DTW) | Air France | AF3557 | 06:55 | planlagt | |
| Detroit (DTW) | KLM | KL6019 | 06:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06:55 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:55 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:55 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07:00 | planlagt | |
| Cairo (CAI) | Air Canada | AC9003 | 07:00 | planlagt | |
| Cairo (CAI) | Egyptair | MS9010 | 07:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(6) | 07:00 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ726 | 07:00 | planlagt | |
| Doha (DOH) | Iberia | IB6142 | 07:00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 07:00 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3452 | 07:00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 07:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6159 | 07:00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | planlagt | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07:05 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7319 | 07:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC9536 | 07:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA8747 | 07:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | planlagt | |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | planlagt | |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | planlagt | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | planlagt | |
| Newark (EWR) | Air Canada | AC3730 | 07:10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7608 | 07:10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | planlagt | |
| Prague (PRG) | Air Canada | AC9626 | 07:10 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | planlagt | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | planlagt | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | planlagt | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:10 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07:10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07:10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | planlagt | |
| Vienna (VIE) | United Airlines | UA9876 | 07:10 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(1) | 07:15 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:15 | planlagt | |
| Genova (GOA) | Air Dolomiti | LH1893 | 07:15 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 | 07:15 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 | 07:15 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2107 | 07:15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1683 | 07:20 | planlagt | |
| New York (JFK) | Lufthansa | LH411 | 07:20 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 | 07:20 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1627 | 07:25 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1655 | 07:25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1887 | 07:25 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1731 | 07:25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1961 | 07:30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2199 | 07:30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2031 | 07:30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8281 | 07:30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2075 | 07:30 | planlagt | |
| NIce (NCE) | Lufthansa | LH2277 | 07:30 | planlagt | |
| Taipei (TPE) | EVA Air | BR71 | 07:35 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8199 | 07:35 | planlagt | |
| Vantaa (HEL) | airBaltic | LH2467 | 07:35 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8207 | 07:35 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07:35 | planlagt | |
| Athens (ATH) | Lufthansa | LH1757 | 07:40 | planlagt | |
| Marseille (MRS) | Lufthansa | LH2267 | 07:40 | planlagt | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07:45 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07:45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7170 | 07:45 | planlagt | |
| Washington (IAD) | United Airlines | UA108 | 07:45 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1000 | 07:45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC836 | 07:45 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1739 | 07:50 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1715 | 07:50 | planlagt | |
| Bangalore (BLR) | Lufthansa | LH765 | 07:55 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2239 | 07:55 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07:55 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | planlagt | |
| Cologne (CGN) | Eurowings | EW80 | 08:05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Condor | DE1610 | 05:50 | planlagt | |
| Preveza (PVK) | Condor | DE1782 | 05:50 | planlagt | |
| Monastir (MIR) | Discover Airlines | 4Y226 expand_more(1) | 05:50 | planlagt | |
| Monastir (MIR) | Lufthansa | LH4344 | 05:50 | planlagt | |
| Ibiza (IBZ) | Condor | DE1576 | 05:55 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05:55 | planlagt | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | planlagt | |
| Rhodes (RHO) | TUI | X34292 | 06:00 | planlagt | |
| Heraklion (HER) | TUI | X34282 | 06:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | planlagt | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | planlagt | |
| Chania (CHQ) | Condor | DE1598 | 06:10 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:15 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:15 | planlagt | |
| Toulouse (TLS) | Lufthansa City | VL2216 expand_more(1) | 06:15 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH4172 | 06:15 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:20 | planlagt | |
| Timisoara (TSR) | ASL Airlines | 3V4578 | 06:20 | planlagt | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5723 | 06:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9409 | 06:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06:30 | planlagt | |
| Paris (CDG) | SAS | SK9865 | 06:30 | planlagt | |
| Paris (CDG) | WestJet | WS5078 | 06:30 | planlagt | |
| Tenerife (TFS) | Condor | DE1584 | 06:30 | planlagt | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06:30 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7347 | 06:30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1972 | 06:35 | planlagt | |
| Nice (NCE) | airBaltic | LH2270 | 06:35 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1130 | 06:40 | planlagt | |
| Corfu (CFU) | TUI | X34468 | 06:40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH2090 | 06:45 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06:45 | planlagt | |
| Paris (CDG) | Lufthansa | LH4192 | 06:45 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8268 expand_more(3) | 06:55 | planlagt | |
| Milan (MXP) | All Nippon Airways | NH7855 | 06:55 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7469 | 06:55 | planlagt | |
| Milan (MXP) | Lufthansa | LH9512 | 06:55 | planlagt | |
| Geneva (GVA) | Lufthansa | LH2382 expand_more(1) | 06:55 | planlagt | |
| Geneva (GVA) | Swiss | LX3683 | 06:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | planlagt | |
| Munster (FMO) | Lufthansa | LH2134 | 07:00 | planlagt | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07:00 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9580 | 07:00 | planlagt | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | planlagt | |
| London (LHR) | United Airlines | UA8770 | 07:05 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2188 | 07:10 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1684 | 07:15 | planlagt | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07:20 | planlagt | |
| London (LHR) | American Airlines | AA7137 | 07:20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:20 | planlagt | |
| London (LHR) | JetBlue | B66305 | 07:20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI535 expand_more(2) | 07:25 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5567 | 07:25 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3341 | 07:25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(3) | 07:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 07:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07:30 | planlagt | |
| Dusseldorf (DUS) | Air China | CA6141 | 07:30 | planlagt | |
| Lyon (LYS) | Lufthansa | LH2246 | 07:30 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07:45 | planlagt | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07:45 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | planlagt | |
| Florence (FLR) | Lufthansa | LH9436 | 07:55 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07:55 | planlagt | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08:00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6070 | 08:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08:00 | planlagt | |
| Dresden (DRS) | Lufthansa | LH2122 expand_more(1) | 08:00 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08:00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08:00 | planlagt | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:00 | planlagt | |
| Berlin (BER) | Lufthansa | LH4078 | 08:00 | planlagt | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08:05 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | planlagt | |
| Prague (PRG) | United Airlines | UA9241 | 08:05 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1696 expand_more(1) | 08:05 | planlagt | |
| Ljubljana (LJU) | Singapore Airlines | SQ2276 | 08:05 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08:05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:05 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(3) | 08:05 | planlagt | |
| Stuttgart (STR) | Air China | CA6161 | 08:05 | planlagt | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08:05 | planlagt | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:05 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(5) | 08:10 | planlagt | |
| Bologna (BLQ) | Air China | CA6453 | 08:10 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08:10 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08:10 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08:10 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9684 | 08:10 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | planlagt | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | planlagt | |
| Graz (GRZ) | Lufthansa | LH9492 | 08:15 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(3) | 08:15 | planlagt | |
| Venice (VCE) | Air China | CA6457 | 08:15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7489 | 08:15 | planlagt | |
| Venice (VCE) | Lufthansa | LH9454 | 08:15 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2006 | 08:15 | planlagt | |
| Porto (OPO) | Lufthansa | LH1782 | 08:20 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1800 | 08:20 | planlagt | |
| Basel (BSL) | Lufthansa | LH2394 | 08:20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7171 | 08:25 | planlagt | |
| Athens (ATH) | Lufthansa | LH1750 | 08:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH1866 | 08:25 | planlagt | |
| Valencia (VLC) | Lufthansa | LH1842 | 08:25 | planlagt | |
| Dublin (DUB) | Lufthansa | LH2516 | 08:25 | planlagt | |
| Ibiza (IBZ) | Discover Airlines | 4Y440 | 08:30 | planlagt | |
| Chania (CHQ) | Discover Airlines | 4Y1258 | 08:30 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1001 | 08:30 | planlagt | |
| Helsinki (HEL) | Lufthansa City | VL2460 | 08:35 | planlagt | |
| Dubrovnik (DBV) | Lufthansa | LH1708 | 08:40 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2452 | 08:40 | planlagt | |
| Cologne (CGN) | Eurowings | EW81 | 08:45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9083 | 08:45 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2054 | 08:45 | planlagt | |
| Manchester (MAN) | Lufthansa | LH2500 | 08:45 | planlagt | |
| Catania (CTA) | Lufthansa City | VL1906 | 08:45 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2414 | 08:50 | planlagt | |
| London (LHR) | Lufthansa | LH2472 | 08:50 | planlagt | |
| Tunis (TUN) | Lufthansa | LH1744 | 08:55 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1824 | 08:55 | planlagt | |
Flyver til og fra Munich Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Munich Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Munich Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuØl serveres af damer i traditionelle kostumer med Sauerkraut og Weißwurst...

