Flyankomster og afgange på Munich Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | 05:40 | Landet |
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | 05:09 | Landet |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | 05:44 | Landet |
| Manama (BAH) | flynas | XY4087 | 05:45 | 05:44 | Landet |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | 05:24 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | 05:24 | Landet |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 05:50 | Forsinket | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Forsinket | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Forsinket | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 05:50 | Forsinket | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | 05:50 | Landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | 05:50 | Landet |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | 05:50 | Landet |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | 05:50 | Landet |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | 05:50 | Landet |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:05 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:05 | planlagt | |
| New Delhi (DEL) | Air India | AI8763 | 06:05 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:05 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(4) | 06:05 | Forsinket | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | Forsinket | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | Forsinket | |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | Forsinket | |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | Forsinket | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | 05:58 | Landet |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | 05:58 | Landet |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:45 | planlagt | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | planlagt | |
| Stuttgart (STR) | United Airlines | UA9553 | 06:45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | planlagt | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | planlagt | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | 06:07 | Landet |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | 06:07 | Landet |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | 06:07 | Landet |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | planlagt | |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | planlagt | |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | Forsinket | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | Forsinket | |
| Taipei (TPE) | EVA Air | BR71 | 07:05 | 06:40 | Landet |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | planlagt | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | planlagt | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(3) | 07:10 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:10 | planlagt | |
| Hanover (HAJ) | Air Canada | AC6043 | 07:10 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | planlagt | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | planlagt | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | planlagt | |
| Wroclaw (WRO) | LOT | LO4989 | 07:10 | planlagt | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | Forsinket | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Forsinket | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Forsinket | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Forsinket | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | Forsinket | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Forsinket | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | Forsinket | |
| Bremen (BRE) | airBaltic | BT6494 | 07:15 | Forsinket | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | Forsinket | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | Forsinket | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | Forsinket | |
| Bremen (BRE) | United Airlines | UA9554 | 07:15 | Forsinket | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | planlagt | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Forsinket | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Forsinket | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07:20 | planlagt | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:20 | 06:59 | Landet |
| Milan (MXP) | Air Canada | AC7357 | 07:20 | 06:59 | Landet |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:20 | 06:59 | Landet |
| Milan (MXP) | ITA Airways | AZ7454 | 07:20 | 06:59 | Landet |
| Milan (MXP) | Lufthansa | LH7433 | 07:20 | 06:59 | Landet |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:20 | planlagt | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | planlagt | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | planlagt | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | planlagt | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | planlagt | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | planlagt | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:20 | planlagt | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Forsinket | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Forsinket | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(4) | 07:25 | planlagt | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | planlagt | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | planlagt | |
| Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | planlagt | |
| Berlin (BER) | ITA Airways | AZ4703 | 07:25 | planlagt | |
| Paris (CDG) | Lufthansa | LH2239 expand_more(3) | 07:25 | planlagt | |
| Paris (CDG) | Aegean Airlines | A31443 | 07:25 | planlagt | |
| Paris (CDG) | All Nippon Airways | NH6023 | 07:25 | planlagt | |
| Paris (CDG) | United Airlines | UA9209 | 07:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | 06:55 | Landet |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | 06:55 | Landet |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | 06:55 | Landet |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | 06:55 | Landet |
| Geneva (GVA) | Lufthansa | LH2391 expand_more(2) | 07:30 | planlagt | |
| Geneva (GVA) | All Nippon Airways | NH6102 | 07:30 | planlagt | |
| Geneva (GVA) | Swiss | LX3678 | 07:30 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(6) | 07:30 | planlagt | |
| Venice (VCE) | Air Canada | AC7349 | 07:30 | planlagt | |
| Venice (VCE) | Air China | CA6460 | 07:30 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:30 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:30 | planlagt | |
| Venice (VCE) | Lufthansa | LH9461 | 07:30 | planlagt | |
| Venice (VCE) | United Airlines | UA9700 | 07:30 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | planlagt | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | planlagt | |
| Verona (VRN) | Air China | CA6461 | 07:35 | planlagt | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | planlagt | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | planlagt | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | planlagt | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9080 expand_more(1) | 07:40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5371 | 07:40 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:40 | planlagt | |
| Gdansk (GDN) | Etihad Airways | EY3785 | 07:40 | planlagt | |
| Gdansk (GDN) | LOT | LO4961 | 07:40 | planlagt | |
| Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:40 | planlagt | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | planlagt | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | Forsinket | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | Forsinket | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | Forsinket | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | Forsinket | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | Forsinket | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | Forsinket | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(12) | 07:50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | planlagt | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | planlagt | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | planlagt | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | planlagt | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | planlagt | |
| Gothenburg (GOT) | ITA Airways | AZ4765 | 07:50 | planlagt | |
| Gothenburg (GOT) | ITA Airways | AZ4765 | 07:50 | planlagt | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | planlagt | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 07:50 | planlagt | |
| Cologne (CGN) | Eurowings | EW80 expand_more(3) | 08:05 | 07:55 | Landet |
| Cologne (CGN) | All Nippon Airways | NH5025 | 08:05 | 07:55 | Landet |
| Cologne (CGN) | Lufthansa | LH5348 | 08:05 | 07:55 | Landet |
| Cologne (CGN) | Singapore Airlines | SQ1842 | 08:05 | 07:55 | Landet |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08:05 | 08:00 | Landet |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | 08:00 | Landet |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | 08:00 | Landet |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | 08:00 | Landet |
| Vilnius (VNO) | airBaltic | BT927 expand_more(5) | 08:05 | 07:57 | Landet |
| Vilnius (VNO) | Aegean Airlines | A33245 | 08:05 | 07:57 | Landet |
| Vilnius (VNO) | Delta Air Lines | DL7297 | 08:05 | 07:57 | Landet |
| Vilnius (VNO) | KM Malta Airlines | KM2833 | 08:05 | 07:57 | Landet |
| Vilnius (VNO) | Lufthansa | LH4459 | 08:05 | 07:57 | Landet |
| Vilnius (VNO) | TAP Air Portugal | TP6441 | 08:05 | 07:57 | Landet |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | Forsinket | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | Forsinket | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | Forsinket | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | Forsinket | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | Forsinket | |
| Bangalore (BLR) | Lufthansa | LH765 expand_more(2) | 08:10 | 07:57 | Landet |
| Bangalore (BLR) | Air Canada | AC9645 | 08:10 | 07:57 | Landet |
| Bangalore (BLR) | Air India | AI8767 | 08:10 | 07:57 | Landet |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | planlagt | |
| NIce (NCE) | Lufthansa | LH2275 expand_more(5) | 08:10 | 07:53 | Landet |
| NIce (NCE) | Air Canada | AC9401 | 08:10 | 07:53 | Landet |
| NIce (NCE) | All Nippon Airways | NH6050 | 08:10 | 07:53 | Landet |
| NIce (NCE) | Egyptair | MS9021 | 08:10 | 07:53 | Landet |
| NIce (NCE) | Singapore Airlines | SQ2025 | 08:10 | 07:53 | Landet |
| NIce (NCE) | United Airlines | UA9482 | 08:10 | 07:53 | Landet |
| Zurich (ZRH) | Swiss | LX1100 expand_more(5) | 08:15 | planlagt | |
| Zurich (ZRH) | Air India | AI7705 | 08:15 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 08:15 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9734 | 08:15 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 08:20 | Forsinket | |
| Cairo (CAI) | Air Canada | AC9003 | 08:20 | Forsinket | |
| Cairo (CAI) | Egyptair | MS9010 | 08:20 | Forsinket | |
| Riga (RIX) | airBaltic | BT221 expand_more(7) | 08:20 | Forsinket | |
| Riga (RIX) | Aegean Airlines | A33214 | 08:20 | Forsinket | |
| Riga (RIX) | Air Canada | AC6467 | 08:20 | Forsinket | |
| Riga (RIX) | Delta Air Lines | DL7293 | 08:20 | Forsinket | |
| Riga (RIX) | Iberia | IB7840 | 08:20 | Forsinket | |
| Riga (RIX) | KM Malta Airlines | KM2829 | 08:20 | Forsinket | |
| Riga (RIX) | Lufthansa | LH4453 | 08:20 | Forsinket | |
| Riga (RIX) | TAP Air Portugal | TP6419 | 08:20 | Forsinket | |
| Luxembourg (LUX) | Luxair | LG9731 expand_more(1) | 08:20 | planlagt | |
| Luxembourg (LUX) | LOT | LO4266 | 08:20 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8191 expand_more(7) | 08:25 | planlagt | |
| Florence (FLR) | Air Canada | AC7347 | 08:25 | planlagt | |
| Florence (FLR) | Air China | CA6452 | 08:25 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6852 | 08:25 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7424 | 08:25 | planlagt | |
| Florence (FLR) | LOT | LO5122 | 08:25 | planlagt | |
| Florence (FLR) | Lufthansa | LH9443 | 08:25 | planlagt | |
| Florence (FLR) | United Airlines | UA9696 | 08:25 | planlagt | |
| Paderborn (PAD) | DAT | DX141 | 08:25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7170 expand_more(3) | 08:30 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH5037 | 08:30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5375 | 08:30 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ1846 | 08:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH1873 expand_more(5) | 08:35 | planlagt | |
| Rome (FCO) | Air Canada | AC9077 | 08:35 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6122 | 08:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7298 | 08:35 | planlagt | |
| Rome (FCO) | Thai Airways | TG7775 | 08:35 | planlagt | |
| Rome (FCO) | United Airlines | UA8886 | 08:35 | planlagt | |
| Warsaw (WAW) | LOT | LO351 expand_more(4) | 08:55 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH6704 | 08:55 | planlagt | |
| Warsaw (WAW) | Croatia Airlines | OU5857 | 08:55 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5721 | 08:55 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2351 | 08:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 09:00 | planlagt | |
| Atlanta (ATL) | Air France | AF3631 | 09:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6130 | 09:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3850 | 09:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1812 expand_more(3) | 09:05 | 08:49 | Landet |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | 08:49 | Landet |
| Barcelona (BCN) | Level | LL5143 | 09:05 | 08:49 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3769 | 09:05 | 08:49 | Landet |
| Paris (CDG) | Air France | AF1422 expand_more(6) | 09:05 | Forsinket | |
| Paris (CDG) | Aeromexico | AM5762 | 09:05 | Forsinket | |
| Paris (CDG) | Air Austral | UU8422 | 09:05 | Forsinket | |
| Paris (CDG) | Air Mauritius | MK9448 | 09:05 | Forsinket | |
| Paris (CDG) | China Eastern Airlines | MU1675 | 09:05 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8636 | 09:05 | Forsinket | |
| Paris (CDG) | Korean Air | KE6363 | 09:05 | Forsinket | |
| Hamburg (HAM) | Lufthansa | LH2089 expand_more(3) | 09:05 | Forsinket | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 09:05 | Forsinket | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 09:05 | Forsinket | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 09:05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1849 expand_more(3) | 09:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1593 | 09:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9368 | 09:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9017 | 09:10 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 09:10 | planlagt | |
| Budapest (BUD) | Air Canada | AC9055 | 09:10 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 09:10 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY3763 | 09:10 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 09:10 | planlagt | |
| Budapest (BUD) | United Airlines | UA8824 | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH96 expand_more(5) | 09:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9415 | 09:10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6025 | 09:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 09:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8767 | 09:10 | planlagt | |
| Split (SPU) | Croatia Airlines | OU4438 expand_more(6) | 09:10 | planlagt | |
| Split (SPU) | Air Canada | AC2998 | 09:10 | planlagt | |
| Split (SPU) | LOT | LO4306 | 09:10 | planlagt | |
| Split (SPU) | Lufthansa | LH5993 | 09:10 | planlagt | |
| Split (SPU) | Singapore Airlines | SQ2420 | 09:10 | planlagt | |
| Split (SPU) | TAP Air Portugal | TP6871 | 09:10 | planlagt | |
| Split (SPU) | United Airlines | UA7261 | 09:10 | planlagt | |
| Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:20 | Forsinket | |
| Charlotte (CLT) | Swiss | LX4037 | 09:20 | Forsinket | |
| Charlotte (CLT) | United Airlines | UA9260 | 09:20 | Forsinket | |
| Stockholm (ARN) | Lufthansa | LH2421 expand_more(6) | 09:25 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A31415 | 09:25 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9254 | 09:25 | planlagt | |
| Stockholm (ARN) | All Nippon Airways | NH7916 | 09:25 | planlagt | |
| Stockholm (ARN) | Croatia Airlines | OU5495 | 09:25 | planlagt | |
| Stockholm (ARN) | ITA Airways | AZ4689 | 09:25 | planlagt | |
| Stockholm (ARN) | United Airlines | UA8716 | 09:25 | planlagt | |
| Manchester (MAN) | Lufthansa City | VL2507 expand_more(1) | 09:25 | planlagt | |
| Manchester (MAN) | Lufthansa | LH4127 | 09:25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2001 expand_more(5) | 09:30 | Forsinket | |
| Dusseldorf (DUS) | Air Canada | AC9036 | 09:30 | Forsinket | |
| Dusseldorf (DUS) | All Nippon Airways | NH6088 | 09:30 | Forsinket | |
| Dusseldorf (DUS) | Croatia Airlines | OU5423 | 09:30 | Forsinket | |
| Dusseldorf (DUS) | ITA Airways | AZ4757 | 09:30 | Forsinket | |
| Dusseldorf (DUS) | United Airlines | UA9176 | 09:30 | Forsinket | |
| Copenhagen (CPH) | SAS | SK661 expand_more(3) | 09:30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 09:30 | planlagt | |
| Copenhagen (CPH) | El Al | LY9748 | 09:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4094 | 09:30 | planlagt | |
| Montreal (YUL) | Lufthansa | LH475 expand_more(1) | 09:30 | planlagt | |
| Montreal (YUL) | Air Canada | AC9098 | 09:30 | planlagt | |
| Vantaa (HEL) | Finnair | AY1401 expand_more(3) | 09:30 | planlagt | |
| Vantaa (HEL) | Cathay Pacific | CX1401 | 09:30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09:30 | planlagt | |
| Vantaa (HEL) | Vietnam Airlines | VN3688 | 09:30 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09:30 | planlagt | |
| Thessaloniki (SKG) | Air Canada | AC5743 | 09:30 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH5931 | 09:30 | planlagt | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09:30 | planlagt | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA953 expand_more(2) | 09:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4006 | 09:35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9269 | 09:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1831 expand_more(2) | 09:40 | planlagt | |
| Bilbao (BIO) | Air Canada | AC9374 | 09:40 | planlagt | |
| Bilbao (BIO) | United Airlines | UA9439 | 09:40 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2311 expand_more(2) | 09:45 | planlagt | |
| Amsterdam (AMS) | Aegean Airlines | A31409 | 09:45 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC9192 | 09:45 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1817 expand_more(2) | 09:45 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31800 | 09:45 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4165 | 09:45 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM306 expand_more(2) | 09:45 | planlagt | |
| Gudja (MLA) | Lufthansa | LH6307 | 09:45 | planlagt | |
