Прибытие и вылет рейсов на Аэропорт Munich
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | 05:07 | приземлился |
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | 05:14 | приземлился |
| Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 05:35 | 05:18 | приземлился |
| Larnaca (LCA) | Brussels Airlines | SN7166 | 05:35 | 05:18 | приземлился |
| Larnaca (LCA) | United Airlines | UA9470 | 05:35 | 05:18 | приземлился |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | 05:48 | приземлился |
| Manama (BAH) | flynas | XY4087 | 05:45 | 05:48 | приземлился |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 05:45 | 05:22 | приземлился |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 05:45 | 05:22 | приземлился |
| Windhoek (WDH) | Lufthansa | LH4299 | 05:45 | 05:22 | приземлился |
| Windhoek (WDH) | Swiss | LX9353 | 05:45 | 05:22 | приземлился |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 05:50 | 05:25 | приземлился |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | 05:25 | приземлился |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | 05:25 | приземлился |
| Mumbai (BOM) | ITA Airways | AZ4817 | 05:50 | 05:25 | приземлился |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | 05:49 | приземлился |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | 05:49 | приземлился |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | 05:49 | приземлился |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | 05:49 | приземлился |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | 05:49 | приземлился |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:00 | 05:46 | приземлился |
| New Delhi (DEL) | Air Canada | AC9587 | 06:00 | 05:46 | приземлился |
| New Delhi (DEL) | Air India | AI8763 | 06:00 | 05:46 | приземлился |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:00 | 05:46 | приземлился |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | 05:36 | приземлился |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | 05:36 | приземлился |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | С задержкой | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | С задержкой | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | по расписанию | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | по расписанию | |
| Marrakech (RAK) | Discover Airlines | 4Y219 expand_more(1) | 06:35 | 05:52 | приземлился |
| Marrakech (RAK) | Lufthansa | LH4577 | 06:35 | 05:52 | приземлился |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | по расписанию | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | по расписанию | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | по расписанию | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | по расписанию | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG924 | 06:45 | С задержкой | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 06:45 | по расписанию | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | по расписанию | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | по расписанию | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | по расписанию | |
| Sibiu (SBZ) | Lufthansa | LH1665 expand_more(2) | 06:45 | по расписанию | |
| Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:45 | по расписанию | |
| Sibiu (SBZ) | United Airlines | UA8727 | 06:45 | по расписанию | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | по расписанию | |
| Stuttgart (STR) | Air Baltic | BT6488 | 06:45 | по расписанию | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | по расписанию | |
| Stuttgart (STR) | United Airlines | UA9553 | 06:45 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | по расписанию | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | по расписанию | |
| Dresden (DRS) | Lufthansa | LH2131 expand_more(6) | 07:00 | по расписанию | |
| Dresden (DRS) | Aegean Airlines | A31457 | 07:00 | по расписанию | |
| Dresden (DRS) | Air Canada | AC9130 | 07:00 | по расписанию | |
| Dresden (DRS) | Air China | CA6048 | 07:00 | по расписанию | |
| Dresden (DRS) | All Nippon Airways | NH6150 | 07:00 | по расписанию | |
| Dresden (DRS) | ITA Airways | AZ4737 | 07:00 | по расписанию | |
| Dresden (DRS) | United Airlines | UA9417 | 07:00 | по расписанию | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | по расписанию | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | по расписанию | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | по расписанию | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | по расписанию | |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | 06:55 | приземлился |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | 06:55 | приземлился |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | 06:55 | приземлился |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | 06:50 | приземлился |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | 06:50 | приземлился |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | 06:53 | приземлился |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | 06:53 | приземлился |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | по расписанию | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | по расписанию | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | по расписанию | |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(1) | 07:10 | по расписанию | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | по расписанию | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | по расписанию | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | по расписанию | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | по расписанию | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | по расписанию | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | по расписанию | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | по расписанию | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | 06:58 | приземлился |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | 06:58 | приземлился |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | 06:58 | приземлился |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | 06:56 | приземлился |
| Bremen (BRE) | Air Baltic | BT6494 | 07:15 | 06:56 | приземлился |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | 06:56 | приземлился |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | 06:56 | приземлился |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | 06:56 | приземлился |
| Bremen (BRE) | United Airlines | UA9554 | 07:15 | 06:56 | приземлился |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | по расписанию | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | по расписанию | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | по расписанию | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | по расписанию | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | по расписанию | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | по расписанию | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | по расписанию | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07:20 | по расписанию | |
| Dusseldorf (DUS) | Air Baltic | BT6453 | 07:20 | по расписанию | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | по расписанию | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:20 | по расписанию | |
| Milan (MXP) | Air Canada | AC7357 | 07:20 | по расписанию | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:20 | по расписанию | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:20 | по расписанию | |
| Milan (MXP) | Lufthansa | LH7433 | 07:20 | по расписанию | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:20 | по расписанию | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | по расписанию | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | по расписанию | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | по расписанию | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | по расписанию | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | по расписанию | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | по расписанию | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:20 | по расписанию | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | по расписанию | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | по расписанию | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | по расписанию | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(6) | 07:25 | по расписанию | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | по расписанию | |
| Berlin (BER) | Air Canada | AC9350 | 07:25 | по расписанию | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | по расписанию | |
| Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | по расписанию | |
| Berlin (BER) | ITA Airways | AZ4703 | 07:25 | по расписанию | |
| Berlin (BER) | TAP Air Portugal | TP6691 | 07:25 | по расписанию | |
| Paris (CDG) | Lufthansa | LH2239 expand_more(3) | 07:25 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A31443 | 07:25 | по расписанию | |
| Paris (CDG) | All Nippon Airways | NH6023 | 07:25 | по расписанию | |
| Paris (CDG) | United Airlines | UA9209 | 07:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | по расписанию | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | по расписанию | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(2) | 07:30 | по расписанию | |
| Hamburg (HAM) | Air Baltic | BT6472 | 07:30 | по расписанию | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | по расписанию | |
| Geneva (GVA) | Lufthansa | LH2391 expand_more(2) | 07:30 | по расписанию | |
| Geneva (GVA) | All Nippon Airways | NH6102 | 07:30 | по расписанию | |
| Geneva (GVA) | Swiss | LX3678 | 07:30 | по расписанию | |
| Shanghai (PVG) | Air China | CA827 expand_more(1) | 07:30 | по расписанию | |
| Shanghai (PVG) | Lufthansa | LH7061 | 07:30 | по расписанию | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | по расписанию | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | по расписанию | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | по расписанию | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | по расписанию | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | по расписанию | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | по расписанию | |
| Verona (VRN) | Air China | CA6461 | 07:35 | по расписанию | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | по расписанию | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | по расписанию | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | по расписанию | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | по расписанию | |
| Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07:35 | по расписанию | |
| Rzeszow (RZE) | LOT | LO4983 | 07:35 | по расписанию | |
| Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:35 | по расписанию | |
| Poznan (POZ) | Austrian Airlines | OS7496 | 07:35 | по расписанию | |
| Poznan (POZ) | LOT | LO4977 | 07:35 | по расписанию | |
| Poznan (POZ) | Singapore Airlines | SQ2206 | 07:35 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9080 expand_more(1) | 07:40 | по расписанию | |
| Dusseldorf (DUS) | Lufthansa | LH5371 | 07:40 | по расписанию | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | С задержкой | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | С задержкой | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | С задержкой | |
| Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:40 | по расписанию | |
| Gdansk (GDN) | Etihad Airways | EY3785 | 07:40 | по расписанию | |
| Gdansk (GDN) | LOT | LO4961 | 07:40 | по расписанию | |
| Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:40 | по расписанию | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | по расписанию | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | по расписанию | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | по расписанию | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | по расписанию | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | по расписанию | |
| Toulouse (TLS) | Lufthansa | LH2223 expand_more(2) | 07:45 | по расписанию | |
| Toulouse (TLS) | All Nippon Airways | NH6028 | 07:45 | по расписанию | |
| Toulouse (TLS) | United Airlines | UA8912 | 07:45 | по расписанию | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | по расписанию | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | по расписанию | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | по расписанию | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | по расписанию | |
| Gothenburg (GOT) | ITA Airways | AZ4765 | 07:50 | по расписанию | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | по расписанию | |
| Napoli (NAP) | easyJet | U24277 | 07:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(4) | 08:05 | 07:44 | приземлился |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | 07:44 | приземлился |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | 07:44 | приземлился |
| Brussels (BRU) | Singapore Airlines | SQ2805 | 08:05 | 07:44 | приземлился |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | 07:44 | приземлился |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | по расписанию | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | по расписанию | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | по расписанию | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | по расписанию | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | по расписанию | |
| Bangalore (BLR) | Lufthansa | LH765 expand_more(2) | 08:10 | по расписанию | |
| Bangalore (BLR) | Air Canada | AC9645 | 08:10 | по расписанию | |
| Bangalore (BLR) | Air India | AI8767 | 08:10 | по расписанию | |
| Cologne (CGN) | Eurowings | EW80 expand_more(3) | 08:10 | 07:55 | приземлился |
| Cologne (CGN) | All Nippon Airways | NH5025 | 08:10 | 07:55 | приземлился |
| Cologne (CGN) | Lufthansa | LH5348 | 08:10 | 07:55 | приземлился |
| Cologne (CGN) | Singapore Airlines | SQ1842 | 08:10 | 07:55 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | по расписанию | |
| NIce (NCE) | Lufthansa | LH2275 expand_more(5) | 08:10 | 07:46 | приземлился |
| NIce (NCE) | Air Canada | AC9401 | 08:10 | 07:46 | приземлился |
| NIce (NCE) | All Nippon Airways | NH6050 | 08:10 | 07:46 | приземлился |
| NIce (NCE) | Egyptair | MS9021 | 08:10 | 07:46 | приземлился |
| NIce (NCE) | Singapore Airlines | SQ2025 | 08:10 | 07:46 | приземлился |
| NIce (NCE) | United Airlines | UA9482 | 08:10 | 07:46 | приземлился |
| Zurich (ZRH) | Edelweiss | LX1100 expand_more(4) | 08:15 | по расписанию | |
| Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | по расписанию | |
| Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 08:15 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9734 | 08:15 | по расписанию | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 08:20 | по расписанию | |
| Cairo (CAI) | Air Canada | AC9003 | 08:20 | по расписанию | |
| Cairo (CAI) | Egyptair | MS9010 | 08:20 | по расписанию | |
| Riga (RIX) | Air Baltic | BT221 expand_more(7) | 08:20 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33214 | 08:20 | по расписанию | |
| Riga (RIX) | Air Canada | AC6467 | 08:20 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7293 | 08:20 | по расписанию | |
| Riga (RIX) | Iberia | IB7840 | 08:20 | по расписанию | |
| Riga (RIX) | KM Malta Airlines | KM2829 | 08:20 | по расписанию | |
| Riga (RIX) | Lufthansa | LH4453 | 08:20 | по расписанию | |
| Riga (RIX) | TAP Air Portugal | TP6419 | 08:20 | по расписанию | |
| Paderborn (PAD) | DAT | DX141 | 08:25 | 07:58 | приземлился |
| Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 08:30 | по расписанию | |
| Antalya (AYT) | Lufthansa | LH9593 | 08:30 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7170 expand_more(3) | 08:30 | по расписанию | |
| Hamburg (HAM) | All Nippon Airways | NH5037 | 08:30 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH5375 | 08:30 | по расписанию | |
| Hamburg (HAM) | Singapore Airlines | SQ1846 | 08:30 | по расписанию | |
| Tallinn (TLL) | Air Baltic | BT823 expand_more(5) | 08:30 | по расписанию | |
| Tallinn (TLL) | Air Canada | AC6469 | 08:30 | по расписанию | |
| Tallinn (TLL) | Delta Air Lines | DL7305 | 08:30 | по расписанию | |
| Tallinn (TLL) | KM Malta Airlines | KM2831 | 08:30 | по расписанию | |
| Tallinn (TLL) | Lufthansa | LH4457 | 08:30 | по расписанию | |
| Tallinn (TLL) | TAP Air Portugal | TP6427 | 08:30 | по расписанию | |
| Bucharest (OTP) | FlyOne | OE7207 | 08:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH1873 expand_more(5) | 08:35 | по расписанию | |
| Rome (FCO) | Air Canada | AC9077 | 08:35 | по расписанию | |
| Rome (FCO) | All Nippon Airways | NH6122 | 08:35 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ7298 | 08:35 | по расписанию | |
| Rome (FCO) | Thai Airways | TG7775 | 08:35 | по расписанию | |
| Rome (FCO) | United Airlines | UA8886 | 08:35 | по расписанию | |
| Seoul (ICN) | Flexjet | FJO649 | 08:43 | по расписанию | |
| Warsaw (WAW) | LOT | LO351 expand_more(4) | 08:55 | по расписанию | |
| Warsaw (WAW) | All Nippon Airways | NH6704 | 08:55 | по расписанию | |
| Warsaw (WAW) | Croatia Airlines | OU5857 | 08:55 | по расписанию | |
| Warsaw (WAW) | Lufthansa | LH5721 | 08:55 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2351 | 08:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 09:00 | С задержкой | |
| Atlanta (ATL) | Air France | AF3631 | 09:00 | С задержкой | |
| Atlanta (ATL) | KLM | KL6130 | 09:00 | С задержкой | |
| Atlanta (ATL) | Virgin Atlantic | VS3850 | 09:00 | С задержкой | |
| Antalya (AYT) | Pegasus | PC5031 | 09:00 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH2089 expand_more(3) | 09:00 | по расписанию | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 09:00 | по расписанию | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 09:00 | по расписанию | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 09:00 | по расписанию | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(7) | 09:00 | по расписанию | |
| Venice (VCE) | Air Canada | AC7349 | 09:00 | по расписанию | |
| Venice (VCE) | Air China | CA6460 | 09:00 | по расписанию | |
| Venice (VCE) | All Nippon Airways | NH6856 | 09:00 | по расписанию | |
| Venice (VCE) | ITA Airways | AZ7480 | 09:00 | по расписанию | |
| Venice (VCE) | LOT | LO5130 | 09:00 | по расписанию | |
| Venice (VCE) | Lufthansa | LH9461 | 09:00 | по расписанию | |
| Venice (VCE) | United Airlines | UA9700 | 09:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1812 expand_more(2) | 09:05 | 08:30 | приземлился |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | 08:30 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3769 | 09:05 | 08:30 | приземлился |
| Paris (CDG) | Air France | AF1422 expand_more(6) | 09:05 | 08:44 | приземлился |
| Paris (CDG) | Aeromexico | AM5762 | 09:05 | 08:44 | приземлился |
| Paris (CDG) | Air Austral | UU8422 | 09:05 | 08:44 | приземлился |
| Paris (CDG) | Air Mauritius | MK9448 | 09:05 | 08:44 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1675 | 09:05 | 08:44 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8636 | 09:05 | 08:44 | приземлился |
| Paris (CDG) | Korean Air | KE6363 | 09:05 | 08:44 | приземлился |
| Amsterdam (AMS) | KLM | KL1849 expand_more(3) | 09:10 | 08:59 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1593 | 09:10 | 08:59 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9368 | 09:10 | 08:59 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9017 | 09:10 | 08:59 | приземлился |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 09:10 | по расписанию | |
| Budapest (BUD) | Air Canada | AC9055 | 09:10 | по расписанию | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 09:10 | по расписанию | |
| Budapest (BUD) | Etihad Airways | EY3763 | 09:10 | по расписанию | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 09:10 | по расписанию | |
| Budapest (BUD) | United Airlines | UA8824 | 09:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH96 expand_more(5) | 09:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9415 | 09:10 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6025 | 09:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 09:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8767 | 09:10 | по расписанию | |
| Split (SPU) | Croatia Airlines | OU4438 expand_more(6) | 09:10 | 08:53 | приземлился |
| Split (SPU) | Air Canada | AC2998 | 09:10 | 08:53 | приземлился |
| Split (SPU) | LOT | LO4306 | 09:10 | 08:53 | приземлился |
| Split (SPU) | Lufthansa | LH5993 | 09:10 | 08:53 | приземлился |
| Split (SPU) | Singapore Airlines | SQ2420 | 09:10 | 08:53 | приземлился |
| Split (SPU) | TAP Air Portugal | TP6871 | 09:10 | 08:53 | приземлился |
| Split (SPU) | United Airlines | UA7261 | 09:10 | 08:53 | приземлился |
| Florence (FLR) | Air Dolomiti | EN8191 expand_more(6) | 09:15 | 08:55 | приземлился |
| Florence (FLR) | Air Canada | AC7347 | 09:15 | 08:55 | приземлился |
| Florence (FLR) | Air China | CA6452 | 09:15 | 08:55 | приземлился |
| Florence (FLR) | All Nippon Airways | NH6852 | 09:15 | 08:55 | приземлился |
| Florence (FLR) | ITA Airways | AZ7424 | 09:15 | 08:55 | приземлился |
| Florence (FLR) | Lufthansa | LH9443 | 09:15 | 08:55 | приземлился |
| Florence (FLR) | United Airlines | UA9696 | 09:15 | 08:55 | приземлился |
| Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:20 | по расписанию | |
| Charlotte (CLT) | Swiss | LX4037 | 09:20 | по расписанию | |
| Charlotte (CLT) | United Airlines | UA9260 | 09:20 | по расписанию | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | по расписанию | |
| Stockholm (ARN) | Lufthansa | LH2421 expand_more(6) | 09:25 | С задержкой | |
| Stockholm (ARN) | Aegean Airlines | A31415 | 09:25 | С задержкой | |
| Stockholm (ARN) | Air Canada | AC9254 | 09:25 | С задержкой | |
| Stockholm (ARN) | All Nippon Airways | NH7916 | 09:25 | С задержкой | |
| Stockholm (ARN) | Croatia Airlines | OU5495 | 09:25 | С задержкой | |
| Stockholm (ARN) | ITA Airways | AZ4689 | 09:25 | С задержкой | |
| Stockholm (ARN) | United Airlines | UA8716 | 09:25 | С задержкой | |
| London (LHR) | Lufthansa | LH2485 expand_more(3) | 09:25 | по расписанию | |
| London (LHR) | Aegean Airlines | A31621 | 09:25 | по расписанию | |
| London (LHR) | All Nippon Airways | NH6144 | 09:25 | по расписанию | |
| London (LHR) | United Airlines | UA8884 | 09:25 | по расписанию | |
| Manchester (MAN) | Lufthansa City | VL2507 expand_more(1) | 09:25 | по расписанию | |
