Munich Airport avganger (MUC)
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Verona (VRN) | Air Dolomiti | EN8210 expand_more(5) | 01.30 | planlagt | |
Verona (VRN) | Air Canada | AC7357 | 01.30 | planlagt | |
Verona (VRN) | Air China | CA6458 | 01.30 | planlagt | |
Verona (VRN) | All Nippon Airways | NH6857 | 01.30 | planlagt | |
Verona (VRN) | ITA Airways | AZ7493 | 01.30 | planlagt | |
Verona (VRN) | Lufthansa | LH9464 | 01.30 | planlagt | |
Dusseldorf (DUS) | Lufthansa City | VL2016 expand_more(1) | 01.30 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH4068 | 01.30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(7) | 01.35 | planlagt | |
Lisbon (LIS) | Aegean Airlines | A31791 | 01.35 | planlagt | |
Lisbon (LIS) | Air Canada | AC2656 | 01.35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48773 | 01.35 | planlagt | |
Lisbon (LIS) | Azul | AD7328 | 01.35 | planlagt | |
Lisbon (LIS) | Croatia Airlines | OU5730 | 01.35 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6984 | 01.35 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7313 | 01.35 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN34 | 01.35 | planlagt | |
Florence (FLR) | Air Dolomiti | EN8190 expand_more(2) | 01.40 | planlagt | |
Florence (FLR) | ITA Airways | AZ7453 | 01.40 | planlagt | |
Florence (FLR) | Lufthansa | LH5688 | 01.40 | planlagt | |
Bergen (BGO) | Wideroe | WF1869 expand_more(1) | 01.50 | planlagt | |
Bergen (BGO) | Lufthansa | LH9122 | 01.50 | planlagt | |
Edinburgh (EDI) | easyJet | U23264 | 01.55 | planlagt | |
Heraklion (HER) | TUI | X34282 | 01.55 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX300 | 01.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1854 expand_more(8) | 02.00 | avbrutt | |
Amsterdam (AMS) | Aeromexico | AM6418 | 02.00 | avbrutt | |
Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02.00 | avbrutt | |
Amsterdam (AMS) | China Southern Airlines | CZ7636 | 02.00 | avbrutt | |
Amsterdam (AMS) | Delta Air Lines | DL9631 | 02.00 | avbrutt | |
Amsterdam (AMS) | Kenya Airways | KQ1796 | 02.00 | avbrutt | |
Amsterdam (AMS) | Korean Air | KE6500 | 02.00 | avbrutt | |
Amsterdam (AMS) | SAS | SK6681 | 02.00 | avbrutt | |
Amsterdam (AMS) | Xiamen Air | MF9687 | 02.00 | avbrutt | |
Frankfurt (FRA) | Lufthansa | LH109 expand_more(2) | 02.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9576 | 02.00 | planlagt | |
Frankfurt (FRA) | Air China | CA6022 | 02.00 | planlagt | |
Berlin (BER) | Lufthansa | LH1942 expand_more(3) | 02.00 | planlagt | |
Berlin (BER) | Aegean Airlines | A31434 | 02.00 | planlagt | |
Berlin (BER) | Air Canada | AC9322 | 02.00 | planlagt | |
Berlin (BER) | TAP Air Portugal | TP7520 | 02.00 | planlagt | |
Nice (NCE) | Jet Fly Airline | JFL309 | 02.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI533 expand_more(2) | 02.05 | planlagt | |
Reykjavik (KEF) | Emirates | EK3339 | 02.05 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK9607 | 02.05 | planlagt | |
Pristina (PRN) | European Air Charter | IV8251 | 02.15 | planlagt | |
Hamburg (HAM) | Lufthansa | LH2066 | 02.15 | planlagt | |
Izmir (ADB) | SunExpress | XQ977 expand_more(1) | 02.20 | planlagt | |
Izmir (ADB) | Lufthansa | LH9576 | 02.20 | planlagt | |
Rhodes (RHO) | Condor | DE1610 | 02.25 | planlagt | |
Bangkok (BKK) | Thai Airways | TG925 expand_more(1) | 02.25 | planlagt | |
Bangkok (BKK) | TAP Air Portugal | TP8395 | 02.25 | planlagt | |
Kuwait City (KWI) | Kuwait Airways | KU174 | 02.30 | planlagt | |
Thessaloniki (SKG) | Lufthansa | LH1774 expand_more(2) | 02.30 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A31500 | 02.30 | planlagt | |
Thessaloniki (SKG) | TAP Air Portugal | TP7722 | 02.30 | planlagt | |
Asturias (OVD) | Air Baltic | LH1792 | 02.35 | planlagt | |
Alicante (ALC) | Lufthansa | LH1848 | 02.35 | planlagt | |
London (LHR) | Lufthansa | LH2476 expand_more(1) | 02.35 | planlagt | |
London (LHR) | United Airlines | UA9175 | 02.35 | planlagt | |
Krakow (KRK) | Air Dolomiti | EN8342 expand_more(2) | 02.40 | planlagt | |
Krakow (KRK) | LOT | LO5114 | 02.40 | planlagt | |
Krakow (KRK) | Lufthansa | LH7424 | 02.40 | planlagt | |
Cluj-Napoca (CLJ) | Lufthansa | LH1670 expand_more(1) | 02.40 | planlagt | |
Cluj-Napoca (CLJ) | United Airlines | UA8978 | 02.40 | planlagt | |
Dubrovnik (DBV) | Lufthansa | LH1710 expand_more(1) | 02.40 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU5403 | 02.40 | planlagt | |
Split (SPU) | Lufthansa | LH1716 expand_more(1) | 02.40 | planlagt | |
Split (SPU) | Croatia Airlines | OU5401 | 02.40 | planlagt | |
Malta (MLA) | Lufthansa | LH1924 expand_more(2) | 02.40 | planlagt | |
Malta (MLA) | All Nippon Airways | NH7928 | 02.40 | planlagt | |
Malta (MLA) | KM Malta Airlines | KM2307 | 02.40 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH2306 expand_more(2) | 02.40 | planlagt | |
Amsterdam (AMS) | Air Canada | AC9321 | 02.40 | planlagt | |
Amsterdam (AMS) | Oman Air | WY5362 | 02.40 | planlagt | |
Heraklion (HER) | Condor | DE1600 | 02.45 | planlagt | |
Cologne (CGN) | Lufthansa | LH1980 expand_more(4) | 02.45 | planlagt | |
Cologne (CGN) | Air Canada | AC9468 | 02.45 | planlagt | |
Cologne (CGN) | Air China | CA6135 | 02.45 | planlagt | |
Cologne (CGN) | All Nippon Airways | NH6149 | 02.45 | planlagt | |
Cologne (CGN) | United Airlines | UA9153 | 02.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1634 expand_more(2) | 02.45 | planlagt | |
Istanbul (IST) | Gulf Air | GF6022 | 02.45 | planlagt | |
Istanbul (IST) | Icelandair | FI7015 | 02.45 | planlagt | |
Gdansk (GDN) | Lufthansa | LH1644 expand_more(1) | 02.50 | planlagt | |
Gdansk (GDN) | LOT | LO4960 | 02.50 | planlagt | |
Madrid (MAD) | Lufthansa | LH1804 expand_more(1) | 02.50 | planlagt | |
Madrid (MAD) | Air Canada | AC9493 | 02.50 | planlagt | |
Naples (NAP) | Lufthansa | LH1878 expand_more(4) | 02.50 | planlagt | |
Naples (NAP) | Air Canada | AC9592 | 02.50 | planlagt | |
Naples (NAP) | Brussels Airlines | SN7179 | 02.50 | planlagt | |
Naples (NAP) | ITA Airways | AZ7343 | 02.50 | planlagt | |
Naples (NAP) | United Airlines | UA8926 | 02.50 | planlagt | |
Olbia (OLB) | Lufthansa | LH1910 expand_more(1) | 02.50 | planlagt | |
Olbia (OLB) | ITA Airways | AZ7349 | 02.50 | planlagt | |
Kos (KGS) | Discover Airlines | 4Y1254 expand_more(2) | 02.55 | planlagt | |
Kos (KGS) | Aegean Airlines | A33443 | 02.55 | planlagt | |
Kos (KGS) | Lufthansa | LH4322 | 02.55 | planlagt | |
Belgrade (BEG) | Lufthansa | LH1736 expand_more(1) | 02.55 | planlagt | |
Belgrade (BEG) | Air Canada | AC9620 | 02.55 | planlagt | |
Bremen (BRE) | Lufthansa | LH2194 expand_more(2) | 02.55 | planlagt | |
Bremen (BRE) | Air Canada | AC9699 | 02.55 | planlagt | |
Bremen (BRE) | TAP Air Portugal | TP7732 | 02.55 | planlagt | |
Brussels (BRU) | Air Baltic | SN2646 expand_more(2) | 02.55 | planlagt | |
Brussels (BRU) | Lufthansa | LH5626 | 02.55 | planlagt | |
Brussels (BRU) | United Airlines | UA9896 | 02.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH111 expand_more(3) | 03.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9215 | 03.00 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4865 | 03.00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8955 | 03.00 | planlagt | |
Santorini (JTR) | Lufthansa | LH2624 expand_more(1) | 03.00 | planlagt | |
Santorini (JTR) | Aegean Airlines | A31612 | 03.00 | planlagt | |
Athens (ATH) | Lufthansa | LH1754 expand_more(4) | 03.05 | planlagt | |
Athens (ATH) | Aegean Airlines | A31805 | 03.05 | planlagt | |
Athens (ATH) | Air Canada | AC9034 | 03.05 | planlagt | |
Athens (ATH) | TAP Air Portugal | TP7960 | 03.05 | planlagt | |
Athens (ATH) | United Airlines | UA8724 | 03.05 | planlagt | |
Chisinau (RMO) | FlyOne | 5F616 | 03.10 | planlagt | |
Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03.10 | planlagt | |
Prague (PRG) | Air Canada | AC9517 | 03.10 | planlagt | |
Prague (PRG) | TAP Air Portugal | TP7944 | 03.10 | planlagt | |
Prague (PRG) | United Airlines | UA9258 | 03.10 | planlagt | |
Palermo (PMO) | Lufthansa | LH1916 expand_more(1) | 03.10 | planlagt | |
Palermo (PMO) | ITA Airways | AZ7355 | 03.10 | planlagt | |
Edinburgh (EDI) | Air Baltic | LH2524 | 03.10 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1105 expand_more(3) | 03.10 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3859 | 03.10 | planlagt | |
Zurich (ZRH) | Lufthansa | LH5766 | 03.10 | planlagt | |
Zurich (ZRH) | United Airlines | UA9733 | 03.10 | planlagt | |
Geneva (GVA) | Swiss | LX1125 expand_more(2) | 03.10 | planlagt | |
Geneva (GVA) | Air Canada | AC6797 | 03.10 | planlagt | |
Geneva (GVA) | Lufthansa | LH5774 | 03.10 | planlagt | |
Timisoara (TSR) | Lufthansa City | VL1658 expand_more(1) | 03.10 | planlagt | |
Timisoara (TSR) | Lufthansa | LH4100 | 03.10 | planlagt | |
Orlando (MCO) | Discover Airlines | 4Y80 expand_more(5) | 03.15 | planlagt | |
Orlando (MCO) | Austrian Airlines | OS8467 | 03.15 | planlagt | |
Orlando (MCO) | Brussels Airlines | SN5651 | 03.15 | planlagt | |
Orlando (MCO) | Lufthansa | LH4544 | 03.15 | planlagt | |
Orlando (MCO) | Swiss | LX9356 | 03.15 | planlagt | |
Orlando (MCO) | United Airlines | UA9668 | 03.15 | planlagt | |
Turin (TRN) | Air Dolomiti | EN8256 expand_more(2) | 03.15 | planlagt | |
Turin (TRN) | ITA Airways | AZ7473 | 03.15 | planlagt | |
Turin (TRN) | Lufthansa | LH9474 | 03.15 | planlagt | |
Hamburg (HAM) | Lufthansa | LH2062 expand_more(2) | 03.15 | planlagt | |
Hamburg (HAM) | Air Canada | AC9392 | 03.15 | planlagt | |
Hamburg (HAM) | United Airlines | UA9169 | 03.15 | planlagt | |
Stockholm (ARN) | Lufthansa | LH2418 expand_more(2) | 03.15 | planlagt | |
Stockholm (ARN) | Air Canada | AC9332 | 03.15 | planlagt | |
Stockholm (ARN) | United Airlines | UA9013 | 03.15 | planlagt | |
Graz (GRZ) | Air Dolomiti | EN8014 expand_more(1) | 03.20 | planlagt | |
Graz (GRZ) | Lufthansa | LH5666 | 03.20 | planlagt | |
Venice (VCE) | Air Dolomiti | EN8204 expand_more(3) | 03.20 | planlagt | |
Venice (VCE) | ITA Airways | AZ7481 | 03.20 | planlagt | |
Venice (VCE) | Lufthansa | LH9458 | 03.20 | planlagt | |
Venice (VCE) | United Airlines | UA9714 | 03.20 | planlagt | |
Boston (BOS) | Lufthansa | LH424 expand_more(4) | 03.20 | planlagt | |
Boston (BOS) | Air Canada | AC9453 | 03.20 | planlagt | |
Boston (BOS) | Brussels Airlines | SN7240 | 03.20 | planlagt | |
Boston (BOS) | Thai Airways | TG7784 | 03.20 | planlagt | |
Boston (BOS) | United Airlines | UA8902 | 03.20 | planlagt | |
Milan (MXP) | Lufthansa | LH1856 expand_more(4) | 03.20 | planlagt | |
Milan (MXP) | Air Canada | AC9216 | 03.20 | planlagt | |
Milan (MXP) | All Nippon Airways | NH6129 | 03.20 | planlagt | |
Milan (MXP) | ITA Airways | AZ7339 | 03.20 | planlagt | |
Milan (MXP) | United Airlines | UA9380 | 03.20 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH2018 expand_more(2) | 03.25 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC9366 | 03.25 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA9252 | 03.25 | planlagt | |
Hannover (HAJ) | Lufthansa | LH2100 expand_more(4) | 03.25 | planlagt | |
Hannover (HAJ) | Air Canada | AC9473 | 03.25 | planlagt | |
Hannover (HAJ) | All Nippon Airways | NH6033 | 03.25 | planlagt | |
Hannover (HAJ) | TAP Air Portugal | TP7816 | 03.25 | planlagt | |
Hannover (HAJ) | United Airlines | UA9019 | 03.25 | planlagt | |
Biarritz (BIQ) | Lufthansa | LH2224 | 03.25 | planlagt | |
Bergen (BGO) | Air Baltic | LH2450 | 03.25 | planlagt | |
Helsinki (HEL) | Lufthansa | LH2464 expand_more(4) | 03.25 | planlagt | |
Helsinki (HEL) | Air Canada | AC9203 | 03.25 | planlagt | |
Helsinki (HEL) | All Nippon Airways | NH5439 | 03.25 | planlagt | |
Helsinki (HEL) | Austrian Airlines | OS7429 | 03.25 | planlagt | |
Helsinki (HEL) | United Airlines | UA9448 | 03.25 | planlagt | |
Dublin (DUB) | Lufthansa City | VL2518 expand_more(1) | 03.25 | planlagt | |
Dublin (DUB) | Lufthansa | LH4082 | 03.25 | planlagt | |
Paris (CDG) | Air France | AF1623 expand_more(8) | 03.30 | planlagt | |
Paris (CDG) | Aeromexico | AM5736 | 03.30 | planlagt | |
Paris (CDG) | Air Austral | UU8623 | 03.30 | planlagt | |
Paris (CDG) | Air Mauritius | MK9403 | 03.30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1678 | 03.30 | planlagt | |
Paris (CDG) | Japan Airlines | JL5304 | 03.30 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3171 | 03.30 | planlagt | |
Paris (CDG) | Korean Air | KE6362 | 03.30 | planlagt | |
Paris (CDG) | SAS | SK9868 | 03.30 | planlagt | |
Jersey (JER) | Air Dolomiti | EN8350 expand_more(1) | 03.30 | planlagt | |
Jersey (JER) | Lufthansa | LH7426 | 03.30 | planlagt | |
Tunis (TUN) | Lufthansa | LH1744 | 03.30 | planlagt | |
Bilbao (BIO) | Lufthansa | LH1828 expand_more(3) | 03.30 | planlagt | |
Bilbao (BIO) | Air Canada | AC9696 | 03.30 | planlagt | |
Bilbao (BIO) | Swiss | LX3800 | 03.30 | planlagt | |
Bilbao (BIO) | United Airlines | UA9461 | 03.30 | planlagt | |
Munster (FMO) | Lufthansa | LH2138 expand_more(2) | 03.30 | planlagt | |
Munster (FMO) | All Nippon Airways | NH5434 | 03.30 | planlagt | |
Munster (FMO) | United Airlines | UA8898 | 03.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS104 expand_more(3) | 03.30 | planlagt | |
Vienna (VIE) | Air India | AI8402 | 03.30 | planlagt | |
Vienna (VIE) | Lufthansa | LH6390 | 03.30 | planlagt | |
Vienna (VIE) | United Airlines | UA9854 | 03.30 | planlagt | |
Zakynthos (ZTH) | Discover Airlines | 4Y1266 expand_more(2) | 03.35 | planlagt | |
Zakynthos (ZTH) | Aegean Airlines | A33449 | 03.35 | planlagt | |
Zakynthos (ZTH) | Lufthansa | LH4334 | 03.35 | planlagt | |
Florence (FLR) | Air Dolomiti | EN8196 expand_more(3) | 03.35 | planlagt | |
Florence (FLR) | ITA Airways | AZ7447 | 03.35 | planlagt | |
Florence (FLR) | Lufthansa | LH9440 | 03.35 | planlagt | |
Florence (FLR) | United Airlines | UA9711 | 03.35 | planlagt | |
Bologna (BLQ) | Air Dolomiti | EN8242 expand_more(2) | 03.35 | planlagt | |
Bologna (BLQ) | ITA Airways | AZ7439 | 03.35 | planlagt | |
Bologna (BLQ) | Lufthansa | LH9484 | 03.35 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1652 | 03.35 | planlagt | |
Budapest (BUD) | Lufthansa | LH1678 | 03.35 | planlagt | |
Catania (CTA) | Lufthansa | LH1908 | 03.35 | planlagt | |
Stuttgart (STR) | Air Dolomiti | LH2148 | 03.40 | planlagt | |
Nice (NCE) | Lufthansa | LH2274 | 03.40 | planlagt | |
Dubai (DXB) | Emirates | EK50 | 03.40 | planlagt | |
Kuwait City (KWI) | Kuwait Airways | KU174 | 03.40 | planlagt | |
Chicago (ORD) | Lufthansa | LH434 | 03.45 | planlagt | |
Vancouver (YVR) | Lufthansa | LH476 | 03.45 | planlagt | |
Barcelona (BCN) | Air Baltic | LH1816 | 03.45 | planlagt | |
Cagliari (CAG) | Lufthansa | LH1918 | 03.45 | planlagt | |
Seoul (ICN) | Lufthansa | LH718 | 03.50 | planlagt | |
Sofia (SOF) | Lufthansa | LH1704 | 03.50 | planlagt | |
Tirana (TIA) | Lufthansa | LH1712 | 03.50 | planlagt | |
Paris (CDG) | Air Baltic | LH2232 | 03.50 | planlagt | |
Toronto (YYZ) | Lufthansa | LH494 | 03.55 | planlagt | |
Oslo (OSL) | Lufthansa | LH2454 | 03.55 | planlagt | |
Cairo (CAI) | Egyptair | MS788 | 03.55 | planlagt | |
Manchester (MAN) | Lufthansa City | VL2502 | 03.55 | planlagt | |
Kalamata (KLX) | Discover Airlines | 4Y1290 | 04.00 | planlagt | |
New York (EWR) | Lufthansa | LH412 | 04.00 | planlagt | |
London (LHR) | Lufthansa | LH2478 | 04.00 | planlagt | |
Vienna (VIE) | FSH Aviation | LEJ220 | 04.00 | planlagt | |
Birmingham (BHX) | Lufthansa | LH2510 | 04.05 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2931 | 04.05 | planlagt | |
Denver (DEN) | United Airlines | UA761 | 04.05 | planlagt | |
Gothenburg (GOT) | Air Baltic | LH2430 | 04.10 | planlagt | |
Washington (IAD) | Lufthansa | LH414 | 04.25 | planlagt | |
Jeddah (JED) | Saudia | SV174 | 04.25 | planlagt | |
Washington (IAD) | Lufthansa | LH414 | 04.25 | planlagt | |
London (LHR) | British Airways | BA953 | 04.30 | planlagt | |
San Francisco (SFO) | Lufthansa | LH458 | 04.30 | planlagt | |
Cologne (CGN) | Lufthansa | LH1982 | 04.30 | planlagt | |
Rome (FCO) | Lufthansa City | VL1870 | 04.30 | planlagt | |
Dalaman (DLM) | SunExpress | XQ3531 | 04.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC1022 | 04.35 | planlagt | |
Milan (LIN) | Air Dolomiti | EN8286 | 04.45 | planlagt | |
Mexico City (MEX) | Lufthansa | LH520 | 04.45 | planlagt | |
Bastia (BIA) | Lufthansa | LH2280 | 04.45 | planlagt | |
Antalya (AYT) | SunExpress | XQ137 | 04.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR58 | 04.50 | planlagt | |
Bari (BRI) | Air Dolomiti | EN8220 | 04.55 | planlagt | |
Reykjavik (KEF) | Icelandair | FI531 | 04.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH115 | 05.00 | planlagt | |
Berlin (BER) | Lufthansa City | VL1948 | 05.00 | planlagt | |
Foggia (FOG) | Lumiwings | L9442 | 05.05 | planlagt | |
Mengen (QCM) | DAS Private Jets | DWW249 | 05.05 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH2442 | 05.10 | planlagt | |
Malta (MLA) | KM Malta Airlines | KM309 | 05.10 | planlagt | |
Hamburg (HAM) | Lufthansa | LH2068 | 05.15 | planlagt | |
London (LHR) | Lufthansa | LH2486 | 05.20 | planlagt | |
Rome (FCO) | easyJet | U22999 | 05.25 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Flyavganger på Munich Airport
Munich Airport avganger har et stort antall tilkoblings- og andre flyruter tilgjengelig. Daglige avganger fra München til Bari i Italia, Luxembourg, Riyadh-Jeddah, Madrid, Malaga og Barcelona i Spania, Philadelphia og Los Angeles i USA, samt innenlandsflyvninger til Berlin og Stuttgart blant dusinvis av andre ruter er åpne for passasjerer som ønsker å bruke en av Europas mest populære flyplasser.
For avgangspassasjerer som har tid til overs før flyturen, er det mange butikker, barer og restauranter å tilbringe en time eller to på. I september tilbyr flyplassmyndighetene spesielle insentiver for handlende: flyplassens Shopping Card gir rabatter fra deltakende butikker og utsalgssteder på Terminal 2.
Tjenesten Shop and Store tilbyr skap der passasjerer kan legge igjen handleposene sine i et sikkert skap og hente dem senere før de går om bord på tilkoblingsflyet.
Butikkene inkluderer Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop og en rekke Duty Free-butikker, etter at passasjerene har passert sikkerhetskontrollsonen.
Informasjonsskrankene på de to terminalene er åpne 24 timer i døgnet, hver dag i året. Det vennlige, flerspråklige personalet deres vil kunne hjelpe passasjerer med alle slags spørsmål. Hovedinformasjonsskranken ligger i MAC på nivå 3. På Terminal 1 ligger informasjonsskranken i avgangsområdene A og D, og avgangsområdene B og C, begge på nivå 4. På Terminal 2 vil avganger fra München flyplass finne informasjonsskranken på nivå 4 og ved ankomst på nivå 3.
Avganger som trenger hjelp med tapt eller funnet bagasje, bør vise gyldig ID-kort eller pass når de henter eiendelene sine fra Lost and Found-skranken. En liten avgift må betales på det tidspunktet.
Passasjerer tilbys trådløst LAN gratis på MAC og begge terminalene. Brukere kan benytte seg av 30 minutter gratis internettforbindelse. Det er også mulig å kjøpe ekstra internettid med kredittkort for en avgift på EUR 4,95 for én time. Et internettsted på Terminal 1, som ligger i Service Center i sentralområdet, og på Terminal 2 i nærheten av ankomstområdet på nivå 3, gir passasjerer ekstra internettfasiliteter. Her er avgiftene EUR 5,00 for én time med 20% rabatt for den andre timen. Mange andre forretningstjenester som svart-hvitt laserutskrift og kopiering er også tilgjengelige på Service Centers.
Nå har Münchens flyplass til og med en ølhage! Tante Ju's Speisenwerkstatt har utsikt over lekeområdet i Besøksparken og har som mål å glede familier med barn spesielt. Tante Ju's meny skal tilby et sunt måltid for alle aldre og appetitter.
En annen ny matutsalg skal åpne snart: Surf and Turf-opplevelsen, der avganger fra München flyplass kan få "enkel, ærlig og sunn mat" basert på en biff- og sjømatmeny og satt i strandinspirerte omgivelser for surfere og solbadersker.
For avgangspassasjerer som har fått smaken på Bayerns tradisjonelle antrekk, er det Trachtenkult, en butikk som selger bayerske skinnbukser (Lederhosen), rikt dekorerte hatter og vakre kjoler (Dirndl). Butikken håper å imøtekomme besøkende til Münchens verdensberømte Oktoberfest, verdens største ølfestival som arrangeres årlig i oktober.
For mer informasjon om avganger fra München, besøk den offisielle nettsiden på www.munich-airport.de.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåØl serveres av damer i tradisjonelle kostymer med surkål og Weißwurst...