Flyankomster og avganger på Munich Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05.10 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH773 | 05.15 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4578 | 05.15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05.15 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05.15 | Forsinket | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05.30 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05.30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06.05 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9581 | 06.05 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06.20 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06.20 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 06.30 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 06.30 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4299 | 06.30 | planlagt | |
| Windhoek (WDH) | Swiss | LX9353 | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06.30 | planlagt | |
| Timisoara (TSR) | United Airlines | UA9559 | 06.30 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06.35 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9587 | 06.35 | planlagt | |
| New Delhi (DEL) | Air India | AI8763 | 06.35 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06.35 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06.40 | Forsinket | |
| Mumbai (BOM) | Air Canada | AC9585 | 06.40 | Forsinket | |
| Mumbai (BOM) | Air India | AI8765 | 06.40 | Forsinket | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06.40 | Forsinket | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.40 | Forsinket | |
| Tokyo (HND) | Lufthansa | LH4923 | 06.40 | Forsinket | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06.40 | planlagt | |
| Ho Chi Minh City (SGN) | Air Europa | UX3943 | 06.40 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06.45 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06.45 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06.45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06.55 | Forsinket | |
| Abu Dhabi (AUH) | Condor | DE5407 | 06.55 | Forsinket | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06.55 | Forsinket | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06.55 | Forsinket | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06.55 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06.55 | planlagt | |
| Detroit (DTW) | Air France | AF3557 | 06.55 | planlagt | |
| Detroit (DTW) | KLM | KL6019 | 06.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06.55 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06.55 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06.55 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8814 | 06.55 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07.00 | planlagt | |
| Cairo (CAI) | Air Canada | AC9003 | 07.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS9010 | 07.00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07.05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07.05 | Forsinket | |
| Chicago (ORD) | Air Canada | AC9536 | 07.05 | Forsinket | |
| Chicago (ORD) | United Airlines | UA8747 | 07.05 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07.10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1632 | 07.10 | planlagt | |
| Charlotte (CLT) | Finnair | AY3798 | 07.10 | planlagt | |
| Charlotte (CLT) | Iberia | IB4971 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.10 | planlagt | |
| Newark (EWR) | Air Canada | AC3730 | 07.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7608 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07.10 | planlagt | |
| Prague (PRG) | Air Canada | AC9626 | 07.10 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07.10 | planlagt | |
| Prague (PRG) | Etihad Airways | EY4168 | 07.10 | planlagt | |
| Prague (PRG) | ITA Airways | AZ4843 | 07.10 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07.10 | planlagt | |
| Prague (PRG) | United Airlines | UA9244 | 07.10 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07.10 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07.10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07.10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07.10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07.10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07.10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07.10 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07.15 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07.15 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07.15 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07.15 | planlagt | |
| Bologna (BLQ) | LOT | LO5128 | 07.15 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07.15 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9706 | 07.15 | planlagt | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07.15 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7378 | 07.15 | planlagt | |
| Genova (GOA) | United Airlines | UA8764 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | airBaltic | LH2143 expand_more(1) | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(6) | 07.15 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07.15 | planlagt | |
| Hanover (HAJ) | Air Canada | AC6045 | 07.15 | planlagt | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07.15 | planlagt | |
| Hanover (HAJ) | TAP Air Portugal | TP6127 | 07.15 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9561 | 07.15 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.15 | planlagt | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(4) | 07.20 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07.20 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY3763 | 07.20 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07.20 | planlagt | |
| Budapest (BUD) | United Airlines | UA9143 | 07.20 | planlagt | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.20 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7235 | 07.20 | planlagt | |
| New York (JFK) | United Airlines | UA8870 | 07.20 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(3) | 07.20 | planlagt | |
| Wroclaw (WRO) | LOT | LO4989 | 07.20 | planlagt | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07.20 | planlagt | |
| Wroclaw (WRO) | United Airlines | UA9377 | 07.20 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07.25 | planlagt | |
| Krakow (KRK) | Air Canada | AC9298 | 07.25 | planlagt | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07.25 | planlagt | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07.25 | planlagt | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07.25 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07.25 | planlagt | |
| Krakow (KRK) | LOT | LO4973 | 07.25 | planlagt | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07.25 | planlagt | |
| Krakow (KRK) | United Airlines | UA9433 | 07.25 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07.25 | planlagt | |
| Bucharest (OTP) | Air Canada | AC9423 | 07.25 | planlagt | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07.25 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07.25 | planlagt | |
| Bucharest (OTP) | United Airlines | UA9217 | 07.25 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07.25 | planlagt | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07.25 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07.25 | planlagt | |
| Turin (TRN) | United Airlines | UA9007 | 07.25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07.30 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07.30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2199 | 07.30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07.30 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7454 | 07.30 | planlagt | |
| Milan (MXP) | Lufthansa | LH7433 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2075 | 07.30 | planlagt | |
| NIce (NCE) | Lufthansa | LH2277 | 07.30 | planlagt | |
| Vantaa (HEL) | Lufthansa City | VL2467 | 07.35 | planlagt | |
| Taipei (TPE) | EVA Air | BR71 | 07.35 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8199 | 07.35 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8207 | 07.35 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07.35 | planlagt | |
| Athens (ATH) | Lufthansa | LH1757 | 07.40 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07.40 | planlagt | |
| Marseille (MRS) | Lufthansa | LH2267 | 07.40 | planlagt | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07.45 | planlagt | |
| Washington (IAD) | United Airlines | UA108 | 07.45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7170 | 07.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR59 | 07.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC836 | 07.45 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1739 | 07.50 | planlagt | |
| Luxembourg (LUX) | Luxair | LG9731 | 07.50 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1715 | 07.50 | planlagt | |
| Bangalore (BLR) | Lufthansa | LH765 | 07.55 | Forsinket | |
| Paris (CDG) | Lufthansa City | VL2239 | 07.55 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07.55 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08.00 | planlagt | |
| Cologne (CGN) | Eurowings | EW80 | 08.05 | planlagt | |
| Brussels (BRU) | airBaltic | SN2641 | 08.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08.05 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08.10 | planlagt | |
| Catania (CTA) | Lufthansa City | VL1905 | 08.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08.10 | planlagt | |
| Frankfurt (FRA) | German Airways | DE4305 | 08.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX1100 | 08.15 | planlagt | |
| Riga (RIX) | airBaltic | BT221 | 08.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08.25 | Forsinket | |
| Berlin (BER) | Lufthansa | LH1963 | 08.30 | planlagt | |
| Paderborn (PAD) | DAT | DX141 | 08.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ450 | 08.35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08.35 | planlagt | |
| Amsterdam (AMS) | Air France | KL1849 | 08.40 | planlagt | |
| Paris (CDG) | Air France | AF1422 | 08.40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08.40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU340 | 08.45 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08.55 | planlagt | |
| Rome (FCO) | easyJet | U22996 | 09.05 | planlagt | |
| London (LGW) | easyJet | U28637 | 09.05 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY353 | 09.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09.10 | planlagt | |
| Warsaw (WAW) | LOT | LO351 | 09.10 | planlagt | |
| Charlotte (CLT) | Lufthansa | LH429 | 09.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ134 | 09.25 | planlagt | |
| Boston (BOS) | Lufthansa | LH425 | 09.25 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2457 | 09.25 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Condor | DE1610 | 05.50 | planlagt | |
| Preveza (PVK) | Condor | DE1782 | 05.50 | planlagt | |
| Monastir (MIR) | Discover Airlines | 4Y226 expand_more(1) | 05.50 | planlagt | |
| Monastir (MIR) | Lufthansa | LH4344 | 05.50 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05.55 | planlagt | |
| Ibiza (IBZ) | Condor | DE1576 | 05.55 | planlagt | |
| Rhodes (RHO) | TUI | X34292 | 06.00 | planlagt | |
| Heraklion (HER) | TUI | X34282 | 06.00 | planlagt | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7357 | 06.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06.05 | planlagt | |
| Chania (CHQ) | Condor | DE1598 | 06.10 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06.15 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06.15 | planlagt | |
| Toulouse (TLS) | Lufthansa City | VL2216 expand_more(1) | 06.15 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH4172 | 06.15 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06.20 | planlagt | |
| Timisoara (TSR) | ASL Airlines | 3V4578 | 06.20 | planlagt | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5723 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9409 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9865 | 06.30 | planlagt | |
| Paris (CDG) | WestJet | WS5078 | 06.30 | planlagt | |
| Tenerife (TFS) | Condor | DE1584 | 06.30 | planlagt | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06.30 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7347 | 06.30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1972 | 06.35 | planlagt | |
| Nice (NCE) | Lufthansa | LH2270 | 06.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2654 expand_more(2) | 06.35 | planlagt | |
| Brussels (BRU) | Air Canada | AC6369 | 06.35 | planlagt | |
| Brussels (BRU) | Lufthansa | LH5632 | 06.35 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1130 | 06.40 | planlagt | |
| Corfu (CFU) | TUI | X34468 | 06.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06.45 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH2090 | 06.45 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06.45 | planlagt | |
| Paris (CDG) | Lufthansa | LH4192 | 06.45 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8268 expand_more(3) | 06.55 | planlagt | |
| Milan (MXP) | All Nippon Airways | NH7855 | 06.55 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7469 | 06.55 | planlagt | |
| Milan (MXP) | Lufthansa | LH9512 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07.00 | avbrutt | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07.00 | avbrutt | |
| Berlin (BER) | Lufthansa | LH1928 | 07.00 | planlagt | |
| Munster (FMO) | Lufthansa | LH2134 | 07.00 | planlagt | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07.00 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07.00 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9580 | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA8770 | 07.05 | planlagt | |
| Heraklion (HER) | Condor | DE1600 | 07.10 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2188 | 07.10 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1684 | 07.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6060 | 07.15 | planlagt | |
| Istanbul (IST) | United Airlines | UA6914 | 07.15 | planlagt | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07.20 | planlagt | |
| London (LHR) | American Airlines | AA7137 | 07.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07.20 | planlagt | |
| London (LHR) | JetBlue | B66305 | 07.20 | planlagt | |
| Lyon (LYS) | Lufthansa | LH2246 | 07.25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8772 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5263 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | Air China | CA6125 | 07.30 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07.40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07.40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07.45 | planlagt | |
| Hamburg (HAM) | Air China | CA6121 | 07.45 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07.45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07.45 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07.55 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07.55 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7451 | 07.55 | planlagt | |
| Florence (FLR) | Lufthansa | LH9436 | 07.55 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07.55 | planlagt | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08.00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6102 | 08.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08.00 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08.00 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6322 | 08.00 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08.00 | planlagt | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH4078 | 08.00 | planlagt | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08.05 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08.05 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08.05 | planlagt | |
| Prague (PRG) | United Airlines | UA9241 | 08.05 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7363 | 08.05 | planlagt | |
| Dresden (DRS) | airBaltic | LH2122 expand_more(1) | 08.05 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08.05 | planlagt | |
| Stuttgart (STR) | Helvetic Airways | LH2144 expand_more(3) | 08.05 | planlagt | |
| Stuttgart (STR) | Air China | CA6161 | 08.05 | planlagt | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08.05 | planlagt | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08.05 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(4) | 08.10 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08.10 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08.10 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08.10 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9684 | 08.10 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1696 expand_more(2) | 08.10 | planlagt | |
| Ljubljana (LJU) | Singapore Airlines | SQ2276 | 08.10 | planlagt | |
| Ljubljana (LJU) | United Airlines | UA8815 | 08.10 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08.15 | planlagt | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08.15 | planlagt | |
| Graz (GRZ) | Lufthansa | LH9492 | 08.15 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(4) | 08.15 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6854 | 08.15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7489 | 08.15 | planlagt | |
| Venice (VCE) | Lufthansa | LH9454 | 08.15 | planlagt | |
| Venice (VCE) | United Airlines | UA9698 | 08.15 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(4) | 08.15 | planlagt | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08.15 | planlagt | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08.15 | planlagt | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08.15 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9179 | 08.15 | planlagt | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(3) | 08.15 | planlagt | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08.15 | planlagt | |
| Basel (BSL) | Swiss | LX3923 | 08.15 | planlagt | |
| Basel (BSL) | United Airlines | UA8797 | 08.15 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(5) | 08.20 | planlagt | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08.20 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08.20 | planlagt | |
| Madrid (MAD) | avianca | AV6507 | 08.20 | planlagt | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08.20 | planlagt | |
| Madrid (MAD) | Thai Airways | TG7794 | 08.20 | planlagt | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 08.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 08.25 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH5038 | 08.25 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5376 | 08.25 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ1845 | 08.25 | planlagt | |
| Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08.25 | planlagt | |
