Flyankomster og avganger på Munich Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Lufthansa | LH773 | 05.15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05.15 | planlagt | |
| Izmir (ADB) | Lufthansa | LH2647 | 05.30 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05.30 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05.30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06.05 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9581 | 06.05 | planlagt | |
| Dushanbe (DYU) | Somon Air | SZ121 | 06.05 | Omdirigert | |
| Trabzon (TZX) | Somon Air | SZ121 | 06.05 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(2) | 06.20 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06.20 | planlagt | |
| Shanghai (PVG) | ITA Airways | AZ4905 | 06.20 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(1) | 06.20 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3941 | 06.20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI534 expand_more(2) | 06.25 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3340 | 06.25 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8795 | 06.25 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06.30 | planlagt | |
| Timisoara (TSR) | United Airlines | UA9559 | 06.30 | planlagt | |
| Manama (BAH) | Gulf Air | GF87 | 06.35 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06.35 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9587 | 06.35 | planlagt | |
| New Delhi (DEL) | Air India | AI8763 | 06.35 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06.35 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06.40 | planlagt | |
| Mumbai (BOM) | Air Canada | AC9585 | 06.40 | planlagt | |
| Mumbai (BOM) | Air India | AI8765 | 06.40 | planlagt | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06.40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.40 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4923 | 06.40 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06.45 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06.45 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06.45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06.55 | planlagt | |
| Detroit (DTW) | Air France | AF3557 | 06.55 | planlagt | |
| Detroit (DTW) | KLM | KL6019 | 06.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06.55 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06.55 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06.55 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8814 | 06.55 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07.00 | planlagt | |
| Cairo (CAI) | Air Canada | AC9003 | 07.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS9010 | 07.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(6) | 07.00 | Forsinket | |
| Doha (DOH) | China Southern Airlines | CZ726 | 07.00 | Forsinket | |
| Doha (DOH) | Iberia | IB6142 | 07.00 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 07.00 | Forsinket | |
| Doha (DOH) | Philippine Airlines | PR3452 | 07.00 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 07.00 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6159 | 07.00 | Forsinket | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07.05 | 06:43 | landet |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07.05 | 06:43 | landet |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07.05 | 06:45 | landet |
| Chicago (ORD) | Air Canada | AC9536 | 07.05 | 06:45 | landet |
| Chicago (ORD) | United Airlines | UA8747 | 07.05 | 06:45 | landet |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07.05 | 06:39 | landet |
| Beijing (PEK) | Lufthansa | LH7319 | 07.05 | 06:39 | landet |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07.10 | 06:50 | landet |
| Charlotte (CLT) | British Airways | BA1632 | 07.10 | 06:50 | landet |
| Charlotte (CLT) | Finnair | AY3798 | 07.10 | 06:50 | landet |
| Charlotte (CLT) | Iberia | IB4971 | 07.10 | 06:50 | landet |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.10 | planlagt | |
| Newark (EWR) | Air Canada | AC3730 | 07.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7608 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07.10 | 06:53 | landet |
| Prague (PRG) | Air Canada | AC9626 | 07.10 | 06:53 | landet |
| Prague (PRG) | All Nippon Airways | NH6068 | 07.10 | 06:53 | landet |
| Prague (PRG) | Etihad Airways | EY4168 | 07.10 | 06:53 | landet |
| Prague (PRG) | ITA Airways | AZ4843 | 07.10 | 06:53 | landet |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07.10 | 06:53 | landet |
| Prague (PRG) | United Airlines | UA9244 | 07.10 | 06:53 | landet |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07.10 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07.10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07.10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07.10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07.10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07.10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07.10 | planlagt | |
| Vienna (VIE) | United Airlines | UA9876 | 07.10 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07.15 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07.15 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07.15 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07.15 | planlagt | |
| Bologna (BLQ) | LOT | LO5128 | 07.15 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07.15 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9706 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07.15 | planlagt | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07.15 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7378 | 07.15 | planlagt | |
| Genova (GOA) | United Airlines | UA8764 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(6) | 07.15 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07.15 | planlagt | |
| Hanover (HAJ) | Air Canada | AC6045 | 07.15 | planlagt | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07.15 | planlagt | |
| Hanover (HAJ) | TAP Air Portugal | TP6127 | 07.15 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9561 | 07.15 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.15 | Forsinket | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07.15 | Forsinket | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 07.20 | planlagt | |
| Budapest (BUD) | Air Canada | AC9055 | 07.20 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07.20 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY3763 | 07.20 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07.20 | planlagt | |
| Budapest (BUD) | United Airlines | UA9143 | 07.20 | planlagt | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.20 | 06:56 | landet |
| New York (JFK) | Brussels Airlines | SN7235 | 07.20 | 06:56 | landet |
| New York (JFK) | United Airlines | UA8870 | 07.20 | 06:56 | landet |
| Monastir (MIR) | Nouvelair | BJ2402 | 07.20 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(3) | 07.20 | planlagt | |
| Wroclaw (WRO) | LOT | LO4989 | 07.20 | planlagt | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07.20 | planlagt | |
| Wroclaw (WRO) | United Airlines | UA9377 | 07.20 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(6) | 07.25 | planlagt | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07.25 | planlagt | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07.25 | planlagt | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07.25 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07.25 | planlagt | |
| Krakow (KRK) | LOT | LO4973 | 07.25 | planlagt | |
| Krakow (KRK) | United Airlines | UA9433 | 07.25 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07.25 | planlagt | |
| Bucharest (OTP) | Air Canada | AC9423 | 07.25 | planlagt | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07.25 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07.25 | planlagt | |
| Bucharest (OTP) | United Airlines | UA9217 | 07.25 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07.25 | planlagt | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07.25 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07.25 | planlagt | |
| Turin (TRN) | United Airlines | UA9007 | 07.25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07.30 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07.30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07.30 | planlagt | |
| Bremen (BRE) | airBaltic | BT6492 | 07.30 | planlagt | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07.30 | planlagt | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07.30 | planlagt | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07.30 | planlagt | |
| Bremen (BRE) | United Airlines | UA8819 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07.30 | planlagt | |
| Hamburg (HAM) | airBaltic | BT6468 | 07.30 | planlagt | |
| NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07.30 | planlagt | |
| NIce (NCE) | United Airlines | UA9480 | 07.30 | planlagt | |
| Vantaa (HEL) | airBaltic | LH2467 expand_more(7) | 07.35 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A31445 | 07.35 | planlagt | |
| Vantaa (HEL) | Air Canada | AC9031 | 07.35 | planlagt | |
| Vantaa (HEL) | Air China | CA6180 | 07.35 | planlagt | |
| Vantaa (HEL) | All Nippon Airways | NH5440 | 07.35 | planlagt | |
| Vantaa (HEL) | Austrian Airlines | OS7428 | 07.35 | planlagt | |
| Vantaa (HEL) | Etihad Airways | EY6077 | 07.35 | planlagt | |
| Vantaa (HEL) | ITA Airways | AZ4797 | 07.35 | planlagt | |
| Taipei (TPE) | EVA Air | BR71 | 07.35 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07.35 | planlagt | |
| Venice (VCE) | Air Canada | AC7349 | 07.35 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07.35 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7480 | 07.35 | planlagt | |
| Venice (VCE) | Lufthansa | LH9461 | 07.35 | planlagt | |
| Venice (VCE) | United Airlines | UA9700 | 07.35 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07.35 | planlagt | |
| Verona (VRN) | Air Canada | AC7351 | 07.35 | planlagt | |
| Verona (VRN) | Air China | CA6461 | 07.35 | planlagt | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07.35 | planlagt | |
| Verona (VRN) | ITA Airways | AZ7492 | 07.35 | planlagt | |
| Verona (VRN) | Lufthansa | LH9467 | 07.35 | planlagt | |
| Verona (VRN) | United Airlines | UA9703 | 07.35 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07.35 | planlagt | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07.35 | planlagt | |
| Warsaw (WAW) | Air Canada | AC9168 | 07.35 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07.35 | planlagt | |
| Warsaw (WAW) | LOT | LO4905 | 07.35 | planlagt | |
| Warsaw (WAW) | United Airlines | UA9094 | 07.35 | planlagt | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31657 | 07.40 | planlagt | |
| Athens (ATH) | Air Canada | AC9440 | 07.40 | planlagt | |
| Athens (ATH) | All Nippon Airways | NH6195 | 07.40 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 07.40 | planlagt | |
| Athens (ATH) | United Airlines | UA9306 | 07.40 | planlagt | |
| Marseille (MRS) | Lufthansa | LH2267 | 07.40 | planlagt | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07.45 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07.45 | planlagt | |
| Washington (IAD) | United Airlines | UA108 | 07.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC836 | 07.45 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1739 | 07.50 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1715 | 07.50 | planlagt | |
| Bangalore (BLR) | Lufthansa | LH765 | 07.55 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2239 | 07.55 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07.55 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08.05 | Forsinket | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08.10 | planlagt | |
| Catania (CTA) | Lufthansa City | VL1905 | 08.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1025 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT221 | 08.15 | planlagt | |
| Frankfurt (FRA) | German Airways | DE4305 | 08.15 | planlagt | |
| Vilnius (VNO) | airBaltic | BT925 | 08.15 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1100 | 08.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 08.25 | planlagt | |
| Abu Dhabi (AUH) | Condor | DE5407 | 08.25 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 08.25 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 08.25 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6565 | 08.25 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1303 | 08.25 | Forsinket | |
| Berlin (BER) | Lufthansa | LH1963 | 08.30 | avbrutt | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08.35 | planlagt | |
| Amsterdam (AMS) | Air France | KL1849 | 08.40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08.40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU340 | 08.45 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08.55 | planlagt | |
| Rome (FCO) | easyJet | U22996 | 09.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09.10 | planlagt | |
| Warsaw (WAW) | LOT | LO351 | 09.10 | planlagt | |
| Charlotte (CLT) | Lufthansa | LH429 | 09.15 | planlagt | |
| Paris (CDG) | Air France | AF1422 | 09.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ134 | 09.25 | planlagt | |
| Boston (BOS) | Lufthansa | LH425 | 09.25 | Forsinket | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09.30 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09.30 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2457 | 09.30 | planlagt | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09.30 | planlagt | |
| Zagreb (ZAG) | ETF Airways | OU4436 | 09.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH1873 | 09.35 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1973 | 09.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY1401 | 09.35 | planlagt | |
| Split (SPU) | Croatia Airlines | OU4438 | 09.35 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA953 | 09.40 | planlagt | |
| Dresden (DRS) | Lufthansa | LH2123 | 09.45 | planlagt | |
| Houston (IAH) | United Airlines | UA102 | 09.45 | Forsinket | |
| Heraklion (HER) | Aegean Airlines | A3432 | 09.45 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8269 | 09.45 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09.45 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH2091 | 09.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1515 | 09.45 | planlagt | |
| London (LHR) | Lufthansa | LH2483 | 09.50 | avbrutt | |
| Ljubljana (LJU) | Air Dolomiti | EN9501 | 09.50 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3530 | 09.55 | planlagt | |
| Montreal (YUL) | Lufthansa | LH475 | 09.55 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1819 | 10.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1929 | 10.00 | planlagt | |
| Denver (DEN) | Lufthansa | LH481 | 10.00 | planlagt | |
| Manchester (MAN) | Lufthansa City | VL2505 | 10.00 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2051 expand_more(4) | 10.05 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A31574 | 10.05 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 10.05 | planlagt | |
| Hamburg (HAM) | ITA Airways | AZ4795 | 10.05 | planlagt | |
| Hamburg (HAM) | United Airlines | UA9082 | 10.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA194 expand_more(2) | 10.05 | Forsinket | |
| San Francisco (SFO) | Air Canada | AC4498 | 10.05 | Forsinket | |
| San Francisco (SFO) | Lufthansa | LH7996 | 10.05 | Forsinket | |
| Figari (FSC) | Flexjet | LXJ469 | 10.09 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ432 expand_more(4) | 10.10 | avbrutt | |
| Rome (FCO) | Ethiopian Airlines | ET4054 | 10.10 | avbrutt | |
| Rome (FCO) | Etihad Airways | EY2928 | 10.10 | avbrutt | |
| Rome (FCO) | Lufthansa | LH5097 | 10.10 | avbrutt | |
| Rome (FCO) | United Airlines | UA7745 | 10.10 | avbrutt | |
| Frankfurt (FRA) | Lufthansa | LH98 expand_more(5) | 10.10 | 09:59 | landet |
| Frankfurt (FRA) | Air Canada | AC9006 | 10.10 | 09:59 | landet |
| Frankfurt (FRA) | Air China | CA6101 | 10.10 | 09:59 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 10.10 | 09:59 | landet |
| Frankfurt (FRA) | Cathay Pacific | CX6717 | 10.10 | 09:59 | landet |
| Frankfurt (FRA) | United Airlines | UA8767 | 10.10 | 09:59 | landet |
| Porto (OPO) | Lufthansa | LH1789 expand_more(2) | 10.10 | planlagt | |
| Porto (OPO) | Air Canada | AC9292 | 10.10 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6697 | 10.10 | planlagt | |
| NIce (NCE) | airBaltic | LH2271 expand_more(4) | 10.10 | planlagt | |
| NIce (NCE) | Air Canada | AC9401 | 10.10 | planlagt | |
| NIce (NCE) | All Nippon Airways | NH6050 | 10.10 | planlagt | |
| NIce (NCE) | Singapore Airlines | SQ2025 | 10.10 | planlagt | |
| NIce (NCE) | United Airlines | UA9482 | 10.10 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH495 expand_more(1) | 10.10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC9614 | 10.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3802 expand_more(4) | 10.15 | planlagt | |
| Athens (ATH) | Air Canada | AC5737 | 10.15 | planlagt | |
| Athens (ATH) | Lufthansa | LH5917 | 10.15 | planlagt | |
| Athens (ATH) | Singapore Airlines | SQ2858 | 10.15 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7428 | 10.15 | planlagt | |
| Antalya (AYT) | Pegasus | PC5031 | 10.15 | Forsinket | |
| Newark (EWR) | Lufthansa | LH413 expand_more(2) | 10.15 | planlagt | |
| Newark (EWR) | Air Canada | AC9448 | 10.15 | planlagt | |
| Newark (EWR) | United Airlines | UA9254 | 10.15 | planlagt | |
| Westerland (GWT) | Lufthansa | LH2185 expand_more(1) | 10.15 | Forsinket | |
| Westerland (GWT) | United Airlines | UA9463 | 10.15 | Forsinket | |
| Stuttgart (STR) | Lufthansa | LH2145 expand_more(4) | 10.15 | Forsinket | |
| Stuttgart (STR) | Air China | CA6154 | 10.15 | Forsinket | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 10.15 | Forsinket | |
| Stuttgart (STR) | Singapore Airlines | SQ2165 | 10.15 | Forsinket | |
| Stuttgart (STR) | United Airlines | UA9429 | 10.15 | Forsinket | |
| Copenhagen (CPH) | Lufthansa | LH2439 expand_more(5) | 10.20 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A31477 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC9638 | 10.20 | planlagt | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 10.20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2127 | 10.20 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA8968 | 10.20 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH1781 expand_more(5) | 10.20 | planlagt | |
| Lisbon (LIS) | Air Canada | AC9690 | 10.20 | planlagt | |
| Lisbon (LIS) | All Nippon Airways | NH6080 | 10.20 | planlagt | |
| Lisbon (LIS) | Austrian Airlines | OS7346 | 10.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6725 | 10.20 | planlagt | |
| Lisbon (LIS) | United Airlines | UA8957 | 10.20 | planlagt | |
| London (LHR) | Lufthansa | LH2485 expand_more(3) | 10.20 | 09:57 | landet |
| London (LHR) | Aegean Airlines | A31621 | 10.20 | 09:57 | landet |
| London (LHR) | All Nippon Airways | NH6144 | 10.20 | 09:57 | landet |
| London (LHR) | United Airlines | UA8884 | 10.20 | 09:57 | landet |
| Bremen (BRE) | Lufthansa | LH2189 expand_more(6) | 10.25 | planlagt | |
| Bremen (BRE) | Air Canada | AC9426 | 10.25 | planlagt | |
| Bremen (BRE) | Air China | CA6038 | 10.25 | planlagt | |
| Bremen (BRE) | Singapore Airlines | SQ2155 | 10.25 | planlagt | |
| Bremen (BRE) | TAP Air Portugal | TP7745 | 10.25 | planlagt | |
| Bremen (BRE) | Thai Airways | TG7757 | 10.25 | planlagt | |
| Bremen (BRE) | United Airlines | UA9412 | 10.25 | planlagt | |
| Rijeka (RJK) | Lufthansa | LH1725 expand_more(1) | 10.25 | Forsinket | |
| Rijeka (RJK) | Croatia Airlines | OU5383 | 10.25 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS183 expand_more(5) | 10.25 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1212 | 10.25 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6329 | 10.25 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2447 | 10.25 | planlagt | |
| Vienna (VIE) | Thai Airways | TG7215 | 10.25 | planlagt | |
| Vienna (VIE) | United Airlines | UA9878 | 10.25 | planlagt | |
| Budapest (BUD) | Lufthansa City | VL1685 expand_more(2) | 10.30 | planlagt | |
| Budapest (BUD) | Lufthansa | LH4145 | 10.30 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP6105 | 10.30 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2227 expand_more(2) | 10.30 | planlagt | |
| Paris (CDG) | Aegean Airlines | A31833 | 10.30 | planlagt | |
| Paris (CDG) | Lufthansa | LH4193 | 10.30 | planlagt | |
| Prague (PRG) | Lufthansa | LH1689 expand_more(4) | 10.30 | planlagt | |
| Prague (PRG) | Air Canada | AC9193 | 10.30 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2131 | 10.30 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7941 | 10.30 | planlagt | |
| Prague (PRG) | United Airlines | UA9247 | 10.30 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1102 expand_more(3) | 10.30 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5763 | 10.30 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 10.30 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9742 | 10.30 | planlagt | |
| Toulouse (TLS) | Lufthansa City | VL2217 expand_more(1) | 10.30 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH4173 | 10.30 | planlagt | |
| Mulhouse basel (BSL) | Lufthansa | LH2395 expand_more(3) | 10.35 | planlagt | |
