Flyankomster og avganger på Munich Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05.10 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH773 | 05.15 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH2573 | 05.20 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05.30 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05.30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06.05 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9581 | 06.05 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(1) | 06.20 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3941 | 06.20 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06.20 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06.20 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06.30 | planlagt | |
| Timisoara (TSR) | United Airlines | UA9559 | 06.30 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06.35 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9587 | 06.35 | planlagt | |
| New Delhi (DEL) | Air India | AI8763 | 06.35 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06.35 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06.40 | planlagt | |
| Mumbai (BOM) | Air Canada | AC9585 | 06.40 | planlagt | |
| Mumbai (BOM) | Air India | AI8765 | 06.40 | planlagt | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06.40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.40 | Forsinket | |
| Tokyo (HND) | Lufthansa | LH4923 | 06.40 | Forsinket | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06.45 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06.45 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06.45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06.45 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06.55 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06.55 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8814 | 06.55 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07.00 | planlagt | |
| Cairo (CAI) | Air Canada | AC9003 | 07.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS9010 | 07.00 | planlagt | |
| Sibiu (SBZ) | Lufthansa | LH1667 expand_more(2) | 07.00 | planlagt | |
| Sibiu (SBZ) | Singapore Airlines | SQ2208 | 07.00 | planlagt | |
| Sibiu (SBZ) | United Airlines | UA8727 | 07.00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07.05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07.05 | planlagt | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07.05 | Forsinket | |
| Beijing (PEK) | Lufthansa | LH7319 | 07.05 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07.10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1632 | 07.10 | planlagt | |
| Charlotte (CLT) | Finnair | AY3798 | 07.10 | planlagt | |
| Charlotte (CLT) | Iberia | IB4971 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.10 | planlagt | |
| Newark (EWR) | Air Canada | AC3730 | 07.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7608 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07.10 | planlagt | |
| Prague (PRG) | Air Canada | AC9626 | 07.10 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07.10 | planlagt | |
| Prague (PRG) | ITA Airways | AZ4843 | 07.10 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07.10 | planlagt | |
| Prague (PRG) | United Airlines | UA9244 | 07.10 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07.10 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07.10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07.10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07.10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07.10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07.10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07.10 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07.15 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07.15 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07.15 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07.15 | planlagt | |
| Bologna (BLQ) | LOT | LO5128 | 07.15 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07.15 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9706 | 07.15 | planlagt | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07.15 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7378 | 07.15 | planlagt | |
| Genova (GOA) | United Airlines | UA8764 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(1) | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(5) | 07.15 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07.15 | planlagt | |
| Hanover (HAJ) | Air Canada | AC6045 | 07.15 | planlagt | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07.15 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9561 | 07.15 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.15 | planlagt | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(3) | 07.20 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07.20 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07.20 | planlagt | |
| Budapest (BUD) | United Airlines | UA9143 | 07.20 | planlagt | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.20 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7235 | 07.20 | planlagt | |
| New York (JFK) | United Airlines | UA8870 | 07.20 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07.20 | planlagt | |
| Wroclaw (WRO) | LOT | LO4989 | 07.20 | planlagt | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07.20 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(5) | 07.25 | planlagt | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07.25 | planlagt | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07.25 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07.25 | planlagt | |
| Krakow (KRK) | LOT | LO4973 | 07.25 | planlagt | |
| Krakow (KRK) | United Airlines | UA9433 | 07.25 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07.25 | planlagt | |
| Bucharest (OTP) | Air Canada | AC9423 | 07.25 | planlagt | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07.25 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07.25 | planlagt | |
| Bucharest (OTP) | United Airlines | UA9217 | 07.25 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07.25 | planlagt | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07.25 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07.25 | planlagt | |
| Turin (TRN) | United Airlines | UA9007 | 07.25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07.30 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07.30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07.30 | planlagt | |
| Bremen (BRE) | airBaltic | BT6492 | 07.30 | planlagt | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07.30 | planlagt | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07.30 | planlagt | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07.30 | planlagt | |
| Bremen (BRE) | United Airlines | UA8819 | 07.30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07.30 | planlagt | |
| Milan (MXP) | Air Canada | AC7357 | 07.30 | planlagt | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07.30 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7454 | 07.30 | planlagt | |
| Milan (MXP) | Lufthansa | LH7433 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07.30 | planlagt | |
| Hamburg (HAM) | airBaltic | BT6468 | 07.30 | planlagt | |
| Vantaa (HEL) | Lufthansa City | VL2467 | 07.35 | planlagt | |
| Taipei (TPE) | EVA Air | BR71 | 07.35 | planlagt | |
| Paderborn (PAD) | DAT | DX141 | 07.35 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07.35 | planlagt | |
| Venice (VCE) | Air Canada | AC7349 | 07.35 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07.35 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7480 | 07.35 | planlagt | |
| Venice (VCE) | Lufthansa | LH9461 | 07.35 | planlagt | |
| Venice (VCE) | United Airlines | UA9700 | 07.35 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(4) | 07.35 | planlagt | |
| Verona (VRN) | Air Canada | AC7351 | 07.35 | planlagt | |
| Verona (VRN) | Air China | CA6461 | 07.35 | planlagt | |
| Verona (VRN) | ITA Airways | AZ7492 | 07.35 | planlagt | |
| Verona (VRN) | Lufthansa | LH9467 | 07.35 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07.35 | planlagt | |
| Athens (ATH) | Lufthansa | LH1757 | 07.40 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07.40 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1647 | 07.40 | planlagt | |
| Marseille (MRS) | Lufthansa | LH2267 | 07.40 | planlagt | |
| Washington (IAD) | United Airlines | UA108 | 07.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC836 | 07.45 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2239 | 07.55 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07.55 | planlagt | |
| Brussels (BRU) | airBaltic | SN2641 | 08.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08.05 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08.10 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1100 | 08.15 | planlagt | |
| Riga (RIX) | airBaltic | BT221 | 08.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08.25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1963 | 08.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ450 | 08.35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08.35 | planlagt | |
| Amsterdam (AMS) | Air France | KL1849 | 08.40 | planlagt | |
| Paris (CDG) | Air France | AF1422 | 08.40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08.40 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08.55 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1303 | 09.00 | planlagt | |
| Pisa (PSA) | Czech Flight Jet | AAO14 | 09.04 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09.05 | planlagt | |
| Rome (FCO) | easyJet | U22996 | 09.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09.10 | planlagt | |
| Warsaw (WAW) | LOT | LO351 | 09.10 | planlagt | |
| Charlotte (CLT) | Lufthansa | LH429 | 09.15 | planlagt | |
| London (LGW) | easyJet | U28639 | 09.15 | planlagt | |
| Boston (BOS) | Lufthansa | LH425 | 09.25 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2457 | 09.25 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09.30 | planlagt | |
| Frankfurt (FRA) | Condor | DE4305 | 09.30 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09.30 | planlagt | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09.30 | planlagt | |
| Erbil (EBL) | Flexflight | W22271 | 09.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09.30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1973 | 09.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK661 | 09.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY1401 | 09.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH1873 | 09.35 | planlagt | |
| Split (SPU) | Croatia Airlines | OU4438 | 09.35 | planlagt | |
| Denver (DEN) | Lufthansa | LH481 | 09.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA953 | 09.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06.00 | planlagt | |
| Rhodes (RHO) | Condor | DE1610 | 06.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7357 | 06.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06.05 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06.15 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06.15 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06.20 | planlagt | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5723 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9409 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9865 | 06.30 | planlagt | |
| Paris (CDG) | WestJet | WS5046 | 06.30 | planlagt | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06.30 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7347 | 06.30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1972 | 06.35 | planlagt | |
| Nice (NCE) | Lufthansa | LH2270 | 06.35 | planlagt | |
| Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 06.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN7050 | 06.35 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06.40 | planlagt | |
| Paris (CDG) | Lufthansa | LH4192 | 06.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06.45 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH2090 | 06.45 | planlagt | |
| Milan (LIN) | Air Dolomiti | EN8268 expand_more(2) | 06.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7469 | 06.55 | planlagt | |
| Milan (LIN) | Lufthansa | LH9512 | 06.55 | planlagt | |
| Geneva (GVA) | Lufthansa | LH2382 expand_more(1) | 06.55 | planlagt | |
| Geneva (GVA) | Swiss | LX3683 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9641 | 07.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1928 | 07.00 | planlagt | |
| Munster (FMO) | Air Dolomiti | LH2134 | 07.00 | planlagt | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07.00 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07.00 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9580 | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA8770 | 07.05 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2188 | 07.10 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1684 | 07.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6060 | 07.15 | planlagt | |
| Istanbul (IST) | United Airlines | UA6914 | 07.15 | planlagt | |
| London (LHR) | British Airways | BA941 expand_more(2) | 07.25 | planlagt | |
| London (LHR) | American Airlines | AA7137 | 07.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07.25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8772 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5263 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | Air China | CA6141 | 07.30 | planlagt | |
| Lyon (LYS) | Lufthansa | LH2246 | 07.30 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1620 expand_more(1) | 07.35 | planlagt | |
| Krakow (KRK) | LOT | LO4968 | 07.35 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH1774 expand_more(1) | 07.35 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A31500 | 07.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07.40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07.40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07.40 | planlagt | |
| Ibiza (IBZ) | Discover Airlines | 4Y440 expand_more(1) | 07.45 | planlagt | |
| Ibiza (IBZ) | Lufthansa | LH4292 | 07.45 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07.45 | planlagt | |
| Hamburg (HAM) | Air China | CA6121 | 07.45 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07.45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07.45 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07.55 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07.55 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7451 | 07.55 | planlagt | |
| Florence (FLR) | Lufthansa | LH9436 | 07.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08.00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6102 | 08.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08.00 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08.00 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 08.00 | planlagt | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 08.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08.00 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6322 | 08.00 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08.00 | planlagt | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH4078 | 08.00 | planlagt | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(2) | 08.05 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08.05 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08.05 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7363 | 08.05 | planlagt | |
| Dresden (DRS) | Lufthansa | LH2122 expand_more(2) | 08.05 | planlagt | |
| Dresden (DRS) | Air China | CA6131 | 08.05 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08.05 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(3) | 08.05 | planlagt | |
| Stuttgart (STR) | Air China | CA6161 | 08.05 | planlagt | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08.05 | planlagt | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08.05 | planlagt | |
| Fuerteventura (FUE) | Condor | DE1412 | 08.10 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(4) | 08.10 | planlagt | |
| Bologna (BLQ) | Air China | CA6453 | 08.10 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08.10 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08.10 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(5) | 08.10 | planlagt | |
| Dusseldorf (DUS) | Air China | CA6145 | 08.10 | planlagt | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08.10 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9179 | 08.10 | planlagt | |
| Paderborn (PAD) | DAT | DX142 | 08.15 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08.15 | planlagt | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08.15 | planlagt | |
| Graz (GRZ) | Lufthansa | LH9492 | 08.15 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08.15 | planlagt | |
| Venice (VCE) | Air China | CA6457 | 08.15 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6854 | 08.15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7489 | 08.15 | planlagt | |
| Venice (VCE) | Lufthansa | LH9454 | 08.15 | planlagt | |
| Venice (VCE) | United Airlines | UA9698 | 08.15 | planlagt | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 08.20 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08.20 | planlagt | |
| Madrid (MAD) | Air China | CA6195 | 08.20 | planlagt | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08.20 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08.20 | planlagt | |
| Madrid (MAD) | avianca | AV6507 | 08.20 | planlagt | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08.20 | planlagt | |
| Madrid (MAD) | Thai Airways | TG7794 | 08.20 | planlagt | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08.20 | planlagt | |
| Basel (BSL) | Air China | CA6119 | 08.20 | planlagt | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08.20 | planlagt | |
| Basel (BSL) | Swiss | LX3923 | 08.20 | planlagt | |
| Basel (BSL) | United Airlines | UA8797 | 08.20 | planlagt | |
| Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31652 | 08.25 | planlagt | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08.25 | planlagt | |
| Athens (ATH) | United Airlines | UA9311 | 08.25 | planlagt | |
| Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 08.25 | planlagt | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 08.25 | planlagt | |
| Valencia (VLC) | Lufthansa | LH1842 | 08.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH1866 expand_more(5) | 08.25 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6147 | 08.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7331 | 08.25 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA8688 | 08.25 | planlagt | |
| Rome (FCO) | Thai Airways | TG7788 | 08.25 | planlagt | |
| Rome (FCO) | United Airlines | UA9288 | 08.25 | planlagt | |
| Dublin (DUB) | Lufthansa | LH2516 | 08.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH129 | 08.30 | planlagt | |
