Flyankomster og avganger på Munich Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05.10 | 05:17 | landet |
Bangkok (BKK) | Lufthansa | LH773 | 05.30 | 05:44 | landet |
Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 05.55 | 05:32 | landet |
Larnaca (LCA) | Brussels Airlines | SN7166 | 05.55 | 05:32 | landet |
Larnaca (LCA) | United Airlines | UA9470 | 05.55 | 05:32 | landet |
Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 06.00 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ2203 | 06.00 | Forsinket | |
Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06.05 | planlagt | |
Izmir (ADB) | Lufthansa | LH9581 | 06.05 | planlagt | |
Dushanbe (DYU) | Somon Air | SZ121 | 06.05 | planlagt | |
Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06.15 | Forsinket | |
Mumbai (BOM) | Air Canada | AC9585 | 06.15 | Forsinket | |
Mumbai (BOM) | Air India | AI8765 | 06.15 | Forsinket | |
Mumbai (BOM) | ITA Airways | AZ4817 | 06.15 | Forsinket | |
New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06.30 | Forsinket | |
New Delhi (DEL) | Air Canada | AC9587 | 06.30 | Forsinket | |
New Delhi (DEL) | Air India | AI8763 | 06.30 | Forsinket | |
New Delhi (DEL) | ITA Airways | AZ4825 | 06.30 | Forsinket | |
Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06.35 | planlagt | |
Manama (BAH) | flynas | XY4087 | 06.35 | planlagt | |
Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06.40 | planlagt | |
Shanghai (PVG) | Air China | CA6227 | 06.40 | planlagt | |
Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 06.40 | planlagt | |
Timisoara (TSR) | Lufthansa | LH4095 | 06.40 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06.45 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06.45 | planlagt | |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06.45 | planlagt | |
Abu Dhabi (AUH) | SAS | SK6565 | 06.45 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06.45 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06.45 | planlagt | |
Singapore (SIN) | Aegean Airlines | A31207 | 06.45 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06.45 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06.45 | planlagt | |
Singapore (SIN) | Lufthansa | LH9791 | 06.45 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5574 | 06.45 | planlagt | |
Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06.50 | planlagt | |
Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06.50 | planlagt | |
Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06.50 | planlagt | |
Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06.50 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.50 | planlagt | |
Tokyo (HND) | Lufthansa | LH4923 | 06.50 | planlagt | |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06.50 | planlagt | |
Beijing (PEK) | Lufthansa | LH7319 | 06.50 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06.55 | planlagt | |
Detroit (DTW) | Air France | AF3606 | 06.55 | planlagt | |
Detroit (DTW) | KLM | KL6019 | 06.55 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3958 | 06.55 | planlagt | |
Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 06.55 | planlagt | |
Dresden (DRS) | Aegean Airlines | A31457 | 06.55 | planlagt | |
Dresden (DRS) | All Nippon Airways | NH6150 | 06.55 | planlagt | |
Dresden (DRS) | ITA Airways | AZ4737 | 06.55 | planlagt | |
Dresden (DRS) | United Airlines | UA9417 | 06.55 | planlagt | |
Sibiu (SBZ) | Lufthansa | LH1667 expand_more(2) | 06.55 | planlagt | |
Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06.55 | planlagt | |
Sibiu (SBZ) | United Airlines | UA8727 | 06.55 | planlagt | |
Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06.55 | planlagt | |
Stuttgart (STR) | Air Baltic | BT6488 | 06.55 | planlagt | |
Stuttgart (STR) | All Nippon Airways | NH6040 | 06.55 | planlagt | |
Stuttgart (STR) | United Airlines | UA9553 | 06.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 07.00 | planlagt | |
Doha (DOH) | Iberia | IB6142 | 07.00 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9221 | 07.00 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3594 | 07.00 | planlagt | |
Doha (DOH) | Virgin Australia | VA6159 | 07.00 | planlagt | |
Reykjavik (KEF) | Discover Airlines | 4Y1331 expand_more(1) | 07.00 | planlagt | |
Reykjavik (KEF) | Lufthansa | LH4555 | 07.00 | planlagt | |
Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07.00 | planlagt | |
Sofia (SOF) | Air Canada | AC9522 | 07.00 | planlagt | |
Sofia (SOF) | All Nippon Airways | NH7891 | 07.00 | planlagt | |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07.00 | planlagt | |
Sofia (SOF) | United Airlines | UA9135 | 07.00 | planlagt | |
Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07.05 | Forsinket | |
Bangkok (BKK) | TAP Air Portugal | TP8394 | 07.05 | Forsinket | |
Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07.05 | 06:41 | landet |
Chicago (ORD) | Air Canada | AC9536 | 07.05 | 06:41 | landet |
Chicago (ORD) | United Airlines | UA8747 | 07.05 | 06:41 | landet |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07.10 | planlagt | |
Bologna (BLQ) | Air Canada | AC7353 | 07.10 | planlagt | |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07.10 | planlagt | |
Bologna (BLQ) | ITA Airways | AZ7404 | 07.10 | planlagt | |
Bologna (BLQ) | LOT | LO5128 | 07.10 | planlagt | |
Bologna (BLQ) | Lufthansa | LH9487 | 07.10 | planlagt | |
Bologna (BLQ) | United Airlines | UA9706 | 07.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07.10 | 06:14 | landet |
Charlotte (CLT) | British Airways | BA1632 | 07.10 | 06:14 | landet |
Charlotte (CLT) | Finnair | AY4193 | 07.10 | 06:14 | landet |
Charlotte (CLT) | Iberia | IB4971 | 07.10 | 06:14 | landet |
Cologne (CGN) | Lufthansa | LH1993 expand_more(7) | 07.10 | planlagt | |
Cologne (CGN) | Air Baltic | BT6438 | 07.10 | planlagt | |
Cologne (CGN) | Air Canada | AC9048 | 07.10 | planlagt | |
Cologne (CGN) | Air China | CA6042 | 07.10 | planlagt | |
Cologne (CGN) | All Nippon Airways | NH6148 | 07.10 | planlagt | |
Cologne (CGN) | ITA Airways | AZ4725 | 07.10 | planlagt | |
Cologne (CGN) | Singapore Airlines | SQ2174 | 07.10 | planlagt | |
Cologne (CGN) | United Airlines | UA9307 | 07.10 | planlagt | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.10 | 06:31 | landet |
Newark (EWR) | Air Canada | AC3730 | 07.10 | 06:31 | landet |
Newark (EWR) | Lufthansa | LH7608 | 07.10 | 06:31 | landet |
Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07.10 | planlagt | |
Wroclaw (WRO) | LOT | LO4989 | 07.10 | planlagt | |
Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07.10 | planlagt | |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.10 | planlagt | |
Tbilisi (TBS) | United Airlines | UA8755 | 07.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS111 expand_more(3) | 07.10 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH6303 | 07.10 | planlagt | |
Vienna (VIE) | Lufthansa | LH6321 | 07.10 | planlagt | |
Vienna (VIE) | Thai Airways | TG7215 | 07.10 | planlagt | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07.15 | planlagt | |
Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07.15 | planlagt | |
Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07.15 | planlagt | |
Turin (TRN) | Air Dolomiti | EN8259 expand_more(5) | 07.15 | planlagt | |
Turin (TRN) | Air Canada | AC7355 | 07.15 | planlagt | |
Turin (TRN) | Air China | CA6464 | 07.15 | planlagt | |
Turin (TRN) | All Nippon Airways | NH6853 | 07.15 | planlagt | |
Turin (TRN) | ITA Airways | AZ7468 | 07.15 | planlagt | |
Turin (TRN) | Lufthansa | LH9477 | 07.15 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07.15 | planlagt | |
Bucharest (OTP) | Air Canada | AC9423 | 07.15 | planlagt | |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07.15 | planlagt | |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07.15 | planlagt | |
Bucharest (OTP) | United Airlines | UA9217 | 07.15 | planlagt | |
Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07.15 | planlagt | |
Prague (PRG) | Air Canada | AC9193 | 07.15 | planlagt | |
Prague (PRG) | All Nippon Airways | NH6068 | 07.15 | planlagt | |
Prague (PRG) | Etihad Airways | EY4168 | 07.15 | planlagt | |
Prague (PRG) | ITA Airways | AZ4843 | 07.15 | planlagt | |
Prague (PRG) | TAP Air Portugal | TP7671 | 07.15 | planlagt | |
Prague (PRG) | United Airlines | UA9244 | 07.15 | planlagt | |
Krakow (KRK) | Lufthansa | LH1627 expand_more(6) | 07.20 | planlagt | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07.20 | planlagt | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07.20 | planlagt | |
Krakow (KRK) | Etihad Airways | EY3774 | 07.20 | planlagt | |
Krakow (KRK) | ITA Airways | AZ4807 | 07.20 | planlagt | |
Krakow (KRK) | LOT | LO4973 | 07.20 | planlagt | |
Krakow (KRK) | United Airlines | UA9433 | 07.20 | planlagt | |
Hanover (HAJ) | Lufthansa City | VL2107 expand_more(1) | 07.20 | planlagt | |
Hanover (HAJ) | Lufthansa | LH4077 | 07.20 | planlagt | |
Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07.20 | planlagt | |
Zagreb (ZAG) | All Nippon Airways | NH6246 | 07.20 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU5434 | 07.20 | planlagt | |
Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07.20 | planlagt | |
Genova (GOA) | Air Dolomiti | EN8299 expand_more(3) | 07.25 | planlagt | |
Genova (GOA) | ITA Airways | AZ7432 | 07.25 | planlagt | |
Genova (GOA) | Lufthansa | LH9431 | 07.25 | planlagt | |
Genova (GOA) | United Airlines | UA9682 | 07.25 | planlagt | |
Geneva (GVA) | Swiss | LX1120 expand_more(2) | 07.25 | planlagt | |
Geneva (GVA) | All Nippon Airways | NH6767 | 07.25 | planlagt | |
Geneva (GVA) | Lufthansa | LH5777 | 07.25 | planlagt | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07.25 | planlagt | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07.25 | planlagt | |
Poznan (POZ) | LOT | LO4977 | 07.25 | planlagt | |
Poznan (POZ) | Singapore Airlines | SQ2206 | 07.25 | planlagt | |
Berlin (BER) | Lufthansa | LH1961 expand_more(2) | 07.30 | planlagt | |
Berlin (BER) | Croatia Airlines | OU5431 | 07.30 | planlagt | |
Berlin (BER) | TAP Air Portugal | TP7725 | 07.30 | planlagt | |
Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07.30 | planlagt | |
Bremen (BRE) | Air Baltic | BT6492 | 07.30 | planlagt | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07.30 | planlagt | |
Bremen (BRE) | ITA Airways | AZ4719 | 07.30 | planlagt | |
Bremen (BRE) | TAP Air Portugal | TP7735 | 07.30 | planlagt | |
Bremen (BRE) | United Airlines | UA9554 | 07.30 | planlagt | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.30 | 06:47 | landet |
New York (JFK) | Brussels Airlines | SN7235 | 07.30 | 06:47 | landet |
New York (JFK) | United Airlines | UA8870 | 07.30 | 06:47 | landet |
Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07.30 | planlagt | |
Milan (MXP) | ITA Airways | AZ7454 | 07.30 | planlagt | |
Milan (MXP) | Lufthansa | LH7433 | 07.30 | planlagt | |
Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07.30 | planlagt | |
Hamburg (HAM) | Croatia Airlines | OU5427 | 07.30 | planlagt | |
NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07.30 | planlagt | |
NIce (NCE) | United Airlines | UA9480 | 07.30 | planlagt | |
Tirana (TIA) | Lufthansa | LH1715 | 07.30 | planlagt | |
Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07.35 | planlagt | |
Athens (ATH) | Aegean Airlines | A31807 | 07.35 | planlagt | |
Athens (ATH) | Air Canada | AC9440 | 07.35 | planlagt | |
Athens (ATH) | All Nippon Airways | NH6195 | 07.35 | planlagt | |
Athens (ATH) | TAP Air Portugal | TP7963 | 07.35 | planlagt | |
Athens (ATH) | United Airlines | UA9306 | 07.35 | planlagt | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07.35 | planlagt | |
Gdansk (GDN) | Etihad Airways | EY3785 | 07.35 | planlagt | |
Gdansk (GDN) | LOT | LO4961 | 07.35 | planlagt | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07.35 | planlagt | |
Vantaa (HEL) | Air Baltic | LH2467 expand_more(1) | 07.35 | planlagt | |
Vantaa (HEL) | Aegean Airlines | A31469 | 07.35 | planlagt | |
Venice (VCE) | Air Dolomiti | EN8199 expand_more(6) | 07.35 | planlagt | |
Venice (VCE) | Air Canada | AC7349 | 07.35 | planlagt | |
Venice (VCE) | All Nippon Airways | NH6856 | 07.35 | planlagt | |
Venice (VCE) | ITA Airways | AZ7480 | 07.35 | planlagt | |
Venice (VCE) | LOT | LO5130 | 07.35 | planlagt | |
Venice (VCE) | Lufthansa | LH9461 | 07.35 | planlagt | |
Venice (VCE) | United Airlines | UA9700 | 07.35 | planlagt | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07.35 | planlagt | |
Verona (VRN) | Air Canada | AC7351 | 07.35 | planlagt | |
Verona (VRN) | Air China | CA6461 | 07.35 | planlagt | |
Verona (VRN) | All Nippon Airways | NH6859 | 07.35 | planlagt | |
Verona (VRN) | ITA Airways | AZ7492 | 07.35 | planlagt | |
Verona (VRN) | Lufthansa | LH9467 | 07.35 | planlagt | |
Verona (VRN) | United Airlines | UA9703 | 07.35 | planlagt | |
Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07.35 | planlagt | |
Rzeszow (RZE) | LOT | LO4983 | 07.35 | planlagt | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(3) | 07.35 | planlagt | |
Warsaw (WAW) | Aegean Airlines | A31503 | 07.35 | planlagt | |
Warsaw (WAW) | LOT | LO4905 | 07.35 | planlagt | |
Warsaw (WAW) | United Airlines | UA9094 | 07.35 | planlagt | |
Belgrade (BEG) | Lufthansa | LH1739 | 07.40 | planlagt | |
Billund (BLL) | Air Baltic | LH2437 | 07.40 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH2031 | 07.40 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH2447 | 07.40 | planlagt | |
Bari (BRI) | Air Dolomiti | EN8223 | 07.45 | planlagt | |
Washington (IAD) | United Airlines | UA108 | 07.45 | planlagt | |
Toronto (YYZ) | Air Canada | AC836 | 07.45 | 06:57 | landet |
Bangalore (BLR) | Lufthansa | LH765 | 07.50 | planlagt | |
Hamburg (HAM) | Eurowings | EW7170 | 07.50 | planlagt | |
Gothenburg (GOT) | Lufthansa | LH2433 | 07.50 | planlagt | |
Napoli (NAP) | Lufthansa City | VL1881 | 07.50 | planlagt | |
Toulouse (TLS) | Lufthansa | LH2223 | 07.50 | planlagt | |
Frankfurt (FRA) | Condor | DE4427 | 07.55 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY353 | 07.55 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU4436 | 08.00 | planlagt | |
Cologne (CGN) | Eurowings | EW80 expand_more(3) | 08.05 | 07:58 | landet |
Cologne (CGN) | All Nippon Airways | NH5025 | 08.05 | 07:58 | landet |
Cologne (CGN) | Lufthansa | LH5348 | 08.05 | 07:58 | landet |
Cologne (CGN) | Singapore Airlines | SQ1842 | 08.05 | 07:58 | landet |
Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08.05 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5161 | 08.05 | planlagt | |
Brussels (BRU) | Lufthansa | LH5629 | 08.05 | planlagt | |
Brussels (BRU) | United Airlines | UA9891 | 08.05 | planlagt | |
Luxembourg (LUX) | Luxair | LG9731 expand_more(1) | 08.05 | planlagt | |
Luxembourg (LUX) | LOT | LO4266 | 08.05 | planlagt | |
Shanghai (PVG) | Air China | CA827 expand_more(1) | 08.05 | 07:26 | landet |
Shanghai (PVG) | Lufthansa | LH7061 | 08.05 | 07:26 | landet |
Catania (CTA) | Lufthansa | LH1905 expand_more(2) | 08.10 | planlagt | |
Catania (CTA) | All Nippon Airways | NH5856 | 08.10 | planlagt | |
Catania (CTA) | ITA Airways | AZ7282 | 08.10 | planlagt | |
Paris (CDG) | Lufthansa City | VL2239 expand_more(1) | 08.10 | 08:00 | landet |
Paris (CDG) | Lufthansa | LH4121 | 08.10 | 08:00 | landet |
Stockholm (ARN) | Lufthansa | LH2421 expand_more(5) | 08.15 | 07:59 | landet |
Stockholm (ARN) | Aegean Airlines | A31415 | 08.15 | 07:59 | landet |
Stockholm (ARN) | Air Canada | AC9111 | 08.15 | 07:59 | landet |
Stockholm (ARN) | All Nippon Airways | NH6082 | 08.15 | 07:59 | landet |
Stockholm (ARN) | ITA Airways | AZ4689 | 08.15 | 07:59 | landet |
Stockholm (ARN) | United Airlines | UA9223 | 08.15 | 07:59 | landet |
Zurich (ZRH) | Helvetic Airways | LX1100 expand_more(3) | 08.15 | planlagt | |
Zurich (ZRH) | All Nippon Airways | NH6774 | 08.15 | planlagt | |
Zurich (ZRH) | Lufthansa | LH5749 | 08.15 | planlagt | |
Zurich (ZRH) | United Airlines | UA9734 | 08.15 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH2311 expand_more(1) | 08.25 | planlagt | |
Amsterdam (AMS) | Aegean Airlines | A31407 | 08.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 08.25 | 07:55 | landet |
Atlanta (ATL) | Air France | AF3631 | 08.25 | 07:55 | landet |
Atlanta (ATL) | KLM | KL6130 | 08.25 | 07:55 | landet |
Atlanta (ATL) | Virgin Atlantic | VS3850 | 08.25 | 07:55 | landet |
Paderborn (PAD) | DAT | DX141 | 08.25 | planlagt | |
Berlin (BER) | Lufthansa | LH1963 expand_more(4) | 08.30 | planlagt | |
Berlin (BER) | Aegean Airlines | A31581 | 08.30 | planlagt | |
Berlin (BER) | Croatia Airlines | OU5365 | 08.30 | planlagt | |
Berlin (BER) | ITA Airways | AZ4703 | 08.30 | planlagt | |
Berlin (BER) | United Airlines | UA9182 | 08.30 | planlagt | |
Milan (LIN) | ITA Airways | AZ450 expand_more(1) | 08.35 | planlagt | |
Milan (LIN) | Lufthansa | LH5123 | 08.35 | planlagt | |
Hamburg (HAM) | Lufthansa | LH2079 expand_more(5) | 08.35 | planlagt | |
Hamburg (HAM) | Aegean Airlines | A31563 | 08.35 | planlagt | |
Hamburg (HAM) | Air Baltic | BT6471 | 08.35 | planlagt | |
Hamburg (HAM) | Croatia Airlines | OU5457 | 08.35 | planlagt | |
Hamburg (HAM) | ITA Airways | AZ4791 | 08.35 | planlagt | |
Hamburg (HAM) | United Airlines | UA9168 | 08.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1849 expand_more(6) | 08.40 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1593 | 08.40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7745 | 08.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9368 | 08.40 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9017 | 08.40 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6499 | 08.40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9682 | 08.40 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH2035 expand_more(4) | 08.40 | planlagt | |
Dusseldorf (DUS) | Air Baltic | BT6452 | 08.40 | planlagt | |
Dusseldorf (DUS) | All Nippon Airways | NH6088 | 08.40 | planlagt | |
Dusseldorf (DUS) | ITA Airways | AZ4759 | 08.40 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA9172 | 08.40 | planlagt | |
Paris (CDG) | Air France | AF1422 expand_more(6) | 08.40 | planlagt | |
Paris (CDG) | Aeromexico | AM5762 | 08.40 | planlagt | |
Paris (CDG) | Air Austral | UU8422 | 08.40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9448 | 08.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1675 | 08.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8636 | 08.40 | planlagt | |
Paris (CDG) | Korean Air | KE6363 | 08.40 | planlagt | |
Milas (BJV) | SunExpress | XQ3130 | 08.45 | planlagt | |
Tallinn (TLL) | Air Baltic | BT823 expand_more(4) | 08.45 | planlagt | |
Tallinn (TLL) | Air Canada | AC6469 | 08.45 | planlagt | |
Tallinn (TLL) | Delta Air Lines | DL7305 | 08.45 | planlagt | |
Tallinn (TLL) | KM Malta Airlines | KM2831 | 08.45 | planlagt | |
Tallinn (TLL) | Lufthansa | LH4457 | 08.45 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9082 expand_more(1) | 08.55 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5362 | 08.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 08.55 | planlagt | |
Istanbul (IST) | Gulf Air | GF6018 | 08.55 | planlagt | |
Istanbul (IST) | United Airlines | UA6907 | 08.55 | planlagt | |
Rome (FCO) | easyJet | U22996 | 09.05 | 08:39 | landet |
Frankfurt (FRA) | Lufthansa | LH96 expand_more(7) | 09.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9415 | 09.10 | planlagt | |
Frankfurt (FRA) | Air China | CA6025 | 09.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6215 | 09.10 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 09.10 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09.10 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7932 | 09.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8948 | 09.10 | planlagt | |
London (LGW) | easyJet | U26495 | 09.10 | 08:43 | landet |
Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09.15 | 08:56 | landet |
Charlotte (CLT) | Swiss | LX4037 | 09.15 | 08:56 | landet |
Charlotte (CLT) | United Airlines | UA9260 | 09.15 | 08:56 | landet |
Warsaw (WAW) | LOT | LO351 expand_more(4) | 09.15 | planlagt | |
Warsaw (WAW) | All Nippon Airways | NH6704 | 09.15 | planlagt | |
Warsaw (WAW) | Croatia Airlines | OU5857 | 09.15 | planlagt | |
Warsaw (WAW) | Lufthansa | LH5721 | 09.15 | planlagt | |
Warsaw (WAW) | Singapore Airlines | SQ2351 | 09.15 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(5) | 09.20 | planlagt | |
Thessaloniki (SKG) | Air Baltic | BT5447 | 09.20 | planlagt | |
Thessaloniki (SKG) | Air Canada | AC5743 | 09.20 | planlagt | |
Thessaloniki (SKG) | Lufthansa | LH5931 | 09.20 | planlagt | |
Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09.20 | planlagt | |
Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09.20 | planlagt | |
Palma Mallorca (PMI) | Flexjet | FJO649 | 09.20 | planlagt | |
Antalya (AYT) | SunExpress | XQ134 expand_more(1) | 09.25 | 09:31 | landet |
Antalya (AYT) | Lufthansa | LH9587 | 09.25 | planlagt | |
Bilbao (BIO) | Lufthansa | LH1831 expand_more(3) | 09.25 | 09:17 | landet |
Bilbao (BIO) | Air Canada | AC9374 | 09.25 | planlagt | |
Bilbao (BIO) | All Nippon Airways | NH5469 | 09.25 | planlagt | |
Bilbao (BIO) | United Airlines | UA9439 | 09.25 | planlagt | |
Boston (BOS) | Lufthansa | LH425 expand_more(4) | 09.30 | 08:58 | landet |
Boston (BOS) | Air Canada | AC9454 | 09.30 | 08:58 | landet |
Boston (BOS) | Brussels Airlines | SN7241 | 09.30 | 08:58 | landet |
Boston (BOS) | Thai Airways | TG7747 | 09.30 | 08:58 | landet |
Boston (BOS) | United Airlines | UA8903 | 09.30 | 08:58 | landet |
Florence (FLR) | Air Dolomiti | EN8191 expand_more(5) | 09.30 | 09:28 | landet |
Florence (FLR) | Air Canada | AC7347 | 09.30 | planlagt | |
Florence (FLR) | All Nippon Airways | NH6852 | 09.30 | planlagt | |
Florence (FLR) | ITA Airways | AZ7424 | 09.30 | planlagt | |
Florence (FLR) | Lufthansa | LH9443 | 09.30 | planlagt | |
Florence (FLR) | United Airlines | UA9696 | 09.30 | planlagt | |
Copenhagen (CPH) | SAS | SK661 expand_more(1) | 09.35 | 09:30 | landet |
Copenhagen (CPH) | Etihad Airways | EY4094 | 09.35 | planlagt | |
Vantaa (HEL) | Finnair | AY1401 expand_more(1) | 09.35 | 09:13 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09.35 | planlagt | |
Rome (FCO) | Lufthansa | LH1873 expand_more(4) | 09.35 | 09:29 | landet |
Rome (FCO) | Air Canada | AC9077 | 09.35 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6122 | 09.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ7298 | 09.35 | planlagt | |
Rome (FCO) | United Airlines | UA8886 | 09.35 | planlagt | |
Split (SPU) | Croatia Airlines | OU4438 expand_more(5) | 09.35 | 09:38 | landet |
Split (SPU) | Air Canada | AC2998 | 09.35 | planlagt | |
Split (SPU) | Lufthansa | LH5993 | 09.35 | planlagt | |
Split (SPU) | Singapore Airlines | SQ2420 | 09.35 | planlagt | |
Split (SPU) | TAP Air Portugal | TP6871 | 09.35 | planlagt | |
Split (SPU) | United Airlines | UA7261 | 09.35 | planlagt | |
Barcelona (BCN) | Vueling | VY1812 expand_more(2) | 09.40 | 09:33 | landet |
Barcelona (BCN) | Iberia | IB5020 | 09.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3769 | 09.40 | planlagt | |
Cologne (CGN) | Lufthansa City | VL1973 expand_more(1) | 09.40 | 09:32 | landet |
Cologne (CGN) | Lufthansa | LH4105 | 09.40 | planlagt | |
