Munich 空港 の Lufthansa - MUC
Lufthansa が発着する Munich 空港 のターミナルは?
Lufthansa 便は通常、Munich 空港 の次のターミナルに発着します:
- ターミナル - 2
- ターミナル - 1
Lufthansa が Munich 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | フライトを見る |
Alicante El Altet (ALC) | Spain | Alicante | 8 | フライトを見る |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 79 | フライトを見る |
Falconara (AOI) | Italy | Ancona | 14 | フライトを見る |
Esenboga (ESB) | Turkey | Ankara Esenboga | 12 | フライトを見る |
Antalya (AYT) | Turkey | Antalya | 14 | フライトを見る |
Eleftherios Venizelos (ATH) | Greece | Athens | 60 | フライトを見る |
Bangalore International Airport (BLR) | India | Bangalore | 12 | フライトを見る |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 58 | フライトを見る |
Palese (BRI) | Italy | Bari | 14 | フライトを見る |
Beijing Capital Int. (PEK) | China | Beijing | 26 | フライトを見る |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | フライトを見る |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 6 | フライトを見る |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 147 | フライトを見る |
Sondica (BIO) | Spain | Bilbao | 42 | フライトを見る |
Billund (BLL) | Denmark | Billund | 26 | フライトを見る |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | フライトを見る |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | フライトを見る |
Logan International (BOS) | United States | Boston | 14 | フライトを見る |
Bremen (BRE) | Germany | Bremen | 68 | フライトを見る |
Brussels Airport (BRU) | Belgium | Brussels | 94 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | フライトを見る |
Ferihegy (BUD) | Hungary | Budapest | 50 | フライトを見る |
Cairo International (CAI) | Egypt | Cairo | 22 | フライトを見る |
Cape Town International (CPT) | South Africa | Cape Town | 14 | フライトを見る |
Fontanarossa (CTA) | Italy | Catania | 6 | フライトを見る |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | フライトを見る |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 25 | フライトを見る |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | フライトを見る |
Kastrup (CPH) | Denmark | Copenhagen | 50 | フライトを見る |
Debrecen (DEB) | Hungary | Debrecen | 6 | フライトを見る |
Denver International (DEN) | United States | Denver | 24 | フライトを見る |
Dortmund (DTM) | Germany | Dortmund | 10 | フライトを見る |
Dresden Arpt (DRS) | Germany | Dresden | 44 | フライトを見る |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 28 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 25 | フライトを見る |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 184 | フライトを見る |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | フライトを見る |
Faro (FAO) | Portugal | Faro | 6 | フライトを見る |
Peretola (FLR) | Italy | Florence | 40 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 183 | フライトを見る |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | フライトを見る |
Madeira (FNC) | Portugal | Funchal | 2 | フライトを見る |
Lech Walesa (GDN) | Poland | Gdansk | 26 | フライトを見る |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | フライトを見る |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | フライトを見る |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 38 | フライトを見る |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | フライトを見る |
Thalerhof (GRZ) | Austria | Graz | 38 | フライトを見る |
Malta International (MLA) | Malta | Gudja | 32 | フライトを見る |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | フライトを見る |
Hanover Airport (HAJ) | Germany | Hanover | 70 | フライトを見る |
Helsinki Vantaa (HEL) | Finland | Helsinki | 30 | フライトを見る |
George Bush Intercontinental (IAH) | United States | Houston | 9 | フライトを見る |
Hurghada (HRG) | Egypt | Hurghada | 2 | フライトを見る |
Ibiza (IBZ) | Spain | Ibiza | 2 | フライトを見る |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | フライトを見る |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 16 | フライトを見る |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | フライトを見る |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | フライトを見る |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | フライトを見る |
Lanzarote (ACE) | Spain | Lanzarote | 4 | フライトを見る |
Larnaca (LCA) | Cyprus | Larnaca | 10 | フライトを見る |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 61 | フライトを見る |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 120 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 14 | フライトを見る |
Findel (LUX) | Luxembourg | Luxembourg | 28 | フライトを見る |
St-Exupéry (LYS) | France | Lyon | 38 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 39 | フライトを見る |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 40 | フライトを見る |
Valencia (VLC) | Spain | Manises | 16 | フライトを見る |
Menara (RAK) | Morocco | Marrakech | 2 | フライトを見る |
Marseille Provence Airport (MRS) | France | Marseille | 28 | フライトを見る |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | フライトを見る |
Miami International Airport (MIA) | United States | Miami | 14 | フライトを見る |
Linate (LIN) | Italy | Milan Linate | 28 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | フライトを見る |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | フライトを見る |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | フライトを見る |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | フライトを見る |
Seeb (MCT) | Oman | Muscat | 8 | フライトを見る |
Nantes Atlantique (NTE) | France | Nantes | 6 | フライトを見る |
Capodichino (NAP) | Italy | Naples | 28 | フライトを見る |
Indira Gandhi International (DEL) | India | New Delhi | 14 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 29 | フライトを見る |
Côte d'Azur International Airport (NCE) | France | Nice | 36 | フライトを見る |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | フライトを見る |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | フライトを見る |
Oulu (OUL) | Finland | Oulu | 4 | フライトを見る |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | フライトを見る |
Punta Raisi (PMO) | Italy | Palermo | 6 | フライトを見る |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | フライトを見る |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 54 | フライトを見る |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | フライトを見る |
Lawica (POZ) | Poland | Poznan | 26 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 40 | フライトを見る |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | フライトを見る |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | フライトを見る |
Riga International (RIX) | Latvia | Riga | 24 | フライトを見る |
Rijeka (RJK) | Croatia | Rijeka | 2 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | フライトを見る |
Jasionka (RZE) | Poland | Rzeszow | 28 | フライトを見る |
San Diego International Airport (SAN) | United States | San Diego | 12 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 26 | フライトを見る |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 9 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | フライトを見る |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | フライトを見る |
San Pablo (SVQ) | Spain | Sevilla | 8 | フライトを見る |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | フライトを見る |
Sibiu (SBZ) | Romania | Sibiu | 27 | フライトを見る |
Changi (SIN) | Singapore | Singapore Changi | 28 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 40 | フライトを見る |
Split (SPU) | Croatia | Split | 14 | フライトを見る |
Arlanda (ARN) | Sweden | Stockholm | 54 | フライトを見る |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 56 | フライトを見る |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | フライトを見る |
Lochini (TBS) | Georgia | Tbilisi | 12 | フライトを見る |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | フライトを見る |
Macedonia International (SKG) | Greece | Thessaloniki | 26 | フライトを見る |
Timisoara International (TSR) | Romania | Timisoara | 39 | フライトを見る |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | フライトを見る |
Blagnac (TLS) | France | Toulouse | 34 | フライトを見る |
Tromso/langnes (TOS) | Norway | Tromso | 2 | フライトを見る |
Carthage (TUN) | Tunisia | Tunis | 8 | フライトを見る |
Sandro Pertini (TRN) | Italy | Turin | 42 | フライトを見る |
Marco Polo (VCE) | Italy | Venice | 42 | フライトを見る |
Valerio Catullo (VRN) | Italy | Verona | 28 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 82 | フライトを見る |
Vilnius (VNO) | Lithuania | Vilnius | 14 | フライトを見る |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | フライトを見る |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | フライトを見る |
Zadar (ZAD) | Croatia | Zadar | 4 | フライトを見る |
Pleso (ZAG) | Croatia | Zagreb | 56 | フライトを見る |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | フライトを見る |
Lufthansa が運航する Munich 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | フライトを見る |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | フライトを見る |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 12 | 11 | 11 | 9 | 9 | フライトを見る |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | フライトを見る |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | フライトを見る |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | フライトを見る |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | フライトを見る |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 5 | 3 | 3 | 4 | フライトを見る |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | フライトを見る |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 15 | 15 | 15 | 15 | 14 | 8 | 10 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | フライトを見る |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 15 | 14 | 14 | 14 | 10 | 11 | フライトを見る |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | フライトを見る |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | フライトを見る |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | フライトを見る |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 3 | 1 | 3 | 2 | 2 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | フライトを見る |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | フライトを見る |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | フライトを見る |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 4 | 5 | 5 | 4 | 5 | 5 | 2 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | フライトを見る |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | フライトを見る |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | フライトを見る |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | フライトを見る |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | フライトを見る |
Spain | Bilbao | Sondica (BIO) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Lyon | St-Exupéry (LYS) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | フライトを見る |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | フライトを見る |
Romania | Timisoara | Timisoara International (TSR) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
