Munich Flughafen Ankünfte (MUC)
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07:15 | geplant | |
Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:15 | geplant | |
Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | geplant | |
Turin (TRN) | Air Dolomiti | EN8259 expand_more(4) | 07:15 | geplant | |
Turin (TRN) | Air Canada | AC7355 | 07:15 | geplant | |
Turin (TRN) | All Nippon Airways | NH6853 | 07:15 | geplant | |
Turin (TRN) | ITA Airways | AZ7468 | 07:15 | geplant | |
Turin (TRN) | Lufthansa | LH9477 | 07:15 | geplant | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:15 | geplant | |
Bucharest (OTP) | Air Canada | AC9423 | 07:15 | geplant | |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07:15 | geplant | |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:15 | geplant | |
Bucharest (OTP) | United Airlines | UA9217 | 07:15 | geplant | |
Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:15 | geplant | |
Prague (PRG) | Air Canada | AC9193 | 07:15 | geplant | |
Prague (PRG) | All Nippon Airways | NH6068 | 07:15 | geplant | |
Prague (PRG) | Etihad Airways | EY4168 | 07:15 | geplant | |
Prague (PRG) | ITA Airways | AZ4843 | 07:15 | geplant | |
Prague (PRG) | TAP Air Portugal | TP7671 | 07:15 | geplant | |
Prague (PRG) | United Airlines | UA9244 | 07:15 | geplant | |
Krakow (KRK) | Lufthansa | LH1627 expand_more(6) | 07:20 | geplant | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | geplant | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | geplant | |
Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | geplant | |
Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | geplant | |
Krakow (KRK) | LOT | LO4973 | 07:20 | geplant | |
Krakow (KRK) | United Airlines | UA9433 | 07:20 | geplant | |
Hanover (HAJ) | Lufthansa City | VL2107 expand_more(1) | 07:20 | geplant | |
Hanover (HAJ) | Lufthansa | LH4077 | 07:20 | geplant | |
Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:20 | geplant | |
Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:20 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:20 | geplant | |
Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:20 | geplant | |
Budapest (BUD) | Lufthansa | LH1683 expand_more(2) | 07:25 | geplant | |
Budapest (BUD) | TAP Air Portugal | TP7977 | 07:25 | geplant | |
Budapest (BUD) | United Airlines | UA9143 | 07:25 | geplant | |
Genova (GOA) | Air Dolomiti | EN8299 expand_more(3) | 07:25 | geplant | |
Genova (GOA) | ITA Airways | AZ7432 | 07:25 | geplant | |
Genova (GOA) | Lufthansa | LH9431 | 07:25 | geplant | |
Genova (GOA) | United Airlines | UA9682 | 07:25 | geplant | |
Geneva (GVA) | Swiss | LX1120 expand_more(2) | 07:25 | geplant | |
Geneva (GVA) | All Nippon Airways | NH6767 | 07:25 | geplant | |
Geneva (GVA) | Lufthansa | LH5777 | 07:25 | geplant | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:25 | geplant | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07:25 | geplant | |
Poznan (POZ) | LOT | LO4977 | 07:25 | geplant | |
Poznan (POZ) | Singapore Airlines | SQ2206 | 07:25 | geplant | |
Berlin (BER) | Lufthansa | LH1961 expand_more(2) | 07:30 | geplant | |
Berlin (BER) | Croatia Airlines | OU5431 | 07:30 | geplant | |
Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | geplant | |
Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | geplant | |
Bremen (BRE) | Air Baltic | BT6492 | 07:30 | geplant | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | geplant | |
Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | geplant | |
Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | geplant | |
Bremen (BRE) | United Airlines | UA9554 | 07:30 | geplant | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:30 | Verzögert | |
New York (JFK) | Brussels Airlines | SN7235 | 07:30 | Verzögert | |
New York (JFK) | United Airlines | UA8870 | 07:30 | Verzögert | |
Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(2) | 07:30 | geplant | |
Dusseldorf (DUS) | Air Baltic | BT6450 | 07:30 | geplant | |
Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:30 | geplant | |
Hamburg (HAM) | Lufthansa | LH2075 expand_more(2) | 07:30 | geplant | |
Hamburg (HAM) | Air Baltic | BT6468 | 07:30 | geplant | |
Hamburg (HAM) | Croatia Airlines | OU5427 | 07:30 | geplant | |
Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07:30 | geplant | |
Milan (MXP) | ITA Airways | AZ7454 | 07:30 | geplant | |
Milan (MXP) | Lufthansa | LH7433 | 07:30 | geplant | |
Tirana (TIA) | Lufthansa | LH1715 | 07:30 | geplant | |
NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07:30 | geplant | |
NIce (NCE) | United Airlines | UA9480 | 07:30 | geplant | |
Athens (ATH) | Lufthansa | LH1757 expand_more(3) | 07:35 | geplant | |
Athens (ATH) | Aegean Airlines | A31807 | 07:35 | geplant | |
Athens (ATH) | Air Canada | AC9440 | 07:35 | geplant | |
Athens (ATH) | All Nippon Airways | NH6195 | 07:35 | geplant | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:35 | geplant | |
Gdansk (GDN) | Etihad Airways | EY3785 | 07:35 | geplant | |
Gdansk (GDN) | LOT | LO4961 | 07:35 | geplant | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:35 | geplant | |
Vantaa (HEL) | Air Baltic | LH2467 | 07:35 | Verzögert | |
Taipei (TPE) | EVA Air | BR71 | 07:35 | geplant | |
Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:35 | geplant | |
Venice (VCE) | Air Canada | AC7349 | 07:35 | geplant | |
Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | geplant | |
Venice (VCE) | ITA Airways | AZ7480 | 07:35 | geplant | |
Venice (VCE) | Lufthansa | LH9461 | 07:35 | geplant | |
Venice (VCE) | United Airlines | UA9700 | 07:35 | geplant | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | geplant | |
Verona (VRN) | Air Canada | AC7351 | 07:35 | geplant | |
Verona (VRN) | Air China | CA6461 | 07:35 | geplant | |
Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | geplant | |
Verona (VRN) | ITA Airways | AZ7492 | 07:35 | geplant | |
Verona (VRN) | Lufthansa | LH9467 | 07:35 | geplant | |
Verona (VRN) | United Airlines | UA9703 | 07:35 | geplant | |
Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07:35 | geplant | |
Rzeszow (RZE) | LOT | LO4983 | 07:35 | geplant | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(3) | 07:35 | Verzögert | |
Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | Verzögert | |
Warsaw (WAW) | LOT | LO4905 | 07:35 | Verzögert | |
Warsaw (WAW) | United Airlines | UA9094 | 07:35 | Verzögert | |
Belgrade (BEG) | Lufthansa | LH1739 | 07:40 | geplant | |
Billund (BLL) | Air Baltic | LH2437 | 07:40 | geplant | |
Copenhagen (CPH) | Lufthansa | LH2447 | 07:40 | Verzögert | |
Bari (BRI) | Air Dolomiti | EN8223 | 07:45 | geplant | |
Washington (IAD) | United Airlines | UA108 | 07:45 | geplant | |
Toronto (YYZ) | Air Canada | AC836 | 07:45 | 06:58 | Gelandet |
Paris (CDG) | Lufthansa City | VL2239 | 07:50 | geplant | |
Hamburg (HAM) | Eurowings | EW7170 | 07:50 | geplant | |
Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | Verzögert | |
Toulouse (TLS) | Lufthansa | LH2223 | 07:50 | geplant | |
Napoli (NAP) | Lufthansa City | VL1881 | 07:50 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX301 | 07:55 | Verzögert | |
Frankfurt (FRA) | Condor | DE4427 | 07:55 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU4436 | 08:00 | geplant | |
Cologne (CGN) | Eurowings | EW80 expand_more(3) | 08:05 | Verzögert | |
Cologne (CGN) | All Nippon Airways | NH5025 | 08:05 | Verzögert | |
Cologne (CGN) | Lufthansa | LH5348 | 08:05 | Verzögert | |
Cologne (CGN) | Singapore Airlines | SQ1842 | 08:05 | Verzögert | |
Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08:05 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | geplant | |
Brussels (BRU) | Lufthansa | LH5629 | 08:05 | geplant | |
Brussels (BRU) | United Airlines | UA9891 | 08:05 | geplant | |
Luxembourg (LUX) | Luxair | LG9731 expand_more(1) | 08:05 | geplant | |
Luxembourg (LUX) | LOT | LO4266 | 08:05 | geplant | |
Riga (RIX) | Air Baltic | LH9851 | 08:06 | geplant | |
Catania (CTA) | Lufthansa | LH1905 expand_more(2) | 08:10 | Verzögert | |
Catania (CTA) | All Nippon Airways | NH5856 | 08:10 | Verzögert | |
Catania (CTA) | ITA Airways | AZ7282 | 08:10 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH94 expand_more(2) | 08:10 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | geplant | |
New York (JFK) | Delta Air Lines | DL9930 | 08:12 | 06:51 | Gelandet |
Stockholm (ARN) | Lufthansa | LH2421 expand_more(6) | 08:15 | geplant | |
Stockholm (ARN) | Aegean Airlines | A31415 | 08:15 | geplant | |
Stockholm (ARN) | Air Canada | AC9254 | 08:15 | geplant | |
Stockholm (ARN) | All Nippon Airways | NH6082 | 08:15 | geplant | |
Stockholm (ARN) | Croatia Airlines | OU5499 | 08:15 | geplant | |
Stockholm (ARN) | ITA Airways | AZ4689 | 08:15 | geplant | |
Stockholm (ARN) | United Airlines | UA9223 | 08:15 | geplant | |
Riga (RIX) | Air Baltic | BT221 expand_more(6) | 08:15 | geplant | |
Riga (RIX) | Aegean Airlines | A33227 | 08:15 | geplant | |
Riga (RIX) | Air Canada | AC6467 | 08:15 | geplant | |
Riga (RIX) | Delta Air Lines | DL7293 | 08:15 | geplant | |
Riga (RIX) | Iberia | IB7840 | 08:15 | geplant | |
Riga (RIX) | KM Malta Airlines | KM2829 | 08:15 | geplant | |
Riga (RIX) | Lufthansa | LH4453 | 08:15 | geplant | |
Vilnius (VNO) | Air Baltic | BT925 expand_more(3) | 08:15 | geplant | |
Vilnius (VNO) | Aegean Airlines | A33241 | 08:15 | geplant | |
Vilnius (VNO) | KM Malta Airlines | KM2833 | 08:15 | geplant | |
Vilnius (VNO) | Lufthansa | LH4451 | 08:15 | geplant | |
Zurich (ZRH) | Swiss | LX1100 expand_more(3) | 08:15 | geplant | |
Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | geplant | |
Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | geplant | |
Zurich (ZRH) | United Airlines | UA9734 | 08:15 | geplant | |
Amsterdam (AMS) | Lufthansa | LH2311 expand_more(1) | 08:25 | geplant | |
Amsterdam (AMS) | Aegean Airlines | A31407 | 08:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 08:25 | 07:55 | Gelandet |
Atlanta (ATL) | Air France | AF3631 | 08:25 | 07:55 | Gelandet |
Atlanta (ATL) | KLM | KL6130 | 08:25 | 07:55 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS3850 | 08:25 | 07:55 | Gelandet |
Paderborn (PAD) | DAT | DX141 | 08:25 | geplant | |
Berlin (BER) | Lufthansa | LH1963 expand_more(4) | 08:30 | geplant | |
Berlin (BER) | Aegean Airlines | A31581 | 08:30 | geplant | |
Berlin (BER) | Croatia Airlines | OU5365 | 08:30 | geplant | |
Berlin (BER) | ITA Airways | AZ4703 | 08:30 | geplant | |
Berlin (BER) | United Airlines | UA9182 | 08:30 | geplant | |
Milan (LIN) | ITA Airways | AZ450 expand_more(1) | 08:35 | geplant | |
Milan (LIN) | Lufthansa | LH5123 | 08:35 | geplant | |
Hamburg (HAM) | Lufthansa | LH2079 expand_more(4) | 08:35 | geplant | |
Hamburg (HAM) | Aegean Airlines | A31563 | 08:35 | geplant | |
Hamburg (HAM) | Croatia Airlines | OU5457 | 08:35 | geplant | |
Hamburg (HAM) | ITA Airways | AZ4791 | 08:35 | geplant | |
Hamburg (HAM) | United Airlines | UA9168 | 08:35 | geplant | |
Amsterdam (AMS) | KLM | KL1849 expand_more(6) | 08:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1593 | 08:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7745 | 08:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9368 | 08:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9017 | 08:40 | geplant | |
Amsterdam (AMS) | Korean Air | KE6499 | 08:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9682 | 08:40 | geplant | |
Paris (CDG) | Air France | AF1422 expand_more(6) | 08:40 | geplant | |
Paris (CDG) | Aeromexico | AM5762 | 08:40 | geplant | |
Paris (CDG) | Air Austral | UU8422 | 08:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9448 | 08:40 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1675 | 08:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8636 | 08:40 | geplant | |
Paris (CDG) | Korean Air | KE6363 | 08:40 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2035 expand_more(3) | 08:40 | geplant | |
Dusseldorf (DUS) | All Nippon Airways | NH6088 | 08:40 | geplant | |
Dusseldorf (DUS) | ITA Airways | AZ4759 | 08:40 | geplant | |
Dusseldorf (DUS) | United Airlines | UA9172 | 08:40 | geplant | |
Baku (GYD) | ASG Business Aviation | ESW450 | 08:42 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9082 expand_more(1) | 08:55 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5362 | 08:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 08:55 | geplant | |
Istanbul (IST) | Gulf Air | GF6018 | 08:55 | geplant | |
Istanbul (IST) | United Airlines | UA6907 | 08:55 | geplant | |
Mostar (OMO) | SkyAlps | BQ1960 | 08:55 | geplant | |
Rome (FCO) | easyJet | U22996 | 09:05 | geplant | |
London (LGW) | easyJet | U28637 | 09:10 | geplant | |
Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:15 | geplant | |
Charlotte (CLT) | Swiss | LX4037 | 09:15 | geplant | |
Charlotte (CLT) | United Airlines | UA9260 | 09:15 | geplant | |
Warsaw (WAW) | LOT | LO351 expand_more(3) | 09:15 | geplant | |
Warsaw (WAW) | All Nippon Airways | NH6704 | 09:15 | geplant | |
Warsaw (WAW) | Lufthansa | LH5721 | 09:15 | geplant | |
Warsaw (WAW) | Singapore Airlines | SQ2351 | 09:15 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09:20 | geplant | |
Thessaloniki (SKG) | Air Canada | AC5742 | 09:20 | geplant | |
Thessaloniki (SKG) | Lufthansa | LH5931 | 09:20 | geplant | |
Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09:20 | geplant | |
Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09:20 | geplant | |
Bilbao (BIO) | Lufthansa | LH1831 expand_more(3) | 09:25 | geplant | |
Bilbao (BIO) | Air Canada | AC9374 | 09:25 | geplant | |
Bilbao (BIO) | All Nippon Airways | NH5469 | 09:25 | geplant | |
Bilbao (BIO) | United Airlines | UA9439 | 09:25 | geplant | |
Antalya (AYT) | SunExpress | XQ134 expand_more(1) | 09:25 | geplant | |
Antalya (AYT) | Lufthansa | LH9587 | 09:25 | geplant | |
Boston (BOS) | Lufthansa | LH425 expand_more(4) | 09:30 | geplant | |
Boston (BOS) | Air Canada | AC9454 | 09:30 | geplant | |
Boston (BOS) | Brussels Airlines | SN7241 | 09:30 | geplant | |
Boston (BOS) | Thai Airways | TG7747 | 09:30 | geplant | |
Boston (BOS) | United Airlines | UA8903 | 09:30 | geplant | |
Florence (FLR) | Air Dolomiti | EN8191 expand_more(5) | 09:30 | geplant | |
Florence (FLR) | Air Canada | AC7347 | 09:30 | geplant | |
Florence (FLR) | All Nippon Airways | NH6852 | 09:30 | geplant | |
Florence (FLR) | ITA Airways | AZ7424 | 09:30 | geplant | |
Florence (FLR) | Lufthansa | LH9443 | 09:30 | geplant | |
Florence (FLR) | United Airlines | UA9696 | 09:30 | geplant | |
Copenhagen (CPH) | CityJet | SK661 expand_more(2) | 09:35 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4094 | 09:35 | geplant | |
Copenhagen (CPH) | Vietnam Airlines | VN3091 | 09:35 | geplant | |
Vantaa (HEL) | Finnair | AY1401 expand_more(3) | 09:35 | geplant | |
Vantaa (HEL) | Cathay Pacific | CX1401 | 09:35 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09:35 | geplant | |
Vantaa (HEL) | Vietnam Airlines | VN3688 | 09:35 | geplant | |
Rome (FCO) | Lufthansa | LH1873 expand_more(4) | 09:35 | geplant | |
Rome (FCO) | Air Canada | AC9077 | 09:35 | geplant | |
Rome (FCO) | All Nippon Airways | NH6122 | 09:35 | geplant | |
Rome (FCO) | ITA Airways | AZ7298 | 09:35 | geplant | |
Rome (FCO) | United Airlines | UA8886 | 09:35 | geplant | |
Split (SPU) | Croatia Airlines | OU4438 expand_more(5) | 09:35 | geplant | |
Split (SPU) | Air Canada | AC2998 | 09:35 | geplant | |
Split (SPU) | Lufthansa | LH5993 | 09:35 | geplant | |
Split (SPU) | Singapore Airlines | SQ2420 | 09:35 | geplant | |
Split (SPU) | TAP Air Portugal | TP6871 | 09:35 | geplant | |
Split (SPU) | United Airlines | UA7261 | 09:35 | geplant | |
Barcelona (BCN) | Vueling | VY1812 | 09:40 | geplant | |
Madrid (MAD) | Lufthansa | LH1807 expand_more(2) | 09:40 | geplant | |
Madrid (MAD) | Air Canada | AC9181 | 09:40 | geplant | |
Madrid (MAD) | Air China | CA6028 | 09:40 | geplant | |
Dusseldorf (DUS) | Lufthansa City | VL2001 | 09:40 | geplant | |
Chicago (ORD) | United Airlines | UA953 expand_more(2) | 09:40 | Verzögert | |
Chicago (ORD) | Air Canada | AC4006 | 09:40 | Verzögert | |
Chicago (ORD) | Lufthansa | LH9269 | 09:40 | Verzögert | |
Cologne (CGN) | Lufthansa City | VL1973 | 09:45 | geplant | |
Houston (IAH) | United Airlines | UA102 | 09:45 | geplant | |
Heraklion (HER) | Aegean Airlines | A3432 | 09:45 | geplant | |
London (LHR) | Lufthansa | LH2483 | 09:45 | geplant | |
Tunis (TUN) | Nouvelair | BJ280 | 09:45 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | geplant | |
Madrid (MAD) | Air Europa | UX1515 | 09:45 | geplant | |
Barcelona (BCN) | Lufthansa | LH1819 | 09:50 | geplant | |
Manchester (MAN) | Lufthansa City | VL2505 | 09:50 | geplant | |
Budapest (BUD) | Lufthansa | LH1675 | 09:55 | geplant | |
Hanover (HAJ) | Lufthansa | LH2091 | 09:55 | geplant | |
Milan (MXP) | Air Dolomiti | EN8269 | 09:55 | geplant | |
Malaga (AGP) | Norwegian | D85140 | 10:00 | geplant | |
Berlin (BER) | Lufthansa | LH1929 | 10:00 | geplant | |
Antalya (AYT) | SunExpress | XQ138 | 10:00 | geplant | |
Denver (DEN) | Lufthansa | LH481 | 10:00 | geplant | |
Montreal (YUL) | Lufthansa | LH475 | 10:00 | geplant | |
Leipzig-halle (LEJ) | Lufthansa | LH9933 | 10:04 | geplant | |
London (LHR) | British Airways | BA948 | 10:05 | geplant | |
Hamburg (HAM) | Lufthansa | LH2051 | 10:05 | geplant | |
San Francisco (SFO) | United Airlines | UA194 | 10:05 | geplant | |
Stuttgart (STR) | Lufthansa | LH2145 | 10:05 | geplant | |
Amsterdam (AMS) | Lufthansa | LH2301 | 10:10 | geplant | |
Brussels (BRU) | Lufthansa | LH2283 | 10:10 | geplant | |
Rome (FCO) | ITA Airways | AZ432 | 10:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH98 | 10:10 | geplant | |
Ankara (ESB) | SunExpress | XQ714 | 10:10 | geplant | |
Porto (OPO) | Lufthansa | LH1789 | 10:10 | geplant | |
NIce (NCE) | Air Baltic | LH2271 | 10:10 | geplant | |
Athens (ATH) | Aegean Airlines | A3802 | 10:15 | geplant | |
Antalya (AYT) | Air Anka | 6K481 | 10:15 | geplant | |
Newark (EWR) | Lufthansa | LH413 | 10:15 | geplant | |
London (LHR) | Lufthansa | LH2485 | 10:15 | geplant | |
Muenster Osnabrueck (FMO) | Lufthansa City | VL2135 | 10:15 | geplant | |
Toronto (YYZ) | Lufthansa | LH495 | 10:15 | Verzögert | |
Palma Mallorca (PMI) | Eurowings | EW6884 | 10:15 | geplant | |
Warsaw (WAW) | Lufthansa | LH1611 | 10:15 | geplant | |
Lisbon (LIS) | Lufthansa | LH1781 | 10:20 | geplant | |
Geneva (GVA) | Swiss | LX1122 | 10:20 | geplant | |
Antalya (AYT) | Pegasus | PC5031 | 10:25 | geplant | |
Copenhagen (CPH) | Lufthansa | LH2439 | 10:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS101 | 10:25 | geplant | |
Ljubljana (LJU) | Lufthansa | LH1697 | 10:30 | geplant | |
Dresden (DRS) | Lufthansa | LH2123 | 10:30 | geplant | |
Zurich (ZRH) | Swiss | LX1102 | 10:30 | geplant | |
Shimkent (CIT) | SCAT | DV483 | 10:35 | Verzögert | |
Paris (CDG) | Lufthansa | LH2227 | 10:35 | geplant | |
Bremen (BRE) | Lufthansa | LH2189 | 10:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH102 | 10:40 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2005 | 10:40 | geplant | |
Calgary (YYC) | Discover Airlines | 4Y91 | 10:40 | Verzögert | |
Toulouse (TLS) | Lufthansa | LH2217 | 10:40 | geplant | |
Mulhouse basel (BSL) | Lufthansa | LH2395 | 10:45 | geplant | |
Dublin (DUB) | Aer Lingus | EI352 | 10:45 | geplant | |
Lyon (LYS) | Lufthansa | LH2247 | 10:45 | geplant | |
Napoli (NAP) | Lufthansa | LH1889 | 10:45 | geplant | |
Graz (GRZ) | Air Dolomiti | EN8011 | 10:50 | geplant | |
Krakow (KRK) | Lufthansa | LH1621 | 10:55 | geplant | |
Luxembourg (LUX) | Lufthansa | LH2317 | 10:55 | geplant | |
Stockholm (ARN) | Lufthansa | LH2413 | 11:00 | geplant | |
Bologna (BLQ) | Air Dolomiti | EN8239 | 11:00 | geplant | |
Berlin (BER) | Lufthansa City | VL1931 | 11:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2643 | 11:00 | geplant | |
Florence (FLR) | Air Dolomiti | EN8193 | 11:00 | geplant | |
Milan (LIN) | Air Dolomiti | EN8285 | 11:00 | geplant | |
Amsterdam (AMS) | KLM | KL1851 | 11:05 | geplant | |
Barcelona (BCN) | Lufthansa City | VL1809 | 11:05 | geplant | |
Paris (CDG) | Air France | AF1722 | 11:05 | geplant | |
Hamburg (HAM) | Lufthansa | LH2081 | 11:05 | geplant | |
Venice (VCE) | Air Dolomiti | EN8201 | 11:05 | geplant | |
Antalya (AYT) | Freebird Airlines | FH1303 | 11:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH100 | 11:10 | geplant | |
Palma Mallorca (PMI) | Condor | DE1509 | 11:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Flugankünfte bei Munich Flughafen
München Flughafen Ankünfte finden zwei Terminalgebäude vor, die bereit sind, ihr Gepäck und ihre Passagierbedürfnisse zu erfüllen.
Inlandsflugrouten umfassen zum Beispiel Frankfurt und Bremen, Düsseldorf und das nahegelegene Stuttgart, während Anschlussflüge internationale Passagiere nach Bilbao, Birmingham, Venedig, Mailand, Toronto, New York, Nizza, Barcelona, Graz, Zürich, Wien, Prag oder Paris bringen.
Neue Flugrouten ab München umfassen unter anderem Heraklion, Rhodos und Kalamata mit Aegean Airlines, Hurghada mit Air Arabia Egypt, Malta und Kavala mit Air Berlin sowie Peking mit Air China.
Für Passagiere, die planen, in einem Flughafenhotel zu übernachten und ihre Reise am nächsten Tag fortzusetzen, stehen Vorabend-Check-in-Services zur Verfügung. Der Service gilt nur für Flüge, die am nächsten Tag vor Mittag abfliegen. Online-Check-in wird von vielen Fluggesellschaften angeboten, darunter Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates und Finnair.
Ankünfte in München mit besonderen Bedürfnissen sollten sich an die Informationsschalter in den Abflug- und Ankunftsbereichen von Terminal 1 und 2 begeben, wo das Personal bei der Suche nach barrierefreien Wegen zur Weiterreise mit dem Taxi, Bus oder Zug behilflich sein wird.
Ankünfte am Münchner Flughafen, die mit dem Bus, Zug oder Auto weiterreisen möchten, haben eine Vielzahl von Transportmöglichkeiten zur Auswahl. Das eigene Autovermietungszentrum des Flughafens bietet bekannte Autovermietungsunternehmen wie Avis, Europcar, Hertz und Sixt, während der eigene U-Bahnhof des Flughafens schnelle Zugverbindungen ins Zentrum von München über die S1- und S8-Linien bietet. Diese Züge bringen die Passagiere direkt zum Hauptbahnhof.
Bayern verfügt über ein ausgezeichnetes Schienennetz, das alle großen Städte in Deutschland und darüber hinaus mit dem Rest des Landes verbindet. Es stehen auch Fernbusse zur Verfügung, die zum Beispiel nach Salzburg in Österreich oder Prag in der Tschechischen Republik fahren sowie eine Vielzahl von Zielen in Bayern und den deutschen Alpen abdecken.
Stadtbusse verkehren in regelmäßigen Abständen ins Zentrum von München und in andere Stadtteile. Mehrere Taxistände bieten privaten Autoverleih mit Chauffeur für diejenigen, die sich vor dem Mieten eines Selbstfahrerautos für den berüchtigten deutschen Autobahnverkehr scheuen.
In den beiden Passagierterminals gibt es nicht nur mehrere Lounges mit bequemen Sitzgelegenheiten und vielen Annehmlichkeiten, sondern auch viele ausgezeichnete Geschäfte, Cafés, Bars, Restaurants und Bäckereien für Snacks und Getränke sowie Last-Minute-Urlaubsutensilien. Mehrere Geldautomaten befinden sich in den beiden Terminals, und das Personal am Informationsschalter wird die Passagiere zu einer Wechselstube und verschiedenen Business-Center-Einrichtungen im Airport Center weiterleiten.
Für Passagiere, die etwas Zeit zur Verfügung haben, gibt es Flughafenrundfahrten und den Besucherpark. Es gibt sogar einen Kinderspielbereich und ein Kino, Minigolf, historische Flugzeuge zur Besichtigung, einen Besucherhügel mit Hundebarservice und MUC for Kids bietet Unterhaltung für kleine Reisende, die im Besucherzentrum ihr eigenes Kinderterminal mit vielen interaktiven Ausstellungen haben.
