Ankünfte und Abflüge von Flügen in Munich Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | geplant | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:15 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4578 | 05:15 | geplant | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05:30 | geplant | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05:30 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(1) | 06:20 | geplant | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:20 | geplant | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:20 | geplant | |
| Shanghai (PVG) | Air China | CA6227 | 06:20 | geplant | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06:30 | geplant | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:30 | geplant | |
| Timisoara (TSR) | United Airlines | UA9559 | 06:30 | geplant | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:35 | geplant | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:35 | geplant | |
| New Delhi (DEL) | Air India | AI8763 | 06:35 | geplant | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:35 | geplant | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:40 | Verzögert | |
| Mumbai (BOM) | Air Canada | AC9585 | 06:40 | Verzögert | |
| Mumbai (BOM) | Air India | AI8765 | 06:40 | Verzögert | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06:40 | Verzögert | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:40 | Verzögert | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:40 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:45 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | geplant | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | geplant | |
| Detroit (DTW) | Air France | AF3557 | 06:55 | geplant | |
| Detroit (DTW) | KLM | KL6019 | 06:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | geplant | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07:00 | geplant | |
| Cairo (CAI) | Air Canada | AC9003 | 07:00 | geplant | |
| Cairo (CAI) | Egyptair | MS9010 | 07:00 | geplant | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | Verzögert | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | Verzögert | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07:05 | 06:30 | Gelandet |
| Beijing (PEK) | Lufthansa | LH7319 | 07:05 | 06:30 | Gelandet |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:10 | geplant | |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | geplant | |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | geplant | |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | geplant | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | geplant | |
| Newark (EWR) | Air Canada | AC3730 | 07:10 | geplant | |
| Newark (EWR) | Lufthansa | LH7608 | 07:10 | geplant | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:10 | 06:52 | Gelandet |
| Sofia (SOF) | Air Canada | AC9522 | 07:10 | 06:52 | Gelandet |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:10 | 06:52 | Gelandet |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:10 | 06:52 | Gelandet |
| Sofia (SOF) | United Airlines | UA9135 | 07:10 | 06:52 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | 06:55 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | 06:55 | Gelandet |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | 06:55 | Gelandet |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:15 | geplant | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:15 | geplant | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:15 | geplant | |
| Bologna (BLQ) | LOT | LO5128 | 07:15 | geplant | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | geplant | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:15 | geplant | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(1) | 07:15 | geplant | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | geplant | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(6) | 07:15 | geplant | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:15 | geplant | |
| Hanover (HAJ) | Air Canada | AC6045 | 07:15 | geplant | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:15 | geplant | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:15 | geplant | |
| Hanover (HAJ) | TAP Air Portugal | TP6127 | 07:15 | geplant | |
| Hanover (HAJ) | United Airlines | UA9561 | 07:15 | geplant | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07:15 | geplant | |
| Genova (GOA) | ITA Airways | AZ7378 | 07:15 | geplant | |
| Genova (GOA) | United Airlines | UA8764 | 07:15 | geplant | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | geplant | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | geplant | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(4) | 07:20 | geplant | |
| Budapest (BUD) | Air Canada | AC9055 | 07:20 | geplant | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07:20 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07:20 | geplant | |
| Budapest (BUD) | United Airlines | UA9143 | 07:20 | geplant | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:20 | Verzögert | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:20 | Verzögert | |
| New York (JFK) | United Airlines | UA8870 | 07:20 | Verzögert | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:25 | geplant | |
| Krakow (KRK) | Air Canada | AC9298 | 07:25 | geplant | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | geplant | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | geplant | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:25 | geplant | |
| Krakow (KRK) | LOT | LO4973 | 07:25 | geplant | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:25 | geplant | |
| Krakow (KRK) | United Airlines | UA9433 | 07:25 | geplant | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:25 | 06:58 | Gelandet |
| Bucharest (OTP) | Air Canada | AC9423 | 07:25 | 06:58 | Gelandet |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07:25 | 06:58 | Gelandet |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:25 | 06:58 | Gelandet |
| Bucharest (OTP) | United Airlines | UA9217 | 07:25 | 06:58 | Gelandet |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07:25 | geplant | |
| Turin (TRN) | United Airlines | UA9007 | 07:25 | geplant | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07:30 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | geplant | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(9) | 07:30 | geplant | |
| Bremen (BRE) | Air Canada | AC9426 | 07:30 | geplant | |
| Bremen (BRE) | Air China | CA6038 | 07:30 | geplant | |
| Bremen (BRE) | airBaltic | BT6492 | 07:30 | geplant | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | geplant | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | geplant | |
| Bremen (BRE) | Singapore Airlines | SQ2155 | 07:30 | geplant | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | geplant | |
| Bremen (BRE) | Thai Airways | TG7757 | 07:30 | geplant | |
| Bremen (BRE) | United Airlines | UA8819 | 07:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07:30 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07:30 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07:30 | geplant | |
| Hamburg (HAM) | airBaltic | BT6468 | 07:30 | geplant | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:30 | geplant | |
| Milan (MXP) | Air Canada | AC7357 | 07:30 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:30 | geplant | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:30 | geplant | |
| Milan (MXP) | Lufthansa | LH7433 | 07:30 | geplant | |
| Vantaa (HEL) | Lufthansa City | VL2467 expand_more(2) | 07:35 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A31827 | 07:35 | geplant | |
| Vantaa (HEL) | Lufthansa | LH4071 | 07:35 | geplant | |
| Taipei (TPE) | EVA Air | BR71 | 07:35 | geplant | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:35 | geplant | |
| Venice (VCE) | Air Canada | AC7349 | 07:35 | geplant | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | geplant | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:35 | geplant | |
| Venice (VCE) | Lufthansa | LH9461 | 07:35 | geplant | |
| Venice (VCE) | United Airlines | UA9700 | 07:35 | geplant | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | geplant | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | geplant | |
| Verona (VRN) | Air China | CA6461 | 07:35 | geplant | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | geplant | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | geplant | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | geplant | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | geplant | |
| Athens (ATH) | Lufthansa | LH1757 | 07:40 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(2) | 07:40 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:40 | geplant | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:40 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:40 | geplant | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:40 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:40 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:40 | geplant | |
| Washington (IAD) | United Airlines | UA108 | 07:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7170 | 07:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC836 | 07:45 | Verzögert | |
| Paris (CDG) | Lufthansa City | VL2239 | 07:55 | geplant | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07:55 | geplant | |
| Cologne (CGN) | Eurowings | EW80 | 08:05 | geplant | |
| Brussels (BRU) | airBaltic | SN2641 | 08:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08:05 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1100 | 08:15 | geplant | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08:25 | Verzögert | |
| Berlin (BER) | Lufthansa | LH1963 | 08:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR59 | 08:30 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ450 | 08:35 | geplant | |
| Amsterdam (AMS) | Air France | KL1849 | 08:40 | geplant | |
| Paris (CDG) | Air France | AF1422 | 08:40 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:05 | geplant | |
| Rome (FCO) | easyJet | U22996 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | geplant | |
| Warsaw (WAW) | LOT | LO351 | 09:10 | geplant | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:15 | geplant | |
| London (LGW) | easyJet | U28639 | 09:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ134 | 09:25 | geplant | |
| Boston (BOS) | Lufthansa | LH425 | 09:25 | geplant | |
| Oslo (OSL) | Lufthansa | LH2457 | 09:25 | geplant | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:30 | geplant | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:30 | geplant | |
| Erbil (EBL) | Flexflight | W22271 | 09:30 | geplant | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09:30 | geplant | |
| Zagreb (ZAG) | ETF Airways | OU4436 | 09:30 | geplant | |
| Cologne (CGN) | Air Dolomiti | LH1973 | 09:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1401 | 09:35 | geplant | |
| Rome (FCO) | Lufthansa | LH1873 | 09:35 | geplant | |
| Copenhagen (CPH) | CityJet | SK661 | 09:35 | geplant | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:35 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1812 | 09:40 | geplant | |
| Denver (DEN) | Lufthansa | LH481 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA953 | 09:40 | geplant | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | geplant | |
| Hanover (HAJ) | Lufthansa | LH2091 | 09:45 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1515 | 09:45 | geplant | |
| London (LHR) | Lufthansa | LH2483 | 09:50 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3530 | 09:55 | geplant | |
| Higuey (PUJ) | Discover Airlines | 4Y5 | 09:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH475 | 09:55 | geplant | |
| Milan (LIN) | Air Dolomiti | EN8269 | 09:55 | geplant | |
| Malaga (AGP) | Norwegian | D85140 | 10:00 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1819 | 10:00 | geplant | |
| Berlin (BER) | Lufthansa | LH1929 | 10:00 | geplant | |
| Muenster Osnabrueck (FMO) | airBaltic | LH2135 | 10:00 | geplant | |
| Manchester (MAN) | Lufthansa City | VL2505 | 10:00 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2051 | 10:05 | geplant | |
| Miami (MIA) | Lufthansa | LH461 | 10:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA194 | 10:05 | geplant | |
| London (LHR) | British Airways | BA926 | 10:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ432 | 10:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH98 | 10:10 | geplant | |
| Porto (OPO) | Lufthansa | LH1789 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3802 | 10:15 | geplant | |
| Newark (EWR) | Lufthansa | LH413 | 10:15 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2439 | 10:20 | geplant | |
| Lisbon (LIS) | Lufthansa | LH1781 | 10:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | TUI | X34282 | 05:50 | geplant | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | geplant | |
| Rhodes (RHO) | Condor | DE1610 | 06:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | geplant | |
| Toulouse (TLS) | Lufthansa | LH2216 | 06:15 | geplant | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:15 | geplant | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:15 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:20 | geplant | |
| Timisoara (TSR) | ASL Airlines | 3V4578 | 06:20 | geplant | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5723 | 06:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9409 | 06:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06:30 | geplant | |
| Paris (CDG) | SAS | SK9865 | 06:30 | geplant | |
| Paris (CDG) | WestJet | WS5046 | 06:30 | geplant | |
| Cologne (CGN) | Air Dolomiti | LH1972 | 06:35 | geplant | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06:40 | geplant | |
| Paris (CDG) | Lufthansa | LH4192 | 06:40 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | geplant | |
| Hannover (HAJ) | Lufthansa | LH2090 | 06:45 | geplant | |
| Milan (LIN) | Air Dolomiti | EN8268 expand_more(2) | 06:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ7469 | 06:55 | geplant | |
| Milan (LIN) | Lufthansa | LH9512 | 06:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | geplant | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | geplant | |
| Munster (FMO) | airBaltic | LH2134 | 07:00 | geplant | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | geplant | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | geplant | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | geplant | |
| London (LHR) | United Airlines | UA8770 | 07:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:15 | geplant | |
| Istanbul (IST) | United Airlines | UA6914 | 07:15 | geplant | |
| London (LHR) | British Airways | BA941 expand_more(2) | 07:25 | geplant | |
| London (LHR) | American Airlines | AA7137 | 07:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:25 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07:30 | geplant | |
| Dusseldorf (DUS) | Air China | CA6125 | 07:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | geplant | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH1774 expand_more(1) | 07:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A31500 | 07:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | geplant | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | geplant | |
| Ibiza (IBZ) | Discover Airlines | 4Y440 expand_more(1) | 07:45 | geplant | |
| Ibiza (IBZ) | Lufthansa | LH4292 | 07:45 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | geplant | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | geplant | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | geplant | |
| Florence (FLR) | Lufthansa | LH9436 | 07:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6102 | 08:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | geplant | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08:00 | geplant | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:00 | geplant | |
| Berlin (BER) | Lufthansa | LH4078 | 08:00 | geplant | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08:00 | geplant | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(2) | 08:05 | geplant | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | geplant | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | geplant | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:05 | geplant | |
| Dresden (DRS) | Lufthansa | LH2122 expand_more(2) | 08:05 | geplant | |
| Dresden (DRS) | Air China | CA6131 | 08:05 | geplant | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08:05 | geplant | |
| Fuerteventura (FUE) | Condor | DE1412 | 08:10 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(5) | 08:10 | geplant | |
| Bologna (BLQ) | Air China | CA6453 | 08:10 | geplant | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08:10 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08:10 | geplant | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08:10 | geplant | |
| Bologna (BLQ) | United Airlines | UA9684 | 08:10 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(5) | 08:10 | geplant | |
| Dusseldorf (DUS) | Air China | CA6141 | 08:10 | geplant | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:10 | geplant | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08:10 | geplant | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08:10 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9179 | 08:10 | geplant | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | geplant | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | geplant | |
| Graz (GRZ) | Lufthansa | LH9492 | 08:15 | geplant | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08:15 | geplant | |
| Venice (VCE) | Air China | CA6457 | 08:15 | geplant | |
| Venice (VCE) | All Nippon Airways | NH6854 | 08:15 | geplant | |
| Venice (VCE) | ITA Airways | AZ7489 | 08:15 | geplant | |
| Venice (VCE) | Lufthansa | LH9454 | 08:15 | geplant | |
| Venice (VCE) | United Airlines | UA9698 | 08:15 | geplant | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08:20 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 08:20 | geplant | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08:20 | geplant | |
| Madrid (MAD) | Air China | CA6195 | 08:20 | geplant | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08:20 | geplant | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08:20 | geplant | |
| Madrid (MAD) | avianca | AV6507 | 08:20 | geplant | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08:20 | geplant | |
| Madrid (MAD) | Thai Airways | TG7794 | 08:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 08:25 | geplant | |
| Hamburg (HAM) | All Nippon Airways | NH5038 | 08:25 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5376 | 08:25 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ1845 | 08:25 | geplant | |
| Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A31652 | 08:25 | geplant | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08:25 | geplant | |
| Athens (ATH) | United Airlines | UA9311 | 08:25 | geplant | |
| Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 08:25 | geplant | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 08:25 | geplant | |
| Valencia (VLC) | Lufthansa | LH1842 | 08:25 | geplant | |
| Rome (FCO) | Lufthansa | LH1866 expand_more(5) | 08:25 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6147 | 08:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ7331 | 08:25 | geplant | |
| Rome (FCO) | LATAM Airlines | LA8688 | 08:25 | geplant | |
| Rome (FCO) | Thai Airways | TG7788 | 08:25 | geplant | |
| Rome (FCO) | United Airlines | UA9288 | 08:25 | geplant | |
| Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:25 | geplant | |
| Dublin (DUB) | All Nippon Airways | NH6158 | 08:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH129 expand_more(2) | 08:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6090 | 08:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7927 | 08:30 | geplant | |
| Helsinki (HEL) | Lufthansa City | VL2460 expand_more(1) | 08:35 | geplant | |
| Helsinki (HEL) | Lufthansa | LH4062 | 08:35 | geplant | |
| Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08:40 | geplant | |
| Oslo (OSL) | All Nippon Airways | NH5430 | 08:40 | geplant | |
| Oslo (OSL) | United Airlines | UA8723 | 08:40 | geplant | |
