Munich Flughafen Abflüge (MUC)
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hannover (HAJ) | Lufthansa | LH2102 expand_more(1) | 06:10 | geplant | |
| Hannover (HAJ) | TAP Air Portugal | TP7588 | 06:10 | geplant | |
| Paris (CDG) | Air France | AF1823 expand_more(5) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6061 | 06:15 | geplant | |
| Paris (CDG) | Air Austral | UU8823 | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9447 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3189 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9867 | 06:15 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2072 | 06:15 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT823 | 06:20 | geplant | |
| Cologne (CGN) | Lufthansa | LH1984 | 06:20 | geplant | |
| Dresden (DRS) | Lufthansa | LH2128 expand_more(2) | 06:20 | geplant | |
| Dresden (DRS) | Aegean Airlines | A31496 | 06:20 | geplant | |
| Dresden (DRS) | United Airlines | UA9239 | 06:20 | geplant | |
| Luxembourg (LUX) | Lufthansa | LH2322 expand_more(1) | 06:25 | geplant | |
| Luxembourg (LUX) | United Airlines | UA9379 | 06:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3807 expand_more(3) | 06:30 | geplant | |
| Athens (ATH) | airBaltic | BT5424 | 06:30 | geplant | |
| Athens (ATH) | Lufthansa | LH5910 | 06:30 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7388 | 06:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2026 | 06:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1406 expand_more(1) | 06:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9340 | 06:35 | geplant | |
| London (LHR) | Lufthansa | LH2480 expand_more(2) | 06:35 | geplant | |
| London (LHR) | Aegean Airlines | A31602 | 06:35 | geplant | |
| London (LHR) | United Airlines | UA9450 | 06:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2650 expand_more(1) | 06:35 | geplant | |
| Brussels (BRU) | Lufthansa | LH5582 | 06:35 | geplant | |
| Paris (CDG) | Lufthansa | LH2236 expand_more(2) | 06:40 | geplant | |
| Paris (CDG) | Aegean Airlines | A31506 | 06:40 | geplant | |
| Paris (CDG) | United Airlines | UA9406 | 06:40 | geplant | |
| Bremen (BRE) | Lufthansa | VL2196 expand_more(1) | 06:45 | geplant | |
| Bremen (BRE) | Lufthansa | LH4060 | 06:45 | geplant | |
| Amsterdam (AMS) | Lufthansa | VL2308 expand_more(2) | 06:45 | geplant | |
| Amsterdam (AMS) | Aegean Airlines | A31824 | 06:45 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH4202 | 06:45 | geplant | |
| London (LHR) | British Airways | BA937 expand_more(1) | 06:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7272 | 06:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ133 expand_more(1) | 06:50 | geplant | |
| Antalya (AYT) | Lufthansa | LH9592 | 06:50 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8198 expand_more(2) | 07:00 | geplant | |
| Florence (FLR) | ITA Airways | AZ7449 | 07:00 | geplant | |
| Florence (FLR) | Lufthansa | LH9442 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW6893 | 07:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH117 expand_more(4) | 07:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6124 | 07:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8525 | 07:00 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8667 | 07:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2049 | 07:00 | geplant | |
| Geneva (GVA) | Lufthansa | LH2388 expand_more(2) | 07:00 | geplant | |
| Geneva (GVA) | Air Canada | AC9050 | 07:00 | geplant | |
| Geneva (GVA) | Swiss | LX3689 | 07:00 | geplant | |
| Madrid (MAD) | Air Europa | UX1518 expand_more(3) | 07:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6848 | 07:00 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4957 | 07:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4376 | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ433 expand_more(3) | 07:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4068 | 07:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5186 | 07:05 | geplant | |
| Rome (FCO) | Volotea | V76147 | 07:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1107 expand_more(2) | 07:05 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5768 | 07:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9787 | 07:05 | geplant | |
| Milan (MXP) | easyJet | U23946 | 07:15 | geplant | |
| Verona (VRN) | Air Dolomiti | EN8212 expand_more(2) | 07:20 | geplant | |
| Verona (VRN) | ITA Airways | AZ7491 | 07:20 | geplant | |
| Verona (VRN) | Lufthansa | LH9466 | 07:20 | geplant | |
| Tunis (TUN) | FLYONE | TU543 | 07:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS188 expand_more(2) | 07:25 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1213 | 07:25 | geplant | |
| Vienna (VIE) | Lufthansa | LH6324 | 07:25 | geplant | |
| Hamburg (HAM) | Lufthansa | VL2070 expand_more(2) | 07:25 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A31838 | 07:25 | geplant | |
| Hamburg (HAM) | Lufthansa | LH4114 | 07:25 | geplant | |
| Athens (ATH) | Lufthansa | LH1756 expand_more(3) | 07:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A31656 | 07:30 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7962 | 07:30 | geplant | |
| Athens (ATH) | United Airlines | UA9524 | 07:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2030 expand_more(1) | 07:30 | geplant | |
| Dusseldorf (DUS) | ITA Airways | AZ4854 | 07:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1636 expand_more(5) | 07:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6010 | 07:30 | geplant | |
| Istanbul (IST) | Icelandair | FI7025 | 07:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7262 | 07:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9476 | 07:30 | geplant | |
| Istanbul (IST) | United Airlines | UA6913 | 07:30 | geplant | |
| London (LHR) | Lufthansa | LH2482 expand_more(1) | 07:40 | geplant | |
| London (LHR) | avianca | AV6515 | 07:40 | geplant | |
| Warsaw (WAW) | LOT | LO354 expand_more(1) | 07:40 | geplant | |
| Warsaw (WAW) | Lufthansa | LH5722 | 07:40 | geplant | |
| Tel Aviv (TLV) | Lufthansa | LH682 expand_more(2) | 07:45 | geplant | |
| Tel Aviv (TLV) | Brussels Airlines | SN7165 | 07:45 | geplant | |
| Tel Aviv (TLV) | United Airlines | UA9473 | 07:45 | geplant | |
| Beijing (PEK) | Lufthansa | LH722 expand_more(2) | 07:45 | geplant | |
| Beijing (PEK) | Air China | CA6224 | 07:45 | geplant | |
| Beijing (PEK) | ITA Airways | AZ4906 | 07:45 | geplant | |
| Madrid (MAD) | Lufthansa | VL1806 expand_more(1) | 07:45 | geplant | |
| Madrid (MAD) | Lufthansa | LH4164 | 07:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1314 expand_more(2) | 07:45 | geplant | |
| Madrid (MAD) | airBaltic | BT5167 | 07:45 | geplant | |
| Madrid (MAD) | Vueling | VY5293 | 07:45 | geplant | |
| Oslo (OSL) | Lufthansa | LH2456 expand_more(2) | 07:50 | geplant | |
| Oslo (OSL) | Aegean Airlines | A31502 | 07:50 | geplant | |
| Oslo (OSL) | United Airlines | UA9226 | 07:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1024 | 07:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ453 expand_more(1) | 07:55 | geplant | |
| Milan (LIN) | Lufthansa | LH5190 | 07:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH121 expand_more(1) | 08:00 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1591 | 08:00 | geplant | |
| Berlin (BER) | Lufthansa | LH1960 expand_more(3) | 08:00 | geplant | |
| Berlin (BER) | Aegean Airlines | A31579 | 08:00 | geplant | |
| Berlin (BER) | ITA Airways | AZ4836 | 08:00 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7524 | 08:00 | geplant | |
| Marseille (MRS) | Lufthansa | LH2266 expand_more(2) | 08:00 | geplant | |
| Marseille (MRS) | Austrian Airlines | OS7381 | 08:00 | geplant | |
| Marseille (MRS) | United Airlines | UA9479 | 08:00 | geplant | |
| Tel Aviv (TLV) | El Al | LY352 | 08:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP555 expand_more(6) | 08:00 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31754 | 08:00 | geplant | |
| Lisbon (LIS) | airBaltic | BT5362 | 08:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48775 | 08:00 | geplant | |
| Lisbon (LIS) | Azul | AD7212 | 08:00 | geplant | |
| Lisbon (LIS) | Egyptair | MS9435 | 08:00 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6992 | 08:00 | geplant | |
| Riga (RIX) | airBaltic | BT224 expand_more(5) | 08:00 | geplant | |
| Riga (RIX) | Aegean Airlines | A33213 | 08:00 | geplant | |
| Riga (RIX) | El Al | LY8010 | 08:00 | geplant | |
| Riga (RIX) | Iberia | IB7830 | 08:00 | geplant | |
| Riga (RIX) | KM Malta Airlines | KM2830 | 08:00 | geplant | |
| Riga (RIX) | Lufthansa | LH4454 | 08:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3503 expand_more(3) | 08:05 | geplant | |
| Thessaloniki (SKG) | airBaltic | BT5445 | 08:05 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH5926 | 08:05 | geplant | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7404 | 08:05 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU343 | 08:15 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1818 expand_more(3) | 08:15 | geplant | |
| Barcelona (BCN) | Aegean Airlines | A31476 | 08:15 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY6068 | 08:15 | geplant | |
| Barcelona (BCN) | United Airlines | UA9299 | 08:15 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2076 expand_more(4) | 08:15 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A31566 | 08:15 | geplant | |
| Hamburg (HAM) | Air China | CA6127 | 08:15 | geplant | |
| Hamburg (HAM) | airBaltic | BT6469 | 08:15 | geplant | |
| Hamburg (HAM) | ITA Airways | AZ4872 | 08:15 | geplant | |
| Sofia (SOF) | Lufthansa | LH1706 expand_more(1) | 08:20 | geplant | |
| Sofia (SOF) | United Airlines | UA9320 | 08:20 | geplant | |
| Lisbon (LIS) | Lufthansa | LH1780 expand_more(3) | 08:20 | geplant | |
| Lisbon (LIS) | Austrian Airlines | OS7345 | 08:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6724 | 08:20 | geplant | |
| Lisbon (LIS) | United Airlines | UA8963 | 08:20 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH2310 expand_more(2) | 08:20 | geplant | |
| Amsterdam (AMS) | Aegean Airlines | A31408 | 08:20 | geplant | |
| Amsterdam (AMS) | Oman Air | WY5255 | 08:20 | geplant | |
| Timisoara (TSR) | Lufthansa | VL1660 expand_more(1) | 08:20 | geplant | |
| Timisoara (TSR) | Lufthansa | LH4094 | 08:20 | geplant | |
| Rome (FCO) | Lufthansa | LH1872 expand_more(3) | 08:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ7329 | 08:25 | geplant | |
| Rome (FCO) | Oman Air | WY5331 | 08:25 | geplant | |
| Rome (FCO) | United Airlines | UA8907 | 08:25 | geplant | |
| Warsaw (WAW) | Lufthansa | LH1616 expand_more(3) | 08:30 | geplant | |
| Warsaw (WAW) | Aegean Airlines | A31507 | 08:30 | geplant | |
| Warsaw (WAW) | LOT | LO4908 | 08:30 | geplant | |
| Warsaw (WAW) | United Airlines | UA9495 | 08:30 | geplant | |
| Prague (PRG) | Lufthansa | LH1694 expand_more(4) | 08:30 | geplant | |
| Prague (PRG) | Etihad Airways | EY4193 | 08:30 | geplant | |
| Prague (PRG) | ITA Airways | AZ4890 | 08:30 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7948 | 08:30 | geplant | |
| Prague (PRG) | United Airlines | UA9259 | 08:30 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH1730 expand_more(2) | 08:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5435 | 08:30 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP7614 | 08:30 | geplant | |
| Copenhagen (CPH) | SAS | SK2658 expand_more(2) | 08:30 | geplant | |
| Copenhagen (CPH) | El Al | LY9811 | 08:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4009 | 08:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI357 expand_more(2) | 08:30 | geplant | |
| Dublin (DUB) | American Airlines | AA7999 | 08:30 | geplant | |
| Dublin (DUB) | JetBlue | B66857 | 08:30 | geplant | |
| Belgrade (BEG) | Lufthansa | LH1738 expand_more(1) | 08:35 | geplant | |
| Belgrade (BEG) | United Airlines | UA9204 | 08:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR8242 | 08:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9089 expand_more(1) | 08:45 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5369 | 08:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7175 expand_more(1) | 08:45 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5380 | 08:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1858 expand_more(3) | 08:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6420 | 08:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3361 | 08:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9691 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1111 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5750 | 08:55 | geplant | |
| Bilbao (BIO) | Lufthansa | LH1830 expand_more(1) | 09:10 | geplant | |
| Bilbao (BIO) | United Airlines | UA9462 | 09:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1817 expand_more(3) | 09:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5023 | 09:10 | geplant | |
| Barcelona (BCN) | Level | LL5148 | 09:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4699 | 09:10 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2034 expand_more(3) | 09:15 | geplant | |
| Dusseldorf (DUS) | Air China | CA6143 | 09:15 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT6451 | 09:15 | geplant | |
| Dusseldorf (DUS) | Croatia Airlines | OU5422 | 09:15 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2078 expand_more(1) | 09:15 | geplant | |
| Hamburg (HAM) | Croatia Airlines | OU5428 | 09:15 | geplant | |
| Gothenburg (GOT) | Lufthansa | LH2432 expand_more(3) | 09:15 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A31572 | 09:15 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY4189 | 09:15 | geplant | |
| Gothenburg (GOT) | ITA Airways | AZ4868 | 09:15 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU437 | 09:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT824 | 09:20 | geplant | |
| Catania (CTA) | Lufthansa | VL1904 | 09:20 | geplant | |
| Porto (OPO) | Lufthansa | LH1788 | 09:25 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2420 | 09:25 | geplant | |
| Luxembourg (LUX) | Luxair | LG9738 | 09:25 | geplant | |
| Venice (VCE) | Air Dolomiti | EN8206 | 09:30 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU171 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH123 | 09:30 | geplant | |
| Berlin (BER) | Lufthansa | LH1962 | 09:30 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8244 | 09:35 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY128 | 09:35 | geplant | |
| Toulouse (TLS) | Lufthansa | LH2222 | 09:35 | geplant | |
| London (LHR) | Lufthansa | LH2484 | 09:35 | geplant | |
| Windhoek (WDH) | Discover Airlines | 4Y142 | 09:40 | geplant | |
| Tirana (TIA) | Lufthansa | LH1714 | 09:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS190 | 09:40 | geplant | |
| Bari (BRI) | Air Dolomiti | LH1900 | 09:45 | geplant | |
| Bremen (BRE) | Lufthansa | LH2200 | 09:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2652 | 09:45 | geplant | |
| Manchester (MAN) | easyJet | U22198 | 09:45 | geplant | |
| Hannover (HAJ) | Lufthansa | VL2106 | 09:45 | geplant | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1672 | 09:50 | geplant | |
| Munster (FMO) | Lufthansa | LH2142 | 09:50 | geplant | |
| Dubai (DXB) | Emirates | EK52 | 09:55 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2446 | 09:55 | geplant | |
| Milan (MXP) | Air Dolomiti | EN8280 | 10:00 | geplant | |
| Cairo (CAI) | Lufthansa | LH586 | 10:00 | geplant | |
| Turin (TRN) | Air Dolomiti | LH1886 | 10:00 | geplant | |
| Stuttgart (STR) | Lufthansa | LH2152 | 10:00 | geplant | |
| Nice (NCE) | Lufthansa | LH2276 | 10:00 | geplant | |
| Tbilisi (TBS) | Lufthansa | LH2558 | 10:00 | geplant | |
| Paris (CDG) | Lufthansa | VL2238 | 10:00 | geplant | |
| Genoa (GOA) | Air Dolomiti | LH1892 | 10:05 | geplant | |
| Helsinki (HEL) | airBaltic | LH2466 | 10:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Abflüge um Munich Flughafen
Munich Airport Abflüge bieten eine große Anzahl von Verbindungs- und anderen Flugrouten. Tägliche Abflüge von München nach Bari in Italien, Luxemburg, Riad-Jeddah, Madrid, Malaga und Barcelona in Spanien, Philadelphia und Los Angeles in den USA sowie Inlandsflüge nach Berlin und Stuttgart sind unter Dutzenden anderer Routen für Passagiere geöffnet, die einen der beliebtesten Flughäfen Europas nutzen möchten.
Für abreisende Passagiere, die vor ihrem Flug Zeit haben, gibt es viele Geschäfte, Bars und Restaurants, um sich eine Stunde oder so die Zeit zu vertreiben. Im September bieten die Flughafenbehörden besondere Anreize für Einkäufer: Die Flughafen-Shopping-Karte bietet eine Reihe von Rabatten von teilnehmenden Geschäften und Outlets im Terminal 2.
Der Shop and Store-Service bietet Schließfächer, in denen Passagiere ihre Einkaufstaschen sicher aufbewahren und sie später vor dem Einsteigen in ihren Anschlussflug abholen können.
Zu den Geschäften gehören Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop und eine Vielzahl von Duty-Free-Shops, sobald die Passagiere die Sicherheitskontrollzone passiert haben.
Die Informationsschalter in den beiden Terminals sind 24 Stunden am Tag, jeden Tag des Jahres geöffnet. Das freundliche, mehrsprachige Personal steht den Passagieren bei allen möglichen Fragen zur Verfügung. Der Hauptinformationsschalter befindet sich im MAC auf Ebene 3. Im Terminal 1 befindet sich der Informationsschalter in den Abflugbereichen A und D sowie in den Abflugbereichen B und C, die sich beide auf Ebene 4 befinden. Im Terminal 2 finden die Abflüge am Münchner Flughafen den Informationsschalter auf Ebene 4 und bei der Ankunft auf Ebene 3.
Abflüge, die Hilfe bei verlorenem oder gefundenem Gepäck benötigen, sollten beim Abholen ihrer Sachen am Lost and Found-Schalter einen gültigen Personalausweis oder Reisepass vorlegen. Zu diesem Zeitpunkt ist eine geringe Gebühr zu entrichten.
Den Passagieren wird kostenloses WLAN im MAC und in beiden Terminals angeboten. Benutzer können 30 Minuten lang kostenlos eine Internetverbindung nutzen. Es besteht die Möglichkeit, zusätzliche Internetzeit per Kreditkarte zum Preis von 4,95 EUR für eine Stunde zu erwerben. Ein Internetpunkt im Terminal 1, der sich im Service Center im Zentralbereich befindet, und im Terminal 2 in der Nähe des Ankunftsbereichs auf Ebene 3 bietet den Passagieren zusätzliche Internetmöglichkeiten. Hier betragen die Gebühren 5,00 EUR für eine Stunde mit einem Rabatt von 20% für die zweite Stunde. Zahlreiche andere Geschäftsdienstleistungen wie Schwarz-Weiß-Laserdruck und Fotokopieren sind ebenfalls in den Service Centern verfügbar.
Jetzt gibt es sogar einen Biergarten am Münchner Flughafen! Tante Ju's Speisenwerkstatt bietet einen Blick auf den Spielplatz im Besucherpark und zielt insbesondere auf Familien mit Kindern ab. Die Speisekarte von Tante Ju sollte eine gesunde Mahlzeit für alle Altersgruppen und Appetite bieten.
Ein weiteres neues gastronomisches Angebot wird in Kürze eröffnet: das Surf and Turf-Erlebnis, bei dem Abflüge am Münchner Flughafen "einfaches, ehrliches und gesundes Essen" erhalten, das auf einer Steak- und Meeresfrüchtemenü basiert und in einer Strandatmosphäre für Surfer und Sonnenanbeter angeboten wird.
Für abreisende Passagiere, die Gefallen an Bayerns traditioneller Kleidung gefunden haben, gibt es Trachtenkult, ein Geschäft, das bayerische Lederhosen, aufwendig verzierte Hüte und hübsche Dirndl verkauft. Das Geschäft hofft, Besucher des weltberühmten Oktoberfests in München zu bedienen, dem weltweit größten Bierfest, das jährlich im Oktober stattfindet.
Für weitere Informationen zu Abflügen in München besuchen Sie bitte die offizielle Website unter www.munich-airport.de.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBier wird von Damen in traditioneller Tracht mit Sauerkraut und Weißwurst serviert...

