Munich Flughafen Abflüge (MUC)
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Faro (FAO) | Lufthansa | LH1786 expand_more(2) | 12:50 | geplant | |
Faro (FAO) | Air Canada | AC9658 | 12:50 | geplant | |
Faro (FAO) | TAP Air Portugal | TP6676 | 12:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1642 | 12:50 | geplant | |
Kalamata (KLX) | Discover Airlines | 4Y1290 expand_more(2) | 12:55 | geplant | |
Kalamata (KLX) | Aegean Airlines | A33461 | 12:55 | geplant | |
Kalamata (KLX) | Lufthansa | LH4274 | 12:55 | geplant | |
Istanbul (SAW) | AJet | VF42 | 12:55 | geplant | |
Athens (ATH) | SKY express | GQ871 | 01:00 | geplant | |
Delhi (DEL) | Lufthansa | LH762 expand_more(3) | 01:00 | geplant | |
Delhi (DEL) | Air Canada | AC9588 | 01:00 | geplant | |
Delhi (DEL) | Air India | AI8762 | 01:00 | geplant | |
Delhi (DEL) | ITA Airways | AZ4728 | 01:00 | geplant | |
Beijing (PEK) | Air China | CA962 expand_more(1) | 01:00 | geplant | |
Beijing (PEK) | Lufthansa | LH7318 | 01:00 | geplant | |
Charlotte (CLT) | Lufthansa | LH428 expand_more(4) | 01:10 | geplant | |
Charlotte (CLT) | Swiss | LX4036 | 01:10 | geplant | |
Charlotte (CLT) | Swiss | LX4036 | 01:10 | geplant | |
Charlotte (CLT) | United Airlines | UA9261 | 01:10 | geplant | |
Charlotte (CLT) | United Airlines | UA9261 | 01:10 | geplant | |
Gran Canaria (LPA) | Condor | DE1522 | 01:10 | geplant | |
Antalya (AYT) | SunExpress | XQ131 expand_more(2) | 01:15 | geplant | |
Antalya (AYT) | Lufthansa | LH9590 | 01:15 | geplant | |
Antalya (AYT) | Lufthansa | LH9590 | 01:15 | geplant | |
Hamburg (HAM) | Lufthansa | LH2060 expand_more(2) | 01:15 | geplant | |
Hamburg (HAM) | Air Canada | AC9392 | 01:15 | geplant | |
Hamburg (HAM) | Air Canada | AC9392 | 01:15 | geplant | |
Milan (MXP) | easyJet | U23948 | 01:20 | geplant | |
Amsterdam (AMS) | Lufthansa | LH2304 expand_more(4) | 01:25 | geplant | |
Amsterdam (AMS) | Aegean Airlines | A31412 | 01:25 | geplant | |
Amsterdam (AMS) | Aegean Airlines | A31412 | 01:25 | geplant | |
Amsterdam (AMS) | Air Canada | AC9314 | 01:25 | geplant | |
Amsterdam (AMS) | Air Canada | AC9314 | 01:25 | geplant | |
Rome (FCO) | Lufthansa | LH1868 expand_more(6) | 01:25 | geplant | |
Rome (FCO) | Air Canada | AC9499 | 01:25 | geplant | |
Rome (FCO) | Air Canada | AC9499 | 01:25 | geplant | |
Rome (FCO) | ITA Airways | AZ7333 | 01:25 | geplant | |
Rome (FCO) | ITA Airways | AZ7333 | 01:25 | geplant | |
Rome (FCO) | United Airlines | UA9212 | 01:25 | geplant | |
Rome (FCO) | United Airlines | UA9212 | 01:25 | geplant | |
Fuerteventura (FUE) | TUI | X32162 | 01:25 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2016 expand_more(2) | 01:30 | geplant | |
Dusseldorf (DUS) | Air Canada | AC9567 | 01:30 | geplant | |
Dusseldorf (DUS) | Air Canada | AC9567 | 01:30 | geplant | |
Palma de Mallorca (PMI) | Eurowings | EW6887 | 01:30 | geplant | |
Hanoi (HAN) | Vietnam Airlines | VN34 | 01:35 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(16) | 01:35 | geplant | |
Lisbon (LIS) | Aegean Airlines | A31791 | 01:35 | geplant | |
Lisbon (LIS) | Aegean Airlines | A31791 | 01:35 | geplant | |
Lisbon (LIS) | Air Canada | AC2656 | 01:35 | geplant | |
Lisbon (LIS) | Air Canada | AC2656 | 01:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48773 | 01:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48773 | 01:35 | geplant | |
Lisbon (LIS) | Azul | AD7328 | 01:35 | geplant | |
Lisbon (LIS) | Azul | AD7328 | 01:35 | geplant | |
Lisbon (LIS) | Croatia Airlines | OU5730 | 01:35 | geplant | |
Lisbon (LIS) | Croatia Airlines | OU5730 | 01:35 | geplant | |
Lisbon (LIS) | El Al | LY9039 | 01:35 | geplant | |
Lisbon (LIS) | El Al | LY9039 | 01:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6984 | 01:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6984 | 01:35 | geplant | |
Lisbon (LIS) | Thai Airways | TG7313 | 01:35 | geplant | |
Lisbon (LIS) | Thai Airways | TG7313 | 01:35 | geplant | |
Florence (FLR) | Air Dolomiti | EN8190 expand_more(4) | 01:40 | geplant | |
Florence (FLR) | ITA Airways | AZ7453 | 01:40 | geplant | |
Florence (FLR) | ITA Airways | AZ7453 | 01:40 | geplant | |
Florence (FLR) | Lufthansa | LH5688 | 01:40 | geplant | |
Florence (FLR) | Lufthansa | LH5688 | 01:40 | geplant | |
Jerez (XRY) | TUI | X32248 | 01:50 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX300 | 01:55 | geplant | |
Oslo (OSL) | Norwegian | DY1157 | 01:55 | geplant | |
Amsterdam (AMS) | KLM | KL1854 expand_more(16) | 02:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6418 | 02:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6418 | 02:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7636 | 02:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7636 | 02:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9631 | 02:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9631 | 02:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1796 | 02:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1796 | 02:00 | geplant | |
Amsterdam (AMS) | Korean Air | KE6500 | 02:00 | geplant | |
Amsterdam (AMS) | Korean Air | KE6500 | 02:00 | geplant | |
Amsterdam (AMS) | SAS | SK6681 | 02:00 | geplant | |
Amsterdam (AMS) | SAS | SK6681 | 02:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9687 | 02:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9687 | 02:00 | geplant | |
Berlin (BER) | Lufthansa | LH1942 expand_more(6) | 02:00 | geplant | |
Berlin (BER) | Aegean Airlines | A31434 | 02:00 | geplant | |
Berlin (BER) | Aegean Airlines | A31434 | 02:00 | geplant | |
Berlin (BER) | Air Canada | AC9322 | 02:00 | geplant | |
Berlin (BER) | Air Canada | AC9322 | 02:00 | geplant | |
Berlin (BER) | TAP Air Portugal | TP7520 | 02:00 | geplant | |
Berlin (BER) | TAP Air Portugal | TP7520 | 02:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH109 expand_more(2) | 02:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9576 | 02:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9576 | 02:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9932 | 02:00 | geplant | |
Reykjavik (KEF) | Icelandair | FI533 expand_more(4) | 02:05 | geplant | |
Reykjavik (KEF) | Emirates | EK3339 | 02:05 | geplant | |
Reykjavik (KEF) | Emirates | EK3339 | 02:05 | geplant | |
Reykjavik (KEF) | Turkish Airlines | TK9607 | 02:05 | geplant | |
Reykjavik (KEF) | Turkish Airlines | TK9607 | 02:05 | geplant | |
Heraklion (HER) | Discover Airlines | 4Y1260 expand_more(4) | 02:15 | geplant | |
Heraklion (HER) | Aegean Airlines | A33447 | 02:15 | geplant | |
Heraklion (HER) | Aegean Airlines | A33447 | 02:15 | geplant | |
Heraklion (HER) | Lufthansa | LH4324 | 02:15 | geplant | |
Heraklion (HER) | Lufthansa | LH4324 | 02:15 | geplant | |
Kuwait City (KWI) | Kuwait Airways | KU174 | 02:15 | geplant | |
Pristina (PRN) | European Air Charter | IV8251 | 02:15 | geplant | |
Split (SPU) | Croatia Airlines | OU4439 expand_more(6) | 02:15 | geplant | |
Split (SPU) | Lufthansa | LH5992 | 02:15 | geplant | |
Split (SPU) | Lufthansa | LH5992 | 02:15 | geplant | |
Split (SPU) | TAP Air Portugal | TP6869 | 02:15 | geplant | |
Split (SPU) | TAP Air Portugal | TP6869 | 02:15 | geplant | |
Split (SPU) | United Airlines | UA7262 | 02:15 | geplant | |
Split (SPU) | United Airlines | UA7262 | 02:15 | geplant | |
Izmir (ADB) | SunExpress | XQ977 expand_more(2) | 02:20 | geplant | |
Izmir (ADB) | Lufthansa | LH9576 | 02:20 | geplant | |
Izmir (ADB) | Lufthansa | LH9576 | 02:20 | geplant | |
Stockholm (ARN) | Norwegian | D84502 | 02:25 | geplant | |
Bangkok (BKK) | Thai Airways | TG925 expand_more(2) | 02:25 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8395 | 02:25 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8395 | 02:25 | geplant | |
Malaga (AGP) | Lufthansa | LH1834 | 02:30 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2008 expand_more(2) | 02:30 | geplant | |
Dusseldorf (DUS) | Air Canada | AC9366 | 02:30 | geplant | |
Dusseldorf (DUS) | Air Canada | AC9366 | 02:30 | geplant | |
London (LHR) | Lufthansa | LH2476 expand_more(2) | 02:35 | geplant | |
London (LHR) | United Airlines | UA9175 | 02:35 | geplant | |
London (LHR) | United Airlines | UA9175 | 02:35 | geplant | |
Zakynthos (ZTH) | Condor | DE1750 | 02:35 | geplant | |
Warsaw (WAW) | Poland - Government | LO7008 | 02:35 | geplant | |
Warsaw (WAW) | Poland - Government | LO7008 | 02:35 | geplant | |
Alicante (ALC) | Lufthansa City | VL1848 expand_more(1) | 02:40 | geplant | |
Alicante (ALC) | Lufthansa | LH4142 | 02:40 | geplant | |
Amsterdam (AMS) | Lufthansa | LH2306 expand_more(3) | 02:40 | geplant | |
Amsterdam (AMS) | Air Canada | AC9321 | 02:40 | geplant | |
Amsterdam (AMS) | Air Canada | AC9321 | 02:40 | geplant | |
Amsterdam (AMS) | Oman Air | WY5362 | 02:40 | geplant | |
Cluj-Napoca (CLJ) | Lufthansa | LH1670 expand_more(2) | 02:40 | geplant | |
Cluj-Napoca (CLJ) | United Airlines | UA8978 | 02:40 | geplant | |
Cluj-Napoca (CLJ) | United Airlines | UA8978 | 02:40 | geplant | |
Dubrovnik (DBV) | Lufthansa | LH1710 expand_more(2) | 02:40 | geplant | |
Dubrovnik (DBV) | Croatia Airlines | OU5403 | 02:40 | geplant | |
Dubrovnik (DBV) | Croatia Airlines | OU5403 | 02:40 | geplant | |
Kos (KGS) | Condor | DE1608 | 02:40 | geplant | |
Krakow (KRK) | Air Dolomiti | EN8342 expand_more(4) | 02:40 | geplant | |
Krakow (KRK) | LOT | LO5114 | 02:40 | geplant | |
Krakow (KRK) | LOT | LO5114 | 02:40 | geplant | |
Krakow (KRK) | Lufthansa | LH7424 | 02:40 | geplant | |
Krakow (KRK) | Lufthansa | LH7424 | 02:40 | geplant | |
Sibiu (SBZ) | Lufthansa | LH1662 expand_more(1) | 02:40 | geplant | |
Sibiu (SBZ) | United Airlines | UA9326 | 02:40 | geplant | |
Cologne (CGN) | Lufthansa | LH1980 expand_more(1) | 02:45 | geplant | |
Cologne (CGN) | Air Canada | AC9468 | 02:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1634 expand_more(2) | 02:45 | geplant | |
Istanbul (IST) | Gulf Air | GF6022 | 02:45 | geplant | |
Istanbul (IST) | Icelandair | FI7015 | 02:45 | geplant | |
Warsaw (WAW) | Lufthansa | LH1614 expand_more(3) | 02:45 | geplant | |
Warsaw (WAW) | Air Canada | AC9629 | 02:45 | geplant | |
Warsaw (WAW) | LOT | LO4904 | 02:45 | geplant | |
Warsaw (WAW) | United Airlines | UA8894 | 02:45 | geplant | |
Copenhagen (CPH) | Air Baltic | LH2448 expand_more(2) | 02:50 | geplant | |
Copenhagen (CPH) | Air Canada | AC9335 | 02:50 | geplant | |
Copenhagen (CPH) | United Airlines | UA9216 | 02:50 | geplant | |
Naples (NAP) | Lufthansa City | VL1878 expand_more(1) | 02:50 | geplant | |
Naples (NAP) | Lufthansa | LH4146 | 02:50 | geplant | |
Olbia (OLB) | Lufthansa | LH1910 expand_more(1) | 02:50 | geplant | |
Olbia (OLB) | ITA Airways | AZ7349 | 02:50 | geplant | |
Paderborn (PAD) | DAT | DX146 | 02:50 | geplant | |
Belgrade (BEG) | Lufthansa | LH1736 expand_more(1) | 02:55 | geplant | |
Belgrade (BEG) | Air Canada | AC9620 | 02:55 | geplant | |
Bremen (BRE) | Lufthansa | LH2194 expand_more(2) | 02:55 | geplant | |
Bremen (BRE) | Air Canada | AC9699 | 02:55 | geplant | |
Bremen (BRE) | TAP Air Portugal | TP7732 | 02:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2646 expand_more(2) | 02:55 | geplant | |
Brussels (BRU) | Lufthansa | LH5626 | 02:55 | geplant | |
Brussels (BRU) | United Airlines | UA9896 | 02:55 | geplant | |
Split (SPU) | Lufthansa | LH1716 expand_more(1) | 02:55 | geplant | |
Split (SPU) | Croatia Airlines | OU5401 | 02:55 | geplant | |
Berlin (BER) | Lufthansa City | VL1944 expand_more(1) | 03:00 | geplant | |
Berlin (BER) | Lufthansa | LH4066 | 03:00 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2018 | 03:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH111 expand_more(3) | 03:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9215 | 03:00 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4865 | 03:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA8955 | 03:00 | geplant | |
Athens (ATH) | Lufthansa | LH1754 expand_more(4) | 03:05 | geplant | |
Athens (ATH) | Aegean Airlines | A31805 | 03:05 | geplant | |
Athens (ATH) | Air Canada | AC9034 | 03:05 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7960 | 03:05 | geplant | |
Athens (ATH) | United Airlines | UA8724 | 03:05 | geplant | |
Ibiza (IBZ) | Discover Airlines | 4Y442 expand_more(1) | 03:05 | geplant | |
Ibiza (IBZ) | Lufthansa | LH4412 | 03:05 | geplant | |
Luxembourg (LUX) | Lufthansa | LH2320 expand_more(2) | 03:05 | geplant | |
Luxembourg (LUX) | Air Canada | AC9299 | 03:05 | geplant | |
Luxembourg (LUX) | United Airlines | UA9339 | 03:05 | geplant | |
Edinburgh (EDI) | Air Baltic | LH2524 | 03:10 | geplant | |
Geneva (GVA) | Swiss | LX1125 expand_more(2) | 03:10 | geplant | |
Geneva (GVA) | Air Canada | AC6797 | 03:10 | geplant | |
Geneva (GVA) | Lufthansa | LH5774 | 03:10 | geplant | |
Palermo (PMO) | Air Dolomiti | EN8314 expand_more(2) | 03:10 | geplant | |
Palermo (PMO) | ITA Airways | AZ7471 | 03:10 | geplant | |
Palermo (PMO) | Lufthansa | LH7422 | 03:10 | geplant | |
Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03:10 | geplant | |
Prague (PRG) | Air Canada | AC9517 | 03:10 | geplant | |
Prague (PRG) | TAP Air Portugal | TP7944 | 03:10 | geplant | |
Prague (PRG) | United Airlines | UA9258 | 03:10 | geplant | |
Timisoara (TSR) | Lufthansa City | VL1658 expand_more(1) | 03:10 | geplant | |
Timisoara (TSR) | Lufthansa | LH4100 | 03:10 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1105 expand_more(3) | 03:10 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3859 | 03:10 | geplant | |
Zurich (ZRH) | Lufthansa | LH5766 | 03:10 | geplant | |
Zurich (ZRH) | United Airlines | UA9733 | 03:10 | geplant | |
Stockholm (ARN) | Lufthansa | LH2418 expand_more(3) | 03:15 | geplant | |
Stockholm (ARN) | Air Canada | AC9332 | 03:15 | geplant | |
Stockholm (ARN) | Croatia Airlines | OU5492 | 03:15 | geplant | |
Stockholm (ARN) | United Airlines | UA9013 | 03:15 | geplant | |
Hamburg (HAM) | Lufthansa | LH2062 expand_more(3) | 03:15 | geplant | |
Hamburg (HAM) | Air Canada | AC9477 | 03:15 | geplant | |
Hamburg (HAM) | Croatia Airlines | OU5454 | 03:15 | geplant | |
Hamburg (HAM) | United Airlines | UA9169 | 03:15 | geplant | |
Orlando (MCO) | Discover Airlines | 4Y80 expand_more(5) | 03:15 | geplant | |
Orlando (MCO) | Austrian Airlines | OS8467 | 03:15 | geplant | |
Orlando (MCO) | Brussels Airlines | SN5651 | 03:15 | geplant | |
Orlando (MCO) | Lufthansa | LH4544 | 03:15 | geplant | |
Orlando (MCO) | Swiss | LX9356 | 03:15 | geplant | |
Orlando (MCO) | United Airlines | UA9668 | 03:15 | geplant | |
Marseille (MRS) | Lufthansa | LH2264 expand_more(2) | 03:15 | geplant | |
Marseille (MRS) | Air Canada | AC9495 | 03:15 | geplant | |
Marseille (MRS) | Austrian Airlines | OS7385 | 03:15 | geplant | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y452 expand_more(1) | 03:15 | geplant | |
Palma de Mallorca (PMI) | Lufthansa | LH4448 | 03:15 | geplant | |
Boston (BOS) | Lufthansa | LH424 expand_more(4) | 03:20 | geplant | |
Boston (BOS) | Air Canada | AC9453 | 03:20 | geplant | |
Boston (BOS) | Brussels Airlines | SN7240 | 03:20 | geplant | |
Boston (BOS) | Thai Airways | TG7784 | 03:20 | geplant | |
Boston (BOS) | United Airlines | UA8902 | 03:20 | geplant | |
Graz (GRZ) | Air Dolomiti | EN8014 expand_more(1) | 03:20 | geplant | |
Graz (GRZ) | Lufthansa | LH5666 | 03:20 | geplant | |
Lyon (LYS) | Lufthansa | LH2250 expand_more(2) | 03:20 | geplant | |
Lyon (LYS) | Air Canada | AC9491 | 03:20 | geplant | |
Lyon (LYS) | United Airlines | UA9489 | 03:20 | geplant | |
Milan (MXP) | Lufthansa | LH1856 expand_more(4) | 03:20 | geplant | |
Milan (MXP) | Air Canada | AC9216 | 03:20 | geplant | |
Milan (MXP) | All Nippon Airways | NH6129 | 03:20 | geplant | |
Milan (MXP) | ITA Airways | AZ7339 | 03:20 | geplant | |
Milan (MXP) | United Airlines | UA9380 | 03:20 | geplant | |
Bari (BRI) | Air Dolomiti | EN8220 expand_more(1) | 03:25 | geplant | |
Bari (BRI) | Lufthansa | LH9470 | 03:25 | geplant | |
Dublin (DUB) | Lufthansa City | VL2518 expand_more(1) | 03:25 | geplant | |
Dublin (DUB) | Lufthansa | LH4082 | 03:25 | geplant | |
Hannover (HAJ) | Lufthansa | LH2100 expand_more(4) | 03:25 | geplant | |
Hannover (HAJ) | Air Canada | AC9473 | 03:25 | geplant | |
Hannover (HAJ) | All Nippon Airways | NH6033 | 03:25 | geplant | |
Hannover (HAJ) | TAP Air Portugal | TP7816 | 03:25 | geplant | |
Hannover (HAJ) | United Airlines | UA9019 | 03:25 | geplant | |
Helsinki (HEL) | Lufthansa | LH2464 expand_more(3) | 03:25 | geplant | |
Helsinki (HEL) | Air Canada | AC9203 | 03:25 | geplant | |
Helsinki (HEL) | Austrian Airlines | OS7429 | 03:25 | geplant | |
Helsinki (HEL) | United Airlines | UA9448 | 03:25 | geplant | |
Toulouse (TLS) | Lufthansa | LH2220 expand_more(3) | 03:25 | geplant | |
Toulouse (TLS) | Air Canada | AC9326 | 03:25 | geplant | |
Toulouse (TLS) | All Nippon Airways | NH6029 | 03:25 | geplant | |
Toulouse (TLS) | United Airlines | UA9027 | 03:25 | geplant | |
Luxembourg (LUX) | Flexjet | LXJ613 | 03:28 | geplant | |
Bilbao (BIO) | Lufthansa | LH1828 expand_more(3) | 03:30 | geplant | |
Bilbao (BIO) | Air Canada | AC9696 | 03:30 | geplant | |
Bilbao (BIO) | Swiss | LX3800 | 03:30 | geplant | |
Bilbao (BIO) | United Airlines | UA9461 | 03:30 | geplant | |
Paris (CDG) | Air France | AF1623 expand_more(8) | 03:30 | geplant | |
Paris (CDG) | Aeromexico | AM5736 | 03:30 | geplant | |
Paris (CDG) | Air Austral | UU8623 | 03:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9403 | 03:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1678 | 03:30 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5304 | 03:30 | geplant | |
Paris (CDG) | Kenya Airways | KQ3171 | 03:30 | geplant | |
Paris (CDG) | Korean Air | KE6362 | 03:30 | geplant | |
Paris (CDG) | SAS | SK9868 | 03:30 | geplant | |
Florence (FLR) | Air Dolomiti | EN8196 expand_more(3) | 03:30 | geplant | |
Florence (FLR) | ITA Airways | AZ7447 | 03:30 | geplant | |
Florence (FLR) | Lufthansa | LH9440 | 03:30 | geplant | |
Florence (FLR) | United Airlines | UA9711 | 03:30 | geplant | |
Munster (FMO) | Lufthansa | LH2138 expand_more(2) | 03:30 | geplant | |
Munster (FMO) | All Nippon Airways | NH5434 | 03:30 | geplant | |
Munster (FMO) | United Airlines | UA8898 | 03:30 | geplant | |
Turin (TRN) | Air Dolomiti | EN8256 expand_more(2) | 03:30 | geplant | |
Turin (TRN) | ITA Airways | AZ7473 | 03:30 | geplant | |
Turin (TRN) | Lufthansa | LH9474 | 03:30 | geplant | |
Vienna (VIE) | Austrian Airlines | OS104 expand_more(3) | 03:30 | geplant | |
Vienna (VIE) | Air India | AI8402 | 03:30 | geplant | |
Vienna (VIE) | Lufthansa | LH6390 | 03:30 | geplant | |
Vienna (VIE) | United Airlines | UA9854 | 03:30 | geplant | |
Bologna (BLQ) | Air Dolomiti | EN8242 | 03:35 | geplant | |
Catania (CTA) | Lufthansa | LH1908 | 03:35 | geplant | |
Bucharest (OTP) | Lufthansa | LH1652 | 03:35 | geplant | |
Venice (VCE) | Air Dolomiti | EN8204 | 03:35 | geplant | |
Budapest (BUD) | Lufthansa | LH1678 | 03:40 | geplant | |
Dubai (DXB) | Emirates | EK50 | 03:40 | geplant | |
Nice (NCE) | Air Baltic | LH2274 | 03:40 | geplant | |
Stuttgart (STR) | Lufthansa | LH2148 | 03:40 | geplant | |
Barcelona (BCN) | Air Baltic | LH1816 | 03:45 | geplant | |
Bordeaux (BOD) | Lufthansa | LH2258 | 03:45 | geplant | |
Copenhagen (CPH) | Norwegian | D83309 | 03:45 | geplant | |
Manchester (MAN) | Lufthansa City | VL2502 | 03:45 | geplant | |
Chicago (ORD) | Lufthansa | LH434 | 03:45 | geplant | |
Vancouver (YVR) | Lufthansa | LH476 | 03:45 | geplant | |
Paris (CDG) | Air Baltic | LH2232 | 03:50 | geplant | |
Seoul (ICN) | Lufthansa | LH718 | 03:50 | geplant | |
Sofia (SOF) | Lufthansa City | VL1704 | 03:50 | geplant | |
Tirana (TIA) | Lufthansa | LH1712 | 03:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2648 | 03:55 | geplant | |
Cairo (CAI) | Egyptair | MS788 | 03:55 | geplant | |
Oslo (OSL) | Lufthansa | LH2454 | 03:55 | geplant | |
Toronto (YYZ) | Lufthansa | LH494 | 03:55 | geplant | |
Berlin (BER) | Lufthansa | LH1946 | 04:00 | geplant | |
New York (EWR) | Lufthansa | LH412 | 04:00 | geplant | |
London (LHR) | Lufthansa | LH2478 | 04:00 | geplant | |
Cologne (CGN) | Lufthansa | LH1982 | 04:05 | geplant | |
Denver (DEN) | United Airlines | UA761 | 04:05 | geplant | |
Hurghada (HRG) | Air Cairo | SM2931 | 04:05 | geplant | |
Gothenburg (GOT) | Air Baltic | LH2430 | 04:10 | geplant | |
Hamburg (HAM) | Lufthansa | LH2064 | 04:15 | geplant | |
Palma de Mallorca (PMI) | Eurowings | EW6891 | 04:20 | geplant | |
Debrecen (DEB) | Lufthansa | LH1686 | 04:25 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9089 | 04:25 | geplant | |
Washington (IAD) | Lufthansa | LH414 | 04:25 | geplant | |
Jeddah (JED) | Saudia | SV174 | 04:25 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2020 | 04:30 | geplant | |
Rome (FCO) | Lufthansa City | VL1870 | 04:30 | geplant | |
Hamburg (HAM) | Eurowings | EW7173 | 04:30 | geplant | |
San Francisco (SFO) | Lufthansa | LH458 | 04:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1022 | 04:35 | geplant | |
London (LHR) | British Airways | BA953 | 04:40 | geplant | |
Corfu (CFU) | Condor | DE1596 | 04:45 | geplant | |
Milan (LIN) | Air Dolomiti | EN8286 | 04:45 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Abflüge um Munich Flughafen
Munich Airport Abflüge bieten eine große Anzahl von Verbindungs- und anderen Flugrouten. Tägliche Abflüge von München nach Bari in Italien, Luxemburg, Riad-Jeddah, Madrid, Malaga und Barcelona in Spanien, Philadelphia und Los Angeles in den USA sowie Inlandsflüge nach Berlin und Stuttgart sind unter Dutzenden anderer Routen für Passagiere geöffnet, die einen der beliebtesten Flughäfen Europas nutzen möchten.
Für abreisende Passagiere, die vor ihrem Flug Zeit haben, gibt es viele Geschäfte, Bars und Restaurants, um sich eine Stunde oder so die Zeit zu vertreiben. Im September bieten die Flughafenbehörden besondere Anreize für Einkäufer: Die Flughafen-Shopping-Karte bietet eine Reihe von Rabatten von teilnehmenden Geschäften und Outlets im Terminal 2.
Der Shop and Store-Service bietet Schließfächer, in denen Passagiere ihre Einkaufstaschen sicher aufbewahren und sie später vor dem Einsteigen in ihren Anschlussflug abholen können.
Zu den Geschäften gehören Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop und eine Vielzahl von Duty-Free-Shops, sobald die Passagiere die Sicherheitskontrollzone passiert haben.
Die Informationsschalter in den beiden Terminals sind 24 Stunden am Tag, jeden Tag des Jahres geöffnet. Das freundliche, mehrsprachige Personal steht den Passagieren bei allen möglichen Fragen zur Verfügung. Der Hauptinformationsschalter befindet sich im MAC auf Ebene 3. Im Terminal 1 befindet sich der Informationsschalter in den Abflugbereichen A und D sowie in den Abflugbereichen B und C, die sich beide auf Ebene 4 befinden. Im Terminal 2 finden die Abflüge am Münchner Flughafen den Informationsschalter auf Ebene 4 und bei der Ankunft auf Ebene 3.
Abflüge, die Hilfe bei verlorenem oder gefundenem Gepäck benötigen, sollten beim Abholen ihrer Sachen am Lost and Found-Schalter einen gültigen Personalausweis oder Reisepass vorlegen. Zu diesem Zeitpunkt ist eine geringe Gebühr zu entrichten.
