Ankünfte und Abflüge von Flügen in Munich Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | geplant | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:15 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH2573 | 05:20 | geplant | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05:30 | geplant | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05:30 | geplant | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | geplant | |
| Izmir (ADB) | Lufthansa | LH9581 | 06:05 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(1) | 06:20 | Verzögert | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:20 | Verzögert | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:20 | geplant | |
| Shanghai (PVG) | Air China | CA6227 | 06:20 | geplant | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06:30 | geplant | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:30 | geplant | |
| Timisoara (TSR) | United Airlines | UA9559 | 06:30 | geplant | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:35 | geplant | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:35 | geplant | |
| New Delhi (DEL) | Air India | AI8763 | 06:35 | geplant | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:35 | geplant | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:40 | Verzögert | |
| Mumbai (BOM) | Air Canada | AC9585 | 06:40 | Verzögert | |
| Mumbai (BOM) | Air India | AI8765 | 06:40 | Verzögert | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06:40 | Verzögert | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:40 | Verzögert | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:40 | Verzögert | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:45 | geplant | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | geplant | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | geplant | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:45 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | geplant | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:45 | geplant | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06:55 | geplant | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:55 | geplant | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:55 | geplant | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07:00 | geplant | |
| Cairo (CAI) | Air Canada | AC9003 | 07:00 | geplant | |
| Cairo (CAI) | Egyptair | MS9010 | 07:00 | geplant | |
| Sibiu (SBZ) | Lufthansa | LH1667 expand_more(2) | 07:00 | geplant | |
| Sibiu (SBZ) | Singapore Airlines | SQ2208 | 07:00 | geplant | |
| Sibiu (SBZ) | United Airlines | UA8727 | 07:00 | geplant | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | geplant | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07:05 | Verzögert | |
| Beijing (PEK) | Lufthansa | LH7319 | 07:05 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:10 | 06:23 | Gelandet |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | 06:23 | Gelandet |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | 06:23 | Gelandet |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | 06:23 | Gelandet |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | 06:38 | Gelandet |
| Newark (EWR) | Air Canada | AC3730 | 07:10 | 06:38 | Gelandet |
| Newark (EWR) | Lufthansa | LH7608 | 07:10 | 06:38 | Gelandet |
| Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:10 | 06:50 | Gelandet |
| Prague (PRG) | Air Canada | AC9626 | 07:10 | 06:50 | Gelandet |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | 06:50 | Gelandet |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | 06:50 | Gelandet |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | 06:50 | Gelandet |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | 06:50 | Gelandet |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:10 | 06:53 | Gelandet |
| Sofia (SOF) | Air Canada | AC9522 | 07:10 | 06:53 | Gelandet |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:10 | 06:53 | Gelandet |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:10 | 06:53 | Gelandet |
| Sofia (SOF) | United Airlines | UA9135 | 07:10 | 06:53 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | geplant | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:15 | geplant | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:15 | geplant | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:15 | geplant | |
| Bologna (BLQ) | LOT | LO5128 | 07:15 | geplant | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | geplant | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:15 | geplant | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07:15 | 06:57 | Gelandet |
| Genova (GOA) | ITA Airways | AZ7378 | 07:15 | 06:57 | Gelandet |
| Genova (GOA) | United Airlines | UA8764 | 07:15 | 06:57 | Gelandet |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(1) | 07:15 | geplant | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | geplant | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(5) | 07:15 | geplant | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:15 | geplant | |
| Hanover (HAJ) | Air Canada | AC6045 | 07:15 | geplant | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:15 | geplant | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:15 | geplant | |
| Hanover (HAJ) | United Airlines | UA9561 | 07:15 | geplant | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | geplant | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | geplant | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(3) | 07:20 | geplant | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07:20 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07:20 | geplant | |
| Budapest (BUD) | United Airlines | UA9143 | 07:20 | geplant | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:20 | 06:46 | Gelandet |
| New York (JFK) | Brussels Airlines | SN7235 | 07:20 | 06:46 | Gelandet |
| New York (JFK) | United Airlines | UA8870 | 07:20 | 06:46 | Gelandet |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:20 | geplant | |
| Wroclaw (WRO) | LOT | LO4989 | 07:20 | geplant | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:20 | geplant | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(5) | 07:25 | geplant | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | geplant | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | geplant | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:25 | geplant | |
| Krakow (KRK) | LOT | LO4973 | 07:25 | geplant | |
| Krakow (KRK) | United Airlines | UA9433 | 07:25 | geplant | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:25 | 06:55 | Gelandet |
| Bucharest (OTP) | Air Canada | AC9423 | 07:25 | 06:55 | Gelandet |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07:25 | 06:55 | Gelandet |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:25 | 06:55 | Gelandet |
| Bucharest (OTP) | United Airlines | UA9217 | 07:25 | 06:55 | Gelandet |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:25 | geplant | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:25 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:25 | geplant | |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07:25 | geplant | |
| Turin (TRN) | United Airlines | UA9007 | 07:25 | geplant | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07:30 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | geplant | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | geplant | |
| Bremen (BRE) | airBaltic | BT6492 | 07:30 | geplant | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | geplant | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | geplant | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | geplant | |
| Bremen (BRE) | United Airlines | UA8819 | 07:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07:30 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07:30 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07:30 | geplant | |
| Hamburg (HAM) | airBaltic | BT6468 | 07:30 | geplant | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:30 | geplant | |
| Milan (MXP) | Air Canada | AC7357 | 07:30 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:30 | geplant | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:30 | geplant | |
| Milan (MXP) | Lufthansa | LH7433 | 07:30 | geplant | |
| Vantaa (HEL) | Lufthansa City | VL2467 expand_more(2) | 07:35 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A31827 | 07:35 | geplant | |
| Vantaa (HEL) | Lufthansa | LH4071 | 07:35 | geplant | |
| Taipei (TPE) | EVA Air | BR71 | 07:35 | geplant | |
| Paderborn (PAD) | DAT | DX141 | 07:35 | geplant | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:35 | geplant | |
| Venice (VCE) | Air Canada | AC7349 | 07:35 | geplant | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | geplant | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:35 | geplant | |
| Venice (VCE) | Lufthansa | LH9461 | 07:35 | geplant | |
| Venice (VCE) | United Airlines | UA9700 | 07:35 | geplant | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | geplant | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | geplant | |
| Verona (VRN) | Air China | CA6461 | 07:35 | geplant | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | geplant | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | geplant | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | geplant | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | geplant | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:35 | geplant | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | geplant | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:35 | geplant | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:35 | geplant | |
| Warsaw (WAW) | LOT | LO4905 | 07:35 | geplant | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:35 | geplant | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A31657 | 07:40 | geplant | |
| Athens (ATH) | Air Canada | AC9440 | 07:40 | geplant | |
| Athens (ATH) | All Nippon Airways | NH6195 | 07:40 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 07:40 | geplant | |
| Athens (ATH) | United Airlines | UA9306 | 07:40 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(2) | 07:40 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:40 | geplant | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:40 | geplant | |
| Gdansk (GDN) | Lufthansa | LH1647 expand_more(2) | 07:40 | geplant | |
| Gdansk (GDN) | LOT | LO4961 | 07:40 | geplant | |
| Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:40 | geplant | |
| Marseille (MRS) | Lufthansa | LH2267 expand_more(5) | 07:40 | geplant | |
| Marseille (MRS) | Air Canada | AC9413 | 07:40 | geplant | |
| Marseille (MRS) | All Nippon Airways | NH6026 | 07:40 | geplant | |
| Marseille (MRS) | Austrian Airlines | OS7386 | 07:40 | geplant | |
| Marseille (MRS) | Singapore Airlines | SQ2043 | 07:40 | geplant | |
| Marseille (MRS) | United Airlines | UA9474 | 07:40 | geplant | |
| Washington (IAD) | United Airlines | UA108 | 07:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC836 expand_more(3) | 07:45 | 06:58 | Gelandet |
| Toronto (YYZ) | Aegean Airlines | A33064 | 07:45 | 06:58 | Gelandet |
| Toronto (YYZ) | Austrian Airlines | OS8210 | 07:45 | 06:58 | Gelandet |
| Toronto (YYZ) | Lufthansa | LH6791 | 07:45 | 06:58 | Gelandet |
| Paris (CDG) | Lufthansa City | VL2239 | 07:55 | geplant | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07:55 | geplant | |
| Brussels (BRU) | airBaltic | SN2641 | 08:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08:05 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1100 | 08:15 | geplant | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08:25 | geplant | |
| Berlin (BER) | Lufthansa | LH1963 | 08:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ450 | 08:35 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08:35 | geplant | |
| Amsterdam (AMS) | Air France | KL1849 | 08:40 | geplant | |
| Paris (CDG) | Air France | AF1422 | 08:40 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08:55 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1303 | 09:00 | geplant | |
| Pisa (PSA) | Czech Flight Jet | AAO14 | 09:04 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:05 | geplant | |
| Rome (FCO) | easyJet | U22996 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | geplant | |
| Warsaw (WAW) | LOT | LO351 | 09:10 | geplant | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:15 | geplant | |
| London (LGW) | easyJet | U28639 | 09:15 | geplant | |
| Boston (BOS) | Lufthansa | LH425 | 09:25 | geplant | |
| Oslo (OSL) | Lufthansa | LH2457 | 09:25 | geplant | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:30 | geplant | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:30 | geplant | |
| Erbil (EBL) | Flexflight | W22271 | 09:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:30 | geplant | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09:30 | geplant | |
| Cologne (CGN) | Lufthansa | LH1973 | 09:35 | geplant | |
| Copenhagen (CPH) | CityJet | SK661 | 09:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1401 | 09:35 | geplant | |
| Rome (FCO) | Lufthansa | LH1873 | 09:35 | geplant | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:35 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1812 | 09:40 | geplant | |
| Denver (DEN) | Lufthansa | LH481 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA953 | 09:40 | geplant | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | geplant | |
| Hanover (HAJ) | Lufthansa | LH2091 | 09:45 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1515 | 09:45 | geplant | |
| Debrecen (DEB) | Lufthansa | LH1601 | 09:50 | geplant | |
| London (LHR) | Lufthansa | LH2483 | 09:50 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3530 | 09:55 | geplant | |
| Milan (LIN) | Air Dolomiti | EN8269 | 09:55 | geplant | |
| Muenster Osnabrueck (FMO) | Air Dolomiti | LH2135 | 09:55 | geplant | |
| Higuey (PUJ) | Discover Airlines | 4Y5 | 09:55 | Verzögert | |
| Montreal (YUL) | Lufthansa | LH475 | 09:55 | geplant | |
| Malaga (AGP) | Norwegian | D85140 | 10:00 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1819 | 10:00 | geplant | |
| Berlin (BER) | Lufthansa | LH1929 | 10:00 | geplant | |
| Brussels (BRU) | Lufthansa | LH2283 | 10:00 | geplant | |
| Manchester (MAN) | Lufthansa City | VL2505 | 10:00 | geplant | |
| London (LHR) | British Airways | BA926 expand_more(2) | 10:05 | 09:43 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6529 | 10:05 | 09:43 | Gelandet |
| London (LHR) | Qatar Airways | QR6278 | 10:05 | 09:43 | Gelandet |
| Hamburg (HAM) | Lufthansa | LH2051 expand_more(4) | 10:05 | 09:52 | Gelandet |
| Hamburg (HAM) | Aegean Airlines | A31574 | 10:05 | 09:52 | Gelandet |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 10:05 | 09:52 | Gelandet |
| Hamburg (HAM) | ITA Airways | AZ4795 | 10:05 | 09:52 | Gelandet |
| Hamburg (HAM) | United Airlines | UA9082 | 10:05 | 09:52 | Gelandet |
| Geneva (GVA) | Lufthansa | LH2383 expand_more(5) | 10:05 | geplant | |
| Geneva (GVA) | Air Canada | AC9540 | 10:05 | geplant | |
| Geneva (GVA) | Air China | CA6088 | 10:05 | geplant | |
| Geneva (GVA) | All Nippon Airways | NH6102 | 10:05 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2201 | 10:05 | geplant | |
| Geneva (GVA) | Swiss | LX3684 | 10:05 | geplant | |
| Miami (MIA) | Lufthansa | LH461 expand_more(2) | 10:05 | Verzögert | |
| Miami (MIA) | Thai Airways | TG7769 | 10:05 | Verzögert | |
| Miami (MIA) | United Airlines | UA8780 | 10:05 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA194 expand_more(2) | 10:05 | Verzögert | |
| San Francisco (SFO) | Air Canada | AC4498 | 10:05 | Verzögert | |
| San Francisco (SFO) | Lufthansa | LH7996 | 10:05 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ432 expand_more(4) | 10:10 | Verzögert | |
| Rome (FCO) | Ethiopian Airlines | ET4054 | 10:10 | Verzögert | |
| Rome (FCO) | Etihad Airways | EY2928 | 10:10 | Verzögert | |
| Rome (FCO) | Lufthansa | LH5097 | 10:10 | Verzögert | |
| Rome (FCO) | United Airlines | UA7745 | 10:10 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH98 expand_more(5) | 10:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9006 | 10:10 | geplant | |
| Frankfurt (FRA) | Air China | CA6101 | 10:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 10:10 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6717 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8767 | 10:10 | geplant | |
| Porto (OPO) | Lufthansa | LH1789 expand_more(2) | 10:10 | geplant | |
| Porto (OPO) | Air Canada | AC9292 | 10:10 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6697 | 10:10 | geplant | |
| NIce (NCE) | Lufthansa | LH2271 expand_more(4) | 10:10 | geplant | |
| NIce (NCE) | Air Canada | AC9401 | 10:10 | geplant | |
| NIce (NCE) | All Nippon Airways | NH6050 | 10:10 | geplant | |
| NIce (NCE) | Singapore Airlines | SQ2025 | 10:10 | geplant | |
| NIce (NCE) | United Airlines | UA9482 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3802 expand_more(4) | 10:15 | geplant | |
| Athens (ATH) | Air Canada | AC5737 | 10:15 | geplant | |
| Athens (ATH) | Lufthansa | LH5917 | 10:15 | geplant | |
| Athens (ATH) | Singapore Airlines | SQ2858 | 10:15 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7428 | 10:15 | geplant | |
| Newark (EWR) | Lufthansa | LH413 expand_more(2) | 10:15 | geplant | |
| Newark (EWR) | Air Canada | AC9448 | 10:15 | geplant | |
| Newark (EWR) | United Airlines | UA9254 | 10:15 | geplant | |
| Stuttgart (STR) | Lufthansa | LH2145 expand_more(4) | 10:15 | geplant | |
| Stuttgart (STR) | Air China | CA6154 | 10:15 | geplant | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 10:15 | geplant | |
| Stuttgart (STR) | Singapore Airlines | SQ2165 | 10:15 | geplant | |
| Stuttgart (STR) | United Airlines | UA9429 | 10:15 | geplant | |
| Antalya (AYT) | Pegasus | PC5031 | 10:20 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2439 expand_more(5) | 10:20 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A31477 | 10:20 | geplant | |
| Copenhagen (CPH) | Air Canada | AC9638 | 10:20 | geplant | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 10:20 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2127 | 10:20 | geplant | |
| Copenhagen (CPH) | United Airlines | UA8968 | 10:20 | geplant | |
| London (LHR) | Lufthansa | LH2485 expand_more(3) | 10:20 | 09:55 | Gelandet |
| London (LHR) | Aegean Airlines | A31621 | 10:20 | 09:55 | Gelandet |
| London (LHR) | All Nippon Airways | NH6144 | 10:20 | 09:55 | Gelandet |
| London (LHR) | United Airlines | UA8884 | 10:20 | 09:55 | Gelandet |
| Lisbon (LIS) | Lufthansa | LH1781 expand_more(5) | 10:20 | geplant | |
| Lisbon (LIS) | Air Canada | AC9690 | 10:20 | geplant | |
| Lisbon (LIS) | All Nippon Airways | NH6080 | 10:20 | geplant | |
| Lisbon (LIS) | Austrian Airlines | OS7346 | 10:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6725 | 10:20 | geplant | |
| Lisbon (LIS) | United Airlines | UA8957 | 10:20 | geplant | |
| Bremen (BRE) | Lufthansa | LH2189 expand_more(6) | 10:25 | geplant | |
| Bremen (BRE) | Air Canada | AC9426 | 10:25 | geplant | |
| Bremen (BRE) | Air China | CA6038 | 10:25 | geplant | |
| Bremen (BRE) | Singapore Airlines | SQ2155 | 10:25 | geplant | |
| Bremen (BRE) | TAP Air Portugal | TP7745 | 10:25 | geplant | |
| Bremen (BRE) | Thai Airways | TG7757 | 10:25 | geplant | |
| Bremen (BRE) | United Airlines | UA9412 | 10:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS183 expand_more(4) | 10:25 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1212 | 10:25 | geplant | |
| Vienna (VIE) | Lufthansa | LH6329 | 10:25 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2447 | 10:25 | geplant | |
| Vienna (VIE) | Thai Airways | TG7215 | 10:25 | geplant | |
| Budapest (BUD) | Lufthansa | LH1685 expand_more(3) | 10:30 | geplant | |
| Budapest (BUD) | Air Canada | AC9055 | 10:30 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP6723 | 10:30 | geplant | |
| Budapest (BUD) | United Airlines | UA8824 | 10:30 | geplant | |
| Paris (CDG) | Lufthansa City | VL2227 expand_more(2) | 10:30 | geplant | |
| Paris (CDG) | Aegean Airlines | A31833 | 10:30 | geplant | |
| Paris (CDG) | Lufthansa | LH4193 | 10:30 | geplant | |
| Dresden (DRS) | Lufthansa | LH2123 expand_more(4) | 10:30 | geplant | |
| Dresden (DRS) | Aegean Airlines | A31526 | 10:30 | geplant | |
| Dresden (DRS) | Air Canada | AC9130 | 10:30 | geplant | |
| Dresden (DRS) | Air China | CA6048 | 10:30 | geplant | |
| Dresden (DRS) | United Airlines | UA9416 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6884 | 10:30 | geplant | |
| Prague (PRG) | Lufthansa | LH1689 expand_more(3) | 10:30 | geplant | |
| Prague (PRG) | Air Canada | AC9193 | 10:30 | geplant | |
| Prague (PRG) | Singapore Airlines | SQ2131 | 10:30 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7941 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1102 expand_more(3) | 10:30 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5763 | 10:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 10:30 | geplant | |
| Zurich (ZRH) | United Airlines | UA9742 | 10:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2005 expand_more(2) | 10:40 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC9036 | 10:40 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9176 | 10:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI352 expand_more(1) | 10:45 | geplant | |
| Dublin (DUB) | JetBlue | B66854 | 10:45 | geplant | |
| Graz (GRZ) | Air Dolomiti | EN8011 expand_more(2) | 10:45 | geplant | |
| Graz (GRZ) | Air Canada | AC7372 | 10:45 | geplant | |
| Graz (GRZ) | Lufthansa | LH9493 | 10:45 | geplant | |
| Napoli (NAP) | Lufthansa | LH1889 expand_more(5) | 10:45 | geplant | |
| Napoli (NAP) | Air Canada | AC9597 | 10:45 | geplant | |
| Napoli (NAP) | Austrian Airlines | OS7204 | 10:45 | geplant | |
| Napoli (NAP) | Brussels Airlines | SN7176 | 10:45 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7336 | 10:45 | geplant | |
| Napoli (NAP) | United Airlines | UA9253 | 10:45 | geplant | |
| Lyon (LYS) | Lufthansa | LH2247 expand_more(2) | 10:45 | geplant | |
| Lyon (LYS) | Air Canada | AC9407 | 10:45 | geplant | |
| Lyon (LYS) | United Airlines | UA9486 | 10:45 | geplant | |
| Luxembourg (LUX) | Lufthansa | LH2317 expand_more(3) | 10:45 | geplant | |
