TAP Air Portugal em Munich Aeroporto - MUC
Para quais locais TAP Air Portugal voa de e para Munich Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 39 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 55 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver voos |
Bremen (BRE) | Germany | Bremen | 47 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 32 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 18 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 37 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
Dresden Arpt (DRS) | Germany | Dresden | 36 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Ver voos |
Faro (FAO) | Portugal | Faro | 6 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 31 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 50 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 37 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 15 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 21 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 61 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 33 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Ver voos |
Riga International (RIX) | Latvia | Riga | 12 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 27 | Ver voos |
Split (SPU) | Croatia | Split | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 18 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 46 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 3 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 13 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 7 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 44 | Ver voos |
Voos agendados semanalmente para Munich Aeroporto operados por TAP Air Portugal
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 3 | 4 | 4 | 4 | 6 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 4 | 4 | 4 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 4 | 4 | 5 | 4 | 4 | 5 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 0 | 2 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 5 | 5 | 4 | 5 | 5 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Munich Aeroporto operados por TAP Air Portugal
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 3 | 3 | 3 | 4 | 3 | 4 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 5 | 5 | 4 | 5 | 4 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Munich Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora