Chegadas e partidas de voos em Munich Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bangkok (BKK) | Lufthansa | LH773 | 05:15 | agendado | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:15 | agendado | |
| Izmir (ADB) | Lufthansa | LH2647 | 05:30 | agendado | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05:30 | agendado | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05:30 | agendado | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | agendado | |
| Izmir (ADB) | Lufthansa | LH9581 | 06:05 | agendado | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(2) | 06:20 | Cancelado | |
| Shanghai (PVG) | Air China | CA6227 | 06:20 | Cancelado | |
| Shanghai (PVG) | ITA Airways | AZ4905 | 06:20 | Cancelado | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 06:30 | agendado | |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 06:30 | agendado | |
| Windhoek (WDH) | Lufthansa | LH4299 | 06:30 | agendado | |
| Windhoek (WDH) | Swiss | LX9353 | 06:30 | agendado | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06:30 | agendado | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:30 | agendado | |
| Timisoara (TSR) | United Airlines | UA9559 | 06:30 | agendado | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06:35 | agendado | |
| Manama (BAH) | flynas | XY4087 | 06:35 | agendado | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:35 | agendado | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:35 | agendado | |
| New Delhi (DEL) | Air India | AI8763 | 06:35 | agendado | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:35 | agendado | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:40 | agendado | |
| Mumbai (BOM) | Air Canada | AC9585 | 06:40 | agendado | |
| Mumbai (BOM) | Air India | AI8765 | 06:40 | agendado | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06:40 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:40 | agendado | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:40 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06:40 | agendado | |
| Ho Chi Minh City (SGN) | Air Europa | UX3943 | 06:40 | agendado | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:45 | agendado | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | agendado | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | agendado | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:45 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:50 | Atrasado | |
| Abu Dhabi (AUH) | Condor | DE5407 | 06:50 | Atrasado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:50 | Atrasado | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:50 | Atrasado | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:50 | Atrasado | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | agendado | |
| Detroit (DTW) | Air France | AF3557 | 06:55 | agendado | |
| Detroit (DTW) | KLM | KL6019 | 06:55 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | agendado | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06:55 | agendado | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:55 | agendado | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:55 | agendado | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07:00 | agendado | |
| Cairo (CAI) | Air Canada | AC9003 | 07:00 | agendado | |
| Cairo (CAI) | Egyptair | MS9010 | 07:00 | agendado | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(6) | 07:00 | Atrasado | |
| Doha (DOH) | China Southern Airlines | CZ726 | 07:00 | Atrasado | |
| Doha (DOH) | Iberia | IB6142 | 07:00 | Atrasado | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 07:00 | Atrasado | |
| Doha (DOH) | Philippine Airlines | PR3452 | 07:00 | Atrasado | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 07:00 | Atrasado | |
| Doha (DOH) | Virgin Australia | VA6159 | 07:00 | Atrasado | |
| Reykjavik (KEF) | Discover Airlines | 4Y1331 expand_more(1) | 07:00 | agendado | |
| Reykjavik (KEF) | Lufthansa | LH4555 | 07:00 | agendado | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | agendado | |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07:05 | Atrasado | |
| Chicago (ORD) | Air Canada | AC9536 | 07:05 | Atrasado | |
| Chicago (ORD) | United Airlines | UA8747 | 07:05 | Atrasado | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07:05 | 06:43 | Pousado |
| Beijing (PEK) | Lufthansa | LH7319 | 07:05 | 06:43 | Pousado |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:10 | 06:40 | Pousado |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | 06:40 | Pousado |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | 06:40 | Pousado |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | 06:40 | Pousado |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | Atrasado | |
| Newark (EWR) | Air Canada | AC3730 | 07:10 | Atrasado | |
| Newark (EWR) | Lufthansa | LH7608 | 07:10 | Atrasado | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | 06:54 | Pousado |
| Prague (PRG) | Air Canada | AC9626 | 07:10 | 06:54 | Pousado |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | 06:54 | Pousado |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | 06:54 | Pousado |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | 06:54 | Pousado |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | 06:54 | Pousado |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | 06:54 | Pousado |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:10 | agendado | |
| Sofia (SOF) | Air Canada | AC9522 | 07:10 | agendado | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:10 | agendado | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:10 | agendado | |
| Sofia (SOF) | United Airlines | UA9135 | 07:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(4) | 07:10 | agendado | |
| Vienna (VIE) | Air India | AI8401 | 07:10 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | agendado | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | agendado | |
| Vienna (VIE) | United Airlines | UA9876 | 07:10 | agendado | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:15 | Cancelado | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:15 | Cancelado | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | Cancelado | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:15 | Cancelado | |
| Bologna (BLQ) | LOT | LO5128 | 07:15 | Cancelado | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | Cancelado | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:15 | Cancelado | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07:15 | agendado | |
| Genova (GOA) | ITA Airways | AZ7378 | 07:15 | agendado | |
| Genova (GOA) | United Airlines | UA8764 | 07:15 | agendado | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07:15 | agendado | |
| Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:15 | agendado | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | agendado | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | agendado | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | agendado | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(4) | 07:15 | agendado | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:15 | agendado | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:15 | agendado | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:15 | agendado | |
| Hanover (HAJ) | United Airlines | UA9561 | 07:15 | agendado | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 07:20 | agendado | |
| Budapest (BUD) | Air Canada | AC9055 | 07:20 | agendado | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07:20 | agendado | |
| Budapest (BUD) | Etihad Airways | EY3763 | 07:20 | agendado | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07:20 | agendado | |
| Budapest (BUD) | United Airlines | UA9143 | 07:20 | agendado | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:20 | agendado | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:20 | agendado | |
| New York (JFK) | United Airlines | UA8870 | 07:20 | agendado | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(3) | 07:20 | agendado | |
| Wroclaw (WRO) | LOT | LO4989 | 07:20 | agendado | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:20 | agendado | |
| Wroclaw (WRO) | United Airlines | UA9377 | 07:20 | agendado | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:25 | agendado | |
| Krakow (KRK) | Air Canada | AC9298 | 07:25 | agendado | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | agendado | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | agendado | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:25 | agendado | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:25 | agendado | |
| Krakow (KRK) | LOT | LO4973 | 07:25 | agendado | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:25 | agendado | |
| Krakow (KRK) | United Airlines | UA9433 | 07:25 | agendado | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:25 | agendado | |
| Bucharest (OTP) | Air Canada | AC9423 | 07:25 | agendado | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07:25 | agendado | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:25 | agendado | |
| Bucharest (OTP) | United Airlines | UA9217 | 07:25 | agendado | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:25 | agendado | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:25 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:25 | agendado | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:25 | agendado | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07:30 | agendado | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | agendado | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | agendado | |
| Bremen (BRE) | airBaltic | BT6492 | 07:30 | agendado | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | agendado | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | agendado | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | agendado | |
| Bremen (BRE) | United Airlines | UA8819 | 07:30 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(3) | 07:30 | agendado | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07:30 | agendado | |
| Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:30 | agendado | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:30 | agendado | |
| Hamburg (HAM) | Lufthansa | LH2075 | 07:30 | agendado | |
| NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07:30 | agendado | |
| NIce (NCE) | United Airlines | UA9480 | 07:30 | agendado | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | agendado | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | agendado | |
| Verona (VRN) | Air China | CA6461 | 07:35 | agendado | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | agendado | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | agendado | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | agendado | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | agendado | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:35 | agendado | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | agendado | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:35 | agendado | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:35 | agendado | |
| Warsaw (WAW) | LOT | LO4905 | 07:35 | agendado | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:35 | agendado | |
| Vantaa (HEL) | airBaltic | LH2467 expand_more(7) | 07:35 | agendado | |
| Vantaa (HEL) | Aegean Airlines | A31445 | 07:35 | agendado | |
| Vantaa (HEL) | Air Canada | AC9031 | 07:35 | agendado | |
| Vantaa (HEL) | Air China | CA6180 | 07:35 | agendado | |
| Vantaa (HEL) | All Nippon Airways | NH5440 | 07:35 | agendado | |
| Vantaa (HEL) | Austrian Airlines | OS7428 | 07:35 | agendado | |
| Vantaa (HEL) | Etihad Airways | EY6077 | 07:35 | agendado | |
| Vantaa (HEL) | ITA Airways | AZ4797 | 07:35 | agendado | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07:40 | agendado | |
| Athens (ATH) | Aegean Airlines | A31657 | 07:40 | agendado | |
| Athens (ATH) | Air Canada | AC9440 | 07:40 | agendado | |
| Athens (ATH) | All Nippon Airways | NH6195 | 07:40 | agendado | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 07:40 | agendado | |
| Athens (ATH) | United Airlines | UA9306 | 07:40 | agendado | |
| Marseille (MRS) | Lufthansa | LH2267 expand_more(4) | 07:40 | agendado | |
| Marseille (MRS) | Air Canada | AC9413 | 07:40 | agendado | |
| Marseille (MRS) | All Nippon Airways | NH6026 | 07:40 | agendado | |
| Marseille (MRS) | Austrian Airlines | OS7386 | 07:40 | agendado | |
| Marseille (MRS) | Singapore Airlines | SQ2043 | 07:40 | agendado | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07:45 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07:45 | agendado | |
| Gaziantep (GZT) | SunExpress | XQ1422 | 07:45 | agendado | |
| Washington (IAD) | United Airlines | UA108 | 07:45 | Atrasado | |
| Toronto (YYZ) | Air Canada | AC836 | 07:45 | agendado | |
| Belgrade (BEG) | Lufthansa | LH1739 | 07:50 | agendado | |
| Tirana (TIA) | Lufthansa | LH1715 | 07:50 | agendado | |
| Bangalore (BLR) | Lufthansa | LH765 | 07:55 | agendado | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07:55 | agendado | |
| Shanghai (PVG) | Air China | CA827 | 08:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | agendado | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08:10 | Atrasado | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | agendado | |
| Catania (CTA) | Lufthansa City | VL1905 | 08:10 | agendado | |
| Frankfurt (FRA) | German Airways | DE4305 | 08:15 | agendado | |
| Zurich (ZRH) | Swiss | LX1100 | 08:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08:25 | agendado | |
| Berlin (BER) | Lufthansa | LH1963 | 08:30 | agendado | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08:35 | agendado | |
| Amsterdam (AMS) | Air France | KL1849 | 08:40 | agendado | |
| Florence (FLR) | Air Dolomiti | EN9911 | 08:55 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08:55 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW6884 | 08:55 | agendado | |
| Rome (FCO) | easyJet | U22996 | 09:05 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY353 | 09:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:05 | agendado | |
| Olbia (OLB) | Bairline | BRJ273 | 09:07 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | agendado | |
| Warsaw (WAW) | LOT | LO351 | 09:10 | agendado | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:15 | agendado | |
| Paris (CDG) | Air France | AF1422 | 09:15 | agendado | |
| Tallinn (TLL) | airBaltic | BT823 | 09:15 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | agendado | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:20 | agendado | |
| Antalya (AYT) | SunExpress | XQ134 | 09:25 | agendado | |
| Boston (BOS) | Lufthansa | LH425 | 09:25 | agendado | |
| Turin (TRN) | Air Dolomiti | LH1887 | 09:25 | agendado | |
| Oslo (OSL) | Lufthansa | LH2457 | 09:25 | agendado | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:30 | agendado | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09:30 | agendado | |
| Zagreb (ZAG) | ETF Airways | OU4436 | 09:30 | agendado | |
| Rome (FCO) | Lufthansa | LH1873 | 09:35 | agendado | |
| Cologne (CGN) | Lufthansa | LH1973 | 09:35 | agendado | |
| Vantaa (HEL) | Finnair | AY1401 | 09:35 | agendado | |
| Trieste (TRS) | Sundair | SR1775 | 09:35 | agendado | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH2001 | 09:40 | agendado | |
| Chicago (ORD) | United Airlines | UA953 | 09:40 | agendado | |
| Barcelona (BCN) | Vueling | VY1812 | 09:45 | agendado | |
| Hanover (HAJ) | Lufthansa City | VL2091 | 09:45 | agendado | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | agendado | |
| Milan (MXP) | Air Dolomiti | EN8269 | 09:45 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | agendado | |
| Toulouse (TLS) | Lufthansa | LH2217 | 09:45 | agendado | |
| Madrid (MAD) | Air Europa | UX1515 | 09:45 | agendado | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:55 | agendado | |
| Bergen (BGO) | Wideroe | WF1868 | 09:55 | agendado | |
| Montreal (YUL) | Lufthansa | LH475 | 09:55 | agendado | |
| Malaga (AGP) | Norwegian | D85140 | 10:00 | agendado | |
| Barcelona (BCN) | Lufthansa | LH1819 | 10:00 | agendado | |
| Berlin (BER) | Lufthansa | LH1929 | 10:00 | agendado | |
| Antalya (AYT) | Pegasus | PC5031 | 10:00 | agendado | |
| Denver (DEN) | Lufthansa | LH481 | 10:00 | agendado | |
| Paris (CDG) | Lufthansa City | VL2227 | 10:00 | agendado | |
| Geneva (GVA) | Lufthansa | LH2383 | 10:05 | agendado | |
| San Francisco (SFO) | United Airlines | UA194 | 10:05 | agendado | |
| Hamburg (HAM) | Lufthansa | LH2051 | 10:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ432 | 10:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH98 | 10:10 | agendado | |
| Porto (OPO) | Lufthansa | LH1789 | 10:10 | agendado | |
| Toronto (YYZ) | Lufthansa | LH495 | 10:10 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rhodes (RHO) | Discover Airlines | 4Y1250 expand_more(2) | 05:50 | agendado | |
| Rhodes (RHO) | Aegean Airlines | A33441 | 05:50 | agendado | |
| Rhodes (RHO) | Lufthansa | LH4320 | 05:50 | agendado | |
| Burgas (BOJ) | Discover Airlines | 4Y1402 expand_more(1) | 05:50 | agendado | |
| Burgas (BOJ) | Lufthansa | LH4558 | 05:50 | agendado | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05:50 | agendado | |
| Zakynthos (ZTH) | Condor | DE1750 | 05:50 | agendado | |
| Heraklion (HER) | TUI | X34282 | 05:50 | agendado | |
| Chania (CHQ) | Condor | DE1598 | 05:50 | agendado | |
| Chania (CHQ) | Discover Airlines | 4Y1258 expand_more(2) | 05:55 | agendado | |
| Chania (CHQ) | Aegean Airlines | A33445 | 05:55 | agendado | |
| Chania (CHQ) | Lufthansa | LH4326 | 05:55 | agendado | |
| Larnaca (LCA) | Discover Airlines | 4Y1286 expand_more(1) | 05:55 | agendado | |
| Larnaca (LCA) | Lufthansa | LH4588 | 05:55 | agendado | |
| Corfu (CFU) | Condor | DE1596 | 06:05 | agendado | |
| Rhodes (RHO) | Condor | DE1610 | 06:05 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | agendado | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | agendado | |
| Fuerteventura (FUE) | Condor | DE1412 | 06:10 | agendado | |
| Patras (GPA) | TUI | X34868 | 06:10 | agendado | |
| Hurghada (HRG) | Condor | DE24 | 06:15 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:20 | agendado | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5723 | 06:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9409 | 06:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06:30 | agendado | |
| Paris (CDG) | SAS | SK9865 | 06:30 | agendado | |
| Paris (CDG) | WestJet | WS5078 | 06:30 | agendado | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06:30 | agendado | |
| Naples (NAP) | ITA Airways | AZ7347 | 06:30 | agendado | |
| Cologne (CGN) | Lufthansa | LH1972 | 06:35 | agendado | |
| Nice (NCE) | airBaltic | LH2270 | 06:35 | agendado | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | agendado | |
| Hannover (HAJ) | Lufthansa City | VL2090 expand_more(1) | 06:45 | agendado | |
| Hannover (HAJ) | Lufthansa | LH4178 | 06:45 | agendado | |
| Mahon (MAH) | TUI | X32528 | 06:45 | agendado | |
| Geneva (GVA) | Lufthansa | LH2382 expand_more(1) | 06:55 | agendado | |
| Geneva (GVA) | Swiss | LX3683 | 06:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | agendado | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | agendado | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | agendado | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | agendado | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07:00 | agendado | |
| Izmir (ADB) | Lufthansa | LH9580 | 07:00 | agendado | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | agendado | |
| London (LHR) | United Airlines | UA8770 | 07:05 | agendado | |
| Bremen (BRE) | Lufthansa | LH2188 | 07:10 | agendado | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07:15 | agendado | |
| London (LHR) | American Airlines | AA7137 | 07:15 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:15 | agendado | |
| London (LHR) | JetBlue | B66305 | 07:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(3) | 07:15 | agendado | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:15 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7264 | 07:15 | agendado | |
| Istanbul (IST) | United Airlines | UA6914 | 07:15 | agendado | |
| Budapest (BUD) | Lufthansa City | VL1684 expand_more(1) | 07:15 | agendado | |
| Budapest (BUD) | Lufthansa | LH4144 | 07:15 | agendado | |
| Corfu (CFU) | Discover Airlines | 4Y1282 expand_more(2) | 07:30 | agendado | |
| Corfu (CFU) | Aegean Airlines | A33459 | 07:30 | agendado | |
| Corfu (CFU) | Lufthansa | LH4328 | 07:30 | agendado | |
| Lyon (LYS) | Lufthansa | LH2246 | 07:30 | agendado | |
| Dusseldorf (DUS) | Lufthansa City | VL2004 expand_more(1) | 07:30 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH4106 | 07:30 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(3) | 07:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 07:30 | agendado | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | agendado | |
| Heraklion (HER) | Condor | DE1600 | 07:40 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | agendado | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | agendado | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | agendado | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07:45 | agendado | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | agendado | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | agendado | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07:45 | agendado | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07:45 | agendado | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07:45 | agendado | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | agendado | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | agendado | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | agendado | |
