Chegadas e partidas de voos em Munich Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | 05:03 | Pousado |
| Hanoi (HAN) | Lufthansa | LH9901 | 05:40 | Atrasado | |
| Dushanbe (DYU) | Somon Air | SZ121 | 05:44 | 05:51 | Pousado |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | 05:28 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | 05:28 | Pousado |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 05:50 | 05:33 | Pousado |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | 05:33 | Pousado |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | 05:33 | Pousado |
| Mumbai (BOM) | ITA Airways | AZ4817 | 05:50 | 05:33 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | 05:30 | Pousado |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | 05:30 | Pousado |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | 05:30 | Pousado |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | 05:30 | Pousado |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | 05:30 | Pousado |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(4) | 06:05 | 05:59 | Pousado |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | 05:59 | Pousado |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | 05:59 | Pousado |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | 05:59 | Pousado |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | 05:59 | Pousado |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:05 | 05:45 | Pousado |
| New Delhi (DEL) | Air Canada | AC9587 | 06:05 | 05:45 | Pousado |
| New Delhi (DEL) | Air India | AI8763 | 06:05 | 05:45 | Pousado |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:05 | 05:45 | Pousado |
| Trabzon (TZX) | Somon Air | SZ121 | 06:05 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | agendado | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | agendado | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | Atrasado | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | Atrasado | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | agendado | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | agendado | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | agendado | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | agendado | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | agendado | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | agendado | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | agendado | |
| Sibiu (SBZ) | Lufthansa | LH1665 expand_more(2) | 06:45 | agendado | |
| Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:45 | agendado | |
| Sibiu (SBZ) | United Airlines | UA8727 | 06:45 | agendado | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | agendado | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:45 | agendado | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | agendado | |
| Stuttgart (STR) | United Airlines | UA9553 | 06:45 | agendado | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 06:45 | agendado | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | agendado | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | agendado | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | agendado | |
| Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 07:00 | agendado | |
| Dresden (DRS) | Aegean Airlines | A31457 | 07:00 | agendado | |
| Dresden (DRS) | All Nippon Airways | NH6150 | 07:00 | agendado | |
| Dresden (DRS) | ITA Airways | AZ4737 | 07:00 | agendado | |
| Dresden (DRS) | United Airlines | UA9417 | 07:00 | agendado | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | 06:30 | Pousado |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | 06:30 | Pousado |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | 06:30 | Pousado |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | agendado | |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | agendado | |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | agendado | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | agendado | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | agendado | |
| Taipei (TPE) | EVA Air | BR71 | 07:05 | 06:26 | Pousado |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | 06:55 | Pousado |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | 06:55 | Pousado |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(2) | 07:10 | agendado | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:10 | agendado | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | agendado | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Atrasado | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Atrasado | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Atrasado | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | 06:57 | Pousado |
| Wroclaw (WRO) | LOT | LO4989 | 07:10 | 06:57 | Pousado |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | 06:57 | Pousado |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | agendado | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | agendado | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | agendado | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | agendado | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | agendado | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | 07:05 | Pousado |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | 07:05 | Pousado |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | 07:05 | Pousado |
| Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 07:10 | 06:35 | Pousado |
| Hurghada (HRG) | Egyptair | MS8233 | 07:10 | 06:35 | Pousado |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | agendado | |
| Bremen (BRE) | airBaltic | BT6494 | 07:15 | agendado | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | agendado | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | agendado | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | agendado | |
| Bremen (BRE) | United Airlines | UA9554 | 07:15 | agendado | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | 06:53 | Pousado |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | 06:53 | Pousado |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | 06:53 | Pousado |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | 06:53 | Pousado |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | 06:53 | Pousado |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | agendado | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(5) | 07:20 | agendado | |
| Dusseldorf (DUS) | Air Canada | AC9036 | 07:20 | agendado | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | agendado | |
| Dusseldorf (DUS) | All Nippon Airways | NH6088 | 07:20 | agendado | |
| Dusseldorf (DUS) | ITA Airways | AZ4759 | 07:20 | agendado | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | agendado | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:20 | agendado | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | agendado | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | agendado | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | agendado | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | agendado | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | agendado | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | agendado | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:20 | agendado | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | agendado | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Atrasado | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Atrasado | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(5) | 07:25 | agendado | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | agendado | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | agendado | |
| Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | agendado | |
| Berlin (BER) | ITA Airways | AZ4703 | 07:25 | agendado | |
| Berlin (BER) | TAP Air Portugal | TP6691 | 07:25 | agendado | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | 06:46 | Pousado |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | 06:46 | Pousado |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | 06:46 | Pousado |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | 06:46 | Pousado |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(2) | 07:30 | agendado | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | agendado | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | agendado | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(6) | 07:30 | agendado | |
| Venice (VCE) | Air Canada | AC7349 | 07:30 | agendado | |
| Venice (VCE) | Air China | CA6460 | 07:30 | agendado | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:30 | agendado | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:30 | agendado | |
| Venice (VCE) | Lufthansa | LH9461 | 07:30 | agendado | |
| Venice (VCE) | United Airlines | UA9700 | 07:30 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | agendado | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | agendado | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | agendado | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | agendado | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | agendado | |
| Verona (VRN) | Air China | CA6461 | 07:35 | agendado | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | agendado | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | agendado | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | agendado | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | agendado | |
| Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:35 | agendado | |
| Poznan (POZ) | Austrian Airlines | OS7496 | 07:35 | agendado | |
| Poznan (POZ) | LOT | LO4977 | 07:35 | agendado | |
| Poznan (POZ) | Singapore Airlines | SQ2206 | 07:35 | agendado | |
| Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:40 | agendado | |
| Gdansk (GDN) | Etihad Airways | EY3785 | 07:40 | agendado | |
| Gdansk (GDN) | LOT | LO4961 | 07:40 | agendado | |
| Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:40 | agendado | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | agendado | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | agendado | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | agendado | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | agendado | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | agendado | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | agendado | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | agendado | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | agendado | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | agendado | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | agendado | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | agendado | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | agendado | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | agendado | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | agendado | |
| Gothenburg (GOT) | ITA Airways | AZ4765 | 07:50 | agendado | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 07:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08:05 | 07:59 | Pousado |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | 07:59 | Pousado |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | 07:59 | Pousado |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | 07:59 | Pousado |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | agendado | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | agendado | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | agendado | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | agendado | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | agendado | |
| Bangalore (BLR) | Lufthansa | LH765 expand_more(2) | 08:10 | 07:56 | Pousado |
| Bangalore (BLR) | Air Canada | AC9645 | 08:10 | 07:56 | Pousado |
| Bangalore (BLR) | Air India | AI8767 | 08:10 | 07:56 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | agendado | |
| Tallinn (TLL) | airBaltic | BT823 expand_more(5) | 08:10 | agendado | |
| Tallinn (TLL) | Air Canada | AC6469 | 08:10 | agendado | |
| Tallinn (TLL) | Delta Air Lines | DL7305 | 08:10 | agendado | |
| Tallinn (TLL) | KM Malta Airlines | KM2831 | 08:10 | agendado | |
| Tallinn (TLL) | Lufthansa | LH4457 | 08:10 | agendado | |
| Tallinn (TLL) | TAP Air Portugal | TP6427 | 08:10 | agendado | |
| Zurich (ZRH) | Swiss | LX1100 expand_more(5) | 08:15 | agendado | |
| Zurich (ZRH) | Air India | AI7705 | 08:15 | agendado | |
| Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | agendado | |
| Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 08:15 | agendado | |
| Zurich (ZRH) | United Airlines | UA9734 | 08:15 | agendado | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 08:20 | agendado | |
| Cairo (CAI) | Air Canada | AC9003 | 08:20 | agendado | |
| Cairo (CAI) | Egyptair | MS9010 | 08:20 | agendado | |
| Rome (FCO) | Lufthansa | LH1873 expand_more(5) | 08:35 | agendado | |
| Rome (FCO) | Air Canada | AC9077 | 08:35 | agendado | |
| Rome (FCO) | All Nippon Airways | NH6122 | 08:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ7298 | 08:35 | agendado | |
| Rome (FCO) | Thai Airways | TG7775 | 08:35 | agendado | |
| Rome (FCO) | United Airlines | UA8886 | 08:35 | agendado | |
| Toulouse (TLS) | Lufthansa | LH2223 expand_more(3) | 08:35 | agendado | |
| Toulouse (TLS) | Air Canada | AC9419 | 08:35 | agendado | |
| Toulouse (TLS) | All Nippon Airways | NH6028 | 08:35 | agendado | |
| Toulouse (TLS) | United Airlines | UA8912 | 08:35 | agendado | |
| Geneva (GVA) | Lufthansa | LH2391 expand_more(2) | 08:45 | agendado | |
| Geneva (GVA) | All Nippon Airways | NH6102 | 08:45 | agendado | |
| Geneva (GVA) | Swiss | LX3678 | 08:45 | agendado | |
| Warsaw (WAW) | LOT | LO351 expand_more(4) | 08:55 | agendado | |
| Warsaw (WAW) | All Nippon Airways | NH6704 | 08:55 | agendado | |
| Warsaw (WAW) | Croatia Airlines | OU5857 | 08:55 | agendado | |
| Warsaw (WAW) | Lufthansa | LH5721 | 08:55 | agendado | |
| Warsaw (WAW) | Singapore Airlines | SQ2351 | 08:55 | agendado | |
| Kayseri (ASR) | SunExpress | XQ1440 expand_more(1) | 09:00 | Atrasado | |
| Kayseri (ASR) | Lufthansa | LH4849 | 09:00 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 09:00 | agendado | |
| Atlanta (ATL) | Air France | AF3631 | 09:00 | agendado | |
| Atlanta (ATL) | KLM | KL6130 | 09:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3850 | 09:00 | agendado | |
| Hamburg (HAM) | Lufthansa | LH2089 expand_more(4) | 09:00 | agendado | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 09:00 | agendado | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 09:00 | agendado | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 09:00 | agendado | |
| Hamburg (HAM) | ITA Airways | AZ4795 | 09:00 | agendado | |
| London (LGW) | easyJet | U28637 | 09:00 | agendado | |
| Barcelona (BCN) | Vueling | VY1812 expand_more(3) | 09:05 | 08:35 | Pousado |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | 08:35 | Pousado |
| Barcelona (BCN) | Level | LL5143 | 09:05 | 08:35 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3769 | 09:05 | 08:35 | Pousado |
| Paris (CDG) | Air France | AF1422 expand_more(6) | 09:05 | 08:57 | Pousado |
| Paris (CDG) | Aeromexico | AM5762 | 09:05 | 08:57 | Pousado |
| Paris (CDG) | Air Austral | UU8422 | 09:05 | 08:57 | Pousado |
| Paris (CDG) | Air Mauritius | MK9448 | 09:05 | 08:57 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1675 | 09:05 | 08:57 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8636 | 09:05 | 08:57 | Pousado |
| Paris (CDG) | Korean Air | KE6363 | 09:05 | 08:57 | Pousado |
| Izmir (ADB) | SunExpress | XQ996 expand_more(1) | 09:10 | 08:39 | Pousado |
| Izmir (ADB) | Lufthansa | LH9583 | 09:10 | 08:39 | Pousado |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 09:10 | agendado | |
| Budapest (BUD) | Air Canada | AC9055 | 09:10 | agendado | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 09:10 | agendado | |
| Budapest (BUD) | Etihad Airways | EY3763 | 09:10 | agendado | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 09:10 | agendado | |
| Budapest (BUD) | United Airlines | UA8824 | 09:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH96 expand_more(5) | 09:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9415 | 09:10 | agendado | |
| Frankfurt (FRA) | Air China | CA6025 | 09:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 09:10 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8767 | 09:10 | agendado | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 09:10 | agendado | |
| Milan (MXP) | Air Canada | AC7357 | 09:10 | agendado | |
| Milan (MXP) | All Nippon Airways | NH6869 | 09:10 | agendado | |
| Milan (MXP) | ITA Airways | AZ7456 | 09:10 | agendado | |
| Milan (MXP) | Lufthansa | LH7433 | 09:10 | agendado | |
| Split (SPU) | Croatia Airlines | OU4438 expand_more(6) | 09:10 | 08:49 | Pousado |
| Split (SPU) | Air Canada | AC2998 | 09:10 | 08:49 | Pousado |
| Split (SPU) | LOT | LO4306 | 09:10 | 08:49 | Pousado |
| Split (SPU) | Lufthansa | LH5993 | 09:10 | 08:49 | Pousado |
| Split (SPU) | Singapore Airlines | SQ2420 | 09:10 | 08:49 | Pousado |
| Split (SPU) | TAP Air Portugal | TP6871 | 09:10 | 08:49 | Pousado |
| Split (SPU) | United Airlines | UA7261 | 09:10 | 08:49 | Pousado |
| Amsterdam (AMS) | German Airways | KL1849 expand_more(3) | 09:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1593 | 09:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9368 | 09:15 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9017 | 09:15 | agendado | |
| Florence (FLR) | Air Dolomiti | EN8191 expand_more(6) | 09:15 | Atrasado | |
| Florence (FLR) | Air Canada | AC7347 | 09:15 | Atrasado | |
| Florence (FLR) | Air China | CA6452 | 09:15 | Atrasado | |
| Florence (FLR) | All Nippon Airways | NH6852 | 09:15 | Atrasado | |
| Florence (FLR) | ITA Airways | AZ7424 | 09:15 | Atrasado | |
| Florence (FLR) | Lufthansa | LH9443 | 09:15 | Atrasado | |
| Florence (FLR) | United Airlines | UA9696 | 09:15 | Atrasado | |
| Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:20 | 08:43 | Pousado |
| Charlotte (CLT) | Swiss | LX4037 | 09:20 | 08:43 | Pousado |
| Charlotte (CLT) | United Airlines | UA9260 | 09:20 | 08:43 | Pousado |
| Stockholm (ARN) | Lufthansa | LH2421 expand_more(6) | 09:25 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A31415 | 09:25 | agendado | |
| Stockholm (ARN) | Air Canada | AC9254 | 09:25 | agendado | |
| Stockholm (ARN) | All Nippon Airways | NH7916 | 09:25 | agendado | |
| Stockholm (ARN) | Croatia Airlines | OU5495 | 09:25 | agendado | |
| Stockholm (ARN) | ITA Airways | AZ4689 | 09:25 | agendado | |
| Stockholm (ARN) | United Airlines | UA8716 | 09:25 | agendado | |
| NIce (NCE) | Lufthansa | LH2275 expand_more(5) | 09:25 | agendado | |
| NIce (NCE) | Air Canada | AC9401 | 09:25 | agendado | |
| NIce (NCE) | All Nippon Airways | NH6050 | 09:25 | agendado | |
| NIce (NCE) | Egyptair | MS9021 | 09:25 | agendado | |
| NIce (NCE) | Singapore Airlines | SQ2025 | 09:25 | agendado | |
| NIce (NCE) | United Airlines | UA9482 | 09:25 | agendado | |
| London (LHR) | Lufthansa | LH2485 expand_more(3) | 09:25 | agendado | |
| London (LHR) | Aegean Airlines | A31621 | 09:25 | agendado | |
| London (LHR) | All Nippon Airways | NH6144 | 09:25 | agendado | |
| London (LHR) | United Airlines | UA8884 | 09:25 | agendado | |
| Vantaa (HEL) | Finnair | AY1401 expand_more(3) | 09:30 | agendado | |
| Vantaa (HEL) | Cathay Pacific | CX1401 | 09:30 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09:30 | agendado | |
| Vantaa (HEL) | Vietnam Airlines | VN3688 | 09:30 | agendado | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | agendado | |
| Copenhagen (CPH) | SAS | SK661 expand_more(2) | 09:30 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 09:30 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4094 | 09:30 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(5) | 09:30 | agendado | |
| Thessaloniki (SKG) | Air Canada | AC5743 | 09:30 | agendado | |
| Thessaloniki (SKG) | airBaltic | BT5447 | 09:30 | agendado | |
| Thessaloniki (SKG) | Lufthansa | LH5931 | 09:30 | agendado | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09:30 | agendado | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09:30 | agendado | |
| Chicago (ORD) | United Airlines | UA953 expand_more(2) | 09:35 | agendado | |
| Chicago (ORD) | Air Canada | AC4006 | 09:35 | agendado | |
| Chicago (ORD) | Lufthansa | LH9269 | 09:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | agendado | |
| Amsterdam (AMS) | Lufthansa | LH2311 expand_more(2) | 09:40 | agendado | |
| Amsterdam (AMS) | Aegean Airlines | A31407 | 09:40 | agendado | |
| Amsterdam (AMS) | Air Canada | AC9192 | 09:40 | agendado | |
| Bilbao (BIO) | Lufthansa | LH1831 expand_more(2) | 09:40 | agendado | |
| Bilbao (BIO) | Air Canada | AC9374 | 09:40 | agendado | |
| Bilbao (BIO) | United Airlines | UA9439 | 09:40 | agendado | |
| Barcelona (BCN) | Lufthansa City | VL1817 expand_more(2) | 09:45 | agendado | |
| Barcelona (BCN) | Aegean Airlines | A31800 | 09:45 | agendado | |
| Barcelona (BCN) | Lufthansa | LH4165 | 09:45 | agendado | |
| Houston (IAH) | United Airlines | UA102 expand_more(2) | 09:45 | Atrasado | |
| Houston (IAH) | Air Canada | AC3871 | 09:45 | Atrasado | |
