Singapore Airlines på Munich Airport – MUC
Hvilke terminaler ankommer og går Singapore Airlines fra på Munich Airport?
Singapore Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Munich Airport:
- terminal - 2
- terminal - 1
Hvilke steder flyr Singapore Airlines til og fra Munich Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 14 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 18 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyreiser |
Dortmund (DTM) | Germany | Dortmund | 2 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 24 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 14 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 24 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 14 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 13 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 13 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 8 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 13 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 7 | Se flyreiser |
Sibiu (SBZ) | Romania | Sibiu | 13 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 27 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 14 | Se flyreiser |
Split (SPU) | Croatia | Split | 14 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | Se flyreiser |
Timisoara International (TSR) | Romania | Timisoara | 13 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 7 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 13 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 14 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyreiser |
Ukentlige rutefly til Munich Airport operert av Singapore Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Munich Airport operert av Singapore Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå