Aeroporto Munich Partenze (MUC)
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW9085 expand_more(1) | 08:45 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH5365 | 08:45 | Programmato | |
| Windhoek (WDH) | Discover Airlines | 4Y142 expand_more(3) | 08:50 | Programmato | |
| Windhoek (WDH) | Austrian Airlines | OS8433 | 08:50 | Programmato | |
| Windhoek (WDH) | Lufthansa | LH4298 | 08:50 | Programmato | |
| Windhoek (WDH) | Swiss | LX9352 | 08:50 | Programmato | |
| London (LHR) | British Airways | BA955 expand_more(1) | 08:50 | Programmato | |
| London (LHR) | JetBlue | B66359 | 08:50 | Programmato | |
| Madrid (MAD) | Lufthansa | VL1806 expand_more(1) | 08:55 | Programmato | |
| Madrid (MAD) | Lufthansa | LH4154 | 08:55 | Programmato | |
| Barcelona (BCN) | Lufthansa | LH1816 expand_more(3) | 08:55 | Programmato | |
| Barcelona (BCN) | Aegean Airlines | A31476 | 08:55 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY6068 | 08:55 | Programmato | |
| Barcelona (BCN) | United Airlines | UA9298 | 08:55 | Programmato | |
| Bilbao (BIO) | Lufthansa | LH1830 expand_more(1) | 09:00 | Programmato | |
| Bilbao (BIO) | United Airlines | UA9462 | 09:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH123 expand_more(1) | 09:00 | Programmato | |
| Frankfurt (FRA) | Air China | CA6166 | 09:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY128 expand_more(3) | 09:00 | Programmato | |
| Abu Dhabi (AUH) | Condor | DE5408 | 09:00 | Programmato | |
| Abu Dhabi (AUH) | Lufthansa | LH9660 | 09:00 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6566 | 09:00 | Programmato | |
| Warsaw (WAW) | Lufthansa | LH1616 expand_more(3) | 09:00 | Programmato | |
| Warsaw (WAW) | Aegean Airlines | A31507 | 09:00 | Programmato | |
| Warsaw (WAW) | LOT | LO4908 | 09:00 | Programmato | |
| Warsaw (WAW) | United Airlines | UA9495 | 09:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY1165 expand_more(2) | 09:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5085 | 09:05 | Programmato | |
| Barcelona (BCN) | Level | LL5085 | 09:05 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7175 expand_more(1) | 09:05 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH5380 | 09:05 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH1780 expand_more(3) | 09:10 | Programmato | |
| Lisbon (LIS) | Austrian Airlines | OS7345 | 09:10 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP6724 | 09:10 | Programmato | |
| Lisbon (LIS) | United Airlines | UA8963 | 09:10 | Programmato | |
| Paris (CDG) | Lufthansa | VL2238 expand_more(2) | 09:10 | Programmato | |
| Paris (CDG) | Aegean Airlines | A31828 | 09:10 | Programmato | |
| Paris (CDG) | Lufthansa | LH4150 | 09:10 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU437 expand_more(3) | 09:15 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5998 | 09:15 | Programmato | |
| Zagreb (ZAG) | TAP Air Portugal | TP6865 | 09:15 | Programmato | |
| Zagreb (ZAG) | United Airlines | UA7274 | 09:15 | Programmato | |
| Amsterdam (AMS) | Lufthansa | LH2310 expand_more(2) | 09:20 | Programmato | |
| Amsterdam (AMS) | Aegean Airlines | A31408 | 09:20 | Programmato | |
| Amsterdam (AMS) | Oman Air | WY5255 | 09:20 | Programmato | |
| Dubai (DXB) | Emirates | EK52 expand_more(2) | 09:25 | Programmato | |
| Dubai (DXB) | Icelandair | FI6046 | 09:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8052 | 09:25 | Programmato | |
| London (LGW) | easyJet | U28642 | 09:25 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH2088 expand_more(3) | 09:25 | Programmato | |
| Hamburg (HAM) | Aegean Airlines | A31566 | 09:25 | Programmato | |
| Hamburg (HAM) | Air China | CA6127 | 09:25 | Programmato | |
| Hamburg (HAM) | Croatia Airlines | OU5428 | 09:25 | Programmato | |
| Gothenburg (GOT) | Lufthansa | LH2432 expand_more(4) | 09:25 | Programmato | |
| Gothenburg (GOT) | Aegean Airlines | A31572 | 09:25 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY4189 | 09:25 | Programmato | |
| Gothenburg (GOT) | ITA Airways | AZ4868 | 09:25 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9442 | 09:25 | Programmato | |
| Graz (GRZ) | Lufthansa | LH2348 expand_more(1) | 09:25 | Programmato | |
| Graz (GRZ) | Austrian Airlines | OS7284 | 09:25 | Programmato | |
| Berlin (BER) | Lufthansa | LH1966 expand_more(5) | 09:30 | Programmato | |
| Berlin (BER) | Aegean Airlines | A31569 | 09:30 | Programmato | |
| Berlin (BER) | Air China | CA6115 | 09:30 | Programmato | |
| Berlin (BER) | Croatia Airlines | OU5362 | 09:30 | Programmato | |
| Berlin (BER) | ITA Airways | AZ4894 | 09:30 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP7526 | 09:30 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH2040 expand_more(4) | 09:30 | Programmato | |
| Dusseldorf (DUS) | Air China | CA6143 | 09:30 | Programmato | |
| Dusseldorf (DUS) | airBaltic | BT6455 | 09:30 | Programmato | |
| Dusseldorf (DUS) | Croatia Airlines | OU5422 | 09:30 | Programmato | |
| Dusseldorf (DUS) | ITA Airways | AZ4706 | 09:30 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL8861 | 09:30 | Programmato | |
| Manchester (MAN) | Lufthansa | VL2506 expand_more(1) | 09:30 | Programmato | |
| Manchester (MAN) | Lufthansa | LH4126 | 09:30 | Programmato | |
| Toulouse (TLS) | Lufthansa | LH2222 expand_more(1) | 09:35 | Programmato | |
| Toulouse (TLS) | United Airlines | UA8911 | 09:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS190 expand_more(1) | 09:35 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6326 | 09:35 | Programmato | |
| Copenhagen (CPH) | Lufthansa | LH2446 expand_more(3) | 09:35 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A31492 | 09:35 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4188 | 09:35 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA8959 | 09:35 | Programmato | |
| Stockholm (ARN) | Lufthansa | LH2420 expand_more(3) | 09:35 | Programmato | |
| Stockholm (ARN) | Aegean Airlines | A31418 | 09:35 | Programmato | |
| Stockholm (ARN) | ITA Airways | AZ4834 | 09:35 | Programmato | |
| Stockholm (ARN) | United Airlines | UA9216 | 09:35 | Programmato | |
| Tel Aviv (TLV) | El Al | LY352 expand_more(2) | 09:35 | Programmato | |
| Tel Aviv (TLV) | airBaltic | BT6668 | 09:35 | Programmato | |
| Tel Aviv (TLV) | SAS | SK3178 | 09:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH1872 expand_more(3) | 09:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7329 | 09:40 | Programmato | |
| Rome (FCO) | Oman Air | WY5331 | 09:40 | Programmato | |
| Rome (FCO) | United Airlines | UA8907 | 09:40 | Programmato | |
| Boston (BOS) | Lufthansa | LH2572 | 09:45 | Programmato | |
| Venice (VCE) | Air Dolomiti | EN1930 expand_more(2) | 09:45 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7483 | 09:45 | Programmato | |
| Venice (VCE) | Lufthansa | LH9460 | 09:45 | Programmato | |
| Bremen (BRE) | Lufthansa | LH2118 expand_more(3) | 09:45 | Programmato | |
| Bremen (BRE) | airBaltic | BT6522 | 09:45 | Programmato | |
| Bremen (BRE) | ITA Airways | AZ4842 | 09:45 | Programmato | |
| Bremen (BRE) | TAP Air Portugal | TP7998 | 09:45 | Programmato | |
| Nice (NCE) | Lufthansa | LH2274 expand_more(1) | 09:50 | Programmato | |
| Nice (NCE) | United Airlines | UA9483 | 09:50 | Programmato | |
| Prague (PRG) | Lufthansa | LH1694 expand_more(4) | 09:50 | Programmato | |
| Prague (PRG) | Etihad Airways | EY4193 | 09:50 | Programmato | |
| Prague (PRG) | ITA Airways | AZ4890 | 09:50 | Programmato | |
| Prague (PRG) | TAP Air Portugal | TP7948 | 09:50 | Programmato | |
| Prague (PRG) | United Airlines | UA9259 | 09:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2652 expand_more(1) | 09:50 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5584 | 09:50 | Programmato | |
| Marseille (MRS) | Lufthansa | LH2266 expand_more(2) | 09:50 | Programmato | |
| Marseille (MRS) | Austrian Airlines | OS7381 | 09:50 | Programmato | |
| Marseille (MRS) | United Airlines | UA9479 | 09:50 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9241 | 09:55 | Programmato | |
| Porto (OPO) | Lufthansa | LH1784 expand_more(1) | 09:55 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP6686 | 09:55 | Programmato | |
| London (LHR) | Lufthansa | LH2486 expand_more(2) | 09:55 | Programmato | |
| London (LHR) | Aegean Airlines | A31557 | 09:55 | Programmato | |
| London (LHR) | United Airlines | UA9166 | 09:55 | Programmato | |
| Hannover (HAJ) | Lufthansa | VL2100 expand_more(4) | 10:00 | Programmato | |
| Hannover (HAJ) | Aegean Airlines | A31809 | 10:00 | Programmato | |
| Hannover (HAJ) | Croatia Airlines | OU5656 | 10:00 | Programmato | |
| Hannover (HAJ) | Lufthansa | LH4076 | 10:00 | Programmato | |
| Hannover (HAJ) | TAP Air Portugal | TP6122 | 10:00 | Programmato | |
| Athens (ATH) | Lufthansa | LH1756 expand_more(3) | 10:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31656 | 10:00 | Programmato | |
| Athens (ATH) | TAP Air Portugal | TP7962 | 10:00 | Programmato | |
| Athens (ATH) | United Airlines | UA9524 | 10:00 | Programmato | |
| Bucharest (OTP) | Lufthansa | LH1654 expand_more(2) | 10:00 | Programmato | |
| Bucharest (OTP) | TAP Air Portugal | TP7562 | 10:00 | Programmato | |
| Bucharest (OTP) | United Airlines | UA9235 | 10:00 | Programmato | |
| Bologna (BLQ) | Air Dolomiti | EN2176 expand_more(3) | 10:05 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7441 | 10:05 | Programmato | |
| Bologna (BLQ) | LOT | LO5127 | 10:05 | Programmato | |
| Bologna (BLQ) | Lufthansa | LH9486 | 10:05 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH772 | 10:10 | Programmato | |
| Stuttgart (STR) | Lufthansa | VL2152 expand_more(1) | 10:15 | Programmato | |
| Stuttgart (STR) | Lufthansa | LH4100 | 10:15 | Programmato | |
| Tbilisi (TBS) | Lufthansa | LH2558 expand_more(1) | 10:15 | Programmato | |
| Tbilisi (TBS) | United Airlines | UA8756 | 10:15 | Programmato | |
| Krakow (KRK) | Lufthansa | LH1626 expand_more(5) | 10:15 | Programmato | |
| Krakow (KRK) | Brussels Airlines | SN7137 | 10:15 | Programmato | |
| Krakow (KRK) | Etihad Airways | EY4192 | 10:15 | Programmato | |
| Krakow (KRK) | ITA Airways | AZ4884 | 10:15 | Programmato | |
| Krakow (KRK) | LOT | LO4974 | 10:15 | Programmato | |
| Krakow (KRK) | United Airlines | UA8769 | 10:15 | Programmato | |
| Johannesburg (JNB) | Lufthansa | LH578 expand_more(2) | 10:15 | Programmato | |
| Johannesburg (JNB) | Air Canada | AC9456 | 10:15 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA7580 | 10:15 | Programmato | |
| Munster (FMO) | Lufthansa | VL2142 expand_more(1) | 10:15 | Programmato | |
| Munster (FMO) | Lufthansa | LH4172 | 10:15 | Programmato | |
| Shanghai (PVG) | Lufthansa | LH726 expand_more(2) | 10:15 | Programmato | |
| Shanghai (PVG) | Air China | CA6232 | 10:15 | Programmato | |
| Shanghai (PVG) | ITA Airways | AZ4904 | 10:15 | Programmato | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1670 | 10:25 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Munich per enormi risparmi.
Voli in partenza a Aeroporto Munich
Gli arrivi all'aeroporto di Monaco hanno a disposizione un gran numero di collegamenti e altre rotte di volo. Ogni giorno ci sono partenze da Monaco per Bari in Italia, Lussemburgo, Riyadh-Jeddah, Madrid, Malaga e Barcellona in Spagna, Filadelfia e Los Angeles negli Stati Uniti, oltre a voli nazionali per Berlino e Stoccarda e molte altre destinazioni aperte ai passeggeri che desiderano utilizzare uno degli aeroporti più popolari d'Europa.
Per i passeggeri in partenza con tempo a disposizione prima del volo, ci sono molti negozi, bar e ristoranti in cui trascorrere un'ora o più. Questo settembre le autorità aeroportuali offrono incentivi speciali per gli acquirenti: la carta acquisti dell'aeroporto offre sconti presso i negozi e gli outlet partecipanti al Terminal 2.
Il servizio Shop and Store fornisce armadietti, dove i passeggeri possono lasciare le loro borse della spesa in un armadietto sicuro e ritirarle successivamente prima di imbarcarsi sul volo di collegamento.
Tra gli esercizi commerciali ci sono Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop e una varietà di negozi duty-free, una volta che i passeggeri hanno superato la zona di controllo di sicurezza.
I desk informazioni dei due terminal sono aperti 24 ore al giorno, tutti i giorni dell'anno. Il personale cordiale e multilingue sarà in grado di assistere i passeggeri con ogni tipo di domanda. Il desk informazioni principale si trova nel MAC al livello 3. Al Terminal 1 il desk informazioni si trova nelle aree di partenza A e D e nelle aree di partenza B e C, entrambe al livello 4. Al Terminal 2 gli arrivi all'aeroporto di Monaco troveranno il desk informazioni al livello 4 e gli arrivi al livello 3.
I passeggeri in partenza che hanno bisogno di assistenza per bagagli smarriti o ritrovati devono presentare un documento d'identità valido o il passaporto al momento del ritiro dei propri effetti personali presso il desk oggetti smarriti e ritrovati. È previsto un piccolo costo da pagare in quel momento.
Ai passeggeri vengono offerti collegamenti LAN wireless gratuiti presso il MAC e presso entrambi i terminal. Gli utenti possono usufruire di 30 minuti di connessione internet gratuita. È possibile acquistare ulteriore tempo di connessione internet con carta di credito al costo di 4,95 EUR per un'ora. Un punto internet presso il Terminal 1, situato nel Service Center nell'area centrale e presso il Terminal 2, vicino all'area arrivi al livello 3, fornisce ai passeggeri ulteriori servizi internet. Qui le tariffe sono di 5,00 EUR per un'ora con uno sconto del 20% per la seconda ora. Sono disponibili numerosi altri servizi aziendali come la stampa laser in bianco e nero e la fotocopiatrice presso i Service Center.
Ora l'aeroporto di Monaco vanta persino un birrificio all'aperto! La Speisenwerkstatt di Tante Ju si affaccia sull'area giochi nel Parco dei Visitatori e si propone di soddisfare in particolare le famiglie con bambini. Il menu di Tante Ju dovrebbe offrire un pasto sano per tutte le età e i gusti.
Un altro nuovo punto di ristoro aprirà a breve: l'esperienza Surf and Turf, dove i passeggeri in partenza all'aeroporto di Monaco possono gustare "cibo semplice, onesto e salutare" basato su un menu di carne e pesce e ambientato in un'atmosfera in stile spiaggia, rivolta ai commensali che amano fare surf e prendere il sole.
Per i passeggeri in partenza che hanno sviluppato un gusto per i tradizionali abiti bavaresi, c'è Trachtenkult, un negozio che vende pantaloncini di pelle bavaresi (Lederhosen), cappelli decorati e graziosi vestiti (Dirndl). Il negozio spera di soddisfare i visitatori dell'Oktoberfest di Monaco, la famosa festa della birra più grande del mondo che si tiene ogni anno in ottobre.
Per ulteriori informazioni sulle partenze da Monaco, si prega di visitare il sito ufficiale all'indirizzo www.munich-airport.de.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraLa birra viene servita da signore in costume tradizionale con crauti e Weißwurst...

