Aeroporto Munich Partenze (MUC)
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH95 expand_more(3) | 08:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9505 | 08:00 | Programmato | |
Frankfurt (FRA) | Air China | CA6102 | 08:00 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH2008 expand_more(2) | 08:00 | Programmato | |
Dusseldorf (DUS) | Air China | CA6125 | 08:00 | Programmato | |
Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS112 expand_more(2) | 08:00 | Programmato | |
Vienna (VIE) | Lufthansa | LH6322 | 08:00 | Programmato | |
Vienna (VIE) | Thai Airways | TG7214 | 08:00 | Programmato | |
Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(4) | 08:05 | Programmato | |
Bologna (BLQ) | Air China | CA6453 | 08:05 | Programmato | |
Bologna (BLQ) | All Nippon Airways | NH6871 | 08:05 | Programmato | |
Bologna (BLQ) | ITA Airways | AZ7443 | 08:05 | Programmato | |
Bologna (BLQ) | Lufthansa | LH9480 | 08:05 | Programmato | |
Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08:05 | Programmato | |
Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | Programmato | |
Prague (PRG) | Etihad Airways | EY6056 | 08:05 | Programmato | |
Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | Programmato | |
Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:05 | Programmato | |
Berlin (BER) | Lufthansa | LH4078 | 08:05 | Programmato | |
Turin (TRN) | Air Dolomiti | EN8250 expand_more(4) | 08:10 | Programmato | |
Turin (TRN) | Air China | CA6456 | 08:10 | Programmato | |
Turin (TRN) | All Nippon Airways | NH6873 | 08:10 | Programmato | |
Turin (TRN) | ITA Airways | AZ7477 | 08:10 | Programmato | |
Turin (TRN) | Lufthansa | LH9446 | 08:10 | Programmato | |
Milan (LIN) | Air Dolomiti | EN8284 expand_more(2) | 08:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ7459 | 08:10 | Programmato | |
Milan (LIN) | Lufthansa | LH7404 | 08:10 | Programmato | |
Luxembourg (LUX) | Lufthansa | LH2316 expand_more(3) | 08:10 | Programmato | |
Luxembourg (LUX) | All Nippon Airways | NH7878 | 08:10 | Programmato | |
Luxembourg (LUX) | Thai Airways | TG7792 | 08:10 | Programmato | |
Luxembourg (LUX) | United Airlines | UA9300 | 08:10 | Programmato | |
Geneva (GVA) | Swiss | LX1121 expand_more(2) | 08:10 | Programmato | |
Geneva (GVA) | All Nippon Airways | NH6768 | 08:10 | Programmato | |
Geneva (GVA) | Lufthansa | LH5770 | 08:10 | Programmato | |
Kos (KGS) | Discover Airlines | 4Y1254 expand_more(2) | 08:10 | Programmato | |
Kos (KGS) | Aegean Airlines | A33443 | 08:10 | Programmato | |
Kos (KGS) | Lufthansa | LH4322 | 08:10 | Programmato | |
Madrid (MAD) | Lufthansa | LH1800 expand_more(5) | 08:15 | Programmato | |
Madrid (MAD) | Air China | CA6195 | 08:15 | Programmato | |
Madrid (MAD) | All Nippon Airways | NH6097 | 08:15 | Programmato | |
Madrid (MAD) | Austrian Airlines | OS7447 | 08:15 | Programmato | |
Madrid (MAD) | Singapore Airlines | SQ2104 | 08:15 | Programmato | |
Madrid (MAD) | Thai Airways | TG7794 | 08:15 | Programmato | |
Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A31804 | 08:15 | Programmato | |
Athens (ATH) | All Nippon Airways | NH6194 | 08:15 | Programmato | |
Athens (ATH) | United Airlines | UA9311 | 08:15 | Programmato | |
Stuttgart (STR) | Lufthansa | LH2144 expand_more(4) | 08:15 | Programmato | |
Stuttgart (STR) | Air China | CA6161 | 08:15 | Programmato | |
Stuttgart (STR) | All Nippon Airways | NH6041 | 08:15 | Programmato | |
Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:15 | Programmato | |
Stuttgart (STR) | United Airlines | UA9193 | 08:15 | Programmato | |
Bordeaux (BOD) | Lufthansa | LH2258 | 08:15 | Programmato | |
Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:15 | Programmato | |
Basel (BSL) | Air China | CA6119 | 08:15 | Programmato | |
Basel (BSL) | All Nippon Airways | NH6105 | 08:15 | Programmato | |
Basel (BSL) | Swiss | LX3923 | 08:15 | Programmato | |
Basel (BSL) | United Airlines | UA8797 | 08:15 | Programmato | |
Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08:20 | Programmato | |
Venice (VCE) | Air China | CA6457 | 08:20 | Programmato | |
Venice (VCE) | All Nippon Airways | NH6854 | 08:20 | Programmato | |
Venice (VCE) | ITA Airways | AZ7489 | 08:20 | Programmato | |
Venice (VCE) | Lufthansa | LH9454 | 08:20 | Programmato | |
Venice (VCE) | United Airlines | UA9698 | 08:20 | Programmato | |
Budapest (BUD) | Lufthansa | LH1684 expand_more(2) | 08:20 | Programmato | |
Budapest (BUD) | All Nippon Airways | NH5861 | 08:20 | Programmato | |
Budapest (BUD) | Etihad Airways | EY6051 | 08:20 | Programmato | |
Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08:20 | Programmato | |
Porto (OPO) | TAP Air Portugal | TP6672 | 08:20 | Programmato | |
Varna (VAR) | Discover Airlines | 4Y1410 expand_more(1) | 08:20 | Programmato | |
Varna (VAR) | Lufthansa | LH4286 | 08:20 | Programmato | |
Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:25 | Programmato | |
Graz (GRZ) | All Nippon Airways | NH6855 | 08:25 | Programmato | |
Graz (GRZ) | Lufthansa | LH9492 | 08:25 | Programmato | |
Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 08:25 | Programmato | |
Hamburg (HAM) | All Nippon Airways | NH5038 | 08:25 | Programmato | |
Hamburg (HAM) | Lufthansa | LH5376 | 08:25 | Programmato | |
Hamburg (HAM) | Singapore Airlines | SQ1845 | 08:25 | Programmato | |
Rome (FCO) | Lufthansa | LH1866 expand_more(4) | 08:25 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6147 | 08:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ7331 | 08:25 | Programmato | |
Rome (FCO) | Thai Airways | TG7788 | 08:25 | Programmato | |
Rome (FCO) | United Airlines | UA9288 | 08:25 | Programmato | |
Hannover (HAJ) | Lufthansa | LH2094 expand_more(5) | 08:25 | Programmato | |
Hannover (HAJ) | Air China | CA6153 | 08:25 | Programmato | |
Hannover (HAJ) | All Nippon Airways | NH6033 | 08:25 | Programmato | |
Hannover (HAJ) | Singapore Airlines | SQ2166 | 08:25 | Programmato | |
Hannover (HAJ) | Thai Airways | TG7836 | 08:25 | Programmato | |
Hannover (HAJ) | United Airlines | UA9281 | 08:25 | Programmato | |
Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:25 | Programmato | |
Dublin (DUB) | All Nippon Airways | NH6158 | 08:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH97 expand_more(1) | 08:30 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7927 | 08:30 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(3) | 08:30 | Programmato | |
Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08:30 | Programmato | |
Dusseldorf (DUS) | Thai Airways | TG7832 | 08:30 | Programmato | |
Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Programmato | |
Dubrovnik (DBV) | Lufthansa | LH1708 expand_more(1) | 08:40 | Programmato | |
Dubrovnik (DBV) | Croatia Airlines | OU5385 | 08:40 | Programmato | |
Oslo (OSL) | Air Baltic | LH2452 expand_more(2) | 08:40 | Programmato | |
Oslo (OSL) | All Nippon Airways | NH5430 | 08:40 | Programmato | |
Oslo (OSL) | United Airlines | UA9239 | 08:40 | Programmato | |
Cologne (CGN) | Eurowings | EW81 expand_more(3) | 08:45 | Programmato | |
Cologne (CGN) | All Nippon Airways | NH5026 | 08:45 | Programmato | |
Cologne (CGN) | Lufthansa | LH5349 | 08:45 | Programmato | |
Cologne (CGN) | Singapore Airlines | SQ1841 | 08:45 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9083 expand_more(1) | 08:45 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH5363 | 08:45 | Programmato | |
Luxembourg (LUX) | Luxair | LG9732 | 08:45 | Programmato | |
Bilbao (BIO) | Air Baltic | LH1824 expand_more(3) | 08:45 | Programmato | |
Bilbao (BIO) | Air Canada | AC9256 | 08:45 | Programmato | |
Bilbao (BIO) | All Nippon Airways | NH5413 | 08:45 | Programmato | |
Bilbao (BIO) | United Airlines | UA9454 | 08:45 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2054 expand_more(5) | 08:45 | Programmato | |
Hamburg (HAM) | Air Canada | AC9578 | 08:45 | Programmato | |
Hamburg (HAM) | Air China | CA6169 | 08:45 | Programmato | |
Hamburg (HAM) | All Nippon Airways | NH6093 | 08:45 | Programmato | |
Hamburg (HAM) | Thai Airways | TG7624 | 08:45 | Programmato | |
Hamburg (HAM) | United Airlines | UA9561 | 08:45 | Programmato | |
Manchester (MAN) | Lufthansa | LH2500 expand_more(3) | 08:45 | Programmato | |
Manchester (MAN) | All Nippon Airways | NH5426 | 08:45 | Programmato | |
Manchester (MAN) | Austrian Airlines | OS7373 | 08:45 | Programmato | |
Manchester (MAN) | United Airlines | UA8754 | 08:45 | Programmato | |
Stockholm (ARN) | Lufthansa | LH2414 expand_more(4) | 08:50 | Programmato | |
Stockholm (ARN) | Air Canada | AC9589 | 08:50 | Programmato | |
Stockholm (ARN) | All Nippon Airways | NH6083 | 08:50 | Programmato | |
Stockholm (ARN) | Brussels Airlines | SN7022 | 08:50 | Programmato | |
Stockholm (ARN) | United Airlines | UA9222 | 08:50 | Programmato | |
London (LHR) | Lufthansa | LH2472 expand_more(2) | 08:50 | Programmato | |
London (LHR) | All Nippon Airways | NH6143 | 08:50 | Programmato | |
London (LHR) | United Airlines | UA8885 | 08:50 | Programmato | |
Milan (MXP) | easyJet | U23946 | 08:50 | Programmato | |
Catania (CTA) | Lufthansa City | VL1906 expand_more(1) | 08:50 | Programmato | |
Catania (CTA) | Lufthansa | LH4150 | 08:50 | Programmato | |
Bucharest (OTP) | Lufthansa | LH1650 expand_more(3) | 08:55 | Programmato | |
Bucharest (OTP) | Air Canada | AC9474 | 08:55 | Programmato | |
Bucharest (OTP) | All Nippon Airways | NH5452 | 08:55 | Programmato | |
Bucharest (OTP) | United Airlines | UA9218 | 08:55 | Programmato | |
Valencia (VLC) | Air Baltic | LH1842 expand_more(1) | 08:55 | Programmato | |
Valencia (VLC) | Etihad Airways | EY4196 | 08:55 | Programmato | |
Split (SPU) | Croatia Airlines | OU431 expand_more(4) | 08:55 | Programmato | |
Split (SPU) | Air Canada | AC2999 | 08:55 | Programmato | |
Split (SPU) | Lufthansa | LH5980 | 08:55 | Programmato | |
Split (SPU) | Singapore Airlines | SQ2421 | 08:55 | Programmato | |
Split (SPU) | United Airlines | UA7282 | 08:55 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2642 expand_more(2) | 08:55 | Programmato | |
Brussels (BRU) | All Nippon Airways | NH5792 | 08:55 | Programmato | |
Brussels (BRU) | Lufthansa | LH5628 | 08:55 | Programmato | |
Ibiza (IBZ) | Discover Airlines | 4Y440 | 08:55 | Programmato | |
Riga (RIX) | Air Baltic | BT222 | 09:00 | Programmato | |
Frankfurt (FRA) | Condor | DE4304 | 09:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH99 expand_more(4) | 09:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9347 | 09:00 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4827 | 09:00 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2113 | 09:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8945 | 09:00 | Programmato | |
Palermo (PMO) | Lufthansa | LH1914 expand_more(1) | 09:00 | Programmato | |
Palermo (PMO) | ITA Airways | AZ7353 | 09:00 | Programmato | |
Berlin (BER) | Lufthansa | LH1934 expand_more(7) | 09:00 | Programmato | |
Berlin (BER) | Air Canada | AC9508 | 09:00 | Programmato | |
Berlin (BER) | Air China | CA6113 | 09:00 | Programmato | |
Berlin (BER) | All Nippon Airways | NH6087 | 09:00 | Programmato | |
Berlin (BER) | Croatia Airlines | OU5430 | 09:00 | Programmato | |
Berlin (BER) | Singapore Airlines | SQ2176 | 09:00 | Programmato | |
Berlin (BER) | Thai Airways | TG7844 | 09:00 | Programmato | |
Berlin (BER) | United Airlines | UA9189 | 09:00 | Programmato | |
Amsterdam (AMS) | Lufthansa | LH2302 expand_more(3) | 09:00 | Programmato | |
Amsterdam (AMS) | Air Canada | AC9510 | 09:00 | Programmato | |
Amsterdam (AMS) | All Nippon Airways | NH6177 | 09:00 | Programmato | |
Amsterdam (AMS) | Thai Airways | TG7852 | 09:00 | Programmato | |
Zurich (ZRH) | Swiss | LX1101 expand_more(5) | 09:00 | Programmato | |
Zurich (ZRH) | All Nippon Airways | NH6773 | 09:00 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3861 | 09:00 | Programmato | |
Zurich (ZRH) | Lufthansa | LH5748 | 09:00 | Programmato | |
Zurich (ZRH) | Singapore Airlines | SQ2901 | 09:00 | Programmato | |
Zurich (ZRH) | United Airlines | UA9737 | 09:00 | Programmato | |
Birmingham (BHX) | Lufthansa City | VL2508 expand_more(1) | 09:00 | Programmato | |
Birmingham (BHX) | Lufthansa | LH4062 | 09:00 | Programmato | |
Paderborn (PAD) | DAT | DX142 | 09:05 | Programmato | |
Barcelona (BCN) | Lufthansa | LH1810 expand_more(7) | 09:05 | Programmato | |
Barcelona (BCN) | Air Canada | AC9581 | 09:05 | Programmato | |
Barcelona (BCN) | Air China | CA6067 | 09:05 | Programmato | |
Barcelona (BCN) | All Nippon Airways | NH6077 | 09:05 | Programmato | |
Barcelona (BCN) | avianca | AV6501 | 09:05 | Programmato | |
Barcelona (BCN) | Etihad Airways | EY4178 | 09:05 | Programmato | |
Barcelona (BCN) | Singapore Airlines | SQ2240 | 09:05 | Programmato | |
Barcelona (BCN) | United Airlines | UA9289 | 09:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA717 expand_more(3) | 09:10 | Programmato | |
Charlotte (CLT) | British Airways | BA1631 | 09:10 | Programmato | |
Charlotte (CLT) | Finnair | AY4194 | 09:10 | Programmato | |
Charlotte (CLT) | Iberia | IB4062 | 09:10 | Programmato | |
Sofia (SOF) | Air Baltic | LH1702 expand_more(5) | 09:10 | Programmato | |
Sofia (SOF) | Air Canada | AC9602 | 09:10 | Programmato | |
Sofia (SOF) | All Nippon Airways | NH7890 | 09:10 | Programmato | |
Sofia (SOF) | Singapore Airlines | SQ2168 | 09:10 | Programmato | |
Sofia (SOF) | Swiss | LX3816 | 09:10 | Programmato | |
Sofia (SOF) | United Airlines | UA9246 | 09:10 | Programmato | |
Gothenburg (GOT) | Lufthansa | LH2428 expand_more(2) | 09:15 | Programmato | |
Gothenburg (GOT) | Air Canada | AC9577 | 09:15 | Programmato | |
Gothenburg (GOT) | Etihad Airways | EY3792 | 09:15 | Programmato | |
Seville (SVQ) | Lufthansa City | VL1822 | 09:15 | Programmato | |
Cannes (CEQ) | VistaJet | H5574 | 09:15 | Programmato | |
Tirana (TIA) | Lufthansa | LH1712 | 09:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1850 | 09:25 | Programmato | |
Olbia (OLB) | Lufthansa | LH1912 | 09:30 | Programmato | |
Paris (CDG) | Air France | AF1423 | 09:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ451 | 09:35 | Programmato | |
Malta (MLA) | Lufthansa | LH1924 | 09:35 | Programmato | |
New York (EWR) | United Airlines | UA31 | 09:35 | Programmato | |
Rome (FCO) | easyJet | U22997 | 09:40 | Programmato | |
Paris (CDG) | Lufthansa | LH2228 | 09:45 | Programmato | |
Naples (NAP) | easyJet | U24278 | 09:45 | Programmato | |
London (LGW) | easyJet | U28638 | 09:45 | Programmato | |
Bodo (BOO) | Discover Airlines | 4Y1340 | 09:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC1026 | 09:50 | Programmato | |
Warsaw (WAW) | LOT | LO352 | 09:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH101 | 10:00 | Programmato | |
Chicago (ORD) | Lufthansa | LH436 | 10:00 | Programmato | |
Larnaca (LCA) | Lufthansa | LH1768 | 10:00 | Programmato | |
Rome (FCO) | Lufthansa | LH1874 | 10:00 | Programmato | |
Doha (DOH) | Qatar Airways | QR60 | 10:00 | Programmato | |
Hurghada (HRG) | ETF Airways | NE1123 | 10:00 | Programmato | |
Alicante (ALC) | Norwegian | D85431 | 10:05 | Programmato | |
Venice (VCE) | Air Dolomiti | EN8234 | 10:10 | Programmato | |
Athens (ATH) | Lufthansa | LH1746 | 10:10 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3501 | 10:15 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2056 | 10:15 | Programmato | |
Osijek (OSI) | Croatia Airlines | OU4431 | 10:15 | Programmato | |
Antalya (AYT) | SunExpress | XQ135 | 10:15 | Programmato | |
Poprad (TAT) | My Jet | MYJ998 | 10:15 | Programmato | |
Tel Aviv (TLV) | El Al | LY354 | 10:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL131 | 10:25 | Programmato | |
Cluj-Napoca (CLJ) | Lufthansa | LH1668 | 10:25 | Programmato | |
Copenhagen (CPH) | Lufthansa | LH2440 | 10:25 | Programmato | |
Copenhagen (CPH) | SAS | SK662 | 10:25 | Programmato | |
Barcelona (BCN) | Vueling | VY1813 | 10:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1630 | 10:30 | Programmato | |
Dusseldorf (DUS) | Lufthansa City | VL2012 | 10:30 | Programmato | |
Heraklion (HER) | Aegean Airlines | A3433 | 10:35 | Programmato | |
Bari (BRI) | Air Dolomiti | EN8218 | 10:35 | Programmato | |
Barcelona (BCN) | Lufthansa | LH1812 | 10:35 | Programmato | |
Malaga (AGP) | Lufthansa | LH1832 | 10:35 | Programmato | |
Naples (NAP) | Lufthansa City | VL1876 | 10:35 | Programmato | |
Kayseri (ASR) | SunExpress | XQ1441 | 10:35 | Programmato | |
Sibiu (SBZ) | Lufthansa | LH1664 | 10:40 | Programmato | |
Belgrade (BEG) | Lufthansa | LH1734 | 10:45 | Programmato | |
Madrid (MAD) | Air Europa | UX1516 | 10:45 | Programmato | |
London (LHR) | British Airways | BA949 | 10:55 | Programmato | |
Milan (MXP) | Air Dolomiti | EN8274 | 10:55 | Programmato | |
Rzeszow (RZE) | Lufthansa | LH1604 | 10:55 | Programmato | |
Lyon (LYS) | Air Baltic | LH2248 | 10:55 | Programmato | |
Billund (BLL) | Air Baltic | LH2434 | 10:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ437 | 11:00 | annullato | |
Malta (MLA) | KM Malta Airlines | KM307 | 11:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH103 | 11:00 | Programmato | |
Warsaw (WAW) | Lufthansa | LH1612 | 11:00 | Programmato | |
Nice (NCE) | Lufthansa | LH2272 | 11:00 | Programmato | |
Timisoara (TSR) | Lufthansa City | VL1656 | 11:00 | Programmato | |
Palma de Mallorca (PMI) | Eurowings | EW6885 | 11:05 | Programmato | |
Gdansk (GDN) | Lufthansa | LH1642 | 11:05 | Programmato | |
Luxembourg (LUX) | Lufthansa | LH2318 | 11:05 | Programmato | |
Geneva (GVA) | Swiss | LX1123 | 11:05 | Programmato | |
Cologne (CGN) | Lufthansa | LH1976 | 11:10 | Programmato | |
Hannover (HAJ) | Lufthansa City | VL2096 | 11:10 | Programmato | |
Ankara (ESB) | SunExpress | XQ715 | 11:10 | Programmato | |
Izmir (ADB) | SunExpress | XQ997 | 11:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A3803 | 11:15 | Programmato | |
Denver (DEN) | Lufthansa | LH480 | 11:15 | Programmato | |
Tel Aviv (TLV) | Lufthansa | LH680 | 11:15 | Programmato | |
Lisbon (LIS) | Lufthansa | LH1778 | 11:15 | Programmato | |
Marseille (MRS) | Lufthansa | LH2262 | 11:15 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1103 | 11:15 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH218 | 11:15 | Programmato | |
Antalya (AYT) | Pegasus | PC5032 | 11:15 | Programmato | |
Genoa (GOA) | Air Dolomiti | EN8294 | 11:20 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY126 | 11:20 | Programmato | |
Krakow (KRK) | Lufthansa | LH1622 | 11:20 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2058 | 11:20 | Programmato | |
Dublin (DUB) | Aer Lingus | EI353 | 11:25 | Programmato | |
Budapest (BUD) | Lufthansa | LH1676 | 11:25 | Programmato | |
Madrid (MAD) | Lufthansa | LH1802 | 11:25 | Programmato | |
Helsinki (HEL) | Finnair | AY1402 | 11:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH107 | 11:30 | Programmato | |
Wroclaw (WRO) | Lufthansa | LH1630 | 11:30 | Programmato | |
Zagreb (ZAG) | Lufthansa | LH1726 | 11:30 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH2014 | 11:30 | Programmato | |
Basel (BSL) | Lufthansa | LH2396 | 11:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS102 | 11:30 | Programmato | |
Chicago (ORD) | United Airlines | UA952 | 11:30 | Programmato | |
Antalya (AYT) | SkyLine Express | 4M172 | 11:30 | Programmato | |
Dresden (DRS) | Lufthansa | LH2124 | 11:35 | Programmato | |
Graz (GRZ) | Air Dolomiti | EN8012 | 11:40 | Programmato | |
Florence (FLR) | Air Dolomiti | EN8194 | 11:40 | Programmato | |
Bologna (BLQ) | Air Dolomiti | EN8240 | 11:40 | Programmato | |
Ancona (AOI) | Air Dolomiti | EN8300 | 11:40 | Programmato | |
Ljubljana (LJU) | Lufthansa | LH1696 | 11:40 | Programmato | |
London (LHR) | Lufthansa | LH2474 | 11:45 | Programmato | |
San Francisco (SFO) | United Airlines | UA195 | 11:45 | Programmato | |
Toronto (YYZ) | Air Canada | AC837 | 11:50 | Programmato | |
Venice (VCE) | Air Dolomiti | EN8202 | 11:50 | Programmato | |
Palma de Mallorca (PMI) | Eurowings | EW6887 | 11:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1852 | 11:50 | Programmato | |
Stuttgart (STR) | Lufthansa | LH2146 | 11:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2644 | 11:50 | Programmato | |
Verona (VRN) | Air Dolomiti | EN8210 | 11:55 | Programmato | |
Palma de Mallorca (PMI) | Lufthansa | LH1794 | 11:55 | Programmato | |
Bremen (BRE) | Lufthansa | LH2192 | 11:55 | Programmato | |
Paris (CDG) | Lufthansa City | VL2230 | 11:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Munich per enormi risparmi.
Voli in partenza a Aeroporto Munich
Gli arrivi all'aeroporto di Monaco hanno a disposizione un gran numero di collegamenti e altre rotte di volo. Ogni giorno ci sono partenze da Monaco per Bari in Italia, Lussemburgo, Riyadh-Jeddah, Madrid, Malaga e Barcellona in Spagna, Filadelfia e Los Angeles negli Stati Uniti, oltre a voli nazionali per Berlino e Stoccarda e molte altre destinazioni aperte ai passeggeri che desiderano utilizzare uno degli aeroporti più popolari d'Europa.
Per i passeggeri in partenza con tempo a disposizione prima del volo, ci sono molti negozi, bar e ristoranti in cui trascorrere un'ora o più. Questo settembre le autorità aeroportuali offrono incentivi speciali per gli acquirenti: la carta acquisti dell'aeroporto offre sconti presso i negozi e gli outlet partecipanti al Terminal 2.
Il servizio Shop and Store fornisce armadietti, dove i passeggeri possono lasciare le loro borse della spesa in un armadietto sicuro e ritirarle successivamente prima di imbarcarsi sul volo di collegamento.
Tra gli esercizi commerciali ci sono Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop e una varietà di negozi duty-free, una volta che i passeggeri hanno superato la zona di controllo di sicurezza.
I desk informazioni dei due terminal sono aperti 24 ore al giorno, tutti i giorni dell'anno. Il personale cordiale e multilingue sarà in grado di assistere i passeggeri con ogni tipo di domanda. Il desk informazioni principale si trova nel MAC al livello 3. Al Terminal 1 il desk informazioni si trova nelle aree di partenza A e D e nelle aree di partenza B e C, entrambe al livello 4. Al Terminal 2 gli arrivi all'aeroporto di Monaco troveranno il desk informazioni al livello 4 e gli arrivi al livello 3.
I passeggeri in partenza che hanno bisogno di assistenza per bagagli smarriti o ritrovati devono presentare un documento d'identità valido o il passaporto al momento del ritiro dei propri effetti personali presso il desk oggetti smarriti e ritrovati. È previsto un piccolo costo da pagare in quel momento.
Ai passeggeri vengono offerti collegamenti LAN wireless gratuiti presso il MAC e presso entrambi i terminal. Gli utenti possono usufruire di 30 minuti di connessione internet gratuita. È possibile acquistare ulteriore tempo di connessione internet con carta di credito al costo di 4,95 EUR per un'ora. Un punto internet presso il Terminal 1, situato nel Service Center nell'area centrale e presso il Terminal 2, vicino all'area arrivi al livello 3, fornisce ai passeggeri ulteriori servizi internet. Qui le tariffe sono di 5,00 EUR per un'ora con uno sconto del 20% per la seconda ora. Sono disponibili numerosi altri servizi aziendali come la stampa laser in bianco e nero e la fotocopiatrice presso i Service Center.
Ora l'aeroporto di Monaco vanta persino un birrificio all'aperto! La Speisenwerkstatt di Tante Ju si affaccia sull'area giochi nel Parco dei Visitatori e si propone di soddisfare in particolare le famiglie con bambini. Il menu di Tante Ju dovrebbe offrire un pasto sano per tutte le età e i gusti.
Un altro nuovo punto di ristoro aprirà a breve: l'esperienza Surf and Turf, dove i passeggeri in partenza all'aeroporto di Monaco possono gustare "cibo semplice, onesto e salutare" basato su un menu di carne e pesce e ambientato in un'atmosfera in stile spiaggia, rivolta ai commensali che amano fare surf e prendere il sole.
Per i passeggeri in partenza che hanno sviluppato un gusto per i tradizionali abiti bavaresi, c'è Trachtenkult, un negozio che vende pantaloncini di pelle bavaresi (Lederhosen), cappelli decorati e graziosi vestiti (Dirndl). Il negozio spera di soddisfare i visitatori dell'Oktoberfest di Monaco, la famosa festa della birra più grande del mondo che si tiene ogni anno in ottobre.
Per ulteriori informazioni sulle partenze da Monaco, si prega di visitare il sito ufficiale all'indirizzo www.munich-airport.de.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraLa birra viene servita da signore in costume tradizionale con crauti e Weißwurst...