Aeroporto Munich Arrivi (MUC)
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Programmato | |
| Warsaw (WAW) | LOT | LO351 | 09:10 | Programmato | |
| Milas (BJV) | SunExpress | XQ3130 | 09:15 | Programmato | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:15 | Programmato | |
| Edinburgh (EDI) | easyJet | U23263 | 09:15 | Programmato | |
| London (LGW) | easyJet | U28637 | 09:15 | Programmato | |
| Hanover (HAJ) | VistaJet | H5763 | 09:19 | Programmato | |
| Antalya (AYT) | SunExpress | XQ134 | 09:25 | Programmato | |
| Boston (BOS) | Lufthansa | LH425 | 09:25 | Ritardato | |
| Oslo (OSL) | Lufthansa | LH2457 | 09:25 | Programmato | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:30 | Programmato | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:30 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:30 | Programmato | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK661 | 09:35 | Programmato | |
| Cologne (CGN) | Lufthansa City | VL1973 | 09:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY1401 | 09:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH1873 | 09:35 | Programmato | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:35 | Programmato | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | Programmato | |
| Denver (DEN) | Lufthansa | LH481 | 09:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA953 | 09:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY1812 | 09:45 | Programmato | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | Programmato | |
| Hanover (HAJ) | Air Dolomiti | LH2091 | 09:45 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | Programmato | |
| London (LHR) | Lufthansa | LH2483 | 09:50 | Programmato | |
| Montreal (YUL) | Lufthansa | LH475 | 09:55 | Programmato | |
| Milan (MXP) | Air Dolomiti | EN8269 | 09:55 | Programmato | |
| Madrid (MAD) | Air Europa | UX1515 | 09:55 | Programmato | |
| Barcelona (BCN) | Lufthansa | LH1819 | 10:00 | Programmato | |
| Berlin (BER) | Lufthansa | LH1929 | 10:00 | Programmato | |
| Brussels (BRU) | Lufthansa | LH2283 | 10:00 | Programmato | |
| Manchester (MAN) | Lufthansa City | VL2505 | 10:00 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH2051 expand_more(7) | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | Aegean Airlines | A31574 | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | Air Canada | AC9212 | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | Air China | CA6114 | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | ITA Airways | AZ4795 | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | Singapore Airlines | SQ2161 | 10:05 | 09:48 | Atterrato |
| Hamburg (HAM) | United Airlines | UA9082 | 10:05 | 09:48 | Atterrato |
| San Francisco (SFO) | United Airlines | UA194 expand_more(2) | 10:05 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4498 | 10:05 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7996 | 10:05 | Programmato | |
| London (LHR) | British Airways | BA926 expand_more(2) | 10:05 | 09:40 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL6529 | 10:05 | 09:40 | Atterrato |
| London (LHR) | Qatar Airways | QR6278 | 10:05 | 09:40 | Atterrato |
| Rome (FCO) | ITA Airways | AZ432 expand_more(4) | 10:10 | 09:56 | Atterrato |
| Rome (FCO) | Ethiopian Airlines | ET4054 | 10:10 | 09:56 | Atterrato |
| Rome (FCO) | Etihad Airways | EY2928 | 10:10 | 09:56 | Atterrato |
| Rome (FCO) | Lufthansa | LH5097 | 10:10 | 09:56 | Atterrato |
| Rome (FCO) | United Airlines | UA7745 | 10:10 | 09:56 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH98 expand_more(5) | 10:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9006 | 10:10 | Programmato | |
| Frankfurt (FRA) | Air China | CA6101 | 10:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 10:10 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6717 | 10:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8767 | 10:10 | Programmato | |
| Ankara (ESB) | SunExpress | XQ714 expand_more(1) | 10:10 | Programmato | |
| Ankara (ESB) | Lufthansa | LH9585 | 10:10 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH495 expand_more(1) | 10:10 | Programmato | |
| Toronto (YYZ) | Air Canada | AC9614 | 10:10 | Programmato | |
| Porto (OPO) | Lufthansa | LH1789 expand_more(2) | 10:10 | Programmato | |
| Porto (OPO) | Air Canada | AC9292 | 10:10 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP6697 | 10:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3802 expand_more(3) | 10:15 | 09:55 | Atterrato |
| Athens (ATH) | Air Canada | AC5737 | 10:15 | 09:55 | Atterrato |
| Athens (ATH) | Lufthansa | LH5917 | 10:15 | 09:55 | Atterrato |
| Athens (ATH) | Singapore Airlines | SQ2858 | 10:15 | 09:55 | Atterrato |
| Antalya (AYT) | Pegasus | PC5031 | 10:15 | Programmato | |
| Newark (EWR) | Lufthansa | LH413 expand_more(2) | 10:15 | Programmato | |
| Newark (EWR) | Air Canada | AC9448 | 10:15 | Programmato | |
| Newark (EWR) | United Airlines | UA9254 | 10:15 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH1781 expand_more(5) | 10:20 | Programmato | |
| Lisbon (LIS) | Air Canada | AC9690 | 10:20 | Programmato | |
| Lisbon (LIS) | All Nippon Airways | NH6080 | 10:20 | Programmato | |
| Lisbon (LIS) | Austrian Airlines | OS7346 | 10:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP6725 | 10:20 | Programmato | |
| Lisbon (LIS) | United Airlines | UA8957 | 10:20 | Programmato | |
| London (LHR) | Lufthansa | LH2485 expand_more(3) | 10:20 | 09:54 | Atterrato |
| London (LHR) | Aegean Airlines | A31621 | 10:20 | 09:54 | Atterrato |
| London (LHR) | All Nippon Airways | NH6144 | 10:20 | 09:54 | Atterrato |
| London (LHR) | United Airlines | UA8884 | 10:20 | 09:54 | Atterrato |
| Bremen (BRE) | Lufthansa | LH2189 expand_more(6) | 10:25 | Programmato | |
| Bremen (BRE) | Air Canada | AC9426 | 10:25 | Programmato | |
| Bremen (BRE) | Air China | CA6038 | 10:25 | Programmato | |
| Bremen (BRE) | Singapore Airlines | SQ2155 | 10:25 | Programmato | |
| Bremen (BRE) | TAP Air Portugal | TP7745 | 10:25 | Programmato | |
| Bremen (BRE) | Thai Airways | TG7757 | 10:25 | Programmato | |
| Bremen (BRE) | United Airlines | UA9412 | 10:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS183 expand_more(4) | 10:25 | Programmato | |
| Vienna (VIE) | Ethiopian Airlines | ET1212 | 10:25 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6329 | 10:25 | Programmato | |
| Vienna (VIE) | Singapore Airlines | SQ2447 | 10:25 | Programmato | |
| Vienna (VIE) | Thai Airways | TG7215 | 10:25 | Programmato | |
| New York (JFK) | American Airlines | AA784 expand_more(6) | 10:28 | Ritardato | |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | Deviato | |
| New York (JFK) | British Airways | BA1632 | 10:28 | Ritardato | |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | Deviato | |
| New York (JFK) | Finnair | AY3798 | 10:28 | Ritardato | |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | Deviato | |
| New York (JFK) | Iberia | IB4971 | 10:28 | Ritardato | |
| Paris (CDG) | Lufthansa City | VL2227 expand_more(2) | 10:30 | Programmato | |
| Paris (CDG) | Aegean Airlines | A31833 | 10:30 | Programmato | |
| Paris (CDG) | Lufthansa | LH4193 | 10:30 | Programmato | |
| Dresden (DRS) | airBaltic | LH2123 expand_more(4) | 10:30 | Programmato | |
| Dresden (DRS) | Aegean Airlines | A31526 | 10:30 | Programmato | |
| Dresden (DRS) | Air Canada | AC9130 | 10:30 | Programmato | |
| Dresden (DRS) | Air China | CA6048 | 10:30 | Programmato | |
| Dresden (DRS) | United Airlines | UA9416 | 10:30 | Programmato | |
| Prague (PRG) | Lufthansa | LH1689 expand_more(4) | 10:30 | Programmato | |
| Prague (PRG) | Air Canada | AC9193 | 10:30 | Programmato | |
| Prague (PRG) | Singapore Airlines | SQ2131 | 10:30 | Programmato | |
| Prague (PRG) | TAP Air Portugal | TP7941 | 10:30 | Programmato | |
| Prague (PRG) | United Airlines | UA9244 | 10:30 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1102 expand_more(3) | 10:30 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH5763 | 10:30 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 10:30 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9742 | 10:30 | Programmato | |
| Toulouse (TLS) | Lufthansa City | VL2217 expand_more(1) | 10:30 | Programmato | |
| Toulouse (TLS) | Lufthansa | LH4173 | 10:30 | Programmato | |
| Budapest (BUD) | Lufthansa | LH1685 expand_more(3) | 10:35 | Programmato | |
| Budapest (BUD) | Air Canada | AC9055 | 10:35 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP6723 | 10:35 | Programmato | |
| Budapest (BUD) | United Airlines | UA8824 | 10:35 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW6884 | 10:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH100 | 10:40 | annullato | |
| Dusseldorf (DUS) | Lufthansa | LH2005 expand_more(5) | 10:40 | Programmato | |
| Dusseldorf (DUS) | Air Canada | AC9211 | 10:40 | Programmato | |
| Dusseldorf (DUS) | Air China | CA6050 | 10:40 | Programmato | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2163 | 10:40 | Programmato | |
| Dusseldorf (DUS) | Thai Airways | TG7617 | 10:40 | Programmato | |
| Dusseldorf (DUS) | United Airlines | UA9176 | 10:40 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI352 expand_more(1) | 10:45 | Programmato | |
| Dublin (DUB) | JetBlue | B66854 | 10:45 | Programmato | |
| Graz (GRZ) | Air Dolomiti | EN8011 expand_more(2) | 10:45 | Programmato | |
| Graz (GRZ) | Air Canada | AC7372 | 10:45 | Programmato | |
| Graz (GRZ) | Lufthansa | LH9493 | 10:45 | Programmato | |
| Napoli (NAP) | Lufthansa | LH1889 expand_more(5) | 10:45 | Programmato | |
| Napoli (NAP) | Air Canada | AC9597 | 10:45 | Programmato | |
| Napoli (NAP) | Austrian Airlines | OS7204 | 10:45 | Programmato | |
| Napoli (NAP) | Brussels Airlines | SN7176 | 10:45 | Programmato | |
| Napoli (NAP) | ITA Airways | AZ7336 | 10:45 | Programmato | |
| Napoli (NAP) | United Airlines | UA9253 | 10:45 | Programmato | |
| Kerkyra (CFU) | Condor | DE1597 | 10:55 | Programmato | |
| Milan (LIN) | Air Dolomiti | LH1851 expand_more(1) | 10:55 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7360 | 10:55 | Programmato | |
| Berlin (BER) | Lufthansa City | VL1931 expand_more(2) | 11:00 | Programmato | |
| Berlin (BER) | Lufthansa | LH4079 | 11:00 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP6107 | 11:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2643 expand_more(4) | 11:00 | Programmato | |
| Brussels (BRU) | Air Canada | AC6336 | 11:00 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5585 | 11:00 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2805 | 11:00 | Programmato | |
| Brussels (BRU) | United Airlines | UA9883 | 11:00 | Programmato | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y451 expand_more(1) | 11:00 | Programmato | |
| Palma Mallorca (PMI) | Lufthansa | LH4301 | 11:00 | Programmato | |
| Venice (VCE) | Air Dolomiti | EN8201 expand_more(4) | 11:00 | Programmato | |
| Venice (VCE) | Air China | CA6460 | 11:00 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7484 | 11:00 | Programmato | |
| Venice (VCE) | Lufthansa | LH9455 | 11:00 | Programmato | |
| Venice (VCE) | United Airlines | UA9701 | 11:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1851 | 11:05 | Programmato | |
| Bologna (BLQ) | Air Dolomiti | EN8239 | 11:05 | Programmato | |
| Paris (CDG) | Air France | AF1722 expand_more(7) | 11:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5934 | 11:05 | Programmato | |
| Paris (CDG) | Air Austral | UU8722 | 11:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9440 | 11:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1677 | 11:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8247 | 11:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3152 | 11:05 | Programmato | |
| Paris (CDG) | SAS | SK9782 | 11:05 | Programmato | |
| Florence (FLR) | Air Dolomiti | EN8193 | 11:05 | Programmato | |
| Turin (TRN) | Air Dolomiti | LH1883 | 11:05 | annullato | |
| Barcelona (BCN) | Lufthansa City | VL1809 | 11:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH102 | 11:10 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW6886 | 11:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1019 | 11:30 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1309 | 11:30 | Programmato | |
| Djerba (DJE) | TUI | X36579 | 11:55 | Programmato | |
| London (LHR) | Lufthansa | LH2471 | 11:55 | Programmato | |
| Istanbul (SAW) | AJet | VF41 | 11:55 | Programmato | |
| Athens (ATH) | SKY express | GQ870 | 12:00 | Programmato | |
| Berlin (BER) | Lufthansa | LH1935 | 12:00 | Programmato | |
| Djerba (DJE) | Discover Airlines | 4Y223 | 12:00 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH2055 | 12:05 | Programmato | |
| Kos (KGS) | Condor | DE1609 | 12:10 | Programmato | |
| Kos (KGS) | TUI | X34807 | 12:15 | Programmato | |
| Antalya (AYT) | SunExpress | XQ130 | 12:25 | Programmato | |
| Rome (FCO) | Lufthansa | LH1867 | 12:25 | Programmato | |
| Washington (IAD) | Lufthansa | LH415 | 12:30 | Ritardato | |
| Amsterdam (AMS) | Lufthansa | LH2303 | 12:35 | Programmato | |
| Dubrovnik (DBV) | Lufthansa | LH1709 | 12:35 | Programmato | |
| Bordeaux (BOD) | Lufthansa | LH2259 | 12:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP552 | 12:45 | Programmato | |
| Heraklion (HER) | TUI | X34283 | 12:50 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI532 | 01:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Munich per enormi risparmi.
Voli in arrivo a Aeroporto Munich
Gli arrivi all'Aeroporto di Monaco troveranno due edifici terminal pronti ad accogliere i loro bagagli e le loro esigenze passeggeri.
Le rotte dei voli domestici includono Francoforte e Brema, Düsseldorf e la vicina Stoccarda, ad esempio, mentre i voli internazionali di collegamento porteranno i passeggeri a Bilbao, Birmingham, Venezia, Milano, Toronto, New York, Nizza, Barcellona, Graz, Zurigo, Vienna, Praga o Parigi.
Le nuove rotte aeree da Monaco includono Heraklion, Rodi e Kalamata con Aegean Airlines, Hurghada con Air Arabia Egypt, Malta e Kavala con Air Berlin e Pechino con Air China, tra gli altri.
Per i passeggeri che pianificano di pernottare in un hotel dell'aeroporto e continuare il loro viaggio il giorno successivo, sono disponibili servizi di check-in la sera prima. Il servizio copre solo i voli che partiranno prima di mezzogiorno il giorno successivo. Il check-in online è offerto da un gran numero di vettori: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates e Finnair, tra gli altri.
Gli arrivi a Monaco con esigenze speciali dovrebbero recarsi ai desk informazioni situati nelle aree di partenza e arrivo del Terminal 1 e 2, dove il personale sarà in grado di assistere con i migliori percorsi senza barriere per raggiungere il trasporto successivo tramite taxi, autobus o treno.
Gli arrivi all'Aeroporto di Monaco che desiderano viaggiare in autobus, treno o auto hanno a disposizione un gran numero di opzioni di trasporto. Il Centro Noleggio Auto dell'aeroporto offre noti fornitori di noleggio auto come Avis, Europcar, Hertz e Sixt, ad esempio, mentre la stazione ferroviaria metropolitana dell'aeroporto offre servizi di treni veloci per il centro di Monaco tramite le linee S1 e S8. Questi treni portano i passeggeri direttamente alla stazione ferroviaria principale.
La Baviera ha una rete ferroviaria eccellente, che collega tutte le principali città della Germania e oltre i confini del paese. Sono disponibili anche autobus a lunga percorrenza che viaggiano ad esempio a Salisburgo in Austria o Praga in Repubblica Ceca, oltre a coprire una moltitudine di destinazioni in Baviera e nelle Alpi tedesche.
Gli autobus urbani si collegano a intervalli regolari con il centro di Monaco e altri quartieri della città. Diverse piazze dei taxi offrono noleggio auto privato con autista per coloro che evitano di noleggiare un'auto a guida autonoma per il notoriamente veloce traffico autostradale tedesco.
All'interno dei due terminal passeggeri, gli arrivi non hanno solo diverse lounge con comode sedute e molti servizi per le loro esigenze, ma ci sono anche molti negozi eccellenti e caffè, bar, ristoranti e panetterie per spuntini e bevande, nonché necessità per le vacanze dell'ultimo minuto. Diversi bancomat sono situati in tutto i due terminal e il personale del desk informazioni indirizzerà i passeggeri a uno sportello di cambio valuta e a varie strutture di centro business nel Centro Aeroportuale.
Per i passeggeri con un po' di tempo a disposizione ci sono visite guidate dell'aeroporto e il Parco dei Visitatori da godere. C'è persino un'area giochi per bambini e un cinema, minigolf, aerei storici in mostra, una collina dei visitatori completa di servizio bar per cani e MUC per i bambini offre intrattenimento completo per i piccoli viaggiatori, che vengono forniti di molte esposizioni interattive al "Kinderterminal", il terminal dedicato ai bambini situato nel Centro Visitatori.
La Terrazza dei Visitatori al Terminal 2 offre una splendida vista sull'area di sosta, le piste e le varie attività di gestione dell'aeroporto. Durante tutto l'anno l'aeroporto organizza una serie di eventi stagionali, come tornei di beach volley presso il Munich Airport Center, dove i visitatori possono anche godersi feste per bambini e un mercatino di Natale. Altri eventi si svolgono in uno degli hotel dell'aeroporto, l'Hotel Kempinksi.
Per ulteriori informazioni sugli arrivi a Monaco, si prega di visitare il sito web ufficiale dell'aeroporto all'indirizzo www.munich-airport.de.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraLa birra viene servita da signore in costume tradizionale con crauti e Weißwurst...

