Aeroporto Munich Arrivi (MUC)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kerkyra (CFU) | Lufthansa | LH1767 expand_more(1) | 05:35 | Programmato | |
Kerkyra (CFU) | Aegean Airlines | A31556 | 05:35 | Programmato | |
Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:35 | 17:41 | Atterrato |
Madrid (MAD) | Aeromexico | AM6957 | 05:35 | 17:41 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4956 | 05:35 | 17:41 | Atterrato |
Madrid (MAD) | Etihad Airways | EY4377 | 05:35 | 17:41 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW6896 | 05:35 | 17:35 | Atterrato |
Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:35 | 17:18 | Atterrato |
Prague (PRG) | Air Canada | AC9632 | 05:35 | 17:18 | Atterrato |
Prague (PRG) | ITA Airways | AZ4841 | 05:35 | 17:18 | Atterrato |
Prague (PRG) | Oman Air | WY5286 | 05:35 | 17:18 | Atterrato |
Prague (PRG) | TAP Air Portugal | TP7943 | 05:35 | 17:18 | Atterrato |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(3) | 05:40 | 17:32 | Atterrato |
Barcelona (BCN) | Aegean Airlines | A31473 | 05:40 | 17:32 | Atterrato |
Barcelona (BCN) | Air Canada | AC9373 | 05:40 | 17:32 | Atterrato |
Barcelona (BCN) | LOT | LO4868 | 05:40 | 17:32 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | 17:52 | Atterrato |
Brussels (BRU) | Lufthansa | LH5581 | 05:45 | 17:52 | Atterrato |
Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:45 | 17:30 | Atterrato |
Stuttgart (STR) | Air Baltic | BT6485 | 05:45 | 17:30 | Atterrato |
Stuttgart (STR) | Air China | CA6160 | 05:45 | 17:30 | Atterrato |
Vantaa (HEL) | Jettime | AY1405 expand_more(1) | 05:50 | Ritardato | |
Vantaa (HEL) | Japan Airlines | JL6827 | 05:50 | Ritardato | |
Graz (GRZ) | Air Dolomiti | EN8015 expand_more(1) | 05:50 | 17:39 | Atterrato |
Graz (GRZ) | Lufthansa | LH5667 | 05:50 | 17:39 | Atterrato |
Luxembourg (LUX) | Lufthansa | LH2321 expand_more(1) | 05:50 | 17:56 | Atterrato |
Luxembourg (LUX) | Air Canada | AC9550 | 05:50 | 17:56 | Atterrato |
Zurich (ZRH) | Swiss | LX1106 expand_more(1) | 05:55 | 17:48 | Atterrato |
Zurich (ZRH) | Lufthansa | LH5767 | 05:55 | 17:48 | Atterrato |
Athens (ATH) | Lufthansa | LH1753 expand_more(3) | 06:00 | 17:52 | Atterrato |
Athens (ATH) | Aegean Airlines | A31803 | 06:00 | 17:52 | Atterrato |
Athens (ATH) | Air Canada | AC9087 | 06:00 | 17:52 | Atterrato |
Athens (ATH) | TAP Air Portugal | TP7957 | 06:00 | 17:52 | Atterrato |
Berlin (BER) | Lufthansa City | VL1945 expand_more(1) | 06:00 | Programmato | |
Berlin (BER) | Lufthansa | LH4067 | 06:00 | Programmato | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 06:00 | Programmato | |
Antalya (AYT) | Lufthansa | LH9593 | 06:00 | Programmato | |
Bremen (BRE) | Lufthansa | LH2195 expand_more(4) | 06:00 | 17:44 | Atterrato |
Bremen (BRE) | Air Baltic | BT6491 | 06:00 | 17:44 | Atterrato |
Bremen (BRE) | Air Canada | AC9328 | 06:00 | 17:44 | Atterrato |
Bremen (BRE) | ITA Airways | AZ4721 | 06:00 | 17:44 | Atterrato |
Bremen (BRE) | TAP Air Portugal | TP7747 | 06:00 | 17:44 | Atterrato |
Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 06:00 | 17:54 | Atterrato |
Krakow (KRK) | ITA Airways | AZ4347 | 06:00 | 17:54 | Atterrato |
Krakow (KRK) | LOT | LO5113 | 06:00 | 17:54 | Atterrato |
Krakow (KRK) | Lufthansa | LH7425 | 06:00 | 17:54 | Atterrato |
London (LHR) | British Airways | BA960 expand_more(1) | 06:05 | 17:51 | Atterrato |
London (LHR) | American Airlines | AA6729 | 06:05 | 17:51 | Atterrato |
Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 06:05 | Programmato | |
Larnaca (LCA) | United Airlines | UA9375 | 06:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 06:05 | 17:55 | Atterrato |
Istanbul (IST) | Gulf Air | GF6061 | 06:05 | 17:55 | Atterrato |
Istanbul (IST) | United Airlines | UA6909 | 06:05 | 17:55 | Atterrato |
Wroclaw (WRO) | Lufthansa | LH1633 expand_more(1) | 06:05 | 17:59 | Atterrato |
Wroclaw (WRO) | LOT | LO4987 | 06:05 | 17:59 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH114 | 06:10 | annullato | |
Faro (FAO) | Lufthansa | LH1787 expand_more(1) | 06:10 | 17:51 | Atterrato |
Faro (FAO) | TAP Air Portugal | TP6677 | 06:10 | 17:51 | Atterrato |
Dusseldorf (DUS) | Lufthansa City | VL2019 expand_more(1) | 06:10 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH4111 | 06:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ436 expand_more(5) | 06:15 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7355 | 06:15 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4063 | 06:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2846 | 06:15 | Programmato | |
Rome (FCO) | Lufthansa | LH5093 | 06:15 | Programmato | |
Rome (FCO) | Saudia | SV6258 | 06:15 | Programmato | |
Amsterdam (AMS) | Lufthansa | LH2307 expand_more(2) | 06:20 | Programmato | |
Amsterdam (AMS) | Aegean Airlines | A31532 | 06:20 | Programmato | |
Amsterdam (AMS) | Oman Air | WY5254 | 06:20 | Programmato | |
Venice (VCE) | Air Dolomiti | EN8205 expand_more(2) | 06:20 | Programmato | |
Venice (VCE) | ITA Airways | AZ7478 | 06:20 | Programmato | |
Venice (VCE) | Lufthansa | LH9459 | 06:20 | Programmato | |
Milan (MXP) | Lufthansa | LH1857 expand_more(1) | 06:20 | Programmato | |
Milan (MXP) | ITA Airways | AZ7322 | 06:20 | Programmato | |
Tunis (TUN) | Tunisair | TU542 | 06:20 | Ritardato | |
Debrecen (DEB) | Lufthansa | LH1687 | 06:25 | Ritardato | |
Hanover (HAJ) | Lufthansa | LH2101 expand_more(5) | 06:25 | Programmato | |
Hanover (HAJ) | Aegean Airlines | A31514 | 06:25 | Programmato | |
Hanover (HAJ) | Air Baltic | BT6477 | 06:25 | Programmato | |
Hanover (HAJ) | Air China | CA6150 | 06:25 | Programmato | |
Hanover (HAJ) | ITA Airways | AZ4777 | 06:25 | Programmato | |
Hanover (HAJ) | TAP Air Portugal | TP7817 | 06:25 | Programmato | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2139 | 06:25 | Programmato | |
Geneva (GVA) | Swiss | LX1126 expand_more(1) | 06:25 | Programmato | |
Geneva (GVA) | Lufthansa | LH5775 | 06:25 | Programmato | |
Split (SPU) | Lufthansa | LH1717 expand_more(1) | 06:25 | Programmato | |
Split (SPU) | Croatia Airlines | OU5400 | 06:25 | Programmato | |
Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(3) | 06:30 | Programmato | |
Bologna (BLQ) | ITA Airways | AZ7402 | 06:30 | Programmato | |
Bologna (BLQ) | LOT | LO5126 | 06:30 | Programmato | |
Bologna (BLQ) | Lufthansa | LH9485 | 06:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC1023 | 06:30 | Ritardato | |
Milan (LIN) | ITA Airways | AZ452 expand_more(1) | 06:35 | Programmato | |
Milan (LIN) | Lufthansa | LH5125 | 06:35 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2063 expand_more(4) | 06:35 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A31573 | 06:35 | Programmato | |
Hamburg (HAM) | Air Baltic | BT6462 | 06:35 | Programmato | |
Hamburg (HAM) | Air China | CA6120 | 06:35 | Programmato | |
Hamburg (HAM) | ITA Airways | AZ4793 | 06:35 | Programmato | |
Turin (TRN) | Air Dolomiti | EN8257 expand_more(2) | 06:35 | Programmato | |
Turin (TRN) | ITA Airways | AZ7466 | 06:35 | Programmato | |
Turin (TRN) | Lufthansa | LH9475 | 06:35 | Programmato | |
Prishtina (PRN) | Eurowings | EW6614 expand_more(1) | 06:35 | Programmato | |
Prishtina (PRN) | Lufthansa | LH5393 | 06:35 | Programmato | |
Warsaw (WAW) | Lufthansa | LH1615 expand_more(2) | 06:35 | Ritardato | |
Warsaw (WAW) | Aegean Airlines | A31501 | 06:35 | Ritardato | |
Warsaw (WAW) | Oman Air | WY5292 | 06:35 | Ritardato | |
Dubrovnik (DBV) | Lufthansa | LH1711 expand_more(1) | 06:40 | Programmato | |
Dubrovnik (DBV) | Croatia Airlines | OU5402 | 06:40 | Programmato | |
Copenhagen (CPH) | Air Baltic | LH2449 expand_more(1) | 06:40 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A31542 | 06:40 | Programmato | |
Florence (FLR) | Air Dolomiti | EN8197 expand_more(3) | 06:40 | Programmato | |
Florence (FLR) | ITA Airways | AZ7422 | 06:40 | Programmato | |
Florence (FLR) | LOT | LO5124 | 06:40 | Programmato | |
Florence (FLR) | Lufthansa | LH9441 | 06:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH108 expand_more(2) | 06:40 | annullato | |
Frankfurt (FRA) | Air China | CA6105 | 06:40 | annullato | |
Frankfurt (FRA) | LATAM Airlines | LA8689 | 06:40 | annullato | |
Lisbon (LIS) | Lufthansa | LH1779 expand_more(2) | 06:40 | Ritardato | |
Lisbon (LIS) | Austrian Airlines | OS7488 | 06:40 | Ritardato | |
Lisbon (LIS) | TAP Air Portugal | TP6721 | 06:40 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS115 expand_more(1) | 06:40 | Programmato | |
Vienna (VIE) | Lufthansa | LH6323 | 06:40 | Programmato | |
Milan (MXP) | easyJet | U23945 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(2) | 06:45 | Ritardato | |
Abu Dhabi (AUH) | Lufthansa | LH9658 | 06:45 | Ritardato | |
Abu Dhabi (AUH) | SAS | SK6564 | 06:45 | Ritardato | |
Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:50 | Programmato | |
Budapest (BUD) | Etihad Airways | EY4176 | 06:50 | Programmato | |
Budapest (BUD) | TAP Air Portugal | TP7975 | 06:50 | Programmato | |
Warsaw (WAW) | LOT | LO353 expand_more(4) | 06:50 | Ritardato | |
Warsaw (WAW) | Air India | AI7917 | 06:50 | Ritardato | |
Warsaw (WAW) | Croatia Airlines | OU5859 | 06:50 | Ritardato | |
Warsaw (WAW) | Lufthansa | LH5723 | 06:50 | Ritardato | |
Warsaw (WAW) | Luxair | LG1238 | 06:50 | Ritardato | |
Timisoara (TSR) | Lufthansa City | VL1659 expand_more(1) | 06:50 | Programmato | |
Timisoara (TSR) | Lufthansa | LH4101 | 06:50 | Programmato | |
Belgrade (BEG) | Lufthansa | LH1737 | 06:55 | Programmato | |
Berlin (BER) | Lufthansa | LH1947 expand_more(3) | 07:00 | Programmato | |
Berlin (BER) | Aegean Airlines | A31593 | 07:00 | Programmato | |
Berlin (BER) | Croatia Airlines | OU5364 | 07:00 | Programmato | |
Berlin (BER) | TAP Air Portugal | TP7791 | 07:00 | Programmato | |
Cologne (CGN) | Lufthansa | LH1983 | 07:00 | Programmato | |
Riga (RIX) | Carpatair | BT223 expand_more(2) | 07:00 | Programmato | |
Riga (RIX) | Iberia | IB7841 | 07:00 | Programmato | |
Riga (RIX) | Lufthansa | LH4455 | 07:00 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1313 expand_more(5) | 07:05 | Programmato | |
Madrid (MAD) | Air Baltic | BT5175 | 07:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8671 | 07:05 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1717 | 07:05 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5478 | 07:05 | Programmato | |
Madrid (MAD) | Vueling | VY5292 | 07:05 | Programmato | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 | 07:10 | Programmato | |
Lyon (LYS) | Lufthansa | LH2251 | 07:10 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP554 expand_more(6) | 07:10 | Ritardato | |
Lisbon (LIS) | Aegean Airlines | A31744 | 07:10 | Ritardato | |
Lisbon (LIS) | Azores Airlines | S48774 | 07:10 | Ritardato | |
Lisbon (LIS) | Azul | AD7221 | 07:10 | Ritardato | |
Lisbon (LIS) | Croatia Airlines | OU5729 | 07:10 | Ritardato | |
Lisbon (LIS) | LOT | LO4714 | 07:10 | Ritardato | |
Lisbon (LIS) | Lufthansa | LH6967 | 07:10 | Ritardato | |
Olbia (OLB) | Lufthansa | LH1911 expand_more(1) | 07:10 | Programmato | |
Olbia (OLB) | ITA Airways | AZ7340 | 07:10 | Programmato | |
Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 07:10 | Programmato | |
Marseille (MRS) | Austrian Airlines | OS7382 | 07:10 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(2) | 07:15 | Programmato | |
Thessaloniki (SKG) | Lufthansa | LH5927 | 07:15 | Programmato | |
Thessaloniki (SKG) | TAP Air Portugal | TP7406 | 07:15 | Programmato | |
Beijing (PEK) | Lufthansa | LH723 expand_more(1) | 07:15 | Programmato | |
Beijing (PEK) | Air China | CA6223 | 07:15 | Programmato | |
NIce (NCE) | Air Baltic | LH2275 | 07:15 | Programmato | |
Napoli (NAP) | Lufthansa City | VL1879 expand_more(1) | 07:15 | Programmato | |
Napoli (NAP) | Lufthansa | LH4147 | 07:15 | Programmato | |
London (LHR) | Lufthansa | LH2477 expand_more(1) | 07:20 | Programmato | |
London (LHR) | United Airlines | UA8758 | 07:20 | Programmato | |
Luxembourg (LUX) | Luxair | LG9737 | 07:30 | Programmato | |
Milan (LIN) | Air Dolomiti | EN8287 expand_more(2) | 07:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ7442 | 07:35 | Programmato | |
Milan (LIN) | Lufthansa | LH7407 | 07:35 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2065 expand_more(1) | 07:35 | Programmato | |
Hamburg (HAM) | Croatia Airlines | OU5429 | 07:35 | Programmato | |
Copenhagen (CPH) | SAS | SK2657 expand_more(2) | 07:40 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3958 | 07:40 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7563 | 07:40 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH2021 expand_more(1) | 07:40 | Programmato | |
Dusseldorf (DUS) | Croatia Airlines | OU5425 | 07:40 | Programmato | |
Toulouse (TLS) | Lufthansa | LH2221 | 07:40 | Programmato | |
Bari (BRI) | Air Dolomiti | EN8221 expand_more(1) | 07:45 | Programmato | |
Bari (BRI) | Lufthansa | LH9471 | 07:45 | Programmato | |
Heraklion (HER) | Discover Airlines | 4Y1261 expand_more(2) | 07:45 | Programmato | |
Heraklion (HER) | Aegean Airlines | A33446 | 07:45 | Programmato | |
Heraklion (HER) | Lufthansa | LH4325 | 07:45 | Programmato | |
Dublin (DUB) | Aer Lingus | EI356 expand_more(1) | 07:50 | Programmato | |
Dublin (DUB) | JetBlue | B66856 | 07:50 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9092 expand_more(1) | 07:55 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH5373 | 07:55 | Programmato | |
Debrecen (DEB) | Lufthansa | LH1609 | 07:55 | Programmato | |
Paderborn (PAD) | DAT | DX147 | 07:55 | Programmato | |
Zagreb (ZAG) | Croatia Airlines | OU436 expand_more(1) | 07:55 | Programmato | |
Zagreb (ZAG) | Lufthansa | LH5999 | 07:55 | Programmato | |
Berlin (BER) | Lufthansa City | VL1949 expand_more(1) | 08:00 | Programmato | |
Berlin (BER) | Lufthansa | LH4103 | 08:00 | Programmato | |
Cologne (CGN) | Eurowings | EW84 expand_more(1) | 08:00 | Programmato | |
Cologne (CGN) | Lufthansa | LH5350 | 08:00 | Programmato | |
London (LHR) | British Airways | BA954 expand_more(2) | 08:00 | Programmato | |
London (LHR) | American Airlines | AA7091 | 08:00 | Programmato | |
London (LHR) | Qatar Airways | QR6248 | 08:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1857 expand_more(3) | 08:05 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6334 | 08:05 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ1356 | 08:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1797 | 08:05 | Programmato | |
Palermo (PMO) | Air Dolomiti | EN8315 expand_more(2) | 08:05 | Programmato | |
Palermo (PMO) | ITA Airways | AZ7458 | 08:05 | Programmato | |
Palermo (PMO) | Lufthansa | LH7423 | 08:05 | Programmato | |
Gudja (MLA) | Lufthansa | LH1925 | 08:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH118 | 08:10 | Programmato | |
Nantes (NTE) | Air Baltic | LH2243 | 08:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1110 | 08:10 | Programmato | |
Tel Aviv Yafo (TLV) | Lufthansa | LH681 | 08:15 | Ritardato | |
Hamburg (HAM) | Eurowings | EW7174 | 08:20 | Programmato | |
Barcelona (BCN) | Vueling | VY1816 | 08:25 | Programmato | |
Cagliari (CAG) | Lufthansa | LH1919 | 08:25 | Programmato | |
Palma Mallorca (PMI) | Discover Airlines | 4Y453 | 08:25 | Programmato | |
Stockholm (ARN) | Lufthansa | LH2419 | 08:30 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2069 | 08:30 | Programmato | |
Sofia (SOF) | Lufthansa City | VL1705 | 08:30 | Programmato | |
Alicante (ALC) | Lufthansa City | VL1849 | 08:35 | Programmato | |
Rome (FCO) | Lufthansa City | VL1871 | 08:35 | Programmato | |
Bucharest (OTP) | Lufthansa | LH1653 | 08:35 | Programmato | |
Birmingham (BHX) | Lufthansa | LH2511 | 08:40 | Programmato | |
Dubai (DXB) | Emirates | EK51 | 08:40 | Ritardato | |
Dusseldorf (DUS) | Lufthansa | LH2023 | 08:40 | Programmato | |
Gothenburg (GOT) | Air Baltic | LH2431 | 08:40 | Programmato | |
Tallinn (TLL) | Air Baltic | LH2405 | 08:40 | Programmato | |
Barcelona (BCN) | Air Baltic | LH1817 | 08:45 | Programmato | |
Manchester (MAN) | Lufthansa City | VL2503 | 08:45 | Programmato | |
Milan (MXP) | Air Dolomiti | EN8279 | 08:45 | Programmato | |
Catania (CTA) | Lufthansa | LH1909 | 08:50 | Programmato | |
London (LHR) | Lufthansa | LH2479 | 08:50 | Programmato | |
Ljubljana (LJU) | Lufthansa | LH1699 | 08:55 | Programmato | |
Madrid (MAD) | Lufthansa | LH1805 | 08:55 | Programmato | |
Geneva (GVA) | Swiss | LX1128 expand_more(1) | 08:55 | Programmato | |
Geneva (GVA) | Lufthansa | LH5779 | 08:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS117 expand_more(1) | 08:55 | Programmato | |
Vienna (VIE) | Lufthansa | LH6325 | 08:55 | Programmato | |
Berlin (BER) | Lufthansa | LH1953 expand_more(1) | 09:00 | Programmato | |
Berlin (BER) | Air China | CA6110 | 09:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2651 expand_more(2) | 09:00 | Programmato | |
Brussels (BRU) | All Nippon Airways | NH5159 | 09:00 | Programmato | |
Brussels (BRU) | Lufthansa | LH5583 | 09:00 | Programmato | |
Athens (ATH) | Lufthansa | LH1755 expand_more(1) | 09:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A31802 | 09:05 | Programmato | |
Hanover (HAJ) | Lufthansa | LH2103 expand_more(1) | 09:05 | Programmato | |
Hanover (HAJ) | Air China | CA6152 | 09:05 | Programmato | |
Zadar (ZAD) | Lufthansa | LH1721 expand_more(1) | 09:05 | Programmato | |
Zadar (ZAD) | Croatia Airlines | OU5406 | 09:05 | Programmato | |
Cologne (CGN) | Lufthansa | LH1985 expand_more(1) | 09:10 | Programmato | |
Cologne (CGN) | Air China | CA6132 | 09:10 | Programmato | |
Mulhouse basel (BSL) | Lufthansa | LH2401 expand_more(1) | 09:10 | Programmato | |
Mulhouse basel (BSL) | Swiss | LX3918 | 09:10 | Programmato | |
Copenhagen (CPH) | Lufthansa | LH2443 expand_more(1) | 09:10 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3775 | 09:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH120 expand_more(2) | 09:10 | Programmato | |
Frankfurt (FRA) | Air China | CA6027 | 09:10 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7662 | 09:10 | Programmato | |
Manchester (MAN) | easyJet | U22197 | 09:10 | Programmato | |
Dublin (DUB) | Lufthansa City | VL2519 expand_more(1) | 09:15 | Programmato | |
Dublin (DUB) | Lufthansa | LH4083 | 09:15 | Programmato | |
Luxembourg (LUX) | Lufthansa | LH2323 | 09:15 | Programmato | |
Oslo (OSL) | Lufthansa | LH2455 expand_more(1) | 09:15 | Programmato | |
Oslo (OSL) | Oman Air | WY5280 | 09:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1637 expand_more(3) | 09:25 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6925 | 09:25 | Programmato | |
Istanbul (IST) | Gulf Air | GF6023 | 09:25 | Programmato | |
Istanbul (IST) | United Airlines | UA6910 | 09:25 | Programmato | |
Malaga (AGP) | Lufthansa | LH1835 | 09:30 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Munich per enormi risparmi.
Voli in arrivo a Aeroporto Munich
Gli arrivi all'Aeroporto di Monaco troveranno due edifici terminal pronti ad accogliere i loro bagagli e le loro esigenze passeggeri.
Le rotte dei voli domestici includono Francoforte e Brema, Düsseldorf e la vicina Stoccarda, ad esempio, mentre i voli internazionali di collegamento porteranno i passeggeri a Bilbao, Birmingham, Venezia, Milano, Toronto, New York, Nizza, Barcellona, Graz, Zurigo, Vienna, Praga o Parigi.
Le nuove rotte aeree da Monaco includono Heraklion, Rodi e Kalamata con Aegean Airlines, Hurghada con Air Arabia Egypt, Malta e Kavala con Air Berlin e Pechino con Air China, tra gli altri.
Per i passeggeri che pianificano di pernottare in un hotel dell'aeroporto e continuare il loro viaggio il giorno successivo, sono disponibili servizi di check-in la sera prima. Il servizio copre solo i voli che partiranno prima di mezzogiorno il giorno successivo. Il check-in online è offerto da un gran numero di vettori: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates e Finnair, tra gli altri.
Gli arrivi a Monaco con esigenze speciali dovrebbero recarsi ai desk informazioni situati nelle aree di partenza e arrivo del Terminal 1 e 2, dove il personale sarà in grado di assistere con i migliori percorsi senza barriere per raggiungere il trasporto successivo tramite taxi, autobus o treno.
Gli arrivi all'Aeroporto di Monaco che desiderano viaggiare in autobus, treno o auto hanno a disposizione un gran numero di opzioni di trasporto. Il Centro Noleggio Auto dell'aeroporto offre noti fornitori di noleggio auto come Avis, Europcar, Hertz e Sixt, ad esempio, mentre la stazione ferroviaria metropolitana dell'aeroporto offre servizi di treni veloci per il centro di Monaco tramite le linee S1 e S8. Questi treni portano i passeggeri direttamente alla stazione ferroviaria principale.
La Baviera ha una rete ferroviaria eccellente, che collega tutte le principali città della Germania e oltre i confini del paese. Sono disponibili anche autobus a lunga percorrenza che viaggiano ad esempio a Salisburgo in Austria o Praga in Repubblica Ceca, oltre a coprire una moltitudine di destinazioni in Baviera e nelle Alpi tedesche.
Gli autobus urbani si collegano a intervalli regolari con il centro di Monaco e altri quartieri della città. Diverse piazze dei taxi offrono noleggio auto privato con autista per coloro che evitano di noleggiare un'auto a guida autonoma per il notoriamente veloce traffico autostradale tedesco.
All'interno dei due terminal passeggeri, gli arrivi non hanno solo diverse lounge con comode sedute e molti servizi per le loro esigenze, ma ci sono anche molti negozi eccellenti e caffè, bar, ristoranti e panetterie per spuntini e bevande, nonché necessità per le vacanze dell'ultimo minuto. Diversi bancomat sono situati in tutto i due terminal e il personale del desk informazioni indirizzerà i passeggeri a uno sportello di cambio valuta e a varie strutture di centro business nel Centro Aeroportuale.
Per i passeggeri con un po' di tempo a disposizione ci sono visite guidate dell'aeroporto e il Parco dei Visitatori da godere. C'è persino un'area giochi per bambini e un cinema, minigolf, aerei storici in mostra, una collina dei visitatori completa di servizio bar per cani e MUC per i bambini offre intrattenimento completo per i piccoli viaggiatori, che vengono forniti di molte esposizioni interattive al "Kinderterminal", il terminal dedicato ai bambini situato nel Centro Visitatori.
La Terrazza dei Visitatori al Terminal 2 offre una splendida vista sull'area di sosta, le piste e le varie attività di gestione dell'aeroporto. Durante tutto l'anno l'aeroporto organizza una serie di eventi stagionali, come tornei di beach volley presso il Munich Airport Center, dove i visitatori possono anche godersi feste per bambini e un mercatino di Natale. Altri eventi si svolgono in uno degli hotel dell'aeroporto, l'Hotel Kempinksi.
Per ulteriori informazioni sugli arrivi a Monaco, si prega di visitare il sito web ufficiale dell'aeroporto all'indirizzo www.munich-airport.de.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraLa birra viene servita da signore in costume tradizionale con crauti e Weißwurst...