TAP Air Portugal en Aeropuerto de Munich - MUC
¿A qué destinos vuela TAP Air Portugal hacia y desde Aeropuerto de Munich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 39 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 55 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 47 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 32 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 18 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 37 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 36 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 31 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 50 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 37 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 15 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 21 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 61 | Ver vuelos |
Greven (FMO) | Germany | Muenster Osnabrueck | 33 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 12 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 27 | Ver vuelos |
Split (SPU) | Croatia | Split | 14 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 18 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 46 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 3 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 13 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 7 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 44 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Munich operados por TAP Air Portugal
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 3 | 4 | 4 | 4 | 6 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 4 | 4 | 4 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 4 | 4 | 5 | 4 | 4 | 5 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 0 | 2 | 1 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 4 | 5 | 5 | 4 | 5 | 5 | 3 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Munich operados por TAP Air Portugal
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 3 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 4 | 5 | 5 | 4 | 5 | 4 | 3 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Munich para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora