TAP Air Portugal en Aeropuerto de Munich - MUC
¿A qué destinos vuela TAP Air Portugal hacia y desde Aeropuerto de Munich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 56 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 70 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 33 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 22 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 41 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 14 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 24 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 68 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 1 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 28 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 2 | Ver vuelos |
Split (SPU) | Croatia | Split | 11 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 3 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 34 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 5 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 42 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 2 | 3 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 4 | 5 | 4 | 4 | 4 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Munich para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora