Air Dolomiti en Aeropuerto de Munich - MUC
¿De qué terminales llega y sale Air Dolomiti en Aeropuerto de Munich?
Los vuelos de Air Dolomiti normalmente llegan y salen de las siguientes terminales en Aeropuerto de Munich:
- Terminal - 2
¿A qué destinos vuela Air Dolomiti hacia y desde Aeropuerto de Munich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 22 | Ver vuelos |
Falconara (AOI) | Italy | Ancona | 14 | Ver vuelos |
Palese (BRI) | Italy | Bari | 16 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 25 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 42 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 45 | Ver vuelos |
Cristoforo Colombo (GOA) | Italy | Genoa | 15 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 39 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 10 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 28 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 52 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 40 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 44 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 26 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 1 | 2 | 1 | 0 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 5 | 4 | 3 | 3 | 3 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 4 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 1 | 2 | 1 | 0 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 4 | 4 | 4 | 3 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 5 | 4 | 3 | 3 | 3 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 4 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Munich para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora