Air Canada en Aeropuerto de Munich - MUC
¿De qué terminales llega y sale Air Canada en Aeropuerto de Munich?
Los vuelos de Air Canada normalmente llegan y salen de las siguientes terminales en Aeropuerto de Munich:
- Terminal - 2
- Terminal - 1
¿A qué destinos vuela Air Canada hacia y desde Aeropuerto de Munich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 17 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 29 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | Ver vuelos |
Palese (BRI) | Italy | Bari | 7 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 13 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 15 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 20 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Ver vuelos |
Logan International (BOS) | United States | Boston | 12 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 21 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 22 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 18 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 19 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 8 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 21 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 18 | Ver vuelos |
Denver International (DEN) | United States | Denver | 12 | Ver vuelos |
Dortmund (DTM) | Germany | Dortmund | 5 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 17 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 13 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 4 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 61 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 19 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 9 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 18 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 21 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 20 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 24 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 9 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 14 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 15 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 19 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 21 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 18 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 19 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 25 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 6 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 27 | Ver vuelos |
Split (SPU) | Croatia | Split | 14 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 19 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 3 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 13 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 14 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 14 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 14 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 14 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 19 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 28 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 19 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Munich operados por Air Canada
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 3 | 2 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 2 | 0 | 2 | 1 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Munich operados por Air Canada
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 5 | 5 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Munich para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora