Air Baltic en Aeropuerto de Munich - MUC
¿De qué terminales llega y sale Air Baltic en Aeropuerto de Munich?
Los vuelos de Air Baltic normalmente llegan y salen de las siguientes terminales en Aeropuerto de Munich:
- Terminal - 2
- Terminal - 1
¿A qué destinos vuela Air Baltic hacia y desde Aeropuerto de Munich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 2 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 22 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 13 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 31 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 1 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 18 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 33 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 24 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 10 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 18 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 1 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 28 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 25 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 15 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 1 | 3 | 3 | 2 | 3 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 2 | 6 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 1 | 2 | 2 | 3 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Munich para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora