Munich Flygplats Ankomster (MUC)
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:05 | schemalagd | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:05 | schemalagd | |
| New Delhi (DEL) | Air India | AI8763 | 06:05 | schemalagd | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:05 | schemalagd | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(2) | 06:05 | Försenad | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | Försenad | |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | Försenad | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | schemalagd | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | schemalagd | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Försenad | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Försenad | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | schemalagd | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | schemalagd | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(2) | 06:45 | schemalagd | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | schemalagd | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | schemalagd | |
| Sibiu (SBZ) | Lufthansa | LH1665 expand_more(1) | 06:45 | schemalagd | |
| Sibiu (SBZ) | United Airlines | UA8727 | 06:45 | schemalagd | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | schemalagd | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:45 | schemalagd | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | schemalagd | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:45 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(5) | 06:55 | schemalagd | |
| Doha (DOH) | China Southern Airlines | CZ726 | 06:55 | schemalagd | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | schemalagd | |
| Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 07:00 | schemalagd | |
| Dresden (DRS) | Aegean Airlines | A31457 | 07:00 | schemalagd | |
| Dresden (DRS) | All Nippon Airways | NH6150 | 07:00 | schemalagd | |
| Dresden (DRS) | ITA Airways | AZ4737 | 07:00 | schemalagd | |
| Dresden (DRS) | United Airlines | UA9417 | 07:00 | schemalagd | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | schemalagd | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | schemalagd | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | 06:47 | landat |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | 06:47 | landat |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | 06:47 | landat |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | 06:55 | landat |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | 06:55 | landat |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | 06:55 | landat |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | schemalagd | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | schemalagd | |
| Taipei (TPE) | EVA Air | BR71 | 07:05 | schemalagd | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | Försenad | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Försenad | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | Försenad | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Försenad | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Försenad | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Försenad | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Försenad | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Försenad | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Inställt | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Inställt | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Inställt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(1) | 07:10 | schemalagd | |
| Wroclaw (WRO) | LOT | LO4989 | 07:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | 06:59 | landat |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | 06:59 | landat |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | 06:59 | landat |
| Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 07:10 | 06:42 | landat |
| Hurghada (HRG) | Egyptair | MS8233 | 07:10 | 06:42 | landat |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(4) | 07:10 | schemalagd | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:10 | schemalagd | |
| Hanover (HAJ) | Air Canada | AC6043 | 07:10 | schemalagd | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:10 | schemalagd | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | schemalagd | |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | schemalagd | |
| Bremen (BRE) | airBaltic | BT6494 | 07:15 | schemalagd | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | schemalagd | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | schemalagd | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | schemalagd | |
| Bremen (BRE) | United Airlines | UA8819 | 07:15 | schemalagd | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(3) | 07:15 | schemalagd | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | schemalagd | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | schemalagd | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | schemalagd | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | schemalagd | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07:20 | schemalagd | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | schemalagd | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | schemalagd | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:20 | 06:52 | landat |
| Milan (MXP) | Air Canada | AC7357 | 07:20 | 06:52 | landat |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:20 | 06:52 | landat |
| Milan (MXP) | ITA Airways | AZ7454 | 07:20 | 06:52 | landat |
| Milan (MXP) | Lufthansa | LH7433 | 07:20 | 06:52 | landat |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:20 | schemalagd | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | schemalagd | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | schemalagd | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | schemalagd | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | schemalagd | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | schemalagd | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | schemalagd | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | schemalagd | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(4) | 07:25 | schemalagd | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | schemalagd | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | schemalagd | |
| Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | schemalagd | |
| Berlin (BER) | ITA Airways | AZ4703 | 07:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | 06:54 | landat |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | 06:54 | landat |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | 06:54 | landat |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | 06:54 | landat |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(5) | 07:30 | schemalagd | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 07:30 | schemalagd | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | schemalagd | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 07:30 | schemalagd | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 07:30 | schemalagd | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | schemalagd | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | schemalagd | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | schemalagd | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | schemalagd | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | schemalagd | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | schemalagd | |
| Verona (VRN) | Air China | CA6461 | 07:35 | schemalagd | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | schemalagd | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | schemalagd | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | schemalagd | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | schemalagd | |
| Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07:35 | schemalagd | |
| Rzeszow (RZE) | LOT | LO4983 | 07:35 | schemalagd | |
| Poznan (POZ) | Lufthansa | LH1641 expand_more(2) | 07:35 | schemalagd | |
| Poznan (POZ) | Austrian Airlines | OS7496 | 07:35 | schemalagd | |
| Poznan (POZ) | LOT | LO4977 | 07:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9080 expand_more(1) | 07:40 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH5371 | 07:40 | schemalagd | |
| Gdansk (GDN) | Lufthansa | LH1647 expand_more(2) | 07:40 | schemalagd | |
| Gdansk (GDN) | Etihad Airways | EY3785 | 07:40 | schemalagd | |
| Gdansk (GDN) | LOT | LO4961 | 07:40 | schemalagd | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | schemalagd | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | schemalagd | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | schemalagd | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | schemalagd | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | schemalagd | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | schemalagd | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 07:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08:05 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | schemalagd | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | schemalagd | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | schemalagd | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | schemalagd | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | schemalagd | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | schemalagd | |
| Cologne (CGN) | Eurowings | EW80 expand_more(2) | 08:10 | schemalagd | |
| Cologne (CGN) | All Nippon Airways | NH5025 | 08:10 | schemalagd | |
| Cologne (CGN) | Lufthansa | LH5348 | 08:10 | schemalagd | |
| Bangalore (BLR) | Lufthansa | LH765 expand_more(2) | 08:10 | schemalagd | |
| Bangalore (BLR) | Air Canada | AC9645 | 08:10 | schemalagd | |
| Bangalore (BLR) | Air India | AI8767 | 08:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1100 expand_more(4) | 08:15 | schemalagd | |
| Zurich (ZRH) | Air India | AI7705 | 08:15 | schemalagd | |
| Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9734 | 08:15 | schemalagd | |
| Riga (RIX) | airBaltic | BT221 expand_more(2) | 08:20 | Försenad | |
| Riga (RIX) | Aegean Airlines | A33214 | 08:20 | Försenad | |
| Riga (RIX) | Air Canada | AC6467 | 08:20 | Försenad | |
| Paderborn (PAD) | DAT | DX141 | 08:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7170 | 08:30 | schemalagd | |
| Rome (FCO) | Lufthansa | LH1873 | 08:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO351 | 08:55 | schemalagd | |
| Venice (VCE) | Air Dolomiti | EN8199 | 09:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1812 | 09:05 | schemalagd | |
| Paris (CDG) | Air France | AF1422 | 09:05 | schemalagd | |
| London (LGW) | easyJet | U28637 | 09:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1849 | 09:10 | schemalagd | |
| Budapest (BUD) | Lufthansa | LH1683 | 09:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | schemalagd | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:10 | schemalagd | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:15 | schemalagd | |
| Stockholm (ARN) | Lufthansa | LH2421 | 09:25 | schemalagd | |
| Manchester (MAN) | Lufthansa City | VL2507 | 09:25 | schemalagd | |
| London (LHR) | Lufthansa | LH2485 | 09:25 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH2001 | 09:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK661 | 09:30 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH475 | 09:30 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:30 | schemalagd | |
| Vantaa (HEL) | Jettime | AY1401 | 09:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA953 | 09:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:35 | schemalagd | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | Inställt | |
| Barcelona (BCN) | Lufthansa City | VL1817 | 09:45 | Inställt | |
| Palma Mallorca (PMI) | Eurowings | EW6890 | 09:45 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:45 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1515 | 09:45 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC836 | 09:50 | Försenad | |
| San Francisco (SFO) | United Airlines | UA194 | 09:50 | schemalagd | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:55 | schemalagd | |
| Boston (BOS) | Lufthansa | LH425 | 09:55 | schemalagd | |
| Denver (DEN) | Lufthansa | LH481 | 09:55 | Inställt | |
| Higuey (PUJ) | Discover Airlines | 4Y5 | 09:55 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ432 | 10:00 | schemalagd | |
| Madrid (MAD) | Lufthansa | LH1807 | 10:00 | schemalagd | |
| Hamburg (HAM) | Lufthansa | LH2051 | 10:00 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Munich Flygplats för stora besparingar.
Flygankomst till Munich Flygplats
München flygplats ankomster kommer att hitta två terminalbyggnader redo och väntar på att hantera deras bagage och passagerarbehov.
Inrikesflygrutter inkluderar till exempel Frankfurt och Bremen, Düsseldorf och närliggande Stuttgart, medan anslutande internationella flygningar tar passagerare till Bilbao, Birmingham, Venedig, Milano, Toronto, New York, Nice, Barcelona, Graz, Zürich, Wien, Prag eller Paris.
Nya flygrutter från München inkluderar Heraklion, Rhodos och Kalamata med Aegean Airlines, Hurghada med Air Arabia Egypt, Malta och Kavala med Air Berlin och Peking med Air China bland andra.
För passagerare som planerar att övernatta på ett flygplats hotell och fortsätta sin resa följande dag finns det natt-före incheckningstjänster tillgängliga. Tjänsten gäller endast flygningar som avgår före klockan tolv följande dag. Online incheckning erbjuds av ett stort antal flygbolag: Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates och Finnair bland andra.
München ankomster med särskilda behov bör bege sig till informationsdiskarna som finns vid avgångs- och ankomstområdena i Terminal 1 och 2, där personalen kommer att kunna hjälpa till med de bästa hinderfria rutterna för att nå vidare transport med taxi, buss eller tåg.
Ankomster till München flygplats som önskar resa vidare med buss, tåg eller bil har ett stort antal transportalternativ öppna för dem. Flygplatsens eget biluthyrningscenter erbjuder välkända biluthyrningsföretag som Avis, Europcar, Hertz och Sixt till exempel, medan flygplatsens egna tunnelbanestation erbjuder snabbtågstjänster till centrala München via S1 och S8 linjerna. Dessa tåg tar passagerarna direkt till huvudtågstationen.
Bayern har ett utmärkt järnvägsnät som förbinder till alla större städer inom Tyskland och utanför landets gränser. Långdistansbussar finns också tillgängliga som reser till Salzburg i Österrike eller Prag i Tjeckien till exempel, samt täcker ett flertal destinationer i Bayern och de tyska Alperna.
Stadsbussar ansluter med regelbundna intervaller till centrala München och andra stadsdelar. Flera taxistationer erbjuder privat biluthyrning med chaufför för dem som inte vill hyra en bil för Tysklands ökända snabba motorvägstrafik.
Inom de två passagerarterminalerna har ankomster inte bara flera lounger med bekväma sittplatser och gott om bekvämligheter för deras behov, det finns också många utmärkta butiker och kaféer, barer, restauranger och bagerier för snacks och drycker samt sista minuten semesterbehov. Flera bankomater finns i de två terminalerna och personalen vid informationsdisken kommer att hänvisa passagerare till en valutaväxlingsdisk och olika affärscenterfaciliteter i Airport Center.
För passagerare med lite tid till sitt förfogande finns det flygplatsrundturer och besöksområdet att njuta av. Det finns till och med en lekplats för barn och en biograf, minigolf, historiska flygplan på display, en besökskulle komplett med hund-bar-service och MUC för barn erbjuder underhållning för små resenärer, som erbjuds många interaktiva utställningar på "Kinderterminalen", barnens alldeles egna terminal som ligger i Besökscentret.
Besöksterrassen vid Terminal 2 erbjuder fantastisk utsikt över rampen, start- och landningsbanorna och olika flygplatsaktiviteter. Under året arrangerar flygplatsen ett antal säsongsbetonade evenemang, som till exempel beachvolleybollturneringar vid Munich Airport Center, där besökare också kan njuta av barnkalas och en julmarknad. Ytterligare evenemang arrangeras på ett av flygplatsens egna hotell, Hotel Kempinski.
För ytterligare information om ankomster till München, besök den officiella flygplatsens webbplats på www.munich-airport.de.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuÖl serveras av damer i traditionell dräkt med surkål och Weißwurst...

