Flyg ankomster och avgångar på Munich Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Marrakech (RAK) | Discover Airlines | 4Y213 expand_more(1) | 05:20 | schemalagd | |
Marrakech (RAK) | Lufthansa | LH4441 | 05:20 | schemalagd | |
Bangkok (BKK) | Lufthansa | LH773 | 05:30 | schemalagd | |
Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 06:00 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ2203 | 06:00 | schemalagd | |
Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | schemalagd | |
Izmir (ADB) | Lufthansa | LH9581 | 06:05 | schemalagd | |
Trabzon (TZX) | Somon Air | SZ121 | 06:05 | schemalagd | |
Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 06:15 | Försenad | |
Mumbai (BOM) | Air Canada | AC9585 | 06:15 | Försenad | |
Mumbai (BOM) | Air India | AI8765 | 06:15 | Försenad | |
Hurghada (HRG) | Star East Airlines | 4R6496 | 06:23 | Försenad | |
New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:30 | schemalagd | |
New Delhi (DEL) | Air Canada | AC9587 | 06:30 | schemalagd | |
New Delhi (DEL) | Air India | AI8763 | 06:30 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:40 | schemalagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:40 | schemalagd | |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:40 | schemalagd | |
Abu Dhabi (AUH) | SAS | SK6565 | 06:40 | schemalagd | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:40 | schemalagd | |
Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:40 | Försenad | |
Shanghai (PVG) | Air China | CA6227 | 06:40 | Försenad | |
Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 06:40 | schemalagd | |
Timisoara (TSR) | Lufthansa | LH4095 | 06:40 | schemalagd | |
Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 06:45 | schemalagd | |
Cairo (CAI) | Air Canada | AC9003 | 06:45 | schemalagd | |
Cairo (CAI) | Egyptair | MS9010 | 06:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06:45 | Försenad | |
Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | Försenad | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | Försenad | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | Försenad | |
Singapore (SIN) | Lufthansa | LH9791 | 06:45 | Försenad | |
Singapore (SIN) | Virgin Australia | VA5574 | 06:45 | Försenad | |
Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:50 | schemalagd | |
Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:50 | schemalagd | |
Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:50 | schemalagd | |
Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:50 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:50 | schemalagd | |
Tokyo (HND) | Lufthansa | LH4923 | 06:50 | schemalagd | |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06:50 | schemalagd | |
Beijing (PEK) | Lufthansa | LH7319 | 06:50 | schemalagd | |
Hanoi (HAN) | Vietnam Airlines | VN35 | 06:50 | Försenad | |
Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | schemalagd | |
Detroit (DTW) | Air France | AF3557 | 06:55 | schemalagd | |
Detroit (DTW) | KLM | KL6019 | 06:55 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | schemalagd | |
Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 06:55 | schemalagd | |
Dresden (DRS) | Aegean Airlines | A31457 | 06:55 | schemalagd | |
Dresden (DRS) | All Nippon Airways | NH6150 | 06:55 | schemalagd | |
Dresden (DRS) | ITA Airways | AZ4737 | 06:55 | schemalagd | |
Dresden (DRS) | United Airlines | UA9417 | 06:55 | schemalagd | |
Sibiu (SBZ) | Lufthansa | LH1667 expand_more(2) | 06:55 | schemalagd | |
Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:55 | schemalagd | |
Sibiu (SBZ) | United Airlines | UA8727 | 06:55 | schemalagd | |
Antalya (AYT) | SunExpress | XQ138 | 07:00 | schemalagd | |
Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 07:00 | Försenad | |
Doha (DOH) | Iberia | IB6142 | 07:00 | Försenad | |
Doha (DOH) | Malaysia Airlines | MH9221 | 07:00 | Försenad | |
Doha (DOH) | SriLankan Airlines | UL3594 | 07:00 | Försenad | |
Doha (DOH) | Virgin Australia | VA6159 | 07:00 | Försenad | |
Hurghada (HRG) | Nesma Airlines | NE6880 | 07:00 | Försenad | |
Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:00 | schemalagd | |
Sofia (SOF) | Air Canada | AC9522 | 07:00 | schemalagd | |
Sofia (SOF) | All Nippon Airways | NH7891 | 07:00 | schemalagd | |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07:00 | schemalagd | |
Sofia (SOF) | United Airlines | UA9135 | 07:00 | schemalagd | |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:05 | schemalagd | |
Bologna (BLQ) | Air Canada | AC7353 | 07:05 | schemalagd | |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07:05 | schemalagd | |
Bologna (BLQ) | ITA Airways | AZ7404 | 07:05 | schemalagd | |
Bologna (BLQ) | LOT | LO5128 | 07:05 | schemalagd | |
Bologna (BLQ) | Lufthansa | LH9487 | 07:05 | schemalagd | |
Bologna (BLQ) | United Airlines | UA9706 | 07:05 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | schemalagd | |
Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07:10 | schemalagd | |
Charlotte (CLT) | British Airways | BA1632 | 07:10 | schemalagd | |
Charlotte (CLT) | Finnair | AY4193 | 07:10 | schemalagd | |
Charlotte (CLT) | Iberia | IB4971 | 07:10 | schemalagd | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | schemalagd | |
Newark (EWR) | Air Canada | AC3730 | 07:10 | schemalagd | |
Newark (EWR) | Lufthansa | LH7608 | 07:10 | schemalagd | |
Cologne (CGN) | Lufthansa | LH1993 expand_more(7) | 07:10 | schemalagd | |
Cologne (CGN) | Air Baltic | BT6438 | 07:10 | schemalagd | |
Cologne (CGN) | Air Canada | AC9048 | 07:10 | schemalagd | |
Cologne (CGN) | Air China | CA6042 | 07:10 | schemalagd | |
Cologne (CGN) | All Nippon Airways | NH6148 | 07:10 | schemalagd | |
Cologne (CGN) | ITA Airways | AZ4725 | 07:10 | schemalagd | |
Cologne (CGN) | Singapore Airlines | SQ2174 | 07:10 | schemalagd | |
Cologne (CGN) | United Airlines | UA9307 | 07:10 | schemalagd | |
Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | schemalagd | |
Wroclaw (WRO) | LOT | LO4989 | 07:10 | schemalagd | |
Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | schemalagd | |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:10 | schemalagd | |
Tbilisi (TBS) | United Airlines | UA8755 | 07:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS111 expand_more(3) | 07:10 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | schemalagd | |
Vienna (VIE) | Lufthansa | LH6321 | 07:10 | schemalagd | |
Vienna (VIE) | Thai Airways | TG7215 | 07:10 | schemalagd | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07:15 | schemalagd | |
Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:15 | schemalagd | |
Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | schemalagd | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:15 | schemalagd | |
Bucharest (OTP) | Air Canada | AC9423 | 07:15 | schemalagd | |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07:15 | schemalagd | |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:15 | schemalagd | |
Bucharest (OTP) | United Airlines | UA9217 | 07:15 | schemalagd | |
Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:15 | schemalagd | |
Prague (PRG) | Air Canada | AC9626 | 07:15 | schemalagd | |
Prague (PRG) | All Nippon Airways | NH6068 | 07:15 | schemalagd | |
Prague (PRG) | Etihad Airways | EY4168 | 07:15 | schemalagd | |
Prague (PRG) | ITA Airways | AZ4843 | 07:15 | schemalagd | |
Prague (PRG) | TAP Air Portugal | TP7671 | 07:15 | schemalagd | |
Turin (TRN) | Air Dolomiti | EN8259 expand_more(4) | 07:15 | schemalagd | |
Turin (TRN) | Air Canada | AC7355 | 07:15 | schemalagd | |
Turin (TRN) | All Nippon Airways | NH6853 | 07:15 | schemalagd | |
Turin (TRN) | ITA Airways | AZ7468 | 07:15 | schemalagd | |
Turin (TRN) | Lufthansa | LH9477 | 07:15 | schemalagd | |
Monastir (MIR) | Nouvelair | BJ2402 | 07:20 | schemalagd | |
Krakow (KRK) | Lufthansa | LH1627 expand_more(6) | 07:20 | schemalagd | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | schemalagd | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | schemalagd | |
Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | schemalagd | |
Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | schemalagd | |
Krakow (KRK) | LOT | LO4973 | 07:20 | schemalagd | |
Krakow (KRK) | United Airlines | UA9433 | 07:20 | schemalagd | |
Hanover (HAJ) | Lufthansa City | VL2107 expand_more(1) | 07:20 | schemalagd | |
Hanover (HAJ) | Lufthansa | LH4077 | 07:20 | schemalagd | |
Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:20 | schemalagd | |
Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:20 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:20 | schemalagd | |
Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:20 | schemalagd | |
Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 07:20 | schemalagd | |
Stuttgart (STR) | Air Baltic | BT6488 | 07:20 | schemalagd | |
Stuttgart (STR) | All Nippon Airways | NH6040 | 07:20 | schemalagd | |
Stuttgart (STR) | United Airlines | UA9553 | 07:20 | schemalagd | |
Budapest (BUD) | Lufthansa | LH1683 | 07:25 | schemalagd | |
Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(2) | 07:25 | schemalagd | |
Dusseldorf (DUS) | Air Baltic | BT6450 | 07:25 | schemalagd | |
Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:25 | schemalagd | |
Genova (GOA) | Air Dolomiti | EN8299 expand_more(2) | 07:25 | schemalagd | |
Genova (GOA) | ITA Airways | AZ7432 | 07:25 | schemalagd | |
Genova (GOA) | Lufthansa | LH9431 | 07:25 | schemalagd | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(2) | 07:25 | schemalagd | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07:25 | schemalagd | |
Poznan (POZ) | LOT | LO4977 | 07:25 | schemalagd | |
Geneva (GVA) | Swiss | LX1120 expand_more(2) | 07:25 | schemalagd | |
Geneva (GVA) | All Nippon Airways | NH6767 | 07:25 | schemalagd | |
Geneva (GVA) | Lufthansa | LH5777 | 07:25 | schemalagd | |
Bremen (BRE) | Lufthansa | LH2199 expand_more(6) | 07:30 | schemalagd | |
Bremen (BRE) | Air Baltic | BT6492 | 07:30 | schemalagd | |
Bremen (BRE) | Air Canada | AC9426 | 07:30 | schemalagd | |
Bremen (BRE) | Air China | CA6038 | 07:30 | schemalagd | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | schemalagd | |
Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | schemalagd | |
Bremen (BRE) | Singapore Airlines | SQ2155 | 07:30 | schemalagd | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:30 | schemalagd | |
New York (JFK) | Brussels Airlines | SN7235 | 07:30 | schemalagd | |
New York (JFK) | United Airlines | UA8870 | 07:30 | schemalagd | |
NIce (NCE) | Lufthansa | LH2277 | 07:30 | schemalagd | |
Rzeszow (RZE) | Lufthansa | LH1607 | 07:35 | schemalagd | |
Gdansk (GDN) | Lufthansa | LH1647 | 07:35 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH2075 | 07:35 | schemalagd | |
Taipei (TPE) | EVA Air | BR71 | 07:35 | schemalagd | |
Venice (VCE) | Air Dolomiti | EN8199 | 07:35 | schemalagd | |
Verona (VRN) | Air Dolomiti | EN8207 | 07:35 | schemalagd | |
Warsaw (WAW) | Lufthansa | LH1617 | 07:35 | schemalagd | |
Belgrade (BEG) | Lufthansa | LH1739 | 07:40 | schemalagd | |
Billund (BLL) | Air Baltic | LH2437 | 07:40 | schemalagd | |
Copenhagen (CPH) | Lufthansa | LH2447 | 07:40 | schemalagd | |
Marseille (MRS) | Lufthansa | LH2267 | 07:40 | schemalagd | |
Vantaa (HEL) | Air Baltic | LH2467 | 07:40 | schemalagd | |
Bari (BRI) | Lufthansa | LH2679 | 07:45 | schemalagd | |
Washington (IAD) | United Airlines | UA108 | 07:45 | schemalagd | |
Toronto (YYZ) | Air Canada | AC836 | 07:45 | schemalagd | |
Bangalore (BLR) | Lufthansa | LH765 | 07:50 | schemalagd | |
Napoli (NAP) | Lufthansa | LH1881 | 07:50 | schemalagd | |
Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | schemalagd | |
Frankfurt (FRA) | Condor | DE4427 | 07:55 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX301 | 07:55 | Försenad | |
Tirana (TIA) | Lufthansa | LH1715 | 08:00 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU4436 | 08:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9082 | 08:10 | schemalagd | |
Catania (CTA) | Lufthansa | LH1905 | 08:10 | schemalagd | |
Paris (CDG) | Lufthansa | LH2239 | 08:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | schemalagd | |
Stockholm (ARN) | Lufthansa | LH2421 | 08:15 | schemalagd | |
Riga (RIX) | Carpatair | BT221 | 08:15 | schemalagd | |
Zurich (ZRH) | Swiss | LX1100 | 08:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL130 | 08:25 | schemalagd | |
Antalya (AYT) | Freebird Airlines | FH1303 | 08:25 | schemalagd | |
Berlin (BER) | Lufthansa | LH1963 | 08:30 | schemalagd | |
Milan (LIN) | ITA Airways | AZ450 | 08:35 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH2079 | 08:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1849 | 08:40 | schemalagd | |
Paris (CDG) | Air France | AF1422 | 08:40 | schemalagd | |
Dusseldorf (DUS) | Lufthansa | LH2035 | 08:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1025 | 08:45 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7170 | 08:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1629 | 08:55 | schemalagd | |
Rome (FCO) | easyJet | U22996 | 09:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | schemalagd | |
Stuttgart (STR) | Lufthansa | LH9932 | 09:14 | schemalagd | |
Charlotte (CLT) | Lufthansa | LH429 | 09:15 | schemalagd | |
Warsaw (WAW) | LOT | LO351 | 09:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY1812 | 09:20 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ134 | 09:25 | schemalagd | |
Bilbao (BIO) | Lufthansa | LH1831 | 09:25 | schemalagd | |
Boston (BOS) | Lufthansa | LH425 | 09:30 | schemalagd | |
Florence (FLR) | Air Dolomiti | EN8191 | 09:30 | schemalagd | |
Oslo (OSL) | Lufthansa | LH2457 | 09:30 | schemalagd | |
Rome (FCO) | Lufthansa | LH1873 | 09:35 | schemalagd | |
Copenhagen (CPH) | SAS | SK661 | 09:35 | schemalagd | |
Vantaa (HEL) | Finnair | AY1401 | 09:35 | schemalagd | |
Split (SPU) | Croatia Airlines | OU4438 | 09:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA953 | 09:40 | schemalagd | |
Madrid (MAD) | Lufthansa | LH1807 | 09:40 | schemalagd | |
Milan (MXP) | Air Dolomiti | EN8269 | 09:40 | schemalagd | |
Houston (IAH) | United Airlines | UA102 | 09:45 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A3432 | 09:45 | schemalagd | |
Gudja (MLA) | Avion Express | KM306 | 09:45 | schemalagd | |
Hanover (HAJ) | Lufthansa | LH2091 | 09:45 | schemalagd | |
London (LHR) | Lufthansa | LH2483 | 09:45 | schemalagd | |
Madrid (MAD) | Air Europa | UX1515 | 09:45 | schemalagd | |
Barcelona (BCN) | Lufthansa | LH1819 | 09:50 | schemalagd | |
London (LGW) | easyJet | U28637 | 09:50 | schemalagd | |
Manchester (MAN) | Lufthansa City | VL2505 | 09:50 | schemalagd | |
Budapest (BUD) | Air Baltic | LH1675 | 09:55 | schemalagd | |
Toulouse (TLS) | Lufthansa | LH2217 | 09:55 | schemalagd | |
Berlin (BER) | Lufthansa | LH1929 | 10:00 | schemalagd | |
Denver (DEN) | Lufthansa | LH481 | 10:00 | schemalagd | |
San Francisco (SFO) | United Airlines | UA194 | 10:05 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH2051 | 10:05 | schemalagd | |
Izmir (ADB) | SunExpress | XQ996 | 10:10 | schemalagd | |
Amsterdam (AMS) | Lufthansa | LH2301 | 10:10 | schemalagd | |
Brussels (BRU) | Lufthansa | LH2283 | 10:10 | schemalagd | |
Covilha (COV) | SunExpress | XQ1430 | 10:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH98 | 10:10 | schemalagd | |
Porto (OPO) | Lufthansa | LH1789 | 10:10 | schemalagd | |
Marseille (MRS) | Lufthansa | LH2261 | 10:10 | schemalagd | |
NIce (NCE) | Air Baltic | LH2271 | 10:10 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3802 | 10:15 | schemalagd | |
Newark (EWR) | Lufthansa | LH413 | 10:15 | schemalagd | |
London (LHR) | Lufthansa | LH2485 | 10:15 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH495 | 10:15 | schemalagd | |
Luton (LTN) | VistaJet | VJT525 | 10:16 | schemalagd | |
Antalya (AYT) | Pegasus | PC5031 | 10:20 | schemalagd | |
Muenster Osnabrueck (FMO) | Lufthansa City | VL2135 | 10:20 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH1781 | 10:20 | schemalagd | |
Geneva (GVA) | Swiss | LX1122 | 10:20 | schemalagd | |
Stuttgart (STR) | Lufthansa | LH2145 | 10:20 | schemalagd | |
Prishtina (PRN) | Chair Airlines | E42632 | 10:24 | schemalagd | |
Copenhagen (CPH) | Lufthansa | LH2439 | 10:25 | schemalagd | |
Warsaw (WAW) | Lufthansa | LH1611 | 10:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS101 | 10:25 | schemalagd | |
Dresden (DRS) | Lufthansa | LH2123 | 10:30 | schemalagd | |
Prague (PRG) | Lufthansa | LH1689 | 10:30 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1102 | 10:30 | schemalagd | |
Paris (CDG) | Lufthansa | LH2227 | 10:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH102 | 10:40 | schemalagd | |
Napoli (NAP) | Lufthansa | LH1889 | 10:40 | schemalagd | |
Mulhouse basel (BSL) | Lufthansa | LH2395 | 10:45 | schemalagd | |
Dusseldorf (DUS) | Lufthansa City | VL2005 | 10:45 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI352 | 10:45 | schemalagd | |
Lyon (LYS) | Lufthansa | LH2247 | 10:45 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW6884 | 10:50 | schemalagd | |
Graz (GRZ) | Air Dolomiti | EN8011 | 10:55 | schemalagd | |
Pula (PUY) | Air Dolomiti | EN8393 | 10:55 | schemalagd | |
Krakow (KRK) | Lufthansa | LH1621 | 10:55 | schemalagd | |
Luxembourg (LUX) | Lufthansa | LH2317 | 10:55 | schemalagd | |
Berlin (BER) | Lufthansa | LH1931 | 11:00 | schemalagd | |
Bologna (BLQ) | Air Dolomiti | EN8239 | 11:00 | schemalagd | |
Budapest (BUD) | Lufthansa | LH1685 | 11:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2643 | 11:00 | schemalagd | |
Florence (FLR) | Air Dolomiti | EN8193 | 11:00 | schemalagd | |
Milan (LIN) | Air Dolomiti | EN8285 | 11:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1851 | 11:05 | schemalagd | |
Barcelona (BCN) | Lufthansa City | VL1809 | 11:05 | schemalagd | |
Paris (CDG) | Air France | AF1722 | 11:05 | schemalagd | |
Palma Mallorca (PMI) | Discover Airlines | 4Y451 | 11:05 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH2081 | 11:05 | schemalagd | |
Venice (VCE) | Air Dolomiti | EN8201 | 11:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH100 | 11:10 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE1509 | 11:10 | schemalagd | |
Kerkyra (CFU) | TUI | X34469 | 11:15 | schemalagd | |
Turin (TRN) | Air Dolomiti | EN8251 | 11:15 | schemalagd | |
Kefalonia (EFL) | Condor | DE1117 | 11:20 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW6890 | 11:20 | schemalagd | |
Westerland (GWT) | Lufthansa | LH2185 | 11:20 | schemalagd | |
Zadar (ZAD) | Lufthansa | LH1721 | 11:25 | schemalagd | |
London (LHR) | British Airways | BA950 | 11:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1019 | 11:30 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1309 | 11:30 | schemalagd | |
Dusseldorf (DUS) | Lufthansa | LH2007 | 11:40 | schemalagd | |
Djerba (DJE) | Discover Airlines | 4Y223 | 11:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1641 | 11:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA3027 | 11:45 | schemalagd | |
Ibiza (IBZ) | Condor | DE1577 | 11:50 | schemalagd | |
London (LHR) | Lufthansa | LH2471 | 11:55 | schemalagd | |
Istanbul (SAW) | AJet | VF41 | 11:55 | schemalagd | |
Athens (ATH) | SKY express | GQ870 | 12:00 | schemalagd | |
Berlin (BER) | Lufthansa | LH1935 | 12:00 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH2055 | 12:05 | schemalagd | |
Montreal (YUL) | Lufthansa | LH473 | 12:10 | schemalagd | |
Kos (KGS) | TUI | X3807 | 12:12 | schemalagd | |
Kos (KGS) | TUI fly | X34807 | 12:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ130 | 12:25 | schemalagd | |
Milas (BJV) | SunExpress | XQ3130 | 12:25 | schemalagd | |
Rome (FCO) | Lufthansa | LH1867 | 12:25 | schemalagd | |
Washington (IAD) | Lufthansa | LH415 | 12:30 | schemalagd | |
Preveza Lefkas (PVK) | Condor | DE1783 | 12:30 | schemalagd | |
Amsterdam (AMS) | Lufthansa | LH2303 | 12:40 | schemalagd | |
Bordeaux (BOD) | Lufthansa City | VL2259 | 12:40 | schemalagd | |
Istanbul (IST) | Lufthansa Cargo | LH8345 | 12:40 | schemalagd | |
Dubrovnik (DBV) | Lufthansa | LH1709 expand_more(1) | 12:45 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU5384 | 12:45 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP552 | 12:45 | schemalagd | |
Tivat (TIV) | Lufthansa | LH1733 | 12:45 | schemalagd | |
Venice (VCE) | FAI rent-a-jet | IFA6107 | 12:49 | schemalagd | |
Brindisi (BDS) | Air Dolomiti | EN8261 | 12:50 | schemalagd | |
Jerez De La Frontera (XRY) | Discover Airlines | 4Y481 | 12:50 | schemalagd | |
Rhodes (RHO) | TUI | X34293 | 12:55 | schemalagd | |
Venice (VCE) | Air Dolomiti | EN8235 | 12:55 | schemalagd | |
Kuwait City (KWI) | Kuwait Airways | KU173 | 13:00 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI532 | 13:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH104 | 13:10 | schemalagd | |
Chicago (ORD) | Lufthansa | LH435 | 13:10 | schemalagd | |
Bergen (BGO) | Wideroe | WF1868 | 13:15 | schemalagd | |
Dubai (DXB) | Emirates | EK49 | 13:15 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV8250 | 13:15 | schemalagd | |
Izmir (ADB) | SunExpress | XQ976 | 13:20 | schemalagd | |
Edinburgh (EDI) | easyJet | U23263 | 13:20 | schemalagd | |
San Diego (SAN) | Lufthansa | LH467 | 13:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1853 | 13:25 | schemalagd | |
Richmond (YVR) | Lufthansa | LH477 | 13:25 | schemalagd | |
Antalya (AYT) | Condor | DE747 | 13:30 | schemalagd | |
Paris (CDG) | Lufthansa | LH2229 | 13:30 | schemalagd | |
Chania (CHQ) | Condor | DE1599 | 13:35 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH2057 | 13:35 | schemalagd | |
Los Angeles (LAX) | Lufthansa | LH453 | 13:40 | schemalagd | |
Seattle (SEA) | Lufthansa | LH489 | 13:40 | schemalagd | |
Gothenburg (GOT) | Lufthansa | LH2429 | 13:40 | schemalagd | |
Manchester (MAN) | Lufthansa | LH2501 | 13:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1633 | 13:40 | schemalagd | |
London (LHR) | Lufthansa | LH2473 | 13:45 | schemalagd | |
Lamezia-terme (SUF) | Lufthansa | LH1903 | 13:45 | schemalagd | |
Bucharest (OTP) | Lufthansa | LH1651 | 13:50 | schemalagd | |
Palermo (PMO) | Lufthansa | LH1915 | 13:50 | schemalagd | |
Oslo (OSL) | Lufthansa | LH2453 | 13:50 | schemalagd | |
Milan (MXP) | Air Dolomiti | EN8275 | 13:55 | schemalagd | |
Sofia (SOF) | Lufthansa | LH1703 | 13:55 | schemalagd | |
Stockholm (ARN) | Lufthansa | LH2415 | 14:00 | schemalagd | |
Barcelona (BCN) | Lufthansa | LH1811 | 14:00 | schemalagd | |
Berlin (BER) | Lufthansa | LH1927 | 14:00 | schemalagd | |
Bilbao (BIO) | Air Baltic | LH1825 | 14:00 | schemalagd | |
Mulhouse basel (BSL) | Lufthansa | LH2397 | 14:00 | schemalagd | |
Dresden (DRS) | Lufthansa | LH2125 | 14:00 | schemalagd | |
Dublin (DUB) | Lufthansa | LH2517 | 14:00 | schemalagd | |
