Arrivées et départs des vols à Munich Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:15 | Programmé | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:15 | Programmé | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05:30 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05:30 | Programmé | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | Programmé | |
| Izmir (ADB) | Lufthansa | LH9581 | 06:05 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(1) | 06:20 | Différé | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:20 | Différé | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:20 | Programmé | |
| Shanghai (PVG) | Air China | CA6227 | 06:20 | Programmé | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06:30 | Programmé | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:30 | Programmé | |
| Timisoara (TSR) | United Airlines | UA9559 | 06:30 | Programmé | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06:35 | Programmé | |
| Manama (BAH) | flynas | XY4087 | 06:35 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:35 | Programmé | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:35 | Programmé | |
| New Delhi (DEL) | Air India | AI8763 | 06:35 | Programmé | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:35 | Programmé | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:40 | Programmé | |
| Mumbai (BOM) | Air Canada | AC9585 | 06:40 | Programmé | |
| Mumbai (BOM) | Air India | AI8765 | 06:40 | Programmé | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06:40 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:40 | Programmé | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:40 | Programmé | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:45 | Programmé | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | Programmé | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:45 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:50 | Programmé | |
| Abu Dhabi (AUH) | Condor | DE5407 | 06:50 | Programmé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:50 | Programmé | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:50 | Programmé | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | Programmé | |
| Detroit (DTW) | Air France | AF3557 | 06:55 | Programmé | |
| Detroit (DTW) | KLM | KL6019 | 06:55 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06:55 | Programmé | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:55 | Programmé | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(6) | 07:00 | Programmé | |
| Doha (DOH) | China Southern Airlines | CZ726 | 07:00 | Programmé | |
| Doha (DOH) | Iberia | IB6142 | 07:00 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 07:00 | Programmé | |
| Doha (DOH) | Philippine Airlines | PR3452 | 07:00 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 07:00 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6159 | 07:00 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | 07:00 | A atterri |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | 07:00 | A atterri |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07:05 | Différé | |
| Chicago (ORD) | Air Canada | AC9536 | 07:05 | Différé | |
| Chicago (ORD) | United Airlines | UA8747 | 07:05 | Différé | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07:05 | 06:36 | A atterri |
| Beijing (PEK) | Lufthansa | LH7319 | 07:05 | 06:36 | A atterri |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:10 | Programmé | |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | Programmé | |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | Programmé | |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | Programmé | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | Différé | |
| Newark (EWR) | Air Canada | AC3730 | 07:10 | Différé | |
| Newark (EWR) | Lufthansa | LH7608 | 07:10 | Différé | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:10 | Programmé | |
| Sofia (SOF) | Air Canada | AC9522 | 07:10 | Programmé | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:10 | Programmé | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:10 | Programmé | |
| Sofia (SOF) | United Airlines | UA9135 | 07:10 | Programmé | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | Programmé | |
| Prague (PRG) | Air Canada | AC9626 | 07:10 | Programmé | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Programmé | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Programmé | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Programmé | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Programmé | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Programmé | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:15 | Programmé | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:15 | Programmé | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | Programmé | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:15 | Programmé | |
| Bologna (BLQ) | LOT | LO5128 | 07:15 | Programmé | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | Programmé | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:15 | Programmé | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07:15 | Programmé | |
| Genova (GOA) | ITA Airways | AZ7378 | 07:15 | Programmé | |
| Genova (GOA) | United Airlines | UA8764 | 07:15 | Programmé | |
| Muenster Osnabrueck (FMO) | airBaltic | LH2143 expand_more(1) | 07:15 | 06:55 | A atterri |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | 06:55 | A atterri |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(6) | 07:15 | 06:56 | A atterri |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:15 | 06:56 | A atterri |
| Hanover (HAJ) | Air Canada | AC6045 | 07:15 | 06:56 | A atterri |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:15 | 06:56 | A atterri |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:15 | 06:56 | A atterri |
| Hanover (HAJ) | TAP Air Portugal | TP6127 | 07:15 | 06:56 | A atterri |
| Hanover (HAJ) | United Airlines | UA9561 | 07:15 | 06:56 | A atterri |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | Différé | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | Différé | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(4) | 07:20 | Programmé | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07:20 | Programmé | |
| Budapest (BUD) | Etihad Airways | EY3763 | 07:20 | Programmé | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07:20 | Programmé | |
| Budapest (BUD) | United Airlines | UA9143 | 07:20 | Programmé | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:20 | 06:52 | A atterri |
| New York (JFK) | Brussels Airlines | SN7235 | 07:20 | 06:52 | A atterri |
| New York (JFK) | United Airlines | UA8870 | 07:20 | 06:52 | A atterri |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:25 | Programmé | |
| Krakow (KRK) | Air Canada | AC9298 | 07:25 | Programmé | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | Programmé | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | Programmé | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:25 | Programmé | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:25 | Programmé | |
| Krakow (KRK) | LOT | LO4973 | 07:25 | Programmé | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:25 | Programmé | |
| Krakow (KRK) | United Airlines | UA9433 | 07:25 | Programmé | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(3) | 07:25 | Programmé | |
| Wroclaw (WRO) | LOT | LO4989 | 07:25 | Programmé | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:25 | Programmé | |
| Wroclaw (WRO) | United Airlines | UA9377 | 07:25 | Programmé | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:25 | Programmé | |
| Bucharest (OTP) | Air Canada | AC9423 | 07:25 | Programmé | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07:25 | Programmé | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:25 | Programmé | |
| Bucharest (OTP) | United Airlines | UA9217 | 07:25 | Programmé | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:25 | Programmé | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:25 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:25 | Programmé | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:25 | Programmé | |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07:25 | Différé | |
| Turin (TRN) | United Airlines | UA9007 | 07:25 | Différé | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07:30 | Programmé | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | Programmé | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | Programmé | |
| Bremen (BRE) | airBaltic | BT6492 | 07:30 | Programmé | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | Programmé | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | Programmé | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | Programmé | |
| Bremen (BRE) | United Airlines | UA8819 | 07:30 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07:30 | Programmé | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07:30 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07:30 | Programmé | |
| Hamburg (HAM) | airBaltic | BT6468 | 07:30 | Programmé | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07:30 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:30 | Programmé | |
| Milan (MXP) | Lufthansa | LH7433 | 07:30 | Programmé | |
| NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07:30 | Programmé | |
| NIce (NCE) | United Airlines | UA9480 | 07:30 | Programmé | |
| Taipei (TPE) | EVA Air | BR71 | 07:35 | Programmé | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:35 | Programmé | |
| Venice (VCE) | Air Canada | AC7349 | 07:35 | Programmé | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:35 | Programmé | |
| Venice (VCE) | Lufthansa | LH9461 | 07:35 | Programmé | |
| Venice (VCE) | United Airlines | UA9700 | 07:35 | Programmé | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | Programmé | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | Programmé | |
| Verona (VRN) | Air China | CA6461 | 07:35 | Programmé | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | Programmé | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | Programmé | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | Programmé | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | Programmé | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:35 | Programmé | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | Programmé | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:35 | Programmé | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:35 | Programmé | |
| Warsaw (WAW) | LOT | LO4905 | 07:35 | Programmé | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:35 | Programmé | |
| Vantaa (HEL) | Lufthansa City | VL2467 expand_more(2) | 07:35 | Programmé | |
| Vantaa (HEL) | Aegean Airlines | A31827 | 07:35 | Programmé | |
| Vantaa (HEL) | Lufthansa | LH4071 | 07:35 | Programmé | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07:40 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31657 | 07:40 | Programmé | |
| Athens (ATH) | Air Canada | AC9440 | 07:40 | Programmé | |
| Athens (ATH) | All Nippon Airways | NH6195 | 07:40 | Programmé | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 07:40 | Programmé | |
| Athens (ATH) | United Airlines | UA9306 | 07:40 | Programmé | |
| Marseille (MRS) | Lufthansa | LH2267 expand_more(4) | 07:40 | Programmé | |
| Marseille (MRS) | Air Canada | AC9413 | 07:40 | Programmé | |
| Marseille (MRS) | All Nippon Airways | NH6026 | 07:40 | Programmé | |
| Marseille (MRS) | Austrian Airlines | OS7386 | 07:40 | Programmé | |
| Marseille (MRS) | Singapore Airlines | SQ2043 | 07:40 | Programmé | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7170 | 07:45 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07:45 | Programmé | |
| Toronto (YYZ) | Air Canada | AC836 | 07:45 | Différé | |
| Washington (IAD) | United Airlines | UA108 | 07:45 | Programmé | |
| Belgrade (BEG) | Lufthansa | LH1739 | 07:50 | Programmé | |
| Luxembourg (LUX) | Luxair | LG9731 | 07:50 | Programmé | |
| Tirana (TIA) | Lufthansa | LH1715 | 07:50 | Programmé | |
| Bangalore (BLR) | Lufthansa | LH765 | 07:55 | Programmé | |
| Paris (CDG) | Lufthansa City | VL2239 | 07:55 | Programmé | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07:55 | Annulé | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07:55 | Programmé | |
| Cologne (CGN) | Eurowings | EW80 | 08:05 | Programmé | |
| Brussels (BRU) | airBaltic | SN2641 | 08:05 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 08:05 | Programmé | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | Programmé | |
| Catania (CTA) | Lufthansa City | VL1905 | 08:10 | Programmé | |
| Frankfurt (FRA) | German Airways | DE4305 | 08:15 | Programmé | |
| Riga (RIX) | airBaltic | BT221 | 08:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX1100 | 08:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08:25 | Programmé | |
| Bucharest (OTP) | Animawings | A2620 | 08:25 | Programmé | |
| Berlin (BER) | Lufthansa | LH1963 | 08:30 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08:35 | Programmé | |
| Milan (LIN) | ITA Airways | AZ450 | 08:35 | Programmé | |
| Amsterdam (AMS) | Air France | KL1849 | 08:40 | Programmé | |
| Paris (CDG) | Air France | AF1422 | 08:40 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08:40 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU340 | 08:45 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08:55 | Programmé | |
| Oslo (OSL) | Norwegian | DY1156 | 08:55 | Programmé | |
| Vilnius (VNO) | airBaltic | BT925 | 09:00 | Programmé | |
| Rome (FCO) | easyJet | U22996 | 09:05 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY353 | 09:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Programmé | |
| Warsaw (WAW) | LOT | LO351 | 09:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:10 | Programmé | |
| London (LGW) | easyJet | U28637 | 09:10 | Programmé | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:15 | Programmé | |
| Geneva (GVA) | Swiss | LX1120 | 09:20 | Programmé | |
| Alicante (ALC) | Norwegian | D85430 | 09:25 | Programmé | |
| Antalya (AYT) | SunExpress | XQ134 | 09:25 | Programmé | |
| Boston (BOS) | Lufthansa | LH425 | 09:25 | Différé | |
| Oslo (OSL) | Lufthansa | LH2457 | 09:25 | Programmé | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:30 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:30 | Programmé | |
| Osijek (OSI) | ETF Airways | OU4430 | 09:30 | Programmé | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09:30 | Programmé | |
| Cologne (CGN) | Lufthansa City | VL1973 | 09:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1401 | 09:35 | Programmé | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:35 | Annulé | |
| Rome (FCO) | Lufthansa | LH1873 | 09:35 | Programmé | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:35 | Programmé | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | Programmé | |
| Denver (DEN) | Lufthansa | LH481 | 09:40 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2001 | 09:40 | Programmé | |
| Chicago (ORD) | United Airlines | UA953 | 09:40 | Programmé | |
| Bristol (BRS) | easyJet | U22929 | 09:45 | Programmé | |
| Hanover (HAJ) | Lufthansa | LH2091 | 09:45 | Programmé | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | Différé | |
| Heraklion (HER) | Aegean Airlines | A3432 | 09:45 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | Programmé | |
| London (LHR) | Lufthansa | LH2483 | 09:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Heraklion (HER) | Condor | DE1468 | 05:50 | Programmé | |
| Kos (KGS) | TUI | X34806 | 05:50 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05:55 | Programmé | |
| Corfu (CFU) | Condor | DE1596 | 05:55 | Programmé | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | Programmé | |
| Rhodes (RHO) | TUI | X34292 | 06:00 | Programmé | |
| Rhodes (RHO) | Condor | DE1610 | 06:05 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | Programmé | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | Programmé | |
| Chania (CHQ) | Condor | DE1598 | 06:10 | Programmé | |
| Lamezia Terme (SUF) | Condor | DE1842 | 06:10 | Programmé | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:15 | Programmé | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:15 | Programmé | |
| Toulouse (TLS) | Lufthansa City | VL2216 expand_more(1) | 06:15 | Programmé | |
| Toulouse (TLS) | Lufthansa | LH4172 | 06:15 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:20 | Programmé | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5723 | 06:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9409 | 06:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06:30 | Programmé | |
| Paris (CDG) | SAS | SK9865 | 06:30 | Programmé | |
| Paris (CDG) | WestJet | WS5078 | 06:30 | Programmé | |
| Funchal (FNC) | Condor | DE1572 | 06:30 | Programmé | |
| Debrecen (DEB) | Lufthansa | LH1686 | 06:30 | Programmé | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06:30 | Programmé | |
| Naples (NAP) | ITA Airways | AZ7347 | 06:30 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2000 | 06:30 | Programmé | |
| Djerba (DJE) | TUI | X36578 | 06:30 | Programmé | |
| Seoul (ICN) | Flexjet | FJO649 | 06:30 | Programmé | |
| Nice (NCE) | Lufthansa | LH2270 | 06:35 | Programmé | |
| Cologne (CGN) | Lufthansa City | VL1972 expand_more(1) | 06:35 | Programmé | |
| Cologne (CGN) | Lufthansa | LH4104 | 06:35 | Programmé | |
| Skiathos (JSI) | Condor | DE1604 | 06:40 | Programmé | |
| Hannover (HAJ) | Lufthansa | LH2090 | 06:45 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | Programmé | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06:45 | Programmé | |
| Paris (CDG) | Lufthansa | LH4192 | 06:45 | Programmé | |
| Milan (MXP) | Air Dolomiti | EN8268 expand_more(2) | 06:55 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7469 | 06:55 | Programmé | |
| Milan (MXP) | Lufthansa | LH9512 | 06:55 | Programmé | |
| Bern (BRN) | euroairlines | Q41100 | 06:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | Programmé | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | Programmé | |
| Munster (FMO) | Lufthansa | LH2134 | 07:00 | Programmé | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | Programmé | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | Programmé | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07:00 | Programmé | |
| Izmir (ADB) | Lufthansa | LH9580 | 07:00 | Programmé | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | Programmé | |
| London (LHR) | United Airlines | UA8770 | 07:05 | Programmé | |
| Bremen (BRE) | Lufthansa | LH2188 | 07:10 | Programmé | |
| Budapest (BUD) | Lufthansa | LH1684 | 07:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:15 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:15 | Programmé | |
| Istanbul (IST) | United Airlines | UA6914 | 07:15 | Programmé | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07:25 | Programmé | |
| London (LHR) | American Airlines | AA7137 | 07:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:25 | Programmé | |
| London (LHR) | JetBlue | B66305 | 07:25 | Programmé | |
| Lyon (LYS) | Helvetic Airways | LH2246 | 07:25 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(3) | 07:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 07:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07:30 | Programmé | |
| Dusseldorf (DUS) | Air China | CA6145 | 07:30 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | Programmé | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | Programmé | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07:45 | Programmé | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | Programmé | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | Programmé | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07:45 | Programmé | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | Programmé | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | Programmé | |
| Florence (FLR) | Lufthansa | LH9436 | 07:55 | Programmé | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07:55 | Programmé | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08:00 | Programmé | |
| Frankfurt (FRA) | Air China | CA6102 | 08:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Programmé | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08:00 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2008 expand_more(2) | 08:00 | Programmé | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:00 | Programmé | |
