Munich 机场 的 Lufthansa - MUC
Lufthansa 在 Munich 机场 到达和离开哪些航站楼?
Lufthansa 航班通常在 Munich 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 1
Lufthansa 往返于哪些地点的 Munich 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 27 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 8 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 70 | 查看航班 |
| Falconara (AOI) | Italy | Ancona | 14 | 查看航班 |
| Esenboga (ESB) | Turkey | Ankara Esenboga | 12 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 45 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 70 | 查看航班 |
| Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 67 | 查看航班 |
| Palese (BRI) | Italy | Bari | 14 | 查看航班 |
| Beijing Capital Int. (PEK) | China | Beijing | 26 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | 查看航班 |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 6 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 212 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 36 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 20 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | 查看航班 |
| Mérignac (BOD) | France | Bordeaux | 2 | 查看航班 |
| Logan International (BOS) | United States | Boston | 14 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 96 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 89 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 54 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 22 | 查看航班 |
| Cape Town International (CPT) | South Africa | Cape Town | 14 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 12 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | 查看航班 |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 28 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 70 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 57 | 查看航班 |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | 查看航班 |
| Debrecen (DEB) | Hungary | Debrecen | 10 | 查看航班 |
| Denver International (DEN) | United States | Denver | 26 | 查看航班 |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | 查看航班 |
| Dresden Arpt (DRS) | Germany | Dresden | 42 | 查看航班 |
| Dubai (DXB) | United Arab Emirates | Dubai | 12 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 26 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 207 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 42 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 183 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 4 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 4 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 28 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 57 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 14 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
| Thalerhof (GRZ) | Austria | Graz | 37 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 38 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 285 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 90 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 28 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 24 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 9 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 4 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 8 | 查看航班 |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 20 | 查看航班 |
| Jerez De La Frontera (XRY) | Spain | Jerez | 2 | 查看航班 |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | 查看航班 |
| Kalamata (KLX) | Greece | Kalamata | 6 | 查看航班 |
| Erkilet International Airport (ASR) | Turkey | Kayseri | 2 | 查看航班 |
| Kittila (KTT) | Finland | Kittila | 2 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 6 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 42 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 29 | 查看航班 |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 1 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 66 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 116 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 36 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 42 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 40 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 17 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 34 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 16 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 10 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 28 | 查看航班 |
| Mahon (MAH) | Spain | Menorca | 2 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 14 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 40 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 50 | 查看航班 |
| Milas (BJV) | Turkey | Milas | 4 | 查看航班 |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | 查看航班 |
| Greven (FMO) | Germany | Muenster Osnabrueck | 48 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
| Seeb (MCT) | Oman | Muscat | 12 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 28 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 15 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 28 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 40 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 4 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 8 | 查看航班 |
| Oradea (OMR) | Romania | Oradea | 6 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 8 | 查看航班 |
| Kansai International (KIX) | Japan | Osaka Kansai | 6 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 14 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | 查看航班 |
| Cyprus (PFO) | Cyprus | Paphos | 2 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 62 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 26 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | 查看航班 |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 4 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 4 | 查看航班 |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 22 | 查看航班 |
| Rijeka (RJK) | Croatia | Rijeka | 2 | 查看航班 |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 71 | 查看航班 |
| Jasionka (RZE) | Poland | Rzeszow | 28 | 查看航班 |
| W. A. Mozart (SZG) | Austria | Salzburg | 2 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 12 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 26 | 查看航班 |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 9 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 9 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 10 | 查看航班 |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | 查看航班 |
| Sibiu (SBZ) | Romania | Sibiu | 26 | 查看航班 |
| Changi (SIN) | Singapore | Singapore Changi | 28 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 40 | 查看航班 |
| Split (SPU) | Croatia | Split | 18 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 56 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 48 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 11 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 14 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 21 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 32 | 查看航班 |
| Timisoara International (TSR) | Romania | Timisoara | 40 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | 查看航班 |
| Blagnac (TLS) | France | Toulouse | 36 | 查看航班 |
| Tromso/langnes (TOS) | Norway | Tromso | 2 | 查看航班 |
| Carthage (TUN) | Tunisia | Tunis | 8 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 28 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 42 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 28 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 66 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 12 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 82 | 查看航班 |
| Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 5 | 查看航班 |
| Zadar (ZAD) | Croatia | Zadar | 4 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 52 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 81 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 10 | 13 | 20 | 20 | 19 | 16 | 8 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 4 | 5 | 8 | 10 | 10 | 8 | 4 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 13 | 15 | 20 | 22 | 19 | 8 | 8 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 13 | 14 | 15 | 14 | 9 | 12 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 4 | 5 | 4 | 5 | 4 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 15 | 19 | 27 | 27 | 27 | 18 | 10 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 5 | 6 | 8 | 7 | 7 | 7 | 5 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 4 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
