Munich Airport vertrektijden (MUC)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Florence (FLR) | Air Dolomiti | EN8198 expand_more(2) | 07:00 | Gepland | |
Florence (FLR) | ITA Airways | AZ7449 | 07:00 | Gepland | |
Florence (FLR) | Lufthansa | LH9442 | 07:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH119 expand_more(4) | 07:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6124 | 07:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8529 | 07:00 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8667 | 07:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2049 | 07:00 | Gepland | |
Madrid (MAD) | Air Europa | UX1518 expand_more(3) | 07:00 | Gepland | |
Madrid (MAD) | Aeromexico | AM6848 | 07:00 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4957 | 07:00 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4376 | 07:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ433 expand_more(3) | 07:05 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4068 | 07:05 | Gepland | |
Rome (FCO) | Etihad Airways | EY2847 | 07:05 | Gepland | |
Rome (FCO) | Lufthansa | LH5186 | 07:05 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH2444 expand_more(2) | 07:05 | Geannuleerd | |
Copenhagen (CPH) | Aegean Airlines | A31539 | 07:05 | Geannuleerd | |
Copenhagen (CPH) | United Airlines | UA8959 | 07:05 | Geannuleerd | |
Zurich (ZRH) | Swiss | LX1107 expand_more(3) | 07:05 | Gepland | |
Zurich (ZRH) | Air India | AI7706 | 07:05 | Gepland | |
Zurich (ZRH) | Lufthansa | LH5768 | 07:05 | Gepland | |
Zurich (ZRH) | United Airlines | UA9787 | 07:05 | Gepland | |
Geneva (GVA) | Swiss | LX1127 expand_more(1) | 07:10 | Gepland | |
Geneva (GVA) | Lufthansa | LH5778 | 07:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1636 expand_more(1) | 07:10 | Gepland | |
Istanbul (IST) | United Airlines | UA6913 | 07:10 | Gepland | |
Dresden (DRS) | Lufthansa | LH2128 expand_more(3) | 07:15 | Geannuleerd | |
Dresden (DRS) | Aegean Airlines | A31496 | 07:15 | Geannuleerd | |
Dresden (DRS) | Air Canada | AC9205 | 07:15 | Geannuleerd | |
Dresden (DRS) | ITA Airways | AZ4850 | 07:15 | Geannuleerd | |
Stuttgart (STR) | Lufthansa | LH2150 | 07:15 | Gepland | |
Hamburg (HAM) | Lufthansa City | VL2070 expand_more(1) | 07:15 | Gepland | |
Hamburg (HAM) | Lufthansa | LH4114 | 07:15 | Gepland | |
Tunis (TUN) | Tunisair | TU543 | 07:20 | Gepland | |
Tallinn (TLL) | Air Baltic | BT824 expand_more(2) | 07:25 | Gepland | |
Tallinn (TLL) | Delta Air Lines | DL7304 | 07:25 | Gepland | |
Tallinn (TLL) | Lufthansa | LH4456 | 07:25 | Gepland | |
Verona (VRN) | Air Dolomiti | EN8212 expand_more(2) | 07:25 | Gepland | |
Verona (VRN) | ITA Airways | AZ7491 | 07:25 | Gepland | |
Verona (VRN) | Lufthansa | LH9466 | 07:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS116 expand_more(2) | 07:25 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET1213 | 07:25 | Gepland | |
Vienna (VIE) | Lufthansa | LH6324 | 07:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH113 | 07:30 | Geannuleerd | |
Athens (ATH) | Lufthansa | LH1756 expand_more(3) | 07:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A31808 | 07:30 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7962 | 07:30 | Gepland | |
Athens (ATH) | United Airlines | UA9524 | 07:30 | Gepland | |
Lisbon (LIS) | Lufthansa | LH1780 expand_more(4) | 07:30 | Gepland | |
Lisbon (LIS) | Air Canada | AC9618 | 07:30 | Gepland | |
Lisbon (LIS) | Austrian Airlines | OS7345 | 07:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6724 | 07:30 | Gepland | |
Lisbon (LIS) | United Airlines | UA8963 | 07:30 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1818 expand_more(2) | 07:30 | Gepland | |
Barcelona (BCN) | Aegean Airlines | A31476 | 07:30 | Gepland | |
Barcelona (BCN) | United Airlines | UA9299 | 07:30 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2030 expand_more(1) | 07:30 | Gepland | |
Dusseldorf (DUS) | ITA Airways | AZ4854 | 07:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ453 expand_more(1) | 07:35 | Gepland | |
Milan (LIN) | Lufthansa | LH5190 | 07:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1024 | 07:35 | Gepland | |
Riga (RIX) | Air Baltic | BT224 expand_more(3) | 07:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33255 | 07:40 | Gepland | |
Riga (RIX) | KM Malta Airlines | KM2830 | 07:40 | Gepland | |
Riga (RIX) | Lufthansa | LH4454 | 07:40 | Gepland | |
Beijing (PEK) | Lufthansa | LH722 expand_more(1) | 07:40 | Gepland | |
Beijing (PEK) | Air China | CA6224 | 07:40 | Gepland | |
Madrid (MAD) | Lufthansa | LH1806 expand_more(2) | 07:40 | Gepland | |
Madrid (MAD) | Austrian Airlines | OS7453 | 07:40 | Gepland | |
Madrid (MAD) | Avianca | AV6505 | 07:40 | Gepland | |
London (LHR) | Lufthansa | LH2482 expand_more(1) | 07:40 | Gepland | |
London (LHR) | Avianca | AV6515 | 07:40 | Gepland | |
Dalaman (DLM) | SunExpress | XQ3531 | 07:40 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1314 expand_more(3) | 07:45 | Gepland | |
Madrid (MAD) | Air Baltic | BT5167 | 07:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1628 | 07:45 | Gepland | |
Madrid (MAD) | Vueling | VY5293 | 07:45 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8258 expand_more(2) | 07:50 | Gepland | |
Turin (TRN) | ITA Airways | AZ7475 | 07:50 | Gepland | |
Turin (TRN) | Lufthansa | LH9476 | 07:50 | Gepland | |
Genoa (GOA) | Air Dolomiti | EN8298 expand_more(2) | 07:50 | Gepland | |
Genoa (GOA) | ITA Airways | AZ7457 | 07:50 | Gepland | |
Genoa (GOA) | Lufthansa | LH9430 | 07:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH121 expand_more(1) | 08:00 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1591 | 08:00 | Gepland | |
Berlin (BER) | Lufthansa | LH1960 expand_more(3) | 08:00 | Gepland | |
Berlin (BER) | Aegean Airlines | A31579 | 08:00 | Gepland | |
Berlin (BER) | ITA Airways | AZ4836 | 08:00 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7524 | 08:00 | Gepland | |
Marseille (MRS) | Lufthansa | LH2266 expand_more(2) | 08:00 | Gepland | |
Marseille (MRS) | Austrian Airlines | OS7381 | 08:00 | Gepland | |
Marseille (MRS) | United Airlines | UA9479 | 08:00 | Gepland | |
Oslo (OSL) | Lufthansa | LH2456 expand_more(3) | 08:00 | Gepland | |
Oslo (OSL) | Aegean Airlines | A31502 | 08:00 | Gepland | |
Oslo (OSL) | Oman Air | WY5287 | 08:00 | Gepland | |
Oslo (OSL) | United Airlines | UA9226 | 08:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP555 expand_more(6) | 08:00 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31754 | 08:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48775 | 08:00 | Gepland | |
Lisbon (LIS) | Azul | AD7212 | 08:00 | Gepland | |
Lisbon (LIS) | Egyptair | MS9435 | 08:00 | Gepland | |
Lisbon (LIS) | LOT | LO4713 | 08:00 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6992 | 08:00 | Gepland | |
Hamburg (HAM) | VistaJet | H5224 | 08:00 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3503 expand_more(3) | 08:05 | Gepland | |
Thessaloniki (SKG) | Air Baltic | BT5445 | 08:05 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH5926 | 08:05 | Gepland | |
Thessaloniki (SKG) | TAP Air Portugal | TP7404 | 08:05 | Gepland | |
Sofia (SOF) | Lufthansa | LH1706 expand_more(1) | 08:10 | Gepland | |
Sofia (SOF) | United Airlines | UA9320 | 08:10 | Gepland | |
Zagreb (ZAG) | Lufthansa | LH1730 expand_more(2) | 08:15 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU5435 | 08:15 | Gepland | |
Zagreb (ZAG) | TAP Air Portugal | TP7614 | 08:15 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2076 expand_more(4) | 08:15 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A31566 | 08:15 | Gepland | |
Hamburg (HAM) | Air Baltic | BT6469 | 08:15 | Gepland | |
Hamburg (HAM) | Air China | CA6127 | 08:15 | Gepland | |
Hamburg (HAM) | ITA Airways | AZ4872 | 08:15 | Gepland | |
Dubrovnik (DBV) | Croatia Airlines | OU4433 expand_more(2) | 08:15 | Gepland | |
Dubrovnik (DBV) | Lufthansa | LH5984 | 08:15 | Gepland | |
Dubrovnik (DBV) | TAP Air Portugal | TP6868 | 08:15 | Gepland | |
Gdansk (GDN) | Lufthansa | LH1646 expand_more(2) | 08:20 | Gepland | |
Gdansk (GDN) | Etihad Airways | EY4198 | 08:20 | Gepland | |
Gdansk (GDN) | LOT | LO4962 | 08:20 | Gepland | |
Rome (FCO) | Lufthansa | LH1872 expand_more(3) | 08:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ7329 | 08:20 | Gepland | |
Rome (FCO) | Oman Air | WY5331 | 08:20 | Gepland | |
Rome (FCO) | United Airlines | UA9563 | 08:20 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH2310 expand_more(2) | 08:20 | Gepland | |
Amsterdam (AMS) | Aegean Airlines | A31408 | 08:20 | Gepland | |
Amsterdam (AMS) | Oman Air | WY5255 | 08:20 | Gepland | |
Bari (BRI) | Lufthansa | LH2678 expand_more(1) | 08:20 | Gepland | |
Bari (BRI) | Brussels Airlines | SN7189 | 08:20 | Gepland | |
Helsinki (HEL) | Air Baltic | LH2466 expand_more(5) | 08:20 | Gepland | |
Helsinki (HEL) | Aegean Airlines | A31468 | 08:20 | Gepland | |
Helsinki (HEL) | Austrian Airlines | OS7445 | 08:20 | Gepland | |
Helsinki (HEL) | Etihad Airways | EY4197 | 08:20 | Gepland | |
Helsinki (HEL) | ITA Airways | AZ4880 | 08:20 | Gepland | |
Helsinki (HEL) | Oman Air | WY5269 | 08:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI357 expand_more(2) | 08:30 | Gepland | |
Dublin (DUB) | American Airlines | AA7999 | 08:30 | Gepland | |
Dublin (DUB) | JetBlue | B66857 | 08:30 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1616 expand_more(3) | 08:30 | Gepland | |
Warsaw (WAW) | Aegean Airlines | A31507 | 08:30 | Gepland | |
Warsaw (WAW) | Oman Air | WY5291 | 08:30 | Gepland | |
Warsaw (WAW) | United Airlines | UA9495 | 08:30 | Gepland | |
Prague (PRG) | Lufthansa | LH1694 expand_more(5) | 08:30 | Gepland | |
Prague (PRG) | Etihad Airways | EY4193 | 08:30 | Gepland | |
Prague (PRG) | ITA Airways | AZ4890 | 08:30 | Gepland | |
Prague (PRG) | Oman Air | WY5285 | 08:30 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP7948 | 08:30 | Gepland | |
Prague (PRG) | United Airlines | UA9259 | 08:30 | Gepland | |
Warsaw (WAW) | LOT | LO354 expand_more(2) | 08:30 | Gepland | |
Warsaw (WAW) | Croatia Airlines | OU5856 | 08:30 | Gepland | |
Warsaw (WAW) | Lufthansa | LH5722 | 08:30 | Gepland | |
Copenhagen (CPH) | SAS | SK2658 expand_more(1) | 08:30 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4009 | 08:30 | Gepland | |
Timisoara (TSR) | Lufthansa City | VL1660 expand_more(1) | 08:30 | Gepland | |
Timisoara (TSR) | Lufthansa | LH4094 | 08:30 | Gepland | |
Vilnius (VNO) | Air Baltic | BT926 expand_more(1) | 08:35 | Gepland | |
Vilnius (VNO) | Aegean Airlines | A33238 | 08:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9093 | 08:35 | Gepland | |
Cologne (CGN) | Eurowings | EW85 | 08:40 | Gepland | |
London (LHR) | British Airways | BA955 | 08:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1858 | 08:50 | Gepland | |
Gothenburg (GOT) | Lufthansa | LH2432 | 08:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7175 | 09:00 | Gepland | |
Naples (NAP) | Lufthansa | LH1880 | 09:10 | Gepland | |
Barcelona (BCN) | Vueling | VY1817 | 09:10 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2034 | 09:15 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2078 | 09:15 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU437 | 09:15 | Gepland | |
Porto (OPO) | Lufthansa | LH1788 | 09:20 | Geannuleerd | |
Catania (CTA) | Lufthansa | LH1904 | 09:20 | Geannuleerd | |
Toulouse (TLS) | Lufthansa | LH2222 | 09:25 | Gepland | |
Venice (VCE) | Air Dolomiti | EN8206 | 09:30 | Gepland | |
Bologna (BLQ) | Air Dolomiti | EN8244 | 09:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH123 | 09:30 | Gepland | |
Berlin (BER) | Lufthansa | LH1962 | 09:30 | Gepland | |
Stockholm (ARN) | Lufthansa | LH2420 | 09:30 | Gepland | |
London (LHR) | Lufthansa | LH2484 | 09:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS118 | 09:40 | Gepland | |
Tirana (TIA) | Lufthansa | LH1714 | 09:45 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1738 | 09:45 | Gepland | |
Bremen (BRE) | Lufthansa | LH2200 | 09:45 | Gepland | |
Billund (BLL) | Air Baltic | LH2436 | 09:45 | Gepland | |
Brussels (BRU) | Air Baltic | SN2652 expand_more(1) | 09:45 | Gepland | |
Brussels (BRU) | Lufthansa | LH5584 | 09:45 | Gepland | |
Rzeszow (RZE) | Lufthansa | LH1606 expand_more(1) | 09:50 | Gepland | |
Rzeszow (RZE) | LOT | LO4984 | 09:50 | Gepland | |
Cluj-Napoca (CLJ) | Lufthansa | LH1672 | 09:50 | Gepland | |
Tbilisi (TBS) | Lufthansa | LH2558 expand_more(1) | 09:50 | Gepland | |
Tbilisi (TBS) | United Airlines | UA8756 | 09:50 | Gepland | |
Manchester (MAN) | easyJet | U22198 | 09:50 | Gepland | |
Hannover (HAJ) | Lufthansa City | VL2106 expand_more(1) | 09:50 | Gepland | |
Hannover (HAJ) | Lufthansa | LH4076 | 09:50 | Gepland | |
Nice (NCE) | Lufthansa | LH2276 expand_more(1) | 09:55 | Gepland | |
Nice (NCE) | Egyptair | MS9020 | 09:55 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH2446 expand_more(2) | 09:55 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A31492 | 09:55 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4188 | 09:55 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1654 expand_more(2) | 10:00 | Gepland | |
Bucharest (OTP) | TAP Air Portugal | TP7562 | 10:00 | Gepland | |
Bucharest (OTP) | United Airlines | UA9235 | 10:00 | Gepland | |
Dresden (DRS) | Lufthansa | LH2130 expand_more(2) | 10:00 | Gepland | |
Dresden (DRS) | Aegean Airlines | A31486 | 10:00 | Gepland | |
Dresden (DRS) | ITA Airways | AZ4852 | 10:00 | Gepland | |
Stuttgart (STR) | Lufthansa | LH2152 expand_more(2) | 10:00 | Gepland | |
Stuttgart (STR) | Air Baltic | BT6487 | 10:00 | Gepland | |
Stuttgart (STR) | Air China | CA6163 | 10:00 | Gepland | |
Geneva (GVA) | Swiss | LX1129 expand_more(1) | 10:00 | Gepland | |
Geneva (GVA) | Lufthansa | LH5776 | 10:00 | Gepland | |
Manchester (MAN) | Lufthansa City | VL2504 expand_more(1) | 10:00 | Gepland | |
Manchester (MAN) | Lufthansa | LH4086 | 10:00 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8280 expand_more(2) | 10:05 | Gepland | |
Milan (MXP) | ITA Airways | AZ7467 | 10:05 | Gepland | |
Milan (MXP) | Lufthansa | LH7432 | 10:05 | Gepland | |
Wroclaw (WRO) | Lufthansa | LH1634 | 10:05 | Gepland | |
Cologne (CGN) | Lufthansa | LH1994 | 10:05 | Gepland | |
Paris (CDG) | Lufthansa | LH2238 | 10:05 | Gepland | |
Krakow (KRK) | Lufthansa | LH1626 | 10:10 | Gepland | |
Poznan (POZ) | Lufthansa | LH1640 | 10:15 | Gepland | |
Sibiu (SBZ) | Lufthansa | LH1666 | 10:15 | Gepland | |
Muscat (MCT) | Oman Air | WY124 | 10:15 | Gepland | |
Shanghai (PVG) | Lufthansa | LH726 | 10:20 | Gepland | |
Singapore (SIN) | Lufthansa | LH768 | 10:20 | Gepland | |
Bangkok (BKK) | Lufthansa | LH772 | 10:20 | Gepland | |
Budapest (BUD) | Lufthansa | LH1682 | 10:20 | Gepland | |
Dubai (DXB) | Emirates | EK52 | 10:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY128 | 10:30 | Gepland | |
Cologne (CGN) | Maersk Air Cargo | DJ6119 | 10:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vluchtvertrek op Munich Airport
Munich Airport vertrekken hebben een groot aantal aansluitende en andere vluchtroutes beschikbaar. Dagelijkse vertrekken van München naar Bari in Italië, Luxemburg, Riyadh-Jeddah, Madrid, Malaga en Barcelona in Spanje, Philadelphia en Los Angeles in de Verenigde Staten, evenals binnenlandse vluchten naar Berlijn en Stuttgart, zijn open voor passagiers die gebruik willen maken van een van Europa's meest populaire luchthavens.
Voor vertrekkende passagiers die tijd over hebben voor hun vlucht, zijn er tal van winkels, bars en restaurants om een uur of zo door te brengen. Deze september bieden de luchthavenautoriteiten speciale incentives voor shoppers: de luchthaven Shopping Card biedt een aantal kortingen van deelnemende winkels en outlets op Terminal 2.
De Shop and Store-service biedt kluisjes waar passagiers hun boodschappentassen veilig kunnen achterlaten en later kunnen ophalen voordat ze aan boord gaan van hun aansluitende vlucht.
Winkels zijn onder andere Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop en diverse Duty Free Shops, nadat passagiers de veiligheidscontrolezone zijn gepasseerd.
De informatiebalies in de twee terminals zijn 24 uur per dag, elke dag van het jaar geopend. Hun vriendelijke, meertalige personeel staat klaar om passagiers te helpen met allerlei vragen. De belangrijkste informatiebalie bevindt zich in de MAC op niveau 3. Op Terminal 1 bevindt de informatiebalie zich in vertrekgangen A en D en vertrekgangen B en C, beide op niveau 4. Op Terminal 2 zullen vertrekken vanaf de luchthaven München de informatiebalie vinden op niveau 4 en bij aankomsten op niveau 3.
Vertrekkende passagiers die hulp nodig hebben met betrekking tot verloren of gevonden bagage, moeten een geldige identiteitskaart of paspoort tonen bij het ophalen van hun spullen bij de balie voor verloren en gevonden voorwerpen. Op dat moment moet een kleine vergoeding worden betaald.
Passagiers krijgen gratis draadloos internet (wireless LAN) aangeboden in de MAC en op beide terminals. Gebruikers kunnen 30 minuten gratis internetverbindingen gebruiken. Er is ook de mogelijkheid om extra internettijd aan te schaffen met een creditcard tegen een tarief van EUR 4,95 voor één uur. Een internetpunt op Terminal 1, gelegen in het Service Center in het Centrale Gebied, en op Terminal 2, dicht bij het aankomstgebied op niveau 3, biedt passagiers extra internetfaciliteiten. Hier bedragen de kosten EUR 5,00 voor één uur met een korting van 20% voor het tweede uur. Tal van andere zakelijke diensten zoals zwart-wit laserprinten en kopiëren zijn ook beschikbaar bij de Service Centers.
Nu heeft de luchthaven van München zelfs een biertuin! Tante Ju's Speisenwerkstatt kijkt uit op het speelgebied in het Bezoekerspark en richt zich met name op gezinnen met kinderen. Het menu van Tante Ju zou een gezonde maaltijd moeten bieden voor alle leeftijden en eetlust.
Een andere nieuwe eetgelegenheid gaat binnenkort open: de Surf and Turf-ervaring, waar vertrekkende passagiers op de luchthaven van München "eenvoudig, eerlijk en gezond eten" kunnen krijgen dat is gebaseerd op een menu met steak en zeevruchten en is gevestigd in een omgeving in strandstijl, gericht op gasten die graag surfen en zonnebaden.
Voor vertrekkende passagiers die een voorliefde hebben ontwikkeld voor de traditionele kleding van Beieren, is er Trachtenkult, een winkel die Beierse leren broeken (Lederhosen), rijkelijk versierde hoeden en mooie jurken (Dirndl) verkoopt. De winkel hoopt bezoekers van het wereldberoemde Oktoberfest in München te bedienen, het grootste bierfestival ter wereld dat jaarlijks in oktober wordt gehouden.
Voor meer informatie over vertrekken vanuit München kunt u terecht op de officiële website op www.munich-airport.de.
Bier wordt geserveerd door dames in traditionele klederdracht met zuurkool en Weißwurst...