Munich Airport vertrektijden (MUC)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Taipei (TPE) | EVA Air | BR72 | 12:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH105 expand_more(3) | 12:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9337 | 12:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6040 | 12:00 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7627 | 12:00 | Gepland | |
New York (JFK) | Lufthansa | LH410 expand_more(2) | 12:00 | Gepland | |
New York (JFK) | Brussels Airlines | SN7234 | 12:00 | Gepland | |
New York (JFK) | United Airlines | UA8871 | 12:00 | Gepland | |
Tromso (TOS) | Lufthansa | LH2458 expand_more(1) | 12:00 | Gepland | |
Tromso (TOS) | ITA Airways | AZ4892 | 12:00 | Gepland | |
Washington (IAD) | United Airlines | UA109 expand_more(2) | 12:00 | Gepland | |
Washington (IAD) | Air Canada | AC3939 | 12:00 | Gepland | |
Washington (IAD) | Lufthansa | LH9280 | 12:00 | Gepland | |
Edinburgh (EDI) | Lufthansa City | VL2690 expand_more(1) | 12:00 | Gepland | |
Edinburgh (EDI) | Lufthansa | LH4134 | 12:00 | Gepland | |
Mahon (MAH) | Discover Airlines | 4Y430 expand_more(1) | 12:00 | Gepland | |
Mahon (MAH) | Lufthansa | LH4342 | 12:00 | Gepland | |
Van Nuys (VNY) | Qatar Executive | QE736 | 12:00 | Gepland | |
Paris (CDG) | Air France | AF1723 expand_more(6) | 12:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5826 | 12:05 | Gepland | |
Paris (CDG) | Air Austral | UU8723 | 12:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9443 | 12:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8505 | 12:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3947 | 12:05 | Gepland | |
Paris (CDG) | SAS | SK9869 | 12:05 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW6887 | 12:05 | Gepland | |
Prague (PRG) | Lufthansa | LH1690 expand_more(4) | 12:05 | Gepland | |
Prague (PRG) | Air Canada | AC9191 | 12:05 | Gepland | |
Prague (PRG) | ITA Airways | AZ4888 | 12:05 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP7942 | 12:05 | Gepland | |
Prague (PRG) | United Airlines | UA9250 | 12:05 | Gepland | |
Athens (ATH) | Lufthansa | LH1752 expand_more(4) | 12:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A31800 | 12:05 | Gepland | |
Athens (ATH) | Air Canada | AC9595 | 12:05 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7956 | 12:05 | Gepland | |
Athens (ATH) | United Airlines | UA8924 | 12:05 | Gepland | |
Stockholm (ARN) | Lufthansa | LH2416 expand_more(5) | 12:05 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A31478 | 12:05 | Gepland | |
Stockholm (ARN) | Air Canada | AC9293 | 12:05 | Gepland | |
Stockholm (ARN) | Croatia Airlines | OU5490 | 12:05 | Gepland | |
Stockholm (ARN) | ITA Airways | AZ4832 | 12:05 | Gepland | |
Stockholm (ARN) | United Airlines | UA9158 | 12:05 | Gepland | |
Olbia (OLB) | Condor | DE1810 | 12:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1310 expand_more(3) | 12:10 | Gepland | |
Madrid (MAD) | Air Baltic | BT5134 | 12:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8514 | 12:10 | Gepland | |
Madrid (MAD) | Vueling | VY5856 | 12:10 | Gepland | |
Bengaluru (BLR) | Lufthansa | LH764 expand_more(2) | 12:10 | Gepland | |
Bengaluru (BLR) | Air Canada | AC9644 | 12:10 | Gepland | |
Bengaluru (BLR) | Air India | AI8766 | 12:10 | Gepland | |
Catania (CTA) | Lufthansa | LH1920 expand_more(2) | 12:10 | Gepland | |
Catania (CTA) | All Nippon Airways | NH5855 | 12:10 | Gepland | |
Catania (CTA) | ITA Airways | AZ7327 | 12:10 | Gepland | |
Hurghada (HRG) | Condor | DE24 | 12:15 | Gepland | |
London (LHR) | British Airways | BA951 expand_more(3) | 12:20 | Gepland | |
London (LHR) | American Airlines | AA7205 | 12:20 | Gepland | |
London (LHR) | Cathay Pacific | CX7160 | 12:20 | Gepland | |
London (LHR) | Jet Linx Aviation | JL6528 | 12:20 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH452 expand_more(4) | 12:20 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ4214 | 12:20 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS7329 | 12:20 | Gepland | |
Los Angeles (LAX) | Brussels Airlines | SN7246 | 12:20 | Gepland | |
Los Angeles (LAX) | United Airlines | UA8860 | 12:20 | Gepland | |
Houston (IAH) | United Airlines | UA160 expand_more(2) | 12:20 | Gepland | |
Houston (IAH) | Air Canada | AC3944 | 12:20 | Gepland | |
Houston (IAH) | Lufthansa | LH7902 | 12:20 | Gepland | |
Zurich (ZRH) | VistaJet | H5346 | 12:20 | Gepland | |
Osaka (KIX) | Lufthansa | LH742 expand_more(1) | 12:25 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH7881 | 12:25 | Gepland | |
Mumbai (BOM) | Lufthansa | LH766 expand_more(3) | 12:30 | Gepland | |
Mumbai (BOM) | Air Canada | AC9586 | 12:30 | Gepland | |
Mumbai (BOM) | Air India | AI8764 | 12:30 | Gepland | |
Mumbai (BOM) | ITA Airways | AZ4744 | 12:30 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ327 expand_more(5) | 12:30 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31210 | 12:30 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3327 | 12:30 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5812 | 12:30 | Gepland | |
Singapore (SIN) | Lufthansa | LH9790 | 12:30 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5573 | 12:30 | Gepland | |
Tenerife (TFS) | TUI | X32196 | 12:30 | Gepland | |
Tokyo (HND) | Lufthansa | LH714 expand_more(1) | 12:35 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH5852 | 12:35 | Gepland | |
Valencia (VLC) | Lufthansa | LH1844 | 12:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1020 | 12:35 | Gepland | |
San Diego (SAN) | Lufthansa | LH466 expand_more(1) | 12:45 | Gepland | |
San Diego (SAN) | United Airlines | UA8918 | 12:45 | Gepland | |
Rhodes (RHO) | Lufthansa | LH1748 expand_more(2) | 12:45 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A31588 | 12:45 | Gepland | |
Rhodes (RHO) | TAP Air Portugal | TP7580 | 12:45 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1814 expand_more(3) | 12:45 | Geannuleerd | |
Barcelona (BCN) | Aegean Airlines | A31479 | 12:45 | Geannuleerd | |
Barcelona (BCN) | Air Canada | AC9226 | 12:45 | Geannuleerd | |
Barcelona (BCN) | United Airlines | UA9449 | 12:45 | Geannuleerd | |
Lanzarote (ACE) | Discover Airlines | 4Y316 expand_more(1) | 12:45 | Gepland | |
Lanzarote (ACE) | Lufthansa | LH4288 | 12:45 | Gepland | |
Tenerife (TFS) | Condor | DE1584 | 12:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1642 | 12:50 | Gepland | |
Istanbul (SAW) | AJet | VF42 | 12:55 | Gepland | |
Beijing (PEK) | Air China | CA962 expand_more(1) | 01:00 | Gepland | |
Beijing (PEK) | Lufthansa | LH7318 | 01:00 | Gepland | |
Athens (ATH) | SKY express | GQ871 | 01:00 | Gepland | |
Delhi (DEL) | Lufthansa | LH762 expand_more(3) | 01:00 | Gepland | |
Delhi (DEL) | Air Canada | AC9588 | 01:00 | Gepland | |
Delhi (DEL) | Air India | AI8762 | 01:00 | Gepland | |
Delhi (DEL) | ITA Airways | AZ4728 | 01:00 | Gepland | |
London (LGW) | easyJet | U29642 | 01:00 | Gepland | |
Luxembourg (LUX) | Luxair | LG9734 expand_more(1) | 01:05 | Gepland | |
Luxembourg (LUX) | LOT | LO4263 | 01:05 | Gepland | |
Charlotte (CLT) | Lufthansa | LH428 expand_more(2) | 01:10 | Gepland | |
Charlotte (CLT) | Swiss | LX4036 | 01:10 | Gepland | |
Charlotte (CLT) | United Airlines | UA9261 | 01:10 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2060 expand_more(1) | 01:15 | Gepland | |
Hamburg (HAM) | Air Canada | AC9477 | 01:15 | Gepland | |
Heraklion (HER) | Lufthansa | LH2638 expand_more(2) | 01:15 | Gepland | |
Heraklion (HER) | Aegean Airlines | A31608 | 01:15 | Gepland | |
Heraklion (HER) | Air Canada | AC9596 | 01:15 | Gepland | |
Antalya (AYT) | SunExpress | XQ131 expand_more(1) | 01:15 | Gepland | |
Antalya (AYT) | Lufthansa | LH9590 | 01:15 | Gepland | |
Gran Canaria (LPA) | Condor | DE1522 | 01:20 | Gepland | |
Rome (FCO) | Lufthansa | LH1868 expand_more(3) | 01:25 | Gepland | |
Rome (FCO) | Air Canada | AC9499 | 01:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ7333 | 01:25 | Gepland | |
Rome (FCO) | United Airlines | UA9212 | 01:25 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH2304 expand_more(2) | 01:25 | Geannuleerd | |
Amsterdam (AMS) | Aegean Airlines | A31412 | 01:25 | Geannuleerd | |
Amsterdam (AMS) | Air Canada | AC9314 | 01:25 | Geannuleerd | |
Bodrum (BJV) | SunExpress | XQ3131 | 01:25 | Gepland | |
Fuerteventura (FUE) | TUI | X32162 | 01:25 | Gepland | |
Funchal (FNC) | Discover Airlines | 4Y704 expand_more(1) | 01:25 | Gepland | |
Funchal (FNC) | Lufthansa | LH4314 | 01:25 | Gepland | |
Verona (VRN) | Air Dolomiti | EN8210 expand_more(5) | 01:30 | Gepland | |
Verona (VRN) | Air Canada | AC7357 | 01:30 | Gepland | |
Verona (VRN) | Air China | CA6458 | 01:30 | Gepland | |
Verona (VRN) | All Nippon Airways | NH6857 | 01:30 | Gepland | |
Verona (VRN) | ITA Airways | AZ7493 | 01:30 | Gepland | |
Verona (VRN) | Lufthansa | LH9464 | 01:30 | Gepland | |
Dusseldorf (DUS) | Lufthansa City | VL2016 expand_more(1) | 01:30 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH4068 | 01:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(7) | 01:35 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31791 | 01:35 | Gepland | |
Lisbon (LIS) | Air Canada | AC2656 | 01:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48773 | 01:35 | Gepland | |
Lisbon (LIS) | Azul | AD7328 | 01:35 | Gepland | |
Lisbon (LIS) | Croatia Airlines | OU5730 | 01:35 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6984 | 01:35 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7313 | 01:35 | Gepland | |
Hanoi (HAN) | Vietnam Airlines | VN34 | 01:35 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8190 expand_more(2) | 01:40 | Gepland | |
Florence (FLR) | ITA Airways | AZ7453 | 01:40 | Gepland | |
Florence (FLR) | Lufthansa | LH5688 | 01:40 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX300 | 01:55 | Gepland | |
Edinburgh (EDI) | easyJet | U23264 | 01:55 | Gepland | |
Bergen (BGO) | Wideroe | WF1869 expand_more(1) | 01:55 | Gepland | |
Bergen (BGO) | Lufthansa | LH9122 | 01:55 | Gepland | |
Heraklion (HER) | TUI | X34282 | 01:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1854 expand_more(8) | 02:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6418 | 02:00 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02:00 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7636 | 02:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9631 | 02:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1796 | 02:00 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6500 | 02:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6681 | 02:00 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9687 | 02:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH109 expand_more(2) | 02:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9576 | 02:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6022 | 02:00 | Gepland | |
Berlin (BER) | Lufthansa | LH1942 expand_more(3) | 02:00 | Gepland | |
Berlin (BER) | Aegean Airlines | A31434 | 02:00 | Gepland | |
Berlin (BER) | Air Canada | AC9322 | 02:00 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7520 | 02:00 | Gepland | |
Reykjavik (KEF) | Icelandair | FI533 expand_more(2) | 02:05 | Gepland | |
Reykjavik (KEF) | Emirates | EK3339 | 02:05 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK9607 | 02:05 | Gepland | |
Pristina (PRN) | European Air Charter | IV8251 | 02:15 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU174 | 02:15 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2066 | 02:15 | Gepland | |
Izmir (ADB) | SunExpress | XQ977 | 02:20 | Gepland | |
Chisinau (RMO) | FlyOne | 5F616 | 02:20 | Gepland | |
Rhodes (RHO) | Condor | DE1610 | 02:25 | Gepland | |
Bangkok (BKK) | Thai Airways | TG925 | 02:25 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH1774 | 02:30 | Gepland | |
Asturias (OVD) | Air Baltic | LH1792 | 02:35 | Gepland | |
London (LHR) | Lufthansa | LH2476 | 02:35 | Gepland | |
Alicante (ALC) | Lufthansa City | VL1848 | 02:35 | Gepland | |
Krakow (KRK) | Air Dolomiti | EN8342 | 02:40 | Gepland | |
Dubrovnik (DBV) | Lufthansa | LH1710 | 02:40 | Gepland | |
Cluj-Napoca (CLJ) | Lufthansa | LH1670 | 02:40 | Gepland | |
Malta (MLA) | Lufthansa | LH1924 | 02:40 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH2306 | 02:40 | Geannuleerd | |
Heraklion (HER) | Condor | DE1600 | 02:45 | Gepland | |
Cologne (CGN) | Lufthansa | LH1980 | 02:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1634 | 02:45 | Gepland | |
Gdansk (GDN) | Lufthansa | LH1644 | 02:50 | Gepland | |
Split (SPU) | Lufthansa | LH1716 | 02:50 | Gepland | |
Madrid (MAD) | Lufthansa | LH1804 | 02:50 | Gepland | |
Olbia (OLB) | Lufthansa | LH1910 | 02:50 | Gepland | |
Naples (NAP) | Lufthansa City | VL1878 | 02:50 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1736 | 02:55 | Gepland | |
Bremen (BRE) | Lufthansa | LH2194 | 02:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2646 | 02:55 | Gepland | |
Zakynthos (ZTH) | Discover Airlines | 4Y1266 | 02:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH111 | 03:00 | Geannuleerd | |
Santorini (JTR) | Lufthansa | LH2624 | 03:00 | Gepland | |
Athens (ATH) | Lufthansa | LH1754 | 03:05 | Gepland | |
Copenhagen (CPH) | SAS | SK1666 | 03:05 | Gepland | |
Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03:10 | Gepland | |
Prague (PRG) | Air Canada | AC9517 | 03:10 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP7944 | 03:10 | Gepland | |
Prague (PRG) | United Airlines | UA9258 | 03:10 | Gepland | |
Palermo (PMO) | Lufthansa | LH1916 expand_more(1) | 03:10 | Gepland | |
Palermo (PMO) | ITA Airways | AZ7355 | 03:10 | Gepland | |
Edinburgh (EDI) | Air Baltic | LH2524 | 03:10 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1105 expand_more(3) | 03:10 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3859 | 03:10 | Gepland | |
Zurich (ZRH) | Lufthansa | LH5766 | 03:10 | Gepland | |
Zurich (ZRH) | United Airlines | UA9733 | 03:10 | Gepland | |
Geneva (GVA) | Swiss | LX1125 expand_more(2) | 03:10 | Gepland | |
Geneva (GVA) | Air Canada | AC6797 | 03:10 | Gepland | |
Geneva (GVA) | Lufthansa | LH5774 | 03:10 | Gepland | |
Timisoara (TSR) | Lufthansa City | VL1658 expand_more(1) | 03:10 | Gepland | |
Timisoara (TSR) | Lufthansa | LH4100 | 03:10 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8256 expand_more(2) | 03:15 | Gepland | |
Turin (TRN) | ITA Airways | AZ7473 | 03:15 | Gepland | |
Turin (TRN) | Lufthansa | LH9474 | 03:15 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2062 expand_more(2) | 03:15 | Gepland | |
Hamburg (HAM) | Air Canada | AC9392 | 03:15 | Gepland | |
Hamburg (HAM) | United Airlines | UA9169 | 03:15 | Gepland | |
Marseille (MRS) | Lufthansa | LH2264 expand_more(4) | 03:15 | Gepland | |
Marseille (MRS) | Air Canada | AC9495 | 03:15 | Gepland | |
Marseille (MRS) | All Nippon Airways | NH6027 | 03:15 | Gepland | |
Marseille (MRS) | Austrian Airlines | OS7385 | 03:15 | Gepland | |
Marseille (MRS) | United Airlines | UA9477 | 03:15 | Gepland | |
Stockholm (ARN) | Lufthansa | LH2418 expand_more(2) | 03:15 | Gepland | |
Stockholm (ARN) | Air Canada | AC9332 | 03:15 | Gepland | |
Stockholm (ARN) | United Airlines | UA9013 | 03:15 | Gepland | |
Orlando (MCO) | Discover Airlines | 4Y80 expand_more(5) | 03:15 | Gepland | |
Orlando (MCO) | Austrian Airlines | OS8467 | 03:15 | Gepland | |
Orlando (MCO) | Brussels Airlines | SN5651 | 03:15 | Gepland | |
Orlando (MCO) | Lufthansa | LH4544 | 03:15 | Gepland | |
Orlando (MCO) | Swiss | LX9356 | 03:15 | Gepland | |
Orlando (MCO) | United Airlines | UA9668 | 03:15 | Gepland | |
Graz (GRZ) | Air Dolomiti | EN8014 expand_more(1) | 03:20 | Gepland | |
Graz (GRZ) | Lufthansa | LH5666 | 03:20 | Gepland | |
Venice (VCE) | Air Dolomiti | EN8204 expand_more(3) | 03:20 | Gepland | |
Venice (VCE) | ITA Airways | AZ7481 | 03:20 | Gepland | |
Venice (VCE) | Lufthansa | LH9458 | 03:20 | Gepland | |
Venice (VCE) | United Airlines | UA9714 | 03:20 | Gepland | |
Boston (BOS) | Lufthansa | LH424 expand_more(4) | 03:20 | Gepland | |
Boston (BOS) | Air Canada | AC9453 | 03:20 | Gepland | |
Boston (BOS) | Brussels Airlines | SN7240 | 03:20 | Gepland | |
Boston (BOS) | Thai Airways | TG7784 | 03:20 | Gepland | |
Boston (BOS) | United Airlines | UA8902 | 03:20 | Gepland | |
Milan (MXP) | Lufthansa | LH1856 expand_more(4) | 03:20 | Gepland | |
Milan (MXP) | Air Canada | AC9216 | 03:20 | Gepland | |
Milan (MXP) | All Nippon Airways | NH6129 | 03:20 | Gepland | |
Milan (MXP) | ITA Airways | AZ7339 | 03:20 | Gepland | |
Milan (MXP) | United Airlines | UA9380 | 03:20 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2018 expand_more(2) | 03:25 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC9366 | 03:25 | Gepland | |
Dusseldorf (DUS) | United Airlines | UA9252 | 03:25 | Gepland | |
Hannover (HAJ) | Lufthansa | LH2100 expand_more(4) | 03:25 | Gepland | |
Hannover (HAJ) | Air Canada | AC9473 | 03:25 | Gepland | |
Hannover (HAJ) | All Nippon Airways | NH6033 | 03:25 | Gepland | |
Hannover (HAJ) | TAP Air Portugal | TP7816 | 03:25 | Gepland | |
Hannover (HAJ) | United Airlines | UA9019 | 03:25 | Gepland | |
Toulouse (TLS) | Lufthansa | LH2220 expand_more(3) | 03:25 | Gepland | |
Toulouse (TLS) | Air Canada | AC9326 | 03:25 | Gepland | |
Toulouse (TLS) | All Nippon Airways | NH6029 | 03:25 | Gepland | |
Toulouse (TLS) | United Airlines | UA9027 | 03:25 | Gepland | |
Biarritz (BIQ) | Lufthansa | LH2224 | 03:25 | Gepland | |
Helsinki (HEL) | Air Baltic | LH2464 expand_more(3) | 03:25 | Gepland | |
Helsinki (HEL) | Air Canada | AC9203 | 03:25 | Gepland | |
Helsinki (HEL) | Austrian Airlines | OS7429 | 03:25 | Gepland | |
Helsinki (HEL) | United Airlines | UA9448 | 03:25 | Gepland | |
Dublin (DUB) | Lufthansa City | VL2518 expand_more(1) | 03:25 | Gepland | |
Dublin (DUB) | Lufthansa | LH4082 | 03:25 | Gepland | |
Paris (CDG) | Air France | AF1623 expand_more(8) | 03:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5736 | 03:30 | Gepland | |
Paris (CDG) | Air Austral | UU8623 | 03:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9403 | 03:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1678 | 03:30 | Gepland | |
Paris (CDG) | Jet Linx Aviation | JL5304 | 03:30 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3171 | 03:30 | Gepland | |
Paris (CDG) | Korean Air | KE6362 | 03:30 | Gepland | |
Paris (CDG) | SAS | SK9868 | 03:30 | Gepland | |
Jersey (JER) | Air Dolomiti | EN8350 expand_more(1) | 03:30 | Gepland | |
Jersey (JER) | Lufthansa | LH7426 | 03:30 | Gepland | |
Tunis (TUN) | Lufthansa | LH1744 | 03:30 | Gepland | |
Bilbao (BIO) | Lufthansa | LH1828 expand_more(1) | 03:30 | Gepland | |
Bilbao (BIO) | Air Canada | AC9696 | 03:30 | Gepland | |
Munster (FMO) | Lufthansa | LH2138 | 03:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS104 | 03:30 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8196 | 03:35 | Gepland | |
Bologna (BLQ) | Air Dolomiti | EN8242 | 03:35 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1652 | 03:35 | Gepland | |
Budapest (BUD) | Lufthansa | LH1678 | 03:35 | Gepland | |
Catania (CTA) | Lufthansa | LH1908 | 03:35 | Gepland | |
Dubai (DXB) | Emirates | EK50 | 03:40 | Gepland | |
Stuttgart (STR) | Lufthansa | LH2148 | 03:40 | Gepland | |
Nice (NCE) | Lufthansa | LH2274 | 03:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH434 | 03:45 | Gepland | |
Vancouver (YVR) | Lufthansa | LH476 | 03:45 | Gepland | |
Cagliari (CAG) | Lufthansa | LH1918 | 03:45 | Gepland | |
Barcelona (BCN) | Air Baltic | LH1816 | 03:45 | Gepland | |
Manchester (MAN) | Lufthansa City | VL2502 | 03:45 | Gepland | |
Kos (KGS) | Discover Airlines | 4Y1254 | 03:45 | Gepland | |
Seoul (ICN) | Lufthansa | LH718 | 03:50 | Gepland | |
Tirana (TIA) | Lufthansa | LH1712 | 03:50 | Gepland | |
Paris (CDG) | Air Baltic | LH2232 | 03:50 | Gepland | |
Sofia (SOF) | Lufthansa City | VL1704 | 03:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH494 | 03:55 | Gepland | |
Birmingham (BHX) | Lufthansa | LH2510 | 03:55 | Gepland | |
Manchester (MAN) | easyJet | U22204 | 03:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vluchtvertrek op Munich Airport
Munich Airport vertrekken hebben een groot aantal aansluitende en andere vluchtroutes beschikbaar. Dagelijkse vertrekken van München naar Bari in Italië, Luxemburg, Riyadh-Jeddah, Madrid, Malaga en Barcelona in Spanje, Philadelphia en Los Angeles in de Verenigde Staten, evenals binnenlandse vluchten naar Berlijn en Stuttgart, zijn open voor passagiers die gebruik willen maken van een van Europa's meest populaire luchthavens.
Voor vertrekkende passagiers die tijd over hebben voor hun vlucht, zijn er tal van winkels, bars en restaurants om een uur of zo door te brengen. Deze september bieden de luchthavenautoriteiten speciale incentives voor shoppers: de luchthaven Shopping Card biedt een aantal kortingen van deelnemende winkels en outlets op Terminal 2.
De Shop and Store-service biedt kluisjes waar passagiers hun boodschappentassen veilig kunnen achterlaten en later kunnen ophalen voordat ze aan boord gaan van hun aansluitende vlucht.
Winkels zijn onder andere Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop en diverse Duty Free Shops, nadat passagiers de veiligheidscontrolezone zijn gepasseerd.
De informatiebalies in de twee terminals zijn 24 uur per dag, elke dag van het jaar geopend. Hun vriendelijke, meertalige personeel staat klaar om passagiers te helpen met allerlei vragen. De belangrijkste informatiebalie bevindt zich in de MAC op niveau 3. Op Terminal 1 bevindt de informatiebalie zich in vertrekgangen A en D en vertrekgangen B en C, beide op niveau 4. Op Terminal 2 zullen vertrekken vanaf de luchthaven München de informatiebalie vinden op niveau 4 en bij aankomsten op niveau 3.
Vertrekkende passagiers die hulp nodig hebben met betrekking tot verloren of gevonden bagage, moeten een geldige identiteitskaart of paspoort tonen bij het ophalen van hun spullen bij de balie voor verloren en gevonden voorwerpen. Op dat moment moet een kleine vergoeding worden betaald.
Passagiers krijgen gratis draadloos internet (wireless LAN) aangeboden in de MAC en op beide terminals. Gebruikers kunnen 30 minuten gratis internetverbindingen gebruiken. Er is ook de mogelijkheid om extra internettijd aan te schaffen met een creditcard tegen een tarief van EUR 4,95 voor één uur. Een internetpunt op Terminal 1, gelegen in het Service Center in het Centrale Gebied, en op Terminal 2, dicht bij het aankomstgebied op niveau 3, biedt passagiers extra internetfaciliteiten. Hier bedragen de kosten EUR 5,00 voor één uur met een korting van 20% voor het tweede uur. Tal van andere zakelijke diensten zoals zwart-wit laserprinten en kopiëren zijn ook beschikbaar bij de Service Centers.
Nu heeft de luchthaven van München zelfs een biertuin! Tante Ju's Speisenwerkstatt kijkt uit op het speelgebied in het Bezoekerspark en richt zich met name op gezinnen met kinderen. Het menu van Tante Ju zou een gezonde maaltijd moeten bieden voor alle leeftijden en eetlust.
Een andere nieuwe eetgelegenheid gaat binnenkort open: de Surf and Turf-ervaring, waar vertrekkende passagiers op de luchthaven van München "eenvoudig, eerlijk en gezond eten" kunnen krijgen dat is gebaseerd op een menu met steak en zeevruchten en is gevestigd in een omgeving in strandstijl, gericht op gasten die graag surfen en zonnebaden.
Voor vertrekkende passagiers die een voorliefde hebben ontwikkeld voor de traditionele kleding van Beieren, is er Trachtenkult, een winkel die Beierse leren broeken (Lederhosen), rijkelijk versierde hoeden en mooie jurken (Dirndl) verkoopt. De winkel hoopt bezoekers van het wereldberoemde Oktoberfest in München te bedienen, het grootste bierfestival ter wereld dat jaarlijks in oktober wordt gehouden.
Voor meer informatie over vertrekken vanuit München kunt u terecht op de officiële website op www.munich-airport.de.
Bier wordt geserveerd door dames in traditionele klederdracht met zuurkool en Weißwurst...