Munich Airport vertrektijden (MUC)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | Gepland | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | Gepland | |
| Graz (GRZ) | Lufthansa | LH9492 | 08:15 | Gepland | |
| Larnaca (LCA) | Lufthansa | LH1760 expand_more(1) | 08:15 | Gepland | |
| Larnaca (LCA) | United Airlines | UA9374 | 08:15 | Gepland | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:15 | Gepland | |
| Basel (BSL) | Air China | CA6119 | 08:15 | Gepland | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08:15 | Gepland | |
| Basel (BSL) | Swiss | LX3923 | 08:15 | Gepland | |
| Basel (BSL) | United Airlines | UA8797 | 08:15 | Gepland | |
| Hurghada (HRG) | Condor | DE24 | 08:20 | Gepland | |
| Gran Canaria (LPA) | Condor | DE1522 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9081 expand_more(1) | 08:20 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH5372 | 08:20 | Gepland | |
| Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 08:25 | Gepland | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 08:25 | Gepland | |
| Helsinki (HEL) | Lufthansa | LH2460 expand_more(5) | 08:25 | Gepland | |
| Helsinki (HEL) | Air China | CA6147 | 08:25 | Gepland | |
| Helsinki (HEL) | All Nippon Airways | NH5439 | 08:25 | Gepland | |
| Helsinki (HEL) | Austrian Airlines | OS7437 | 08:25 | Gepland | |
| Helsinki (HEL) | Etihad Airways | EY4191 | 08:25 | Gepland | |
| Helsinki (HEL) | United Airlines | UA9098 | 08:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH97 expand_more(2) | 08:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9347 | 08:30 | Gepland | |
| Frankfurt (FRA) | Air China | CA6090 | 08:30 | Gepland | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08:30 | Gepland | |
| Madrid (MAD) | Air China | CA6195 | 08:30 | Gepland | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08:30 | Gepland | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6507 | 08:30 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08:30 | Gepland | |
| Madrid (MAD) | Thai Airways | TG7794 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(3) | 08:30 | Gepland | |
| Dusseldorf (DUS) | Air China | CA6145 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08:30 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2302 expand_more(2) | 08:30 | Gepland | |
| Amsterdam (AMS) | All Nippon Airways | NH6177 | 08:30 | Gepland | |
| Amsterdam (AMS) | Thai Airways | TG7852 | 08:30 | Gepland | |
| Naples (NAP) | easyJet | U24278 | 08:30 | Gepland | |
| Tenerife (TFS) | Discover Airlines | 4Y312 expand_more(1) | 08:30 | Gepland | |
| Tenerife (TFS) | Lufthansa | LH4446 | 08:30 | Gepland | |
| Athens (ATH) | Lufthansa | LH1752 expand_more(3) | 08:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31652 | 08:35 | Gepland | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08:35 | Gepland | |
| Athens (ATH) | United Airlines | UA9311 | 08:35 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1824 expand_more(2) | 08:35 | Gepland | |
| Bilbao (BIO) | All Nippon Airways | NH5413 | 08:35 | Gepland | |
| Bilbao (BIO) | United Airlines | UA9454 | 08:35 | Gepland | |
| Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:35 | Gepland | |
| Dublin (DUB) | All Nippon Airways | NH6158 | 08:35 | Gepland | |
| Alicante (ALC) | Lufthansa City | VL1848 expand_more(1) | 08:35 | Gepland | |
| Alicante (ALC) | Lufthansa | LH4142 | 08:35 | Gepland | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y452 expand_more(1) | 08:35 | Gepland | |
| Palma de Mallorca (PMI) | Lufthansa | LH4448 | 08:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR60 expand_more(4) | 08:40 | Gepland | |
| Doha (DOH) | Iberia | IB6145 | 08:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9222 | 08:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3595 | 08:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6033 | 08:40 | Gepland | |
| Hurghada (HRG) | Discover Airlines | 4Y216 expand_more(1) | 08:40 | Gepland | |
| Hurghada (HRG) | Lufthansa | LH4253 | 08:40 | Gepland | |
| Gran Canaria (LPA) | Discover Airlines | 4Y314 expand_more(1) | 08:40 | Gepland | |
| Gran Canaria (LPA) | Lufthansa | LH4444 | 08:40 | Gepland | |
| Fuerteventura (FUE) | Discover Airlines | 4Y324 expand_more(1) | 08:40 | Gepland | |
| Fuerteventura (FUE) | Lufthansa | LH4442 | 08:40 | Gepland | |
| London (LTN) | VistaJet | VJT732 | 08:40 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2058 expand_more(3) | 08:45 | Gepland | |
| Hamburg (HAM) | Air China | CA6169 | 08:45 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 08:45 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9561 | 08:45 | Gepland | |
| Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08:45 | Gepland | |
| Oslo (OSL) | All Nippon Airways | NH5430 | 08:45 | Gepland | |
| Oslo (OSL) | United Airlines | UA8723 | 08:45 | Gepland | |
| Lanzarote (ACE) | Condor | DE1400 | 08:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW81 expand_more(3) | 08:50 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH5026 | 08:50 | Gepland | |
| Cologne (CGN) | Lufthansa | LH5349 | 08:50 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1841 | 08:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2642 expand_more(4) | 08:55 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5792 | 08:55 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5628 | 08:55 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2806 | 08:55 | Gepland | |
| Brussels (BRU) | United Airlines | UA9888 | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH99 expand_more(5) | 09:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8527 | 09:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6214 | 09:00 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6716 | 09:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2113 | 09:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8945 | 09:00 | Gepland | |
| Valencia (VLC) | Lufthansa | LH1840 expand_more(1) | 09:00 | Gepland | |
| Valencia (VLC) | Etihad Airways | EY4196 | 09:00 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1810 expand_more(6) | 09:00 | Gepland | |
| Barcelona (BCN) | Air China | CA6067 | 09:00 | Gepland | |
| Barcelona (BCN) | All Nippon Airways | NH6077 | 09:00 | Gepland | |
| Barcelona (BCN) | avianca | AV6501 | 09:00 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4178 | 09:00 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2240 | 09:00 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9289 | 09:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH1934 expand_more(2) | 09:00 | Gepland | |
| Berlin (BER) | Air China | CA6111 | 09:00 | Gepland | |
| Berlin (BER) | United Airlines | UA9189 | 09:00 | Gepland | |
| Riga (RIX) | Air Baltic | BT222 expand_more(1) | 09:05 | Gepland | |
| Riga (RIX) | Lufthansa | LH4452 | 09:05 | Gepland | |
| Paderborn (PAD) | DAT | DX142 | 09:05 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2414 expand_more(3) | 09:10 | Gepland | |
| Stockholm (ARN) | All Nippon Airways | NH6083 | 09:10 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN7022 | 09:10 | Gepland | |
| Stockholm (ARN) | United Airlines | UA9222 | 09:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX1101 expand_more(5) | 09:10 | Gepland | |
| Zurich (ZRH) | Air India | AI7706 | 09:10 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 09:10 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5748 | 09:10 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2909 | 09:10 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9737 | 09:10 | Gepland | |
| Tallinn (TLL) | Air Baltic | BT824 expand_more(1) | 09:15 | Gepland | |
| Tallinn (TLL) | Lufthansa | LH4456 | 09:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 09:15 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5038 | 09:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5376 | 09:15 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ1845 | 09:15 | Gepland | |
| Manchester (MAN) | Lufthansa City | VL2500 expand_more(1) | 09:15 | Gepland | |
| Manchester (MAN) | Lufthansa | LH4088 | 09:15 | Gepland | |
| Palermo (PMO) | Lufthansa | LH1914 expand_more(1) | 09:20 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ7353 | 09:20 | Gepland | |
| New York (EWR) | United Airlines | UA31 expand_more(2) | 09:20 | Gepland | |
| New York (EWR) | Air Canada | AC3938 | 09:20 | Gepland | |
| New York (EWR) | Lufthansa | LH7609 | 09:20 | Gepland | |
| Bucharest (OTP) | Lufthansa City | VL1650 expand_more(1) | 09:20 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH4136 | 09:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH1866 expand_more(4) | 09:25 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6147 | 09:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7331 | 09:25 | Gepland | |
| Rome (FCO) | Thai Airways | TG7788 | 09:25 | Gepland | |
| Rome (FCO) | United Airlines | UA8825 | 09:25 | Gepland | |
| London (LHR) | Lufthansa | LH2472 expand_more(2) | 09:25 | Gepland | |
| London (LHR) | All Nippon Airways | NH6143 | 09:25 | Gepland | |
| London (LHR) | United Airlines | UA8885 | 09:25 | Gepland | |
| Paris (CDG) | Lufthansa | LH2228 expand_more(3) | 09:30 | Gepland | |
| Paris (CDG) | All Nippon Airways | NH6021 | 09:30 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ2238 | 09:30 | Gepland | |
| Paris (CDG) | United Airlines | UA9186 | 09:30 | Gepland | |
| Bucharest (OTP) | FlyOne | OE7208 | 09:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ133 expand_more(1) | 09:30 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9592 | 09:30 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH2428 expand_more(3) | 09:45 | Gepland | |
| Gothenburg (GOT) | All Nippon Airways | NH5428 | 09:45 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY3792 | 09:45 | Gepland | |
| Gothenburg (GOT) | United Airlines | UA9443 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO352 expand_more(5) | 09:45 | Gepland | |
| Warsaw (WAW) | Air India | AI7918 | 09:45 | Gepland | |
| Warsaw (WAW) | All Nippon Airways | NH6703 | 09:45 | Gepland | |
| Warsaw (WAW) | Croatia Airlines | OU5856 | 09:45 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH5720 | 09:45 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2352 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9900 | 09:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY1813 expand_more(2) | 09:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5295 | 09:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3668 | 09:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1850 expand_more(7) | 09:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6416 | 09:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1594 | 09:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9629 | 09:55 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9016 | 09:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3360 | 09:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1792 | 09:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6675 | 09:55 | Gepland | |
| Antalya (AYT) | Pegasus | PC5032 | 09:55 | Gepland | |
| Fuerteventura (FUE) | Condor | DE1412 | 10:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH101 expand_more(1) | 10:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9183 | 10:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2060 expand_more(2) | 10:00 | Gepland | |
| Hamburg (HAM) | Air Baltic | BT6461 | 10:00 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5456 | 10:00 | Gepland | |
| Paris (CDG) | Air France | AF1423 expand_more(8) | 10:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5737 | 10:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8423 | 10:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9401 | 10:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8394 | 10:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3945 | 10:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6458 | 10:05 | Gepland | |
| Paris (CDG) | SAS | SK9866 | 10:05 | Gepland | |
| Paris (CDG) | WestJet | WS5048 | 10:05 | Gepland | |
| Osijek (OSI) | Croatia Airlines | OU4431 | 10:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK662 expand_more(3) | 10:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 10:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4097 | 10:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7457 | 10:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA785 expand_more(3) | 10:20 | Gepland | |
| Charlotte (CLT) | British Airways | BA1631 | 10:20 | Gepland | |
| Charlotte (CLT) | Finnair | AY3799 | 10:20 | Gepland | |
| Charlotte (CLT) | Iberia | IB4062 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 expand_more(3) | 10:20 | Gepland | |
| Thessaloniki (SKG) | Air Baltic | BT5446 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Lufthansa | LH5930 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2851 | 10:20 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH218 expand_more(1) | 10:25 | Gepland | |
| Tokyo (HND) | Lufthansa | LH4924 | 10:25 | Gepland | |
| Sofia (SOF) | Lufthansa City | VL1702 expand_more(1) | 10:25 | Gepland | |
| Sofia (SOF) | Lufthansa | LH4158 | 10:25 | Gepland | |
| Helsinki (HEL) | Jettime | AY1402 expand_more(1) | 10:30 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL6826 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4437 expand_more(4) | 10:35 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2977 | 10:35 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH5988 | 10:35 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2411 | 10:35 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7272 | 10:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY126 expand_more(4) | 10:40 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9129 | 10:40 | Gepland | |
| Abu Dhabi (AUH) | Lufthansa | LH9659 | 10:40 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6567 | 10:40 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2336 | 10:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI353 expand_more(1) | 10:45 | Gepland | |
| Dublin (DUB) | JetBlue | B66855 | 10:45 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY236 | 10:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1020 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1516 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6958 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4374 | 10:45 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3176 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ437 expand_more(6) | 10:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4415 | 10:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4053 | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2929 | 10:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5184 | 10:50 | Gepland | |
| Rome (FCO) | Saudia | SV6259 | 10:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7761 | 10:50 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2440 expand_more(6) | 10:50 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31482 | 10:50 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC9637 | 10:50 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6024 | 10:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4182 | 10:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2128 | 10:50 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA8908 | 10:50 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW6891 expand_more(1) | 10:55 | Gepland | |
| Palma de Mallorca (PMI) | All Nippon Airways | NH5040 | 10:55 | Gepland | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(2) | 10:55 | Gepland | |
| Porto (OPO) | Air Canada | AC9260 | 10:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 10:55 | Gepland | |
| Naples (NAP) | Lufthansa City | VL1876 expand_more(1) | 10:55 | Gepland | |
| Naples (NAP) | Lufthansa | LH4144 | 10:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL131 expand_more(3) | 11:00 | Gepland | |
| Atlanta (ATL) | Air France | AF3630 | 11:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6131 | 11:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3860 | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH103 expand_more(1) | 11:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9213 | 11:00 | Gepland | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1668 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2012 | 11:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH2206 | 11:00 | Gepland | |
| Oradea (OMR) | Lufthansa | LH2542 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1630 | 11:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3803 | 11:05 | Gepland | |
| Sibiu (SBZ) | Lufthansa | LH1662 expand_more(1) | 11:05 | Gepland | |
| Sibiu (SBZ) | United Airlines | UA9326 | 11:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1778 | 11:05 | Gepland | |
| Lyon (LYS) | Lufthansa | LH2248 | 11:05 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM307 | 11:10 | Gepland | |
| Ankara (ESB) | SunExpress | XQ715 | 11:10 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1622 | 11:15 | Gepland | |
| Poznan (POZ) | Lufthansa | LH1636 | 11:15 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2192 | 11:15 | Gepland | |
| Nice (NCE) | Lufthansa | LH2270 | 11:15 | Gepland | |
| Geneva (GVA) | Lufthansa | LH2384 | 11:15 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8194 | 11:20 | Gepland | |
| Tel Aviv (TLV) | Lufthansa | LH680 | 11:20 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1612 | 11:20 | Gepland | |
| Gdansk (GDN) | Lufthansa | LH1642 | 11:20 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1676 | 11:20 | Gepland | |
| Belgrade (BEG) | Lufthansa | LH1734 | 11:20 | Gepland | |
| Rzeszow (RZE) | Lufthansa | LH1604 | 11:25 | Gepland | |
| Ancona (AOI) | Lufthansa | LH1896 | 11:25 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2304 | 11:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA952 | 11:25 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8274 | 11:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2062 | 11:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS184 | 11:30 | Gepland | |
| Houston (IAH) | United Airlines | UA160 | 11:30 | Gepland | |
| Cologne (CGN) | Lufthansa City | VL1978 | 11:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE4256 | 11:35 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8208 | 11:35 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8240 | 11:35 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2124 | 11:35 | Gepland | |
| Basel (BSL) | Lufthansa | LH2396 | 11:35 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1656 | 11:35 | Gepland | |
| Hannover (HAJ) | Lufthansa City | VL2096 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1852 | 11:40 | Gepland | |
| Seattle (SEA) | Lufthansa | LH488 | 11:40 | Gepland | |
| Mumbai (BOM) | Lufthansa | LH766 | 11:40 | Gepland | |
| Belgrade (BEG) | Atmospherica Aviation | PAV121 | 11:40 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8202 | 11:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC837 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF1723 | 11:50 | Gepland | |
| Sao Paulo (GRU) | Lufthansa | LH504 | 11:50 | Gepland | |
| Miami (MIA) | Lufthansa | LH460 | 11:50 | Gepland | |
| Denver (DEN) | Lufthansa | LH480 | 11:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA195 | 11:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH1868 | 11:55 | Gepland | |
| Shanghai (PVG) | Air China | CA828 | 12:00 | Gepland | |
| Graz (GRZ) | Air Dolomiti | EN8012 | 12:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH105 | 12:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH2368 | 12:00 | Gepland | |
| London (LHR) | Lufthansa | LH2474 | 12:00 | Gepland | |
| Larnaca (LCA) | Lufthansa | LH1768 | 12:05 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ327 | 12:05 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF86 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1310 | 12:10 | Gepland | |
| Delhi (DEL) | Lufthansa | LH762 | 12:10 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2416 | 12:10 | Gepland | |
| Washington (IAD) | United Airlines | UA109 | 12:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vluchtvertrek op Munich Airport
Munich Airport vertrekken hebben een groot aantal aansluitende en andere vluchtroutes beschikbaar. Dagelijkse vertrekken van München naar Bari in Italië, Luxemburg, Riyadh-Jeddah, Madrid, Malaga en Barcelona in Spanje, Philadelphia en Los Angeles in de Verenigde Staten, evenals binnenlandse vluchten naar Berlijn en Stuttgart, zijn open voor passagiers die gebruik willen maken van een van Europa's meest populaire luchthavens.
Voor vertrekkende passagiers die tijd over hebben voor hun vlucht, zijn er tal van winkels, bars en restaurants om een uur of zo door te brengen. Deze september bieden de luchthavenautoriteiten speciale incentives voor shoppers: de luchthaven Shopping Card biedt een aantal kortingen van deelnemende winkels en outlets op Terminal 2.
De Shop and Store-service biedt kluisjes waar passagiers hun boodschappentassen veilig kunnen achterlaten en later kunnen ophalen voordat ze aan boord gaan van hun aansluitende vlucht.
Winkels zijn onder andere Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop en diverse Duty Free Shops, nadat passagiers de veiligheidscontrolezone zijn gepasseerd.
De informatiebalies in de twee terminals zijn 24 uur per dag, elke dag van het jaar geopend. Hun vriendelijke, meertalige personeel staat klaar om passagiers te helpen met allerlei vragen. De belangrijkste informatiebalie bevindt zich in de MAC op niveau 3. Op Terminal 1 bevindt de informatiebalie zich in vertrekgangen A en D en vertrekgangen B en C, beide op niveau 4. Op Terminal 2 zullen vertrekken vanaf de luchthaven München de informatiebalie vinden op niveau 4 en bij aankomsten op niveau 3.
Vertrekkende passagiers die hulp nodig hebben met betrekking tot verloren of gevonden bagage, moeten een geldige identiteitskaart of paspoort tonen bij het ophalen van hun spullen bij de balie voor verloren en gevonden voorwerpen. Op dat moment moet een kleine vergoeding worden betaald.
Passagiers krijgen gratis draadloos internet (wireless LAN) aangeboden in de MAC en op beide terminals. Gebruikers kunnen 30 minuten gratis internetverbindingen gebruiken. Er is ook de mogelijkheid om extra internettijd aan te schaffen met een creditcard tegen een tarief van EUR 4,95 voor één uur. Een internetpunt op Terminal 1, gelegen in het Service Center in het Centrale Gebied, en op Terminal 2, dicht bij het aankomstgebied op niveau 3, biedt passagiers extra internetfaciliteiten. Hier bedragen de kosten EUR 5,00 voor één uur met een korting van 20% voor het tweede uur. Tal van andere zakelijke diensten zoals zwart-wit laserprinten en kopiëren zijn ook beschikbaar bij de Service Centers.
Nu heeft de luchthaven van München zelfs een biertuin! Tante Ju's Speisenwerkstatt kijkt uit op het speelgebied in het Bezoekerspark en richt zich met name op gezinnen met kinderen. Het menu van Tante Ju zou een gezonde maaltijd moeten bieden voor alle leeftijden en eetlust.
Een andere nieuwe eetgelegenheid gaat binnenkort open: de Surf and Turf-ervaring, waar vertrekkende passagiers op de luchthaven van München "eenvoudig, eerlijk en gezond eten" kunnen krijgen dat is gebaseerd op een menu met steak en zeevruchten en is gevestigd in een omgeving in strandstijl, gericht op gasten die graag surfen en zonnebaden.
