Munich Airport vertrektijden (MUC)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Air Dolomiti | EN8278 expand_more(2) | 05:45 | 17:59 | Onderweg |
| Milan (MXP) | ITA Airways | AZ7465 | 05:45 | 17:59 | Onderweg |
| Milan (MXP) | Lufthansa | LH9514 | 05:45 | 17:59 | Onderweg |
| Hamburg (HAM) | Lufthansa | LH2066 | 05:45 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1304 | 05:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1856 expand_more(6) | 05:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6419 | 05:50 | Gepland | |
| Amsterdam (AMS) | China Southern Airlines | CZ1347 | 05:50 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9231 | 05:50 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6498 | 05:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6683 | 05:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9689 | 05:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE4426 | 05:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH117 expand_more(3) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA6100 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6060 | 06:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7681 | 06:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH1952 | 06:00 | Gepland | |
| Hurghada (HRG) | Nesma Airlines | NE5143 | 06:00 | Gepland | |
| Marsa Alam (RMF) | Air Cairo | SM2999 | 06:00 | Gepland | |
| Hannover (HAJ) | Lufthansa | LH2102 expand_more(1) | 06:05 | Gepland | |
| Hannover (HAJ) | TAP Air Portugal | TP7588 | 06:05 | Gepland | |
| Ankara (ESB) | AJet | VF530 | 06:10 | Gepland | |
| Cologne (CGN) | Lufthansa | LH1984 | 06:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2072 | 06:15 | Gepland | |
| Paris (CDG) | Lufthansa | LH2236 expand_more(2) | 06:20 | Gepland | |
| Paris (CDG) | Aegean Airlines | A31534 | 06:20 | Gepland | |
| Paris (CDG) | United Airlines | UA9406 | 06:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3807 expand_more(2) | 06:25 | Gepland | |
| Athens (ATH) | Lufthansa | LH5910 | 06:25 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7388 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1823 expand_more(5) | 06:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6061 | 06:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8823 | 06:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9447 | 06:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3189 | 06:30 | Gepland | |
| Paris (CDG) | SAS | SK9867 | 06:30 | Gepland | |
| Ljubljana (LJU) | Lufthansa | LH1698 | 06:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2026 | 06:30 | Gepland | |
| Luxembourg (LUX) | Lufthansa | LH2322 expand_more(1) | 06:30 | Gepland | |
| Luxembourg (LUX) | United Airlines | UA9379 | 06:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1406 expand_more(1) | 06:35 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL9340 | 06:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9738 | 06:35 | Gepland | |
| Munster (FMO) | Lufthansa | LH2140 | 06:35 | Gepland | |
| London (LHR) | Lufthansa | LH2480 expand_more(2) | 06:35 | Gepland | |
| London (LHR) | Aegean Airlines | A31602 | 06:35 | Gepland | |
| London (LHR) | United Airlines | UA9450 | 06:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2650 expand_more(1) | 06:35 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5582 | 06:35 | Gepland | |
| Basel (BSL) | Lufthansa | LH2400 expand_more(2) | 06:40 | Gepland | |
| Basel (BSL) | Swiss | LX3919 | 06:40 | Gepland | |
| Basel (BSL) | United Airlines | UA8888 | 06:40 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2308 expand_more(1) | 06:45 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31533 | 06:45 | Gepland | |
| Bremen (BRE) | Lufthansa City | VL2196 expand_more(1) | 06:50 | Gepland | |
| Bremen (BRE) | Lufthansa | LH4060 | 06:50 | Gepland | |
| Antalya (AYT) | SunExpress | XQ133 expand_more(1) | 06:50 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9592 | 06:50 | Gepland | |
| Tunis (TUN) | Tunisair | TU543 | 06:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT823 | 07:00 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8198 expand_more(2) | 07:00 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7449 | 07:00 | Gepland | |
| Florence (FLR) | Lufthansa | LH9442 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH119 expand_more(4) | 07:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA6124 | 07:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8529 | 07:00 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8667 | 07:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2049 | 07:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH472 expand_more(1) | 07:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC9099 | 07:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1518 expand_more(3) | 07:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6848 | 07:00 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4957 | 07:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4376 | 07:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ433 expand_more(3) | 07:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4068 | 07:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2847 | 07:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5186 | 07:05 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2444 expand_more(2) | 07:05 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31539 | 07:05 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA8959 | 07:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1107 expand_more(3) | 07:05 | Gepland | |
| Zurich (ZRH) | Air India | AI7706 | 07:05 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5768 | 07:05 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9787 | 07:05 | Gepland | |
| Geneva (GVA) | Swiss | LX1127 expand_more(1) | 07:10 | Gepland | |
| Geneva (GVA) | Lufthansa | LH5778 | 07:10 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2128 expand_more(3) | 07:15 | Gepland | |
| Dresden (DRS) | Aegean Airlines | A31496 | 07:15 | Gepland | |
| Dresden (DRS) | Air Canada | AC9205 | 07:15 | Gepland | |
| Dresden (DRS) | ITA Airways | AZ4850 | 07:15 | Gepland | |
| Nice (NCE) | Lufthansa | LH2278 expand_more(2) | 07:15 | Gepland | |
| Nice (NCE) | Egyptair | MS9020 | 07:15 | Gepland | |
| Nice (NCE) | United Airlines | UA9485 | 07:15 | Gepland | |
| Hamburg (HAM) | Lufthansa City | VL2070 expand_more(1) | 07:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH4114 | 07:15 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8212 expand_more(2) | 07:25 | Gepland | |
| Verona (VRN) | ITA Airways | AZ7491 | 07:25 | Gepland | |
| Verona (VRN) | Lufthansa | LH9466 | 07:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS116 expand_more(2) | 07:25 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET1213 | 07:25 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6324 | 07:25 | Gepland | |
| Riga (RIX) | Air Baltic | BT224 expand_more(3) | 07:30 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33255 | 07:30 | Gepland | |
| Riga (RIX) | KM Malta Airlines | KM2830 | 07:30 | Gepland | |
| Riga (RIX) | Lufthansa | LH4454 | 07:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH113 expand_more(1) | 07:30 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1591 | 07:30 | Gepland | |
| Athens (ATH) | Lufthansa | LH1756 expand_more(3) | 07:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31808 | 07:30 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7962 | 07:30 | Gepland | |
| Athens (ATH) | United Airlines | UA9524 | 07:30 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1780 expand_more(4) | 07:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC9618 | 07:30 | Gepland | |
| Lisbon (LIS) | Austrian Airlines | OS7345 | 07:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6724 | 07:30 | Gepland | |
| Lisbon (LIS) | United Airlines | UA8963 | 07:30 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1818 expand_more(2) | 07:30 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31476 | 07:30 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9299 | 07:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2030 expand_more(1) | 07:30 | Gepland | |
| Dusseldorf (DUS) | ITA Airways | AZ4854 | 07:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1636 expand_more(2) | 07:30 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6010 | 07:30 | Gepland | |
| Istanbul (IST) | United Airlines | UA6913 | 07:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ453 expand_more(1) | 07:35 | Gepland | |
| Milan (LIN) | Lufthansa | LH5190 | 07:35 | Gepland | |
| Larnaca (LCA) | Lufthansa | LH682 expand_more(2) | 07:35 | Gepland | |
| Larnaca (LCA) | Brussels Airlines | SN7165 | 07:35 | Gepland | |
| Larnaca (LCA) | United Airlines | UA9473 | 07:35 | Gepland | |
| Warsaw (WAW) | LOT | LO354 expand_more(2) | 07:35 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH5722 | 07:35 | Gepland | |
| Warsaw (WAW) | Luxair | LG1235 | 07:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1024 | 07:35 | Gepland | |
| Beijing (PEK) | Lufthansa | LH722 expand_more(1) | 07:40 | Gepland | |
| Beijing (PEK) | Air China | CA6224 | 07:40 | Gepland | |
| Madrid (MAD) | Lufthansa | LH1806 expand_more(5) | 07:40 | Gepland | |
| Madrid (MAD) | Air Canada | AC9612 | 07:40 | Gepland | |
| Madrid (MAD) | Austrian Airlines | OS7453 | 07:40 | Gepland | |
| Madrid (MAD) | avianca | AV6505 | 07:40 | Gepland | |
| Madrid (MAD) | LOT | LO4869 | 07:40 | Gepland | |
| Madrid (MAD) | Oman Air | WY5323 | 07:40 | Gepland | |
| London (LHR) | Lufthansa | LH2482 expand_more(1) | 07:40 | Gepland | |
| London (LHR) | avianca | AV6515 | 07:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1314 expand_more(3) | 07:45 | Gepland | |
| Madrid (MAD) | Air Baltic | BT5167 | 07:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1628 | 07:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5293 | 07:45 | Gepland | |
| Turin (TRN) | Air Dolomiti | EN8258 expand_more(2) | 07:50 | Gepland | |
| Turin (TRN) | ITA Airways | AZ7475 | 07:50 | Gepland | |
| Turin (TRN) | Lufthansa | LH9476 | 07:50 | Gepland | |
| Genoa (GOA) | Air Dolomiti | EN8298 expand_more(2) | 07:50 | Gepland | |
| Genoa (GOA) | ITA Airways | AZ7457 | 07:50 | Gepland | |
| Genoa (GOA) | Lufthansa | LH9430 | 07:50 | Gepland | |
| Bari (BRI) | Air Dolomiti | EN8222 expand_more(1) | 07:55 | Gepland | |
| Bari (BRI) | Lufthansa | LH7430 | 07:55 | Gepland | |
| Berlin (BER) | Lufthansa | LH1960 expand_more(3) | 08:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31579 | 08:00 | Gepland | |
| Berlin (BER) | ITA Airways | AZ4836 | 08:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP7524 | 08:00 | Gepland | |
| Marseille (MRS) | Lufthansa | LH2266 expand_more(2) | 08:00 | Gepland | |
| Marseille (MRS) | Austrian Airlines | OS7381 | 08:00 | Gepland | |
| Marseille (MRS) | United Airlines | UA9479 | 08:00 | Gepland | |
| Oslo (OSL) | Lufthansa | LH2456 expand_more(3) | 08:00 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A31502 | 08:00 | Gepland | |
| Oslo (OSL) | Oman Air | WY5287 | 08:00 | Gepland | |
| Oslo (OSL) | United Airlines | UA9226 | 08:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP555 expand_more(6) | 08:00 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A31754 | 08:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48775 | 08:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7212 | 08:00 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9435 | 08:00 | Gepland | |
| Lisbon (LIS) | LOT | LO4713 | 08:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6992 | 08:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3503 expand_more(1) | 08:05 | Gepland | |
| Thessaloniki (SKG) | Air Baltic | BT5445 | 08:05 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1706 | 08:10 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH1730 | 08:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2076 | 08:15 | Gepland | |
| Dubrovnik (DBV) | Croatia Airlines | OU4433 | 08:15 | Gepland | |
| Gdansk (GDN) | Lufthansa | LH1646 | 08:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH1872 | 08:20 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2310 | 08:20 | Gepland | |
| Helsinki (HEL) | Air Baltic | LH2466 | 08:20 | Gepland | |
| Manchester (MAN) | easyJet | U22198 | 08:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI357 | 08:30 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1616 | 08:30 | Gepland | |
| Prague (PRG) | Lufthansa | LH1694 | 08:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2658 | 08:30 | Gepland | |
| Naples (NAP) | easyJet | U24278 | 08:30 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1660 | 08:30 | Gepland | |
| Vilnius (VNO) | Air Baltic | BT926 | 08:35 | Gepland | |
| Paderborn (PAD) | DAT | DX148 | 08:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW85 | 08:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9093 | 08:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7175 | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1858 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1111 | 08:55 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1830 | 09:05 | Gepland | |
| Naples (NAP) | Lufthansa City | VL1880 | 09:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY1817 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2034 | 09:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2078 | 09:15 | Gepland | |
| Split (SPU) | Croatia Airlines | OU439 | 09:15 | Gepland | |
| Kayseri (ASR) | SunExpress | XQ1441 | 09:15 | Gepland | |
| Porto (OPO) | Lufthansa | LH1788 | 09:20 | Gepland | |
| Catania (CTA) | Lufthansa | LH1904 | 09:20 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH2222 | 09:25 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8206 | 09:30 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8244 | 09:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH123 | 09:30 | Gepland | |
| Cairo (CAI) | Lufthansa | LH586 | 09:30 | Gepland | |
| Berlin (BER) | Lufthansa | LH1962 | 09:30 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2420 | 09:30 | Gepland | |
| Windhoek (WDH) | Airbus Transport International | 4Y142 | 09:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS118 | 09:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vluchtvertrek op Munich Airport
Munich Airport vertrekken hebben een groot aantal aansluitende en andere vluchtroutes beschikbaar. Dagelijkse vertrekken van München naar Bari in Italië, Luxemburg, Riyadh-Jeddah, Madrid, Malaga en Barcelona in Spanje, Philadelphia en Los Angeles in de Verenigde Staten, evenals binnenlandse vluchten naar Berlijn en Stuttgart, zijn open voor passagiers die gebruik willen maken van een van Europa's meest populaire luchthavens.
Voor vertrekkende passagiers die tijd over hebben voor hun vlucht, zijn er tal van winkels, bars en restaurants om een uur of zo door te brengen. Deze september bieden de luchthavenautoriteiten speciale incentives voor shoppers: de luchthaven Shopping Card biedt een aantal kortingen van deelnemende winkels en outlets op Terminal 2.
De Shop and Store-service biedt kluisjes waar passagiers hun boodschappentassen veilig kunnen achterlaten en later kunnen ophalen voordat ze aan boord gaan van hun aansluitende vlucht.
Winkels zijn onder andere Hugo Boss, Benetton 012, Capi Electronics, Brants Barber Shop en diverse Duty Free Shops, nadat passagiers de veiligheidscontrolezone zijn gepasseerd.
De informatiebalies in de twee terminals zijn 24 uur per dag, elke dag van het jaar geopend. Hun vriendelijke, meertalige personeel staat klaar om passagiers te helpen met allerlei vragen. De belangrijkste informatiebalie bevindt zich in de MAC op niveau 3. Op Terminal 1 bevindt de informatiebalie zich in vertrekgangen A en D en vertrekgangen B en C, beide op niveau 4. Op Terminal 2 zullen vertrekken vanaf de luchthaven München de informatiebalie vinden op niveau 4 en bij aankomsten op niveau 3.
Vertrekkende passagiers die hulp nodig hebben met betrekking tot verloren of gevonden bagage, moeten een geldige identiteitskaart of paspoort tonen bij het ophalen van hun spullen bij de balie voor verloren en gevonden voorwerpen. Op dat moment moet een kleine vergoeding worden betaald.
Passagiers krijgen gratis draadloos internet (wireless LAN) aangeboden in de MAC en op beide terminals. Gebruikers kunnen 30 minuten gratis internetverbindingen gebruiken. Er is ook de mogelijkheid om extra internettijd aan te schaffen met een creditcard tegen een tarief van EUR 4,95 voor één uur. Een internetpunt op Terminal 1, gelegen in het Service Center in het Centrale Gebied, en op Terminal 2, dicht bij het aankomstgebied op niveau 3, biedt passagiers extra internetfaciliteiten. Hier bedragen de kosten EUR 5,00 voor één uur met een korting van 20% voor het tweede uur. Tal van andere zakelijke diensten zoals zwart-wit laserprinten en kopiëren zijn ook beschikbaar bij de Service Centers.
Nu heeft de luchthaven van München zelfs een biertuin! Tante Ju's Speisenwerkstatt kijkt uit op het speelgebied in het Bezoekerspark en richt zich met name op gezinnen met kinderen. Het menu van Tante Ju zou een gezonde maaltijd moeten bieden voor alle leeftijden en eetlust.
Een andere nieuwe eetgelegenheid gaat binnenkort open: de Surf and Turf-ervaring, waar vertrekkende passagiers op de luchthaven van München "eenvoudig, eerlijk en gezond eten" kunnen krijgen dat is gebaseerd op een menu met steak en zeevruchten en is gevestigd in een omgeving in strandstijl, gericht op gasten die graag surfen en zonnebaden.
Voor vertrekkende passagiers die een voorliefde hebben ontwikkeld voor de traditionele kleding van Beieren, is er Trachtenkult, een winkel die Beierse leren broeken (Lederhosen), rijkelijk versierde hoeden en mooie jurken (Dirndl) verkoopt. De winkel hoopt bezoekers van het wereldberoemde Oktoberfest in München te bedienen, het grootste bierfestival ter wereld dat jaarlijks in oktober wordt gehouden.
Voor meer informatie over vertrekken vanuit München kunt u terecht op de officiële website op www.munich-airport.de.
Bier wordt geserveerd door dames in traditionele klederdracht met zuurkool en Weißwurst...

