Munich Airport aankomsten (MUC)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brussels (BRU) | Lufthansa | LH2283 expand_more(4) | 10:25 | Gepland | |
Brussels (BRU) | Air Canada | AC9327 | 10:25 | Gepland | |
Brussels (BRU) | Air China | CA6023 | 10:25 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN7051 | 10:25 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2153 | 10:25 | Gepland | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2135 expand_more(2) | 10:25 | Gepland | |
Muenster Osnabrueck (FMO) | TAP Air Portugal | TP7537 | 10:25 | Gepland | |
Muenster Osnabrueck (FMO) | United Airlines | UA9420 | 10:25 | Gepland | |
Stuttgart (STR) | Lufthansa | LH2145 expand_more(5) | 10:25 | Gepland | |
Stuttgart (STR) | Air Baltic | BT6483 | 10:25 | Gepland | |
Stuttgart (STR) | Air China | CA6154 | 10:25 | Gepland | |
Stuttgart (STR) | Singapore Airlines | SQ2165 | 10:25 | Gepland | |
Stuttgart (STR) | TAP Air Portugal | TP7655 | 10:25 | Gepland | |
Stuttgart (STR) | United Airlines | UA9429 | 10:25 | Gepland | |
Vienna (VIE) | Lufthansa | LH2325 expand_more(5) | 10:25 | Gepland | |
Vienna (VIE) | Air Canada | AC9683 | 10:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7231 | 10:25 | Gepland | |
Vienna (VIE) | Singapore Airlines | SQ2157 | 10:25 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP7839 | 10:25 | Gepland | |
Vienna (VIE) | United Airlines | UA9499 | 10:25 | Gepland | |
Geneva (GVA) | Air Dolomiti | EN8069 expand_more(2) | 10:30 | Gepland | |
Geneva (GVA) | Lufthansa | LH9427 | 10:30 | Gepland | |
Geneva (GVA) | Swiss | LX4804 | 10:30 | Gepland | |
London (LHR) | Lufthansa | LH2487 expand_more(1) | 10:30 | Gepland | |
London (LHR) | United Airlines | UA8884 | 10:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1019 | 10:30 | Vertraagd | |
Mulhouse basel (BSL) | Lufthansa | LH2395 expand_more(3) | 10:35 | Gepland | |
Mulhouse basel (BSL) | Air China | CA6031 | 10:35 | Gepland | |
Mulhouse basel (BSL) | Swiss | LX3924 | 10:35 | Gepland | |
Mulhouse basel (BSL) | United Airlines | UA8798 | 10:35 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2005 expand_more(3) | 10:35 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC9036 | 10:35 | Gepland | |
Dusseldorf (DUS) | Singapore Airlines | SQ2163 | 10:35 | Gepland | |
Dusseldorf (DUS) | United Airlines | UA9176 | 10:35 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2055 expand_more(8) | 10:35 | Gepland | |
Hamburg (HAM) | Air Baltic | BT6457 | 10:35 | Gepland | |
Hamburg (HAM) | Air Canada | AC9212 | 10:35 | Gepland | |
Hamburg (HAM) | Air China | CA6114 | 10:35 | Gepland | |
Hamburg (HAM) | Egyptair | MS9015 | 10:35 | Gepland | |
Hamburg (HAM) | Singapore Airlines | SQ2161 | 10:35 | Gepland | |
Hamburg (HAM) | TAP Air Portugal | TP7691 | 10:35 | Gepland | |
Hamburg (HAM) | Thai Airways | TG7625 | 10:35 | Gepland | |
Hamburg (HAM) | United Airlines | UA9164 | 10:35 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH2439 expand_more(4) | 10:35 | Gepland | |
Copenhagen (CPH) | Air Canada | AC9738 | 10:35 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2127 | 10:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP7621 | 10:35 | Gepland | |
Copenhagen (CPH) | United Airlines | UA8968 | 10:35 | Gepland | |
Graz (GRZ) | Air Dolomiti | EN8011 expand_more(2) | 10:40 | Gepland | |
Graz (GRZ) | Air Canada | AC7372 | 10:40 | Gepland | |
Graz (GRZ) | Lufthansa | LH9493 | 10:40 | Gepland | |
Hanover (HAJ) | Lufthansa City | VL2091 expand_more(1) | 10:40 | Gepland | |
Hanover (HAJ) | Lufthansa | LH4057 | 10:40 | Gepland | |
London (LHR) | British Airways | BA948 | 10:40 | Gepland | |
Bremen (BRE) | Lufthansa | LH2189 expand_more(7) | 10:45 | Gepland | |
Bremen (BRE) | Air Baltic | BT6489 | 10:45 | Gepland | |
Bremen (BRE) | Air Canada | AC9426 | 10:45 | Gepland | |
Bremen (BRE) | Air China | CA6038 | 10:45 | Gepland | |
Bremen (BRE) | Singapore Airlines | SQ2155 | 10:45 | Gepland | |
Bremen (BRE) | TAP Air Portugal | TP7745 | 10:45 | Gepland | |
Bremen (BRE) | Thai Airways | TG7757 | 10:45 | Gepland | |
Bremen (BRE) | United Airlines | UA9412 | 10:45 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH2317 expand_more(3) | 10:45 | Gepland | |
Luxembourg (LUX) | Air Canada | AC9266 | 10:45 | Gepland | |
Luxembourg (LUX) | Thai Airways | TG7799 | 10:45 | Gepland | |
Luxembourg (LUX) | United Airlines | UA9322 | 10:45 | Gepland | |
Milan (LIN) | Air Dolomiti | EN8285 expand_more(1) | 10:50 | Gepland | |
Milan (LIN) | Lufthansa | LH7405 | 10:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1851 expand_more(6) | 10:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1595 | 10:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7694 | 10:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9370 | 10:55 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9228 | 10:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1791 | 10:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9684 | 10:55 | Gepland | |
Toulouse (TLS) | Lufthansa | LH2217 expand_more(3) | 11:05 | Gepland | |
Toulouse (TLS) | Air Canada | AC9419 | 11:05 | Gepland | |
Toulouse (TLS) | Singapore Airlines | SQ2091 | 11:05 | Gepland | |
Toulouse (TLS) | United Airlines | UA8757 | 11:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH100 expand_more(4) | 11:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9214 | 11:10 | Gepland | |
Frankfurt (FRA) | Air China | CA6071 | 11:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7930 | 11:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9178 | 11:10 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1809 expand_more(4) | 11:15 | Gepland | |
Barcelona (BCN) | Air China | CA6300 | 11:15 | Gepland | |
Barcelona (BCN) | Avianca | AV6512 | 11:15 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ2239 | 11:15 | Gepland | |
Barcelona (BCN) | United Airlines | UA9290 | 11:15 | Gepland | |
Genova (GOA) | Air Dolomiti | EN8297 expand_more(1) | 11:15 | 10:53 | geland |
Genova (GOA) | Lufthansa | LH9495 | 11:15 | 10:53 | geland |
Madrid (MAD) | Iberia | IB741 expand_more(4) | 11:30 | Gepland | |
Madrid (MAD) | Air Baltic | BT5139 | 11:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8628 | 11:30 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL9409 | 11:30 | Gepland | |
Madrid (MAD) | Vueling | VY5086 | 11:30 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM306 expand_more(3) | 11:30 | Gepland | |
Gudja (MLA) | Air Baltic | BT6061 | 11:30 | Gepland | |
Gudja (MLA) | Lufthansa | LH6307 | 11:30 | Gepland | |
Gudja (MLA) | Qatar Airways | QR4806 | 11:30 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2007 expand_more(4) | 11:35 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT6440 | 11:35 | Gepland | |
Dusseldorf (DUS) | Air China | CA6058 | 11:35 | Gepland | |
Dusseldorf (DUS) | TAP Air Portugal | TP7773 | 11:35 | Gepland | |
Dusseldorf (DUS) | Thai Airways | TG7617 | 11:35 | Gepland | |
London (LHR) | Lufthansa | LH2471 expand_more(1) | 11:35 | Gepland | |
London (LHR) | United Airlines | UA8851 | 11:35 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU173 | 11:50 | Gepland | |
Athens (ATH) | SKY express | GQ870 | 12:00 | Gepland | |
Rovaniemi (RVN) | Norwegian | D82926 | 12:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP552 expand_more(5) | 12:00 | Vertraagd | |
Lisbon (LIS) | Air Baltic | BT5355 | 12:00 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48772 | 12:00 | Vertraagd | |
Lisbon (LIS) | Azul | AD7164 | 12:00 | Vertraagd | |
Lisbon (LIS) | Egyptair | MS9436 | 12:00 | Vertraagd | |
Lisbon (LIS) | Lufthansa | LH6993 | 12:00 | Vertraagd | |
Reykjavik (KEF) | Icelandair | FI532 expand_more(2) | 12:05 | Gepland | |
Reykjavik (KEF) | Emirates | EK3338 | 12:05 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8795 | 12:05 | Gepland | |
Berlin (BER) | Lufthansa | LH1935 expand_more(3) | 12:10 | Gepland | |
Berlin (BER) | Air China | CA6148 | 12:10 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7729 | 12:10 | Gepland | |
Berlin (BER) | Thai Airways | TG7845 | 12:10 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH2303 expand_more(1) | 12:20 | Gepland | |
Amsterdam (AMS) | Thai Airways | TG7853 | 12:20 | Gepland | |
Antalya (AYT) | SunExpress | XQ130 expand_more(1) | 12:20 | Gepland | |
Antalya (AYT) | Lufthansa | LH9591 | 12:20 | Gepland | |
Dubai (DXB) | Emirates | EK49 expand_more(1) | 12:30 | Gepland | |
Dubai (DXB) | Qantas | QF8049 | 12:30 | Gepland | |
Rome (FCO) | Lufthansa | LH1865 expand_more(1) | 12:35 | Gepland | |
Rome (FCO) | Thai Airways | TG7775 | 12:35 | Gepland | |
Istanbul (SAW) | AJet | VF41 | 12:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH435 expand_more(2) | 12:45 | Gepland | |
Chicago (ORD) | Air Canada | AC9460 | 12:45 | Gepland | |
Chicago (ORD) | United Airlines | UA8854 | 12:45 | Gepland | |
Riga (RIX) | Air Baltic | BT225 expand_more(2) | 12:50 | Gepland | |
Riga (RIX) | Aegean Airlines | A33272 | 12:50 | Gepland | |
Riga (RIX) | Lufthansa | LH4455 | 12:50 | Gepland | |
Izmir (ADB) | SunExpress | XQ976 expand_more(1) | 12:55 | Gepland | |
Izmir (ADB) | Lufthansa | LH9577 | 12:55 | Gepland | |
Cairo (CAI) | Egyptair | MS787 expand_more(3) | 01:05 | Vertraagd | |
Cairo (CAI) | Air Cairo | SM8787 | 01:05 | Vertraagd | |
Cairo (CAI) | Lufthansa | LH7177 | 01:05 | Vertraagd | |
Cairo (CAI) | TAP Air Portugal | TP7002 | 01:05 | Vertraagd | |
Dubai (DXB) | Lufthansa | LH639 expand_more(1) | 01:05 | Gepland | |
Dubai (DXB) | United Airlines | UA8792 | 01:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH104 expand_more(3) | 01:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9391 | 01:10 | Gepland | |
Frankfurt (FRA) | Air India | AI8815 | 01:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8954 | 01:10 | Gepland | |
Bergen (BGO) | Wideroe | WF1868 expand_more(1) | 01:15 | Gepland | |
Bergen (BGO) | Lufthansa | LH9121 | 01:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG9733 | 01:15 | Gepland | |
London (LHR) | British Airways | BA926 expand_more(1) | 01:20 | Gepland | |
London (LHR) | American Airlines | AA7112 | 01:20 | Gepland | |
Paris (CDG) | Lufthansa | LH2229 expand_more(1) | 01:25 | Gepland | |
Paris (CDG) | United Airlines | UA9430 | 01:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR57 expand_more(5) | 01:25 | Gepland | |
Doha (DOH) | Iberia | IB6392 | 01:25 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9219 | 01:25 | Gepland | |
Doha (DOH) | Oman Air | WY6241 | 01:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3592 | 01:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6031 | 01:25 | Gepland | |
San Diego (SAN) | Lufthansa | LH467 expand_more(1) | 01:25 | Gepland | |
San Diego (SAN) | United Airlines | UA8932 | 01:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC1021 | 01:25 | Gepland | |
Jeddah (JED) | Saudia | SV175 | 01:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1853 expand_more(6) | 01:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6403 | 01:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7696 | 01:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9552 | 01:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1793 | 01:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6662 | 01:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9686 | 01:35 | Gepland | |
Birmingham (BHX) | Lufthansa City | VL2509 expand_more(1) | 01:35 | Gepland | |
Birmingham (BHX) | Lufthansa | LH4063 | 01:35 | Gepland | |
Sao Paulo (GRU) | Lufthansa | LH505 | 01:40 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH453 expand_more(4) | 01:40 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ4215 | 01:40 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS7330 | 01:40 | Gepland | |
Los Angeles (LAX) | Brussels Airlines | SN7247 | 01:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA8861 | 01:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1633 expand_more(1) | 01:40 | Geannuleerd | |
Istanbul (IST) | Gulf Air | GF6021 | 01:40 | Geannuleerd | |
Bilbao (BIO) | Lufthansa | LH1825 expand_more(3) | 01:50 | Gepland | |
Bilbao (BIO) | Air Canada | AC9342 | 01:50 | Gepland | |
Bilbao (BIO) | Swiss | LX3801 | 01:50 | Gepland | |
Bilbao (BIO) | United Airlines | UA9455 | 01:50 | Gepland | |
Bari (BRI) | Air Dolomiti | EN8219 expand_more(3) | 01:55 | Gepland | |
Bari (BRI) | Air China | CA6463 | 01:55 | Gepland | |
Bari (BRI) | All Nippon Airways | NH6861 | 01:55 | Gepland | |
Bari (BRI) | Lufthansa | LH9469 | 01:55 | Gepland | |
Palma Mallorca (PMI) | Discover Airlines | 4Y453 expand_more(1) | 01:55 | Gepland | |
Palma Mallorca (PMI) | Lufthansa | LH4449 | 01:55 | Gepland | |
Vienna (VIE) | Lufthansa | LH2327 expand_more(4) | 01:55 | Gepland | |
Vienna (VIE) | Air Canada | AC9684 | 01:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7233 | 01:55 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP7795 | 01:55 | Gepland | |
Vienna (VIE) | United Airlines | UA9498 | 01:55 | Gepland | |
Catania (CTA) | Lufthansa | LH1907 | 02:00 | Gepland | |
Dublin (DUB) | Lufthansa | LH2517 | 02:00 | Gepland | |
Nantes (NTE) | Lufthansa | LH2243 | 02:00 | Gepland | |
Manchester (MAN) | Lufthansa | LH2501 expand_more(2) | 02:00 | Gepland | |
Manchester (MAN) | Austrian Airlines | OS7358 | 02:00 | Gepland | |
Manchester (MAN) | United Airlines | UA8985 | 02:00 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1811 expand_more(2) | 02:05 | Gepland | |
Barcelona (BCN) | Air Canada | AC9315 | 02:05 | Gepland | |
Barcelona (BCN) | United Airlines | UA9291 | 02:05 | Gepland | |
Berlin (BER) | Lufthansa | LH2207 expand_more(2) | 02:05 | Gepland | |
Berlin (BER) | Air Canada | AC9016 | 02:05 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7725 | 02:05 | Gepland | |
Denver (DEN) | United Airlines | UA760 expand_more(4) | 02:05 | Gepland | |
Denver (DEN) | Air Canada | AC3674 | 02:05 | Gepland | |
Denver (DEN) | Austrian Airlines | OS7790 | 02:05 | Gepland | |
Denver (DEN) | Brussels Airlines | SN8903 | 02:05 | Gepland | |
Denver (DEN) | Lufthansa | LH7613 | 02:05 | Gepland | |
Ljubljana (LJU) | Lufthansa | LH1697 | 02:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH106 expand_more(2) | 02:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9218 | 02:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9180 | 02:10 | Gepland | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2137 expand_more(2) | 02:10 | Gepland | |
Muenster Osnabrueck (FMO) | TAP Air Portugal | TP7533 | 02:10 | Gepland | |
Muenster Osnabrueck (FMO) | United Airlines | UA8906 | 02:10 | Gepland | |
Lyon (LYS) | Air Dolomiti | EN8369 expand_more(1) | 02:10 | Gepland | |
Lyon (LYS) | Lufthansa | LH7409 | 02:10 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1651 expand_more(3) | 02:10 | Gepland | |
Bucharest (OTP) | Air Canada | AC9442 | 02:10 | Gepland | |
Bucharest (OTP) | TAP Air Portugal | TP7565 | 02:10 | Gepland | |
Bucharest (OTP) | United Airlines | UA9219 | 02:10 | Gepland | |
Bremen (BRE) | Lufthansa | LH2193 | 02:15 | Gepland | |
Brussels (BRU) | Lufthansa | LH2287 | 02:15 | Gepland | |
Gothenburg (GOT) | Lufthansa | LH2429 | 02:15 | Gepland | |
Hamburg (HAM) | Lufthansa City | VL2063 | 02:15 | Gepland | |
Venice (VCE) | Air Dolomiti | EN8203 | 02:15 | Gepland | |
Wroclaw (WRO) | Lufthansa | LH1631 | 02:15 | Gepland | |
Oslo (OSL) | Lufthansa | LH2453 | 02:15 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8195 | 02:20 | Gepland | |
Geneva (GVA) | Air Dolomiti | EN8071 | 02:20 | Gepland | |
Poznan (POZ) | Lufthansa | LH1637 | 02:20 | Gepland | |
Tunis (TUN) | Lufthansa | LH1745 | 02:20 | Gepland | |
Stuttgart (STR) | Lufthansa | LH2147 | 02:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vlucht aankomsten op Munich Airport
Munich Airport aankomsten vinden twee terminalgebouwen klaar en wachtend om hun bagage en passagiersbehoeften te verwerken.
Binnenlandse vluchtroutes omvatten bijvoorbeeld Frankfurt en Bremen, Düsseldorf en het nabijgelegen Stuttgart, terwijl aansluitende internationale vluchten passagiers naar Bilbao, Birmingham, Venetië, Milaan, Toronto, New York, Nice, Barcelona, Graz, Zürich, Wenen, Praag of Parijs brengen.
Nieuwe vluchtroutes vanuit München omvatten Heraklion, Rhodos en Kalamata met Aegean Airlines, Hurghada met Air Arabia Egypte, Malta en Kavala met Air Berlin en Peking met Air China, onder andere.
Voor passagiers die van plan zijn om 's nachts in een luchthavenhotel te verblijven en hun reis de volgende dag voort te zetten, zijn er services voor inchecken de avond ervoor beschikbaar. De service geldt alleen voor vluchten die vertrekken voor het middaguur de volgende dag. Online inchecken wordt aangeboden door een groot aantal luchtvaartmaatschappijen, waaronder Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates en Finnair.
Aankomsten in München met speciale behoeften moeten zich begeven naar de informatiebalies in de vertrek- en aankomstgebieden van Terminal 1 en 2, waar het personeel kan helpen bij het vinden van de beste rolstoeltoegankelijke routes om verder te reizen met een taxi, bus of trein.
Aankomsten op de luchthaven van München die verder willen reizen met de bus, trein of auto hebben tal van vervoersmogelijkheden tot hun beschikking. Het eigen autoverhuurcentrum van de luchthaven biedt bekende autoverhuurbedrijven zoals Avis, Europcar, Hertz en Sixt, terwijl het eigen metrostation van de luchthaven snelle treindiensten naar het centrum van München biedt via de S1- en S8-lijnen. Deze treinen brengen passagiers rechtstreeks naar het centraal station.
Beieren heeft een uitstekend spoorwegnetwerk dat verbinding maakt met alle grote steden in Duitsland en daarbuiten. Er zijn ook langeafstandsbusdiensten beschikbaar die bijvoorbeeld naar Salzburg in Oostenrijk of Praag in Tsjechië reizen, evenals naar tal van bestemmingen in Beieren en de Duitse Alpen.
Stadsbussen rijden regelmatig naar het centrum van München en andere wijken van de stad. Verschillende taxistandplaatsen bieden privéautoverhuur met chauffeur voor degenen die liever geen auto huren en zelf rijden op de beruchte Duitse snelwegen.
In de twee passagiersterminals hebben aankomsten niet alleen verschillende lounges met comfortabele zitplaatsen en tal van voorzieningen voor hun behoeften, er zijn ook veel uitstekende winkels, cafés, bars, restaurants en bakkerijen voor snacks en drankjes, evenals last-minute vakantiebenodigdheden. Er zijn verschillende geldautomaten in de twee terminals en het personeel bij de informatiebalie zal passagiers doorverwijzen naar een wisselkantoor en diverse zakencentrumfaciliteiten in het Airport Center.
Voor passagiers die wat tijd hebben, zijn er luchthaventours en het Bezoekerspark om van te genieten. Er is zelfs een kinderspeelplaats en een bioscoop, minigolf, historische vliegtuigen tentoongesteld, een bezoekersheuvel met hond-bar-service en MUC voor kinderen biedt entertainment voor kleine reizigers, die veel interactieve tentoonstellingen vinden in het "Kinderterminal", het eigen terminal voor kinderen in het Bezoekerscentrum.
Het Bezoekersplatform bij Terminal 2 biedt een prachtig uitzicht over het platform, de start- en landingsbanen en diverse luchthavenactiviteiten. Gedurende het hele jaar organiseert de luchthaven een aantal seizoensgebonden evenementen, zoals beachvolleybaltoernooien in het Munich Airport Center, waar bezoekers ook kunnen genieten van kinderfeestjes en een kerstmarkt. Verdere evenementen worden gehouden in een van de eigen hotels van de luchthaven, Hotel Kempinksi.
Voor meer informatie over aankomsten in München kunt u terecht op de officiële luchthavenwebsite op www.munich-airport.de.
Bier wordt geserveerd door dames in traditionele klederdracht met zuurkool en Weißwurst...