Munich Airport aankomsten (MUC)
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | Vertraagd | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | Gepland | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Gepland | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Gepland | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | Gepland | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Vertraagd | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 05:50 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | Gepland | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:05 | Gepland | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:05 | Gepland | |
| New Delhi (DEL) | Air India | AI8763 | 06:05 | Gepland | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:05 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(4) | 06:05 | Gepland | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | Gepland | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | Gepland | |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | Gepland | |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | Gepland | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | Gepland | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | Gepland | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Gepland | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | Gepland | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | Gepland | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 06:45 | Gepland | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | Gepland | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | Gepland | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | Gepland | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:45 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | Gepland | |
| Stuttgart (STR) | United Airlines | UA9553 | 06:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | Gepland | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | Gepland | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | Gepland | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Gepland | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Gepland | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Gepland | |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | Gepland | |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | Gepland | |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | Gepland | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | Gepland | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | Gepland | |
| Taipei (TPE) | EVA Air | BR71 | 07:05 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | Gepland | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Gepland | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Gepland | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Gepland | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Gepland | |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(3) | 07:10 | Gepland | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:10 | Gepland | |
| Hanover (HAJ) | Air Canada | AC6043 | 07:10 | Gepland | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | Gepland | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Gepland | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Gepland | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Gepland | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | Gepland | |
| Wroclaw (WRO) | LOT | LO4989 | 07:10 | Gepland | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | Gepland | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | Gepland | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Gepland | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Gepland | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Gepland | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | Gepland | |
| Bremen (BRE) | airBaltic | BT6494 | 07:15 | Gepland | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | Gepland | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | Gepland | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | Gepland | |
| Bremen (BRE) | United Airlines | UA9554 | 07:15 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | Gepland | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | Gepland | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | Gepland | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | Gepland | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | Gepland | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07:20 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:20 | Gepland | |
| Milan (MXP) | Air Canada | AC7357 | 07:20 | Gepland | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:20 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:20 | Gepland | |
| Milan (MXP) | Lufthansa | LH7433 | 07:20 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:20 | Gepland | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | Gepland | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | Gepland | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | Gepland | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | Gepland | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:20 | Gepland | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | Gepland | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Vertraagd | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Vertraagd | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(4) | 07:25 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | Gepland | |
| Berlin (BER) | ITA Airways | AZ4703 | 07:25 | Gepland | |
| Paris (CDG) | Lufthansa | LH2239 expand_more(3) | 07:25 | Gepland | |
| Paris (CDG) | Aegean Airlines | A31443 | 07:25 | Gepland | |
| Paris (CDG) | All Nippon Airways | NH6023 | 07:25 | Gepland | |
| Paris (CDG) | United Airlines | UA9209 | 07:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | Gepland | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | Gepland | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | Gepland | |
| Geneva (GVA) | Lufthansa | LH2391 | 07:30 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:30 | Gepland | |
| Venice (VCE) | Air Canada | AC7349 | 07:30 | Gepland | |
| Venice (VCE) | Air China | CA6460 | 07:30 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:30 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:30 | Gepland | |
| Venice (VCE) | Lufthansa | LH9461 | 07:30 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8207 | 07:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9080 | 07:40 | Gepland | |
| Gdansk (GDN) | Lufthansa | LH1647 | 07:40 | Gepland | |
| Washington (IAD) | United Airlines | UA108 | 07:40 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07:40 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 07:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW80 | 08:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT927 expand_more(2) | 08:05 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33245 | 08:05 | Gepland | |
| Vilnius (VNO) | Lufthansa | LH4459 | 08:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vlucht aankomsten op Munich Airport
Munich Airport aankomsten vinden twee terminalgebouwen klaar en wachtend om hun bagage en passagiersbehoeften te verwerken.
Binnenlandse vluchtroutes omvatten bijvoorbeeld Frankfurt en Bremen, Düsseldorf en het nabijgelegen Stuttgart, terwijl aansluitende internationale vluchten passagiers naar Bilbao, Birmingham, Venetië, Milaan, Toronto, New York, Nice, Barcelona, Graz, Zürich, Wenen, Praag of Parijs brengen.
Nieuwe vluchtroutes vanuit München omvatten Heraklion, Rhodos en Kalamata met Aegean Airlines, Hurghada met Air Arabia Egypte, Malta en Kavala met Air Berlin en Peking met Air China, onder andere.
Voor passagiers die van plan zijn om 's nachts in een luchthavenhotel te verblijven en hun reis de volgende dag voort te zetten, zijn er services voor inchecken de avond ervoor beschikbaar. De service geldt alleen voor vluchten die vertrekken voor het middaguur de volgende dag. Online inchecken wordt aangeboden door een groot aantal luchtvaartmaatschappijen, waaronder Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates en Finnair.
Aankomsten in München met speciale behoeften moeten zich begeven naar de informatiebalies in de vertrek- en aankomstgebieden van Terminal 1 en 2, waar het personeel kan helpen bij het vinden van de beste rolstoeltoegankelijke routes om verder te reizen met een taxi, bus of trein.
Aankomsten op de luchthaven van München die verder willen reizen met de bus, trein of auto hebben tal van vervoersmogelijkheden tot hun beschikking. Het eigen autoverhuurcentrum van de luchthaven biedt bekende autoverhuurbedrijven zoals Avis, Europcar, Hertz en Sixt, terwijl het eigen metrostation van de luchthaven snelle treindiensten naar het centrum van München biedt via de S1- en S8-lijnen. Deze treinen brengen passagiers rechtstreeks naar het centraal station.
Beieren heeft een uitstekend spoorwegnetwerk dat verbinding maakt met alle grote steden in Duitsland en daarbuiten. Er zijn ook langeafstandsbusdiensten beschikbaar die bijvoorbeeld naar Salzburg in Oostenrijk of Praag in Tsjechië reizen, evenals naar tal van bestemmingen in Beieren en de Duitse Alpen.
Stadsbussen rijden regelmatig naar het centrum van München en andere wijken van de stad. Verschillende taxistandplaatsen bieden privéautoverhuur met chauffeur voor degenen die liever geen auto huren en zelf rijden op de beruchte Duitse snelwegen.
In de twee passagiersterminals hebben aankomsten niet alleen verschillende lounges met comfortabele zitplaatsen en tal van voorzieningen voor hun behoeften, er zijn ook veel uitstekende winkels, cafés, bars, restaurants en bakkerijen voor snacks en drankjes, evenals last-minute vakantiebenodigdheden. Er zijn verschillende geldautomaten in de twee terminals en het personeel bij de informatiebalie zal passagiers doorverwijzen naar een wisselkantoor en diverse zakencentrumfaciliteiten in het Airport Center.
Voor passagiers die wat tijd hebben, zijn er luchthaventours en het Bezoekerspark om van te genieten. Er is zelfs een kinderspeelplaats en een bioscoop, minigolf, historische vliegtuigen tentoongesteld, een bezoekersheuvel met hond-bar-service en MUC voor kinderen biedt entertainment voor kleine reizigers, die veel interactieve tentoonstellingen vinden in het "Kinderterminal", het eigen terminal voor kinderen in het Bezoekerscentrum.
Het Bezoekersplatform bij Terminal 2 biedt een prachtig uitzicht over het platform, de start- en landingsbanen en diverse luchthavenactiviteiten. Gedurende het hele jaar organiseert de luchthaven een aantal seizoensgebonden evenementen, zoals beachvolleybaltoernooien in het Munich Airport Center, waar bezoekers ook kunnen genieten van kinderfeestjes en een kerstmarkt. Verdere evenementen worden gehouden in een van de eigen hotels van de luchthaven, Hotel Kempinksi.
Voor meer informatie over aankomsten in München kunt u terecht op de officiële luchthavenwebsite op www.munich-airport.de.
Bier wordt geserveerd door dames in traditionele klederdracht met zuurkool en Weißwurst...

