Munich Airport aankomsten (MUC)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Malaga (AGP) | Lufthansa | LH1833 | 05:25 | 17:23 | geland |
Madrid (MAD) | Lufthansa | LH1803 expand_more(4) | 05:25 | 17:29 | geland |
Madrid (MAD) | Air Canada | AC9560 | 05:25 | 17:29 | geland |
Madrid (MAD) | Austrian Airlines | OS7450 | 05:25 | 17:29 | geland |
Madrid (MAD) | avianca | AV6500 | 05:25 | 17:29 | geland |
Madrid (MAD) | Oman Air | WY5272 | 05:25 | 17:29 | geland |
Athens (ATH) | Aegean Airlines | A3806 expand_more(3) | 05:30 | 17:20 | geland |
Athens (ATH) | Air Baltic | BT5470 | 05:30 | 17:20 | geland |
Athens (ATH) | Lufthansa | LH5911 | 05:30 | 17:20 | geland |
Athens (ATH) | TAP Air Portugal | TP7421 | 05:30 | 17:20 | geland |
Paris (CDG) | Air France | AF1822 expand_more(7) | 05:30 | 17:46 | geland |
Paris (CDG) | Aeromexico | AM5714 | 05:30 | 17:46 | geland |
Paris (CDG) | Air Austral | UU8822 | 05:30 | 17:46 | geland |
Paris (CDG) | Air Mauritius | MK9408 | 05:30 | 17:46 | geland |
Paris (CDG) | Delta Air Lines | DL8540 | 05:30 | 17:46 | geland |
Paris (CDG) | Kenya Airways | KQ3182 | 05:30 | 17:46 | geland |
Paris (CDG) | SAS | SK9781 | 05:30 | 17:46 | geland |
Paris (CDG) | WestJet | WS5051 | 05:30 | 17:46 | geland |
Seoul (ICN) | Lufthansa | LH719 expand_more(1) | 05:30 | Vertraagd | |
Seoul (ICN) | ITA Airways | AZ4751 | 05:30 | Vertraagd | |
Rome (FCO) | Lufthansa | LH1869 expand_more(3) | 05:30 | 17:28 | geland |
Rome (FCO) | Air Canada | AC9234 | 05:30 | 17:28 | geland |
Rome (FCO) | ITA Airways | AZ7302 | 05:30 | 17:28 | geland |
Rome (FCO) | Oman Air | WY5332 | 05:30 | 17:28 | geland |
Kerkyra (CFU) | Lufthansa | LH1767 expand_more(1) | 05:35 | Gepland | |
Kerkyra (CFU) | Aegean Airlines | A31556 | 05:35 | Gepland | |
Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:35 | 17:41 | geland |
Madrid (MAD) | Aeromexico | AM6957 | 05:35 | 17:41 | geland |
Madrid (MAD) | China Eastern Airlines | MU4956 | 05:35 | 17:41 | geland |
Madrid (MAD) | Etihad Airways | EY4377 | 05:35 | 17:41 | geland |
Palma Mallorca (PMI) | Eurowings | EW6896 | 05:35 | 17:35 | geland |
Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:35 | 17:18 | geland |
Prague (PRG) | Air Canada | AC9632 | 05:35 | 17:18 | geland |
Prague (PRG) | ITA Airways | AZ4841 | 05:35 | 17:18 | geland |
Prague (PRG) | Oman Air | WY5286 | 05:35 | 17:18 | geland |
Prague (PRG) | TAP Air Portugal | TP7943 | 05:35 | 17:18 | geland |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(3) | 05:40 | 17:32 | geland |
Barcelona (BCN) | Aegean Airlines | A31473 | 05:40 | 17:32 | geland |
Barcelona (BCN) | Air Canada | AC9373 | 05:40 | 17:32 | geland |
Barcelona (BCN) | LOT | LO4868 | 05:40 | 17:32 | geland |
Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | 17:52 | geland |
Brussels (BRU) | Lufthansa | LH5581 | 05:45 | 17:52 | geland |
Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:45 | 17:30 | geland |
Stuttgart (STR) | Air Baltic | BT6485 | 05:45 | 17:30 | geland |
Stuttgart (STR) | Air China | CA6160 | 05:45 | 17:30 | geland |
Vantaa (HEL) | Jettime | AY1405 expand_more(1) | 05:50 | Vertraagd | |
Vantaa (HEL) | Japan Airlines | JL6827 | 05:50 | Vertraagd | |
Graz (GRZ) | Air Dolomiti | EN8015 expand_more(1) | 05:50 | 17:39 | geland |
Graz (GRZ) | Lufthansa | LH5667 | 05:50 | 17:39 | geland |
Luxembourg (LUX) | Lufthansa | LH2321 expand_more(1) | 05:50 | 17:56 | geland |
Luxembourg (LUX) | Air Canada | AC9550 | 05:50 | 17:56 | geland |
Zurich (ZRH) | Swiss | LX1106 expand_more(1) | 05:55 | 17:48 | geland |
Zurich (ZRH) | Lufthansa | LH5767 | 05:55 | 17:48 | geland |
Athens (ATH) | Lufthansa | LH1753 expand_more(3) | 06:00 | 17:52 | geland |
Athens (ATH) | Aegean Airlines | A31803 | 06:00 | 17:52 | geland |
Athens (ATH) | Air Canada | AC9087 | 06:00 | 17:52 | geland |
Athens (ATH) | TAP Air Portugal | TP7957 | 06:00 | 17:52 | geland |
Berlin (BER) | Lufthansa City | VL1945 expand_more(1) | 06:00 | Gepland | |
Berlin (BER) | Lufthansa | LH4067 | 06:00 | Gepland | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 06:00 | Gepland | |
Antalya (AYT) | Lufthansa | LH9593 | 06:00 | Gepland | |
Bremen (BRE) | Lufthansa | LH2195 expand_more(4) | 06:00 | 17:44 | geland |
Bremen (BRE) | Air Baltic | BT6491 | 06:00 | 17:44 | geland |
Bremen (BRE) | Air Canada | AC9328 | 06:00 | 17:44 | geland |
Bremen (BRE) | ITA Airways | AZ4721 | 06:00 | 17:44 | geland |
Bremen (BRE) | TAP Air Portugal | TP7747 | 06:00 | 17:44 | geland |
Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 06:00 | 17:54 | geland |
Krakow (KRK) | ITA Airways | AZ4347 | 06:00 | 17:54 | geland |
Krakow (KRK) | LOT | LO5113 | 06:00 | 17:54 | geland |
Krakow (KRK) | Lufthansa | LH7425 | 06:00 | 17:54 | geland |
London (LHR) | British Airways | BA960 expand_more(1) | 06:05 | 17:51 | geland |
London (LHR) | American Airlines | AA6729 | 06:05 | 17:51 | geland |
Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 06:05 | Gepland | |
Larnaca (LCA) | United Airlines | UA9375 | 06:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 06:05 | 17:55 | geland |
Istanbul (IST) | Gulf Air | GF6061 | 06:05 | 17:55 | geland |
Istanbul (IST) | United Airlines | UA6909 | 06:05 | 17:55 | geland |
Wroclaw (WRO) | Lufthansa | LH1633 expand_more(1) | 06:05 | 17:59 | geland |
Wroclaw (WRO) | LOT | LO4987 | 06:05 | 17:59 | geland |
Frankfurt (FRA) | Lufthansa | LH114 | 06:10 | Geannuleerd | |
Faro (FAO) | Lufthansa | LH1787 expand_more(1) | 06:10 | 17:51 | geland |
Faro (FAO) | TAP Air Portugal | TP6677 | 06:10 | 17:51 | geland |
Dusseldorf (DUS) | Lufthansa City | VL2019 expand_more(1) | 06:10 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH4111 | 06:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ436 expand_more(5) | 06:15 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7355 | 06:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4063 | 06:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2846 | 06:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5093 | 06:15 | Gepland | |
Rome (FCO) | Saudia | SV6258 | 06:15 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH2307 expand_more(2) | 06:20 | Gepland | |
Amsterdam (AMS) | Aegean Airlines | A31532 | 06:20 | Gepland | |
Amsterdam (AMS) | Oman Air | WY5254 | 06:20 | Gepland | |
Venice (VCE) | Air Dolomiti | EN8205 expand_more(2) | 06:20 | Gepland | |
Venice (VCE) | ITA Airways | AZ7478 | 06:20 | Gepland | |
Venice (VCE) | Lufthansa | LH9459 | 06:20 | Gepland | |
Milan (MXP) | Lufthansa | LH1857 expand_more(1) | 06:20 | Gepland | |
Milan (MXP) | ITA Airways | AZ7322 | 06:20 | Gepland | |
Tunis (TUN) | Tunisair | TU542 | 06:20 | Vertraagd | |
Debrecen (DEB) | Lufthansa | LH1687 | 06:25 | Vertraagd | |
Hanover (HAJ) | Lufthansa | LH2101 expand_more(5) | 06:25 | Gepland | |
Hanover (HAJ) | Aegean Airlines | A31514 | 06:25 | Gepland | |
Hanover (HAJ) | Air Baltic | BT6477 | 06:25 | Gepland | |
Hanover (HAJ) | Air China | CA6150 | 06:25 | Gepland | |
Hanover (HAJ) | ITA Airways | AZ4777 | 06:25 | Gepland | |
Hanover (HAJ) | TAP Air Portugal | TP7817 | 06:25 | Gepland | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2139 | 06:25 | Gepland | |
Geneva (GVA) | Swiss | LX1126 expand_more(1) | 06:25 | Gepland | |
Geneva (GVA) | Lufthansa | LH5775 | 06:25 | Gepland | |
Split (SPU) | Lufthansa | LH1717 expand_more(1) | 06:25 | Gepland | |
Split (SPU) | Croatia Airlines | OU5400 | 06:25 | Gepland | |
Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(3) | 06:30 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ7402 | 06:30 | Gepland | |
Bologna (BLQ) | LOT | LO5126 | 06:30 | Gepland | |
Bologna (BLQ) | Lufthansa | LH9485 | 06:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1023 | 06:30 | Vertraagd | |
Milan (LIN) | ITA Airways | AZ452 expand_more(1) | 06:35 | Gepland | |
Milan (LIN) | Lufthansa | LH5125 | 06:35 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2063 expand_more(4) | 06:35 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A31573 | 06:35 | Gepland | |
Hamburg (HAM) | Air Baltic | BT6462 | 06:35 | Gepland | |
Hamburg (HAM) | Air China | CA6120 | 06:35 | Gepland | |
Hamburg (HAM) | ITA Airways | AZ4793 | 06:35 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8257 expand_more(2) | 06:35 | Gepland | |
Turin (TRN) | ITA Airways | AZ7466 | 06:35 | Gepland | |
Turin (TRN) | Lufthansa | LH9475 | 06:35 | Gepland | |
Prishtina (PRN) | Eurowings | EW6614 expand_more(1) | 06:35 | Gepland | |
Prishtina (PRN) | Lufthansa | LH5393 | 06:35 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1615 expand_more(2) | 06:35 | Vertraagd | |
Warsaw (WAW) | Aegean Airlines | A31501 | 06:35 | Vertraagd | |
Warsaw (WAW) | Oman Air | WY5292 | 06:35 | Vertraagd | |
Dubrovnik (DBV) | Lufthansa | LH1711 expand_more(1) | 06:40 | Gepland | |
Dubrovnik (DBV) | Croatia Airlines | OU5402 | 06:40 | Gepland | |
Copenhagen (CPH) | Air Baltic | LH2449 expand_more(1) | 06:40 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A31542 | 06:40 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8197 expand_more(3) | 06:40 | Gepland | |
Florence (FLR) | ITA Airways | AZ7422 | 06:40 | Gepland | |
Florence (FLR) | LOT | LO5124 | 06:40 | Gepland | |
Florence (FLR) | Lufthansa | LH9441 | 06:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH108 expand_more(2) | 06:40 | Geannuleerd | |
Frankfurt (FRA) | Air China | CA6105 | 06:40 | Geannuleerd | |
Frankfurt (FRA) | LATAM Airlines | LA8689 | 06:40 | Geannuleerd | |
Lisbon (LIS) | Lufthansa | LH1779 expand_more(2) | 06:40 | Vertraagd | |
Lisbon (LIS) | Austrian Airlines | OS7488 | 06:40 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP6721 | 06:40 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS115 expand_more(1) | 06:40 | Gepland | |
Vienna (VIE) | Lufthansa | LH6323 | 06:40 | Gepland | |
Milan (MXP) | easyJet | U23945 | 06:40 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(2) | 06:45 | Vertraagd | |
Abu Dhabi (AUH) | Lufthansa | LH9658 | 06:45 | Vertraagd | |
Abu Dhabi (AUH) | SAS | SK6564 | 06:45 | Vertraagd | |
Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:50 | Gepland | |
Budapest (BUD) | Etihad Airways | EY4176 | 06:50 | Gepland | |
Budapest (BUD) | TAP Air Portugal | TP7975 | 06:50 | Gepland | |
Warsaw (WAW) | LOT | LO353 expand_more(4) | 06:50 | Vertraagd | |
Warsaw (WAW) | Air India | AI7917 | 06:50 | Vertraagd | |
Warsaw (WAW) | Croatia Airlines | OU5859 | 06:50 | Vertraagd | |
Warsaw (WAW) | Lufthansa | LH5723 | 06:50 | Vertraagd | |
Warsaw (WAW) | Luxair | LG1238 | 06:50 | Vertraagd | |
Timisoara (TSR) | Lufthansa City | VL1659 expand_more(1) | 06:50 | Gepland | |
Timisoara (TSR) | Lufthansa | LH4101 | 06:50 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1737 | 06:55 | Gepland | |
Berlin (BER) | Lufthansa | LH1947 expand_more(3) | 07:00 | Gepland | |
Berlin (BER) | Aegean Airlines | A31593 | 07:00 | Gepland | |
Berlin (BER) | Croatia Airlines | OU5364 | 07:00 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7791 | 07:00 | Gepland | |
Cologne (CGN) | Lufthansa | LH1983 | 07:00 | Gepland | |
Riga (RIX) | Carpatair | BT223 expand_more(2) | 07:00 | Gepland | |
Riga (RIX) | Iberia | IB7841 | 07:00 | Gepland | |
Riga (RIX) | Lufthansa | LH4455 | 07:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1313 expand_more(5) | 07:05 | Gepland | |
Madrid (MAD) | Air Baltic | BT5175 | 07:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8671 | 07:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1717 | 07:05 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5478 | 07:05 | Gepland | |
Madrid (MAD) | Vueling | VY5292 | 07:05 | Gepland | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 | 07:10 | Gepland | |
Lyon (LYS) | Lufthansa | LH2251 | 07:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP554 expand_more(6) | 07:10 | Vertraagd | |
Lisbon (LIS) | Aegean Airlines | A31744 | 07:10 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48774 | 07:10 | Vertraagd | |
Lisbon (LIS) | Azul | AD7221 | 07:10 | Vertraagd | |
Lisbon (LIS) | Croatia Airlines | OU5729 | 07:10 | Vertraagd | |
Lisbon (LIS) | LOT | LO4714 | 07:10 | Vertraagd | |
Lisbon (LIS) | Lufthansa | LH6967 | 07:10 | Vertraagd | |
Olbia (OLB) | Lufthansa | LH1911 expand_more(1) | 07:10 | Gepland | |
Olbia (OLB) | ITA Airways | AZ7340 | 07:10 | Gepland | |
Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 07:10 | Gepland | |
Marseille (MRS) | Austrian Airlines | OS7382 | 07:10 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(2) | 07:15 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH5927 | 07:15 | Gepland | |
Thessaloniki (SKG) | TAP Air Portugal | TP7406 | 07:15 | Gepland | |
Beijing (PEK) | Lufthansa | LH723 expand_more(1) | 07:15 | Gepland | |
Beijing (PEK) | Air China | CA6223 | 07:15 | Gepland | |
NIce (NCE) | Air Baltic | LH2275 | 07:15 | Gepland | |
Napoli (NAP) | Lufthansa City | VL1879 expand_more(1) | 07:15 | Gepland | |
Napoli (NAP) | Lufthansa | LH4147 | 07:15 | Gepland | |
London (LHR) | Lufthansa | LH2477 expand_more(1) | 07:20 | Gepland | |
London (LHR) | United Airlines | UA8758 | 07:20 | Gepland | |
Luxembourg (LUX) | Luxair | LG9737 | 07:30 | Gepland | |
Milan (LIN) | Air Dolomiti | EN8287 expand_more(2) | 07:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ7442 | 07:35 | Gepland | |
Milan (LIN) | Lufthansa | LH7407 | 07:35 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2065 expand_more(1) | 07:35 | Gepland | |
Hamburg (HAM) | Croatia Airlines | OU5429 | 07:35 | Gepland | |
Copenhagen (CPH) | SAS | SK2657 expand_more(2) | 07:40 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3958 | 07:40 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7563 | 07:40 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2021 expand_more(1) | 07:40 | Gepland | |
Dusseldorf (DUS) | Croatia Airlines | OU5425 | 07:40 | Gepland | |
Toulouse (TLS) | Lufthansa | LH2221 | 07:40 | Gepland | |
Bari (BRI) | Air Dolomiti | EN8221 expand_more(1) | 07:45 | Gepland | |
Bari (BRI) | Lufthansa | LH9471 | 07:45 | Gepland | |
Heraklion (HER) | Discover Airlines | 4Y1261 expand_more(2) | 07:45 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33446 | 07:45 | Gepland | |
Heraklion (HER) | Lufthansa | LH4325 | 07:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI356 expand_more(1) | 07:50 | Gepland | |
Dublin (DUB) | JetBlue | B66856 | 07:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9092 expand_more(1) | 07:55 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH5373 | 07:55 | Gepland | |
Debrecen (DEB) | Lufthansa | LH1609 | 07:55 | Gepland | |
Paderborn (PAD) | DAT | DX147 | 07:55 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU436 expand_more(1) | 07:55 | Gepland | |
Zagreb (ZAG) | Lufthansa | LH5999 | 07:55 | Gepland | |
Berlin (BER) | Lufthansa City | VL1949 expand_more(1) | 08:00 | Gepland | |
Berlin (BER) | Lufthansa | LH4103 | 08:00 | Gepland | |
Cologne (CGN) | Eurowings | EW84 expand_more(1) | 08:00 | Gepland | |
Cologne (CGN) | Lufthansa | LH5350 | 08:00 | Gepland | |
London (LHR) | British Airways | BA954 expand_more(2) | 08:00 | Gepland | |
London (LHR) | American Airlines | AA7091 | 08:00 | Gepland | |
London (LHR) | Qatar Airways | QR6248 | 08:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1857 expand_more(3) | 08:05 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6334 | 08:05 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1356 | 08:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1797 | 08:05 | Gepland | |
Palermo (PMO) | Air Dolomiti | EN8315 expand_more(2) | 08:05 | Gepland | |
Palermo (PMO) | ITA Airways | AZ7458 | 08:05 | Gepland | |
Palermo (PMO) | Lufthansa | LH7423 | 08:05 | Gepland | |
Gudja (MLA) | Lufthansa | LH1925 | 08:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH118 | 08:10 | Gepland | |
Nantes (NTE) | Air Baltic | LH2243 | 08:10 | Gepland | |
Zurich (ZRH) | Swiss | LX1110 | 08:10 | Gepland | |
Tel Aviv Yafo (TLV) | Lufthansa | LH681 | 08:15 | Vertraagd | |
Hamburg (HAM) | Eurowings | EW7174 | 08:20 | Gepland | |
Barcelona (BCN) | Vueling | VY1816 | 08:25 | Gepland | |
Cagliari (CAG) | Lufthansa | LH1919 | 08:25 | Gepland | |
Palma Mallorca (PMI) | Discover Airlines | 4Y453 | 08:25 | Gepland | |
Stockholm (ARN) | Lufthansa | LH2419 | 08:30 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2069 | 08:30 | Gepland | |
Sofia (SOF) | Lufthansa City | VL1705 | 08:30 | Gepland | |
Alicante (ALC) | Lufthansa City | VL1849 | 08:35 | Gepland | |
Rome (FCO) | Lufthansa City | VL1871 | 08:35 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1653 | 08:35 | Gepland | |
Birmingham (BHX) | Lufthansa | LH2511 | 08:40 | Gepland | |
Dubai (DXB) | Emirates | EK51 | 08:40 | Vertraagd | |
Dusseldorf (DUS) | Lufthansa | LH2023 | 08:40 | Gepland | |
Gothenburg (GOT) | Air Baltic | LH2431 | 08:40 | Gepland | |
Tallinn (TLL) | Air Baltic | LH2405 | 08:40 | Gepland | |
Barcelona (BCN) | Air Baltic | LH1817 | 08:45 | Gepland | |
Manchester (MAN) | Lufthansa City | VL2503 | 08:45 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8279 | 08:45 | Gepland | |
Catania (CTA) | Lufthansa | LH1909 | 08:50 | Gepland | |
London (LHR) | Lufthansa | LH2479 | 08:50 | Gepland | |
Ljubljana (LJU) | Lufthansa | LH1699 | 08:55 | Gepland | |
Madrid (MAD) | Lufthansa | LH1805 | 08:55 | Gepland | |
Geneva (GVA) | Swiss | LX1128 expand_more(1) | 08:55 | Gepland | |
Geneva (GVA) | Lufthansa | LH5779 | 08:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS117 expand_more(1) | 08:55 | Gepland | |
Vienna (VIE) | Lufthansa | LH6325 | 08:55 | Gepland | |
Berlin (BER) | Lufthansa | LH1953 expand_more(1) | 09:00 | Gepland | |
Berlin (BER) | Air China | CA6110 | 09:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2651 expand_more(2) | 09:00 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5159 | 09:00 | Gepland | |
Brussels (BRU) | Lufthansa | LH5583 | 09:00 | Gepland | |
Athens (ATH) | Lufthansa | LH1755 expand_more(1) | 09:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A31802 | 09:05 | Gepland | |
Hanover (HAJ) | Lufthansa | LH2103 expand_more(1) | 09:05 | Gepland | |
Hanover (HAJ) | Air China | CA6152 | 09:05 | Gepland | |
Zadar (ZAD) | Lufthansa | LH1721 expand_more(1) | 09:05 | Gepland | |
Zadar (ZAD) | Croatia Airlines | OU5406 | 09:05 | Gepland | |
Cologne (CGN) | Lufthansa | LH1985 expand_more(1) | 09:10 | Gepland | |
Cologne (CGN) | Air China | CA6132 | 09:10 | Gepland | |
Mulhouse basel (BSL) | Lufthansa | LH2401 expand_more(1) | 09:10 | Gepland | |
Mulhouse basel (BSL) | Swiss | LX3918 | 09:10 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH2443 expand_more(1) | 09:10 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3775 | 09:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH120 expand_more(2) | 09:10 | Gepland | |
Frankfurt (FRA) | Air China | CA6027 | 09:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7662 | 09:10 | Gepland | |
Manchester (MAN) | easyJet | U22197 | 09:10 | Gepland | |
Dublin (DUB) | Lufthansa City | VL2519 expand_more(1) | 09:15 | Gepland | |
Dublin (DUB) | Lufthansa | LH4083 | 09:15 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH2323 | 09:15 | Gepland | |
Oslo (OSL) | Lufthansa | LH2455 expand_more(1) | 09:15 | Gepland | |
Oslo (OSL) | Oman Air | WY5280 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
Vlucht aankomsten op Munich Airport
Munich Airport aankomsten vinden twee terminalgebouwen klaar en wachtend om hun bagage en passagiersbehoeften te verwerken.
Binnenlandse vluchtroutes omvatten bijvoorbeeld Frankfurt en Bremen, Düsseldorf en het nabijgelegen Stuttgart, terwijl aansluitende internationale vluchten passagiers naar Bilbao, Birmingham, Venetië, Milaan, Toronto, New York, Nice, Barcelona, Graz, Zürich, Wenen, Praag of Parijs brengen.
Nieuwe vluchtroutes vanuit München omvatten Heraklion, Rhodos en Kalamata met Aegean Airlines, Hurghada met Air Arabia Egypte, Malta en Kavala met Air Berlin en Peking met Air China, onder andere.
Voor passagiers die van plan zijn om 's nachts in een luchthavenhotel te verblijven en hun reis de volgende dag voort te zetten, zijn er services voor inchecken de avond ervoor beschikbaar. De service geldt alleen voor vluchten die vertrekken voor het middaguur de volgende dag. Online inchecken wordt aangeboden door een groot aantal luchtvaartmaatschappijen, waaronder Aer Lingus, Air Berlin, Air France, Alitalia, Brussels Airlines, Deutsche Lufthansa, EasyJet, Emirates en Finnair.
Aankomsten in München met speciale behoeften moeten zich begeven naar de informatiebalies in de vertrek- en aankomstgebieden van Terminal 1 en 2, waar het personeel kan helpen bij het vinden van de beste rolstoeltoegankelijke routes om verder te reizen met een taxi, bus of trein.
Aankomsten op de luchthaven van München die verder willen reizen met de bus, trein of auto hebben tal van vervoersmogelijkheden tot hun beschikking. Het eigen autoverhuurcentrum van de luchthaven biedt bekende autoverhuurbedrijven zoals Avis, Europcar, Hertz en Sixt, terwijl het eigen metrostation van de luchthaven snelle treindiensten naar het centrum van München biedt via de S1- en S8-lijnen. Deze treinen brengen passagiers rechtstreeks naar het centraal station.
Beieren heeft een uitstekend spoorwegnetwerk dat verbinding maakt met alle grote steden in Duitsland en daarbuiten. Er zijn ook langeafstandsbusdiensten beschikbaar die bijvoorbeeld naar Salzburg in Oostenrijk of Praag in Tsjechië reizen, evenals naar tal van bestemmingen in Beieren en de Duitse Alpen.
Stadsbussen rijden regelmatig naar het centrum van München en andere wijken van de stad. Verschillende taxistandplaatsen bieden privéautoverhuur met chauffeur voor degenen die liever geen auto huren en zelf rijden op de beruchte Duitse snelwegen.
In de twee passagiersterminals hebben aankomsten niet alleen verschillende lounges met comfortabele zitplaatsen en tal van voorzieningen voor hun behoeften, er zijn ook veel uitstekende winkels, cafés, bars, restaurants en bakkerijen voor snacks en drankjes, evenals last-minute vakantiebenodigdheden. Er zijn verschillende geldautomaten in de twee terminals en het personeel bij de informatiebalie zal passagiers doorverwijzen naar een wisselkantoor en diverse zakencentrumfaciliteiten in het Airport Center.
Voor passagiers die wat tijd hebben, zijn er luchthaventours en het Bezoekerspark om van te genieten. Er is zelfs een kinderspeelplaats en een bioscoop, minigolf, historische vliegtuigen tentoongesteld, een bezoekersheuvel met hond-bar-service en MUC voor kinderen biedt entertainment voor kleine reizigers, die veel interactieve tentoonstellingen vinden in het "Kinderterminal", het eigen terminal voor kinderen in het Bezoekerscentrum.
Het Bezoekersplatform bij Terminal 2 biedt een prachtig uitzicht over het platform, de start- en landingsbanen en diverse luchthavenactiviteiten. Gedurende het hele jaar organiseert de luchthaven een aantal seizoensgebonden evenementen, zoals beachvolleybaltoernooien in het Munich Airport Center, waar bezoekers ook kunnen genieten van kinderfeestjes en een kerstmarkt. Verdere evenementen worden gehouden in een van de eigen hotels van de luchthaven, Hotel Kempinksi.
Voor meer informatie over aankomsten in München kunt u terecht op de officiële luchthavenwebsite op www.munich-airport.de.
Bier wordt geserveerd door dames in traditionele klederdracht met zuurkool en Weißwurst...