Vluchten Aankomst en vertrek op Munich Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Condor | DE25 | 16:05 | 15:52 | geland |
| Frankfurt (FRA) | Lufthansa | LH112 expand_more(1) | 16:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8950 | 16:10 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2125 expand_more(2) | 16:10 | 15:48 | geland |
| Dresden (DRS) | Aegean Airlines | A31423 | 16:10 | 15:48 | geland |
| Dresden (DRS) | ITA Airways | AZ4699 | 16:10 | 15:48 | geland |
| Prishtina (PRN) | Eurowings | EW6614 expand_more(1) | 16:10 | 15:51 | geland |
| Prishtina (PRN) | Lufthansa | LH5393 | 16:10 | 15:51 | geland |
| London (LGW) | easyJet | U28639 | 16:10 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM308 expand_more(2) | 16:20 | Gepland | |
| Gudja (MLA) | airBaltic | BT6063 | 16:20 | Gepland | |
| Gudja (MLA) | Lufthansa | LH6313 | 16:20 | Gepland | |
| Lanzarote (ACE) | Condor | DE1401 expand_more(1) | 16:25 | Gepland | |
| Lanzarote (ACE) | Etihad Airways | EY6945 | 16:25 | Gepland | |
| London (LHR) | Lufthansa | LH2475 expand_more(2) | 16:30 | Gepland | |
| London (LHR) | Aegean Airlines | A31603 | 16:30 | Gepland | |
| London (LHR) | United Airlines | UA8749 | 16:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2061 expand_more(2) | 16:35 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A31575 | 16:35 | Gepland | |
| Hamburg (HAM) | ITA Airways | AZ4789 | 16:35 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2017 expand_more(3) | 16:40 | Gepland | |
| Dusseldorf (DUS) | Air China | CA6144 | 16:40 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT6444 | 16:40 | Gepland | |
| Dusseldorf (DUS) | ITA Airways | AZ4755 | 16:40 | Gepland | |
| Osaka (KIX) | Lufthansa | LH743 expand_more(1) | 16:40 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH7880 | 16:40 | Gepland | |
| Bastia (BIA) | Lufthansa | LH2281 | 16:45 | Gepland | |
| Tokyo (HND) | Lufthansa | LH715 expand_more(1) | 16:45 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH5851 | 16:45 | Gepland | |
| Rome (FCO) | easyJet | U22998 | 16:50 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1303 | 16:50 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1131 expand_more(1) | 16:50 | Gepland | |
| Palma Mallorca (PMI) | Etihad Airways | EY6992 | 16:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1855 expand_more(5) | 17:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6333 | 17:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9553 | 17:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3274 | 17:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6694 | 17:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9688 | 17:00 | Gepland | |
| Palma Mallorca (PMI) | JetStream | JSF776 | 17:01 | Vertraagd | |
| Amsterdam (AMS) | Lufthansa | LH2305 expand_more(1) | 17:05 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31411 | 17:05 | Gepland | |
| Marsa Alam (RMF) | Air Cairo | SM2998 | 17:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH114 | 17:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 17:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ4223 | 17:10 | Gepland | |
| San Francisco (SFO) | Austrian Airlines | OS7334 | 17:10 | Gepland | |
| San Francisco (SFO) | Brussels Airlines | SN7253 | 17:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA8882 | 17:10 | Gepland | |
| Paphos (PFO) | Lufthansa | LH1771 | 17:10 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2417 expand_more(3) | 17:20 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A31417 | 17:20 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ4687 | 17:20 | Gepland | |
| Stockholm (ARN) | Oman Air | WY5353 | 17:20 | Gepland | |
| Antalya (AYT) | SunExpress | XQ138 | 17:20 | Vertraagd | |
| Paris (CDG) | Air France | AF1822 expand_more(7) | 17:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5714 | 17:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8822 | 17:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9408 | 17:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8253 | 17:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3182 | 17:20 | Gepland | |
| Paris (CDG) | SAS | SK9781 | 17:20 | Gepland | |
| Paris (CDG) | WestJet | WS5014 | 17:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT822 | 17:20 | Vertraagd | |
| Athens (ATH) | Lufthansa | LH1753 expand_more(2) | 17:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31453 | 17:25 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7957 | 17:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH1869 expand_more(2) | 17:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7302 | 17:30 | Gepland | |
| Rome (FCO) | Oman Air | WY5332 | 17:30 | Gepland | |
| Seoul (ICN) | Lufthansa | LH719 expand_more(1) | 17:30 | Vertraagd | |
| Seoul (ICN) | ITA Airways | AZ4751 | 17:30 | Vertraagd | |
| Madrid (MAD) | Lufthansa City | VL1803 expand_more(1) | 17:30 | Vertraagd | |
| Madrid (MAD) | Lufthansa | LH4163 | 17:30 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3806 expand_more(3) | 17:35 | Vertraagd | |
| Athens (ATH) | airBaltic | BT5470 | 17:35 | Vertraagd | |
| Athens (ATH) | Lufthansa | LH5911 | 17:35 | Vertraagd | |
| Athens (ATH) | TAP Air Portugal | TP7424 | 17:35 | Vertraagd | |
| Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 17:35 | Gepland | |
| Prague (PRG) | Etihad Airways | EY4195 | 17:35 | Gepland | |
| Prague (PRG) | ITA Airways | AZ4841 | 17:35 | Gepland | |
| Prague (PRG) | Oman Air | WY5286 | 17:35 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP7943 | 17:35 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 17:40 | Gepland | |
| Stuttgart (STR) | Air China | CA6160 | 17:40 | Gepland | |
| Stuttgart (STR) | airBaltic | BT6485 | 17:40 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1815 expand_more(3) | 17:45 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31473 | 17:45 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY3772 | 17:45 | Gepland | |
| Barcelona (BCN) | LOT | LO4868 | 17:45 | Gepland | |
| Graz (GRZ) | Air Dolomiti | LH2347 expand_more(1) | 17:45 | Gepland | |
| Graz (GRZ) | Austrian Airlines | OS7285 | 17:45 | Gepland | |
| Antalya (AYT) | Pegasus | PC5911 | 17:45 | Vertraagd | |
| Mikonos (JMK) | Discover Airlines | 4Y1271 expand_more(2) | 17:45 | Vertraagd | |
| Mikonos (JMK) | Aegean Airlines | A33450 | 17:45 | Vertraagd | |
| Mikonos (JMK) | Lufthansa | LH4337 | 17:45 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 17:45 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5581 | 17:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1405 expand_more(2) | 17:50 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7651 | 17:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6827 | 17:50 | Gepland | |
| Luxembourg (LUX) | Lufthansa | LH2321 | 17:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 17:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6957 | 17:50 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4956 | 17:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4377 | 17:50 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2195 expand_more(3) | 17:55 | Gepland | |
| Bremen (BRE) | airBaltic | BT6491 | 17:55 | Gepland | |
| Bremen (BRE) | ITA Airways | AZ4721 | 17:55 | Gepland | |
| Bremen (BRE) | TAP Air Portugal | TP7747 | 17:55 | Gepland | |
| Covilha (COV) | SunExpress | XQ1430 expand_more(1) | 17:55 | Gepland | |
| Covilha (COV) | Lufthansa | LH4805 | 17:55 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1106 expand_more(1) | 17:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5767 | 17:55 | Gepland | |
| Berlin (BER) | Lufthansa City | VL1945 expand_more(3) | 18:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31800 | 18:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH4067 | 18:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP6109 | 18:00 | Gepland | |
| Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 18:00 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9593 | 18:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH116 expand_more(2) | 18:10 | Gepland | |
| Frankfurt (FRA) | Air China | CA6077 | 18:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9178 | 18:10 | Gepland | |
| Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 18:10 | Gepland | |
| Krakow (KRK) | ITA Airways | AZ4347 | 18:10 | Gepland | |
| Krakow (KRK) | LOT | LO5113 | 18:10 | Gepland | |
| Krakow (KRK) | Lufthansa | LH7425 | 18:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ436 expand_more(4) | 18:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4063 | 18:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2846 | 18:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5093 | 18:15 | Gepland | |
| Rome (FCO) | Volotea | V76148 | 18:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1635 expand_more(3) | 18:15 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6061 | 18:15 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7261 | 18:15 | Gepland | |
| Istanbul (IST) | United Airlines | UA6909 | 18:15 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(3) | 18:20 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7402 | 18:20 | Gepland | |
| Bologna (BLQ) | LOT | LO5126 | 18:20 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH9485 | 18:20 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6892 | 18:20 | Gepland | |
| Tunis (TUN) | Avion Express | TU542 | 18:20 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8205 expand_more(2) | 18:20 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7478 | 18:20 | Gepland | |
| Venice (VCE) | Lufthansa | LH9459 | 18:20 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2307 expand_more(2) | 18:25 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31532 | 18:25 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY5254 | 18:25 | Gepland | |
| Split (SPU) | Lufthansa | LH1717 expand_more(1) | 18:25 | Gepland | |
| Split (SPU) | Croatia Airlines | OU5400 | 18:25 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8197 expand_more(3) | 18:30 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7422 | 18:30 | Gepland | |
| Florence (FLR) | LOT | LO5124 | 18:30 | Gepland | |
| Florence (FLR) | Lufthansa | LH9441 | 18:30 | Gepland | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2139 | 18:30 | Gepland | |
| Hanover (HAJ) | Lufthansa | LH2101 | 18:30 | Gepland | |
| Ancona (AOI) | Air Dolomiti | EN8301 expand_more(2) | 18:30 | Gepland | |
| Ancona (AOI) | ITA Airways | AZ7392 | 18:30 | Gepland | |
| Ancona (AOI) | Lufthansa | LH7419 | 18:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa City | VL2019 | 18:30 | Gepland | |
| Turin (TRN) | Air Dolomiti | EN8257 expand_more(2) | 18:30 | Gepland | |
| Turin (TRN) | ITA Airways | AZ7466 | 18:30 | Gepland | |
| Turin (TRN) | Lufthansa | LH9475 | 18:30 | Gepland | |
| Milan (MXP) | Lufthansa | LH1857 | 18:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2063 | 18:35 | Gepland | |
| Debrecen (DEB) | Lufthansa | LH1603 | 18:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ452 | 18:40 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1779 | 18:40 | Gepland | |
| Dubrovnik (DBV) | Lufthansa | LH1711 | 18:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1023 | 18:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS187 | 18:40 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1615 | 18:40 | Gepland | |
| Belgrade (BEG) | Lufthansa | LH1737 | 18:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW84 | 18:45 | Gepland | |
| Copenhagen (CPH) | Lufthansa City | VL2449 | 18:50 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1679 | 18:50 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM3306 | 18:50 | Gepland | |
| Warsaw (WAW) | LOT | LO353 | 18:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP554 | 19:00 | Gepland | |
| Muscat (MCT) | Oman Air | WY123 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6423 | 19:05 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1313 expand_more(5) | 19:05 | Gepland | |
| Madrid (MAD) | airBaltic | BT5175 | 19:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8604 | 19:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1717 | 19:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5478 | 19:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5292 | 19:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT925 expand_more(3) | 19:05 | 18:54 | geland |
| Vilnius (VNO) | Aegean Airlines | A33247 | 19:05 | 18:54 | geland |
| Vilnius (VNO) | Lufthansa | LH4451 | 19:05 | 18:54 | geland |
| Vilnius (VNO) | TAP Air Portugal | TP6441 | 19:05 | 18:54 | geland |
| Frankfurt (FRA) | Lufthansa | LH120 expand_more(1) | 19:10 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8689 | 19:10 | Gepland | |
| Olbia (OLB) | Lufthansa | LH1911 expand_more(1) | 19:10 | 18:53 | geland |
| Olbia (OLB) | ITA Airways | AZ7340 | 19:10 | 18:53 | geland |
| Lyon (LYS) | Lufthansa | LH2251 | 19:10 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(3) | 19:15 | Gepland | |
| Thessaloniki (SKG) | airBaltic | BT5434 | 19:15 | Gepland | |
| Thessaloniki (SKG) | Lufthansa | LH5927 | 19:15 | Gepland | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7406 | 19:15 | Gepland | |
| Beijing (PEK) | Lufthansa | LH723 expand_more(2) | 19:15 | 18:51 | geland |
| Beijing (PEK) | Air China | CA6223 | 19:15 | 18:51 | geland |
| Beijing (PEK) | ITA Airways | AZ4907 | 19:15 | 18:51 | geland |
| Napoli (NAP) | Lufthansa City | VL1879 expand_more(1) | 19:20 | Gepland | |
| Napoli (NAP) | Lufthansa | LH4147 | 19:20 | Gepland | |
| NIce (NCE) | Lufthansa | LH2275 | 19:20 | Vertraagd | |
| Riga (RIX) | airBaltic | BT223 expand_more(3) | 19:20 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33212 | 19:20 | Gepland | |
| Riga (RIX) | Iberia | IB7841 | 19:20 | Gepland | |
| Riga (RIX) | Lufthansa | LH4455 | 19:20 | Gepland | |
| London (LHR) | Lufthansa | LH2477 expand_more(2) | 19:20 | Gepland | |
| London (LHR) | Aegean Airlines | A31456 | 19:20 | Gepland | |
| London (LHR) | United Airlines | UA8758 | 19:20 | Gepland | |
| Madrid (MAD) | VistaJet | VJT543 | 19:24 | Vertraagd | |
| Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 19:25 | Gepland | |
| Marseille (MRS) | Austrian Airlines | OS7382 | 19:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU342 | 19:30 | Gepland | |
| Berlin (BER) | Lufthansa | LH1947 expand_more(2) | 19:30 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5364 | 19:30 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP7791 | 19:30 | Gepland | |
| Milan (LIN) | Air Dolomiti | LH1855 expand_more(1) | 19:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7358 | 19:30 | Gepland | |
| Paris (CDG) | Lufthansa | LH2233 | 19:30 | Gepland | |
| Cologne (CGN) | Lufthansa | LH1983 expand_more(1) | 19:30 | Gepland | |
| Cologne (CGN) | airBaltic | BT6434 | 19:30 | Gepland | |
| Berne (BRN) | euroairlines | Q41103 | 19:40 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2065 expand_more(3) | 19:40 | Gepland | |
| Hamburg (HAM) | Air China | CA6122 | 19:40 | Gepland | |
| Hamburg (HAM) | airBaltic | BT6463 | 19:40 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5429 | 19:40 | Gepland | |
| Debrecen (DEB) | Lufthansa | LH1687 | 19:40 | Gepland | |
| Pula (PUY) | Lufthansa | LH1723 expand_more(1) | 19:40 | Gepland | |
| Pula (PUY) | Croatia Airlines | OU5388 | 19:40 | Gepland | |
| Toulouse (TLS) | Lufthansa City | VL2221 expand_more(1) | 19:40 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH4057 | 19:40 | Gepland | |
| Bari (BRI) | Air Dolomiti | LH1899 expand_more(1) | 19:45 | Gepland | |
| Bari (BRI) | Brussels Airlines | SN7190 | 19:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2657 expand_more(1) | 19:45 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3958 | 19:45 | Gepland | |
| Manchester (MAN) | easyJet | U22197 | 19:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(3) | 19:50 | Vertraagd | |
| Abu Dhabi (AUH) | Condor | DE5409 | 19:50 | Vertraagd | |
| Abu Dhabi (AUH) | Lufthansa | LH9658 | 19:50 | Vertraagd | |
| Abu Dhabi (AUH) | SAS | SK6564 | 19:50 | Vertraagd | |
| Dublin (DUB) | Aer Lingus | EI356 expand_more(2) | 19:50 | Vertraagd | |
| Dublin (DUB) | American Airlines | AA8074 | 19:50 | Vertraagd | |
| Dublin (DUB) | JetBlue | B66856 | 19:50 | Vertraagd | |
| Bristol (BRS) | easyJet | U22929 | 19:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9088 expand_more(1) | 19:55 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH5368 | 19:55 | Gepland | |
| Split (SPU) | Croatia Airlines | OU430 expand_more(1) | 19:55 | Gepland | |
| Split (SPU) | Lufthansa | LH5981 | 19:55 | Gepland | |
| Faro (FAO) | Lufthansa | LH1787 expand_more(2) | 20:00 | Gepland | |
| Faro (FAO) | Air Canada | AC9657 | 20:00 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP6677 | 20:00 | Gepland | |
| Dubai (DXB) | Emirates | EK51 expand_more(1) | 20:00 | Gepland | |
| Dubai (DXB) | Qantas | QF8051 | 20:00 | Gepland | |
| Napoli (NAP) | easyJet | U24277 | 20:00 | Gepland | |
| London (LHR) | British Airways | BA936 expand_more(1) | 20:00 | Vertraagd | |
| London (LHR) | American Airlines | AA6746 | 20:00 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1857 expand_more(5) | 20:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6334 | 20:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3273 | 20:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1797 | 20:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6696 | 20:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9690 | 20:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7174 expand_more(1) | 20:05 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5379 | 20:05 | Gepland | |
| Kayseri (ASR) | SunExpress | XQ1440 expand_more(1) | 20:05 | Gepland | |
| Kayseri (ASR) | Lufthansa | LH4849 | 20:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH122 expand_more(3) | 20:10 | Gepland | |
| Frankfurt (FRA) | Air China | CA6021 | 20:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5420 | 20:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4772 | 20:10 | Gepland | |
| Heraklion (HER) | TUI | X34283 | 20:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1110 expand_more(2) | 20:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3878 | 20:10 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5751 | 20:10 | Gepland | |
| Palermo (PMO) | Lufthansa | LH1917 expand_more(1) | 20:10 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ7346 | 20:10 | Gepland | |
| Thessaloniki (SKG) | Lufthansa | LH1773 expand_more(2) | 20:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A31520 | 20:15 | Gepland | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7509 | 20:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH681 expand_more(1) | 20:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7172 | 20:15 | Gepland | |
| Gudja (MLA) | Lufthansa | LH1925 expand_more(1) | 20:20 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2306 | 20:20 | Gepland | |
| Nantes (NTE) | Lufthansa | LH2243 | 20:20 | Gepland | |
| Edinburgh (EDI) | Lufthansa | LH2525 | 20:25 | Gepland | |
| Stockholm (ARN) | airBaltic | LH2419 | 20:25 | Vertraagd | |
| Sofia (SOF) | Lufthansa City | VL1705 expand_more(1) | 20:25 | Gepland | |
| Sofia (SOF) | Lufthansa | LH4159 | 20:25 | Gepland | |
| Gothenburg (GOT) | Lufthansa City | VL2431 expand_more(1) | 20:30 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH4205 | 20:30 | Gepland | |
| Cagliari (CAG) | Lufthansa | LH1919 expand_more(1) | 20:30 | Gepland | |
| Cagliari (CAG) | ITA Airways | AZ7272 | 20:30 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH1653 expand_more(1) | 20:30 | Gepland | |
| Bucharest (OTP) | TAP Air Portugal | TP7927 | 20:30 | Gepland | |
| Palma Mallorca (PMI) | Lufthansa | LH1795 | 20:30 | Gepland | |
| Ibiza (IBZ) | Discover Airlines | 4Y443 expand_more(1) | 20:35 | Gepland | |
| Ibiza (IBZ) | Lufthansa | LH4413 | 20:35 | Gepland | |
| Heraklion (HER) | Discover Airlines | 4Y1261 expand_more(2) | 20:35 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33446 | 20:35 | Gepland | |
| Heraklion (HER) | Lufthansa | LH4325 | 20:35 | Gepland | |
| Alicante (ALC) | Lufthansa | LH1849 | 20:40 | Gepland | |
| Rome (FCO) | Lufthansa City | VL1871 expand_more(2) | 20:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7684 | 20:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH4167 | 20:40 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2023 expand_more(1) | 20:40 | Gepland | |
| Dusseldorf (DUS) | Air China | CA6140 | 20:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT823 expand_more(2) | 20:40 | Gepland | |
| Tallinn (TLL) | Air Canada | AC6469 | 20:40 | Gepland | |
| Tallinn (TLL) | Lufthansa | LH4457 | 20:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9737 | 20:40 | Gepland | |
| Barcelona (BCN) | airBaltic | LH1817 expand_more(1) | 20:45 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4175 | 20:45 | Gepland | |
| Birmingham (BHX) | Lufthansa | LH2511 | 20:45 | Gepland | |
| Catania (CTA) | Lufthansa | LH1909 expand_more(1) | 20:45 | Gepland | |
| Catania (CTA) | ITA Airways | AZ7278 | 20:45 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2129 | 20:45 | Gepland | |
| Brussels (BRU) | airBaltic | SN2651 expand_more(1) | 20:50 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5583 | 20:50 | Gepland | |
| London (LHR) | Lufthansa | LH2479 expand_more(2) | 20:50 | Gepland | |
| London (LHR) | All Nippon Airways | NH6142 | 20:50 | Gepland | |
| London (LHR) | avianca | AV6524 | 20:50 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1829 | 20:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS189 expand_more(1) | 20:55 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6325 | 20:55 | Gepland | |
| Berlin (BER) | Lufthansa | LH1953 expand_more(1) | 21:00 | Gepland | |
| Berlin (BER) | Air China | CA6110 | 21:00 | Gepland | |
| Oslo (OSL) | Lufthansa | LH2455 | 21:00 | Gepland | |
| Heraklion (HER) | Condor | DE1601 | 21:00 | Gepland | |
| Madrid (MAD) | Lufthansa | LH1805 expand_more(1) | 21:00 | Gepland | |
| Madrid (MAD) | avianca | AV6506 | 21:00 | Gepland | |
| Copenhagen (CPH) | Lufthansa City | VL2443 expand_more(1) | 21:05 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH4081 | 21:05 | Gepland | |
| Dublin (DUB) | Lufthansa City | VL2519 expand_more(1) | 21:05 | Gepland | |
| Dublin (DUB) | Lufthansa | LH4127 | 21:05 | Gepland | |
| Ljubljana (LJU) | Lufthansa | LH1699 | 21:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH124 expand_more(2) | 21:10 | Gepland | |
| Frankfurt (FRA) | Air China | CA6027 | 21:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7662 | 21:10 | Gepland | |
| Santorini (JTR) | Discover Airlines | 4Y1273 expand_more(2) | 21:10 | Gepland | |
